Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2021 Volleyball Cumulative Statistics

Team (0-24, 0-14)

Overall Team Statistics
Statistic South Carolina St. Opponents
Attack
Kills 477 911
Errors 446 264
Attempts 1968 1958
Percent .016 .330
Kills Per Set 6.5 12.5
Set
Assists 435 837
Assists Per Set 6.0 11.5
Ball Handling Errors 35 14
Serve
Aces 82 231
Errors 161 176
Aces Per Set 1.1 3.2
Receptions
Errors 231 82
Errors Per Set 3.2 1.1
Defense
Digs 675 940
Digs Per Set 9.2 12.9
Blocking
Solo 17 34
Assists 82 174
Errors 51 13
Blocks 58.0 121.0
Blocks Per Set .8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loreiro, Maria 6 2 2 20.5 3.42 18 3.00 11 49 .143 0 0.00 1 0.17 0  
1 Lourerio, Maria jv 24 8 7 81.0 3.38 74 3.08 47 237 .114 3 0.13 5 0.21 5  
1 Vedovatto, Maria jul 13 4 1 30.5 2.35 27 2.08 29 129 -.016 4 0.31 2 0.15 0  
1 Vedovatto, Maria julia 27 9 8 72.0 2.67 59 2.19 58 267 .004 2 0.07 11 0.41 2  
3 Rivera , Kendal 73 24 14 15.5 0.21 4 0.05 6 41 -.049 197 2.70 10 0.14 19
5 Sullivan , Kayleigh 43 16 7 12.5 0.29 4 0.09 3 28 .036 185 4.30 7 0.16 17
6 Rembert , Maya 51 22 9 39.5 0.77 28 0.55 27 123 .008 2 0.04 5 0.10 13
7 Thompson, Eleisha 46 23 7 22.5 0.49 17 0.37 16 76 .013 1 0.02 1 0.02 2
10 McCord , Maya 70 24 19 76.5 1.09 50 0.71 30 183 .109 4 0.06 12 0.17 13
11 Cole , Chelsea 72 24 0 9.0 0.13 3 0.04 0 7 .429 21 0.29 6 0.08 21
12 Wells , Gabrielle 67 22 18 108.0 1.61 94 1.40 95 358 -.003 4 0.06 6 0.09 19
13 Austin , Makenzie 28 11 5 25.0 0.89 15 0.54 21 73 -.082 3 0.11 5 0.18 16
15 Davis , Delaney 48 20 4 11.5 0.24 9 0.19 19 54 -.185 0 0.00 1 0.02 6
16 Wicks , Heather 46 19 6 43.5 0.95 34 0.74 29 128 .039 3 0.07 8 0.17 5
17 Lucett, Tyra 15 7 6 19.0 1.27 16 1.07 11 48 .104 3 0.20 2 0.13 7  
17 Luckett, Tyra 41 15 8 29.0 0.71 25 0.61 39 148 -.095 3 0.07 0 0.00 16
18 Johnson , Mahogany 31 18 5 1.5 0.05 0 0.00 5 19 -.263 0 0.00 0 0.00 0
Total 73 24 617.0 8.45 477 6.53 446 1968 .016 435 5.96 82 1.12 161
Opponents 73 24 1,263.0 17.30 911 12.48 264 1958 .330 837 11.47 231 3.16 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loreiro, Maria 6 10 1.67 1 0 .000 0.17 1 1 2.0 0.33 0 0  
1 Lourerio, Maria jv 24 38 1.58 11 0 .000 0.46 0 4 4.0 0.17 2 0  
1 Vedovatto, Maria jul 13 23 1.77 10 60 .833 0.77 1 1 2.0 0.15 0 1  
1 Vedovatto, Maria julia 27 63 2.33 23 174 .868 0.85 1 2 3.0 0.11 0 1  
3 Rivera , Kendal 73 137 1.88 26 81 .679 0.36 1 1 2.0 0.03 4 25
5 Sullivan , Kayleigh 43 65 1.51 0 4 1.000 0.00 0 3 3.0 0.07 0 5
6 Rembert , Maya 51 11 0.22 0 5 1.000 0.00 1 11 12.0 0.24 11 0
7 Thompson, Eleisha 46 9 0.20 2 8 .750 0.04 3 3 6.0 0.13 3 0
10 McCord , Maya 70 20 0.29 0 4 1.000 0.00 3 23 26.0 0.37 8 2
11 Cole , Chelsea 72 113 1.57 49 224 .781 0.68 0 0 0 0.00 0 0
12 Wells , Gabrielle 67 72 1.07 50 198 .747 0.75 3 10 13.0 0.19 10 0
13 Austin , Makenzie 28 11 0.39 2 7 .714 0.07 2 6 8.0 0.29 1 0
15 Davis , Delaney 48 22 0.46 13 28 .536 0.27 0 3 3.0 0.06 1 0
16 Wicks , Heather 46 36 0.78 14 80 .825 0.30 0 3 3.0 0.07 0 0
17 Lucett, Tyra 15 13 0.87 2 0 .000 0.13 0 2 2.0 0.13 1 0  
17 Luckett, Tyra 41 32 0.78 3 14 .786 0.07 0 8 8.0 0.20 5 1
18 Johnson , Mahogany 31 0 0.00 0 0 .000 0.00 1 1 2.0 0.06 5 0
Total 73 675 9.25 231 981 .765 3.16 17 82 58.0 0.79 51 35
Opponents 73 940 12.88 82 554 .852 1.12 34 174 121.0 1.66 13 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loreiro, Maria 6 2 2 20.5 3.42 18 3.00 11 49 .143 0 0.00 1 0.17 0  
1 Lourerio, Maria jv 24 8 7 81.0 3.38 74 3.08 47 237 .114 3 0.13 5 0.21 5  
1 Vedovatto, Maria jul 7 2 1 23.5 3.36 21 3.00 19 75 .027 3 0.43 1 0.14 0  
1 Vedovatto, Maria julia 6 2 1 11.0 1.83 11 1.83 12 58 -.017 0 0.00 0 0.00 0  
3 Rivera , Kendal 46 15 8 12.5 0.27 2 0.04 3 14 -.071 145 3.15 9 0.20 14
5 Sullivan , Kayleigh 30 10 6 8.5 0.28 3 0.10 3 19 .000 132 4.40 5 0.17 12
6 Rembert , Maya 32 13 7 25.5 0.80 17 0.53 20 73 -.041 1 0.03 5 0.16 10
7 Thompson, Eleisha 29 14 4 18.5 0.64 14 0.48 11 53 .057 1 0.03 1 0.03 2
10 McCord , Maya 45 15 13 61.0 1.36 38 0.84 21 128 .133 3 0.07 10 0.22 10
11 Cole , Chelsea 46 15 0 8.0 0.17 3 0.07 0 4 .750 11 0.24 5 0.11 13
12 Wells , Gabrielle 40 13 11 77.0 1.93 64 1.60 57 216 .032 1 0.03 5 0.13 13
13 Austin , Makenzie 27 10 4 24.0 0.89 15 0.56 19 70 -.057 3 0.11 4 0.15 15
15 Davis , Delaney 30 13 2 6.5 0.22 5 0.17 9 27 -.148 0 0.00 1 0.03 5
16 Wicks , Heather 30 13 5 37.0 1.23 30 1.00 21 105 .086 3 0.10 6 0.20 4
17 Lucett, Tyra 15 7 6 19.0 1.27 16 1.07 11 48 .104 3 0.20 2 0.13 7  
17 Luckett, Tyra 18 6 5 16.0 0.89 13 0.72 20 67 -.104 3 0.17 0 0.00 9
18 Johnson , Mahogany 15 9 2 0.5 0.03 0 0.00 3 13 -.231 0 0.00 0 0.00 0
Total 46 15 450.0 9.78 344 7.48 287 1256 .045 312 6.78 60 1.30 119
Opponents 46 15 786.0 17.09 564 12.26 179 1220 .316 518 11.26 140 3.04 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loreiro, Maria 6 10 1.67 1 0 .000 0.17 1 1 2.0 0.33 0 0  
1 Lourerio, Maria jv 24 38 1.58 11 0 .000 0.46 0 4 4.0 0.17 2 0  
1 Vedovatto, Maria jul 7 12 1.71 4 37 .892 0.57 1 1 2.0 0.29 0 0  
1 Vedovatto, Maria julia 6 17 2.83 6 38 .842 1.00 0 0 0 0.00 0 0  
3 Rivera , Kendal 46 89 1.93 14 41 .659 0.30 1 1 2.0 0.04 2 12
5 Sullivan , Kayleigh 30 51 1.70 0 4 1.000 0.00 0 1 1.0 0.03 0 3
6 Rembert , Maya 32 5 0.16 0 0 .000 0.00 0 7 7.0 0.22 5 0
7 Thompson, Eleisha 29 4 0.14 0 0 .000 0.00 2 3 5.0 0.17 3 0
10 McCord , Maya 45 10 0.22 0 1 1.000 0.00 3 20 23.0 0.51 6 0
11 Cole , Chelsea 46 59 1.28 37 116 .681 0.80 0 0 0 0.00 0 0
12 Wells , Gabrielle 40 43 1.08 29 59 .508 0.73 3 10 13.0 0.33 4 0
13 Austin , Makenzie 27 11 0.41 2 4 .500 0.07 2 6 8.0 0.30 1 0
15 Davis , Delaney 30 14 0.47 11 19 .421 0.37 0 1 1.0 0.03 0 0
16 Wicks , Heather 30 19 0.63 10 51 .804 0.33 0 2 2.0 0.07 0 0
17 Lucett, Tyra 15 13 0.87 2 0 .000 0.13 0 2 2.0 0.13 1 0  
17 Luckett, Tyra 18 13 0.72 0 3 1.000 0.00 0 6 6.0 0.33 1 0
18 Johnson , Mahogany 15 0 0.00 0 0 .000 0.00 0 1 1.0 0.07 3 0
Total 46 408 8.87 140 466 .700 3.04 13 66 46.0 1.00 28 15
Opponents 46 557 12.11 60 288 .792 1.30 24 116 82.0 1.78 9 7

Match-By-Match

South Carolina St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Xavier L 3 10 11 62 -.016 10 2 5 12 16 0 2 4 1.0 1 13.0
8/28/2021 at Charlotte L 3 17 16 76 .013 17 3 3 11 22 0 0 0 0 0 20
9/11/2021 at Wofford L 3 8 20 73 -.164 8 3 6 9 22 2 0 0 2 1 13
9/11/2021 vs North Ala. L 3 12 21 73 -.123 12 3 5 13 23 1 2 3 2 3 17
9/12/2021 vs Gardner-Webb L 3 20 17 93 .032 19 1 6 6 43 1 2 2 2 4 23
9/16/2021 vs Charleston So. L 3 15 11 80 .050 12 3 4 5 35 0 4 4 2 5 20
9/16/2021 at The Citadel L 3 13 18 86 -.058 10 1 3 10 33 0 2 6 1.0 3 15.0
9/17/2021 vs Presbyterian L 3 15 22 84 -.083 15 0 6 10 41 0 2 2 1 1 16
9/24/2021 vs Coppin State L 3 24 15 81 .111 22 4 10 14 25 0 2 3 1.0 1 29.0
9/26/2021 vs Morgan State L 3 21 15 76 .079 18 4 7 10 32 0 9 0 4.5 0 29.5
9/28/2021 at USC Upstate L 3 23 23 85 .000 20 6 4 15 32 0 2 2 1 2 30
10/01/2021 vs N.C. Central L 3 26 18 98 .082 22 1 8 5 37 1 8 4 5.0 0 32.0
10/08/2021 at Md. Eastern Shore L 3 16 21 85 -.059 14 2 9 6 24 0 2 0 1.0 1 19.0
10/10/2021 at Delaware State L 3 12 15 57 -.053 12 3 8 11 21 1 2 1 2.0 1 17.0
10/14/2021 vs Howard University L 3 32 17 83 .181 27 4 13 7 25 0 4 2 2.0 0 38.0
10/15/2021 vs Norfolk State L 3 19 25 94 -.064 17 2 7 6 31 0 4 3 2.0 1 23.0
10/22/2021 at Coppin St. L 3 19 19 99 .000 16 4 4 6 33 0 6 1 3 1 26
10/24/2021 at Morgan State L 3 24 15 97 .093 23 7 9 8 44 5 0 1 5.0 0 36.0
10/29/2021 vs UM Eastern Shores L 3 21 24 72 -.042 18 3 6 11 14 0 4 2 2.0 3 26.0
10/31/2021 vs Delaware State L 3 28 17 74 .149 28 5 5 9 16 1 4 2 3.0 1 36.0
11/05/2021 at Norfolk State L 3 29 15 90 .156 29 3 9 10 30 1 6 4 4.0 1 36.0
11/07/2021 at Howard L 4 35 32 115 .026 33 8 9 8 36 3 8 3 7.0 3 50.0
11/12/2021 at N.C. Central L 3 24 19 72 .069 22 6 8 12 24 1 2 1 2.0 1 32.0
11/19/2021 at Howard L 3 14 20 63 -.095 11 4 7 17 16 0 5 1 2.5 1 20.5
South Carolina St. 73 477 446 1968 .016 435 82 161 231 675 17 82 51 58.0 35 617.0
Opponents 73 911 264 1958 .330 837 231 176 82 940 34 174 13 121.0 14 1,263.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 6.53
Assists Per Set 5.96
Service Aces Per Set 1.12
Reception Errors Per Set 3.16
Digs Per Set 9.25
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.48
Points Per Set 8.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Xavier W 3 44 5 76 .513 43 12 7 2 35 0 8 0 4.0 0 60.0
8/28/2021 Charlotte W 3 45 6 76 .513 43 11 9 3 40 0 6 1 3 0 59
9/11/2021 Wofford W 3 38 7 72 .431 35 9 9 3 39 2 4 1 4 1 51
9/11/2021 vs North Ala. W 3 33 5 64 .438 31 13 8 3 37 2 2 0 3 0 49
9/12/2021 vs Gardner-Webb W 3 33 12 95 .221 32 6 3 1 52 3 8 0 7 0 46
9/16/2021 vs Charleston So. W 3 49 11 98 .388 45 5 11 3 51 1 4 1 3 2 57
9/16/2021 The Citadel W 3 39 14 88 .284 31 10 8 1 48 0 6 1 3.0 2 52.0
9/17/2021 vs Presbyterian W 3 35 10 90 .278 28 10 7 0 44 1 8 0 5 1 50
9/24/2021 vs Coppin State W 3 31 6 68 .368 31 14 5 4 38 0 2 0 1.0 0 46.0
9/26/2021 vs Morgan State W 3 43 14 91 .319 41 10 12 4 34 1 6 0 4.0 0 57.0
9/28/2021 USC Upstate W 3 31 15 79 .203 31 15 4 6 37 1 12 0 7 1 53
10/01/2021 vs N.C. Central W 3 44 12 100 .320 41 5 5 1 47 0 10 1 5.0 0 54.0
10/08/2021 Md. Eastern Shore W 3 38 13 79 .316 35 6 6 2 43 3 6 1 6.0 2 50.0
10/10/2021 Delaware State W 3 39 9 73 .411 34 11 6 3 29 3 6 0 6.0 0 56.0
10/14/2021 vs Howard University W 3 38 11 78 .346 32 7 8 4 33 1 12 0 7.0 0 52.0
10/15/2021 vs Norfolk State W 3 33 9 75 .320 31 6 7 2 44 3 14 1 10.0 0 49.0
10/22/2021 Coppin St. W 3 44 12 91 .352 41 6 5 4 54 0 8 3 4 1 54
10/24/2021 Morgan State W 3 39 17 106 .208 34 8 10 7 50 1 0 1 1.0 0 48.0
10/29/2021 vs UM Eastern Shores W 3 28 9 56 .339 25 11 8 3 21 3 18 0 12.0 2 51.0
10/31/2021 vs Delaware State W 3 44 17 79 .342 41 9 7 5 27 1 6 0 4.0 1 57.0
11/05/2021 Norfolk State W 3 38 12 90 .289 36 10 3 3 40 1 6 1 4.0 1 52.0
11/07/2021 Howard W 4 44 20 106 .226 40 8 13 8 43 5 10 1 10.0 0 62.0
11/12/2021 N.C. Central W 3 32 9 71 .324 30 12 6 6 25 1 6 0 4.0 0 48.0
11/19/2021 Howard W 3 29 9 57 .351 26 17 9 4 29 1 6 0 4 0 50
Opponents 73 911 264 1958 .330 837 231 176 82 940 34 174 13 121.0 14 1,263.0
South Carolina St. 73 477 446 1968 .016 435 82 161 231 675 17 82 51 58.0 35 617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.48
Assists Per Set 11.47
Service Aces Per Set 3.16
Reception Errors Per Set 1.12
Digs Per Set 12.88
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.19
Points Per Set 17.30

Leaders

Team Leaders: Kills
Player High
Kills
Wells , Gabrielle 94
Lourerio, Maria jv 74
Vedovatto, Maria julia 59
McCord , Maya 50
Wicks , Heather 34
Team Leaders: Assists
Player High
Assists
Rivera , Kendal 197
Sullivan , Kayleigh 185
Cole , Chelsea 21
McCord , Maya 4
Vedovatto, Maria jul 4
Team Leaders: Service Aces
Player High
Service Aces
McCord , Maya 12
Vedovatto, Maria julia 11
Rivera , Kendal 10
Wicks , Heather 8
Sullivan , Kayleigh 7
Team Leaders: Digs
Player High
Digs
Rivera , Kendal 137
Cole , Chelsea 113
Wells , Gabrielle 72
Sullivan , Kayleigh 65
Vedovatto, Maria julia 63
Team Leaders: Blocks
Player High
Blocks
McCord , Maya 26.0
Wells , Gabrielle 13.0
Rembert , Maya 12.0
Austin , Makenzie 8.0
Luckett, Tyra 8.0