Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025 Volleyball Cumulative Statistics

Team (4-15, 1-5)

Overall Team Statistics
Statistic South Carolina St. Opponents
Attack
Kills 529 770
Errors 325 332
Attempts 1816 1936
Percent .112 .226
Kills Per Set 8.5 12.4
Set
Assists 491 713
Assists Per Set 7.9 11.5
Ball Handling Errors 7 1
Serve
Aces 98 165
Errors 130 142
Aces Per Set 1.6 2.7
Receptions
Errors 165 98
Errors Per Set 2.7 1.6
Defense
Digs 721 873
Digs Per Set 11.6 14.1
Blocking
Solo 53 32
Assists 100 73
Errors 67 45
Blocks 103.0 68.5
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felder, Kiyah 62 19 5 173.0 2.79 157 2.53 81 466 .163 7 0.11 1 0.02 7
2 Benson, Miya 62 19 0 20.0 0.32 4 0.06 1 23 .130 41 0.66 16 0.26 19
3 Pickett, Xaria 28 9 9 51.5 1.84 42 1.50 38 170 .024 10 0.36 5 0.18 8
4 Harris, Hailey 59 18 18 126.5 2.14 82 1.39 28 223 .242 5 0.08 21 0.36 22
5 Lewis, Hedia 23 13 1 34.0 1.48 32 1.39 25 97 .072 1 0.04 0 0.00 0
6 McCoy, Macey 46 18 4 16.5 0.36 3 0.07 2 17 .059 151 3.28 12 0.26 5
7 Graham, Taelyn 30 14 6 21.5 0.72 14 0.47 23 83 -.108 2 0.07 0 0.00 0
9 St. Croix , Hannah 33 14 8 22.0 0.67 16 0.48 17 81 -.012 6 0.18 0 0.00 0
10 White, Robyn 48 16 10 70.5 1.47 60 1.25 37 220 .105 4 0.08 7 0.15 15
11 Williams, Alissa 26 10 2 7.0 0.27 0 0.00 0 9 .000 57 2.19 7 0.27 7
14 Dalland, Jordan 6 4 0 4.0 0.67 2 0.33 0 2 1.000 0 0.00 2 0.33 2
15 Robinson, Jade 57 19 5 61.0 1.07 44 0.77 32 174 .069 5 0.09 1 0.02 2
16 Roach, McKinley 56 18 18 71.5 1.28 49 0.88 31 154 .117 5 0.09 0 0.00 0
17 Pierre-Louis, Carra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Davis, Jara 16 8 0 2.0 0.13 1 0.06 1 4 .000 0 0.00 1 0.06 3
19 James, Arianna 57 18 15 35.0 0.61 17 0.30 4 63 .206 189 3.32 17 0.30 22
20 Johnson, Neviah 57 19 13 14.0 0.25 6 0.11 5 30 .033 8 0.14 8 0.14 18
Total 62 19 730.0 11.77 529 8.53 325 1816 .112 491 7.92 98 1.58 130
Opponents 62 19 1,003.5 16.19 770 12.42 332 1936 .226 713 11.50 165 2.66 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felder, Kiyah 62 35 0.56 26 279 .907 0.42 10 10 20.0 0.32 4 0
2 Benson, Miya 62 184 2.97 29 239 .879 0.47 0 0 0 0.00 0 0
3 Pickett, Xaria 28 60 2.14 22 202 .891 0.79 1 7 8.0 0.29 5 0
4 Harris, Hailey 59 36 0.61 1 7 .857 0.02 11 25 36.0 0.61 9 3
5 Lewis, Hedia 23 11 0.48 12 60 .800 0.52 1 2 3.0 0.13 1 0
6 McCoy, Macey 46 65 1.41 0 1 1.000 0.00 1 1 2.0 0.04 0 2
7 Graham, Taelyn 30 13 0.43 0 2 1.000 0.00 4 7 11.0 0.37 6 0
9 St. Croix , Hannah 33 7 0.21 0 6 1.000 0.00 2 8 10.0 0.30 8 0
10 White, Robyn 48 72 1.50 19 178 .893 0.40 2 3 5.0 0.10 5 0
11 Williams, Alissa 26 23 0.88 0 0 .000 0.00 0 0 0 0.00 1 1
14 Dalland, Jordan 6 3 0.50 2 13 .846 0.33 0 0 0 0.00 0 0
15 Robinson, Jade 57 30 0.53 2 9 .778 0.04 7 18 25.0 0.44 18 0
16 Roach, McKinley 56 12 0.21 2 10 .800 0.04 13 19 32.0 0.57 7 0
17 Pierre-Louis, Carra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Davis, Jara 16 9 0.56 2 32 .938 0.13 0 0 0 0.00 0 0
19 James, Arianna 57 102 1.79 0 4 1.000 0.00 1 0 1.0 0.02 2 1
20 Johnson, Neviah 57 59 1.04 20 164 .878 0.35 0 0 0 0.00 0 0
Total 62 721 11.63 165 1206 .863 2.66 53 100 103.0 1.66 67 7
Opponents 62 873 14.08 98 956 .897 1.58 32 73 68.5 1.10 45 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felder, Kiyah 22 7 2 68.0 3.09 58 2.64 27 165 .188 1 0.05 1 0.05 0
2 Benson, Miya 22 7 0 8.0 0.36 2 0.09 0 11 .182 12 0.55 6 0.27 6
4 Harris, Hailey 19 6 6 31.5 1.66 19 1.00 8 55 .200 0 0.00 5 0.26 8
5 Lewis, Hedia 6 3 0 9.0 1.50 9 1.50 9 28 .000 0 0.00 0 0.00 0
6 McCoy, Macey 18 7 0 5.0 0.28 0 0.00 0 5 .000 61 3.39 5 0.28 3
7 Graham, Taelyn 10 5 1 6.0 0.60 2 0.20 4 15 -.133 1 0.10 0 0.00 0
9 St. Croix , Hannah 18 7 5 11.0 0.61 9 0.50 10 39 -.026 2 0.11 0 0.00 0
10 White, Robyn 22 7 7 48.0 2.18 42 1.91 21 131 .160 2 0.09 5 0.23 12
11 Williams, Alissa 3 1 0 1.0 0.33 0 0.00 0 1 .000 8 2.67 1 0.33 1
14 Dalland, Jordan 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
15 Robinson, Jade 20 7 2 20.5 1.03 17 0.85 17 63 .000 0 0.00 0 0.00 1
16 Roach, McKinley 22 7 7 28.0 1.27 17 0.77 14 59 .051 0 0.00 0 0.00 0
18 Davis, Jara 8 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 3
19 James, Arianna 22 7 7 13.0 0.59 5 0.23 3 23 .087 80 3.64 8 0.36 6
20 Johnson, Neviah 20 7 5 4.0 0.20 0 0.00 2 8 -.250 4 0.20 4 0.20 5
Total 22 7 254.0 11.55 180 8.18 116 605 .106 171 7.77 36 1.64 47
Opponents 22 7 348.0 15.82 272 12.36 126 675 .216 250 11.36 55 2.50 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felder, Kiyah 22 9 0.41 11 132 .917 0.50 8 2 10.0 0.45 3 0
2 Benson, Miya 22 65 2.95 12 91 .868 0.55 0 0 0 0.00 0 0
4 Harris, Hailey 19 13 0.68 1 1 .000 0.05 6 3 9.0 0.47 5 0
5 Lewis, Hedia 6 4 0.67 2 13 .846 0.33 0 0 0 0.00 0 0
6 McCoy, Macey 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
7 Graham, Taelyn 10 2 0.20 0 0 .000 0.00 4 0 4.0 0.40 4 0
9 St. Croix , Hannah 18 2 0.11 0 0 .000 0.00 2 0 2.0 0.11 7 0
10 White, Robyn 22 44 2.00 11 123 .911 0.50 1 0 1.0 0.05 4 0
11 Williams, Alissa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dalland, Jordan 4 2 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Robinson, Jade 20 11 0.55 0 1 1.000 0.00 3 1 4.0 0.20 10 0
16 Roach, McKinley 22 4 0.18 1 5 .800 0.05 11 0 11.0 0.50 6 0
18 Davis, Jara 8 3 0.38 1 19 .947 0.13 0 0 0 0.00 0 0
19 James, Arianna 22 48 2.18 0 1 1.000 0.00 0 0 0 0.00 2 1
20 Johnson, Neviah 20 24 1.20 6 64 .906 0.30 0 0 0 0.00 0 0
Total 22 246 11.18 55 457 .880 2.50 35 6 38.0 1.73 41 1
Opponents 22 294 13.36 36 360 .900 1.64 16 10 21.0 0.95 33 0

Match-By-Match

South Carolina St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Alabama A&M L 4 36 22 117 .120 35 3 10 12 42 2 6 4 5 0 44.0
8/29/2025 vs Southern U. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Ark.-Pine Bluff W 4 41 13 121 .231 39 10 11 5 53 4 6 1 7 0 58.0
9/06/2025 at Kennesaw St. L 3 15 14 58 .017 12 1 4 13 22 0 6 0 3 0 19.0
9/07/2025 at Kennesaw St. L 3 19 12 73 .096 17 2 3 14 23 1 8 1 5 0 26.0
9/12/2025 at Bethune-Cookman L 3 22 19 103 .029 22 8 7 7 44 0 8 0 4 1 34.0
9/12/2025 vs Jacksonville L 3 30 15 94 .160 27 3 11 8 29 0 8 1 4 0 37.0
9/13/2025 vs Charleston So. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/15/2025 at Claflin W 3 33 23 104 .096 29 10 6 5 40 1 6 1 4.0 0 47.0
9/18/2025 at Ga. Southern L 3 24 15 95 .095 21 1 7 4 33 1 4 4 3 0 28.0
9/23/2025 at Charleston So. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 UMES L 3 25 16 72 .125 23 1 10 10 28 5 0 3 5 0 31.0
9/28/2025 Delaware St. L 4 23 19 93 .043 20 10 6 16 30 2 0 12 2 0 35.0
10/01/2025 Allen W 3 38 13 90 .278 37 8 3 8 43 3 0 6 3 0 49.0
10/05/2025 at Morgan St. L 3 22 24 90 -.022 20 8 6 4 35 2 0 0 2 0 32.0
10/06/2025 at Coppin St. L 3 32 19 80 .163 32 3 7 7 28 2 6 2 5 0 40.0
10/10/2025 Norfolk St. W 3 33 11 89 .247 31 7 6 6 43 8 0 6 8 0 48.0
10/12/2025 Howard L 3 19 13 88 .068 19 4 6 5 40 6 0 10 6 0 29.0
10/17/2025 N.C. Central L 3 26 14 93 .129 26 3 6 7 42 10 0 8 10 1 39.0
South Carolina St. 62 529 325 1816 .112 491 98 130 165 721 53 100 67 103.0 7 730.0
Opponents 62 770 332 1936 .226 713 165 142 98 873 32 73 45 68.5 1 1,003.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 8.53
Assists Per Set 7.92
Service Aces Per Set 1.58
Reception Errors Per Set 2.66
Digs Per Set 11.63
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.11
Points Per Set 11.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Alabama A&M W 4 55 17 126 .302 53 12 8 3 56 1 4 2 3 0 70.0
8/29/2025 vs Southern U. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Ark.-Pine Bluff L 4 42 30 127 .094 39 5 11 10 58 2 0 0 2 0 49.0
9/06/2025 Kennesaw St. W 3 43 11 81 .395 36 13 15 1 26 1 13 1 7.5 0 63.5
9/07/2025 Kennesaw St. W 3 43 10 81 .407 37 14 7 2 36 2 2 0 3 0 60.0
9/12/2025 Bethune-Cookman W 3 40 16 108 .222 39 7 5 8 58 1 10 1 6 0 53.0
9/12/2025 vs Jacksonville W 3 41 11 85 .353 39 8 3 3 44 1 4 1 3 0 52.0
9/13/2025 vs Charleston So. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/15/2025 Claflin L 3 23 17 89 .067 22 5 4 10 40 2 14 0 9.0 0 37.0
9/18/2025 Ga. Southern W 3 48 12 96 .375 46 4 8 1 52 2 2 1 3 0 55.0
9/23/2025 Charleston So. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at UMES W 3 34 21 83 .157 28 10 7 1 29 6 0 9 6 0 50.0
9/28/2025 at Delaware St. W 4 46 23 111 .207 39 16 7 10 46 0 2 5 1 0 63.0
10/01/2025 at Allen L 3 18 20 84 -.024 18 8 3 8 32 1 0 5 1 0 27.0
10/05/2025 Morgan St. W 3 41 18 98 .235 37 4 8 8 43 3 2 0 4 0 49.0
10/06/2025 Coppin St. W 3 40 12 87 .322 36 7 5 3 29 0 6 0 3 0 50.0
10/10/2025 at Norfolk St. L 3 25 23 94 .021 25 6 4 7 40 2 0 6 2 0 33.0
10/12/2025 at Howard W 3 46 12 102 .333 46 5 7 4 57 4 0 3 4 0 55.0
10/17/2025 at N.C. Central W 3 40 17 100 .230 39 7 7 3 50 1 0 10 1 0 48.0
Opponents 62 770 332 1936 .226 713 165 142 98 873 32 73 45 68.5 1 1,003.5
South Carolina St. 62 529 325 1816 .112 491 98 130 165 721 53 100 67 103.0 7 730.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.42
Assists Per Set 11.50
Service Aces Per Set 2.66
Reception Errors Per Set 1.58
Digs Per Set 14.08
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.02
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Felder, Kiyah 157
Harris, Hailey 82
White, Robyn 60
Roach, McKinley 49
Robinson, Jade 44
Team Leaders: Assists
Player High
Assists
James, Arianna 189
McCoy, Macey 151
Williams, Alissa 57
Benson, Miya 41
Pickett, Xaria 10
Team Leaders: Service Aces
Player High
Service Aces
Harris, Hailey 21
James, Arianna 17
Benson, Miya 16
McCoy, Macey 12
Johnson, Neviah 8
Team Leaders: Digs
Player High
Digs
Benson, Miya 184
James, Arianna 102
White, Robyn 72
McCoy, Macey 65
Pickett, Xaria 60
Team Leaders: Blocks
Player High
Blocks
Harris, Hailey 36.0
Roach, McKinley 32.0
Robinson, Jade 25.0
Felder, Kiyah 20.0
Graham, Taelyn 11.0