Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025 Volleyball Cumulative Statistics

Team (5-23, 1-12)

Overall Team Statistics
Statistic South Carolina St. Opponents
Attack
Kills 826 1161
Errors 473 485
Attempts 2806 2951
Percent .126 .229
Kills Per Set 8.8 12.4
Set
Assists 769 1075
Assists Per Set 8.2 11.4
Ball Handling Errors 8 2
Serve
Aces 143 237
Errors 202 208
Aces Per Set 1.5 2.5
Receptions
Errors 237 143
Errors Per Set 2.5 1.5
Defense
Digs 1119 1354
Digs Per Set 11.9 14.4
Blocking
Solo 80 56
Assists 150 113
Errors 86 64
Blocks 155.0 112.5
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felder, Kiyah 94 28 13 291.5 3.10 262 2.79 112 757 .198 14 0.15 5 0.05 14
2 Benson, Miya 94 28 0 27.0 0.29 5 0.05 2 34 .088 56 0.60 22 0.23 32
3 Pickett, Xaria 28 9 9 51.5 1.84 42 1.50 38 170 .024 10 0.36 5 0.18 8
4 Harris, Hailey 91 27 27 187.5 2.06 125 1.37 40 343 .248 7 0.08 28 0.31 37
5 Lewis, Hedia 37 20 2 50.5 1.36 48 1.30 41 172 .041 2 0.05 0 0.00 2
6 McCoy, Macey 46 18 4 16.5 0.36 3 0.07 2 17 .059 151 3.28 12 0.26 5
7 Graham, Taelyn 38 19 6 24.0 0.63 15 0.39 26 99 -.111 2 0.05 0 0.00 0
9 St. Croix , Hannah 36 16 9 22.0 0.61 16 0.44 18 84 -.024 6 0.17 0 0.00 0
10 White, Robyn 76 25 18 153.5 2.02 125 1.64 82 450 .096 10 0.13 22 0.29 24
11 Williams, Alissa 26 10 2 7.0 0.27 0 0.00 0 9 .000 57 2.19 7 0.27 7
14 Dalland, Jordan 22 10 1 4.0 0.18 2 0.09 0 3 .667 0 0.00 2 0.09 2
15 Robinson, Jade 83 28 13 94.0 1.13 70 0.84 50 275 .073 7 0.08 1 0.01 2
16 Roach, McKinley 88 27 27 120.5 1.37 80 0.91 50 247 .121 6 0.07 0 0.00 1
17 Pierre-Louis, Carra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Davis, Jara 23 13 0 2.0 0.09 1 0.04 1 5 .000 0 0.00 1 0.04 4
19 James, Arianna 89 27 24 48.5 0.54 25 0.28 6 105 .181 431 4.84 21 0.24 35
20 Johnson, Neviah 89 28 13 24.0 0.27 7 0.08 5 36 .056 10 0.11 17 0.19 29
Total 94 28 1,124.0 11.96 826 8.79 473 2806 .126 769 8.18 143 1.52 202
Opponents 94 28 1,510.5 16.07 1161 12.35 485 2951 .229 1075 11.44 237 2.52 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felder, Kiyah 94 85 0.90 35 451 .922 0.37 17 15 32.0 0.34 8 0
2 Benson, Miya 94 299 3.18 39 344 .887 0.41 0 0 0 0.00 0 1
3 Pickett, Xaria 28 60 2.14 22 202 .891 0.79 1 7 8.0 0.29 5 0
4 Harris, Hailey 91 45 0.49 2 9 .778 0.02 15 39 54.0 0.59 13 3
5 Lewis, Hedia 37 15 0.41 17 90 .811 0.46 1 3 4.0 0.11 1 0
6 McCoy, Macey 46 65 1.41 0 1 1.000 0.00 1 1 2.0 0.04 0 2
7 Graham, Taelyn 38 17 0.45 0 2 1.000 0.00 5 8 13.0 0.34 6 0
9 St. Croix , Hannah 36 8 0.22 0 6 1.000 0.00 2 8 10.0 0.28 8 0
10 White, Robyn 76 118 1.55 33 318 .896 0.43 3 7 10.0 0.13 8 0
11 Williams, Alissa 26 23 0.88 0 0 .000 0.00 0 0 0 0.00 1 1
14 Dalland, Jordan 22 20 0.91 7 56 .875 0.32 0 0 0 0.00 0 0
15 Robinson, Jade 83 40 0.48 2 10 .800 0.02 9 28 37.0 0.45 21 0
16 Roach, McKinley 88 19 0.22 2 11 .818 0.02 25 31 56.0 0.64 12 0
17 Pierre-Louis, Carra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Davis, Jara 23 19 0.83 3 48 .938 0.13 0 0 0 0.00 0 0
19 James, Arianna 89 159 1.79 0 8 1.000 0.00 1 3 4.0 0.04 2 1
20 Johnson, Neviah 89 127 1.43 34 277 .877 0.38 0 0 0 0.00 0 0
Total 94 1119 11.90 237 1833 .871 2.52 80 150 155.0 1.65 86 8
Opponents 94 1354 14.40 143 1471 .903 1.52 56 113 112.5 1.20 64 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felder, Kiyah 48 14 8 165.5 3.45 143 2.98 51 403 .228 7 0.15 5 0.10 6
2 Benson, Miya 48 14 0 13.0 0.27 3 0.06 1 20 .100 23 0.48 10 0.21 13
4 Harris, Hailey 45 13 13 76.5 1.70 51 1.13 19 154 .208 0 0.00 9 0.20 17
5 Lewis, Hedia 18 9 1 22.5 1.25 22 1.22 23 93 -.011 1 0.06 0 0.00 2
6 McCoy, Macey 18 7 0 5.0 0.28 0 0.00 0 5 .000 61 3.39 5 0.28 3
7 Graham, Taelyn 16 8 1 7.5 0.47 2 0.13 6 23 -.174 1 0.06 0 0.00 0
9 St. Croix , Hannah 20 8 5 11.0 0.55 9 0.45 10 40 -.025 2 0.10 0 0.00 0
10 White, Robyn 45 14 13 112.0 2.49 94 2.09 58 318 .113 7 0.16 15 0.33 19
11 Williams, Alissa 3 1 0 1.0 0.33 0 0.00 0 1 .000 8 2.67 1 0.33 1
14 Dalland, Jordan 18 7 1 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 2
15 Robinson, Jade 43 14 9 50.0 1.16 40 0.93 33 151 .046 2 0.05 0 0.00 1
16 Roach, McKinley 48 14 14 66.5 1.39 40 0.83 27 128 .102 0 0.00 0 0.00 1
18 Davis, Jara 11 7 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 3
19 James, Arianna 48 14 14 24.5 0.51 12 0.25 5 59 .119 271 5.65 12 0.25 17
20 Johnson, Neviah 46 14 5 14.0 0.30 1 0.02 2 14 -.071 6 0.13 13 0.28 15
Total 48 14 570.0 11.88 417 8.69 236 1412 .128 389 8.10 71 1.48 100
Opponents 48 14 780.0 16.25 607 12.65 244 1509 .241 561 11.69 116 2.42 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felder, Kiyah 48 51 1.06 18 277 .935 0.38 15 5 20.0 0.42 7 0
2 Benson, Miya 48 160 3.33 22 175 .874 0.46 0 0 0 0.00 0 1
4 Harris, Hailey 45 18 0.40 2 3 .333 0.04 10 13 23.0 0.51 9 0
5 Lewis, Hedia 18 7 0.39 7 43 .837 0.39 0 1 1.0 0.06 0 0
6 McCoy, Macey 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
7 Graham, Taelyn 16 4 0.25 0 0 .000 0.00 5 1 6.0 0.38 4 0
9 St. Croix , Hannah 20 2 0.10 0 0 .000 0.00 2 0 2.0 0.10 7 0
10 White, Robyn 45 82 1.82 24 239 .900 0.53 2 2 4.0 0.09 7 0
11 Williams, Alissa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dalland, Jordan 18 17 0.94 5 46 .891 0.28 0 0 0 0.00 0 0
15 Robinson, Jade 43 18 0.42 0 2 1.000 0.00 5 10 15.0 0.35 13 0
16 Roach, McKinley 48 11 0.23 1 6 .833 0.02 22 9 31.0 0.65 11 0
18 Davis, Jara 11 6 0.55 1 22 .955 0.09 0 0 0 0.00 0 0
19 James, Arianna 48 94 1.96 0 4 1.000 0.00 0 1 1.0 0.02 2 1
20 Johnson, Neviah 46 82 1.78 19 161 .882 0.41 0 0 0 0.00 0 0
Total 48 567 11.81 116 978 .881 2.42 61 42 82.0 1.71 60 2
Opponents 48 696 14.50 71 774 .908 1.48 37 40 57.0 1.19 46 0

Match-By-Match

South Carolina St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Alabama A&M L 4 36 22 117 .120 35 3 10 12 42 2 6 4 5 0 44.0
8/29/2025 vs Southern U. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Ark.-Pine Bluff W 4 41 13 121 .231 39 10 11 5 53 4 6 1 7 0 58.0
9/06/2025 at Kennesaw St. L 3 15 14 58 .017 12 1 4 13 22 0 6 0 3 0 19.0
9/07/2025 at Kennesaw St. L 3 19 12 73 .096 17 2 3 14 23 1 8 1 5 0 26.0
9/12/2025 at Bethune-Cookman L 3 22 19 103 .029 22 8 7 7 44 0 8 0 4 1 34.0
9/12/2025 vs Jacksonville L 3 30 15 94 .160 27 3 11 8 29 0 8 1 4 0 37.0
9/13/2025 vs Charleston So. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/15/2025 at Claflin W 3 33 23 104 .096 29 10 6 5 40 1 6 1 4.0 0 47.0
9/18/2025 at Ga. Southern L 3 24 15 95 .095 21 1 7 4 33 1 4 4 3 0 28.0
9/23/2025 at Charleston So. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 UMES L 3 25 16 72 .125 23 1 10 10 28 5 0 3 5 0 31.0
9/28/2025 Delaware St. L 4 23 19 93 .043 20 10 6 16 30 2 0 12 2 0 35.0
10/01/2025 Allen W 3 38 13 90 .278 37 8 3 8 43 3 0 6 3 0 49.0
10/05/2025 at Morgan St. L 3 22 24 90 -.022 20 8 6 4 35 2 0 0 2 0 32.0
10/06/2025 at Coppin St. L 3 32 19 80 .163 32 3 7 7 28 2 6 2 5 0 40.0
10/10/2025 Norfolk St. W 3 33 11 89 .247 31 7 6 6 43 8 0 6 8 0 48.0
10/12/2025 Howard L 3 19 13 88 .068 19 4 6 5 40 6 0 10 6 0 29.0
10/17/2025 N.C. Central L 3 26 14 93 .129 26 3 6 7 42 10 0 8 10 1 39.0
10/22/2025 Claflin W 3 34 17 95 .179 34 7 10 3 51 1 4 0 3 0 44.0
10/24/2025 at UMES L 5 51 27 156 .154 48 14 12 13 55 1 10 1 6 0 71.0
10/26/2025 at Delaware St. L 5 54 22 142 .225 50 3 9 6 65 9 0 4 9 0 66.0
10/31/2025 Coppin St. L 3 20 15 89 .056 19 4 7 8 29 8 0 6 8 0 32.0
11/02/2025 Morgan St. L 3 22 12 96 .104 22 6 7 10 38 3 0 4 3 1 31.0
11/07/2025 at Norfolk St. L 3 35 11 87 .276 31 2 9 10 37 2 6 2 5 0 42.0
11/09/2025 at Howard L 4 31 20 131 .084 28 2 4 6 48 0 18 0 9 0 42.0
11/15/2025 at N.C. Central L 3 24 13 106 .104 20 4 5 8 49 3 2 2 4 0 32.0
11/20/2025 at Coppin St. L 3 26 11 88 .170 26 3 9 8 26 0 10 0 5 0 34.0
South Carolina St. 94 826 473 2806 .126 769 143 202 237 1119 80 150 86 155.0 8 1,124.0
Opponents 94 1161 485 2951 .229 1075 237 208 143 1354 56 113 64 112.5 2 1,510.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.79
Assists Per Set 8.18
Service Aces Per Set 1.52
Reception Errors Per Set 2.52
Digs Per Set 11.90
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 11.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Alabama A&M W 4 55 17 126 .302 53 12 8 3 56 1 4 2 3 0 70.0
8/29/2025 vs Southern U. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Ark.-Pine Bluff L 4 42 30 127 .094 39 5 11 10 58 2 0 0 2 0 49.0
9/06/2025 Kennesaw St. W 3 43 11 81 .395 36 13 15 1 26 1 13 1 7.5 0 63.5
9/07/2025 Kennesaw St. W 3 43 10 81 .407 37 14 7 2 36 2 2 0 3 0 60.0
9/12/2025 Bethune-Cookman W 3 40 16 108 .222 39 7 5 8 58 1 10 1 6 0 53.0
9/12/2025 vs Jacksonville W 3 41 11 85 .353 39 8 3 3 44 1 4 1 3 0 52.0
9/13/2025 vs Charleston So. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/15/2025 Claflin L 3 23 17 89 .067 22 5 4 10 40 2 14 0 9.0 0 37.0
9/18/2025 Ga. Southern W 3 48 12 96 .375 46 4 8 1 52 2 2 1 3 0 55.0
9/23/2025 Charleston So. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at UMES W 3 34 21 83 .157 28 10 7 1 29 6 0 9 6 0 50.0
9/28/2025 at Delaware St. W 4 46 23 111 .207 39 16 7 10 46 0 2 5 1 0 63.0
10/01/2025 at Allen L 3 18 20 84 -.024 18 8 3 8 32 1 0 5 1 0 27.0
10/05/2025 Morgan St. W 3 41 18 98 .235 37 4 8 8 43 3 2 0 4 0 49.0
10/06/2025 Coppin St. W 3 40 12 87 .322 36 7 5 3 29 0 6 0 3 0 50.0
10/10/2025 at Norfolk St. L 3 25 23 94 .021 25 6 4 7 40 2 0 6 2 0 33.0
10/12/2025 at Howard W 3 46 12 102 .333 46 5 7 4 57 4 0 3 4 0 55.0
10/17/2025 at N.C. Central W 3 40 17 100 .230 39 7 7 3 50 1 0 10 1 0 48.0
10/22/2025 at Claflin L 3 13 20 93 -.075 11 3 6 7 34 3 2 6 4 0 20.0
10/24/2025 UMES W 5 42 22 130 .154 40 13 7 14 63 2 10 0 7 0 62.0
10/26/2025 Delaware St. W 5 58 26 155 .206 51 6 9 3 63 3 8 8 7 0 71.0
10/31/2025 at Coppin St. W 3 40 15 88 .284 40 8 9 4 49 4 0 0 4 0 52.0
11/02/2025 at Morgan St. W 3 40 13 99 .273 38 10 4 6 52 6 0 1 6 0 56.0
11/07/2025 Norfolk St. W 3 45 13 99 .323 39 10 6 2 35 0 2 3 1 0 56.0
11/09/2025 Howard W 4 62 19 147 .293 58 6 11 2 76 2 8 0 6 0 74.0
11/15/2025 N.C. Central W 3 48 10 116 .328 45 8 12 4 64 4 2 1 5 0 61.0
11/20/2025 Coppin St. W 3 43 15 88 .318 40 8 2 3 45 0 8 0 4 1 55.0
Opponents 94 1161 485 2951 .229 1075 237 208 143 1354 56 113 64 112.5 2 1,510.5
South Carolina St. 94 826 473 2806 .126 769 143 202 237 1119 80 150 86 155.0 8 1,124.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.35
Assists Per Set 11.44
Service Aces Per Set 2.52
Reception Errors Per Set 1.52
Digs Per Set 14.40
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.02
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Felder, Kiyah 262
Harris, Hailey 125
White, Robyn 125
Roach, McKinley 80
Robinson, Jade 70
Team Leaders: Assists
Player High
Assists
James, Arianna 431
McCoy, Macey 151
Williams, Alissa 57
Benson, Miya 56
Felder, Kiyah 14
Team Leaders: Service Aces
Player High
Service Aces
Harris, Hailey 28
Benson, Miya 22
White, Robyn 22
James, Arianna 21
Johnson, Neviah 17
Team Leaders: Digs
Player High
Digs
Benson, Miya 299
James, Arianna 159
Johnson, Neviah 127
White, Robyn 118
Felder, Kiyah 85
Team Leaders: Blocks
Player High
Blocks
Roach, McKinley 56.0
Harris, Hailey 54.0
Robinson, Jade 37.0
Felder, Kiyah 32.0
Graham, Taelyn 13.0