Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

# North Ala. (4-6,0-0 ASUN) -VS- # South Carolina St. (0-4,0-0 MEAC)

Box Score

North Ala. logo
3
vs
South Carolina St. logo
0

# North Ala. (4-6,0-0 ASUN)
-VS-
# South Carolina St. (0-4,0-0 MEAC)

Team Score By Period
Team 1 2 3
Winner North Ala. UNA 25 25 25
South Carolina St. SCSt 7 10 11
Date:
9/11/2021
Time:
6:03 pm
Site:
Spartanburg, SC (Jerry Richardson Indoor Stadium)
Attendance:
50
VIEW
Match History vs North Ala.

Match Details

Game Statistics By Set
Set North Ala. South Carolina St.
K E TA % K E TA %
Set #1 12 2 21 0.476 3 7 20 -0.2
Set #2 9 1 18 0.444 5 6 22 -0.045
Set #3 12 2 25 0.4 4 8 31 -0.129
Total 33 5 64 .438 12 21 73 -.123
Team Statistical Comparison
Statistic Team Comparison
UNA - SCSt
Points
49.0
17.0
Kills
33
12
Aces
13
3
Blocks
3
2
Assists
31
12
Digs
37
23

Game Leaders

UNA - Leaders
Statistic Leaders
Kills Parsonage, Kamryn (8), Brown, Miya-Cole (7), Sullivan, Maggie (6)
Aces Johnson, Kennedey (3), Parsonage, Kamryn (2), Fouche, Tatum (2)
Blocks Griggs, Anna Katherine (3), Stasevich, Mary Kate (1)
Assists Linder, Breylee (12), Kling, Camryn (9), Johnson, Kennedey (4)
Digs Fouche, Tatum (8), Gerig, Katie (5), Kling, Camryn (5)

Individual Statistics

North Ala. (4-6,0-0 ASUN)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Griggs, Anna Katherine 3 5 0 9 .556 0 0 0 0 0-0 2 1 0 2 0 0 7.5
25 25 Sullivan, Maggie 3 6 1 13 .385 1 0 0 1 0-1 0 0 0 3 0 0 6
3 3 Fouche, Tatum 3 0 0 0 0 3 0 2 1 2-1 0 0 0 8 0 1 2
19 19 Stasevich, Mary Kate 3 0 2 3 -.667 0 0 0 1 0-1 0 1 0 0 0 0 0.5
24 24 Harris, Mattrice 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1
15 15 Linder, Breylee 2 2 0 4 .500 12 0 1 2 1-2 0 0 0 2 0 0 3
4 4 Gerig, Katie 2 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1
13 13 Johnson, Kennedey 2 0 0 0 0 4 0 3 0 3-0 0 0 0 1 0 0 3
16 16 Parsonage, Kamryn 2 8 1 14 .500 0 0 2 0 2-0 0 0 0 1 0 0 10
10 10 Kling, Camryn 2 1 0 1 1.000 9 0 0 0 0-0 0 0 0 5 0 0 1
11 11 Isik, Selin 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 2 1
14 14 Brown, Miya-Cole 2 7 1 12 .500 0 0 1 1 1-1 0 0 0 3 0 0 8
1 1 Ford, Elizabeth 1 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1
12 12 Floyd, Katy 1 2 0 3 .667 0 0 2 0 2-0 0 0 0 4 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 33 5 64 .438 31 0 13 8 13-8 2 2 0 37 0 3 49
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Griggs, Anna Katherine 3 2 1 0 2 0 0 7.5
25 25 Sullivan, Maggie 3 0 0 0 3 0 0 6
3 3 Fouche, Tatum 3 0 0 0 8 0 1 2
19 19 Stasevich, Mary Kate 3 0 1 0 0 0 0 0.5
24 24 Harris, Mattrice 3 0 0 0 0 0 0 1
15 15 Linder, Breylee 2 0 0 0 2 0 0 3
4 4 Gerig, Katie 2 0 0 0 5 0 0 1
13 13 Johnson, Kennedey 2 0 0 0 1 0 0 3
16 16 Parsonage, Kamryn 2 0 0 0 1 0 0 10
10 10 Kling, Camryn 2 0 0 0 5 0 0 1
11 11 Isik, Selin 2 0 0 0 0 0 2 1
14 14 Brown, Miya-Cole 2 0 0 0 3 0 0 8
1 1 Ford, Elizabeth 1 0 0 0 3 0 0 1
12 12 Floyd, Katy 1 0 0 0 4 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 2 0 37 0 3 49

South Carolina St. (0-4,0-0 MEAC)

SCSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Luckett, Tyra 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 2 0 2 1
1 1 Vedovatto Loureiro, Maria Julia 3 5 7 29 -.069 0 0 3 0 3-0 0 0 0 2 0 1 8
3 3 Rivera , Kendal 3 0 0 3 .000 10 0 0 1 0-1 0 0 0 5 3 0 0
7 7 Thompson, Eleisha 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 1 0
11 11 Cole , Chelsea 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 1 0
12 12 Wells , Gabrielle 3 4 4 15 .000 1 0 0 2 0-2 0 0 0 5 0 1 4
15 15 Davis , Delaney 3 1 4 7 -.429 0 0 0 0 0-0 0 1 1 1 0 2 1.5
18 18 Johnson , Mahogany 3 0 1 2 -.500 0 0 0 0 0-0 1 0 2 0 0 0 1
10 10 McCord , Maya 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
6 6 Rembert , Maya 1 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 12 21 73 -.123 12 0 3 5 3-5 1 2 3 23 3 13 17
SCSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Luckett, Tyra 3 0 0 0 2 0 2 1
1 1 Vedovatto Loureiro, Maria Julia 3 0 0 0 2 0 1 8
3 3 Rivera , Kendal 3 0 0 0 5 3 0 0
7 7 Thompson, Eleisha 3 0 0 0 0 0 1 0
11 11 Cole , Chelsea 3 0 0 0 7 0 1 0
12 12 Wells , Gabrielle 3 0 0 0 5 0 1 4
15 15 Davis , Delaney 3 0 1 1 1 0 2 1.5
18 18 Johnson , Mahogany 3 1 0 2 0 0 0 1
10 10 McCord , Maya 2 0 1 0 1 0 0 0.5
6 6 Rembert , Maya 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 5 0
Totals 1 2 3 23 3 13 17