Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

Morgan State (76, 4-8 (1-0 MEAC)) vs SC State (60, 4-11 (0-1 MEAC))

Box Score

SC State logo
60
vs
76
Morgan State logo
4-11 (0-1 MEAC)
4-8 (1-0 MEAC)
Team Score By Half
Team 1 2 Total F Records
SCSUM SC State 31 29 60 4-11 (0-1 MEAC)
Winner MSU Morgan State 38 38 76 4-8 (1-0 MEAC)

SC State 60

SC State 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Toombs, Khalif * 40 5-15 1-6 8-8 0-1 1 1 5 0 0 1 19
22 22 Hezekiah, Matthew * 31 6-14 0-0 1-2 0-5 5 3 0 1 1 1 13
30 30 Palmer, Darryl * 23 5-9 0-1 0-0 4-1 5 3 0 2 0 1 10
05 05 Adams, Adama "Louis" * 30 3-5 0-1 0-0 1-5 6 1 1 8 0 0 6
10 10 Myers, Patrick * 30 0-2 0-0 1-3 0-3 3 1 4 2 0 3 1
15 15 Joint, Devin 19 4-6 1-1 0-2 2-1 3 3 0 0 0 2 9
33 33 Radovic, Luka 11 1-2 0-0 0-2 2-3 5 1 1 1 0 0 2
20 20 Campbell, Chasen 11 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Youmans, Dominique 3 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
03 03 Benjamin, Joshua 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-55 2-9 10-17 11-19 30 17 11 16 1 8 60
Team Summary FG 3PT FT
Total 24-55 2-9 10-17
43.6% 22.2% 58.8%
Column One Column Two Column Three

Morgan State 76

Morgan State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 BLACK,Justin * 35 6-14 1-3 4-4 2-2 4 1 4 3 0 2 17
50 50 CHILES,Ian * 26 7-10 0-0 0-1 4-4 8 0 0 3 2 0 14
32 32 JACKSON,DeWayne * 27 5-9 1-3 2-2 1-5 6 3 7 1 1 1 13
22 22 BOZEMAN,Blake * 26 4-8 1-3 1-3 0-0 0 2 6 0 0 1 10
11 11 HUBBARD,Anthony * 15 2-5 0-1 2-5 1-1 2 2 0 5 0 1 6
44 44 DUNCAN,Shaquille 32 5-8 0-0 0-1 1-6 7 3 1 1 2 2 10
34 34 BLOSSOM,Cedric 14 2-2 0-0 0-2 1-1 2 1 0 1 0 0 4
12 12 HEATH,Thair 2 1-1 0-0 0-0 1-1 2 0 0 0 1 0 2
01 01 PRETLOW,Donte 16 0-1 0-0 0-0 0-0 0 1 2 1 0 0 0
03 03 SIMPSON,Rasean 7 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 32-60 3-11 9-18 14-22 36 13 20 15 6 7 76
Team Summary FG 3PT FT
Total 32-60 3-11 9-18
53.3% 27.3% 50.0%
Column One Column Two Column Three

1st Half Box Score

SC State 31

SC State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Toombs, Khalif 20 3-7 1-3 2-2 0-0 0 1 3 0 0 0 9
22 22 Hezekiah, Matthew 12 3-4 0-0 1-2 0-1 1 2 0 0 1 0 7
30 30 Palmer, Darryl 17 4-8 0-1 0-0 4-1 5 2 0 1 0 1 8
5 5 Adams, Adama "Louis" 17 2-3 0-0 0-0 0-4 4 1 1 6 0 0 4
10 10 Myers, Patrick 17 0-2 0-0 1-3 0-3 3 0 2 0 0 2 1
15 15 Joint, Devin 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
33 33 Radovic, Luka 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Campbell, Chasen 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Youmans, Dominique 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
3 3 Benjamin, Joshua 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (25.0%) 1-4 (57.1%) 4-7 6-11 17 8 6 9 1 3 31
Team Total % 46.4% 25.0% 57.1%

Morgan State 38

Morgan State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 BLACK,Justin 17 4-11 0-2 4-4 1-0 1 0 2 0 0 2 12
50 50 CHILES,Ian 11 5-7 0-0 0-1 3-1 4 0 0 1 2 0 10
32 32 JACKSON,DeWayne 12 0-4 0-2 0-0 1-2 3 1 3 0 0 1 0
22 22 BOZEMAN,Blake 11 0-1 0-0 0-2 0-0 0 0 3 0 0 0 0
11 11 HUBBARD,Anthony 7 2-4 0-0 0-0 0-1 1 0 0 3 0 1 4
44 44 DUNCAN,Shaquille 14 3-4 0-0 0-0 1-2 3 1 0 0 0 0 6
34 34 BLOSSOM,Cedric 9 2-2 0-0 0-2 1-1 2 1 0 1 0 0 4
12 12 HEATH,Thair 2 1-1 0-0 0-0 1-1 2 0 0 0 1 0 2
1 1 PRETLOW,Donte 10 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
3 3 SIMPSON,Rasean 7 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (47.2%) 17-36 (0.0%) 0-5 (44.4%) 4-9 10-9 19 3 10 6 3 4 38
Team Total % 47.2% 0.0% 44.4%

2nd Half Box Score

SC State 29

SC State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Toombs, Khalif 20 2-8 0-3 6-6 0-1 1 0 2 0 0 1 10
22 22 Hezekiah, Matthew 19 3-10 0-0 0-0 0-4 4 1 0 1 0 1 6
30 30 Palmer, Darryl 6 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
5 5 Adams, Adama "Louis" 13 1-2 0-1 0-0 1-1 2 0 0 2 0 0 2
10 10 Myers, Patrick 13 0-0 0-0 0-0 0-0 0 1 2 2 0 1 0
15 15 Joint, Devin 14 3-4 1-1 0-2 2-0 2 2 0 0 0 2 7
33 33 Radovic, Luka 10 1-2 0-0 0-2 2-2 4 1 1 1 0 0 2
20 20 Campbell, Chasen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Youmans, Dominique 1 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
3 3 Benjamin, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.7%) 11-27 (20.0%) 1-5 (60.0%) 6-10 5-8 13 9 5 7 0 5 29
Team Total % 40.7% 20.0% 60.0%

Morgan State 38

Morgan State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 BLACK,Justin 18 2-3 1-1 0-0 1-2 3 1 2 3 0 0 5
50 50 CHILES,Ian 15 2-3 0-0 0-0 1-3 4 0 0 2 0 0 4
32 32 JACKSON,DeWayne 15 5-5 1-1 2-2 0-3 3 2 4 1 1 0 13
22 22 BOZEMAN,Blake 15 4-7 1-3 1-1 0-0 0 2 3 0 0 1 10
11 11 HUBBARD,Anthony 8 0-1 0-1 2-5 1-0 1 2 0 2 0 0 2
44 44 DUNCAN,Shaquille 18 2-4 0-0 0-1 0-4 4 2 1 1 2 2 4
34 34 BLOSSOM,Cedric 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 HEATH,Thair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 PRETLOW,Donte 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
3 3 SIMPSON,Rasean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (62.5%) 15-24 (50.0%) 3-6 (55.6%) 5-9 4-13 17 10 10 9 3 3 38
Team Total % 62.5% 50.0% 55.6%

Play Analysis

Points Off Turnovers
Team Total
SC State 0
Morgan State 0
0
0
2nd Chance Points
Team Total
SC State 0
Morgan State 0
0
0
Bench Points
Team Total
SC State 0
Morgan State 0
0
0
Lead Gained By
Team Total
SC State 0
Morgan State 0
0
0
Points in Paint
Team Total
SC State 0
Morgan State 0
0
0
Fast Break Points
Team Total
SC State 0
Morgan State 0
0
0
Score Tied By
Team Total
SC State 0
Morgan State 0
0
0