Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2022 Volleyball Cumulative Statistics

Team (0-26, 0-14)

Overall Team Statistics
Statistic South Carolina St. Opponents
Attack
Kills 339 797
Errors 384 241
Attempts 1639 1665
Percent -.027 .334
Kills Per Set 5.1 11.9
Set
Assists 306 729
Assists Per Set 4.6 10.9
Ball Handling Errors 38 15
Serve
Aces 65 222
Errors 190 161
Aces Per Set 1.0 3.3
Receptions
Errors 222 65
Errors Per Set 3.3 1.0
Defense
Digs 503 815
Digs Per Set 7.5 12.2
Blocking
Solo 39 42
Assists 81 128
Errors 24 12
Blocks 79.5 106.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fields, Semira 67 22 20 122.5 1.83 104 1.55 96 476 .017 7 0.10 5 0.07 26
3 Rosales, Kiarra 65 22 0 11.0 0.17 1 0.02 3 17 -.118 12 0.18 10 0.15 22
5 Lewis, Jordan 45 20 0 3.0 0.07 1 0.02 4 8 -.375 2 0.04 2 0.04 15
6 Rembert, Maya 56 20 11 53.0 0.95 35 0.63 52 213 -.080 0 0.00 13 0.23 28
7 Thompson, Eleisha 66 22 20 78.0 1.18 70 1.06 75 318 -.016 5 0.08 5 0.08 20
10 Avea, Siela 64 22 19 23.5 0.37 8 0.13 11 59 -.051 233 3.64 9 0.14 9
11 Cole, Chelsea 66 22 0 7.0 0.11 3 0.05 2 24 .042 10 0.15 4 0.06 17
13 Panzetta, Gabriella 10 4 3 8.0 0.80 6 0.60 8 26 -.077 0 0.00 0 0.00 1
13 Panzetta, Gabrielle 38 15 10 52.5 1.38 37 0.97 34 123 .024 0 0.00 1 0.03 4  
15 Davis, Delaney 19 13 2 4.5 0.24 1 0.05 3 12 -.167 31 1.63 1 0.05 5
16 Roach, McKinley 66 22 20 79.0 1.20 43 0.65 59 213 -.075 3 0.05 15 0.23 42
17 McCray, Chantelle 50 20 14 41.5 0.83 30 0.60 37 150 -.047 3 0.06 0 0.00 1
Total 67 22 483.5 7.22 339 5.06 384 1639 -.027 306 4.57 65 0.97 190
Opponents 67 22 1,125.0 16.79 797 11.90 241 1665 .334 729 10.88 222 3.31 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fields, Semira 67 88 1.31 32 193 .834 0.48 6 15 21.0 0.31 4 1
3 Rosales, Kiarra 65 109 1.68 37 143 .741 0.57 0 0 0 0.00 0 1
5 Lewis, Jordan 45 27 0.60 16 52 .692 0.36 0 0 0 0.00 0 0
6 Rembert, Maya 56 50 0.89 43 122 .648 0.77 1 8 9.0 0.16 3 0
7 Thompson, Eleisha 66 27 0.41 26 72 .639 0.39 1 4 5.0 0.08 2 2
10 Avea, Siela 64 73 1.14 2 5 .600 0.03 3 7 10.0 0.16 1 24
11 Cole, Chelsea 66 84 1.27 25 124 .798 0.38 0 0 0 0.00 0 2
13 Panzetta, Gabriella 10 0 0.00 0 0 .000 0.00 1 2 3.0 0.30 2 0
13 Panzetta, Gabrielle 38 7 0.18 2 5 .600 0.05 8 13 21.0 0.55 4 0  
15 Davis, Delaney 19 10 0.53 0 0 .000 0.00 0 5 5.0 0.26 0 6
16 Roach, McKinley 66 21 0.32 4 11 .636 0.06 11 20 31.0 0.47 7 0
17 McCray, Chantelle 50 7 0.14 0 3 1.000 0.00 8 7 15.0 0.30 1 2
Total 67 503 7.51 222 785 .717 3.31 39 81 79.5 1.19 24 38
Opponents 67 815 12.16 65 331 .804 0.97 42 128 106.0 1.58 12 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fields, Semira 37 12 10 66.0 1.78 57 1.54 63 273 -.022 4 0.11 2 0.05 12
3 Rosales, Kiarra 37 12 0 5.0 0.14 1 0.03 2 10 -.100 3 0.08 4 0.11 9
5 Lewis, Jordan 27 12 0 1.0 0.04 0 0.00 2 4 -.500 2 0.07 1 0.04 13
6 Rembert, Maya 28 10 5 29.5 1.05 18 0.64 28 99 -.101 0 0.00 8 0.29 16
7 Thompson, Eleisha 37 12 10 49.5 1.34 44 1.19 37 188 .037 3 0.08 4 0.11 12
10 Avea, Siela 35 12 10 11.5 0.33 3 0.09 1 25 .080 130 3.71 5 0.14 5
11 Cole, Chelsea 37 12 0 5.0 0.14 2 0.05 1 16 .063 7 0.19 3 0.08 8
13 Panzetta, Gabriella 7 3 2 5.5 0.79 4 0.57 4 16 .000 0 0.00 0 0.00 1
13 Panzetta, Gabrielle 20 8 4 23.5 1.18 17 0.85 19 65 -.031 0 0.00 0 0.00 1  
15 Davis, Delaney 13 8 0 4.5 0.35 1 0.08 3 11 -.182 25 1.92 1 0.08 2
16 Roach, McKinley 37 12 10 41.0 1.11 25 0.68 33 108 -.074 3 0.08 6 0.16 27
17 McCray, Chantelle 31 12 9 30.5 0.98 22 0.71 23 88 -.011 3 0.10 0 0.00 1
Total 37 12 272.5 7.36 194 5.24 216 903 -.024 180 4.86 34 0.92 107
Opponents 37 12 624.0 16.86 450 12.16 145 936 .326 411 11.11 106 2.86 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fields, Semira 37 48 1.30 23 58 .603 0.62 4 6 10.0 0.27 4 1
3 Rosales, Kiarra 37 55 1.49 14 33 .576 0.38 0 0 0 0.00 0 1
5 Lewis, Jordan 27 17 0.63 10 20 .500 0.37 0 0 0 0.00 0 0
6 Rembert, Maya 28 21 0.75 14 9 -.556 0.50 1 5 6.0 0.21 2 0
7 Thompson, Eleisha 37 14 0.38 14 29 .517 0.38 0 3 3.0 0.08 2 1
10 Avea, Siela 35 30 0.86 0 2 1.000 0.00 2 3 5.0 0.14 1 14
11 Cole, Chelsea 37 56 1.51 18 45 .600 0.49 0 0 0 0.00 0 0
13 Panzetta, Gabriella 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 1 0
13 Panzetta, Gabrielle 20 2 0.10 2 3 .333 0.10 4 5 9.0 0.45 3 0  
15 Davis, Delaney 13 9 0.69 0 0 .000 0.00 0 5 5.0 0.38 0 3
16 Roach, McKinley 37 15 0.41 2 4 .500 0.05 4 12 16.0 0.43 6 0
17 McCray, Chantelle 31 4 0.13 0 1 1.000 0.00 6 5 11.0 0.35 1 2
Total 37 271 7.32 106 259 .591 2.86 22 45 44.5 1.20 20 22
Opponents 37 428 11.57 34 123 .724 0.92 24 88 68.0 1.84 10 10

Match-By-Match

South Carolina St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2022 at Charleston So. L 3 14 18 79 -.051 14 2 11 6 25 0 2 0 1 1 17
9/02/2022 vs Ga. Southern L 3 20 19 66 .015 19 5 9 10 24 0 6 0 3 0 28
9/02/2022 at UNC Greensboro L 3 15 14 64 .016 14 1 8 10 17 1 2 1 2 1 18
9/03/2022 vs UNC Asheville L 3 21 16 93 .054 18 8 7 12 35 2 6 1 5 2 34
9/16/2022 at Wofford L 3 8 16 76 -.105 7 0 7 12 26 3 2 0 4 2 12
9/16/2022 vs Presbyterian L 3 18 16 91 .022 13 7 11 11 29 4 6 0 7 0 32
9/17/2022 vs Georgia St. L 3 12 14 71 -.028 11 1 7 13 25 1 0 1 1 1 14
9/23/2022 at Coppin St. L 3 14 15 66 -.015 13 4 10 10 15 0 4 3 2.0 0 20.0
9/25/2022 at Morgan State L 3 20 13 68 .103 20 4 13 9 15 2 0 0 2.0 4 26.0
10/02/2022 vs N.C. Central Uni. L 3 17 23 80 -.075 17 1 8 12 18 1 6 1 4.0 5 22.0
10/03/2022 vs USC-Upstate L 3 15 28 79 -.165 13 4 11 6 18 2 4 0 4.0 3 23.0
10/07/2022 vs U.M. Eastern Shore L 3 10 17 55 -.127 10 2 15 8 11 2 8 0 6.0 1 18.0
10/14/2022 at Norfolk St. L 3 12 14 62 -.032 10 3 5 14 19 2 5 1 4.5 0 19.5
10/16/2022 at Howard L 3 12 19 58 -.121 11 3 6 6 18 1 0 1 1.0 2 16.0
10/21/2022 Coppin St. L 3 10 16 62 -.097 7 1 8 14 15 4 4 1 6.0 3 17.0
10/23/2022 Morgan State L 4 28 27 125 .008 26 5 13 6 47 3 12 3 9.0 1 42.0
10/28/2022 at UMES L 3 23 18 97 .052 20 2 10 7 31 2 0 8 2 4 27
10/30/2022 at Delaware St. L 3 11 18 72 -.097 10 1 4 10 20 2 2 0 3 0 15
11/04/2022 Norfolk State L 3 16 22 88 -.068 16 1 12 8 26 2 2 1 3.0 3 20.0
11/06/2022 Howard University L 3 18 13 63 .079 16 4 5 10 17 3 4 2 5.0 1 27.0
11/11/2022 at N.C. Central L 3 13 17 69 -.058 11 4 6 6 34 2 2 0 3.0 1 20.0
11/18/2022 vs Coppin St. L 3 12 11 55 .018 10 2 4 22 18 0 4 0 2 3 16
South Carolina St. 67 339 384 1639 -.027 306 65 190 222 503 39 81 24 79.5 38 483.5
Opponents 67 797 241 1665 .334 729 222 161 65 815 42 128 12 106.0 15 1,125.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 5.06
Assists Per Set 4.57
Service Aces Per Set 0.97
Reception Errors Per Set 3.31
Digs Per Set 7.51
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.57
Points Per Set 7.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2022 Charleston So. W 3 35 9 70 .371 32 6 3 2 42 2 2 0 3 0 44
9/02/2022 vs Ga. Southern W 3 36 9 76 .355 32 10 3 5 25 3 4 0 5 0 51
9/02/2022 UNC Greensboro W 3 39 14 78 .321 36 10 3 1 28 1 6 0 4 0 53
9/03/2022 vs UNC Asheville W 3 34 10 87 .276 32 12 0 8 52 0 4 1 2 0 48
9/16/2022 Wofford W 3 35 5 71 .423 34 12 9 0 48 3 2 0 4 1 51
9/16/2022 vs Presbyterian W 3 37 11 83 .313 35 11 5 7 55 2 2 0 3 1 51
9/17/2022 vs Georgia St. W 3 38 5 71 .465 34 13 4 1 43 2 0 0 2 0 53
9/23/2022 Coppin St. W 3 40 12 71 .394 37 10 9 4 35 0 12 0 6.0 1 56.0
9/25/2022 Morgan State W 3 32 9 64 .359 24 9 7 4 31 2 6 1 5.0 1 46.0
10/02/2022 vs N.C. Central Uni. W 3 27 8 59 .322 25 12 5 1 29 1 10 1 6.0 0 45.0
10/03/2022 vs USC-Upstate W 3 25 12 62 .210 21 6 5 4 33 3 4 0 5.0 1 36.0
10/07/2022 vs U.M. Eastern Shore W 3 34 12 58 .379 29 8 11 2 28 1 8 0 5.0 1 47.0
10/14/2022 Norfolk St. W 3 35 10 67 .373 35 14 7 3 32 0 8 2 4 0 53
10/16/2022 Howard W 3 39 10 71 .408 35 6 9 3 27 3 4 0 5.0 0 50.0
10/21/2022 at Coppin St. W 3 34 13 68 .309 28 14 8 1 32 1 2 0 2.0 1 50.0
10/23/2022 at Morgan State W 4 52 25 128 .211 47 6 14 5 62 3 4 3 5.0 1 63.0
10/28/2022 UMES W 3 33 7 88 .295 32 7 8 2 40 5 0 2 5 4 45
10/30/2022 Delaware St. W 3 43 10 76 .434 41 10 11 1 41 3 14 0 10 0 63
11/04/2022 at Norfolk State W 3 29 18 77 .143 28 8 9 1 40 3 6 0 6.0 1 43.0
11/06/2022 at Howard University W 3 44 13 78 .397 39 10 8 4 30 2 6 1 5.0 0 59.0
11/11/2022 N.C. Central W 3 42 11 99 .313 39 6 15 4 33 1 10 0 6.0 1 54.0
11/18/2022 vs Coppin St. W 3 34 8 63 .413 34 22 8 2 29 1 14 1 8 1 64
Opponents 67 797 241 1665 .334 729 222 161 65 815 42 128 12 106.0 15 1,125.0
South Carolina St. 67 339 384 1639 -.027 306 65 190 222 503 39 81 24 79.5 38 483.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.90
Assists Per Set 10.88
Service Aces Per Set 3.31
Reception Errors Per Set 0.97
Digs Per Set 12.16
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.22
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Fields, Semira 104
Thompson, Eleisha 70
Roach, McKinley 43
Panzetta, Gabrielle 37
Rembert, Maya 35
Team Leaders: Assists
Player High
Assists
Avea, Siela 233
Davis, Delaney 31
Rosales, Kiarra 12
Cole, Chelsea 10
Fields, Semira 7
Team Leaders: Service Aces
Player High
Service Aces
Roach, McKinley 15
Rembert, Maya 13
Rosales, Kiarra 10
Avea, Siela 9
Fields, Semira 5
Team Leaders: Digs
Player High
Digs
Rosales, Kiarra 109
Fields, Semira 88
Cole, Chelsea 84
Avea, Siela 73
Rembert, Maya 50
Team Leaders: Blocks
Player High
Blocks
Roach, McKinley 31.0
Fields, Semira 21.0
Panzetta, Gabrielle 21.0
McCray, Chantelle 15.0
Avea, Siela 10.0