Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2017 Volleyball Cumulative Statistics

Team (1-26, 0-10)

Overall Team Statistics
Statistic SC State Opponents
Attack
Kills 782 1142
Errors 557 401
Attempts 2654 2697
Percent .085 .275
Kills Per Set 8.8 12.8
Set
Assists 729 1048
Assists Per Set 8.2 11.8
Ball Handling Errors 39 33
Serve
Aces 116 174
Errors 194 173
Aces Per Set 1.3 2.0
Receptions
Errors 174 116
Errors Per Set 2.0 1.3
Defense
Digs 1013 1143
Digs Per Set 11.4 12.8
Blocking
Solo 33 37
Assists 178 301
Errors 47 41
Blocks 122.0 187.5
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holt, Alexus 88 27 26 318.0 3.61 273 3.10 187 888 .097 14 0.16 30 0.34 46
2 King, Jenai 88 27 26 62.5 0.71 31 0.35 9 127 .173 629 7.15 25 0.28 47
3 Finnie, Ashante 80 25 24 131.5 1.64 102 1.28 87 347 .043 8 0.10 9 0.11 24
6 Hundley, Erin 88 27 3 50.5 0.57 32 0.36 31 133 .008 20 0.23 15 0.17 20
7 Dafney, Brianna 83 26 24 228.5 2.75 193 2.33 105 542 .162 10 0.12 12 0.14 20
8 Peeples, Tia 59 22 1 4.0 0.07 1 0.02 1 5 .000 6 0.10 3 0.05 13
9 Brayboy, Annissa 49 24 2 3.0 0.06 3 0.06 9 22 -.273 2 0.04 0 0.00 2
12 Peterson, Dashanique 40 14 12 29.0 0.73 12 0.30 12 49 .000 1 0.03 0 0.00 0
13 Chestnut, Marcella 89 27 16 113.0 1.27 88 0.99 83 356 .014 39 0.44 20 0.22 13
15 Rooks, Kashunya 36 17 2 5.5 0.15 1 0.03 1 7 .000 0 0.00 2 0.06 7  
16 Walker, Desiree 87 27 26 74.5 0.86 46 0.53 32 178 .079 0 0.00 0 0.00 0
Total 89 27 1,020.0 11.46 782 8.79 557 2654 .085 729 8.19 116 1.30 194
Opponents 89 27 1,503.5 16.89 1142 12.83 401 2697 .275 1048 11.78 174 1.96 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holt, Alexus 88 168 1.91 29 71 .592 0.33 4 22 26.0 0.30 10 2
2 King, Jenai 88 198 2.25 3 0 .000 0.03 1 11 12.0 0.14 1 23
3 Finnie, Ashante 80 92 1.15 22 24 .083 0.28 7 27 34.0 0.43 4 6
6 Hundley, Erin 88 143 1.63 21 45 .533 0.24 1 5 6.0 0.07 2 0
7 Dafney, Brianna 83 70 0.84 7 33 .788 0.08 4 39 43.0 0.52 20 1
8 Peeples, Tia 59 55 0.93 23 31 .258 0.39 0 0 0 0.00 0 1
9 Brayboy, Annissa 49 39 0.80 13 5 -1.600 0.27 0 0 0 0.00 0 0
12 Peterson, Dashanique 40 6 0.15 0 0 .000 0.00 7 20 27.0 0.68 3 0
13 Chestnut, Marcella 89 232 2.61 28 84 .667 0.31 0 10 10.0 0.11 0 4
15 Rooks, Kashunya 36 4 0.11 1 2 .500 0.03 0 5 5.0 0.14 0 0  
16 Walker, Desiree 87 6 0.07 2 1 -1.000 0.02 9 39 48.0 0.55 7 2
Total 89 1013 11.38 174 302 .424 1.96 33 178 122.0 1.37 47 39
Opponents 89 1143 12.84 116 214 .458 1.30 37 301 187.5 2.11 41 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holt, Alexus 28 8 7 113.0 4.04 95 3.39 65 284 .106 5 0.18 16 0.57 17
2 King, Jenai 28 8 7 22.5 0.80 9 0.32 2 40 .175 216 7.71 11 0.39 17
3 Finnie, Ashante 23 7 7 49.0 2.13 41 1.78 35 131 .046 2 0.09 4 0.17 5
6 Hundley, Erin 28 8 1 21.5 0.77 15 0.54 13 46 .043 6 0.21 5 0.18 10
7 Dafney, Brianna 25 7 7 73.5 2.94 62 2.48 32 172 .174 6 0.24 3 0.12 4
8 Peeples, Tia 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
9 Brayboy, Annissa 13 7 1 2.0 0.15 2 0.15 7 14 -.357 1 0.08 0 0.00 0
12 Peterson, Dashanique 25 7 7 18.0 0.72 9 0.36 10 33 -.030 1 0.04 0 0.00 0
13 Chestnut, Marcella 29 8 2 27.0 0.93 15 0.52 12 44 .068 17 0.59 11 0.38 4
15 Rooks, Kashunya 18 6 1 1.0 0.06 1 0.06 0 2 .500 0 0.00 0 0.00 7  
16 Walker, Desiree 28 8 8 34.5 1.23 26 0.93 6 68 .294 0 0.00 0 0.00 0
Total 29 8 363.0 12.52 275 9.48 182 834 .112 254 8.76 51 1.76 66
Opponents 29 8 453.0 15.62 357 12.31 120 822 .288 311 10.72 43 1.48 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holt, Alexus 28 45 1.61 5 57 .912 0.18 0 4 4.0 0.14 1 2
2 King, Jenai 28 63 2.25 2 0 .000 0.07 0 5 5.0 0.18 0 12
3 Finnie, Ashante 23 27 1.17 6 19 .684 0.26 0 8 8.0 0.35 0 2
6 Hundley, Erin 28 32 1.14 3 37 .919 0.11 1 1 2.0 0.07 0 0
7 Dafney, Brianna 25 23 0.92 2 29 .931 0.08 2 13 15.0 0.60 4 0
8 Peeples, Tia 12 8 0.67 7 19 .632 0.58 0 0 0 0.00 0 0
9 Brayboy, Annissa 13 3 0.23 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Peterson, Dashanique 25 5 0.20 0 0 .000 0.00 3 12 15.0 0.60 2 0
13 Chestnut, Marcella 29 94 3.24 8 65 .877 0.28 0 2 2.0 0.07 0 1
15 Rooks, Kashunya 18 3 0.17 1 2 .500 0.06 0 0 0 0.00 0 0  
16 Walker, Desiree 28 3 0.11 0 1 1.000 0.00 4 9 13.0 0.46 2 1
Total 29 306 10.55 43 238 .819 1.48 10 54 37.0 1.28 9 18
Opponents 29 326 11.24 51 165 .691 1.76 12 82 53.0 1.83 17 7

Match-By-Match

SC State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Charlotte L 3 21 26 82 -.061 19 3 13 6 25 0 2 1 1.0 2 25.0
8/26/2017 vs Southern Utah L 3 24 31 100 -.070 23 6 8 3 45 1 8 4 5.0 3 35.0
9/05/2017 at Charleston So. L 3 29 23 103 .058 25 0 6 5 47 0 6 2 3.0 2 32.0
9/08/2017 at Morehead State L 3 19 12 73 .096 18 3 7 9 20 2 8 0 6.0 0 28.0
9/08/2017 vs Middle Tennesssee L 3 16 14 75 .027 16 3 4 8 35 1 6 1 4.0 1 23.0
9/09/2017 vs Troy L 3 24 12 87 .138 23 2 3 9 35 1 2 2 2.0 0 28.0
9/16/2017 at GEORGIA STATE L 3 22 24 98 -.020 21 2 6 5 41 0 6 3 3.0 3 27.0
9/16/2017 vs DAVIDSON L 3 20 16 87 .046 20 2 9 6 40 1 4 0 3.0 1 25.0
9/17/2017 vs WOFFORD L 3 21 19 89 .022 20 1 5 6 27 0 8 7 4.0 2 26.0
9/19/2017 Charleston L 3 28 17 99 .111 28 4 9 4 41 0 6 2 3.0 1 35.0
9/22/2017 at Hampton L 3 27 22 96 .052 24 2 7 8 32 0 0 1 0.0 0 29.0
9/23/2017 vs Norfolk State W 5 59 26 163 .202 54 11 11 6 63 5 14 2 12.0 1 82.0
9/23/2017 vs Md. Eastern Shore L 3 26 20 74 .081 24 2 3 10 27 1 2 4 2.0 1 30.0
9/26/2017 at Georgia Southern L 3 33 15 97 .186 30 4 7 9 42 0 10 2 5.0 0 42.0
9/29/2017 Florida A&M L 3 21 27 81 -.074 19 6 3 4 31 1 8 4 5.0 0 32.0
9/30/2017 Winthrop L 4 33 24 123 .073 30 11 9 11 36 3 8 1 7.0 0 51.0
10/01/2017 BCU L 3 27 21 88 .068 26 2 5 5 27 3 6 1 6.0 1 35.0
10/06/2017 at N.C. Central L 3 29 22 96 .073 27 2 9 4 41 1 4 0 3.0 4 34.0
10/08/2017 at NC A&T L 3 24 15 74 .122 21 4 8 5 25 2 4 1 4.0 5 32.0
10/10/2017 at The Citadel L 3 33 17 106 .151 32 3 6 7 57 4 14 0 11.0 0 47.0
10/13/2017 Savannah St. L 5 58 28 127 .236 56 13 13 4 44 1 10 1 6.0 0 77.0
10/27/2017 at Florida A&M L 3 17 23 84 -.071 14 5 7 6 25 2 2 0 3.0 2 25.0
10/29/2017 at Bethune-Cookman L 3 20 20 105 .000 20 2 3 1 39 0 6 1 3.0 4 25.0
10/31/2017 at Presbyterian L 3 23 17 93 .065 21 1 5 8 42 0 8 3 4.0 2 28.0
11/02/2017 N.C. Central L 4 52 23 124 .234 50 10 13 5 47 2 10 0 7.0 1 69.0
11/04/2017 vs NC A&T L 3 22 19 87 .034 21 3 5 6 25 1 6 2 4.0 1 29.0
11/12/2017 at Savannah State L 5 54 24 143 .210 47 9 10 14 54 1 10 2 6.0 2 69.0
SC State 89 782 557 2654 .085 729 116 194 174 1013 33 178 47 122.0 39 1,020.0
Opponents 89 1142 401 2697 .275 1048 174 173 116 1143 37 301 41 187.5 33 1,503.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 8.79
Assists Per Set 8.19
Service Aces Per Set 1.30
Reception Errors Per Set 1.96
Digs Per Set 11.38
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.44
Points Per Set 11.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Charlotte W 3 27 10 62 .274 25 6 3 3 29 3 16 1 11.0 3 44.0
8/26/2017 vs Southern Utah W 3 33 18 98 .153 32 3 10 6 41 0 18 1 9.0 4 45.0
9/05/2017 Charleston So. W 3 34 14 103 .194 31 5 5 0 44 2 12 0 8.0 3 47.0
9/08/2017 Morehead State W 3 46 21 96 .260 43 9 9 3 33 1 6 0 4.0 2 59.0
9/08/2017 vs Middle Tennesssee W 3 47 11 98 .367 42 8 14 3 42 1 12 1 7.0 3 62.0
9/09/2017 vs Troy W 3 51 14 110 .336 50 9 11 2 46 0 10 0 5.0 0 65.0
9/16/2017 GEORGIA STATE W 3 33 9 87 .276 29 5 6 2 42 1 12 0 7.0 3 45.0
9/16/2017 vs DAVIDSON W 3 39 11 92 .304 38 6 5 2 44 3 6 1 6.0 1 51.0
9/17/2017 vs WOFFORD W 3 43 13 84 .357 40 6 6 1 41 0 6 1 3.0 0 52.0
9/19/2017 at Charleston W 3 41 15 101 .257 39 4 2 4 50 1 10 2 6.0 0 51.0
9/22/2017 Hampton W 3 35 11 87 .276 34 8 4 2 44 1 10 3 6.0 1 49.0
9/23/2017 vs Norfolk State L 5 59 33 161 .161 57 6 9 11 69 1 6 4 4.0 1 69.0
9/23/2017 vs Md. Eastern Shore W 3 39 8 77 .403 36 10 9 2 24 1 16 2 9.0 0 58.0
9/26/2017 Georgia Southern W 3 43 11 100 .320 41 9 8 4 46 0 12 1 6.0 0 58.0
9/29/2017 at Florida A&M W 3 41 17 92 .261 40 4 5 6 28 2 4 2 4.0 0 49.0
9/30/2017 at Winthrop W 4 52 18 117 .291 47 11 8 11 57 2 16 3 10.0 0 73.0
10/01/2017 at BCU W 3 42 14 88 .318 39 5 2 2 32 1 15 1 8.5 2 55.5
10/06/2017 N.C. Central W 3 36 13 98 .235 29 4 8 2 37 2 8 1 6.0 1 46.0
10/08/2017 NC A&T W 3 42 17 88 .284 34 5 7 4 30 1 8 1 5.0 2 52.0
10/10/2017 The Citadel W 3 43 22 130 .162 40 7 4 3 50 0 16 1 8.0 0 58.0
10/13/2017 at Savannah St. W 5 54 17 119 .311 47 4 9 13 36 1 12 2 7.0 0 65.0
10/27/2017 Florida A&M W 3 35 12 77 .299 28 6 5 5 36 3 8 0 7.0 0 48.0
10/29/2017 Bethune-Cookman W 3 46 8 99 .384 42 1 2 2 60 0 16 0 8.0 2 55.0
10/31/2017 Presbyterian W 3 43 13 103 .291 39 8 3 1 47 0 4 1 2.0 0 53.0
11/02/2017 at N.C. Central W 4 44 16 111 .252 37 5 5 10 39 2 8 8 6.0 1 55.0
11/04/2017 vs NC A&T W 3 35 15 81 .247 35 6 5 3 36 7 16 1 15.0 3 56.0
11/12/2017 Savannah State W 5 59 20 138 .283 54 14 9 9 60 1 18 3 10.0 1 83.0
Opponents 89 1142 401 2697 .275 1048 174 173 116 1143 37 301 41 187.5 33 1,503.5
SC State 89 782 557 2654 .085 729 116 194 174 1013 33 178 47 122.0 39 1,020.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.83
Assists Per Set 11.78
Service Aces Per Set 1.96
Reception Errors Per Set 1.30
Digs Per Set 12.84
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.37
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Holt, Alexus 273
Dafney, Brianna 193
Finnie, Ashante 102
Chestnut, Marcella 88
Walker, Desiree 46
Team Leaders: Assists
Player High
Assists
King, Jenai 629
Chestnut, Marcella 39
Hundley, Erin 20
Holt, Alexus 14
Dafney, Brianna 10
Team Leaders: Service Aces
Player High
Service Aces
Holt, Alexus 30
King, Jenai 25
Chestnut, Marcella 20
Hundley, Erin 15
Dafney, Brianna 12
Team Leaders: Digs
Player High
Digs
Chestnut, Marcella 232
King, Jenai 198
Holt, Alexus 168
Hundley, Erin 143
Finnie, Ashante 92
Team Leaders: Blocks
Player High
Blocks
Walker, Desiree 48.0
Dafney, Brianna 43.0
Finnie, Ashante 34.0
Peterson, Dashanique 27.0
Holt, Alexus 26.0