Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2014 Volleyball Cumulative Statistics

Team (3-24, 3-7)

Overall Team Statistics
Statistic South Carolina St. Opponents
Attack
Kills 855 1140
Errors 604 468
Attempts 2761 2861
Percent .091 .235
Kills Per Set 9.4 12.5
Set
Assists 775 995
Assists Per Set 8.5 10.9
Ball Handling Errors 19 24
Serve
Aces 79 184
Errors 176 198
Aces Per Set .9 2.0
Receptions
Errors 187 79
Errors Per Set 2.1 .9
Defense
Digs 1071 1115
Digs Per Set 11.8 12.3
Blocking
Solo 24 34
Assists 254 240
Errors 66 47
Blocks 151.0 154.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ockleberry, Tyler 88 26 0 16.0 0.18 6 0.07 6 69 .000 42 0.48 10 0.11 26
2 Williams, Melanie 89 27 24 47.0 0.53 29 0.33 8 94 .223 524 5.89 13 0.15 8
5 Sluch, Shandice 58 20 13 90.0 1.55 62 1.07 41 215 .098 6 0.10 11 0.19 19
7 Pritchett, Erica 84 26 24 197.5 2.35 177 2.11 169 580 .014 8 0.10 5 0.06 32
9 Anderson, Kirby 91 27 27 236.0 2.59 167 1.84 65 412 .248 9 0.10 14 0.15 33
10 Stone, Kiana 90 27 27 105.0 1.17 80 0.89 60 234 .085 3 0.03 1 0.01 3
12 Lawrence, Marissa 88 26 26 269.0 3.06 235 2.67 173 763 .081 13 0.15 17 0.19 22
13 Chestnut, Marcella 38 15 2 19.5 0.51 15 0.39 8 68 .103 6 0.16 3 0.08 11
16 Finnie, Ashante 64 23 16 83.5 1.30 71 1.11 58 271 .048 6 0.09 1 0.02 14
19 Rushin, Victoria 41 20 3 21.5 0.52 13 0.32 16 55 -.055 158 3.85 4 0.10 8
Total 91 27 1,085.0 11.92 855 9.40 604 2761 .091 775 8.52 79 0.87 176
Opponents 91 27 1,478.0 16.24 1140 12.53 468 2861 .235 995 10.93 184 2.02 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ockleberry, Tyler 88 302 3.43 40 50 .200 0.45 0 0 0 0.00 0 2
2 Williams, Melanie 89 173 1.94 4 0 .000 0.04 1 8 9.0 0.10 4 5
5 Sluch, Shandice 58 105 1.81 14 43 .674 0.24 2 30 32.0 0.55 5 0
7 Pritchett, Erica 84 115 1.37 21 26 .192 0.25 1 29 30.0 0.36 12 1
9 Anderson, Kirby 91 93 1.02 6 18 .667 0.07 15 80 95.0 1.04 20 1
10 Stone, Kiana 90 6 0.07 1 0 .000 0.01 2 44 46.0 0.51 10 0
12 Lawrence, Marissa 88 139 1.58 47 98 .520 0.53 0 34 34.0 0.39 6 1
13 Chestnut, Marcella 38 34 0.89 12 27 .556 0.32 0 3 3.0 0.08 1 2
16 Finnie, Ashante 64 58 0.91 20 72 .722 0.31 2 19 21.0 0.33 5 0
19 Rushin, Victoria 41 46 1.12 0 0 .000 0.00 1 7 8.0 0.20 3 7
Total 91 1071 11.77 187 631 .704 2.05 24 254 151.0 1.66 66 19
Opponents 91 1115 12.25 79 535 .852 0.87 34 240 154.0 1.69 47 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ockleberry, Tyler 32 9 0 6.0 0.19 3 0.09 2 26 .038 16 0.50 3 0.09 9
2 Williams, Melanie 35 10 10 25.0 0.71 17 0.49 3 46 .304 262 7.49 6 0.17 4
5 Sluch, Shandice 19 6 5 36.5 1.92 26 1.37 12 78 .179 3 0.16 6 0.32 9
7 Pritchett, Erica 35 10 10 103.0 2.94 91 2.60 88 295 .010 3 0.09 3 0.09 19
9 Anderson, Kirby 35 10 10 112.5 3.21 78 2.23 18 174 .345 4 0.11 7 0.20 18
10 Stone, Kiana 35 10 10 36.5 1.04 26 0.74 26 88 .000 1 0.03 1 0.03 2
12 Lawrence, Marissa 32 9 9 112.5 3.52 99 3.09 59 293 .137 5 0.16 7 0.22 9
13 Chestnut, Marcella 19 6 1 8.5 0.45 6 0.32 3 20 .150 3 0.16 2 0.11 8
16 Finnie, Ashante 25 8 5 21.0 0.84 15 0.60 8 49 .143 0 0.00 0 0.00 2
19 Rushin, Victoria 13 7 0 2.5 0.19 2 0.15 6 12 -.333 33 2.54 0 0.00 3
Total 35 10 464.0 13.26 363 10.37 225 1081 .128 330 9.43 35 1.00 83
Opponents 35 10 531.0 15.17 395 11.29 208 1096 .171 342 9.77 73 2.09 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ockleberry, Tyler 32 104 3.25 10 3 -2.333 0.31 0 0 0 0.00 0 0
2 Williams, Melanie 35 69 1.97 0 0 .000 0.00 0 4 4.0 0.11 2 3
5 Sluch, Shandice 19 38 2.00 4 12 .667 0.21 0 9 9.0 0.47 3 0
7 Pritchett, Erica 35 51 1.46 6 22 .727 0.17 0 18 18.0 0.51 6 1
9 Anderson, Kirby 35 45 1.29 4 7 .429 0.11 11 33 44.0 1.26 6 0
10 Stone, Kiana 35 3 0.09 0 0 .000 0.00 1 17 18.0 0.51 4 0
12 Lawrence, Marissa 32 60 1.88 24 24 .000 0.75 0 13 13.0 0.41 2 1
13 Chestnut, Marcella 19 16 0.84 11 11 .000 0.58 0 1 1.0 0.05 0 0
16 Finnie, Ashante 25 17 0.68 5 13 .615 0.20 2 8 10.0 0.40 1 0
19 Rushin, Victoria 13 16 1.23 0 0 .000 0.00 0 1 1.0 0.08 0 1
Total 35 419 11.97 76 257 .704 2.17 14 104 66.0 1.89 24 6
Opponents 35 402 11.49 35 246 .858 1.00 16 94 63.0 1.80 19 10

Match-By-Match

South Carolina St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at UT-Martin L 3 19 15 76 .053 18 2 6 8 26 0 10 9 5.0 0 26.0
8/29/2014 at Murray State L 3 18 20 72 -.028 16 1 3 6 27 1 2 2 2.0 1 21.0
8/30/2014 at Southern L 4 44 30 131 .107 40 3 2 1 50 1 4 4 3.0 1 50.0
8/30/2014 at Alabama State L 3 29 25 90 .044 25 5 6 5 36 2 6 1 5.0 2 39.0
9/06/2014 vs UB L 3 26 18 82 .098 26 2 6 8 33 0 10 1 5.0 0 33.0
9/06/2014 vs FIU L 3 25 22 90 .033 20 4 6 9 35 0 8 1 4.0 1 33.0
9/07/2014 at USF L 3 25 22 88 .034 24 0 7 6 37 0 2 1 1.0 0 26.0
9/12/2014 at Charleston Southern L 3 26 27 102 -.010 25 4 11 3 34 0 4 4 2.0 0 32.0
9/13/2014 vs USC Upstate L 4 37 29 132 .061 36 4 2 6 60 1 10 5 6.0 3 47.0
9/13/2014 vs Jacksonville L 3 26 16 89 .112 24 5 7 7 38 0 8 0 4.0 1 35.0
9/16/2014 The Citadel L 5 47 26 131 .160 44 4 11 13 51 0 18 3 9.0 0 60.0
9/19/2014 vs UT-Martin L 4 38 28 138 .072 32 2 7 9 66 1 20 1 11.0 0 51.0
9/20/2014 at Chattanooga L 3 24 12 96 .125 20 3 3 8 40 0 16 2 8.0 1 35.0
9/20/2014 vs Stetson L 3 23 17 103 .058 20 0 3 8 42 1 10 3 6.0 0 29.0
9/26/2014 at BCU L 3 23 30 101 -.069 22 1 5 2 31 0 12 4 6.0 1 30.0
9/28/2014 at Florida A&M L 3 24 14 85 .118 22 1 5 13 36 0 8 1 4.0 1 29.0
10/03/2014 at Savannah State W 4 45 27 143 .126 41 8 12 5 67 1 14 2 8.0 1 61.0
10/07/2014 Charleston Southern L 3 29 24 88 .057 25 2 7 5 29 0 8 1 4.0 1 35.0
10/10/2014 North Carolina A&T L 3 33 12 88 .239 26 2 8 10 27 0 4 3 2.0 1 37.0
10/12/2014 NC Central W 4 53 25 113 .248 48 6 11 11 41 1 21 2 11.5 0 70.5
10/15/2014 at Wofford L 3 24 25 88 -.011 23 1 3 5 34 2 10 2 7.0 2 32.0
10/18/2014 UNC Asheville L 3 32 23 84 .107 27 2 3 4 14 1 4 2 3.0 0 37.0
10/24/2014 Florida A&M L 3 24 18 70 .086 22 1 5 11 11 2 7 2 5.5 0 30.5
10/26/2014 BCU L 5 48 26 130 .169 45 2 11 7 51 4 14 3 11.0 0 61.0
11/02/2014 Savannah State W 3 41 19 85 .259 37 5 11 9 33 2 4 1 4.0 0 50.0
11/07/2014 at N.C. Central L 3 32 18 114 .123 31 3 10 2 53 1 12 4 7.0 2 42.0
11/09/2014 at North Carolina A&T L 4 40 36 152 .026 36 6 5 6 69 3 8 2 7.0 0 53.0
South Carolina St. 91 855 604 2761 .091 775 79 176 187 1071 24 254 66 151.0 19 1,085.0
Opponents 91 1140 468 2861 .235 995 184 198 79 1115 34 240 47 154.0 24 1,478.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.40
Assists Per Set 8.52
Service Aces Per Set 0.87
Reception Errors Per Set 2.05
Digs Per Set 11.77
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.21
Points Per Set 11.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 UT-Martin W 3 44 9 82 .427 40 8 5 2 38 1 6 0 4.0 0 56.0
8/29/2014 Murray State W 3 43 10 87 .379 34 6 8 1 32 1 6 1 4.0 1 53.0
8/30/2014 Southern W 4 51 14 125 .296 48 1 14 3 50 2 6 2 5.0 2 57.0
8/30/2014 Alabama State W 3 36 12 88 .273 32 5 9 5 35 1 16 2 9.0 1 50.0
9/06/2014 vs UB W 3 40 10 88 .341 35 8 5 2 33 1 6 4 4.0 3 52.0
9/06/2014 vs FIU W 3 37 12 88 .284 30 9 4 4 40 2 14 0 9.0 1 55.0
9/07/2014 USF W 3 39 15 94 .255 33 6 10 0 36 1 12 3 7.0 0 52.0
9/12/2014 Charleston Southern W 3 34 15 88 .216 32 3 8 4 46 1 6 1 4.0 1 41.0
9/13/2014 vs USC Upstate W 4 51 23 142 .197 47 6 9 4 59 0 2 1 1.0 0 58.0
9/13/2014 vs Jacksonville W 3 44 12 101 .317 40 7 5 5 43 0 6 1 3.0 2 54.0
9/16/2014 at The Citadel W 5 61 33 154 .182 48 13 9 4 49 1 14 3 8.0 0 82.0
9/19/2014 vs UT-Martin W 4 53 24 152 .191 45 9 9 2 67 2 6 3 5.0 0 67.0
9/20/2014 Chattanooga W 3 46 17 105 .276 39 8 5 3 51 1 6 2 4.0 1 58.0
9/20/2014 vs Stetson W 3 46 16 113 .265 43 8 3 0 55 1 12 1 7.0 2 61.0
9/26/2014 BCU W 3 36 18 87 .207 35 2 2 1 46 6 10 2 11.0 2 49.0
9/28/2014 Florida A&M W 3 39 6 81 .407 27 10 7 1 36 2 12 6 8.0 3 57.0
10/03/2014 Savannah State L 4 33 30 140 .021 28 5 9 8 54 0 8 2 4.0 2 42.0
10/07/2014 at Charleston Southern W 3 37 14 82 .280 30 5 8 2 24 2 12 2 8.0 0 50.0
10/10/2014 at North Carolina A&T W 3 41 15 88 .295 34 10 6 2 31 0 4 1 2.0 0 53.0
10/12/2014 at NC Central L 4 42 25 124 .137 39 11 12 6 33 1 8 2 5.0 1 58.0
10/15/2014 Wofford W 3 39 18 99 .212 38 5 11 1 35 0 6 2 3.0 0 47.0
10/18/2014 at UNC Asheville W 3 44 6 77 .494 39 4 5 2 20 1 10 0 6.0 0 54.0
10/24/2014 at Florida A&M W 3 41 13 69 .406 37 11 5 1 20 2 6 1 5.0 0 57.0
10/26/2014 at BCU W 5 53 32 147 .143 47 7 11 2 42 2 15 1 9.5 0 69.5
11/02/2014 at Savannah State L 3 22 18 82 .049 17 9 9 5 17 0 13 2 6.5 0 37.5
11/07/2014 N.C. Central W 3 46 25 133 .158 43 2 6 3 55 2 4 2 4.0 0 52.0
11/09/2014 North Carolina A&T W 4 42 26 145 .110 35 6 4 6 68 1 14 0 8.0 2 56.0
Opponents 91 1140 468 2861 .235 995 184 198 79 1115 34 240 47 154.0 24 1,478.0
South Carolina St. 91 855 604 2761 .091 775 79 176 187 1071 24 254 66 151.0 19 1,085.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.53
Assists Per Set 10.93
Service Aces Per Set 2.02
Reception Errors Per Set 0.87
Digs Per Set 12.25
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.26
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Lawrence, Marissa 235
Pritchett, Erica 177
Anderson, Kirby 167
Stone, Kiana 80
Finnie, Ashante 71
Team Leaders: Assists
Player High
Assists
Williams, Melanie 524
Rushin, Victoria 158
Ockleberry, Tyler 42
Lawrence, Marissa 13
Anderson, Kirby 9
Team Leaders: Service Aces
Player High
Service Aces
Lawrence, Marissa 17
Anderson, Kirby 14
Williams, Melanie 13
Sluch, Shandice 11
Ockleberry, Tyler 10
Team Leaders: Digs
Player High
Digs
Ockleberry, Tyler 302
Williams, Melanie 173
Lawrence, Marissa 139
Pritchett, Erica 115
Sluch, Shandice 105
Team Leaders: Blocks
Player High
Blocks
Anderson, Kirby 95.0
Stone, Kiana 46.0
Lawrence, Marissa 34.0
Sluch, Shandice 32.0
Pritchett, Erica 30.0