Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025 Volleyball Cumulative Statistics

Team (5-16, 1-6)

Overall Team Statistics
Statistic South Carolina St. Opponents
Attack
Kills 614 825
Errors 369 374
Attempts 2067 2159
Percent .119 .209
Kills Per Set 8.8 11.8
Set
Assists 573 764
Assists Per Set 8.2 10.9
Ball Handling Errors 7 1
Serve
Aces 119 181
Errors 152 155
Aces Per Set 1.7 2.6
Receptions
Errors 181 119
Errors Per Set 2.6 1.7
Defense
Digs 827 970
Digs Per Set 11.8 13.9
Blocking
Solo 55 37
Assists 114 85
Errors 68 51
Blocks 112.0 79.5
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felder, Kiyah 70 21 6 205.0 2.93 186 2.66 93 531 .175 12 0.17 4 0.06 8
2 Benson, Miya 70 21 0 23.0 0.33 4 0.06 1 25 .120 47 0.67 19 0.27 24
3 Pickett, Xaria 28 9 9 51.5 1.84 42 1.50 38 170 .024 10 0.36 5 0.18 8
4 Harris, Hailey 67 20 20 149.5 2.23 98 1.46 29 259 .266 6 0.09 25 0.37 26
5 Lewis, Hedia 25 14 1 37.0 1.48 35 1.40 27 107 .075 1 0.04 0 0.00 0
6 McCoy, Macey 46 18 4 16.5 0.36 3 0.07 2 17 .059 151 3.28 12 0.26 5
7 Graham, Taelyn 31 15 6 22.5 0.73 15 0.48 24 87 -.103 2 0.06 0 0.00 0
9 St. Croix , Hannah 34 15 9 22.0 0.65 16 0.47 18 83 -.024 6 0.18 0 0.00 0
10 White, Robyn 55 18 12 95.0 1.73 77 1.40 52 286 .087 8 0.15 14 0.25 19
11 Williams, Alissa 26 10 2 7.0 0.27 0 0.00 0 9 .000 57 2.19 7 0.27 7
14 Dalland, Jordan 11 6 1 4.0 0.36 2 0.18 0 2 1.000 0 0.00 2 0.18 2
15 Robinson, Jade 63 21 6 69.0 1.10 50 0.79 34 194 .082 5 0.08 1 0.02 2
16 Roach, McKinley 64 20 20 83.0 1.30 58 0.91 41 184 .092 6 0.09 0 0.00 1
17 Pierre-Louis, Carra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Davis, Jara 19 9 0 2.0 0.11 1 0.05 1 5 .000 0 0.00 1 0.05 4
19 James, Arianna 65 20 17 40.0 0.62 21 0.32 4 78 .218 253 3.89 17 0.26 25
20 Johnson, Neviah 65 21 13 18.0 0.28 6 0.09 5 30 .033 9 0.14 12 0.18 21
Total 70 21 845.0 12.07 614 8.77 369 2067 .119 573 8.19 119 1.70 152
Opponents 70 21 1,085.5 15.51 825 11.79 374 2159 .209 764 10.91 181 2.59 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felder, Kiyah 70 48 0.69 28 316 .911 0.40 10 10 20.0 0.29 4 0
2 Benson, Miya 70 209 2.99 31 263 .882 0.44 0 0 0 0.00 0 0
3 Pickett, Xaria 28 60 2.14 22 202 .891 0.79 1 7 8.0 0.29 5 0
4 Harris, Hailey 67 42 0.63 1 7 .857 0.01 12 29 41.0 0.61 9 3
5 Lewis, Hedia 25 12 0.48 12 60 .800 0.48 1 2 3.0 0.12 1 0
6 McCoy, Macey 46 65 1.41 0 1 1.000 0.00 1 1 2.0 0.04 0 2
7 Graham, Taelyn 31 15 0.48 0 2 1.000 0.00 4 7 11.0 0.35 6 0
9 St. Croix , Hannah 34 8 0.24 0 6 1.000 0.00 2 8 10.0 0.29 8 0
10 White, Robyn 55 85 1.55 21 192 .891 0.38 2 4 6.0 0.11 5 0
11 Williams, Alissa 26 23 0.88 0 0 .000 0.00 0 0 0 0.00 1 1
14 Dalland, Jordan 11 8 0.73 4 27 .852 0.36 0 0 0 0.00 0 0
15 Robinson, Jade 63 34 0.54 2 9 .778 0.03 7 22 29.0 0.46 19 0
16 Roach, McKinley 64 12 0.19 2 11 .818 0.03 14 22 36.0 0.56 7 0
17 Pierre-Louis, Carra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Davis, Jara 19 14 0.74 3 42 .929 0.16 0 0 0 0.00 0 0
19 James, Arianna 65 115 1.77 0 4 1.000 0.00 1 2 3.0 0.05 2 1
20 Johnson, Neviah 65 77 1.18 22 187 .882 0.34 0 0 0 0.00 0 0
Total 70 827 11.81 181 1329 .864 2.59 55 114 112.0 1.60 68 7
Opponents 70 970 13.86 119 1100 .892 1.70 37 85 79.5 1.14 51 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Felder, Kiyah 27 8 2 88.0 3.26 75 2.78 34 207 .198 5 0.19 4 0.15 1
2 Benson, Miya 27 8 0 10.0 0.37 2 0.07 0 11 .182 16 0.59 8 0.30 7
4 Harris, Hailey 24 7 7 45.0 1.88 28 1.17 9 83 .229 0 0.00 7 0.29 10
5 Lewis, Hedia 6 3 0 9.0 1.50 9 1.50 9 28 .000 0 0.00 0 0.00 0
6 McCoy, Macey 18 7 0 5.0 0.28 0 0.00 0 5 .000 61 3.39 5 0.28 3
7 Graham, Taelyn 10 5 1 6.0 0.60 2 0.20 4 15 -.133 1 0.10 0 0.00 0
9 St. Croix , Hannah 18 7 5 11.0 0.61 9 0.50 10 39 -.026 2 0.11 0 0.00 0
10 White, Robyn 27 8 8 61.5 2.28 52 1.93 33 175 .109 5 0.19 8 0.30 15
11 Williams, Alissa 3 1 0 1.0 0.33 0 0.00 0 1 .000 8 2.67 1 0.33 1
14 Dalland, Jordan 7 3 1 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
15 Robinson, Jade 25 8 3 27.0 1.08 22 0.88 19 78 .038 0 0.00 0 0.00 1
16 Roach, McKinley 27 8 8 35.0 1.30 23 0.85 19 75 .053 0 0.00 0 0.00 1
18 Davis, Jara 8 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 3
19 James, Arianna 27 8 8 17.5 0.65 9 0.33 3 34 .176 116 4.30 8 0.30 7
20 Johnson, Neviah 25 8 5 8.0 0.32 0 0.00 2 8 -.250 5 0.20 8 0.32 8
Total 27 8 325.0 12.04 231 8.56 143 761 .116 219 8.11 50 1.85 59
Opponents 27 8 410.0 15.19 314 11.63 148 805 .206 290 10.74 68 2.52 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felder, Kiyah 27 18 0.67 12 158 .924 0.44 8 2 10.0 0.37 3 0
2 Benson, Miya 27 79 2.93 14 108 .870 0.52 0 0 0 0.00 0 0
4 Harris, Hailey 24 15 0.63 1 1 .000 0.04 7 6 13.0 0.54 5 0
5 Lewis, Hedia 6 4 0.67 2 13 .846 0.33 0 0 0 0.00 0 0
6 McCoy, Macey 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
7 Graham, Taelyn 10 2 0.20 0 0 .000 0.00 4 0 4.0 0.40 4 0
9 St. Croix , Hannah 18 2 0.11 0 0 .000 0.00 2 0 2.0 0.11 7 0
10 White, Robyn 27 53 1.96 13 136 .904 0.48 1 1 2.0 0.07 4 0
11 Williams, Alissa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dalland, Jordan 7 5 0.71 2 17 .882 0.29 0 0 0 0.00 0 0
15 Robinson, Jade 25 12 0.48 0 1 1.000 0.00 3 4 7.0 0.28 11 0
16 Roach, McKinley 27 4 0.15 1 6 .833 0.04 11 2 13.0 0.48 6 0
18 Davis, Jara 8 3 0.38 1 19 .947 0.13 0 0 0 0.00 0 0
19 James, Arianna 27 54 2.00 0 1 1.000 0.00 0 1 1.0 0.04 2 1
20 Johnson, Neviah 25 35 1.40 8 81 .901 0.32 0 0 0 0.00 0 0
Total 27 301 11.15 68 541 .874 2.52 36 16 44.0 1.63 42 1
Opponents 27 357 13.22 50 444 .887 1.85 18 20 28.0 1.04 33 0

Match-By-Match

South Carolina St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Alabama A&M L 4 36 22 117 .120 35 3 10 12 42 2 6 4 5 0 44.0
8/29/2025 vs Southern U. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Ark.-Pine Bluff W 4 41 13 121 .231 39 10 11 5 53 4 6 1 7 0 58.0
9/06/2025 at Kennesaw St. L 3 15 14 58 .017 12 1 4 13 22 0 6 0 3 0 19.0
9/07/2025 at Kennesaw St. L 3 19 12 73 .096 17 2 3 14 23 1 8 1 5 0 26.0
9/12/2025 at Bethune-Cookman L 3 22 19 103 .029 22 8 7 7 44 0 8 0 4 1 34.0
9/12/2025 vs Jacksonville L 3 30 15 94 .160 27 3 11 8 29 0 8 1 4 0 37.0
9/13/2025 vs Charleston So. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/15/2025 at Claflin W 3 33 23 104 .096 29 10 6 5 40 1 6 1 4.0 0 47.0
9/18/2025 at Ga. Southern L 3 24 15 95 .095 21 1 7 4 33 1 4 4 3 0 28.0
9/23/2025 at Charleston So. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 UMES L 3 25 16 72 .125 23 1 10 10 28 5 0 3 5 0 31.0
9/28/2025 Delaware St. L 4 23 19 93 .043 20 10 6 16 30 2 0 12 2 0 35.0
10/01/2025 Allen W 3 38 13 90 .278 37 8 3 8 43 3 0 6 3 0 49.0
10/05/2025 at Morgan St. L 3 22 24 90 -.022 20 8 6 4 35 2 0 0 2 0 32.0
10/06/2025 at Coppin St. L 3 32 19 80 .163 32 3 7 7 28 2 6 2 5 0 40.0
10/10/2025 Norfolk St. W 3 33 11 89 .247 31 7 6 6 43 8 0 6 8 0 48.0
10/12/2025 Howard L 3 19 13 88 .068 19 4 6 5 40 6 0 10 6 0 29.0
10/17/2025 N.C. Central L 3 26 14 93 .129 26 3 6 7 42 10 0 8 10 1 39.0
10/22/2025 Claflin W 3 34 17 95 .179 34 7 10 3 51 1 4 0 3 0 44.0
10/24/2025 at UMES L 5 51 27 156 .154 48 14 12 13 55 1 10 1 6 0 71.0
South Carolina St. 70 614 369 2067 .119 573 119 152 181 827 55 114 68 112.0 7 845.0
Opponents 70 825 374 2159 .209 764 181 155 119 970 37 85 51 79.5 1 1,085.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 8.77
Assists Per Set 8.19
Service Aces Per Set 1.70
Reception Errors Per Set 2.59
Digs Per Set 11.81
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.10
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Alabama A&M W 4 55 17 126 .302 53 12 8 3 56 1 4 2 3 0 70.0
8/29/2025 vs Southern U. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Ark.-Pine Bluff L 4 42 30 127 .094 39 5 11 10 58 2 0 0 2 0 49.0
9/06/2025 Kennesaw St. W 3 43 11 81 .395 36 13 15 1 26 1 13 1 7.5 0 63.5
9/07/2025 Kennesaw St. W 3 43 10 81 .407 37 14 7 2 36 2 2 0 3 0 60.0
9/12/2025 Bethune-Cookman W 3 40 16 108 .222 39 7 5 8 58 1 10 1 6 0 53.0
9/12/2025 vs Jacksonville W 3 41 11 85 .353 39 8 3 3 44 1 4 1 3 0 52.0
9/13/2025 vs Charleston So. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/15/2025 Claflin L 3 23 17 89 .067 22 5 4 10 40 2 14 0 9.0 0 37.0
9/18/2025 Ga. Southern W 3 48 12 96 .375 46 4 8 1 52 2 2 1 3 0 55.0
9/23/2025 Charleston So. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at UMES W 3 34 21 83 .157 28 10 7 1 29 6 0 9 6 0 50.0
9/28/2025 at Delaware St. W 4 46 23 111 .207 39 16 7 10 46 0 2 5 1 0 63.0
10/01/2025 at Allen L 3 18 20 84 -.024 18 8 3 8 32 1 0 5 1 0 27.0
10/05/2025 Morgan St. W 3 41 18 98 .235 37 4 8 8 43 3 2 0 4 0 49.0
10/06/2025 Coppin St. W 3 40 12 87 .322 36 7 5 3 29 0 6 0 3 0 50.0
10/10/2025 at Norfolk St. L 3 25 23 94 .021 25 6 4 7 40 2 0 6 2 0 33.0
10/12/2025 at Howard W 3 46 12 102 .333 46 5 7 4 57 4 0 3 4 0 55.0
10/17/2025 at N.C. Central W 3 40 17 100 .230 39 7 7 3 50 1 0 10 1 0 48.0
10/22/2025 at Claflin L 3 13 20 93 -.075 11 3 6 7 34 3 2 6 4 0 20.0
10/24/2025 UMES W 5 42 22 130 .154 40 13 7 14 63 2 10 0 7 0 62.0
Opponents 70 825 374 2159 .209 764 181 155 119 970 37 85 51 79.5 1 1,085.5
South Carolina St. 70 614 369 2067 .119 573 119 152 181 827 55 114 68 112.0 7 845.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.79
Assists Per Set 10.91
Service Aces Per Set 2.59
Reception Errors Per Set 1.70
Digs Per Set 13.86
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.01
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Felder, Kiyah 186
Harris, Hailey 98
White, Robyn 77
Roach, McKinley 58
Robinson, Jade 50
Team Leaders: Assists
Player High
Assists
James, Arianna 253
McCoy, Macey 151
Williams, Alissa 57
Benson, Miya 47
Felder, Kiyah 12
Team Leaders: Service Aces
Player High
Service Aces
Harris, Hailey 25
Benson, Miya 19
James, Arianna 17
White, Robyn 14
Johnson, Neviah 12
Team Leaders: Digs
Player High
Digs
Benson, Miya 209
James, Arianna 115
White, Robyn 85
Johnson, Neviah 77
McCoy, Macey 65
Team Leaders: Blocks
Player High
Blocks
Harris, Hailey 41.0
Roach, McKinley 36.0
Robinson, Jade 29.0
Felder, Kiyah 20.0
Graham, Taelyn 11.0