Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025 Women's Soccer Cumulative Statistics

Team (2-13)

Overall Team Statistics
Statistic South Carolina St. Opponents
Shots
Goals 13 46
Goals Per Game 0.87 3.07
Shots 67 209
Shots Per Game 4.5 13.9
Shots Percentage 0.194 0.220
Shots On Goal 40-67 103-209
Shots On Goal Percentage 0.597 0.493
Penalties
Yellow Cards 4 7
Red Cards 1 0
Miscellaneous
Assists 6 37
Saves 57 27
Fouls 82 137
Corner Kicks 25 88
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Watts , Alana 17Watts , Alana 15 14 1323 5 0 10 18 0.278 13 0.722 0-0 1 0-0
9 Moses , Kayla 9Moses , Kayla 12 12 845 3 1 7 9 0.333 6 0.667 0-0 1 0-0
15 Gordon , Karla 15 Gordon , Karla 15 14 1345 3 0 6 10 0.300 4 0.400 0-0 0 0-0
2 Butler , Dejanae 2Butler , Dejanae 15 15 1198 1 1 3 5 0.200 4 0.800 0-0 0 0-0
4 Miranda, Simone 4Miranda, Simone 13 13 1111 1 1 3 1 1.000 1 1.000 1-1 0 0-0
7 Campbell, Taryn 7Campbell, Taryn 15 9 944 0 1 1 6 0.000 3 0.500 0-0 0 0-0
14 Schliffer, Shannilea 14Schliffer, Shannilea 15 14 1189 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Williams , Katelyn 12Williams , Katelyn 14 5 783 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Anderson, Chloe 22Anderson, Chloe 12 0 251 0 0 0 4 0.000 1 0.250 2-0 0 0-0
25 Curnell , Sierra 25Curnell , Sierra 3 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fleming , Emma 1Fleming , Emma 5 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gittings , Jada 0Gittings , Jada 15 15 1146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gloster , Brooke 10Gloster , Brooke 14 9 683 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Gutierrez, Keylaney 11Gutierrez, Keylaney 15 15 1350 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Jenkins , Kyndall 16Jenkins , Kyndall 15 15 1280 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Mixon, Zora 30Mixon, Zora 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Solomon, Semhar 8Solomon, Semhar 11 8 706 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wood, Jenai 5Wood, Jenai 7 6 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14789 13 6 32 67 0.194 40 0.597 4-1 2 0-0
Opponent 15 - 14845 46 37 129 209 0.220 103 0.493 7-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Anderson, Chloe 22Anderson, Chloe 1 0 34:52 2 5.16 2 0.500 0 0 0 0/0 7
1 Fleming , Emma 1Fleming , Emma 5 0 170:21 3 1.58 4 0.571 1 0 0 0/1 16
0 Gittings , Jada 0Gittings , Jada 15 15 1144:47 41 3.22 44 0.518 1 13 0 1/1 186
Total 15 - 1350:00 46 3.07 50 0.521 2 13 0 2 209
Opponents 15 - 1350:00 13 0.87 27 0.675 7 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Presbyterian L 1-2 (0-1-0, 0-0-0) 0-0-0 106 Kayla Moses (1)
08/22/2025 vs Alabama St. W 1-0 (1-1-0, 0-0-0) 0-0-0 75 Kayla Moses (2)
08/25/2025 vs Stetson L 1-2 (1-2-0, 0-0-0) 0-0-0 89 Karla Gordon (1) (Shannilea Schliffer)
08/28/2025 vs The Citadel L 0-1 (1-3-0, 0-0-0) 0-0-0 125
08/31/2025 at Gardner-Webb L 2-10 (1-4-0, 0-0-0) 0-0-0 110 Alana Watts (1)
Kayla Moses (3)
09/04/2025 at UNC Asheville L 0-1 (1-5-0, 0-0-0) 0-0-0 100
09/07/2025 vs Alabama A&M L 0-3 (1-6-0, 0-0-0) 0-0-0 75
09/10/2025 at Elon L 0-6 (1-7-0, 0-0-0) 0-0-0 98
09/14/2025 at Hampton L 1-3 (1-8-0, 0-0-0) 0-0-0 94 Alana Watts (2)
09/20/2025 vs Allen W 5-0 (2-8-0, 0-0-0) 0-0-0 130 Alana Watts (4) (Simone Miranda)
Karla Gordon (3) (Katelyn Williams)
Alana Watts (4) (Taryn Campbell)
Simone Miranda (1)
Karla Gordon (3) (Dejanae Butler)
09/25/2025 vs Jacksonville L 0-6 (2-9-0, 0-0-0) 0-0-0 30
09/29/2025 at Grambling L 0-4 (2-10-0, 0-0-0) 0-0-0 400
10/08/2025 at Charleston So. L 1-3 (2-11-0, 0-0-0) 0-0-0 151 Alana Watts (5)
10/15/2025 vs USC Beaufort L 1-2 (2-12-0, 0-0-0) 0-0-0 112 Dejanae Butler (1) (Kayla Moses)
10/19/2025 at Youngstown St. L 0-3 (2-13-0, 0-0-0) 0-0-0 421

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Presbyterian 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
08/22/2025 vs Alabama St. 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 989
08/25/2025 vs Stetson 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
08/28/2025 vs The Citadel 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/31/2025 at Gardner-Webb 2-10 2 0 4 7 0.286 4 0.571 0-0 0 0-0 990
09/04/2025 at UNC Asheville 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/07/2025 vs Alabama A&M 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 988
09/10/2025 at Elon 0-6 0 0 0 2 0.000 1 0.500 1-1 0 0-0 931
09/14/2025 at Hampton 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
09/20/2025 vs Allen 5-0 5 4 14 26 0.192 13 0.500 0-0 1 0-0 990
09/25/2025 vs Jacksonville 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/29/2025 at Grambling 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
10/08/2025 at Charleston So. 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
10/15/2025 vs USC Beaufort 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/19/2025 at Youngstown St. 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 13-46 13 6 32 67 0.194 40 0.597 4-1 2 0-0 14789
Opponent - 46 37 129 209 0.220 103 0.493 7-0 13 - 14845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Presbyterian 1-2 90:00 2 2.00 0 0.000 0 1 0 0 5
08/22/2025 Alabama St. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
08/25/2025 Stetson 1-2 90:00 2 1.33 3 0.600 0 1 0 0 8
08/28/2025 The Citadel 0-1 90:00 1 1.25 4 0.800 0 1 0 0 12
08/31/2025 Gardner-Webb 2-10 90:00 10 3.00 5 0.333 0 1 0 0 26
09/04/2025 UNC Asheville 0-1 90:00 1 2.67 5 0.833 0 1 0 0 16
09/07/2025 Alabama A&M 0-3 90:00 3 2.71 0 0.000 0 1 0 0 6
09/10/2025 Elon 0-6 90:00 6 3.13 6 0.500 0 1 0 0 31
09/14/2025 Hampton 1-3 90:00 3 3.11 9 0.750 0 1 0 0 22
09/20/2025 Allen 5-0 90:00 0 2.80 0 0.00 1 0 0 1 0
09/25/2025 Jacksonville 0-6 90:00 6 3.09 3 0.333 0 1 0 0 11
09/29/2025 Grambling 0-4 90:00 4 3.17 1 0.200 0 1 0 0 15
10/08/2025 Charleston So. 1-3 90:00 3 3.15 8 0.727 0 1 0 0 25
10/15/2025 USC Beaufort 1-2 90:00 2 3.07 0 0.000 0 1 0 0 2
10/19/2025 Youngstown St. 0-3 90:00 3 3.07 4 0.571 0 1 0 0 26
Totals - 1350 46 3.07 50 0.521 2 13 0 2 209
Opponent - 1350:00 13 0.87 27 0.675 13 2 0 7 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Presbyterian 2-1 2 0 4 5 0.400 2 0.400 0-0 1 0-0 990
08/22/2025 Alabama St. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/25/2025 Stetson 2-1 2 4 8 8 0.250 5 0.625 1-0 1 0-0 990
08/28/2025 The Citadel 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
08/31/2025 Gardner-Webb 10-2 10 6 26 26 0.385 16 0.615 0-0 1 2-2 990
09/04/2025 UNC Asheville 1-0 1 2 4 16 0.063 6 0.375 0-0 1 0-0 990
09/07/2025 Alabama A&M 3-0 3 0 6 6 0.500 3 0.500 2-0 1 0-0 985
09/10/2025 Elon 6-0 6 8 20 31 0.194 12 0.387 2-0 1 0-0 990
09/14/2025 Hampton 3-1 3 2 8 22 0.136 12 0.545 0-0 1 0-0 990
09/20/2025 Allen 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/25/2025 Jacksonville 6-0 6 5 17 11 0.545 9 0.818 0-0 1 0-0 990
09/29/2025 Grambling 4-0 4 4 12 15 0.267 11 0.733 2-0 1 0-1 990
10/08/2025 Charleston So. 3-1 3 1 7 25 0.120 11 0.440 0-0 1 0-0 990
10/15/2025 USC Beaufort 2-1 2 0 4 2 1.000 2 1.000 0-0 1 0-0 990
10/19/2025 Youngstown St. 3-0 3 4 10 26 0.115 7 0.269 0-0 1 0-0 990
Total 46-13 46 37 129 209 0.220 103 0.493 7-0 13 2-3 14845
South Carolina St. - 13 6 32 67 0.194 40 0.597 4-1 2 - 14789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Presbyterian 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/22/2025 Alabama St. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
08/25/2025 Stetson 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
08/28/2025 The Citadel 1-0 90:00 0 0.75 1 1.000 1 0 0 1 2
08/31/2025 Gardner-Webb 10-2 90:00 2 1.00 2 0.500 1 0 0 0 7
09/04/2025 UNC Asheville 1-0 90:00 0 0.83 4 1.000 1 0 0 1 6
09/07/2025 Alabama A&M 3-0 90:00 0 0.71 1 1.000 1 0 0 1 2
09/10/2025 Elon 6-0 90:00 0 0.63 1 1.000 1 0 0 1 2
09/14/2025 Hampton 3-1 90:00 1 0.67 2 0.667 1 0 0 0 3
09/20/2025 Allen 0-5 90:00 5 1.10 8 0.615 0 1 0 0 26
09/25/2025 Jacksonville 6-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/29/2025 Grambling 4-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/08/2025 Charleston So. 3-1 90:00 1 0.92 0 0.000 1 0 0 0 2
10/15/2025 USC Beaufort 2-1 90:00 1 0.93 3 0.750 1 0 0 0 4
10/19/2025 Youngstown St. 3-0 90:00 0 0.87 0 0.00 1 0 0 1 2
Totals - 1350 13 0.87 27 0.675 13 2 0 7 67
South Carolina St. - 1350:00 46 3.07 50 0.521 2 13 0 2 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Presbyterian 1-2 1/2 0/0 3/5 2/2 1/4 0/0 0/0
08/22/2025 vs Alabama St. 1-0 1/0 0/0 3/4 2/2 2/5 0/0 0/0
08/25/2025 vs Stetson 1-2 1/2 1/4 2/8 1/5 2/4 1/1 0/0
08/28/2025 vs The Citadel 0-1 0/1 0/1 2/12 1/5 1/2 0/0 0/0
08/31/2025 at Gardner-Webb 2-10 2/10 0/6 7/26 4/16 1/8 0/0 0/0
09/04/2025 at UNC Asheville 0-1 0/1 0/2 6/16 4/6 1/7 0/0 0/0
09/07/2025 vs Alabama A&M 0-3 0/3 0/0 2/6 1/3 2/6 0/2 0/0
09/10/2025 at Elon 0-6 0/6 0/8 2/31 1/12 0/7 1/2 1/0
09/14/2025 at Hampton 1-3 1/3 0/2 3/22 3/12 0/9 0/0 0/0
09/20/2025 vs Allen 5-0 5/0 4/0 26/0 13/0 10/0 0/0 0/0
09/25/2025 vs Jacksonville 0-6 0/6 0/5 2/11 2/9 0/7 0/0 0/0
09/29/2025 at Grambling 0-4 0/4 0/4 1/15 1/11 1/6 1/2 0/0
10/08/2025 at Charleston So. 1-3 1/3 0/1 2/25 1/11 1/9 0/0 0/0
10/15/2025 vs USC Beaufort 1-2 1/2 1/0 4/2 4/2 3/3 1/0 0/0
10/19/2025 at Youngstown St. 0-3 0/3 0/4 2/26 0/7 0/11 0/0 0/0
Totals 13/46 6/37 67/209 40/103 25/88 4/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Allen (09/20/2025)
GOALS 5 Allen (09/20/2025)
ASSISTS 4 Allen (09/20/2025)
SHOTS 26 Allen (09/20/2025)
SHOTS ON GOAL 13 Allen (09/20/2025)
SAVES 9 Hampton (09/14/2025)
FOULS 11 Grambling (09/29/2025)
CORNER KICKS 10 Allen (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Gardner-Webb (08/31/2025)
GOALS 10 Gardner-Webb (08/31/2025)
ASSISTS 8 Elon (09/10/2025)
SHOTS 31 Elon (09/10/2025)
SHOTS ON GOAL 16 Gardner-Webb (08/31/2025)
SAVES 8 Allen (09/20/2025)
FOULS 17 Hampton (09/14/2025)
CORNER KICKS 11 Youngstown St. (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Presbyterian (08/17/2025)
Alabama St. (08/22/2025)
Hampton (09/14/2025)
Charleston So. (10/08/2025)
GOALS 1 Presbyterian (08/17/2025)
Alabama St. (08/22/2025)
Stetson (08/25/2025)
Hampton (09/14/2025)
Charleston So. (10/08/2025)
USC Beaufort (10/15/2025)
ASSISTS 1 Stetson (08/25/2025)
USC Beaufort (10/15/2025)
SHOTS 1 Stetson (08/25/2025)
The Citadel (08/28/2025)
Alabama A&M (09/07/2025)
Elon (09/10/2025)
Jacksonville (09/25/2025)
Grambling (09/29/2025)
Charleston So. (10/08/2025)
Youngstown St. (10/19/2025)
SHOTS ON GOAL 1 Stetson (08/25/2025)
The Citadel (08/28/2025)
Alabama A&M (09/07/2025)
Elon (09/10/2025)
Grambling (09/29/2025)
Charleston So. (10/08/2025)
SAVES 1 Grambling (09/29/2025)
FOULS 2 The Citadel (08/28/2025)
Alabama A&M (09/07/2025)
Charleston So. (10/08/2025)
USC Beaufort (10/15/2025)
CORNER KICKS 1 Presbyterian (08/17/2025)
The Citadel (08/28/2025)
Gardner-Webb (08/31/2025)
UNC Asheville (09/04/2025)
Grambling (09/29/2025)
Charleston So. (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 The Citadel (08/28/2025)
GOALS 1 The Citadel (08/28/2025)
UNC Asheville (09/04/2025)
ASSISTS 1 The Citadel (08/28/2025)
Charleston So. (10/08/2025)
SHOTS 2 USC Beaufort (10/15/2025)
SHOTS ON GOAL 2 Presbyterian (08/17/2025)
Alabama St. (08/22/2025)
USC Beaufort (10/15/2025)
SAVES 1 Presbyterian (08/17/2025)
Alabama St. (08/22/2025)
The Citadel (08/28/2025)
Alabama A&M (09/07/2025)
Elon (09/10/2025)
Grambling (09/29/2025)
FOULS 4 Gardner-Webb (08/31/2025)
Allen (09/20/2025)
Jacksonville (09/25/2025)
USC Beaufort (10/15/2025)
CORNER KICKS 2 The Citadel (08/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Allen (09/20/2025)
GOALS 2 Allen (09/20/2025)
ASSISTS 1 Stetson (08/25/2025)
Allen (09/20/2025)
USC Beaufort (10/15/2025)
SHOTS 5 Allen (09/20/2025)
SHOTS ON GOAL 3 Gardner-Webb (08/31/2025)
Allen (09/20/2025)
SAVES 9 Hampton (09/14/2025)
FOULS 4 Presbyterian (08/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Allen (09/20/2025)
GOALS 5 Allen (09/20/2025)
ASSISTS 4 Allen (09/20/2025)
SHOTS 26 Allen (09/20/2025)
SHOTS ON GOAL 13 Allen (09/20/2025)
SAVES 9 Hampton (09/14/2025)
FOULS 11 Grambling (09/29/2025)
CORNER KICKS 10 Allen (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gordon, Karla
Allen (09/20/2025)
GOALS 2 Gordon, Karla
Allen (09/20/2025)
ASSISTS 1 Schliffer, Shannilea
Butler, Dejanae
Moses, Kayla
Stetson (08/25/2025)
Allen (09/20/2025)
USC Beaufort (10/15/2025)
SHOTS 5 Gordon, Karla
Allen (09/20/2025)
SHOTS ON GOAL 3 Watts, Alana
Watts, Alana
Gardner-Webb (08/31/2025)
Allen (09/20/2025)
SAVES 9 Gittings, Jada
Hampton (09/14/2025)
FOULS 4 Gloster, Brooke
Presbyterian (08/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Watts , Alana 10
Moses , Kayla 7
Gordon , Karla 6
Butler , Dejanae 3
Miranda, Simone 3
Team Leaders: Goals
Player High
Goals
Watts , Alana 5
Moses , Kayla 3
Gordon , Karla 3
Butler , Dejanae 1
Miranda, Simone 1
Team Leaders: Assists
Player High
Assists
Moses , Kayla 1
Butler , Dejanae 1
Miranda, Simone 1
Campbell, Taryn 1
Schliffer, Shannilea 1
Team Leaders: Shots
Player High
Shots
Watts , Alana 18
Gordon , Karla 10
Moses , Kayla 9
Campbell, Taryn 6
Jenkins , Kyndall 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Watts , Alana 13
Moses , Kayla 6
Gordon , Karla 4
Butler , Dejanae 4
Campbell, Taryn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Watts , Alana 1
Moses , Kayla 1