Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2024 Women's Soccer Cumulative Statistics

Team (1-14)

Overall Team Statistics
Statistic South Carolina St. Opponents
Shots
Goals 5 57
Goals Per Game 0.33 3.80
Shots 108 268
Shots Per Game 7.2 17.9
Shots Percentage 0.046 0.213
Shots On Goal 49-108 152-268
Shots On Goal Percentage 0.454 0.567
Penalties
Yellow Cards 15 15
Red Cards 1 0
Miscellaneous
Assists 0 47
Saves 95 44
Fouls 101 137
Corner Kicks 30 78
Penalty Kicks: Goals-Attempts 0-1 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 White, Daijah 13 12 1125 2 0 4 9 0.222 6 0.667 0-1 0 0-0
9 Moses, Kayla 11 6 482 1 0 2 9 0.111 3 0.333 0-0 1 0-0
14 Schliffer, Shannilea 15 11 840 1 0 2 7 0.143 5 0.714 0-0 0 0-0
22 Anderson, Chloe 2 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brown, Jamayia 14 12 949 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Diaite, Yaye 5 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Diaite, Yaye Fatou 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fleming, Emma 4 4 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gittings, Jada 14 10 998 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gloster, Brooke 14 9 867 0 0 0 12 0.000 6 0.500 2-0 0 0-0
15 Gordon, Karla 15 15 1321 0 0 0 18 0.000 7 0.389 0-0 0 0-0
11 Gutierrez, Keylaney 14 6 734 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Gutierrez, Keylanna 12 5 611 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Gutierrez, Keylilah 15 15 1258 0 0 0 5 0.000 2 0.400 3-0 0 0-0
24 Hills, Ambrea 3 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jones, Mary 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mandaglio, Bella 12 8 632 0 0 0 0 0.000 0 0.000 5-0 0 0-0
32 Mazza, Isabella 13 8 840 0 0 0 9 0.000 4 0.444 0-0 0 0-1
4 Miranda, Simone 15 15 1350 0 0 0 3 0.000 0 0.000 2-0 0 0-0
23 Rodriquez, Aliara 15 13 1043 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 Watts, Alana 13 11 1130 0 0 0 22 0.000 9 0.409 0-0 0 0-0
12 Williams, Katelyn 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14804 5 0 10 108 0.046 49 0.454 15-1 1 0-1
Opponent 15 - 14836 57 47 161 268 0.213 152 0.567 15-0 14 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Anderson, Chloe 2 1 83:46 4 4.30 7 0.636 0 1 0 0 14
1 Fleming, Emma 4 4 266:05 12 4.06 15 0.556 0 3 0 0 53
13 Gittings, Jada 13 10 1000:09 41 3.69 73 0.640 1 8 0 1 197
Total 15 - 1350:00 57 3.80 95 0.625 1 12 0 1 264
Opponents 15 - 1350:00 5 0.33 45 0.900 11 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Col. of Charleston L 0-7 (0-1-0, 0-0-0) 0-0-0 207
8/18/2024 vs Queens College L 0-2 (0-2) 173
08/22/2024 at The Citadel L 0-4 (0-3-0, 0-0-0) 0-0-0 75
08/25/2024 at Radford L 0-8 (0-4-0, 0-0-0) 0-0-0 1162
8/29/2024 vs WINTHROP L 0-1 (0-5) 102
09/01/2024 at Presbyterian L 1-4 (0-6-0, 0-0-0) 0-0-0 129 Shannilea Schliffer (1)
09/05/2024 at Charleston So. L 0-5 (0-7-0, 0-0-0) 0-0-0 41
09/08/2024 at Stetson L 1-3 (0-8-0, 0-0-0) 0-0-0 100 0 (0)
09/12/2024 at Alabama A&M L 0-3 (0-9-0, 0-0-0) 0-0-0 150
09/15/2024 at Jacksonville L 0-5 (0-10-0, 0-0-0) 0-0-0 350
09/19/2024 at Gardner-Webb L 0-4 (0-11-0, 0-0-0) 0-0-0 107
09/22/2024 at UNC Asheville L 2-7 (0-12-0, 0-0-0) 0-0-0 175 Daijah White (2)
Daijah White (2)
10/02/2024 at USC Beaufort W 1-0 (1-12-0, 0-0-0) 0-0-0 30 Kayla Moses (1)
10/18/2024 vs Gardner-Webb L 0-2 (1-13-0, 0-0-0) 0-0-0 20
10/25/2024 at VMI L 0-2 (1-14-0, 0-0-0) 0-0-0 146

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Col. of Charleston 0-7 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
8/18/2024 vs Queens College 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-1 958
08/22/2024 at The Citadel 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
08/25/2024 at Radford 0-8 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
8/29/2024 vs WINTHROP 0-1 0 0 0 7 0.000 3 0.429 3-1 0 0-0 989
09/01/2024 at Presbyterian 1-4 1 0 2 7 0.143 6 0.857 1-0 0 0-0 990
09/05/2024 at Charleston So. 0-5 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/08/2024 at Stetson 1-3 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
09/12/2024 at Alabama A&M 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 986
09/15/2024 at Jacksonville 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/19/2024 at Gardner-Webb 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/22/2024 at UNC Asheville 2-7 2 0 4 11 0.182 4 0.364 1-0 0 0-0 990
10/02/2024 at USC Beaufort 1-0 1 0 2 14 0.071 3 0.214 0-0 1 0-0 982
10/18/2024 vs Gardner-Webb 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/25/2024 at VMI 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
Total 5-57 5 0 10 108 0.046 49 0.454 15-1 1 0-1 14804
Opponent - 57 47 161 268 0.213 152 0.567 15-0 14 - 14836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Col. of Charleston 0-7 90:00 7 7.00 9 0.563 0 1 0 0 31
8/18/2024 Queens College 0-2 90:00 2 4.50 7 0.778 0 1 0 0 14
08/22/2024 The Citadel 0-4 90:00 4 4.33 3 0.429 0 1 0 0 11
08/25/2024 Radford 0-8 90:00 8 5.25 4 0.333 0 1 0 0 19
8/29/2024 WINTHROP 0-1 90:00 1 4.40 5 0.833 0 1 0 0 9
09/01/2024 Presbyterian 1-4 90:00 4 4.33 10 0.714 0 1 0 0 28
09/05/2024 Charleston So. 0-5 90:00 5 4.43 6 0.545 0 1 0 0 19
09/08/2024 Stetson 1-3 90:00 3 4.25 13 0.813 0 1 0 0 27
09/12/2024 Alabama A&M 0-3 90:00 3 4.11 4 0.571 0 1 0 0 13
09/15/2024 Jacksonville 0-5 90:00 5 4.20 10 0.667 0 1 0 0 20
09/19/2024 Gardner-Webb 0-4 90:00 4 4.18 7 0.636 0 1 0 0 19
09/22/2024 UNC Asheville 2-7 90:00 7 4.42 6 0.462 0 1 0 0 20
10/02/2024 USC Beaufort 1-0 90:00 0 4.08 5 1.000 1 0 0 1 8
10/18/2024 Gardner-Webb 0-2 90:00 2 3.93 2 0.500 0 1 0 0 9
10/25/2024 VMI 0-2 90:00 2 3.80 4 0.667 0 1 0 0 17
Totals - 1350 57 3.80 95 0.625 1 14 0 1 264
Opponent - 1350:00 5 0.33 45 0.900 14 1 0 11 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Col. of Charleston 7-0 7 6 20 31 0.226 16 0.516 0-0 1 1-1 990
8/18/2024 Queens College 2-0 2 0 4 17 0.118 9 0.529 2-0 1 1-3 995
08/22/2024 The Citadel 4-0 4 5 13 11 0.364 7 0.636 0-0 1 0-0 990
08/25/2024 Radford 8-0 8 11 27 19 0.421 12 0.632 0-0 1 0-0 990
8/29/2024 WINTHROP 1-0 1 0 2 10 0.100 6 0.600 2-0 1 1-1 991
09/01/2024 Presbyterian 4-1 4 1 9 28 0.143 14 0.500 1-0 1 0-1 990
09/05/2024 Charleston So. 5-0 5 4 14 19 0.263 11 0.579 0-0 1 0-0 978
09/08/2024 Stetson 3-1 3 4 10 27 0.111 16 0.593 0-0 1 1-1 990
09/12/2024 Alabama A&M 3-0 3 0 6 13 0.231 7 0.538 2-0 1 0-0 980
09/15/2024 Jacksonville 5-0 5 2 12 20 0.250 15 0.750 2-0 1 0-0 990
09/19/2024 Gardner-Webb 4-0 4 5 13 19 0.211 11 0.579 1-0 1 0-0 990
09/22/2024 UNC Asheville 7-2 7 7 21 20 0.350 13 0.650 1-0 1 0-0 990
10/02/2024 USC Beaufort 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 992
10/18/2024 Gardner-Webb 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 990
10/25/2024 VMI 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
Total 57-5 57 47 161 268 0.213 152 0.567 15-0 14 4-7 14836
South Carolina St. - 5 0 10 108 0.046 49 0.454 15-1 1 - 14804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Col. of Charleston 7-0 90:00 0 0.00 1 1.000 1 0 0 1 2
8/18/2024 Queens College 2-0 90:00 0 0.00 5 1.000 1 0 0 1 8
08/22/2024 The Citadel 4-0 90:00 0 0.00 5 1.000 1 0 0 1 11
08/25/2024 Radford 8-0 90:00 0 0.00 4 1.000 1 0 0 1 7
8/29/2024 WINTHROP 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/01/2024 Presbyterian 4-1 90:00 1 0.17 5 0.833 1 0 0 0 7
09/05/2024 Charleston So. 5-0 90:00 0 0.14 1 1.000 1 0 0 1 5
09/08/2024 Stetson 3-1 90:00 1 0.25 1 0.500 1 0 0 0 3
09/12/2024 Alabama A&M 3-0 90:00 0 0.22 3 1.000 1 0 0 1 3
09/15/2024 Jacksonville 5-0 90:00 0 0.20 1 1.000 1 0 0 1 1
09/19/2024 Gardner-Webb 4-0 90:00 0 0.18 1 1.000 1 0 0 1 3
09/22/2024 UNC Asheville 7-2 90:00 2 0.33 2 0.500 1 0 0 0 11
10/02/2024 USC Beaufort 0-1 90:00 1 0.38 2 0.667 0 1 0 0 14
10/18/2024 Gardner-Webb 2-0 90:00 0 0.36 6 1.000 1 0 0 1 15
10/25/2024 VMI 2-0 90:00 0 0.33 5 1.000 1 0 0 1 11
Totals - 1350 5 0.33 45 0.900 14 1 0 11 108
South Carolina St. - 1350:00 57 3.80 95 0.625 1 14 0 1 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Col. of Charleston 0-7 0/7 0/6 2/31 1/16 0/8 2/0 0/0
8/18/2024 vs Queens College 0-2 0/2 0/0 9/17 5/9 3/2 0/2 0/0
08/22/2024 at The Citadel 0-4 0/4 0/5 11/11 5/7 1/4 1/0 0/0
08/25/2024 at Radford 0-8 0/8 0/11 7/19 4/12 0/10 0/0 0/0
8/29/2024 vs WINTHROP 0-1 0/1 0/0 7/10 3/6 1/2 3/2 1/0
09/01/2024 at Presbyterian 1-4 1/4 0/1 7/28 6/14 0/4 1/1 0/0
09/05/2024 at Charleston So. 0-5 0/5 0/4 5/19 1/11 0/2 2/0 0/0
09/08/2024 at Stetson 1-3 1/3 0/4 2/27 1/16 0/6 1/0 0/0
09/12/2024 at Alabama A&M 0-3 0/3 0/0 3/13 3/7 5/7 1/2 0/0
09/15/2024 at Jacksonville 0-5 0/5 0/2 1/20 1/15 0/7 0/2 0/0
09/19/2024 at Gardner-Webb 0-4 0/4 0/5 3/19 1/11 1/10 0/1 0/0
09/22/2024 at UNC Asheville 2-7 2/7 0/7 11/20 4/13 0/5 1/1 0/0
10/02/2024 at USC Beaufort 1-0 1/0 0/0 14/8 3/5 11/5 0/1 0/0
10/18/2024 vs Gardner-Webb 0-2 0/2 0/1 15/9 6/4 5/3 2/3 0/0
10/25/2024 at VMI 0-2 0/2 0/1 11/17 5/6 3/3 1/0 0/0
Totals 5/57 0/47 108/268 49/152 30/78 15/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 UNC Asheville (09/22/2024)
GOALS 2 UNC Asheville (09/22/2024)
SHOTS 15 Gardner-Webb (10/18/2024)
SHOTS ON GOAL 6 Presbyterian (09/01/2024)
Gardner-Webb (10/18/2024)
SAVES 13 Stetson (09/08/2024)
FOULS 18 WINTHROP (8/29/2024)
CORNER KICKS 11 USC Beaufort (10/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Radford (08/25/2024)
GOALS 8 Radford (08/25/2024)
ASSISTS 11 Radford (08/25/2024)
SHOTS 31 Col. of Charleston (08/15/2024)
SHOTS ON GOAL 16 Col. of Charleston (08/15/2024)
Stetson (09/08/2024)
SAVES 6 Gardner-Webb (10/18/2024)
FOULS 13 Queens College (8/18/2024)
Stetson (09/08/2024)
Jacksonville (09/15/2024)
Gardner-Webb (09/19/2024)
CORNER KICKS 10 Radford (08/25/2024)
Gardner-Webb (09/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Presbyterian (09/01/2024)
Stetson (09/08/2024)
USC Beaufort (10/02/2024)
GOALS 1 Presbyterian (09/01/2024)
Stetson (09/08/2024)
USC Beaufort (10/02/2024)
SHOTS 1 Col. of Charleston (08/15/2024)
Stetson (09/08/2024)
Jacksonville (09/15/2024)
SHOTS ON GOAL 1 Col. of Charleston (08/15/2024)
WINTHROP (8/29/2024)
Charleston So. (09/05/2024)
Stetson (09/08/2024)
Alabama A&M (09/12/2024)
Jacksonville (09/15/2024)
Gardner-Webb (09/19/2024)
USC Beaufort (10/02/2024)
SAVES 2 The Citadel (08/22/2024)
Gardner-Webb (10/18/2024)
FOULS 3 The Citadel (08/22/2024)
Presbyterian (09/01/2024)
Alabama A&M (09/12/2024)
Gardner-Webb (09/19/2024)
USC Beaufort (10/02/2024)
CORNER KICKS 1 The Citadel (08/22/2024)
WINTHROP (8/29/2024)
Gardner-Webb (09/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WINTHROP (8/29/2024)
GOALS 1 WINTHROP (8/29/2024)
ASSISTS 1 Presbyterian (09/01/2024)
Gardner-Webb (10/18/2024)
VMI (10/25/2024)
SHOTS 8 USC Beaufort (10/02/2024)
Gardner-Webb (10/18/2024)
SHOTS ON GOAL 4 USC Beaufort (10/02/2024)
Gardner-Webb (10/18/2024)
SAVES 1 Col. of Charleston (08/15/2024)
Charleston So. (09/05/2024)
Stetson (09/08/2024)
Jacksonville (09/15/2024)
Gardner-Webb (09/19/2024)
UNC Asheville (09/22/2024)
USC Beaufort (10/02/2024)
FOULS 4 The Citadel (08/22/2024)
Charleston So. (09/05/2024)
CORNER KICKS 2 Queens College (8/18/2024)
WINTHROP (8/29/2024)
Charleston So. (09/05/2024)
Gardner-Webb (10/18/2024)
VMI (10/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNC Asheville (09/22/2024)
GOALS 2 UNC Asheville (09/22/2024)
SHOTS 5 The Citadel (08/22/2024)
UNC Asheville (09/22/2024)
Gardner-Webb (10/18/2024)
SHOTS ON GOAL 3 The Citadel (08/22/2024)
Gardner-Webb (10/18/2024)
VMI (10/25/2024)
SAVES 13 Stetson (09/08/2024)
FOULS 4 VMI (10/25/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 UNC Asheville (09/22/2024)
GOALS 2 UNC Asheville (09/22/2024)
SHOTS 15 Gardner-Webb (10/18/2024)
SHOTS ON GOAL 6 Presbyterian (09/01/2024)
Gardner-Webb (10/18/2024)
SAVES 13 Stetson (09/08/2024)
FOULS 18 WINTHROP (8/29/2024)
CORNER KICKS 11 USC Beaufort (10/02/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 White, Daijah
UNC Asheville (09/22/2024)
GOALS 2 White, Daijah
UNC Asheville (09/22/2024)
SHOTS 5 Watts, Alana
Watts, Alana
Moses, Kayla
The Citadel (08/22/2024)
UNC Asheville (09/22/2024)
Gardner-Webb (10/18/2024)
SHOTS ON GOAL 3 Watts, Alana
Gordon, Karla
Mazza, Isabella
The Citadel (08/22/2024)
Gardner-Webb (10/18/2024)
VMI (10/25/2024)
SAVES 13 Gittings, Jada
Stetson (09/08/2024)
FOULS 4 Gloster, Brooke
VMI (10/25/2024)

Leaders

Team Leaders: Points
Player High
Points
White, Daijah 4
Moses, Kayla 2
Schliffer, Shannilea 2
Team 2
Team Leaders: Goals
Player High
Goals
White, Daijah 2
Moses, Kayla 1
Schliffer, Shannilea 1
Team 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Watts, Alana 22
Gordon, Karla 18
Gloster, Brooke 12
White, Daijah 9
Moses, Kayla 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Watts, Alana 9
Gordon, Karla 7
White, Daijah 6
Gloster, Brooke 6
Schliffer, Shannilea 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moses, Kayla 1