Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2023 Women's Soccer Cumulative Statistics

Team (0-13-1)

Overall Team Statistics
Statistic South Carolina St. Opponents
Shots
Goals 5 86
Goals Per Game 0.38 6.62
Shots 56 351
Shots Per Game 4.3 27.0
Shots Percentage 0.089 0.245
Shots On Goal 31-56 200-351
Shots On Goal Percentage 0.554 0.570
Penalties
Yellow Cards 10 9
Red Cards 1 1
Miscellaneous
Assists 2 80
Saves 114 26
Fouls 101 88
Corner Kicks 6 94
Penalty Kicks: Goals-Attempts 2-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gordon, Karla 13 13 1124 2 0 4 17 0.118 7 0.412 0-0 0 0-0
9 Moses, Kayla 13 13 7901 1 1 3 7 0.143 3 0.429 0-0 0 1-0
11 Alexis, Keleema 11 11 938 1 0 2 2 0.500 2 1.000 1-1 0 1-1
10 Gloster, Brooke 13 13 1095 1 0 2 13 0.077 10 0.769 1-0 0 0-0
8 Barrera, Loren perez 3 3 262 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
6 Brown, Jamayia 11 6 728 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Curnell, Sierra 13 13 1034 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Gutierrez, Keylilah 13 13 1102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Heredia, Nayelle 12 12 998 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Kelly, Rita 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Miranda, Simone 13 13 10034 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Perez Barrera, Loren 9 9 780 0 0 0 5 0.000 5 1.000 1-0 0 0-0
23 Rodriquez, Aliara 13 13 1078 0 0 0 3 0.000 1 0.333 2-0 0 0-0
14 Whipper, Caylin 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 White, Olivia 7 6 509 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Williams, Katelyn 9 4 386 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 13 - 28093 5 2 12 56 0.089 31 0.554 10-1 0 2-1
Opponent 13 - 67052 86 80 252 351 0.245 200 0.570 9-1 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Curnell, Sierra 13 13 1109:35 86 6.98 108 0.557 0 12 1 0 347
Total 13 - 1109:35 86 6.98 108 0.557 0 12 1 0 347
Opponents 13 - 1119:03 5 0.40 26 0.839 9 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Georgia St. L 0-12 (0-1-0, 0-0-0) 0-0-0 150
08/20/2023 at Jacksonville St. L 0-13 (0-2-0, 0-0-0) 0-0-0 304
09/02/2023 at Winthrop L 2-7 (0-3-0, 0-0-0) 0-0-0 224 Brooke Gloster (1)
Keleema Alexis (0)
9/5/2023 vs Charleston So. L 0-3 (0-4-0) 215
09/10/2023 at Queens (NC) L 0-8 (0-5-0, 0-0-0) 0-0-0 101
09/14/2023 at Furman L 0-2 (0-6-0, 0-0-0) 0-0-0 345
9/17/2023 vs East Tennessee State L 0-6 (0-7) 155
10/08/2023 vs UNC Asheville L 1-6 (0-8-0, 0-0-0) 0-0-0 75 Karla Gordon (1) (Kayla Moses)
10/12/2023 vs Ark.-Pine Bluff L 0-5 (0-10-0, 0-0-0) 0-0-0 45
10/13/2023 at Grambling L 0-5 (0-9-0, 0-0-0) 0-0-0 65
10/18/2023 at USC Upstate L 0-10 (0-11-0, 0-0-0) 0-0-0 175
10/28/2023 vs USC Aiken T 2-2 (0-11-1) 65 Kayla Moses (0)
Karla Gordon (0) (Loren Perez Barrera)
10/30/2023 vs Gardner-Webb L 0-7 (0-12-1) 53

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Georgia St. 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/20/2023 at Jacksonville St. 0-13 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/02/2023 at Winthrop 2-7 2 0 4 12 0.167 6 0.500 2-0 0 1-1 990
9/5/2023 vs Charleston So. 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 979
09/10/2023 at Queens (NC) 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/14/2023 at Furman 0-2 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
9/17/2023 vs East Tennessee State 0-6 0 0 0 3 0.000 4 1.333 0-0 0 1-0 16740
10/08/2023 vs UNC Asheville 1-6 1 1 3 5 0.200 4 0.800 1-1 0 0-0 984
10/12/2023 vs Ark.-Pine Bluff 0-5 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/13/2023 at Grambling 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/18/2023 at USC Upstate 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/28/2023 vs USC Aiken 2-2 2 1 5 7 0.286 3 0.429 0-0 0 0-0 975
10/30/2023 vs Gardner-Webb 0-7 0 0 0 6 0.000 2 0.333 1-0 0 0-0 495
Total 5-86 5 2 12 56 0.089 31 0.554 10-1 0 2-1 28093
Opponent - 86 80 252 351 0.245 200 0.570 9-1 12 - 67052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Georgia St. 0-12 90:00 12 12.00 6 0.333 0 1 0 0 32
08/20/2023 Jacksonville St. 0-13 90:00 13 12.50 8 0.381 0 1 0 0 34
09/02/2023 Winthrop 2-7 90:00 7 10.67 11 0.611 0 1 0 0 26
9/5/2023 Charleston So. 0-3 74:35 3 9.14 18 0.857 0 1 0 0 35
09/10/2023 Queens (NC) 0-8 90:00 8 8.91 7 0.467 0 1 0 0 35
09/14/2023 Furman 0-2 90:00 2 7.72 7 0.778 0 1 0 0 22
9/17/2023 East Tennessee State 0-6 90:00 6 7.47 3 0.333 0 1 0 0 16
10/08/2023 UNC Asheville 1-6 90:00 6 7.28 10 0.625 0 1 0 0 34
10/12/2023 Ark.-Pine Bluff 0-5 90:00 5 7.02 7 0.583 0 1 0 0 19
10/13/2023 Grambling 0-5 90:00 5 6.82 10 0.667 0 1 0 0 25
10/18/2023 USC Upstate 0-10 90:00 10 7.11 10 0.500 0 1 0 0 41
10/28/2023 USC Aiken 2-2 90:00 2 6.68 4 0.667 0 0 1 0 10
10/30/2023 Gardner-Webb 0-7 45:00 7 6.98 8 0.533 0 1 0 0 20
Totals - 1109 86 6.98 109 0.559 0 12 1 - 349
Opponent - 1119:03 5 0.40 26 0.839 12 0 1 9 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Georgia St. 12-0 12 10 34 32 0.375 18 0.563 0-0 1 0-0 990
08/20/2023 Jacksonville St. 13-0 13 13 39 34 0.382 22 0.647 1-0 1 0-0 990
09/02/2023 Winthrop 7-2 7 4 18 26 0.269 19 0.731 1-0 1 0-0 990
9/5/2023 Charleston So. 3-0 3 2 8 37 0.081 21 0.568 0-0 1 1-2 968
09/10/2023 Queens (NC) 8-0 8 7 23 35 0.229 15 0.429 2-0 1 1-1 990
09/14/2023 Furman 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 990
9/17/2023 East Tennessee State 6-0 6 5 17 16 0.375 9 0.563 1-0 1 0-0 55694
10/08/2023 UNC Asheville 6-1 6 5 17 34 0.176 16 0.471 0-1 1 0-0 984
10/12/2023 Ark.-Pine Bluff 5-0 5 3 13 19 0.263 12 0.632 1-0 1 0-0 990
10/13/2023 Grambling 5-0 5 7 17 25 0.200 16 0.640 1-0 1 0-0 990
10/18/2023 USC Upstate 10-0 10 14 34 41 0.244 20 0.488 0-0 1 0-0 990
10/28/2023 USC Aiken 2-2 2 2 6 10 0.200 6 0.600 2-0 0 0-0 991
10/30/2023 Gardner-Webb 7-0 7 7 21 20 0.350 15 0.750 0-0 1 0-0 495
Total 86-5 86 80 252 351 0.245 200 0.570 9-1 12 2-3 67052
South Carolina St. - 5 2 12 56 0.089 31 0.554 10-1 0 - 28093

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Georgia St. 12-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/20/2023 Jacksonville St. 13-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/02/2023 Winthrop 7-2 90:00 2 0.67 4 0.667 1 0 0 0 12
9/5/2023 Charleston So. 3-0 84:03 0 0.51 1 1.000 1 0 0 1 4
09/10/2023 Queens (NC) 8-0 90:00 0 0.41 1 1.000 1 0 0 1 1
09/14/2023 Furman 2-0 90:00 0 0.34 0 0.00 1 0 0 1 2
9/17/2023 East Tennessee State 6-0 90:00 0 0.29 4 1.000 1 0 0 1 3
10/08/2023 UNC Asheville 6-1 90:00 1 0.38 3 0.750 1 0 0 0 5
10/12/2023 Ark.-Pine Bluff 5-0 90:00 0 0.34 6 1.000 1 0 0 1 8
10/13/2023 Grambling 5-0 90:00 0 0.30 1 1.000 1 0 0 1 4
10/18/2023 USC Upstate 10-0 90:00 0 0.27 0 0.00 1 0 0 1 0
10/28/2023 USC Aiken 2-2 90:00 2 0.42 1 0.333 0 0 1 0 7
10/30/2023 Gardner-Webb 7-0 45:00 0 0.40 2 1.000 1 0 0 1 6
Totals - 1119 5 0.40 26 0.839 12 0 1 10 56
South Carolina St. - 1109:35 86 6.98 109 0.559 0 12 1 - 349

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Georgia St. 0-12 0/12 0/10 1/32 1/18 0/5 0/0 0/0
08/20/2023 at Jacksonville St. 0-13 0/13 0/13 3/34 2/22 0/7 2/1 0/0
09/02/2023 at Winthrop 2-7 2/7 0/4 12/26 6/19 0/11 2/1 0/0
9/5/2023 vs Charleston So. 0-3 0/3 0/2 4/37 1/21 1/4 0/0 0/0
09/10/2023 at Queens (NC) 0-8 0/8 0/7 1/35 1/15 0/9 0/2 0/0
09/14/2023 at Furman 0-2 0/2 0/1 2/22 0/11 0/8 3/0 0/0
9/17/2023 vs East Tennessee State 0-6 0/6 0/5 3/16 4/9 0/6 0/1 0/0
10/08/2023 vs UNC Asheville 1-6 1/6 1/5 5/34 4/16 0/12 1/0 1/1
10/12/2023 vs Ark.-Pine Bluff 0-5 0/5 0/3 8/19 6/12 1/3 1/1 0/0
10/13/2023 at Grambling 0-5 0/5 0/7 4/25 1/16 1/12 0/1 0/0
10/18/2023 at USC Upstate 0-10 0/10 0/14 0/41 0/20 0/9 0/0 0/0
10/28/2023 vs USC Aiken 2-2 2/2 1/2 7/10 3/6 1/5 0/2 0/0
10/30/2023 vs Gardner-Webb 0-7 0/7 0/7 6/20 2/15 2/3 1/0 0/0
Totals 5/86 2/80 56/351 31/200 6/94 10/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 USC Aiken (10/28/2023)
GOALS 2 Winthrop (09/02/2023)
USC Aiken (10/28/2023)
ASSISTS 1 UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
SHOTS 12 Winthrop (09/02/2023)
SHOTS ON GOAL 6 Winthrop (09/02/2023)
Ark.-Pine Bluff (10/12/2023)
SAVES 18 Charleston So. (9/5/2023)
FOULS 15 USC Aiken (10/28/2023)
CORNER KICKS 2 Gardner-Webb (10/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 39 Jacksonville St. (08/20/2023)
GOALS 13 Jacksonville St. (08/20/2023)
ASSISTS 14 USC Upstate (10/18/2023)
SHOTS 41 USC Upstate (10/18/2023)
SHOTS ON GOAL 22 Jacksonville St. (08/20/2023)
SAVES 6 Ark.-Pine Bluff (10/12/2023)
FOULS 12 Queens (NC) (09/10/2023)
Ark.-Pine Bluff (10/12/2023)
Grambling (10/13/2023)
CORNER KICKS 12 UNC Asheville (10/08/2023)
Grambling (10/13/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UNC Asheville (10/08/2023)
GOALS 1 UNC Asheville (10/08/2023)
ASSISTS 1 UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
SHOTS 1 Georgia St. (08/17/2023)
Queens (NC) (09/10/2023)
SHOTS ON GOAL 1 Georgia St. (08/17/2023)
Charleston So. (9/5/2023)
Queens (NC) (09/10/2023)
Grambling (10/13/2023)
SAVES 3 East Tennessee State (9/17/2023)
USC Aiken (10/28/2023)
FOULS 3 Charleston So. (9/5/2023)
CORNER KICKS 1 Charleston So. (9/5/2023)
Ark.-Pine Bluff (10/12/2023)
Grambling (10/13/2023)
USC Aiken (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Furman (09/14/2023)
USC Aiken (10/28/2023)
GOALS 2 Charleston So. (9/5/2023)
Furman (09/14/2023)
USC Aiken (10/28/2023)
ASSISTS 1 Charleston So. (9/5/2023)
Furman (09/14/2023)
USC Aiken (10/28/2023)
SHOTS 10 East Tennessee State (9/17/2023)
USC Aiken (10/28/2023)
SHOTS ON GOAL 6 East Tennessee State (9/17/2023)
USC Aiken (10/28/2023)
SAVES 1 Georgia St. (08/17/2023)
Charleston So. (9/5/2023)
Queens (NC) (09/10/2023)
Grambling (10/13/2023)
USC Aiken (10/28/2023)
FOULS 2 Georgia St. (08/17/2023)
CORNER KICKS 3 Charleston So. (9/5/2023)
Ark.-Pine Bluff (10/12/2023)
Gardner-Webb (10/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Winthrop (09/02/2023)
UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
GOALS 1 Winthrop (09/02/2023)
UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
ASSISTS 1 UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
SHOTS 4 Winthrop (09/02/2023)
USC Aiken (10/28/2023)
SHOTS ON GOAL 3 Winthrop (09/02/2023)
SAVES 17 Charleston So. (9/5/2023)
FOULS 5 Furman (09/14/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 USC Aiken (10/28/2023)
GOALS 2 Winthrop (09/02/2023)
USC Aiken (10/28/2023)
ASSISTS 1 UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
SHOTS 12 Winthrop (09/02/2023)
SHOTS ON GOAL 6 Winthrop (09/02/2023)
Ark.-Pine Bluff (10/12/2023)
SAVES 18 Charleston So. (9/5/2023)
FOULS 15 USC Aiken (10/28/2023)
CORNER KICKS 2 Gardner-Webb (10/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gloster, Brooke
Gordon, Karla
Kayla Moses
Winthrop (09/02/2023)
UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
GOALS 1 Gloster, Brooke
Gordon, Karla
Kayla Moses
Winthrop (09/02/2023)
UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
ASSISTS 1 Moses, Kayla
Loren Perez Barrera
UNC Asheville (10/08/2023)
USC Aiken (10/28/2023)
SHOTS 4 Gloster, Brooke
Karla Gordon
Winthrop (09/02/2023)
USC Aiken (10/28/2023)
SHOTS ON GOAL 3 Gloster, Brooke
Winthrop (09/02/2023)
SAVES 17 Sierra Curnell
Charleston So. (9/5/2023)
FOULS 5 Alexis, Keleema
Furman (09/14/2023)

Leaders

Team Leaders: Points
Player High
Points
Gordon, Karla 4
Moses, Kayla 3
Alexis, Keleema 2
Gloster, Brooke 2
Barrera, Loren perez 1
Team Leaders: Goals
Player High
Goals
Gordon, Karla 2
Moses, Kayla 1
Alexis, Keleema 1
Gloster, Brooke 1
Team Leaders: Assists
Player High
Assists
Moses, Kayla 1
Barrera, Loren perez 1
Team Leaders: Shots
Player High
Shots
Gordon, Karla 17
Gloster, Brooke 13
Moses, Kayla 7
Perez Barrera, Loren 5
Rodriquez, Aliara 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gloster, Brooke 10
Gordon, Karla 7
Perez Barrera, Loren 5
Moses, Kayla 3
Alexis, Keleema 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals