Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2021 Women's Soccer Cumulative Statistics

Team (0-11-1)

Overall Team Statistics
Statistic SC State Univ. Opponents
Shots
Goals 28 54
Goals Per Game 2.00 3.86
Shots 162 258
Shots Per Game 11.6 18.4
Shots Percentage 0.168 0.205
Shots On Goal 91-162 143-258
Shots On Goal Percentage 0.562 0.554
Penalties
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 21 47
Saves 89 63
Fouls 60 81
Corner Kicks 34 80
Penalty Kicks: Goals-Attempts 2-12 2-15

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 People, Kayla 6People, Kayla 3 2 200 5 2 12 6 0.833 5 0.833 0-0 0 0-0  
14 Cox, Kierra 14Cox, Kierra 13 13 954 4 2 10 17 0.235 11 0.647 0-0 0 0-0
9 Grose, Alaysia 9Grose, Alaysia 14 14 1186 4 2 10 23 0.174 14 0.609 0-0 1 0-1
15 White, Olivia 15White, Olivia 14 13 1178 3 2 8 16 0.188 6 0.375 1-0 0 0-0
21 Balvers, Fabienne 21Balvers, Fabienne 10 8 744 3 1 7 13 0.231 5 0.385 0-0 0 0-0
12 Holloman, Ha'teya 12Holloman, Ha'teya 8 8 630 3 1 7 5 0.600 5 1.000 0-0 0 0-1  
10 Mack, Brionna 10Mack, Brionna 14 14 1190 2 2 6 19 0.105 9 0.474 0-0 0 1-2
11 Sparks, Faith 11Sparks, Faith 13 13 1100 2 2 6 28 0.071 11 0.393 0-0 0 1-2
8 Williams, Karli 8Williams, Karli 14 14 1190 1 4 6 7 0.143 4 0.571 0-0 0 0-1
3 Godson, Kennedy 3Godson, Kennedy 3 3 270 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
2 Kelley, Trinity 2Kelley, Trinity 14 14 1143 0 2 2 11 0.000 6 0.545 0-0 0 0-0
19 Thompson, Savannah 19Thompson, Savannah 14 14 1156 0 1 1 9 0.000 8 0.889 0-0 0 0-3
12 Holloman, Ha' Teya 12Holloman, Ha' Teya 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marschhausen, Luisa 13Marschhausen, Luisa 4 4 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Silva, Livia 4Silva, Livia 8 8 720 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Smith, Kennedy 24Smith, Kennedy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 9 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-2  
Total 14 - 12352 28 21 77 162 0.173 91 0.562 1-0 2 2-12
Opponent 14 - 13042 54 47 155 258 0.209 143 0.554 4-0 10 2-15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Cox, Kierra 14Cox, Kierra 6 6 470:00 15 2.87 42 0.737 1 3 0 0 105
10 Mack, Brionna 10Mack, Brionna 2 2 90:00 3 3.00 2 0.400 1 0 0 0 2
13 Marschhausen, Luisa 13Marschhausen, Luisa 4 4 335:39 12 3.22 26 0.684 0 4 0 0 72
4 Silva, Livia 4Silva, Livia 4 4 292:04 15 4.62 22 0.595 0 2 0 0 43
8 Williams, Karli 8Williams, Karli 2 2 92:17 9 8.78 4 0.308 0 1 0 0 16
Total 14 - 1280:00 54 3.80 96 0.640 2 10 0 0 238
Opponents 14 - 1280:00 28 1.97 64 0.696 7 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Grose, Alaysia 9Grose, Alaysia 1 1 110 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Williams, Karli 8Williams, Karli 1 1 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Balvers, Fabienne 21Balvers, Fabienne 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cox, Kierra 14Cox, Kierra 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kelley, Trinity 2Kelley, Trinity 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mack, Brionna 10Mack, Brionna 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 People, Kayla 6People, Kayla 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Sparks, Faith 11Sparks, Faith 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Thompson, Savannah 19Thompson, Savannah 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 White, Olivia 15White, Olivia 1 1 110 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 1 - 1100 1 1 3 3 0.333 1 0.333 1-0 0 0-0
Opponent 1 - 1211 1 1 3 18 0.056 10 0.556 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Cox, Kierra 14Cox, Kierra 1 1 110:00 1 0.82 9 0.900 0 0 0 0 18
Total 1 - 110:00 1 0.82 9 0.900 0 0 0 0 18
Opponents 1 - 110:00 1 0.82 0 0 0 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2021 vs Jacksonville Univ. L 0-7 (0-1-0) 63
8/29/2021 at Hampton L 0-5 (0-2-0, 0-0-0) 0-0-0 50
08/31/2021 at Jacksonville L 0-2 (0-3-0, 0-0-0) 0-0-0 45
9/3/2021 vs Alabama State L 0-3 (0-4) 77
9/8/2021 vs Shaw University L 1-2 (0-5) 51 HOLLOMAN,Ha'Teya (0)
09/12/2021 at USC Upstate L 0-6 (0-6-0, 0-0-0) 0-0-0 107
9/16/2021 vs Stetson College L 0-3 (0-7) 35
9/19/2021 at Alabama A&M L 0-8 (0-8-0) 23
9/26/2021 vs GWU Women's Soccer L 0-5 (0-9) 73
10/3/2021 vs VMI L 0-6 (0-10) 87
10/10/2021 vs Delaware State L 1-2 (0-11) 113 GROSE,Alaysia (0)
10/20/2021 at Allen University W 9-1 (1-11) 43 GROSE,Alaysia (0) (MACK,Brionna)
GODSON,Kennedy (0) (WILLIAMS,Karli)
WILLIAMS,Karli (0) (GROSE,Alaysia)
MACK,Brionna (0)
BALVERS,Fabienne (0) (WILLIAMS,Karli)
COX,Kierra (0) (SPARKS,Faith)
BALVERS,Fabienne (0) (WILLIAMS,Karli)
SPARKS,Faith (0)
WHITE,Olivia (0) (COX,Kierra)
10/24/2021 at Delaware St. T 1-1 (1-11-1, 0-0-1) 0-0-1 200 GROSE,Alaysia (3) (WILLIAMS,Karli)
10/28/2021 vs Allen University W 16-3 (2-11-1) 41 MACK,Brionna (0)
HOLLOMAN,Ha'Teya (0) (KELLEY,Trinity)
PEOPLE,Kayla (0) (WHITE,Olivia)
GROSE,Alaysia (0)
WHITE,Olivia (0) (MACK,Brionna)
PEOPLE,Kayla (0) (HOLLOMAN,Ha'Teya)
WHITE,Olivia (0) (SPARKS,Faith)
HOLLOMAN,Ha'Teya (0) (PEOPLE,Kayla)
PEOPLE,Kayla (0) (BALVERS,Fabienne)
SPARKS,Faith (0) (COX,Kierra)
COX,Kierra (0)
PEOPLE,Kayla (0) (KELLEY,Trinity)
COX,Kierra (0) (GROSE,Alaysia)
PEOPLE,Kayla (0) (THOMPSON,Savannah)
BALVERS,Fabienne (0) (WHITE,Olivia)
COX,Kierra (0) (PEOPLE,Kayla)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2021 vs Jacksonville Univ. 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 90
8/29/2021 at Hampton 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 900
08/31/2021 at Jacksonville 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 900
9/3/2021 vs Alabama State 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-1 945
9/8/2021 vs Shaw University 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-3 964
09/12/2021 at USC Upstate 0-6 0 0 0 8 0.000 5 0.625 0-0 0 0-0 980
9/16/2021 vs Stetson College 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-2 983
9/19/2021 at Alabama A&M 0-8 0 0 0 8 0.000 8 1.000 0-0 0 0-0 990
9/26/2021 vs GWU Women's Soccer 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 810
10/3/2021 vs VMI 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 900
10/10/2021 vs Delaware State 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-2 990
10/20/2021 at Allen University 9-1 9 7 25 56 0.161 27 0.482 0-0 1 2-3 855
10/24/2021 at Delaware St. 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1100
10/28/2021 vs Allen University 16-3 16 13 45 41 0.390 24 0.585 0-0 1 0-1 945
Total 28-54 28 21 77 162 0.173 91 0.562 1-0 2 2-12 12352
Opponent - 54 47 155 258 0.209 143 0.554 4-0 11 - 13042

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2021 Jacksonville Univ. 0-7 90:00 7 7.00 10 0.588 0 1 0 0 0
8/29/2021 Hampton 0-5 90:00 5 6.00 8 0.615 0 1 0 0 26
08/31/2021 Jacksonville 0-2 90:00 2 4.67 2 0.500 0 1 0 0 11
9/3/2021 Alabama State 0-3 90:00 3 4.25 3 0.500 0 1 0 0 11
9/8/2021 Shaw University 1-2 90:00 2 3.80 6 0.750 0 1 0 0 14
09/12/2021 USC Upstate 0-6 90:00 6 4.17 11 0.647 0 1 0 0 36
9/16/2021 Stetson College 0-3 90:00 3 4.00 8 0.727 0 1 0 0 18
9/19/2021 Alabama A&M 0-8 90:00 8 4.50 4 0.333 0 1 0 0 15
9/26/2021 GWU Women's Soccer 0-5 90:00 5 4.56 8 0.615 0 1 0 0 25
10/3/2021 VMI 0-6 90:00 6 4.70 13 0.684 0 1 0 0 32
10/10/2021 Delaware State 1-2 90:00 2 4.45 12 0.857 0 1 0 0 29
10/20/2021 Allen University 9-1 90:00 1 4.17 1 0.500 1 0 0 0 2
10/24/2021 Delaware St. 1-1 110:00 1 3.86 9 0.900 0 0 1 0 18
10/28/2021 Allen University 16-3 90:00 3 3.80 1 0.250 1 0 0 0 1
Totals - 1280 54 3.80 96 0.640 2 11 1 - 238
Opponent - 1280:00 28 1.97 64 0.696 11 2 1 7 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2021 Jacksonville Univ. 7-0 7 7 21 7 1.000 7 1.000 0-0 1 0-0 0
8/29/2021 Hampton 5-0 5 5 15 26 0.192 15 0.577 1-0 1 0-0 990
08/31/2021 Jacksonville 2-0 2 0 4 11 0.182 4 0.364 0-0 1 0-0 990
9/3/2021 Alabama State 3-0 3 2 8 12 0.250 6 0.500 1-0 1 0-1 933
9/8/2021 Shaw University 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-1 1018
09/12/2021 USC Upstate 6-0 6 8 20 36 0.167 17 0.472 0-0 1 0-0 990
9/16/2021 Stetson College 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-2 1007
9/19/2021 Alabama A&M 8-0 8 6 22 15 0.533 13 0.867 0-0 1 0-0 934
9/26/2021 GWU Women's Soccer 5-0 5 5 15 25 0.200 13 0.520 0-0 1 0-1 1045
10/3/2021 VMI 6-0 6 6 18 36 0.167 19 0.528 0-0 1 0-4 972
10/10/2021 Delaware State 2-1 2 1 5 31 0.065 14 0.452 0-0 1 0-2 972
10/20/2021 Allen University 1-9 1 1 3 3 0.333 2 0.667 0-0 0 0-1 990
10/24/2021 Delaware St. 1-1 1 1 3 18 0.056 10 0.556 1-0 0 0-0 1211
10/28/2021 Allen University 3-16 3 1 7 4 0.750 4 1.000 0-0 0 2-3 990
Total 54-28 54 47 155 258 0.209 143 0.554 4-0 11 2-15 13042
SC State Univ. - 28 21 77 162 0.173 91 0.562 1-0 2 - 12352

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2021 Jacksonville Univ. 7-0 90:00 0 0.00 1 1.000 1 0 0 1 0
8/29/2021 Hampton 5-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/31/2021 Jacksonville 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/3/2021 Alabama State 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/8/2021 Shaw University 2-1 90:00 1 0.20 4 0.800 1 0 0 0 7
09/12/2021 USC Upstate 6-0 90:00 0 0.17 5 1.000 1 0 0 1 8
9/16/2021 Stetson College 3-0 90:00 0 0.14 3 1.000 1 0 0 1 3
9/19/2021 Alabama A&M 8-0 90:00 0 0.13 8 1.000 1 0 0 1 8
9/26/2021 GWU Women's Soccer 5-0 90:00 0 0.11 2 1.000 1 0 0 1 3
10/3/2021 VMI 6-0 90:00 0 0.10 1 1.000 1 0 0 1 1
10/10/2021 Delaware State 2-1 90:00 1 0.18 4 0.800 1 0 0 0 5
10/20/2021 Allen University 1-9 90:00 9 0.92 18 0.667 0 1 0 0 53
10/24/2021 Delaware St. 1-1 110:00 1 0.91 0 0.000 0 0 1 0 3
10/28/2021 Allen University 3-16 90:00 16 1.97 8 0.333 0 1 0 0 40
Totals - 1280 28 1.97 64 0.696 11 2 1 9 150
SC State Univ. - 1280:00 54 3.80 96 0.640 2 11 1 - 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2021 vs Jacksonville Univ. 0-7 0/7 0/7 0/7 0/7 1/6 0/0 0/0
8/29/2021 at Hampton 0-5 0/5 0/5 6/26 3/15 0/4 0/1 0/0
08/31/2021 at Jacksonville 0-2 0/2 0/0 5/11 3/4 3/9 0/0 0/0
9/3/2021 vs Alabama State 0-3 0/3 0/2 9/12 4/6 1/0 0/1 0/0
9/8/2021 vs Shaw University 1-2 1/2 0/1 10/15 5/8 6/4 0/1 0/0
09/12/2021 at USC Upstate 0-6 0/6 0/8 8/36 5/17 0/8 0/0 0/0
9/16/2021 vs Stetson College 0-3 0/3 0/3 5/19 3/11 1/7 0/0 0/0
9/19/2021 at Alabama A&M 0-8 0/8 0/6 8/15 8/13 0/8 0/0 0/0
9/26/2021 vs GWU Women's Soccer 0-5 0/5 0/5 3/25 2/13 1/5 0/0 0/0
10/3/2021 vs VMI 0-6 0/6 0/6 1/36 1/19 1/3 0/0 0/0
10/10/2021 vs Delaware State 1-2 1/2 0/1 7/31 5/14 3/10 0/0 0/0
10/20/2021 at Allen University 9-1 9/1 7/1 56/3 27/2 8/2 0/0 0/0
10/24/2021 at Delaware St. 1-1 1/1 1/1 3/18 1/10 2/14 1/1 0/0
10/28/2021 vs Allen University 16-3 16/3 13/1 41/4 24/4 7/0 0/0 0/0
Totals 28/54 21/47 162/258 91/143 34/80 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 45 Allen University (10/28/2021)
GOALS 16 Allen University (10/28/2021)
ASSISTS 13 Allen University (10/28/2021)
SHOTS 56 Allen University (10/20/2021)
SHOTS ON GOAL 27 Allen University (10/20/2021)
SAVES 13 VMI (10/3/2021)
FOULS 8 Shaw University (9/8/2021)
VMI (10/3/2021)
Delaware State (10/10/2021)
CORNER KICKS 8 Allen University (10/20/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Alabama A&M (9/19/2021)
GOALS 8 Alabama A&M (9/19/2021)
ASSISTS 8 USC Upstate (09/12/2021)
SHOTS 36 USC Upstate (09/12/2021)
VMI (10/3/2021)
SHOTS ON GOAL 19 VMI (10/3/2021)
SAVES 18 Allen University (10/20/2021)
FOULS 11 Delaware State (10/10/2021)
CORNER KICKS 14 Delaware St. (10/24/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shaw University (9/8/2021)
Delaware State (10/10/2021)
GOALS 1 Shaw University (9/8/2021)
Delaware State (10/10/2021)
Delaware St. (10/24/2021)
ASSISTS 1 Delaware St. (10/24/2021)
SHOTS 1 VMI (10/3/2021)
SHOTS ON GOAL 1 VMI (10/3/2021)
Delaware St. (10/24/2021)
SAVES 1 Jacksonville (08/31/2021)
Allen University (10/20/2021)
Allen University (10/28/2021)
FOULS 1 GWU Women's Soccer (9/26/2021)
CORNER KICKS 1 Jacksonville Univ. (8/20/2021)
Alabama State (9/3/2021)
Stetson College (9/16/2021)
GWU Women's Soccer (9/26/2021)
VMI (10/3/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Jacksonville (08/31/2021)
Allen University (10/20/2021)
Delaware St. (10/24/2021)
GOALS 1 Jacksonville (08/31/2021)
Shaw University (9/8/2021)
Delaware State (10/10/2021)
Allen University (10/20/2021)
Delaware St. (10/24/2021)
ASSISTS 1 Shaw University (9/8/2021)
Delaware State (10/10/2021)
Allen University (10/20/2021)
Delaware St. (10/24/2021)
Allen University (10/28/2021)
SHOTS 3 Allen University (10/20/2021)
Allen University (10/28/2021)
SHOTS ON GOAL 2 Jacksonville (08/31/2021)
Allen University (10/20/2021)
Allen University (10/28/2021)
SAVES 1 Jacksonville Univ. (8/20/2021)
VMI (10/3/2021)
FOULS 1 Hampton (8/29/2021)
CORNER KICKS 2 Allen University (10/20/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 12 Allen University (10/28/2021)
GOALS 5 Allen University (10/28/2021)
ASSISTS 3 Allen University (10/20/2021)
SHOTS 10 Allen University (10/20/2021)
SHOTS ON GOAL 6 Allen University (10/20/2021)
SAVES 13 VMI (10/3/2021)
FOULS 8 Shaw University (9/8/2021)
VMI (10/3/2021)
Delaware State (10/10/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Allen University (10/28/2021)
GOALS 16 Allen University (10/28/2021)
ASSISTS 13 Allen University (10/28/2021)
SHOTS 56 Allen University (10/20/2021)
SHOTS ON GOAL 27 Allen University (10/20/2021)
SAVES 13 VMI (10/3/2021)
FOULS 8 Shaw University (9/8/2021)
VMI (10/3/2021)
Delaware State (10/10/2021)
CORNER KICKS 8 Allen University (10/20/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 PEOPLE,Kayla
Allen University (10/28/2021)
GOALS 5 PEOPLE,Kayla
Allen University (10/28/2021)
ASSISTS 3 WILLIAMS,Karli
Allen University (10/20/2021)
SHOTS 10 WHITE,Olivia
Allen University (10/20/2021)
SHOTS ON GOAL 6 MACK,Brionna
Allen University (10/20/2021)
SAVES 13 COX,Kierra
VMI (10/3/2021)
FOULS 8 TM
TM
TM
Shaw University (9/8/2021)
VMI (10/3/2021)
Delaware State (10/10/2021)

Leaders

Team Leaders: Points
Player High
Points
People, Kayla 12
Cox, Kierra 10
Grose, Alaysia 10
White, Olivia 8
Balvers, Fabienne 7
Team Leaders: Goals
Player High
Goals
People, Kayla 5
Cox, Kierra 4
Grose, Alaysia 4
White, Olivia 3
Balvers, Fabienne 3
Team Leaders: Assists
Player High
Assists
Williams, Karli 4
People, Kayla 2
Cox, Kierra 2
Grose, Alaysia 2
White, Olivia 2
Team Leaders: Shots
Player High
Shots
Sparks, Faith 28
Grose, Alaysia 23
Mack, Brionna 19
Cox, Kierra 17
White, Olivia 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grose, Alaysia 14
Cox, Kierra 11
Sparks, Faith 11
Mack, Brionna 9
Thompson, Savannah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grose, Alaysia 1
Godson, Kennedy 1