Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Hill, Dallas .402 1.240 43-43 122 26 49 12 0 10 50 91 .746 27 0 11 1 .494 5 0 4-5
9 Morlu, Lashea .374 .929 42-41 131 35 49 6 4 1 18 66 .504 13 0 21 1 .425 2 3 7-8
6 Chisolm, MaKayla .366 .864 41-34 101 17 37 2 0 1 27 42 .416 9 6 12 0 .448 0 2 14-17
22 Charley, Jamaria .336 .971 44-44 140 40 47 8 7 2 22 75 .536 24 2 10 0 .435 2 2 6-7
8 Yarrell, Ellanie .328 .783 44-43 137 23 45 4 1 2 22 57 .416 8 1 18 0 .367 1 2 3-4
13 Nelson, Kylie .288 .715 40-37 111 23 32 9 0 0 19 41 .369 12 1 15 0 .346 6 1 8-8
1 Boyd, Madison .259 .804 39-34 81 21 21 3 3 0 18 30 .370 25 0 12 0 .434 0 4 6-6
3 Sanders, Lanasia .235 .551 37-32 68 13 16 0 0 0 5 16 .235 7 1 15 0 .316 0 6 5-5
26 Williams, Mikenna .220 .578 34-23 59 14 13 2 0 0 10 15 .254 9 0 17 0 .324 0 1 2-5
5 Dent, Aubrey 1.000 2.000 21-7 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 1 2-2
12 Joshua, Ava .367 .967 21-7 30 8 11 1 0 2 8 18 .600 0 0 16 0 .367 0 0 3-3
24 Bonilla, Ariana .286 .661 16-2 14 2 4 0 0 0 0 4 .286 2 0 3 0 .375 0 1 0-0
20 Roundtree, Dymond .286 1.047 26-14 7 1 2 0 0 1 2 5 .714 1 0 1 0 .333 1 0 0-0
34 Munyan, Kauree .250 .649 25-18 64 5 16 7 1 0 8 25 .391 1 0 10 0 .258 1 0 0-0
7 Stanford, Alyssa .188 .551 31-30 85 18 16 2 1 2 16 26 .306 7 0 20 0 .245 2 0 6-8
15 Castro, Aliyah .087 .309 17-9 23 1 2 0 0 0 1 2 .087 4 0 14 0 .222 0 1 1-1
18 Farrar, Ciara .000 .000 18-10 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .307 .821 44-44 1177 250 361 56 17 21 227 514 .437 149 12 196 2 .384 20 24 67-79
Opponents .271 .769 44-44 1098 240 298 57 3 20 195 421 .383 194 22 153 1 .386 19 22 81-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Krebs, Aaryn 3.34 1.72 4-2 15-5 4 1-0 1 52.1 48 36 25 42 50 6 0 1 196 .245 11 1 0 4 5
20 Roundtree, Dymond 4.49 1.56 7-8 19-14 10 1-0 1 95.0 113 68 61 35 46 27 1 10 381 .297 4 8 0 8 9
5 Dent, Aubrey 5.80 1.97 3-4 15-8 2 0-0 1 44.2 49 42 37 39 16 11 1 4 177 .277 9 2 0 4 2
19 19 2.00 1.14 1-0 1-1 1 0-0 0 7.0 8 3 2 0 2 3 0 0 30 .267 1 0 0 0 0  
11 Harris, Zaena 3.92 1.84 2-3 10-4 1 0-0 0 25.0 20 18 14 26 15 2 0 1 92 .217 5 4 0 1 3
18 Farrar, Ciara 4.31 2.18 5-2 16-10 3 0-0 0 39.0 52 48 24 33 17 6 0 4 172 .302 11 3 0 1 1
9 Morlu, Lashea 7.00 2.00 0-2 4-2 0 0-0 0 12.0 6 22 12 18 7 1 1 0 43 .140 7 4 0 1 2
29 Hill, Dallas 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 0 1 0 0 7 .286 3 0 0 0 0
Totals 4.46 1.78 22-21 81-44 21 2 3 276.0 298 240 176 194 153 57 3 20 1098 .271 51 22 0 19 22
Opponents 4.78 1.81 21-22 83-44 18 4 1 282.2 361 250 193 149 196 56 17 21 1177 .307 34 12 0 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Castro, Aliyah 59 53 6 0 1.000 0 20 4 7 0
12 Joshua, Ava 13 11 2 0 1.000 0 0 0 0 0
5 Dent, Aubrey 8 0 8 0 1.000 1 10 0 0 0
24 Bonilla, Ariana 6 6 0 0 1.000 1 2 0 2 0
11 Harris, Zaena 5 0 5 0 1.000 0 4 0 0 0
18 Farrar, Ciara 5 2 3 0 1.000 0 21 2 0 0
22 Charley, Jamaria 96 91 4 1 .990 0 0 0 0 0
26 Williams, Mikenna 70 63 5 2 .971 0 26 2 1 0
1 Boyd, Madison 100 55 42 3 .970 5 0 0 0 0
8 Yarrell, Ellanie 220 175 37 8 .964 10 0 0 0 0
13 Nelson, Kylie 163 140 17 6 .963 2 33 3 1 0
3 Sanders, Lanasia 50 47 1 2 .960 1 0 0 0 0
9 Morlu, Lashea 89 80 5 4 .955 2 6 2 0 0
6 Chisolm, MaKayla 106 34 67 5 .953 3 0 0 0 0
29 Hill, Dallas 18 16 1 1 .944 3 0 0 0 0
7 Stanford, Alyssa 119 42 54 23 .807 3 0 0 0 0
20 Roundtree, Dymond 5 2 2 1 .800 0 14 5 0 0
34 Munyan, Kauree 42 10 23 9 .786 0 0 0 0 0
28 Krebs, Aaryn 2 0 1 1 .500 0 16 2 0 0
19 19 0 0 0 0 .000 0 3 0 0 0  
30 30 0 0 0 0 .000 0 0 0 0 0  
Totals 1176 827 283 66 .944 14 155 20 11 0
Opponents 1232 848 322 62 .950 8 134 23 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Morlu, Lashea .460 1.183 18-18 63 22 29 5 3 1 12 43 .683 6 0 5 0 .500 1 0 6-6
6 Chisolm, MaKayla .400 .889 16-14 40 5 16 0 0 0 12 16 .400 4 3 3 0 .489 0 0 6-8
29 Hill, Dallas .389 1.322 18-18 54 13 21 4 0 7 23 46 .852 10 0 6 0 .470 2 0 2-3
8 Yarrell, Ellanie .382 .931 18-17 55 10 21 3 1 1 6 29 .527 2 0 3 0 .404 0 1 1-1
24 Bonilla, Ariana .375 .819 9-1 8 0 3 0 0 0 0 3 .375 1 0 0 0 .444 0 0 0-0
34 Munyan, Kauree .308 .834 11-7 26 2 8 4 1 0 6 14 .538 0 0 5 0 .296 1 0 0-0
22 Charley, Jamaria .305 .965 18-18 59 16 18 3 4 1 9 32 .542 11 1 5 0 .423 0 1 2-3
3 Sanders, Lanasia .300 .649 18-17 40 10 12 0 0 0 3 12 .300 3 0 8 0 .349 0 3 4-4
1 Boyd, Madison .294 .908 17-15 34 8 10 3 1 0 5 15 .441 11 0 5 0 .467 0 2 3-3
12 Joshua, Ava .286 .572 8-1 7 2 2 0 0 0 0 2 .286 0 0 5 0 .286 0 0 1-1
13 Nelson, Kylie .275 .672 17-16 51 8 14 3 0 0 14 17 .333 6 1 6 0 .339 4 0 4-4
20 Roundtree, Dymond .250 .583 13-6 4 0 1 0 0 0 1 1 .250 1 0 0 0 .333 1 0 0-0
26 Williams, Mikenna .125 .425 14-6 16 7 2 0 0 0 2 2 .125 4 0 3 0 .300 0 0 1-2
15 Castro, Aliyah .100 .282 8-3 10 0 1 0 0 0 1 1 .100 1 0 5 0 .182 0 0 0-0
7 Stanford, Alyssa .031 .229 13-12 32 5 1 0 1 0 2 3 .094 4 0 10 0 .135 1 0 1-3
18 Farrar, Ciara .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dent, Aubrey .000 .000 8-2 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .318 .866 18-18 500 111 159 25 11 10 96 236 .472 64 5 70 0 .394 10 7 33-40
Opponents .261 .705 18-18 472 80 123 24 3 4 67 165 .350 65 7 82 0 .355 6 9 26-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Krebs, Aaryn 0.70 1.13 2-0 7-2 2 0-0 1 30.0 21 5 3 13 27 2 0 0 108 .194 3 1 0 1 1
18 Farrar, Ciara 2.45 2.00 3-0 6-4 2 0-0 0 20.0 27 17 7 13 8 2 0 0 88 .307 6 0 0 0 1
11 Harris, Zaena 3.75 1.87 2-2 6-3 1 0-0 0 18.2 15 14 10 19 12 1 0 1 70 .214 3 4 0 1 2
20 Roundtree, Dymond 3.79 1.24 4-1 8-6 4 0-0 1 40.2 44 23 22 6 28 14 1 2 158 .278 2 1 0 3 4
9 Morlu, Lashea 8.40 2.58 0-1 1-1 0 0-0 0 3.1 5 8 4 3 1 1 1 0 15 .333 4 1 0 0 1
5 Dent, Aubrey 12.41 3.10 0-2 3-2 0 0-0 0 7.1 11 13 13 11 6 4 1 1 33 .333 1 0 0 1 0
Totals 3.44 1.57 11-6 31-18 9 0 2 120.0 123 80 59 65 82 24 3 4 472 .261 19 7 0 6 9
Opponents 5.07 1.90 6-11 32-18 8 2 1 117.1 159 111 85 64 70 25 11 10 500 .318 17 5 0 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Charley, Jamaria 42 41 1 0 1.000 0 0 0 0 0
26 Williams, Mikenna 35 32 3 0 1.000 0 8 0 0 0
15 Castro, Aliyah 28 27 1 0 1.000 0 6 1 1 0
3 Sanders, Lanasia 26 25 1 0 1.000 1 0 0 0 0
11 Harris, Zaena 2 0 2 0 1.000 0 3 0 0 0
12 Joshua, Ava 2 2 0 0 1.000 0 0 0 0 0
29 Hill, Dallas 2 2 0 0 1.000 0 0 0 0 0
18 Farrar, Ciara 1 0 1 0 1.000 0 4 1 0 0
20 Roundtree, Dymond 1 1 0 0 1.000 0 8 2 0 0
24 Bonilla, Ariana 1 1 0 0 1.000 0 1 0 0 0
5 Dent, Aubrey 1 0 1 0 1.000 0 2 0 0 0
1 Boyd, Madison 46 24 21 1 .978 2 0 0 0 0
13 Nelson, Kylie 80 69 9 2 .975 0 11 2 0 0
9 Morlu, Lashea 39 36 2 1 .974 0 3 0 0 0
8 Yarrell, Ellanie 89 70 15 4 .955 3 0 0 0 0
6 Chisolm, MaKayla 42 16 24 2 .952 2 0 0 0 0
7 Stanford, Alyssa 36 12 18 6 .833 0 0 0 0 0
34 Munyan, Kauree 7 2 2 3 .571 0 0 0 0 0
28 Krebs, Aaryn 1 0 0 1 .000 0 6 1 0 0
Totals 481 360 101 20 .958 8 52 7 1 0
Opponents 507 352 126 29 .943 5 66 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Hampton L 6-11 24 6 4 5 0 0 0 8 0 2 0 0 0 0 0 2 18 8 1 .167
2/13/2026 vs Texas Southern L 4-11 31 4 10 4 2 0 0 3 0 0 0 0 1 0 0 13 17 9 4 .323
2/14/2026 vs Alabama A&M L 11-16 30 11 7 11 1 1 0 7 0 1 0 0 1 0 0 6 21 7 0 .233
2/14/2026 vs Claflin L 9-12 30 9 11 8 1 0 1 6 0 2 1 2 1 0 0 0 24 12 2 .367
2/20/2026 vs Grambling L 3-6 25 3 4 2 1 0 0 4 0 4 0 1 0 0 1 3 18 7 4 .160
2/20/2026 vs Jackson St. W 7-4 26 7 11 6 1 0 0 0 0 1 0 0 2 2 0 4 21 11 1 .423
2/20/2026 at Alabama St. W 6-5 30 6 9 5 3 0 0 3 0 3 0 0 0 0 0 6 21 14 2 .300
2/21/2026 at Alabama St. L 3-4 23 3 3 3 1 0 1 1 0 1 0 1 1 0 0 7 18 8 1 .130
2/22/2026 vs Claflin W 10-2 17 10 8 9 0 1 0 8 0 3 1 0 1 1 0 1 15 7 1 .471
02/28/2026 at North Carolina AT L 1-8 23 1 3 1 0 0 0 0 0 0 1 0 1 0 0 6 18 8 1 .130
02/28/2026 at North Carolina AT L 2-10 22 2 4 2 1 0 1 4 0 0 0 0 0 0 0 8 16 6 3 .182
3/14/2026 Morgan St. W 4-3 27 4 11 4 0 1 1 1 0 0 1 0 0 0 0 3 21 6 0 .407
3/14/2026 Morgan St. W 7-4 29 7 11 8 2 0 1 4 0 3 0 0 0 0 0 2 21 7 3 .379
3/15/2026 Morgan St. W 4-1 25 4 7 2 1 0 0 2 0 5 0 1 0 0 0 3 21 8 0 .280
3/21/2026 at Coppin St. W 6-3 21 6 5 5 1 0 0 6 0 2 2 1 1 2 0 4 21 3 0 .238
3/21/2026 at Coppin St. W 9-3 38 9 17 8 1 1 2 0 0 0 0 0 0 0 0 4 21 8 4 .447
3/22/2026 at Coppin St. W 8-5 31 8 9 7 1 2 0 8 0 0 0 0 2 0 0 3 21 3 1 .290
3/25/2026 at Benedict W 11-0 31 11 11 11 2 0 2 2 0 1 0 0 0 0 0 1 15 5 2 .355
3/25/2026 at Benedict W 22-5 39 22 22 21 5 0 3 3 0 0 0 0 0 0 0 1 15 6 5 .564
3/28/2026 at Howard L 0-6 25 0 3 0 1 0 0 3 0 0 0 0 0 0 0 6 18 8 2 .120
3/28/2026 at Howard L 5-14 22 5 7 5 1 0 2 3 0 0 0 0 0 0 0 8 12 6 1 .318
3/29/2026 at Howard L 3-8 27 3 5 3 0 0 2 1 0 1 0 0 0 0 0 9 18 8 3 .185
4/3/2026 Norfolk St. W 6-2 26 6 7 4 1 0 0 4 0 0 0 0 0 0 0 4 21 5 0 .269
4/3/2026 Norfolk St. W 11-4 29 11 10 11 2 1 0 5 0 6 0 1 0 2 0 4 21 2 1 .345
4/4/2026 Norfolk St. L 1-2 24 1 4 1 2 0 0 6 0 1 0 1 0 0 0 2 21 3 0 .167
4/8/2026 at Charleston Southern W 3-2 28 3 8 3 1 1 0 5 0 5 0 0 0 0 0 3 21 4 1 .286
4/8/2026 at Charleston Southern W 7-2 32 7 12 7 2 1 0 6 0 3 1 0 0 0 0 2 21 6 1 .375
4/11/2026 UMES W 5-2 24 5 8 5 1 1 1 4 0 0 1 0 1 1 0 0 21 4 0 .333
4/11/2026 UMES W 8-3 25 8 8 6 0 2 0 4 0 2 0 0 2 0 0 4 21 5 1 .320
4/12/2026 UMES L 0-2 27 0 8 0 3 0 0 2 0 3 1 0 1 0 0 4 21 3 1 .296
4/18/2026 at Delaware St. L 0-2 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 18 7 3 .087
4/18/2026 at Delaware St. L 0-5 29 0 10 0 0 0 0 2 0 1 0 0 0 0 1 5 16 10 3 .345
4/19/2026 at Delaware St. L 1-5 27 1 8 1 1 0 0 1 0 1 0 0 2 1 0 8 18 10 0 .296
4/22/2026 at USC Upstate L 2-10 17 2 2 2 0 0 0 1 0 0 0 1 0 0 0 3 14 5 1 .118
4/22/2026 at USC Upstate W 5-3 28 5 11 5 1 0 1 4 0 1 0 0 3 0 0 5 21 3 2 .393
4/25/2026 at N.C. Central W 17-7 33 17 14 13 5 1 0 6 0 6 1 1 0 3 0 5 21 4 0 .424
4/25/2026 at N.C. Central W 10-1 34 10 12 10 2 2 1 3 0 2 0 0 0 2 0 2 21 10 1 .353
4/26/2026 at N.C. Central L 7-10 33 7 13 4 1 0 0 2 0 2 1 0 0 0 0 3 18 8 2 .394
4/28/2026 at South Carolina L 1-9 24 1 6 1 2 0 0 0 0 0 0 0 0 0 0 11 17 7 1 .250
5/6/2026 vs Coppin St. W 8-0 23 8 8 8 2 0 1 7 0 3 0 0 1 1 0 6 18 2 1 .348
5/6/2026 vs Delaware St. W 8-3 31 8 12 7 2 1 0 2 0 1 1 0 0 3 0 6 21 5 1 .387
5/8/2026 vs Howard L 4-13 19 4 5 4 1 0 0 3 0 1 0 1 1 1 0 2 12 5 4 .263
5/9/2026 vs Delaware St. W 3-1 27 3 7 3 0 1 0 3 0 0 0 0 1 1 0 5 21 6 0 .259
5/9/2026 vs Howard L 2-11 18 2 4 2 1 0 1 0 0 0 0 0 1 0 0 2 12 4 1 .222
Total 250-240 1177 250 361 227 56 17 21 149 0 67 12 12 24 20 2 196 827 283 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Hampton L 6-11 6.0 8 11 10 7 1 1 0 2 1 0 1 0 0 1 0 11.67
2/13/2026 vs Texas Southern L 4-11 6.0 2 11 7 11 4 0 0 1 2 0 4 0 0 2 0 8.17
2/14/2026 vs Alabama A&M L 11-16 7.0 13 16 14 8 4 3 0 3 1 0 4 0 0 3 0 14.00
2/14/2026 vs Claflin L 9-12 8.0 13 12 10 8 3 6 0 1 4 0 1 0 0 4 0 8.75
2/20/2026 vs Grambling L 3-6 6.0 11 6 3 4 2 2 0 0 0 0 0 0 0 5 0 3.50
2/20/2026 vs Jackson St. W 7-4 7.0 4 4 4 4 2 0 0 0 1 0 0 0 1 5 0 4.00
2/20/2026 at Alabama St. W 6-5 7.0 6 5 5 8 1 2 0 1 2 0 0 0 2 5 0 5.00
2/21/2026 at Alabama St. L 3-4 6.0 10 4 4 1 2 1 0 0 0 0 1 0 2 6 0 4.67
2/22/2026 vs Claflin W 10-2 5.0 4 2 1 1 4 0 0 0 0 0 0 0 3 6 0 1.40
02/28/2026 at North Carolina AT L 1-8 6.0 10 8 4 4 4 2 0 0 1 0 0 0 3 7 1 4.67
02/28/2026 at North Carolina AT L 2-10 5.1 5 10 6 10 6 1 0 2 0 0 1 0 3 8 1 7.88
3/14/2026 Morgan St. W 4-3 7.0 8 3 3 1 5 2 0 1 1 0 0 0 4 8 0 3.00
3/14/2026 Morgan St. W 7-4 7.0 10 4 1 3 4 1 0 0 0 0 0 0 5 8 0 1.00
3/15/2026 Morgan St. W 4-1 7.0 5 1 1 3 2 0 0 0 0 0 0 0 6 8 0 1.00
3/21/2026 at Coppin St. W 6-3 7.0 6 3 3 1 4 1 1 0 0 0 0 0 7 8 0 3.00
3/21/2026 at Coppin St. W 9-3 7.0 4 3 0 3 2 0 0 0 0 0 0 0 8 8 0 0.00
3/22/2026 at Coppin St. W 8-5 7.0 9 5 2 7 4 0 0 1 2 0 2 0 9 8 0 2.00
3/25/2026 at Benedict W 11-0 5.0 1 0 0 1 8 0 0 0 1 0 0 0 10 8 0 0.00
3/25/2026 at Benedict W 22-5 5.0 4 5 1 4 4 1 0 0 4 0 0 0 11 8 0 1.40
3/28/2026 at Howard L 0-6 6.0 8 6 5 2 6 3 0 1 1 0 0 0 11 9 0 5.83
3/28/2026 at Howard L 5-14 4.0 8 14 11 11 3 0 1 1 4 0 1 0 11 10 0 19.25
3/29/2026 at Howard L 3-8 6.0 6 8 4 4 2 2 1 0 5 0 1 0 11 11 0 4.67
4/3/2026 Norfolk St. W 6-2 7.0 6 2 2 0 3 3 0 0 0 0 1 0 12 11 0 2.00
4/3/2026 Norfolk St. W 11-4 7.0 5 4 4 6 3 2 0 0 3 0 0 0 13 11 0 4.00
4/4/2026 Norfolk St. L 1-2 7.0 4 2 2 5 6 1 0 0 1 0 1 0 13 12 0 2.00
4/8/2026 at Charleston Southern W 3-2 7.0 4 2 2 3 1 0 0 1 0 0 0 0 14 12 0 2.00
4/8/2026 at Charleston Southern W 7-2 7.0 5 2 1 3 1 1 0 0 0 0 0 0 15 12 0 1.00
4/11/2026 UMES W 5-2 7.0 4 2 2 0 5 2 0 0 0 0 0 0 16 12 0 2.00
4/11/2026 UMES W 8-3 7.0 4 3 1 2 7 0 0 0 0 0 0 0 17 12 0 1.00
4/12/2026 UMES L 0-2 7.0 5 2 2 5 9 3 0 0 0 0 1 0 17 13 0 2.00
4/18/2026 at Delaware St. L 0-2 6.0 5 2 2 2 1 0 0 1 0 0 0 0 17 14 0 2.33
4/18/2026 at Delaware St. L 0-5 5.1 5 5 4 7 2 0 0 0 0 0 0 0 17 15 0 5.25
4/19/2026 at Delaware St. L 1-5 6.0 6 5 4 4 1 0 0 0 1 0 0 0 17 16 0 4.67
4/22/2026 at USC Upstate L 2-10 4.2 11 10 10 7 1 4 0 1 2 0 1 0 17 17 0 15.00
4/22/2026 at USC Upstate W 5-3 7.0 8 3 2 0 2 3 0 0 1 0 0 0 18 17 0 2.00
4/25/2026 at N.C. Central W 17-7 7.0 13 7 7 2 9 2 0 0 1 0 0 0 19 17 1 7.00
4/25/2026 at N.C. Central W 10-1 7.0 9 1 1 4 4 0 0 0 1 0 0 0 20 17 0 1.00
4/26/2026 at N.C. Central L 7-10 6.0 9 10 8 6 4 2 0 0 0 0 0 0 20 18 0 9.33
4/28/2026 at South Carolina L 1-9 5.2 10 9 8 7 2 2 0 2 4 0 1 0 20 19 0 9.88
5/6/2026 vs Coppin St. W 8-0 6.0 3 0 0 2 0 0 0 0 1 0 1 0 21 19 0 0.00
5/6/2026 vs Delaware St. W 8-3 7.0 6 3 1 4 9 1 0 0 2 0 0 0 22 19 0 1.00
5/8/2026 vs Howard L 4-13 4.0 9 13 4 7 2 2 0 1 1 0 0 0 22 20 0 7.00
5/9/2026 vs Delaware St. W 3-1 7.0 3 1 1 4 3 0 0 0 0 0 0 0 23 20 0 1.00
5/9/2026 vs Howard L 2-11 4.0 9 11 9 8 1 1 0 0 3 0 0 0 23 21 0 15.75
Total 250-240 276.0 298 240 176 194 153 57 3 20 51 0 22 0 23 21 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Benedict (3/25/2026)
RUNS SCORED 22 Benedict (3/25/2026)
HITS 22 Benedict (3/25/2026)
RBIS 21 Benedict (3/25/2026)
DOUBLES 5 Benedict (3/25/2026); N.C. Central (4/25/2026)
TRIPLES 2 UMES (4/11/2026); Coppin St. (3/22/2026); N.C. Central (4/25/2026)
HOME RUNS 3 Benedict (3/25/2026)
WALKS 8 Claflin (2/22/2026); Hampton (2/13/2026); Coppin St. (3/22/2026)
STRIKEOUTS 13 Texas Southern (2/13/2026)
SAC HITS 3 USC Upstate (4/22/2026)
SAC FLIES 3 N.C. Central (4/25/2026); Delaware St. (5/6/2026)
STOLEN BASES 6 Norfolk St. (4/3/2026); N.C. Central (4/25/2026)
HIT BY PITCH 2 Claflin (2/14/2026)
CAUGHT STEALING 2 Coppin St. (3/21/2026)
HIT INTO DP 2 Claflin (2/14/2026); Grambling (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Claflin (2/14/2026)
RUNS ALLOWED 16 Alabama A&M (2/14/2026)
EARNED RUNS 14 Alabama A&M (2/14/2026)
WALKS ALLOWED 11 Texas Southern (2/13/2026); Howard (3/28/2026)
STRIKEOUTS 9 UMES (4/12/2026); N.C. Central (4/25/2026); Delaware St. (5/6/2026)
HITS ALLOWED 13 Alabama A&M (2/14/2026); Claflin (2/14/2026); N.C. Central (4/25/2026)
DOUBLES ALLOWED 6 Claflin (2/14/2026)
TRIPLES ALLOWED 1 Coppin St. (3/21/2026); Howard (3/28/2026); Howard (3/29/2026)
HOME RUNS ALLOWED 3 Alabama A&M (2/14/2026)
WILD PITCHES 5 Howard (3/29/2026)
HIT BATTERS 4 Alabama A&M (2/14/2026); Texas Southern (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Claflin (2/14/2026)
ASSISTS 14 Alabama St. (2/20/2026)
ERRORS 5 Benedict (3/25/2026)
PASSED BALLS 4 Alabama A&M (2/14/2026)
DPS TURNED 2 Claflin (2/14/2026); Coppin St. (3/21/2026); Delaware St. (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Char; YARRELL,Ellanie; Jamaria Charley; Lashea Morlu (2); Ellanie Yarr Alabama A&M (2/14/2026); Claflin (2/14/2026); Coppin St. (3/21/2026); N.C. Central (4/25/2026); Benedict (3/25/2026)
RUNS SCORED 4 Mikenna Will Benedict (3/25/2026)
HITS 4 Lashea Morlu; Alyssa Stanf; Makayla Chis Coppin St. (3/21/2026); Benedict (3/25/2026); N.C. Central (4/26/2026)
RBIS 5 Ava Joshua Benedict (3/25/2026)
DOUBLES 2 Madison Boyd; Jamaria Char; Kylie Nelson UMES (4/12/2026); Benedict (3/25/2026); N.C. Central (4/25/2026)
TRIPLES 2 Jamaria Char N.C. Central (4/25/2026)
HOME RUNS 2 Ava Joshua Benedict (3/25/2026)
WALKS 3 Jamaria Charley; Dallas Hill Hampton (2/13/2026); N.C. Central (4/25/2026)
STRIKEOUTS 4 Stanford Texas Southern (2/13/2026)
SAC HITS 2 Madison Boyd UMES (4/11/2026)
SAC FLIES 1 J. Charley; K. Nelson; Kylie Nelson (3); Alyssa Stanf; Jamaria Char Jackson St. (2/20/2026); Claflin (2/22/2026); N.C. Central (4/25/2026); UMES (4/11/2026); Coppin St. (5/6/2026)
STOLEN BASES 2 M. Boyd; Lashea Morlu; Makayla Chis; A. Stanford; M. Chisolm Claflin (2/22/2026); Morgan St. (3/14/2026); Norfolk St. (4/3/2026); Grambling (2/20/2026); Alabama St. (2/20/2026)
HIT BY PITCH 1 CHILSOLM,MaKayla; Kylie Nelson; Makayla Chis (3); L. Sanders; E. Yarrell Claflin (2/14/2026); Morgan St. (3/15/2026); Delaware St. (4/18/2026); Grambling (2/20/2026); Alabama St. (2/21/2026)
CAUGHT STEALING 1 WILLIAMS,Mikenna; M. Chis; Jamaria Char; Alyssa Stanf; Makayla Chis (2) Claflin (2/14/2026); Claflin (2/22/2026); Morgan St. (3/14/2026); UMES (4/11/2026); N.C. Central (4/26/2026)
HIT INTO DP 1 YARRELL,Ellanie; Dallas Hill (2); Makayla Chis; E. Yarrell; Dymond Round Claflin (2/14/2026); Delaware St. (4/18/2026); UMES (4/11/2026); Grambling (2/20/2026); N.C. Central (4/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Dent; Dymond Round (4); Ciara Farrar (2); Zaena Harris; Aaryn Krebs (3) Jackson St. (2/20/2026); Delaware St. (5/9/2026); Coppin St. (3/21/2026); Morgan St. (3/15/2026); Delaware St. (5/6/2026)
RUNS ALLOWED 11 Dymond Roundtree Hampton (2/13/2026)
EARNED RUNS 10 Dymond Roundtree Hampton (2/13/2026)
WALKS ALLOWED 7 Dymond Roundtree; Morlu Hampton (2/13/2026); Texas Southern (2/13/2026)
STRIKEOUTS 9 Aaryn Krebs Delaware St. (5/6/2026)
HITS ALLOWED 12 Dymond Round N.C. Central (4/25/2026)
DOUBLES ALLOWED 5 DENT,Aubrey Claflin (2/14/2026)
TRIPLES ALLOWED 1 Dymond Roundtree; Aubrey Dent; Lashea Morlu Coppin St. (3/21/2026); Howard (3/28/2026); Howard (3/29/2026)
HOME RUNS ALLOWED 2 Dymond Roundtree; Roundtree, Dymond Hampton (2/13/2026); North Carolina AT (02/28/2026)
WILD PITCHES 4 Lashea Morlu Howard (3/29/2026)
HIT BATTERS 3 Morlu Texas Southern (2/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 K. Nelson Alabama St. (2/20/2026)
ASSISTS 7 A. Stanford; M. Chisolm Jackson St. (2/20/2026); Alabama St. (2/20/2026)
