Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor .437 1.239 39-39 135 28 59 14 4 8 43 105 .778 4 2 20 1 .461 0 0 10-11
22 Charley, Jamaria 22 Charley, Jamaria .344 .921 38-38 128 33 44 3 5 2 11 63 .492 17 2 9 0 .429 0 1 17-18
2 Leslie, Kaylah 2 Leslie, Kaylah .323 .746 32-28 96 25 31 2 1 0 9 35 .365 9 0 26 0 .381 0 0 12-12
1 Boyd, Madison 1 Boyd, Madison .273 .657 35-31 88 17 24 1 0 0 6 25 .284 14 0 11 0 .373 0 1 5-6
13 Nelson, Kylie 13 Nelson, Kylie .248 .657 38-37 105 7 26 8 0 0 13 34 .324 11 3 17 1 .333 1 0 3-4
4 Quammie, Marley 4 Quammie, Marley .226 .548 37-31 84 11 19 3 0 1 10 25 .298 3 0 28 0 .250 1 2 9-10
7 Stanford, Alyssa 7 Stanford, Alyssa .214 .533 33-29 70 9 15 2 0 1 5 20 .286 3 0 20 0 .247 0 1 9-9
34 Munyan, LaKauree "Kauree" 34 Munyan, LaKauree "Kauree" .211 .786 34-28 76 9 16 2 1 4 15 32 .421 16 3 20 0 .365 1 1 0-0
9 Morlu, Lashea "Shea" 9 Morlu, Lashea "Shea" .141 .373 30-26 71 6 10 1 0 0 7 11 .155 7 0 20 0 .218 0 4 2-2
28 Hall, Cameron 28 Hall, Cameron .308 .784 29-15 52 4 16 3 0 0 4 19 .365 10 0 10 0 .419 0 2 3-3
11 King, Jayla 11 King, Jayla .263 .667 25-12 38 10 10 0 0 0 2 10 .263 8 1 8 0 .404 0 2 6-6
26 Williams, Mikenna 26 Williams, Mikenna .233 .661 19-12 30 6 7 0 1 0 0 9 .300 6 0 13 0 .361 0 1 3-5
6 Chisolm, Makayla 6 Chisolm, Makayla .184 .368 28-18 38 2 7 0 0 0 5 7 .184 0 0 16 0 .184 0 2 5-5
17 Calloway, Destiny 17 Calloway, Destiny .158 .518 30-21 19 1 3 0 0 0 1 3 .158 5 1 8 0 .360 0 0 0-0
15 Castro, Aaliyah 15 Castro, Aaliyah .043 .129 14-7 23 0 1 1 0 0 2 2 .087 0 0 11 0 .042 1 0 0-0
18 Farrar, Ciara 18 Farrar, Ciara .000 .000 21-15 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Bonilla, Gabriella 24 Bonilla, Gabriella .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .728 39-39 1056 169 288 40 12 16 133 400 .379 113 12 239 2 .349 4 17 84-91
Opponents .280 .716 39-39 1051 197 294 36 15 6 154 378 .360 100 27 101 2 .356 4 28 104-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Calloway, Destiny 17Calloway, Destiny 3.98 1.46 10-13 27-21 15 0-0 1 151.1 177 96 67 44 70 22 8 3 618 .286 10 16 0 1 17
18 Farrar, Ciara 18Farrar, Ciara 6.40 1.72 6-6 21-14 5 0-0 0 70.1 89 73 50 32 18 10 3 3 297 .300 6 5 0 2 7
11 King, Jayla 11King, Jayla 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Hall, Cameron 28Hall, Cameron 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Chisolm, Makayla 6Chisolm, Makayla 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Stanford, Alyssa 7Stanford, Alyssa 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Morlu, Lashea "Shea" 9Morlu, Lashea "Shea" 4.39 1.39 1-2 7-2 0 0-0 0 26.2 17 17 13 20 9 3 2 0 96 .177 10 5 0 1 2
24 Bonilla, Gabriella 24Bonilla, Gabriella 5.00 1.67 0-1 5-2 0 0-0 0 9.0 11 11 5 4 4 1 2 0 40 .275 2 1 0 0 2
Totals 4.72 1.53 17-22 64-39 20 0 1 257.1 294 197 135 100 101 36 15 6 1051 .280 28 27 0 4 28
Opponents 5.05 1.54 22-17 77-39 11 4 3 260.1 288 169 146 113 239 40 12 16 1056 .273 17 12 0 4 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bonilla, Gabriella 24 Bonilla, Gabriella 2 0 2 0 1.000 0 1 1 0 0
22 Charley, Jamaria 22 Charley, Jamaria 54 50 3 1 .981 2 0 0 0 0
15 Castro, Aaliyah 15 Castro, Aaliyah 41 33 7 1 .976 0 24 5 5 0
13 Nelson, Kylie 13 Nelson, Kylie 289 266 15 8 .972 11 12 1 0 0
26 Williams, Mikenna 26 Williams, Mikenna 45 32 11 2 .956 0 32 4 3 0
4 Quammie, Marley 4 Quammie, Marley 45 42 1 2 .956 0 0 0 0 0
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor 173 68 95 10 .942 4 0 0 0 0
28 Hall, Cameron 28 Hall, Cameron 100 87 7 6 .940 0 0 0 0 0
1 Boyd, Madison 1 Boyd, Madison 124 44 72 8 .935 4 0 0 0 0
17 Calloway, Destiny 17 Calloway, Destiny 43 10 30 3 .930 1 58 15 0 0
6 Chisolm, Makayla 6 Chisolm, Makayla 51 10 37 4 .922 2 0 0 0 0
9 Morlu, Lashea "Shea" 9 Morlu, Lashea "Shea" 40 22 14 4 .900 0 14 2 0 0
34 Munyan, LaKauree "Kauree" 34 Munyan, LaKauree "Kauree" 95 50 35 10 .895 5 28 8 1 0
18 Farrar, Ciara 18 Farrar, Ciara 19 3 14 2 .895 0 31 6 0 0
2 Leslie, Kaylah 2 Leslie, Kaylah 18 15 1 2 .889 0 0 0 0 0
7 Stanford, Alyssa 7 Stanford, Alyssa 109 40 47 22 .798 1 8 2 2 0
11 King, Jayla 11 King, Jayla 0 0 0 0 .000 0 0 0 0 0
Totals 1248 772 391 85 .932 14 208 44 11 0
Opponents 1110 781 271 58 .948 13 168 11 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ames-Alexander, Taylor 10Ames-Alexander, Taylor .442 1.203 21-21 77 19 34 9 2 3 25 56 .727 3 2 11 0 .476 0 0 9-9
2 Leslie, Kaylah 2Leslie, Kaylah .339 .778 19-16 56 17 19 0 1 0 6 21 .375 6 0 12 0 .403 0 0 11-11
22 Charley, Jamaria 22Charley, Jamaria .338 .855 21-21 77 16 26 1 4 0 8 35 .455 8 0 4 0 .400 0 1 11-12
1 Boyd, Madison 1Boyd, Madison .327 .797 20-19 49 12 16 1 0 0 6 17 .347 11 0 8 0 .450 0 0 3-4
11 King, Jayla 11King, Jayla .320 .820 15-8 25 8 8 0 0 0 2 8 .320 8 1 7 0 .500 0 2 5-5
28 Hall, Cameron 28Hall, Cameron .296 .776 16-7 27 1 8 2 0 0 2 10 .370 5 0 4 0 .406 0 2 1-1
7 Stanford, Alyssa 7Stanford, Alyssa .270 .640 18-14 37 5 10 0 0 1 4 13 .351 1 0 10 0 .289 0 0 7-7
34 Munyan, LaKauree "Kauree" 34Munyan, LaKauree "Kauree" .267 1.014 20-16 45 6 12 1 1 4 14 27 .600 11 1 10 0 .414 1 1 0-0
13 Nelson, Kylie 13Nelson, Kylie .261 .682 21-21 69 5 18 7 0 0 10 25 .362 5 1 8 0 .320 0 0 2-2
26 Williams, Mikenna 26Williams, Mikenna .231 .618 15-10 26 4 6 0 1 0 0 8 .308 3 0 10 0 .310 0 1 2-4
17 Calloway, Destiny 17Calloway, Destiny .222 .722 16-10 9 1 2 0 0 0 1 2 .222 5 0 2 0 .500 0 0 0-0
9 Morlu, Lashea "Shea" 9Morlu, Lashea "Shea" .163 .466 18-14 43 6 7 1 0 0 6 8 .186 7 0 10 0 .280 0 0 2-2
4 Quammie, Marley 4Quammie, Marley .111 .265 19-13 36 5 4 0 0 0 2 4 .111 2 0 12 0 .154 1 1 3-4
6 Chisolm, Makayla 6Chisolm, Makayla .091 .182 14-6 11 1 1 0 0 0 0 1 .091 0 0 5 0 .091 0 2 3-3
15 Castro, Aaliyah 15Castro, Aaliyah .000 .000 9-3 12 0 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 0-0
24 Bonilla, Gabriella 24Bonilla, Gabriella .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .759 21-21 600 106 171 22 9 8 87 235 .392 75 5 119 0 .367 3 10 59-64
Opponents .286 .702 21-21 598 110 171 19 9 0 83 208 .348 51 13 55 1 .354 1 20 49-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 King, Jayla 11King, Jayla 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Hall, Cameron 28Hall, Cameron 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Chisolm, Makayla 6Chisolm, Makayla 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Stanford, Alyssa 7Stanford, Alyssa 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Bonilla, Gabriella 24Bonilla, Gabriella 3.52 1.39 0-1 4-2 0 0-0 0 7.2 8 9 3 2 2 1 1 0 33 .242 1 1 0 0 2
9 Morlu, Lashea "Shea" 9Morlu, Lashea "Shea" 4.26 1.26 1-0 5-1 0 0-0 0 19.0 12 11 9 12 8 2 1 0 65 .185 4 3 0 1 2
17 Calloway, Destiny 17Calloway, Destiny 4.50 1.50 5-6 14-10 5 0-0 0 78.0 98 56 39 19 32 12 6 0 324 .302 1 7 0 0 12
18 Farrar, Ciara 18Farrar, Ciara 5.36 1.69 4-4 13-8 3 0-0 0 42.0 53 34 25 18 13 4 1 0 176 .301 3 2 0 0 4
Totals 4.66 1.52 10-11 40-21 8 0 0 146.2 171 110 76 51 55 19 9 0 598 .286 9 13 0 1 20
Opponents 5.82 1.67 11-10 45-21 6 2 0 147.0 171 106 95 75 119 22 9 8 600 .285 7 5 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Quammie, Marley 4 Quammie, Marley 22 21 1 0 1.000 0 0 0 0 0
24 Bonilla, Gabriella 24 Bonilla, Gabriella 2 0 2 0 1.000 0 0 1 0 0
22 Charley, Jamaria 22 Charley, Jamaria 35 32 2 1 .971 1 0 0 0 0
13 Nelson, Kylie 13 Nelson, Kylie 166 147 13 6 .964 7 3 1 0 0
17 Calloway, Destiny 17 Calloway, Destiny 25 5 19 1 .960 1 29 8 0 0
26 Williams, Mikenna 26 Williams, Mikenna 42 29 11 2 .952 0 26 4 3 0
15 Castro, Aaliyah 15 Castro, Aaliyah 20 15 4 1 .950 0 8 3 3 0
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor 109 42 59 8 .927 3 0 0 0 0
1 Boyd, Madison 1 Boyd, Madison 81 28 47 6 .926 3 0 0 0 0
9 Morlu, Lashea "Shea" 9 Morlu, Lashea "Shea" 26 12 12 2 .923 0 5 2 0 0
28 Hall, Cameron 28 Hall, Cameron 60 51 4 5 .917 0 0 0 0 0
34 Munyan, LaKauree "Kauree" 34 Munyan, LaKauree "Kauree" 48 18 24 6 .875 3 4 1 0 0
18 Farrar, Ciara 18 Farrar, Ciara 8 2 5 1 .875 0 15 4 0 0
6 Chisolm, Makayla 6 Chisolm, Makayla 14 3 9 2 .857 0 0 0 0 0
7 Stanford, Alyssa 7 Stanford, Alyssa 55 27 20 8 .855 1 8 2 2 0
2 Leslie, Kaylah 2 Leslie, Kaylah 11 8 1 2 .818 0 0 0 0 0
11 King, Jayla 11 King, Jayla 0 0 0 0 .000 0 0 0 0 0
Totals 724 440 233 51 .930 19 98 26 8 0
Opponents 609 441 143 25 .959 17 118 7 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 at Furman W 8-4 28 8 7 7 1 2 0 4 0 4 0 0 0 0 0 5 21 10 5 .250
2/7/2025 vs Tennessee Tech W 3-2 28 3 8 3 1 0 0 1 0 1 0 0 0 0 0 8 21 9 1 .286
2/7/2025 vs UT Martin L 0-8 24 0 6 0 0 0 0 1 0 0 0 0 1 0 0 12 18 6 3 .250
2/8/2025 vs Tennessee Tech L 1-5 27 1 6 0 1 0 0 2 0 0 0 0 0 0 0 6 18 9 2 .222
2/14/2025 vs Alabama A&M W 3-1 29 3 8 1 1 0 0 1 0 1 0 0 0 0 0 11 21 12 0 .276
2/14/2025 at Prairie View L 4-11 29 4 9 4 2 0 1 3 0 3 0 0 0 1 0 7 18 8 2 .310
2/15/2025 vs Alcorn State W 10-2 23 10 10 7 2 1 1 4 0 3 0 3 0 0 0 5 15 6 1 .435
2/21/2025 vs Eastern Kentucky L 1-5 25 1 3 1 0 0 1 3 0 0 0 0 0 0 0 12 21 10 1 .120
2/21/2025 at USC Upstate L 0-10 17 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 12 6 1 .176
2/22/2025 at Wofford L 2-3 26 2 6 2 1 0 1 0 0 0 0 0 0 0 0 10 20 16 0 .231
2/22/2025 vs EKU SB L 1-2 26 1 5 1 0 0 0 4 0 4 0 0 0 0 1 11 18 5 1 .192
3/12/2025 Charleston L 7-15 24 7 9 5 1 0 0 5 0 3 0 1 1 0 0 4 15 9 7 .375
3/12/2025 Charleston L 1-2 25 1 5 1 1 0 0 1 0 2 0 0 3 0 0 4 21 5 2 .200
3/15/2025 at Norfolk State L 3-5 28 3 7 3 2 0 0 1 0 3 0 1 2 0 0 3 18 13 4 .250
3/15/2025 at Norfolk State W 13-3 35 13 15 8 1 1 1 8 0 4 0 0 2 0 0 7 21 10 2 .429
3/16/2025 at Norfolk State L 5-7 26 5 6 5 1 1 0 4 0 5 0 0 0 0 0 6 18 10 5 .231
3/22/2025 Howard L 1-4 30 1 10 1 0 0 0 3 0 2 1 0 0 0 0 13 21 15 0 .333
3/22/2025 Howard L 8-9 32 8 12 7 2 0 2 5 0 3 0 0 0 0 0 6 21 10 1 .375
3/23/2025 Howard W 5-1 24 5 8 5 1 0 0 7 0 4 0 0 0 0 0 9 21 11 0 .333
3/29/2025 at Morgan State L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 2 .160
3/29/2025 at Morgan State L 2-3 25 2 5 2 1 0 0 3 0 0 1 0 1 0 0 3 18 10 3 .200
3/30/2025 at Morgan State L 2-7 27 2 7 1 1 2 0 1 0 1 0 0 0 0 0 4 18 11 2 .259
4/4/2025 Coppin State W 11-4 29 11 10 9 1 1 0 10 0 8 0 0 0 0 0 2 21 7 2 .345
4/4/2025 Coppin State W 10-5 26 10 8 8 2 0 0 7 0 7 0 0 0 0 0 3 21 12 1 .308
4/5/2025 Coppin State W 3-2 23 3 6 2 0 0 0 3 0 2 0 0 0 0 0 4 21 13 1 .261
4/12/2025 Delaware L 0-1 22 0 2 0 2 0 0 1 0 0 0 1 0 0 0 12 21 11 0 .091
4/12/2025 Delaware W 6-5 41 6 11 4 1 0 0 4 0 3 2 2 0 0 0 8 32 16 4 .268
4/13/2025 Delaware L 3-9 29 3 8 3 0 0 1 0 0 0 0 0 1 0 0 5 21 10 6 .276
4/18/2025 at UMES W 10-6 35 10 15 9 1 3 3 2 0 0 1 0 0 1 0 4 21 13 0 .429
4/18/2025 at UMES W 5-2 29 5 7 4 2 0 1 2 0 0 0 0 0 0 0 2 21 13 4 .241
4/19/2025 at UMES W 5-4 31 5 9 4 3 1 0 4 0 1 0 0 0 0 0 5 21 8 3 .290
4/26/2025 N.C. Central L 1-5 29 1 6 1 0 0 0 3 0 5 0 0 3 0 0 11 24 11 4 .207
4/26/2025 N.C. Central W 9-8 36 9 11 8 1 0 0 3 0 4 0 0 0 1 0 3 27 14 1 .306
4/27/2025 N.C. Central L 4-16 18 4 4 3 0 0 0 4 0 7 0 1 1 1 0 3 15 8 6 .222
5/7/2025 vs Delaware St. L 1-4 23 1 2 0 0 0 0 3 0 1 1 1 1 0 0 10 18 8 4 .087
5/8/2025 Morgan State W 4-2 26 4 6 2 2 0 0 3 0 1 0 0 0 0 0 0 21 9 0 .231
5/9/2025 at Norfolk State W 11-1 25 11 11 6 2 0 2 1 0 2 0 2 1 0 1 1 15 10 2 .440
5/9/2025 Delaware St. W 5-4 26 5 9 5 1 0 1 0 0 0 1 0 0 0 0 3 21 11 1 .346
5/10/2025 at Howard L 1-6 25 1 4 1 1 0 1 1 0 0 0 0 0 0 0 5 18 9 1 .160
Total 169-197 1056 169 288 133 40 12 16 113 0 84 7 12 17 4 2 239 772 391 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 at Furman W 8-4 7.0 7 4 2 2 1 2 0 0 0 0 0 0 1 0 0 2.57
2/7/2025 vs Tennessee Tech W 3-2 7.0 5 2 1 0 0 2 0 0 0 0 0 0 2 0 0 1.29
2/7/2025 vs UT Martin L 0-8 6.0 12 8 5 1 2 0 1 0 3 0 0 0 2 1 0 7.50
2/8/2025 vs Tennessee Tech L 1-5 6.0 10 5 4 3 5 3 0 1 1 0 0 0 2 2 0 6.00
2/14/2025 vs Alabama A&M W 3-1 7.0 7 1 1 2 4 0 0 0 0 0 1 0 3 2 0 1.29
2/14/2025 at Prairie View L 4-11 6.0 9 11 9 7 3 0 2 1 1 0 1 0 3 3 0 13.50
2/15/2025 vs Alcorn State W 10-2 5.0 2 2 1 5 8 0 0 0 0 0 1 0 4 3 0 1.80
2/21/2025 vs Eastern Kentucky L 1-5 7.0 8 5 4 5 3 3 0 1 0 0 2 0 4 4 0 5.14
2/21/2025 at USC Upstate L 0-10 4.0 9 10 6 2 1 1 0 1 1 0 1 0 4 5 0 13.50
2/22/2025 at Wofford L 2-3 6.2 8 3 3 1 1 0 0 0 0 0 1 0 4 6 0 4.05
2/22/2025 vs EKU SB L 1-2 6.0 2 2 2 6 1 1 0 0 5 0 2 0 4 7 0 3.00
3/12/2025 Charleston L 7-15 5.0 12 15 7 4 1 2 1 1 2 0 0 0 4 8 0 12.60
3/12/2025 Charleston L 1-2 7.0 4 2 0 2 6 0 0 0 2 0 1 0 4 9 0 0.00
3/15/2025 at Norfolk State L 3-5 6.0 7 5 4 2 2 1 0 0 0 0 1 0 4 10 0 6.00
3/15/2025 at Norfolk State W 13-3 7.0 8 3 1 0 3 0 0 0 1 0 0 0 5 10 0 1.29
3/16/2025 at Norfolk State L 5-7 6.0 6 7 2 3 3 0 0 0 1 0 1 0 5 11 0 3.00
3/22/2025 Howard L 1-4 7.0 12 4 3 2 2 1 1 0 0 0 2 0 5 12 0 3.86
3/22/2025 Howard L 8-9 7.0 11 9 9 5 1 0 0 0 0 0 0 0 5 13 0 11.57
3/23/2025 Howard W 5-1 7.0 12 1 1 4 1 1 0 0 0 0 0 0 6 13 0 1.29
3/29/2025 at Morgan State L 0-4 6.0 8 4 4 1 2 1 1 0 0 0 0 0 6 14 0 6.00
3/29/2025 at Morgan State L 2-3 6.0 7 3 0 2 0 1 0 0 0 0 0 0 6 15 0 0.00
3/30/2025 at Morgan State L 2-7 6.0 8 7 5 3 0 1 1 0 1 0 1 0 6 16 0 7.50
4/4/2025 Coppin State W 11-4 7.0 7 4 4 3 6 0 1 0 0 0 0 0 7 16 0 5.14
4/4/2025 Coppin State W 10-5 7.0 6 5 4 2 2 1 1 0 0 0 0 0 8 16 0 5.14
4/5/2025 Coppin State W 3-2 7.0 7 2 2 1 3 1 1 0 0 0 0 0 9 16 0 2.57
4/12/2025 Delaware L 0-1 7.0 5 1 1 5 5 0 0 0 2 0 1 0 9 17 0 1.29
4/12/2025 Delaware W 6-5 10.2 7 5 5 1 4 2 0 0 0 0 1 0 10 17 0 4.22
4/13/2025 Delaware L 3-9 7.0 8 9 7 2 3 2 0 0 0 0 1 0 10 18 0 9.00
4/18/2025 at UMES W 10-6 7.0 6 6 6 5 3 0 1 0 1 0 2 0 11 18 0 7.71
4/18/2025 at UMES W 5-2 7.0 7 2 1 0 2 0 0 0 0 0 2 0 12 18 0 1.29
4/19/2025 at UMES W 5-4 7.0 8 4 1 1 3 1 0 0 1 0 0 0 13 18 0 1.29
4/26/2025 N.C. Central L 1-5 8.0 9 5 2 1 5 1 2 0 0 0 0 0 13 19 0 2.25
4/26/2025 N.C. Central W 9-8 9.0 6 8 6 6 3 2 0 0 1 0 1 0 14 19 0 6.00
4/27/2025 N.C. Central L 4-16 5.0 16 16 8 2 2 3 0 0 1 0 0 0 14 20 0 14.40
5/7/2025 vs Delaware St. L 1-4 6.0 5 4 3 1 4 0 0 1 0 0 1 0 14 21 0 4.50
5/8/2025 Morgan State W 4-2 7.0 2 2 2 5 2 0 1 0 1 0 0 0 15 21 1 2.57
5/9/2025 at Norfolk State W 11-1 5.0 4 1 0 1 1 0 1 0 1 0 0 0 16 21 0 0.00
5/9/2025 Delaware St. W 5-4 7.0 8 4 4 1 3 1 0 0 1 0 2 0 17 21 0 5.14
5/10/2025 at Howard L 1-6 6.0 9 6 5 1 0 2 0 0 1 0 1 0 17 22 0 7.50
Total 169-197 257.1 294 197 135 100 101 36 15 6 28 0 27 0 17 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Delaware (4/12/2025)
RUNS SCORED 13 Norfolk State (3/15/2025)
HITS 15 Norfolk State (3/15/2025); UMES (4/18/2025)
RBIS 9 Coppin State (4/4/2025); UMES (4/18/2025)
DOUBLES 3 UMES (4/19/2025)
TRIPLES 3 UMES (4/18/2025)
HOME RUNS 3 UMES (4/18/2025)
WALKS 10 Coppin State (4/4/2025)
STRIKEOUTS 13 Howard (3/22/2025)
SAC HITS 3 Charleston (3/12/2025); N.C. Central (4/26/2025)
SAC FLIES 1 N.C. Central (4/26/2025); N.C. Central (4/27/2025); Prairie View (2/14/2025); UMES (4/18/2025)
STOLEN BASES 8 Coppin State (4/4/2025)
HIT BY PITCH 3 Alcorn State (2/15/2025)
CAUGHT STEALING 2 Delaware (4/12/2025)
HIT INTO DP 2 Norfolk State (3/16/2025); Morgan State (3/30/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Delaware (4/12/2025)
RUNS ALLOWED 16 N.C. Central (4/27/2025)
EARNED RUNS 9 Howard (3/22/2025); Prairie View (2/14/2025)
WALKS ALLOWED 7 Prairie View (2/14/2025)
STRIKEOUTS 8 Alcorn State (2/15/2025)
HITS ALLOWED 16 N.C. Central (4/27/2025)
DOUBLES ALLOWED 3 Eastern Kentucky (2/21/2025); N.C. Central (4/27/2025); Tennessee Tech (2/8/2025)
TRIPLES ALLOWED 2 N.C. Central (4/26/2025); Prairie View (2/14/2025)
HOME RUNS ALLOWED 1 Eastern Kentucky (2/21/2025); Charleston (3/12/2025); Tennessee Tech (2/8/2025); Prairie View (2/14/2025); USC Upstate (2/21/2025)
WILD PITCHES 5 EKU SB (2/22/2025)
HIT BATTERS 2 Eastern Kentucky (2/21/2025); Howard (3/22/2025); Delaware St. (5/9/2025); EKU SB (2/22/2025); UMES (4/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Delaware (4/12/2025)
ASSISTS 16 Delaware (4/12/2025); Wofford (2/22/2025)
ERRORS 7 Charleston (3/12/2025)
PASSED BALLS 3 UMES (4/18/2025)
DPS TURNED 1 UT Martin (2/7/2025); Eastern Kentucky (2/21/2025); Coppin State (4/4/2025); Coppin State (4/4/2025); Coppin State (4/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Madison Boyd Delaware (4/12/2025)
RUNS SCORED 4 Jamaria Charley Furman (2/6/2025)
HITS 4 Jamaria Char; Kaylah Lesli; Taylor Ames- Delaware (4/12/2025); N.C. Central (4/26/2025); Norfolk State (3/15/2025)
RBIS 5 Taylor Ames- Coppin State (4/4/2025)
DOUBLES 2 Taylor Ames Alexande Prairie View (2/14/2025)
TRIPLES 2 T. Ames-Alexander Furman (2/6/2025)
HOME RUNS 2 L. Munyan; Taylor Ames- UMES (4/18/2025); Norfolk State (5/9/2025)
WALKS 3 Jamaria Charley; Cameron Hall Furman (2/6/2025); EKU SB (2/22/2025)
STRIKEOUTS 3 Taylor Ames-; Lashea Morlu; Makayla Chisolm; Lashea "Shea Delaware (4/12/2025); Tennessee Tech (2/8/2025); Prairie View (2/14/2025); EKU SB (2/22/2025)
SAC HITS 2 Lashea "Shea" Morlu Charleston (3/12/2025)
SAC FLIES 1 Marley Quamm; LaKauree "Ka; Kylie Nelson; A. Cast N.C. Central (4/26/2025); N.C. Central (4/27/2025); Prairie View (2/14/2025); UMES (4/18/2025)
STOLEN BASES 4 Taylor Ames- Coppin State (4/4/2025)
HIT BY PITCH 1 Jamaria Charley; LaKauree Munyan; Kylie Nelson; Taylor Ames- Alcorn State (2/15/2025); Charleston (3/12/2025); Delaware (4/12/2025); Delaware (4/12/2025); N.C. Central (4/27/2025)
CAUGHT STEALING 2 Mikenna Will Delaware (4/12/2025)
HIT INTO DP 2 Kylie Nelson Norfolk State (3/16/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.2 Destiny Call Delaware (4/12/2025)
RUNS ALLOWED 11 Ciara Farrar Charleston (3/12/2025)
EARNED RUNS 9 Ciara Farrar Howard (3/22/2025)
WALKS ALLOWED 6 Lashea "Shea N.C. Central (4/26/2025); EKU SB (2/22/2025)
STRIKEOUTS 8 Destiny Calloway Alcorn State (2/15/2025)
HITS ALLOWED 12 Destiny Call Howard (3/22/2025)
DOUBLES ALLOWED 3 Destiny Call; Destiny Calloway Eastern Kentucky (2/21/2025); Tennessee Tech (2/8/2025)
TRIPLES ALLOWED 2 Destiny Calloway N.C. Central (4/26/2025)
HOME RUNS ALLOWED 1 Destiny Call; Ciara Farrar; Destiny Calloway Eastern Kentucky (2/21/2025); Charleston (3/12/2025); Tennessee Tech (2/8/2025); Prairie View (2/14/2025); USC Upstate (2/21/2025)
WILD PITCHES 5 Lashea "Shea EKU SB (2/22/2025)
HIT BATTERS 2 Destiny Call; Lashea "Shea; L. Marlu Eastern Kentucky (2/21/2025); Howard (3/22/2025); EKU SB (2/22/2025); UMES (4/18/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Cameron Hall Wofford (2/22/2025)
