Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Leslie, Kaylah 2 Leslie, Kaylah .366 .758 28-24 71 9 26 0 0 0 1 26 .366 2 1 14 0 .392 0 0 3-6
19 Lowther, DeAsia 19 Lowther, DeAsia .288 .718 32-30 80 3 23 5 0 1 16 31 .388 5 1 18 0 .330 2 1 1-1
1 Boyd, Madison 1 Boyd, Madison .234 .522 35-35 111 15 26 1 1 0 8 29 .261 4 0 11 0 .261 0 1 8-9
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor .233 .606 29-29 86 13 20 1 2 1 12 28 .326 6 0 12 0 .280 1 2 3-4
3 Hendricks, Jade 3 Hendricks, Jade .195 .493 33-29 87 15 17 3 0 0 4 20 .230 5 3 22 1 .263 0 0 4-5
13 Nelson, Kylie 13 Nelson, Kylie .188 .543 33-30 80 5 15 2 0 1 5 20 .250 11 1 7 1 .293 0 0 1-1
34 Munyan, Kauree 34 Munyan, Kauree .113 .408 30-25 62 4 7 2 0 1 5 12 .194 7 1 19 0 .214 0 1 1-1
22 Williams, Aaliyah 22 Williams, Aaliyah .314 .647 23-11 35 4 11 0 0 0 1 11 .314 0 1 5 0 .333 0 3 7-8
8 Felder, Aaliyah 8 Felder, Aaliyah .261 .697 24-13 46 7 12 6 0 0 5 18 .391 1 2 7 0 .306 0 0 2-2
23 23 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
28 Hall, Cameron 28 Hall, Cameron .231 .632 25-21 52 2 12 3 0 0 2 15 .288 8 1 7 0 .344 0 0 4-6
11 King, Jayla 11 King, Jayla .207 .579 23-10 29 5 6 0 1 0 2 8 .276 4 0 2 0 .303 0 0 1-2
17 Calloway, Destiny 17 Calloway, Destiny .194 .647 20-16 36 4 7 3 0 1 3 13 .361 5 0 7 0 .286 1 0 0-0
4 Gist, Amarie 4 Gist, Amarie .191 .474 29-26 47 5 9 0 0 0 6 9 .191 5 1 13 0 .283 0 0 4-4
14 Miller, Kenniyah 14 Miller, Kenniyah .182 .364 15-3 11 1 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 2-3
15 Castro, Aaliyah 15 Castro, Aaliyah .133 .333 11-7 15 1 2 1 0 0 4 3 .200 0 0 4 0 .133 0 0 0-0
6 Chisolm, Makayla 6 Chisolm, Makayla .125 .250 30-29 16 2 2 0 0 0 0 2 .125 0 0 5 0 .125 0 0 2-2
5 Williams, Mikenna 5 Williams, Mikenna .074 .181 22-12 27 0 2 0 0 0 0 2 .074 1 0 8 0 .107 0 0 0-1
18 Farrar, Ciara 18 Farrar, Ciara .000 .000 9-4 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 21 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
Totals .222 .558 36-36 901 95 200 27 4 5 74 250 .277 64 12 171 3 .281 4 8 43-55
Opponents .261 .688 36-36 926 182 242 35 10 4 153 309 .334 123 16 132 3 .354 10 15 100-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Williams, Aaliyah 22Williams, Aaliyah 4.08 1.22 3-5 19-6 4 1-1 2 70.2 57 43 32 29 71 12 4 3 265 .215 9 8 0 4 6
17 Calloway, Destiny 17Calloway, Destiny 4.12 1.61 3-7 15-12 2 1-1 0 63.1 70 45 29 32 35 4 2 0 260 .269 5 3 0 0 5
19 Lowther, DeAsia 19Lowther, DeAsia 5.06 1.64 2-8 14-11 6 1-0 1 69.1 81 54 39 33 15 10 2 1 290 .279 4 2 0 5 2
15 Castro, Aaliyah 15Castro, Aaliyah 0.00 .33 0-0 1-0 0 0-0 1 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 0 0 1
3 Hendricks, Jade 3Hendricks, Jade 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 0 0 0 2 0 0 3 .667 0 0 0 0 0
7 7 77 2.25 1.00 1-0 1-1 0 0-0 0 4.0 4 1 1 0 4 0 0 0 16 .250 0 0 0 0 0  
14 Miller, Kenniyah 14Miller, Kenniyah 12.34 3.00 1-1 6-2 0 0-0 0 11.2 16 22 16 19 4 5 2 0 49 .327 9 1 0 1 0
18 Farrar, Ciara 18Farrar, Ciara 14.14 3.00 1-2 8-4 0 0-0 0 7.0 11 16 11 10 1 2 0 0 33 .333 4 2 0 0 1
Totals 5.02 1.59 11-23 65-36 12 4 4 229.1 242 182 128 123 132 35 10 4 926 .261 31 16 0 10 15
Opponents 2.61 1.11 23-12 57-36 22 10 4 238.0 200 95 69 64 171 27 4 5 901 .222 17 12 0 4 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Williams, Aaliyah 22 Williams, Aaliyah 19 8 11 0 1.000 0 26 4 0 0
14 Miller, Kenniyah 14 Miller, Kenniyah 6 2 4 0 1.000 0 7 1 0 0
21 21 21 21 2 0 2 0 1.000 0 0 0 0 0  
7 7 7 7 1 1 0 0 1.000 0 0 0 0 0  
28 Hall, Cameron 28 Hall, Cameron 149 138 8 3 .980 5 0 0 0 0
19 Lowther, DeAsia 19 Lowther, DeAsia 101 82 17 2 .980 2 26 4 0 0
5 Williams, Mikenna 5 Williams, Mikenna 48 41 6 1 .979 0 46 2 2 0
15 Castro, Aaliyah 15 Castro, Aaliyah 33 27 5 1 .970 0 7 1 4 0
1 Boyd, Madison 1 Boyd, Madison 78 53 22 3 .962 0 0 0 0 0
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor 126 62 56 8 .937 3 0 0 0 0
34 Munyan, Kauree 34 Munyan, Kauree 116 89 19 8 .931 0 35 4 4 0
2 Leslie, Kaylah 2 Leslie, Kaylah 29 27 0 2 .931 0 0 0 0 0
3 Hendricks, Jade 3 Hendricks, Jade 28 25 1 2 .929 0 0 0 0 0
4 Gist, Amarie 4 Gist, Amarie 40 35 2 3 .925 1 0 0 0 0
8 Felder, Aaliyah 8 Felder, Aaliyah 26 15 9 2 .923 1 0 0 0 0
23 23 23 23 9 8 0 1 .889 1 0 0 0 0  
17 Calloway, Destiny 17 Calloway, Destiny 15 0 13 2 .867 0 30 5 0 0
13 Nelson, Kylie 13 Nelson, Kylie 83 28 43 12 .855 2 12 2 0 0
6 Chisolm, Makayla 6 Chisolm, Makayla 122 36 67 19 .844 3 0 0 0 0
11 King, Jayla 11 King, Jayla 12 8 2 2 .833 1 0 0 0 0
18 Farrar, Ciara 18 Farrar, Ciara 3 1 1 1 .667 0 11 0 0 0
Totals 1046 686 288 72 .931 9 200 23 10 0
Opponents 1025 713 270 42 .959 14 86 21 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Leslie, Kaylah 2Leslie, Kaylah .408 .850 17-16 49 8 20 0 0 0 0 20 .408 2 1 7 0 .442 0 0 3-6
19 Lowther, DeAsia 19Lowther, DeAsia .404 .973 20-20 57 3 23 5 0 1 15 31 .544 3 1 7 0 .429 2 1 1-1
22 Williams, Aaliyah 22Williams, Aaliyah .350 .700 12-7 20 2 7 0 0 0 1 7 .350 0 0 4 0 .350 0 2 4-5
14 Miller, Kenniyah 14Miller, Kenniyah .333 .666 8-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 2-3
8 Felder, Aaliyah 8Felder, Aaliyah .263 .668 12-5 19 2 5 2 0 0 2 7 .368 1 0 3 0 .300 0 0 1-1
10 Ames-Alexander, Taylor 10Ames-Alexander, Taylor .236 .579 18-18 55 9 13 1 1 0 7 16 .291 4 0 6 0 .288 0 1 2-3
3 Hendricks, Jade 3Hendricks, Jade .214 .534 20-19 56 12 12 1 0 0 2 13 .232 5 2 12 1 .302 0 0 1-1
28 Hall, Cameron 28Hall, Cameron .207 .637 14-11 29 1 6 2 0 0 1 8 .276 6 1 3 0 .361 0 0 2-2
17 Calloway, Destiny 17Calloway, Destiny .200 .620 12-11 25 2 5 3 0 0 1 8 .320 4 0 5 0 .300 1 0 0-0
1 Boyd, Madison 1Boyd, Madison .194 .433 20-20 67 9 13 0 0 0 1 13 .194 4 0 6 0 .239 0 1 5-6
34 Munyan, Kauree 34Munyan, Kauree .167 .472 18-13 36 2 6 2 0 0 4 8 .222 4 0 9 0 .250 0 1 0-0
13 Nelson, Kylie 13Nelson, Kylie .164 .503 21-21 55 4 9 2 0 0 4 11 .200 10 1 4 0 .303 0 0 0-0
4 Gist, Amarie 4Gist, Amarie .160 .410 15-13 25 2 4 0 0 0 6 4 .160 2 1 4 0 .250 0 0 4-4
11 King, Jayla 11King, Jayla .158 .431 18-6 19 3 3 0 0 0 0 3 .158 3 0 2 0 .273 0 0 1-2
5 Williams, Mikenna 5Williams, Mikenna .143 .343 15-8 14 0 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 0-1
15 Castro, Aaliyah 15Castro, Aaliyah .000 .000 4-3 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Chisolm, Makayla 6Chisolm, Makayla .000 .000 18-17 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Farrar, Ciara 18Farrar, Ciara .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .240 .593 21-21 537 59 129 18 1 1 44 152 .283 49 7 81 1 .310 3 6 26-35
Opponents .241 .653 21-21 531 97 128 19 6 2 77 165 .311 77 8 76 0 .342 6 10 53-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hendricks, Jade 3Hendricks, Jade 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 0 0 0 2 0 0 3 .667 0 0 0 0 0
19 Lowther, DeAsia 19Lowther, DeAsia 3.43 1.33 2-4 8-7 5 1-0 1 44.2 42 24 17 17 8 6 2 0 175 .240 1 2 0 2 1
22 Williams, Aaliyah 22Williams, Aaliyah 3.65 1.26 3-4 11-6 4 1-1 1 49.1 38 27 20 24 49 6 3 2 183 .208 6 5 0 3 5
17 Calloway, Destiny 17Calloway, Destiny 4.42 1.71 2-5 9-8 1 0-1 0 36.2 38 28 18 24 18 2 0 0 144 .264 1 0 0 0 4
18 Farrar, Ciara 18Farrar, Ciara 10.80 1.61 0-0 3-0 0 0-0 0 3.1 3 4 4 2 0 2 0 0 14 .214 2 0 0 0 0
14 Miller, Kenniyah 14Miller, Kenniyah 30.86 7.14 0-0 3-0 0 0-0 0 2.1 5 13 8 10 1 1 1 0 12 .417 5 1 0 1 0
Totals 4.41 1.51 7-13 35-21 10 3 2 136.2 128 97 67 77 76 19 6 2 531 .241 15 8 0 6 10
Opponents 3.02 1.27 13-8 36-21 11 5 3 140.0 129 59 47 49 81 18 1 1 537 .240 13 7 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Williams, Aaliyah 22 Williams, Aaliyah 16 6 10 0 1.000 0 19 2 0 0
15 Castro, Aaliyah 15 Castro, Aaliyah 12 12 0 0 1.000 0 0 0 3 0
14 Miller, Kenniyah 14 Miller, Kenniyah 3 1 2 0 1.000 0 3 0 0 0
18 Farrar, Ciara 18 Farrar, Ciara 1 0 1 0 1.000 0 5 0 0 0
8 Felder, Aaliyah 8 Felder, Aaliyah 1 0 1 0 1.000 0 0 0 0 0
19 Lowther, DeAsia 19 Lowther, DeAsia 78 63 13 2 .974 2 10 2 0 0
34 Munyan, Kauree 34 Munyan, Kauree 66 51 13 2 .970 0 27 3 3 0
5 Williams, Mikenna 5 Williams, Mikenna 31 27 3 1 .968 0 25 0 1 0
28 Hall, Cameron 28 Hall, Cameron 85 80 2 3 .965 2 0 0 0 0
4 Gist, Amarie 4 Gist, Amarie 21 19 1 1 .952 0 0 0 0 0
2 Leslie, Kaylah 2 Leslie, Kaylah 20 19 0 1 .950 0 0 0 0 0
1 Boyd, Madison 1 Boyd, Madison 58 39 16 3 .948 0 0 0 0 0
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor 75 43 26 6 .920 1 0 0 0 0
3 Hendricks, Jade 3 Hendricks, Jade 12 11 0 1 .917 0 0 0 0 0
13 Nelson, Kylie 13 Nelson, Kylie 53 19 28 6 .887 1 1 0 0 0
6 Chisolm, Makayla 6 Chisolm, Makayla 69 17 44 8 .884 0 0 0 0 0
17 Calloway, Destiny 17 Calloway, Destiny 11 0 9 2 .818 0 16 2 0 0
11 King, Jayla 11 King, Jayla 6 3 1 2 .667 0 0 0 0 0
Totals 618 410 170 38 .939 6 106 9 7 0
Opponents 607 420 160 27 .956 19 52 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs South Carolina State W 5-1 31 5 11 5 1 2 0 0 0 1 0 0 0 0 1 4 21 7 2 .355
2/17/2024 vs Alabama A&M W 12-3 34 12 9 12 3 0 1 4 0 7 1 2 0 0 0 7 21 9 1 .265
2/17/2024 vs Prairie View L 3-8 25 3 7 3 1 0 1 1 0 1 0 1 0 1 0 5 16 7 2 .280
2/18/2024 vs Grambling State L 4-5 31 4 7 2 1 0 0 1 0 0 0 0 0 0 0 2 21 13 6 .226
2/24/2024 vs Oakland L 0-8 24 0 3 0 0 1 0 0 0 0 0 0 0 0 0 10 21 9 0 .125
2/24/2024 vs Princeton L 1-10 18 1 3 1 0 0 0 0 0 1 0 0 0 0 0 7 15 7 2 .167
2/25/2024 vs Princeton L 0-8 21 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 17 8 1 .190
2/25/2024 at Charleston L 0-4 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 2 18 8 2 .087
3/8/2024 St. Peter's Univer. W 2-0 19 2 2 1 0 0 0 1 0 2 1 0 1 0 0 5 21 9 1 .105
3/8/2024 St. Peter's Univer. L 4-8 30 4 9 2 1 0 0 2 0 4 1 2 0 0 0 3 21 13 4 .300
3/14/2024 Norfolk State W 2-1 27 2 7 2 2 0 0 1 0 0 0 1 0 0 0 5 21 8 0 .259
3/14/2024 Norfolk State L 3-9 30 3 7 1 1 0 0 1 0 5 1 0 0 0 0 4 21 9 2 .233
3/15/2024 Norfolk State W 5-0 26 5 8 5 0 0 1 1 0 3 1 0 1 0 0 5 21 4 1 .308
3/23/2024 at Howard L 9-11 31 9 10 6 2 0 0 4 0 1 0 1 0 0 0 5 18 6 5 .323
3/24/2024 at Howard L 4-6 29 4 11 4 0 0 0 4 0 0 1 1 0 0 0 2 18 9 2 .379
3/24/2024 at Howard L 0-7 24 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 18 7 2 .167
3/29/2024 Morgan State L 1-5 26 1 6 1 0 0 0 0 0 0 1 1 0 0 0 5 21 10 2 .231
3/29/2024 Morgan State L 0-6 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 21 11 2 .160
3/30/2024 Morgan State L 1-5 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 4 21 10 1 .087
4/3/2024 at Presbyterian W 2-1 26 2 5 2 1 0 1 2 0 0 0 0 0 0 0 10 21 7 2 .192
4/3/2024 at Presbyterian L 2-6 24 2 5 1 1 0 1 1 0 0 0 0 1 0 0 6 18 2 2 .208
4/6/2024 at Coppin State L 0-14 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 12 9 4 .167
4/6/2024 at Coppin State L 1-4 28 1 7 1 1 0 0 3 0 1 0 0 0 1 0 0 18 3 1 .250
4/7/2024 at Coppin State L 0-7 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 18 10 1 .091
4/13/2024 at Delaware State SB W 3-0 27 3 6 2 1 0 0 1 0 2 0 0 0 0 0 2 21 11 0 .222
4/13/2024 at Delaware State SB W 7-6 30 7 9 5 3 0 0 5 0 2 0 0 1 0 0 5 21 10 0 .300
4/14/2024 at Delaware State SB L 0-1 22 0 2 0 1 0 0 3 0 0 0 0 1 0 0 10 18 10 1 .091
4/19/2024 Maryland Eastern Sho W 5-1 22 5 6 3 1 1 0 7 0 4 1 1 1 1 0 3 21 7 0 .273
4/19/2024 Maryland Eastern Sho W 7-4 27 7 9 6 3 0 0 2 0 5 1 0 0 0 0 3 21 13 2 .333
4/20/2024 Maryland Eastern Sho W 2-1 19 2 3 2 1 0 0 2 0 1 0 1 1 0 0 3 21 5 3 .158
4/24/2024 at USC Upstate L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 15 7 3 .000
4/24/2024 at USC Upstate L 1-14 18 1 3 1 0 0 0 1 0 0 0 0 0 0 0 6 12 6 5 .167
4/27/2024 at N.C. Central W 4-0 24 4 7 1 0 0 0 4 0 1 3 0 0 1 0 2 21 3 0 .292
4/27/2024 at N.C. Central L 3-6 31 3 10 3 1 0 0 2 0 0 0 1 0 0 0 7 18 6 7 .323
4/28/2024 at N.C. Central L 2-3 26 2 6 1 0 0 0 4 0 0 0 0 1 0 1 7 20 9 2 .231
5/8/2024 vs N.C. Central L 0-1 22 0 1 0 0 0 0 1 0 0 0 0 0 0 1 8 18 6 1 .045
Total 95-182 901 95 200 74 27 4 5 64 0 43 12 12 8 4 3 171 686 288 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs South Carolina State W 5-1 7.0 5 1 1 0 6 0 0 0 0 0 0 0 1 0 1 1.29
2/17/2024 vs Alabama A&M W 12-3 7.0 7 3 2 1 7 0 1 0 0 0 0 0 2 0 0 2.57
2/17/2024 vs Prairie View L 3-8 6.0 8 8 8 5 5 1 0 0 0 0 0 0 2 1 0 12.00
2/18/2024 vs Grambling State L 4-5 7.0 7 5 2 1 5 0 1 0 0 0 2 0 2 2 0 2.57
2/24/2024 vs Oakland L 0-8 7.0 14 8 8 6 2 1 1 0 4 0 1 0 2 3 0 10.29
2/24/2024 vs Princeton L 1-10 5.0 11 10 9 2 2 3 0 1 1 0 1 0 2 4 0 16.20
2/25/2024 vs Princeton L 0-8 5.2 11 8 7 7 2 0 0 0 0 0 0 0 2 5 0 11.12
2/25/2024 at Charleston L 0-4 6.0 5 4 3 3 6 1 1 0 2 0 0 0 2 6 0 4.50
3/8/2024 St. Peter's Univer. W 2-0 7.0 2 0 0 1 8 0 0 0 0 0 2 0 3 6 0 0.00
3/8/2024 St. Peter's Univer. L 4-8 7.0 8 8 8 4 2 1 0 0 0 0 0 0 3 7 0 10.29
3/14/2024 Norfolk State W 2-1 7.0 2 1 1 3 0 0 0 0 0 0 1 0 4 7 1 1.29
3/14/2024 Norfolk State L 3-9 7.0 7 9 7 3 2 2 0 0 2 0 1 0 4 8 0 9.00
3/15/2024 Norfolk State W 5-0 7.0 1 0 0 1 8 0 0 0 1 0 0 0 5 8 0 0.00
3/23/2024 at Howard L 9-11 6.0 8 11 6 7 4 0 0 0 2 0 0 0 5 9 0 9.00
3/24/2024 at Howard L 4-6 6.0 9 6 4 10 6 2 0 0 1 0 0 0 5 10 0 6.00
3/24/2024 at Howard L 0-7 6.0 7 7 6 7 2 0 1 0 2 0 0 0 5 11 0 9.00
3/29/2024 Morgan State L 1-5 7.0 9 5 5 1 1 1 0 0 0 0 0 0 5 12 0 6.43
3/29/2024 Morgan State L 0-6 7.0 7 6 5 3 5 1 0 2 0 0 1 0 5 13 0 6.43
3/30/2024 Morgan State L 1-5 7.0 7 5 4 3 2 2 0 0 0 0 0 0 5 14 0 5.14
4/3/2024 at Presbyterian W 2-1 7.0 5 1 0 3 5 2 0 0 1 0 0 0 6 14 1 0.00
4/3/2024 at Presbyterian L 2-6 6.0 5 6 3 3 5 2 0 1 3 0 0 0 6 15 0 4.50
4/6/2024 at Coppin State L 0-14 4.0 10 14 9 9 0 4 1 0 3 0 0 0 6 16 0 20.25
4/6/2024 at Coppin State L 1-4 6.0 6 4 4 3 6 1 3 0 2 0 1 0 6 17 0 6.00
4/7/2024 at Coppin State L 0-7 6.0 6 7 3 3 1 2 0 0 0 0 0 0 6 18 0 4.50
4/13/2024 at Delaware State SB W 3-0 7.0 1 0 0 2 2 0 0 0 0 0 0 0 7 18 0 0.00
4/13/2024 at Delaware State SB W 7-6 7.0 8 6 6 6 8 0 0 0 0 0 0 0 8 18 1 7.71
4/14/2024 at Delaware State SB L 0-1 6.0 6 1 1 1 5 0 0 0 0 0 1 0 8 19 0 1.50
4/19/2024 Maryland Eastern Sho W 5-1 7.0 7 1 1 3 1 1 0 0 0 0 0 0 9 19 0 1.29
4/19/2024 Maryland Eastern Sho W 7-4 7.0 7 4 3 2 2 0 0 0 0 0 0 0 10 19 0 3.86
4/20/2024 Maryland Eastern Sho W 2-1 7.0 2 1 0 2 12 1 0 0 1 0 1 0 11 19 0 0.00
4/24/2024 at USC Upstate L 0-8 5.0 11 8 6 3 1 3 0 0 3 0 0 0 11 20 0 10.80
4/24/2024 at USC Upstate L 1-14 4.0 9 14 4 3 0 2 0 0 2 0 2 0 11 21 0 9.00
4/27/2024 at N.C. Central W 4-0 7.0 4 0 0 4 3 0 0 0 0 0 1 0 12 21 0 0.00
4/27/2024 at N.C. Central L 3-6 6.0 7 6 1 1 1 1 1 0 0 0 1 0 12 22 0 1.50
4/28/2024 at N.C. Central L 2-3 6.2 7 3 1 3 5 1 0 0 1 0 0 0 12 23 0 1.35
5/8/2024 vs N.C. Central L 0-1 6.0 6 1 0 4 0 0 0 0 0 0 0 0 12 24 0 0.00
Total 95-182 229.1 242 182 128 123 132 35 10 4 31 0 16 0 12 24 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Alabama A&M (2/17/2024)
RUNS SCORED 12 Alabama A&M (2/17/2024)
HITS 11 South Carolina State (2/16/2024); Howard (3/24/2024)
RBIS 12 Alabama A&M (2/17/2024)
DOUBLES 3 Maryland Eastern Sho (4/19/2024); Alabama A&M (2/17/2024); Delaware State SB (4/13/2024)
TRIPLES 2 South Carolina State (2/16/2024)
HOME RUNS 1 Norfolk State (3/15/2024); Alabama A&M (2/17/2024); Prairie View (2/17/2024); Presbyterian (4/3/2024); Presbyterian (4/3/2024)
WALKS 7 Maryland Eastern Sho (4/19/2024)
STRIKEOUTS 10 Oakland (2/24/2024); Presbyterian (4/3/2024); Delaware State SB (4/14/2024)
SAC HITS 1 St. Peter's Univer. (3/8/2024); Norfolk State (3/15/2024); Maryland Eastern Sho (4/19/2024); Maryland Eastern Sho (4/20/2024); Presbyterian (4/3/2024)
SAC FLIES 1 Maryland Eastern Sho (4/19/2024); Prairie View (2/17/2024); Coppin State (4/6/2024); N.C. Central (4/27/2024)
STOLEN BASES 7 Alabama A&M (2/17/2024)
HIT BY PITCH 2 St. Peter's Univer. (3/8/2024); Alabama A&M (2/17/2024)
CAUGHT STEALING 3 N.C. Central (4/27/2024)
HIT INTO DP 2 N.C. Central (4/27/2024); N.C. Central (4/28/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Oakland (2/24/2024); St. Peter's Univer. (3/8/2024); St. Peter's Univer. (3/8/2024); Norfolk State (3/14/2024); Norfolk State (3/14/2024)
RUNS ALLOWED 14 Coppin State (4/6/2024); USC Upstate (4/24/2024)
EARNED RUNS 9 Princeton (2/24/2024); Coppin State (4/6/2024)
WALKS ALLOWED 10 Howard (3/24/2024)
STRIKEOUTS 12 Maryland Eastern Sho (4/20/2024)
HITS ALLOWED 14 Oakland (2/24/2024)
DOUBLES ALLOWED 4 Coppin State (4/6/2024)
TRIPLES ALLOWED 3 Coppin State (4/6/2024)
HOME RUNS ALLOWED 2 Morgan State (3/29/2024)
WILD PITCHES 4 Oakland (2/24/2024)
HIT BATTERS 2 St. Peter's Univer. (3/8/2024); Grambling State (2/18/2024); USC Upstate (4/24/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Oakland (2/24/2024); St. Peter's Univer. (3/8/2024); St. Peter's Univer. (3/8/2024); Norfolk State (3/14/2024); Norfolk State (3/14/2024)
ASSISTS 13 St. Peter's Univer. (3/8/2024); Maryland Eastern Sho (4/19/2024); Grambling State (2/18/2024)
ERRORS 7 N.C. Central (4/27/2024)
PASSED BALLS 2 Howard (3/23/2024)
DPS TURNED 1 Princeton (2/24/2024); St. Peter's Univer. (3/8/2024); Norfolk State (3/14/2024); South Carolina State (2/16/2024); Princeton (2/25/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Madison Boyd Alabama A&M (2/17/2024)
RUNS SCORED 3 Jade Hendric Delaware State SB (4/13/2024)
HITS 4 DeAsia Lowther; Taylor Ames-Alexande Howard (3/23/2024); N.C. Central (4/27/2024)
RBIS 4 Aaliyah Castro Alabama A&M (2/17/2024)
DOUBLES 1 Cameron Hall; Aaliyah Felder; DeAsia Lowther; Kauree Munyan St. Peter's Univer. (3/8/2024); Norfolk State (3/14/2024); Norfolk State (3/14/2024); Maryland Eastern Sho (4/19/2024); Maryland Eastern Sho (4/19/2024)
TRIPLES 1 Taylor Ames-Alexande; Kindal DeRamus Oakland (2/24/2024); Maryland Eastern Sho (4/19/2024); South Carolina State (2/16/2024)
HOME RUNS 1 DeAsia Lowther; Taylor Ames-Alexande; Kauree Munyan; Destiny Calloway; Kylie Nelson Norfolk State (3/15/2024); Alabama A&M (2/17/2024); Prairie View (2/17/2024); Presbyterian (4/3/2024); Presbyterian (4/3/2024)
WALKS 2 Kauree Munyan; Amarie Gist; Kylie Nelson Maryland Eastern Sho (4/19/2024); Alabama A&M (2/17/2024); Howard (3/23/2024); Coppin State (4/6/2024); Delaware State SB (4/13/2024)
STRIKEOUTS 2 DeAsia Lowther; Jade Hendrick; Makayla Chisolm Oakland (2/24/2024); Princeton (2/24/2024); St. Peter's Univer. (3/8/2024); St. Peter's Univer. (3/8/2024); Norfolk State (3/14/2024)
SAC HITS 1 Taylor Ames-Alexande; Madison Boyd; Kauree Munyan; Aaliyah Williams St. Peter's Univer. (3/8/2024); Norfolk State (3/15/2024); Maryland Eastern Sho (4/19/2024); Maryland Eastern Sho (4/20/2024); Presbyterian (4/3/2024)
SAC FLIES 1 DeAsia Lowther; Taylor Ames-Alexande; Destiny Calloway Maryland Eastern Sho (4/19/2024); Prairie View (2/17/2024); Coppin State (4/6/2024); N.C. Central (4/27/2024)
STOLEN BASES 3 Madison Boyd; Jade Hendrick Maryland Eastern Sho (4/19/2024); Alabama A&M (2/17/2024)
HIT BY PITCH 1 Aaliyah Felder; Kylie Nelson; Cameron Hall; Jade Hendrick; Kaylah Leslie St. Peter's Univer. (3/8/2024); Norfolk State (3/14/2024); Morgan State (3/29/2024); Maryland Eastern Sho (4/19/2024); Maryland Eastern Sho (4/20/2024)
CAUGHT STEALING 2 Kaylah Leslie N.C. Central (4/27/2024)
HIT INTO DP 1 Kauree Munyan; Alana Scott; Aaliyah Felder; Amarie Gist; Cameron Hall Maryland Eastern Sho (4/20/2024); South Carolina State (2/16/2024); Prairie View (2/17/2024); Princeton (2/25/2024); Howard (3/23/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
