Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Calloway, Destiny 17 Calloway, Destiny .295 .803 31-31 88 9 26 1 0 5 17 42 .477 4 0 17 0 .326 0 1 2-2
7 Marshall, Marissa 7 Marshall, Marissa .280 .611 34-34 82 5 23 2 0 0 7 25 .305 3 0 9 0 .306 0 7 0-0
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor .252 .679 34-34 103 16 26 8 0 2 19 40 .388 6 0 14 0 .291 1 1 2-2
19 Lowther, DeAsia 19 Lowther, DeAsia .235 .640 35-35 102 7 24 3 0 2 13 33 .324 8 4 17 1 .316 0 1 3-4
3 Hendricks, Jade 3 Hendricks, Jade .218 .504 29-29 87 11 19 2 0 0 12 21 .241 5 1 19 0 .263 2 3 9-12
1 Boyd, Madison 1 Boyd, Madison .213 .499 35-35 108 17 23 1 0 0 7 24 .222 9 1 17 0 .277 1 2 10-10
13 Nelson, Kylie 13 Nelson, Kylie .123 .387 29-26 57 4 7 1 0 1 3 11 .193 5 0 15 1 .194 0 3 0-0
24 24 .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 0 1 .500 0 0 1-1  
2 Leslie, Kaylah 2 Leslie, Kaylah .317 .711 24-17 41 9 13 1 0 0 5 14 .341 3 1 11 0 .370 1 1 7-8
12 Prince, Jamaisha 12 Prince, Jamaisha .283 .759 25-17 46 4 13 4 0 0 3 17 .370 8 0 8 0 .389 0 1 1-1
22 22 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1  
11 Smith, Zarria 11 Smith, Zarria .219 .646 23-8 32 2 7 3 0 0 4 10 .313 6 0 10 0 .333 1 0 2-2
8 Felder, Aaliyah 8 Felder, Aaliyah .203 .497 26-20 59 5 12 1 0 0 5 13 .220 3 3 9 0 .277 0 2 2-2
15 Gonzales, Miranda 15 Gonzales, Miranda .176 .398 13-12 17 3 3 0 0 0 1 3 .176 1 0 3 0 .222 0 0 1-1
18 Thompson, Amariya 18 Thompson, Amariya .143 .286 14-1 7 5 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 2-2
14 Miller, Kenniyah 14 Miller, Kenniyah .125 .250 16-7 8 3 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
9 Ware, TaKara 9 Ware, TaKara .100 .282 21-7 10 5 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 4-5
4 Gist, Amarie 4 Gist, Amarie .083 .191 30-29 36 4 3 0 0 0 2 3 .083 1 0 14 0 .108 0 0 2-4
20 20 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
23 23 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1  
26 26 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .228 .578 35-35 894 112 204 27 0 10 99 261 .292 64 11 177 3 .286 6 23 50-58
Opponents .326 .837 35-35 955 206 311 54 14 13 191 432 .452 97 8 97 1 .385 20 22 82-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Calloway, Destiny 17Calloway, Destiny 5.00 1.78 5-8 20-15 6 0-0 1 91.0 130 85 65 32 33 16 5 5 385 .338 2 3 0 7 9
19 Lowther, DeAsia 19Lowther, DeAsia 5.33 1.97 0-12 15-11 4 0-0 0 64.1 102 71 49 25 28 23 4 6 289 .353 5 1 0 7 2
21 21 2121 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0  
7 Marshall, Marissa 7Marshall, Marissa 2.80 1.80 1-0 1-1 0 0-0 0 5.0 6 2 2 3 6 0 0 0 21 .286 0 0 0 0 1
11 Smith, Zarria 11Smith, Zarria 4.34 1.57 2-3 14-2 0 0-0 1 30.2 25 22 19 23 22 9 0 1 111 .225 4 3 0 2 5
14 Miller, Kenniyah 14Miller, Kenniyah 4.74 1.65 0-4 10-6 1 0-0 0 34.0 44 24 23 12 7 6 4 1 137 .321 1 1 0 3 5
3 Hendricks, Jade 3Hendricks, Jade 14.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 0 0 1 0 4 .750 0 0 0 0 0
Totals 4.91 1.79 8-27 62-35 11 0 2 228.0 310 206 160 97 97 54 14 13 953 .325 12 8 0 19 22
Opponents 2.42 1.12 27-8 61-35 15 9 3 237.0 203 110 82 63 177 27 0 10 892 .228 13 11 0 6 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Miller, Kenniyah 14 Miller, Kenniyah 19 4 15 0 1.000 0 9 1 0 0
11 Smith, Zarria 11 Smith, Zarria 13 9 4 0 1.000 0 19 4 0 0
20 20 20 20 9 9 0 0 1.000 0 1 0 0 0  
23 23 23 23 2 1 1 0 1.000 0 0 0 0 0  
19 Lowther, DeAsia 19 Lowther, DeAsia 236 209 23 4 .983 8 25 6 0 0
12 Prince, Jamaisha 12 Prince, Jamaisha 56 43 12 1 .982 0 28 7 1 0
3 Hendricks, Jade 3 Hendricks, Jade 35 32 2 1 .971 0 1 1 0 0
13 Nelson, Kylie 13 Nelson, Kylie 107 86 17 4 .963 1 47 7 2 0
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor 154 79 67 8 .948 8 0 0 0 0
4 Gist, Amarie 4 Gist, Amarie 63 56 3 4 .937 1 0 0 0 0
2 Leslie, Kaylah 2 Leslie, Kaylah 31 25 4 2 .935 2 0 0 0 0
15 Gonzales, Miranda 15 Gonzales, Miranda 37 29 5 3 .919 0 6 0 1 0
17 Calloway, Destiny 17 Calloway, Destiny 36 15 18 3 .917 0 27 5 0 0
7 Marshall, Marissa 7 Marshall, Marissa 107 36 60 11 .897 5 1 0 0 0
1 Boyd, Madison 1 Boyd, Madison 107 33 61 13 .879 4 0 0 0 0
9 Ware, TaKara 9 Ware, TaKara 12 10 0 2 .833 0 0 0 0 0
8 Felder, Aaliyah 8 Felder, Aaliyah 49 9 31 9 .816 0 0 0 0 0
18 Thompson, Amariya 18 Thompson, Amariya 3 1 1 1 .667 1 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
Totals 1076 686 324 66 .939 14 164 31 4 0
Opponents 1019 712 268 39 .962 12 100 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Leslie, Kaylah 2Leslie, Kaylah .371 .810 15-15 35 9 13 1 0 0 5 14 .400 2 1 8 0 .410 1 1 6-6
17 Calloway, Destiny 17Calloway, Destiny .326 .891 14-14 43 5 14 0 0 3 10 23 .535 2 0 8 0 .356 0 0 1-1
19 Lowther, DeAsia 19Lowther, DeAsia .321 .851 17-17 53 4 17 2 0 2 9 25 .472 4 1 8 0 .379 0 0 1-1
3 Hendricks, Jade 3Hendricks, Jade .308 .659 13-13 39 9 12 1 0 0 8 13 .333 2 0 8 0 .326 2 1 7-8
7 Marshall, Marissa 7Marshall, Marissa .308 .684 16-16 39 4 12 2 0 0 3 14 .359 1 0 5 0 .325 0 3 0-0
12 Prince, Jamaisha 12Prince, Jamaisha .303 .789 16-11 33 4 10 2 0 0 3 12 .364 7 0 5 0 .425 0 0 1-1
11 Smith, Zarria 11Smith, Zarria .294 .926 13-3 17 1 5 3 0 0 3 8 .471 5 0 3 0 .455 0 0 1-1
10 Ames-Alexander, Taylor 10Ames-Alexander, Taylor .226 .565 17-17 53 8 12 4 0 0 14 16 .302 3 0 6 0 .263 1 1 2-2
1 Boyd, Madison 1Boyd, Madison .200 .493 17-17 50 13 10 0 0 0 6 10 .200 7 0 10 0 .293 1 2 6-6
8 Felder, Aaliyah 8Felder, Aaliyah .174 .414 11-6 23 2 4 0 0 0 2 4 .174 1 1 3 0 .240 0 2 0-0
13 Nelson, Kylie 13Nelson, Kylie .167 .519 15-14 30 4 5 1 0 1 3 9 .300 2 0 9 1 .219 0 1 0-0
4 Gist, Amarie 4Gist, Amarie .118 .285 17-17 17 2 2 0 0 0 2 2 .118 1 0 5 0 .167 0 0 2-4
15 Gonzales, Miranda 15Gonzales, Miranda .100 .200 5-4 10 1 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
14 Miller, Kenniyah 14Miller, Kenniyah .000 .000 10-2 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Thompson, Amariya 18Thompson, Amariya .000 .000 9-0 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
9 Ware, TaKara 9Ware, TaKara .000 .000 14-4 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
Totals .259 .652 17-17 451 76 117 16 0 6 69 151 .335 37 3 85 1 .317 5 11 31-35
Opponents .297 .783 17-17 454 101 135 26 4 6 92 187 .412 53 6 54 1 .371 10 10 42-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Smith, Zarria 11Smith, Zarria 2.90 1.47 2-1 11-0 0 0-0 1 19.1 11 11 8 17 18 3 0 0 66 .167 3 3 0 1 4
17 Calloway, Destiny 17Calloway, Destiny 4.87 1.66 4-3 10-9 4 0-0 1 50.1 64 44 35 19 21 9 2 2 205 .312 2 1 0 3 4
14 Miller, Kenniyah 14Miller, Kenniyah 5.57 1.74 0-2 5-2 0 0-0 0 16.1 21 13 13 7 3 4 2 1 65 .323 0 1 0 2 1
19 Lowther, DeAsia 19Lowther, DeAsia 6.38 1.88 0-5 6-6 0 0-0 0 26.1 39 33 24 10 12 10 0 3 118 .331 1 1 0 4 1
Totals 4.99 1.68 6-11 32-17 4 0 2 112.1 135 101 80 53 54 26 4 6 454 .297 6 6 0 10 10
Opponents 3.46 1.34 11-6 32-17 5 2 2 113.1 116 74 56 36 85 16 0 6 449 .258 7 3 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Smith, Zarria 11 Smith, Zarria 8 5 3 0 1.000 0 17 2 0 0
14 Miller, Kenniyah 14 Miller, Kenniyah 3 1 2 0 1.000 0 4 1 0 0
19 Lowther, DeAsia 19 Lowther, DeAsia 126 112 12 2 .984 6 8 2 0 0
12 Prince, Jamaisha 12 Prince, Jamaisha 35 27 7 1 .971 0 21 4 0 0
4 Gist, Amarie 4 Gist, Amarie 29 26 2 1 .966 0 0 0 0 0
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor 75 35 37 3 .960 5 0 0 0 0
13 Nelson, Kylie 13 Nelson, Kylie 61 50 7 4 .934 1 18 2 1 0
2 Leslie, Kaylah 2 Leslie, Kaylah 28 23 3 2 .929 2 0 0 0 0
15 Gonzales, Miranda 15 Gonzales, Miranda 13 10 2 1 .923 0 3 0 1 0
3 Hendricks, Jade 3 Hendricks, Jade 12 11 0 1 .917 0 0 0 0 0
7 Marshall, Marissa 7 Marshall, Marissa 40 13 23 4 .900 3 0 0 0 0
17 Calloway, Destiny 17 Calloway, Destiny 8 1 6 1 .875 0 13 2 0 0
1 Boyd, Madison 1 Boyd, Madison 70 15 45 10 .857 3 0 0 0 0
9 Ware, TaKara 9 Ware, TaKara 7 6 0 1 .857 0 0 0 0 0
18 Thompson, Amariya 18 Thompson, Amariya 3 1 1 1 .667 1 0 0 0 0
8 Felder, Aaliyah 8 Felder, Aaliyah 3 1 1 1 .667 0 0 0 0 0
Totals 521 337 151 33 .937 21 84 13 2 0
Opponents 495 341 128 26 .947 15 62 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs George Mason L 1-10 24 1 8 1 2 0 0 1 0 1 0 1 1 0 0 6 18 8 2 .333
2/18/2023 vs Holy Cross L 0-2 25 0 5 0 0 0 0 1 0 1 0 0 0 0 1 3 21 13 0 .200
2/19/2023 vs UMES L 2-4 26 2 6 2 2 0 1 2 0 0 1 1 0 0 0 2 18 12 1 .231
2/24/2023 at Alabama State L 1-2 24 1 4 1 1 0 1 1 0 1 0 0 1 0 0 14 18 14 0 .167
2/25/2023 at Alabama State L 3-6 28 3 8 3 1 0 1 0 0 0 0 1 1 0 0 1 18 8 2 .286
2/25/2023 at South Carolina State W 6-2 26 6 7 4 0 0 0 3 0 6 0 1 1 1 1 3 21 11 2 .269
2/26/2023 vs Florida A&M L 8-13 31 8 9 8 0 0 0 6 0 4 1 1 0 0 0 4 18 9 3 .290
3/7/2023 St. Peters Univ. L 4-11 31 4 13 3 1 0 0 2 0 1 1 0 2 0 0 4 21 14 5 .419
3/7/2023 St. Peters Univ. L 0-4 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 5 21 9 2 .130
3/8/2023 St. Peters Univ. L 3-9 25 3 6 3 1 0 1 0 0 2 0 1 2 0 0 0 21 3 3 .240
3/8/2023 St. Peters Univ. L 0-5 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 21 15 3 .160
3/11/2023 Quinnipiac W 3-2 29 3 3 3 1 0 0 1 0 1 0 1 0 0 0 6 27 15 1 .103
3/11/2023 Quinnipiac L 1-7 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 5 21 8 2 .087
3/15/2023 at USC Upstate L 0-8 16 0 3 0 1 0 0 2 0 0 1 0 1 0 0 2 14 9 0 .188
3/15/2023 at USC Upstate L 0-8 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 17 9 4 .053
3/19/2023 NC Central Univ. L 3-4 26 3 5 3 2 0 0 1 0 3 0 0 1 0 0 10 21 5 1 .192
3/19/2023 NC Central Univ. L 3-6 25 3 5 3 0 0 0 4 0 7 0 0 2 0 0 7 21 9 1 .200
3/20/2023 NC Central Univ. L 1-3 31 1 4 1 0 0 0 0 0 0 0 0 1 0 0 10 27 11 0 .129
3/22/2023 at Winthrop L 0-6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 8 0 .000
3/25/2023 Delaware State Univ. W 4-2 28 4 11 4 1 0 1 0 0 3 0 0 1 0 0 3 21 14 1 .393
3/25/2023 Delaware State Univ. L 2-4 23 2 4 2 2 0 0 3 0 1 0 0 1 0 0 5 21 11 3 .174
4/2/2023 at UMES L 10-11 30 10 8 6 1 0 1 5 0 4 1 1 0 1 0 3 18 11 4 .267
4/2/2023 at UMES W 12-5 35 12 16 11 2 0 3 1 0 0 1 0 0 0 0 3 21 14 0 .457
4/6/2023 at Norfolk State L 0-8 16 0 2 0 0 0 0 4 0 0 0 0 1 0 1 2 13 4 2 .125
4/6/2023 at Norfolk State L 5-14 21 5 6 5 0 0 0 3 0 0 1 0 1 0 0 6 12 3 3 .286
4/8/2023 at Norfolk State L 7-9 31 7 6 7 3 0 0 2 0 1 0 0 0 0 0 5 18 8 1 .194
4/15/2023 Howard University W 4-3 22 4 5 2 0 0 0 1 0 6 0 0 0 1 0 4 21 12 0 .227
4/15/2023 Howard University L 0-5 23 0 3 0 1 0 0 0 0 0 0 1 0 0 0 5 21 7 0 .130
4/16/2023 Howard University W 7-6 26 7 10 7 2 0 0 3 0 0 0 0 1 1 0 3 21 11 1 .385
4/19/2023 at Charleston L 4-5 24 4 2 1 0 0 0 4 0 2 0 1 1 0 0 9 18 3 1 .083
4/19/2023 at Charleston L 0-1 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 6 18 5 2 .130
4/22/2023 at Morgan State W 5-3 29 5 7 5 0 0 1 4 0 2 0 0 0 0 0 7 21 9 3 .241
4/23/2023 at Morgan State L 1-6 27 1 7 1 1 0 0 1 0 0 0 0 0 0 0 6 18 7 7 .259
4/29/2023 Coppin State L 4-5 30 4 9 4 0 0 0 2 0 3 0 1 1 1 0 4 21 7 2 .300
4/29/2023 Coppin State W 8-7 28 8 9 8 1 0 0 3 0 1 1 0 1 1 0 2 21 8 4 .321
Total 112-206 894 112 204 99 27 0 10 64 0 50 8 11 23 6 3 177 686 324 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs George Mason L 1-10 6.0 13 10 9 6 4 2 1 2 0 0 0 0 0 1 0 10.50
2/18/2023 vs Holy Cross L 0-2 7.0 3 2 2 2 1 0 0 0 1 0 0 0 0 2 0 2.00
2/19/2023 vs UMES L 2-4 6.0 8 4 4 8 1 1 0 0 1 0 0 0 0 3 0 4.67
2/24/2023 at Alabama State L 1-2 6.0 11 2 2 2 2 1 0 0 0 0 1 0 0 4 0 2.33
2/25/2023 at Alabama State L 3-6 6.0 11 6 5 4 2 2 0 0 0 0 0 0 0 5 0 5.83
2/25/2023 at South Carolina State W 6-2 7.0 6 2 2 3 7 0 0 0 0 0 0 0 1 5 0 2.00
2/26/2023 vs Florida A&M L 8-13 6.0 18 13 10 0 1 3 4 0 0 0 0 0 1 6 0 11.67
3/7/2023 St. Peters Univ. L 4-11 7.0 13 11 8 1 2 1 1 1 0 0 1 0 1 7 0 8.00
3/7/2023 St. Peters Univ. L 0-4 7.0 8 4 3 0 4 2 0 0 0 0 0 0 1 8 0 3.00
3/8/2023 St. Peters Univ. L 3-9 7.0 13 9 9 0 3 5 0 0 0 0 0 0 1 9 0 9.00
3/8/2023 St. Peters Univ. L 0-5 7.0 10 5 5 0 1 1 0 0 0 0 0 0 1 10 0 5.00
3/11/2023 Quinnipiac W 3-2 8.1 9 2 0 2 2 0 0 0 0 0 0 0 2 10 0 0.00
3/11/2023 Quinnipiac L 1-7 7.0 11 7 6 3 0 1 0 0 0 0 0 0 2 11 0 6.00
3/15/2023 at USC Upstate L 0-8 4.2 10 8 3 3 1 3 2 1 2 0 0 0 2 12 0 4.50
3/15/2023 at USC Upstate L 0-8 5.2 9 8 2 2 2 2 1 1 0 0 0 0 2 13 0 2.47
3/19/2023 NC Central Univ. L 3-4 7.0 4 4 3 3 9 1 1 1 0 0 0 0 2 14 0 3.00
3/19/2023 NC Central Univ. L 3-6 7.0 9 6 6 2 5 2 0 2 0 0 0 0 2 15 0 6.00
3/20/2023 NC Central Univ. L 1-3 9.0 10 3 3 3 2 1 0 1 0 0 1 0 2 16 0 2.33
3/22/2023 at Winthrop L 0-6 6.0 8 6 6 4 2 3 0 2 0 0 0 0 2 17 0 7.00
3/25/2023 Delaware State Univ. W 4-2 7.0 5 2 2 0 3 0 0 0 0 0 0 0 3 17 0 2.00
3/25/2023 Delaware State Univ. L 2-4 7.0 5 4 3 2 4 1 0 0 0 0 0 0 3 18 0 3.00
4/2/2023 at UMES L 10-11 6.0 8 11 6 5 3 3 0 0 1 0 0 0 3 19 0 7.00
4/2/2023 at UMES W 12-5 7.0 8 5 5 1 0 0 0 0 1 0 0 0 4 19 0 5.00
4/6/2023 at Norfolk State L 0-8 4.1 11 8 7 3 1 2 0 1 0 0 0 0 4 20 0 11.31
4/6/2023 at Norfolk State L 5-14 4.0 9 14 7 6 3 4 1 0 1 0 3 0 4 21 0 12.25
4/8/2023 at Norfolk State L 7-9 6.0 12 9 9 5 4 4 0 0 2 0 0 0 4 22 0 10.50
4/15/2023 Howard University W 4-3 7.0 7 3 3 2 2 1 1 0 0 0 0 0 5 22 0 3.00
4/15/2023 Howard University L 0-5 7.0 9 5 5 4 2 3 0 1 0 0 0 0 5 23 0 5.00
4/16/2023 Howard University W 7-6 7.0 9 6 5 3 3 0 0 0 0 0 0 0 6 23 1 5.00
4/19/2023 at Charleston L 4-5 6.0 10 5 4 2 6 1 0 0 2 0 0 0 6 24 0 4.67
4/19/2023 at Charleston L 0-1 6.0 4 1 0 2 2 0 1 0 0 0 0 0 6 25 0 0.00
4/22/2023 at Morgan State W 5-3 7.0 6 3 2 5 4 2 0 0 0 0 1 0 7 25 0 2.00
4/23/2023 at Morgan State L 1-6 6.0 7 6 6 2 0 0 1 0 1 0 0 0 7 26 0 7.00
4/29/2023 Coppin State L 4-5 7.0 8 5 4 2 3 0 0 0 0 0 0 0 7 27 0 4.00
4/29/2023 Coppin State W 8-7 7.0 8 7 4 5 6 2 0 0 0 0 1 0 8 27 0 4.00
Total 112-206 228.0 310 206 160 97 97 54 14 13 12 0 8 0 8 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 UMES (4/2/2023)
RUNS SCORED 12 UMES (4/2/2023)
HITS 16 UMES (4/2/2023)
RBIS 11 UMES (4/2/2023)
DOUBLES 3 Norfolk State (4/8/2023)
HOME RUNS 3 UMES (4/2/2023)
WALKS 6 Florida A&M (2/26/2023)
STRIKEOUTS 14 Alabama State (2/24/2023)
SAC HITS 2 St. Peters Univ. (3/7/2023); St. Peters Univ. (3/8/2023); NC Central Univ. (3/19/2023)
SAC FLIES 1 Howard University (4/15/2023); Howard University (4/16/2023); Coppin State (4/29/2023); Coppin State (4/29/2023); South Carolina State (2/25/2023)
STOLEN BASES 7 NC Central Univ. (3/19/2023)
HIT BY PITCH 1 George Mason (2/18/2023); St. Peters Univ. (3/8/2023); Quinnipiac (3/11/2023); Howard University (4/15/2023); Coppin State (4/29/2023)
CAUGHT STEALING 1 St. Peters Univ. (3/7/2023); Coppin State (4/29/2023); UMES (2/19/2023); Florida A&M (2/26/2023); USC Upstate (3/15/2023)
HIT INTO DP 1 Holy Cross (2/18/2023); St. Peters Univ. (3/7/2023); St. Peters Univ. (3/8/2023); NC Central Univ. (3/19/2023); Delaware State Univ. (3/25/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 NC Central Univ. (3/20/2023)
RUNS ALLOWED 14 Norfolk State (4/6/2023)
EARNED RUNS 10 Florida A&M (2/26/2023)
WALKS ALLOWED 8 UMES (2/19/2023)
STRIKEOUTS 9 NC Central Univ. (3/19/2023)
HITS ALLOWED 18 Florida A&M (2/26/2023)
DOUBLES ALLOWED 5 St. Peters Univ. (3/8/2023)
TRIPLES ALLOWED 4 Florida A&M (2/26/2023)
HOME RUNS ALLOWED 2 George Mason (2/18/2023); NC Central Univ. (3/19/2023); Winthrop (3/22/2023)
WILD PITCHES 2 USC Upstate (3/15/2023); Norfolk State (4/8/2023); Charleston (4/19/2023)
HIT BATTERS 3 Norfolk State (4/6/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Quinnipiac (3/11/2023); NC Central Univ. (3/20/2023)
ASSISTS 15 St. Peters Univ. (3/8/2023); Quinnipiac (3/11/2023)
ERRORS 7 Morgan State (4/23/2023)
PASSED BALLS 1 St. Peters Univ. (3/7/2023); NC Central Univ. (3/19/2023); NC Central Univ. (3/19/2023); USC Upstate (3/15/2023)
DPS TURNED 2 NC Central Univ. (3/20/2023); Coppin State (4/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 BOYD, M; HENDRICKS, J; CALLOWAY, D St. Peters Univ. (3/7/2023); St. Peters Univ. (3/8/2023); Quinnipiac (3/11/2023); NC Central Univ. (3/19/2023); NC Central Univ. (3/19/2023)
RUNS SCORED 2 BOYD, M; HENDRICKS, J; LESLIE, K; B. Wallace; Felder, Aaliyah NC Central Univ. (3/19/2023); Howard University (4/15/2023); Howard University (4/16/2023); South Carolina State (2/25/2023); Florida A&M (2/26/2023)
HITS 3 ALEXANDER, T; LOWTHER, D; LESLIE, K; Marshall, Marissa St. Peters Univ. (3/7/2023); NC Central Univ. (3/19/2023); Howard University (4/16/2023); Coppin State (4/29/2023); Florida A&M (2/26/2023)
RBIS 3 ALEXANDER, T; Marshall, Marissa; T. Ames-Alex; Taylor Ames-Alexande; Destiny Calloway Coppin State (4/29/2023); Florida A&M (2/26/2023); UMES (4/2/2023); Norfolk State (4/8/2023); Morgan State (4/22/2023)
DOUBLES 1 ALEXANDER, T; HENDRICKS, J; CALLOWAY, D George Mason (2/18/2023); St. Peters Univ. (3/7/2023); St. Peters Univ. (3/8/2023); Quinnipiac (3/11/2023); Quinnipiac (3/11/2023)
HOME RUNS 1 ALEXANDER, T; LOWTHER, D; Calloway, Destiny St. Peters Univ. (3/8/2023); Delaware State Univ. (3/25/2023); UMES (2/19/2023); Alabama State (2/24/2023); Alabama State (2/25/2023)
WALKS 2 CALLOWAY, D; Felder, Aaliyah; Z. Smith; Madison Boyd St. Peters Univ. (3/7/2023); Florida A&M (2/26/2023); UMES (4/2/2023); Norfolk State (4/6/2023)
STRIKEOUTS 3 CALLOWAY, D; Alexander, Taylor Howard University (4/15/2023); Alabama State (2/24/2023)
SAC HITS 1 HENDRICKS, J; MARSHALL, M George Mason (2/18/2023); St. Peters Univ. (3/7/2023); St. Peters Univ. (3/7/2023); St. Peters Univ. (3/8/2023); NC Central Univ. (3/19/2023)
SAC FLIES 1 ALEXANDER, T; HENDRICKS, J; LESLIE, K; BOYD, M; A. Barnes Howard University (4/15/2023); Howard University (4/16/2023); Coppin State (4/29/2023); Coppin State (4/29/2023); South Carolina State (2/25/2023)
STOLEN BASES 4 HENDRICKS, J Howard University (4/15/2023)
HIT BY PITCH 1 FELDER, A; LOWTHER, D George Mason (2/18/2023); St. Peters Univ. (3/8/2023); Quinnipiac (3/11/2023); Howard University (4/15/2023); Coppin State (4/29/2023)
CAUGHT STEALING 1 HENDRICKS, J; GIST, A; LESLIE, K; Lowther, DeAsia; Hendricks, Jade St. Peters Univ. (3/7/2023); Coppin State (4/29/2023); UMES (2/19/2023); Florida A&M (2/26/2023); USC Upstate (3/15/2023)
HIT INTO DP 1 Lowther, DeAsia; LOWTHER, D; HENDRICKS, J; CALLOWAY, D; PRINCE, J Holy Cross (2/18/2023); St. Peters Univ. (3/7/2023); St. Peters Univ. (3/8/2023); NC Central Univ. (3/19/2023); Delaware State Univ. (3/25/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 CALLOWAY, D; MILLER, K Quinnipiac (3/11/2023); NC Central Univ. (3/20/2023)
RUNS ALLOWED 11 CALLOWAY, D; D. Lowther St. Peters Univ. (3/7/2023); UMES (4/2/2023)
EARNED RUNS 9 Destiny Calloway Norfolk State (4/8/2023)
WALKS ALLOWED 5 CALLOWAY, D; Zarria Smith UMES (2/19/2023); Norfolk State (4/6/2023)
STRIKEOUTS 9 CALLOWAY, D NC Central Univ. (3/19/2023)
HITS ALLOWED 13 CALLOWAY, D St. Peters Univ. (3/7/2023)
DOUBLES ALLOWED 4 Destiny Calloway Norfolk State (4/8/2023)
TRIPLES ALLOWED 2 Lowther, DeAsia Florida A&M (2/26/2023); USC Upstate (3/15/2023)
HOME RUNS ALLOWED 2 LOWTHER, D George Mason (2/18/2023)
