Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Lowther, DeAsia 19 Lowther, DeAsia .303 .822 31-28 66 4 20 2 0 3 11 31 .470 4 1 11 0 .352 0 0 0-0
25 25 .257 .882 34-29 74 8 19 4 1 4 13 37 .500 9 6 21 0 .382 0 0 3-4  
4 Gist, Amarie 4 Gist, Amarie .250 .627 37-32 96 19 24 2 2 0 6 30 .313 8 1 32 0 .314 0 2 8-11
23 23 .242 .608 39-38 99 6 24 2 0 1 7 29 .293 9 2 22 0 .315 1 1 0-0  
3 Hendricks, Jade 3 Hendricks, Jade .233 .541 32-25 60 5 14 1 1 0 0 17 .283 1 1 10 0 .258 0 0 3-5
8 Felder, Aaliyah 8 Felder, Aaliyah .209 .512 32-30 67 4 14 0 0 0 3 14 .209 7 2 11 0 .303 0 1 4-5
7 Marshall, Marissa 7 Marshall, Marissa .172 .413 38-36 93 6 16 1 0 0 3 17 .183 7 0 13 1 .230 0 3 1-1
9 Ware, TaKara 9 Ware, TaKara .165 .459 37-36 85 8 14 1 0 0 6 15 .176 9 5 8 0 .283 0 6 2-2
6 6 .500 1.000 5-1 6 1 3 0 0 0 3 3 .500 0 0 1 0 .500 0 0 0-0  
12 Prince, Jamaisha 12 Prince, Jamaisha .313 .853 18-4 16 1 5 0 0 1 5 8 .500 0 1 4 0 .353 0 0 1-1
11 Smith, Zarria 11 Smith, Zarria .214 .527 25-15 28 2 6 0 0 0 0 6 .214 2 2 9 0 .313 0 0 1-1
16 16 .191 .524 20-20 47 5 9 1 1 0 4 12 .255 4 1 14 0 .269 0 0 8-11  
20 20 .182 .490 14-1 11 1 2 0 0 0 1 2 .182 1 1 4 0 .308 0 0 1-1  
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor .167 .532 18-12 30 8 5 0 0 1 6 8 .267 4 0 8 0 .265 0 0 0-0
14 Miller, Kenniyah 14 Miller, Kenniyah .167 .453 6-0 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
13 Nelson, Kylie 13 Nelson, Kylie .151 .445 26-20 53 2 8 3 0 0 1 11 .208 4 2 19 0 .237 0 0 1-1
1 Boyd, Madison 1 Boyd, Madison .143 .472 34-33 49 4 7 0 1 0 5 9 .184 10 0 13 0 .288 0 1 3-3
2 Leslie, Kaylah 2 Leslie, Kaylah .118 .329 26-13 17 0 2 0 0 0 0 2 .118 2 0 5 0 .211 0 1 1-1
15 Gonzales, Miranda 15 Gonzales, Miranda .063 .381 25-22 16 2 1 0 0 0 0 1 .063 5 1 4 0 .318 0 0 0-0
18 Thompson, Amariya 18 Thompson, Amariya .000 .400 9-2 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
Totals .210 .572 40-40 922 88 194 17 6 10 74 253 .274 89 26 215 1 .298 1 15 38-48
Opponents .389 1.064 40-40 1049 355 408 86 23 29 309 627 .598 148 23 68 2 .466 23 21 150-168

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lowther, DeAsia 19Lowther, DeAsia 10.08 2.18 2-15 23-18 6 1-0 0 94.2 164 128 106 42 31 29 10 9 434 .378 13 10 0 7 8
11 Smith, Zarria 11Smith, Zarria 11.57 2.21 1-11 21-11 3 0-0 0 60.2 88 90 78 46 21 18 4 11 266 .331 12 5 0 4 2
7 Marshall, Marissa 7Marshall, Marissa 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
20 20 2020 9.31 3.00 0-1 7-1 0 0-0 0 9.2 12 13 10 17 3 3 0 0 39 .308 4 1 0 2 2  
12 Prince, Jamaisha 12Prince, Jamaisha 14.25 2.79 0-1 12-2 0 0-0 0 24.0 48 43 38 19 5 9 4 5 108 .444 6 4 0 3 6
3 Hendricks, Jade 3Hendricks, Jade 14.87 2.87 0-9 18-8 1 0-0 0 39.1 93 75 65 20 8 27 5 3 196 .474 1 3 0 6 3
10 Ames-Alexander, Taylor 10Ames-Alexander, Taylor 40.50 9.00 0-0 1-0 0 0-0 0 0.2 2 6 3 4 0 0 0 1 3 .667 1 0 0 1 0
Totals 11.77 2.43 3-37 83-40 10 1 0 229.1 408 355 300 148 68 86 23 29 1049 .389 37 23 0 23 21
Opponents 2.64 1.14 37-3 69-40 14 9 2 249.0 194 88 73 89 215 17 6 10 922 .210 20 26 0 1 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Thompson, Amariya 18 Thompson, Amariya 1 1 0 0 1.000 0 0 0 0 0
6 6 6 6 1 0 1 0 1.000 0 0 0 0 0  
16 16 16 16 52 47 4 1 .981 2 0 0 0 0  
7 Marshall, Marissa 7 Marshall, Marissa 223 207 7 9 .960 5 0 0 0 0
23 23 23 23 111 45 60 6 .946 5 0 0 0 0  
2 Leslie, Kaylah 2 Leslie, Kaylah 37 28 7 2 .946 2 0 0 0 0
3 Hendricks, Jade 3 Hendricks, Jade 37 24 11 2 .946 0 21 3 0 0
11 Smith, Zarria 11 Smith, Zarria 18 6 11 1 .944 0 42 5 0 0
8 Felder, Aaliyah 8 Felder, Aaliyah 46 41 2 3 .935 1 0 0 0 0
15 Gonzales, Miranda 15 Gonzales, Miranda 62 44 13 5 .919 0 89 11 1 0
13 Nelson, Kylie 13 Nelson, Kylie 49 31 14 4 .918 0 0 0 0 0
1 Boyd, Madison 1 Boyd, Madison 119 60 49 10 .916 5 0 0 0 0
12 Prince, Jamaisha 12 Prince, Jamaisha 11 3 7 1 .909 0 21 3 0 0
4 Gist, Amarie 4 Gist, Amarie 32 28 1 3 .906 0 0 0 0 0
19 Lowther, DeAsia 19 Lowther, DeAsia 42 14 24 4 .905 2 61 6 0 0
9 Ware, TaKara 9 Ware, TaKara 113 71 31 11 .903 3 61 6 3 1
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor 15 13 0 2 .867 0 2 0 0 0
25 25 25 25 75 24 38 13 .827 1 0 0 0 0  
20 20 20 20 4 1 1 2 .500 0 3 1 0 0  
14 Miller, Kenniyah 14 Miller, Kenniyah 0 0 0 0 .000 0 0 0 0 0
Totals 1048 688 281 79 .925 15 300 35 4 1
Opponents 1044 744 268 32 .969 10 76 18 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 6 66 .600 1.200 3-1 5 1 3 0 0 0 3 3 .600 0 0 0 0 .600 0 0 0-0  
11 Smith, Zarria 11Smith, Zarria .333 .745 12-6 15 1 5 0 0 0 0 5 .333 1 1 3 0 .412 0 0 0-0
16 16 1616 .333 .788 4-4 9 2 3 0 0 0 2 3 .333 2 0 3 0 .455 0 0 2-3  
14 Miller, Kenniyah 14Miller, Kenniyah .333 .833 2-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
25 25 2525 .273 .963 18-18 44 6 12 3 0 3 11 24 .545 6 5 9 0 .418 0 0 3-4  
4 Gist, Amarie 4Gist, Amarie .259 .621 20-19 58 12 15 0 1 0 5 17 .293 5 1 20 0 .328 0 2 6-8
19 Lowther, DeAsia 19Lowther, DeAsia .241 .663 16-14 29 1 7 2 0 0 3 9 .310 4 1 5 0 .353 0 0 0-0
9 Ware, TaKara 9Ware, TaKara .234 .602 19-19 47 7 11 0 0 0 3 11 .234 7 3 3 0 .368 0 4 2-2
2 Leslie, Kaylah 2Leslie, Kaylah .222 .586 15-5 9 0 2 0 0 0 0 2 .222 2 0 1 0 .364 0 1 1-1
12 Prince, Jamaisha 12Prince, Jamaisha .214 .696 12-3 14 1 3 0 0 1 5 6 .429 0 1 4 0 .267 0 0 1-1
23 23 2323 .204 .546 20-19 49 4 10 1 0 0 5 11 .224 8 1 11 0 .322 1 1 0-0  
10 Ames-Alexander, Taylor 10Ames-Alexander, Taylor .200 .683 11-8 20 7 4 0 0 1 4 7 .350 4 0 6 0 .333 0 0 0-0
3 Hendricks, Jade 3Hendricks, Jade .192 .414 18-13 26 3 5 0 0 0 0 5 .192 0 1 5 0 .222 0 0 2-4
1 Boyd, Madison 1Boyd, Madison .176 .517 20-20 34 3 6 0 1 0 4 8 .235 5 0 9 0 .282 0 1 0-0
8 Felder, Aaliyah 8Felder, Aaliyah .162 .457 19-17 37 3 6 0 0 0 2 6 .162 5 2 6 0 .295 0 1 3-4
7 Marshall, Marissa 7Marshall, Marissa .152 .387 20-19 46 4 7 0 0 0 2 7 .152 5 0 7 1 .235 0 2 0-0
13 Nelson, Kylie 13Nelson, Kylie .129 .432 14-11 31 0 4 3 0 0 1 7 .226 2 1 10 0 .206 0 0 1-1
15 Gonzales, Miranda 15Gonzales, Miranda .111 .496 13-11 9 2 1 0 0 0 0 1 .111 4 0 3 0 .385 0 0 0-0
20 20 2020 .000 .250 8-0 6 1 0 0 0 0 1 0 .000 1 1 3 0 .250 0 0 1-1  
18 Thompson, Amariya 18Thompson, Amariya .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 1-1
Totals .214 .597 21-21 491 60 105 9 2 5 51 133 .271 64 18 109 1 .326 1 12 23-30
Opponents .390 1.055 21-21 554 179 216 44 16 12 151 328 .592 79 8 45 0 .463 13 14 85-98

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Marshall, Marissa 7Marshall, Marissa 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
20 20 2020 4.15 1.71 0-0 3-0 0 0-0 0 4.1 2 2 2 5 3 1 0 0 11 .182 1 0 0 1 2  
19 Lowther, DeAsia 19Lowther, DeAsia 9.12 2.08 1-8 13-10 3 1-0 0 48.1 79 62 49 21 18 15 7 4 223 .354 6 3 0 2 3
12 Prince, Jamaisha 12Prince, Jamaisha 11.21 2.79 0-0 6-1 0 0-0 0 17.2 36 26 22 12 4 6 3 3 76 .474 1 1 0 2 6
11 Smith, Zarria 11Smith, Zarria 12.15 2.27 1-5 11-5 1 0-0 0 33.1 46 48 45 29 14 6 2 5 139 .331 4 2 0 4 1
3 Hendricks, Jade 3Hendricks, Jade 14.16 3.18 0-6 11-5 0 0-0 0 20.1 52 41 32 12 6 16 4 0 102 .510 1 2 0 4 2
Totals 10.86 2.38 2-19 45-21 4 1 0 124.1 216 179 150 79 45 44 16 12 554 .390 13 8 0 13 14
Opponents 3.49 1.26 19-2 39-21 6 3 1 134.0 105 60 52 64 109 9 2 5 491 .214 15 18 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 23 23 23 58 29 29 0 1.000 4 0 0 0 0  
16 16 16 16 6 5 1 0 1.000 0 0 0 0 0  
11 Smith, Zarria 11 Smith, Zarria 3 0 3 0 1.000 0 27 4 0 0
6 6 6 6 1 0 1 0 1.000 0 0 0 0 0  
7 Marshall, Marissa 7 Marshall, Marissa 120 108 5 7 .942 2 0 0 0 0
3 Hendricks, Jade 3 Hendricks, Jade 17 12 4 1 .941 0 12 3 0 0
9 Ware, TaKara 9 Ware, TaKara 64 41 19 4 .938 1 35 5 0 0
8 Felder, Aaliyah 8 Felder, Aaliyah 23 19 2 2 .913 1 0 0 0 0
13 Nelson, Kylie 13 Nelson, Kylie 32 17 12 3 .906 0 0 0 0 0
15 Gonzales, Miranda 15 Gonzales, Miranda 41 28 9 4 .902 0 50 8 0 0
1 Boyd, Madison 1 Boyd, Madison 66 41 18 7 .894 4 0 0 0 0
2 Leslie, Kaylah 2 Leslie, Kaylah 17 14 1 2 .882 2 0 0 0 0
19 Lowther, DeAsia 19 Lowther, DeAsia 25 11 11 3 .880 1 29 2 0 0
4 Gist, Amarie 4 Gist, Amarie 23 20 0 3 .870 0 0 0 0 0
12 Prince, Jamaisha 12 Prince, Jamaisha 7 1 5 1 .857 0 15 3 0 0
10 Ames-Alexander, Taylor 10 Ames-Alexander, Taylor 11 9 0 2 .818 0 0 0 0 0
25 25 25 25 57 17 29 11 .807 1 0 0 0 0  
20 20 20 20 3 1 1 1 .667 0 2 1 0 0  
14 Miller, Kenniyah 14 Miller, Kenniyah 0 0 0 0 .000 0 0 0 0 0
18 Thompson, Amariya 18 Thompson, Amariya 0 0 0 0 .000 0 0 0 0 0
Totals 574 373 150 51 .911 16 170 26 0 0
Opponents 576 402 156 18 .969 20 46 13 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 vs Tennessee Tech L 2-13 20 2 5 2 0 0 0 2 0 0 0 0 0 0 0 8 12 7 4 .250
2/12/2022 vs Northern Kentucky L 1-21 16 1 1 1 0 0 0 0 0 1 0 0 1 0 0 7 12 4 2 .063
2/13/2022 vs Tennessee Tech L 0-13 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 15 4 1 .250
2/13/2022 at Presbyterian College L 1-6 21 1 3 1 0 0 1 0 0 0 1 0 0 0 0 6 15 3 0 .143
2/18/2022 Canisius L 1-16 21 1 3 1 2 0 0 0 0 0 0 0 0 0 0 5 18 6 3 .143
2/18/2022 at Northern Kentucky L 2-4 26 2 7 2 1 0 2 0 0 0 1 0 0 0 0 4 18 11 1 .269
2/19/2022 vs Canisius L 7-9 33 7 13 5 2 1 0 1 0 0 0 2 0 0 0 9 18 5 1 .394
2/26/2022 vs Florida A&M W 5-3 25 5 8 3 0 1 1 4 0 4 0 0 1 0 0 1 21 9 1 .320
2/26/2022 at Alabama State L 0-8 22 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 16 7 0 .182
2/27/2022 vs Florida A&M L 3-6 26 3 4 3 0 0 0 1 0 0 0 2 0 0 0 10 18 7 4 .154
2/27/2022 vs Alabama A&M L 1-9 29 1 8 0 1 0 0 1 0 1 0 0 0 0 0 4 21 14 1 .276
3/7/2022 St. Peters Univ. L 2-8 28 2 7 2 0 2 0 2 0 4 0 0 0 0 0 5 20 10 1 .250
3/7/2022 St. Peters Univ. L 0-11 16 0 2 0 0 0 0 2 0 2 0 0 1 0 0 4 15 6 2 .125
3/8/2022 St. Peters Univ. L 1-8 26 1 5 1 0 0 1 2 0 1 0 0 0 0 0 7 21 11 0 .192
3/8/2022 St. Peters Univ. L 0-3 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3 21 9 2 .091
3/15/2022 at USC Upstate L 1-11 19 1 4 1 0 0 0 2 0 1 0 2 0 0 0 6 12 3 3 .211
3/15/2022 at USC Upstate L 0-8 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9 12 2 1 .000
3/19/2022 at N.C. Central L 2-10 23 2 6 2 2 0 1 2 0 0 0 2 1 0 0 5 15 3 5 .261
3/19/2022 at N.C. Central L 4-5 22 4 5 4 0 0 1 3 0 0 2 1 2 1 0 6 18 5 1 .227
3/20/2022 at N.C. Central W 11-6 33 11 10 10 1 1 1 4 0 1 0 2 0 0 0 7 21 10 2 .303
3/26/2022 at Delaware State L 2-8 25 2 4 1 1 0 0 2 0 0 0 1 0 0 0 0 18 11 4 .160
3/27/2022 at Delaware State L 3-7 25 3 3 2 0 0 0 2 0 1 1 1 0 0 0 3 18 8 4 .120
3/27/2022 at Delaware State W 2-0 27 2 8 2 0 0 0 1 0 1 0 0 0 0 0 1 21 10 1 .296
3/30/2022 at Charleston Southern L 1-7 29 1 6 1 2 0 0 4 0 0 0 1 0 0 0 3 18 8 1 .207
3/30/2022 at Charleston Southern L 0-12 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 12 5 0 .118
4/2/2022 Univ. of MES L 3-15 19 3 5 2 0 0 0 3 0 3 0 3 1 0 0 4 15 7 5 .263
4/2/2022 Univ. of MES L 1-7 26 1 5 1 0 0 0 2 0 3 0 2 0 0 0 2 21 11 1 .192
4/3/2022 Univ. of MES L 0-13 15 0 1 0 0 0 0 5 0 0 0 0 1 0 0 5 15 5 4 .067
4/9/2022 Norfolk State L 2-7 23 2 4 2 0 0 0 3 0 2 0 0 2 0 0 10 21 7 1 .174
4/9/2022 Norfolk State L 4-13 25 4 7 4 0 0 0 4 0 3 0 0 1 0 0 6 18 5 3 .280
4/10/2022 Norfolk State L 7-15 24 7 7 5 0 1 0 5 0 3 1 0 1 0 0 2 18 3 1 .292
4/15/2022 at Howard L 5-13 19 5 5 5 1 0 1 6 0 0 0 1 2 0 0 6 13 7 2 .263
4/15/2022 at Howard L 0-8 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 3 12 5 1 .167
4/16/2022 at Howard L 5-10 26 5 5 3 0 0 1 3 0 3 0 0 0 0 0 6 18 12 4 .192
4/23/2022 Morgan L 1-9 23 1 3 1 0 0 0 0 0 0 1 1 0 0 0 11 21 11 1 .130
4/23/2022 Morgan L 0-8 15 0 1 0 0 0 0 1 0 1 1 1 0 0 0 6 15 6 3 .067
4/24/2022 Morgan L 1-7 24 1 4 1 1 0 0 4 0 0 0 0 0 0 0 6 21 5 3 .167
4/30/2022 at Coppin St. L 3-5 26 3 7 2 0 0 0 5 0 2 1 1 0 0 0 8 18 6 1 .269
4/30/2022 at Coppin St. L 2-7 27 2 7 2 2 0 0 5 0 0 0 0 0 0 0 11 18 5 3 .259
5/1/2022 at Coppin State L 2-6 26 2 5 2 1 0 0 3 0 0 0 1 1 0 1 1 18 8 1 .192
Total 88-355 922 88 194 74 17 6 10 89 0 38 10 26 15 1 1 215 688 281 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 vs Tennessee Tech L 2-13 4.0 13 13 11 2 0 1 1 1 1 0 0 0 0 1 0 24.75
2/12/2022 vs Northern Kentucky L 1-21 4.0 16 21 18 9 0 3 2 0 1 0 1 0 0 2 0 40.50
2/13/2022 vs Tennessee Tech L 0-13 5.0 14 13 11 6 0 2 0 1 3 0 1 0 0 3 0 19.80
2/13/2022 at Presbyterian College L 1-6 5.0 8 6 6 5 4 2 0 1 2 0 1 0 0 4 0 10.80
2/18/2022 Canisius L 1-16 6.0 14 16 16 6 3 5 0 3 3 0 0 0 0 5 0 24.00
2/18/2022 at Northern Kentucky L 2-4 6.0 6 4 4 2 2 1 0 2 0 0 1 0 0 6 0 6.00
2/19/2022 vs Canisius L 7-9 6.0 13 9 9 3 2 1 0 1 1 0 0 0 0 7 0 13.50
2/26/2022 vs Florida A&M W 5-3 7.0 6 3 2 3 5 1 0 0 0 0 1 0 1 7 0 2.57
2/26/2022 at Alabama State L 0-8 5.1 10 8 7 4 1 3 0 0 0 0 0 0 1 8 0 11.81
2/27/2022 vs Florida A&M L 3-6 6.0 5 6 4 3 1 1 1 0 2 0 2 0 1 9 0 6.00
2/27/2022 vs Alabama A&M L 1-9 7.0 13 9 7 2 1 3 0 0 2 0 2 0 1 10 0 9.00
3/7/2022 St. Peters Univ. L 2-8 6.2 10 8 6 1 2 3 1 0 0 0 0 0 1 11 0 8.10
3/7/2022 St. Peters Univ. L 0-11 5.0 13 11 6 1 0 2 2 0 0 0 1 0 1 12 0 10.80
3/8/2022 St. Peters Univ. L 1-8 7.0 10 8 8 2 1 3 0 0 1 0 2 0 1 13 0 10.29
3/8/2022 St. Peters Univ. L 0-3 7.0 4 3 2 5 0 2 0 0 1 0 2 0 1 14 0 2.57
3/15/2022 at USC Upstate L 1-11 4.0 8 11 8 6 0 0 0 2 2 0 1 0 1 15 0 18.00
3/15/2022 at USC Upstate L 0-8 4.0 7 8 7 2 0 3 0 1 1 0 0 0 1 16 0 15.75
3/19/2022 at N.C. Central L 2-10 5.0 10 10 7 3 5 1 1 3 0 0 1 0 1 17 0 12.60
3/19/2022 at N.C. Central L 4-5 6.0 5 5 5 2 1 0 0 2 0 0 2 0 1 18 0 7.50
3/20/2022 at N.C. Central W 11-6 7.0 10 6 4 2 1 1 1 2 0 0 0 0 2 18 0 5.14
3/26/2022 at Delaware State L 2-8 6.0 11 8 5 5 1 2 0 0 1 0 1 0 2 19 0 7.50
3/27/2022 at Delaware State L 3-7 6.0 9 7 3 3 2 2 0 0 0 0 0 0 2 20 0 4.50
3/27/2022 at Delaware State W 2-0 7.0 8 0 0 1 2 0 0 0 0 0 1 0 3 20 0 0.00
3/30/2022 at Charleston Southern L 1-7 6.0 7 7 6 3 1 3 0 1 0 0 0 0 3 21 0 9.00
3/30/2022 at Charleston Southern L 0-12 4.0 15 12 12 4 0 3 0 4 4 0 0 0 3 22 0 27.00
4/2/2022 Univ. of MES L 3-15 5.0 16 15 13 2 2 6 0 0 1 0 0 0 3 23 0 23.40
4/2/2022 Univ. of MES L 1-7 7.0 13 7 7 5 1 1 1 0 0 0 0 0 3 24 0 9.00
4/3/2022 Univ. of MES L 0-13 5.0 16 13 12 3 3 2 1 0 2 0 0 0 3 25 0 21.60
4/9/2022 Norfolk State L 2-7 7.0 12 7 7 1 5 3 0 0 0 0 0 0 3 26 0 9.00
4/9/2022 Norfolk State L 4-13 6.0 10 13 12 9 3 2 2 0 0 0 0 0 3 27 0 18.00
4/10/2022 Norfolk State L 7-15 6.0 14 15 15 4 0 5 1 1 2 0 0 0 3 28 0 22.50
4/15/2022 at Howard L 5-13 4.1 11 13 12 4 0 3 1 3 0 0 0 0 3 29 0 24.92
4/15/2022 at Howard L 0-8 4.0 8 8 8 4 2 3 2 0 0 0 1 0 3 30 0 18.00
4/16/2022 at Howard L 5-10 6.0 10 10 7 5 0 1 1 1 0 0 0 0 3 31 0 10.50
4/23/2022 Morgan L 1-9 7.0 10 9 9 5 2 1 1 0 1 0 0 0 3 32 0 11.57
4/23/2022 Morgan L 0-8 5.0 7 8 6 5 3 2 1 0 1 0 0 0 3 33 0 10.80
4/24/2022 Morgan L 1-7 7.0 9 7 6 1 2 2 1 0 0 0 0 0 3 34 0 7.71
4/30/2022 at Coppin St. L 3-5 6.0 7 5 4 5 2 2 0 0 1 0 0 0 3 35 0 6.00
4/30/2022 at Coppin St. L 2-7 6.0 10 7 5 3 5 4 2 0 2 0 0 0 3 36 0 7.50
5/1/2022 at Coppin State L 2-6 6.0 10 6 3 7 3 1 0 0 2 0 2 0 3 37 0 4.50
Total 88-355 229.1 408 355 300 148 68 86 23 29 37 0 23 0 3 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Canisius (2/19/2022); N.C. Central (3/20/2022)
RUNS SCORED 11 N.C. Central (3/20/2022)
HITS 13 Canisius (2/19/2022)
RBIS 10 N.C. Central (3/20/2022)
DOUBLES 2 Canisius (2/18/2022); Canisius (2/19/2022); N.C. Central (3/19/2022); Charleston Southern (3/30/2022); Coppin St. (4/30/2022)
TRIPLES 2 St. Peters Univ. (3/7/2022)
HOME RUNS 2 Northern Kentucky (2/18/2022)
WALKS 6 Howard (4/15/2022)
STRIKEOUTS 11 Morgan (4/23/2022); Coppin St. (4/30/2022)
SAC HITS 2 Norfolk State (4/9/2022); N.C. Central (3/19/2022); Howard (4/15/2022)
SAC FLIES 1 N.C. Central (3/19/2022)
STOLEN BASES 4 Florida A&M (2/26/2022); St. Peters Univ. (3/7/2022)
HIT BY PITCH 3 Univ. of MES (4/2/2022)
CAUGHT STEALING 2 N.C. Central (3/19/2022)
HIT INTO DP 2 Delaware State (3/27/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Florida A&M (2/26/2022); Alabama A&M (2/27/2022); St. Peters Univ. (3/8/2022); St. Peters Univ. (3/8/2022); Univ. of MES (4/2/2022)
RUNS ALLOWED 21 Northern Kentucky (2/12/2022)
EARNED RUNS 18 Northern Kentucky (2/12/2022)
WALKS ALLOWED 9 Norfolk State (4/9/2022); Northern Kentucky (2/12/2022)
STRIKEOUTS 5 Florida A&M (2/26/2022); Norfolk State (4/9/2022); N.C. Central (3/19/2022); Coppin St. (4/30/2022)
HITS ALLOWED 16 Univ. of MES (4/2/2022); Univ. of MES (4/3/2022); Northern Kentucky (2/12/2022)
DOUBLES ALLOWED 6 Univ. of MES (4/2/2022)
TRIPLES ALLOWED 2 St. Peters Univ. (3/7/2022); Norfolk State (4/9/2022); Northern Kentucky (2/12/2022); Howard (4/15/2022); Coppin St. (4/30/2022)
HOME RUNS ALLOWED 4 Charleston Southern (3/30/2022)
WILD PITCHES 4 Charleston Southern (3/30/2022)
HIT BATTERS 2 Alabama A&M (2/27/2022); St. Peters Univ. (3/8/2022); St. Peters Univ. (3/8/2022); Florida A&M (2/27/2022); N.C. Central (3/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Florida A&M (2/26/2022); Alabama A&M (2/27/2022); St. Peters Univ. (3/8/2022); St. Peters Univ. (3/8/2022); Univ. of MES (4/2/2022)
ASSISTS 14 Alabama A&M (2/27/2022)
ERRORS 5 Univ. of MES (4/2/2022); N.C. Central (3/19/2022)
PASSED BALLS 1 St. Peters Univ. (3/7/2022); Northern Kentucky (2/12/2022); Alabama State (2/26/2022); Charleston Southern (3/30/2022)
DPS TURNED 2 St. Peters Univ. (3/7/2022); Univ. of MES (4/2/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 MCDANIEL,Mak N.C. Central (3/20/2022)
RUNS SCORED 2 MCDANIEL,Mak; MCDANIEL,Makenzie; LOWTHER,DeAs Florida A&M (2/26/2022); Univ. of MES (4/2/2022); Norfolk State (4/10/2022); Northern Kentucky (2/18/2022); N.C. Central (3/19/2022)
HITS 3 LOWTHER,DeAs; MARSHALL,Mar Northern Kentucky (2/18/2022); N.C. Central (3/20/2022)
RBIS 4 REEVES,Kyla; COLLINS,Brey N.C. Central (3/20/2022); Howard (4/15/2022)
DOUBLES 2 REEVES,Kyla Coppin St. (4/30/2022)
TRIPLES 1 MCDANIEL,Mak; HENDRICKS,Jade; CLARK,Tajah; LESLIE,Kayla Florida A&M (2/26/2022); St. Peters Univ. (3/7/2022); Norfolk State (4/10/2022); Canisius (2/19/2022); N.C. Central (3/20/2022)
HOME RUNS 2 LOWTHER,DeAs Northern Kentucky (2/18/2022)
WALKS 3 COHEN,Ja'Nau Coppin St. (4/30/2022)
STRIKEOUTS 3 MCDANIEL,Mak; REEVES,Kyla Canisius (2/19/2022); Florida A&M (2/27/2022); Coppin St. (4/30/2022)
SAC HITS 2 CHURCH,Cassi N.C. Central (3/19/2022)
SAC FLIES 1 COHEN,Ja'Nau N.C. Central (3/19/2022)
STOLEN BASES 2 LESLIE,Kayla; CLARK,Tajah; MCDANIEL,Makenzie Florida A&M (2/26/2022); St. Peters Univ. (3/7/2022); Univ. of MES (4/2/2022)
HIT BY PITCH 2 CHURCH,Cassi Canisius (2/19/2022)
