Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-5)

Overall Team Statistics
Statistic South Carolina State Opponents
Scoring
Total Points 2187 2319
Points Per Game 70.5 74.8
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 770-1867 759-1668
FG: Percentage .412 .455
FG: Per Game 24.8 24.5
3PT: Made-Attempted 191-595 217-631
3PT: Percentage .321 .344
3PT: Per Game 6.2 7.0
FT: Made-Attempted 456-666 584-785
FT: Percentage .685 .744
FT: Per Game 14.7 18.8
Rebounding
Total 1170 1032
Per Game 37.7 33.3
Margin 4.5 --
Assists
Total 424 433
Per Game 13.7 14.0
Turnovers
Total 464 469
Per Game 15.0 15.1
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.6 17.2
Steals
Total 255 250
Per Game 8.2 8.1
Blocks
Total 108 116
Per Game 3.5 3.7
Attendance
Total 8993 67699
Per Game 13-692 18-3,761

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Taylor, Mitchell 31 17 627 20.2 99 237 .418 11 38 .289 53 77 .688 262 8.5 27 64 91 2.9 54 64 67 36 1
03 Teal, Michael 31 14 652 21.0 80 220 .364 26 91 .286 72 95 .758 258 8.3 13 50 63 2.0 45 74 80 31 2
11 Dubinsky, Wilson 31 3 572 18.5 77 202 .381 62 166 .373 21 28 .750 237 7.6 15 36 51 1.6 20 45 17 26 1
00 Croskey, Omar 31 25 579 18.7 73 197 .371 28 95 .295 50 63 .794 224 7.2 30 71 101 3.3 56 31 46 33 5
55 Everett, Davion 30 20 597 19.9 87 173 .503 1 12 .083 35 72 .486 210 7.0 81 104 185 6.2 70 32 43 20 5
05 Brown, Raquan 31 14 519 16.7 75 175 .429 33 90 .367 23 35 .657 206 6.6 40 48 88 2.8 48 26 14 21 2
02 Simpson, Jordan 31 6 494 15.9 71 189 .376 9 40 .225 29 43 .674 180 5.8 25 52 77 2.5 36 45 33 26 0
13 Jones, Drayton 29 19 507 17.5 49 110 .445 0 0 .000 63 100 .630 161 5.6 49 68 117 4.0 89 25 43 13 31
01 Taylor, Atiba 27 3 371 13.7 46 127 .362 16 46 .348 43 48 .896 151 5.6 11 25 36 1.3 38 27 25 11 2
04 McCarty, Caleb 31 12 646 20.8 59 100 .590 0 3 .000 31 49 .633 149 4.8 67 65 132 4.3 91 27 17 23 31
24 Alston, Shaman 17 9 244 14.4 19 60 .317 4 10 .400 10 19 .526 52 3.1 4 25 29 1.7 13 20 24 7 1
22 Morrow, James 25 0 229 9.2 21 49 .429 1 2 .500 24 29 .828 67 2.7 24 30 54 2.2 39 6 19 6 10
15 Charles, Elijah 3 0 17 5.7 3 4 .750 0 0 .000 1 2 .500 7 2.3 0 2 2 0.7 2 0 3 2 1
22 Morrow, James 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 2 0 1 0 0
42 James, Dallas 25 13 178 7.1 9 18 .500 0 0 .000 1 6 .167 19 0.8 11 21 32 1.3 32 2 6 0 16
14 Seay-Oliver, John 4 0 5 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 0 0 2 0 0
14 Seay-Oliver, John 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 41 105 3.4 1 0 23 0 0  
Total 31 6250 201.6 770 1867 .412 191 595 .321 456 666 .685 2187 70.55 465 705 1170 37.7 636 424 464 255 108
Opponents 31 6250 201.6 759 1668 .455 217 631 .344 584 785 .744 2319 74.81 300 732 1032 33.3 569 433 469 250 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brown, Raquan 14 12 327 23.4 50 119 .420 23 59 .390 18 27 .667 141 10.1 30 31 61 4.4 29 11 0.8 13 12 1
03 Teal, Michael 14 12 328 23.4 38 112 .339 14 50 .280 38 47 .809 128 9.1 7 26 33 2.4 18 38 2.7 36 14 1
12 Taylor, Mitchell 14 2 268 19.1 41 90 .456 10 22 .455 29 44 .659 121 8.6 13 32 45 3.2 20 21 1.5 35 18 1
00 Croskey, Omar 14 12 257 18.4 33 92 .359 11 41 .268 24 34 .706 101 7.2 20 41 61 4.4 31 16 1.1 24 11 1
11 Dubinsky, Wilson 14 0 260 18.6 33 78 .423 29 67 .433 11 14 .786 106 7.6 8 16 24 1.7 10 22 1.6 12 11 1
01 Taylor, Atiba 14 1 201 14.4 25 62 .403 10 26 .385 28 32 .875 88 6.3 6 16 22 1.6 19 13 0.9 13 4 2
13 Jones, Drayton 12 4 212 17.7 19 41 .463 0 0 .000 30 45 .667 68 5.7 18 20 38 3.2 34 8 0.7 14 5 14
55 Everett, Davion 14 7 259 18.5 26 52 .500 0 1 .000 4 17 .235 56 4.0 29 47 76 5.4 33 19 1.4 19 7 2
04 McCarty, Caleb 14 6 310 22.1 25 42 .595 0 2 .000 16 23 .696 66 4.7 30 24 54 3.9 45 14 1.0 6 10 19
02 Simpson, Jordan 14 3 205 14.6 25 69 .362 4 16 .250 14 18 .778 68 4.9 9 24 33 2.4 15 24 1.7 11 12 0
22 Morrow, James 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 2 0 0.0 1 0 0
42 James, Dallas 12 10 108 9.0 6 12 .500 0 0 .000 1 4 .250 13 1.1 6 15 21 1.8 18 1 0.1 2 0 6
24 Alston, Shaman 3 1 17 5.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 0 1 0.3 1 0 0
22 Morrow, James 10 0 62 6.2 5 10 .500 0 1 .000 1 2 .500 11 1.1 5 5 10 1.0 12 2 0.2 6 0 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 2.5 0 0 0.0 10 0 0  
Total 14 2825 201.8 329 785 .419 101 286 .353 214 307 .697 973 69.50 199 317 516 36.9 286 190 13.6 203 104 51
Opponents 14 2825 201.8 308 713 .432 77 249 .309 245 333 .736 938 67.00 125 300 425 30.4 263 158 11.3 206 92 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Taylor, Mitchell 31 17 627 99 237 .418 11 38 .289 53 77 .688 262 8.5
03 Teal, Michael 31 14 652 80 220 .364 26 91 .286 72 95 .758 258 8.3
00 Croskey, Omar 31 25 579 73 197 .371 28 95 .295 50 63 .794 224 7.2
55 Everett, Davion 30 20 597 87 173 .503 1 12 .083 35 72 .486 210 7.0
11 Dubinsky, Wilson 31 3 572 77 202 .381 62 166 .373 21 28 .750 237 7.6
05 Brown, Raquan 31 14 519 75 175 .429 33 90 .367 23 35 .657 206 6.6
13 Jones, Drayton 29 19 507 49 110 .445 0 0 .000 63 100 .630 161 5.6
02 Simpson, Jordan 31 6 494 71 189 .376 9 40 .225 29 43 .674 180 5.8
01 Taylor, Atiba 27 3 371 46 127 .362 16 46 .348 43 48 .896 151 5.6
04 McCarty, Caleb 31 12 646 59 100 .590 0 3 .000 31 49 .633 149 4.8
24 Alston, Shaman 17 9 244 19 60 .317 4 10 .400 10 19 .526 52 3.1
15 Charles, Elijah 3 0 17 3 4 .750 0 0 .000 1 2 .500 7 2.3
22 Morrow, James 25 0 229 21 49 .429 1 2 .500 24 29 .828 67 2.7
22 Morrow, James 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
42 James, Dallas 25 13 178 9 18 .500 0 0 .000 1 6 .167 19 0.8
14 Seay-Oliver, John 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
14 Seay-Oliver, John 4 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 31 6250 770 1867 .412 191 595 .321 456 666 .685 2187 70.55
Opponents 31 6250 759 1668 .455 217 631 .344 584 785 .744 2319 74.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Taylor, Mitchell 31 20.2 .418 .289 .688 0.9 2.1 2.9 2.1 1.2 0.0 8.5
03 Teal, Michael 31 21.0 .364 .286 .758 0.4 1.6 2.0 2.4 1.0 0.1 8.3
00 Croskey, Omar 31 18.7 .371 .295 .794 1.0 2.3 3.3 1.0 1.1 0.2 7.2
55 Everett, Davion 30 19.9 .503 .083 .486 2.7 3.5 6.2 1.1 0.7 0.2 7.0
11 Dubinsky, Wilson 31 18.5 .381 .373 .750 0.5 1.2 1.6 1.5 0.8 0.0 7.6
05 Brown, Raquan 31 16.7 .429 .367 .657 1.3 1.5 2.8 0.8 0.7 0.1 6.6
13 Jones, Drayton 29 17.5 .445 .000 .630 1.7 2.3 4.0 0.9 0.4 1.1 5.6
02 Simpson, Jordan 31 15.9 .376 .225 .674 0.8 1.7 2.5 1.5 0.8 0.0 5.8
01 Taylor, Atiba 27 13.7 .362 .348 .896 0.4 0.9 1.3 1.0 0.4 0.1 5.6
04 McCarty, Caleb 31 20.8 .590 .000 .633 2.2 2.1 4.3 0.9 0.7 1.0 4.8
24 Alston, Shaman 17 14.4 .317 .400 .526 0.2 1.5 1.7 1.2 0.4 0.1 3.1
15 Charles, Elijah 3 5.7 .750 .000 .500 0.0 0.7 0.7 0.0 0.7 0.3 2.3
22 Morrow, James 25 9.2 .429 .500 .828 1.0 1.2 2.2 0.2 0.2 0.4 2.7
22 Morrow, James 1 11.0 .500 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
42 James, Dallas 25 7.1 .500 .000 .167 0.4 0.8 1.3 0.1 0.0 0.6 0.8
14 Seay-Oliver, John 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Seay-Oliver, John 4 1.3 .500 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.5
Total 31 201.6 .412 .321 .685 15.0 22.7 37.7 13.7 8.2 3.5 70.55
Opponents 31 201.6 .455 .344 .744 9.7 23.6 33.3 14.0 8.1 3.7 74.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Voorhees University 11/06/23 65-57 W 24-63 .381 7-23 .304 10-22 .455 22 29 51 51.0 15 15 19 9 10 65 65.0
at South Fla. 11/09/23 52-96 L 19-59 .322 0-18 .000 14-23 .609 17 23 40 45.5 20 9 21 1 7 52 58.5
vs North Florida 11/13/23 87-77 W 32-63 .508 5-12 .417 18-27 .667 12 26 38 43.0 16 17 11 1 15 87 68.0
at Samford 11/17/23 72-89 L 21-64 .328 4-17 .235 26-33 .788 18 24 42 42.8 28 10 16 5 12 72 69.0
at Tulsa 11/20/23 70-90 L 28-67 .418 4-11 .364 10-20 .500 15 29 44 43.0 29 18 20 4 8 70 69.2
at Missouri 11/22/23 59-82 L 26-55 .473 2-10 .200 5-8 .625 10 16 26 40.2 14 13 15 1 9 59 67.5
at Missouri St. 11/25/23 74-92 L 25-68 .368 7-22 .318 17-17 1.000 7 13 20 37.3 31 11 8 0 6 74 68.4
at Furman 11/28/23 78-86 L 30-66 .455 7-17 .412 11-18 .611 13 24 37 37.3 18 16 14 2 11 78 69.6
at Charleston So. 12/02/23 64-66 L 24-63 .381 4-15 .267 12-25 .480 19 20 39 37.4 21 7 13 0 7 64 69.0
vs Bethune-Cookman University 12/09/23 71-80 L 22-64 .344 3-16 .188 24-34 .706 23 28 51 38.8 19 12 18 7 3 71 69.2
vs Jacksonville Uni. 12/11/23 86-85 W (OT) 33-75 .440 7-24 .292 13-23 .565 29 21 50 39.8 28 20 16 3 6 86 70.7
at Pittsburgh 12/16/23 50-86 L 16-57 .281 4-22 .182 14-16 .875 15 21 36 39.5 17 8 18 6 6 50 69.0
at UNC Asheville 12/18/23 75-79 L 27-52 .519 5-10 .500 16-23 .696 7 18 25 38.4 19 15 12 3 9 75 69.5
vs Brewton-Parker College 12/22/23 101-84 W 38-72 .528 10-30 .333 15-21 .714 21 33 54 39.5 23 33 16 7 7 101 71.7
at Nebraska 12/29/23 62-91 L 23-74 .311 5-23 .217 11-15 .733 13 27 40 39.5 21 9 19 3 9 62 71.1
at Oklahoma St. 12/31/23 70-86 L 25-71 .352 6-19 .316 14-18 .778 17 17 34 39.2 16 9 13 3 18 70 71.0
vs Norfolk State 01/06/24 72-79 L 24-61 .393 11-21 .524 13-19 .684 18 20 38 39.1 25 21 12 5 5 72 71.1
vs Howard University 01/08/24 78-82 L 25-55 .455 11-22 .500 17-22 .773 8 13 21 38.1 20 17 10 3 8 78 71.4
vs NC Central 01/20/24 71-68 W 25-57 .439 4-18 .222 17-24 .708 12 20 32 37.8 20 17 8 3 10 71 71.4
at Delaware St. 01/27/24 66-64 W 25-50 .500 9-23 .391 7-16 .438 8 27 35 37.7 24 8 17 0 7 66 71.2
at UMES 01/29/24 63-53 W 24-54 .444 2-14 .143 13-25 .520 11 30 41 37.8 17 8 9 1 6 63 70.8
vs Morgan State 02/02/24 70-72 L 25-60 .417 4-13 .308 16-27 .593 19 20 39 37.9 20 12 13 4 4 70 70.7
vs Coppin State 02/05/24 77-65 W 22-48 .458 9-20 .450 24-31 .774 16 27 43 38.1 22 17 18 4 4 77 71.0
vs Chicago St. 02/10/24 78-55 W 28-49 .571 10-20 .500 12-16 .750 8 19 27 37.6 15 12 12 2 8 78 71.3
at Norfolk St. 02/17/24 67-71 L (OT) 18-56 .321 10-31 .323 21-27 .778 12 33 45 37.9 26 9 22 1 4 67 71.1
at Howard 02/19/24 75-68 W 22-50 .440 8-22 .364 23-27 .852 10 25 35 37.8 22 9 16 3 10 75 71.3
vs Delaware State 02/24/24 69-62 W 24-57 .421 9-24 .375 12-16 .750 15 20 35 37.7 19 15 18 5 4 69 71.2
vs UMES 02/26/24 64-56 W 24-56 .429 4-18 .222 12-13 .923 14 24 38 37.7 17 17 15 7 7 64 70.9
at Morgan State 03/02/24 72-61 W 25-63 .397 4-12 .333 18-23 .783 19 20 39 37.8 17 16 15 6 13 72 71.0
at Coppin St. 03/04/24 61-58 W 21-52 .404 6-21 .286 13-25 .520 19 20 39 37.8 17 8 18 4 15 61 70.6
at N.C. Central 03/07/24 68-79 L 25-66 .379 10-27 .370 8-12 .667 18 18 36 37.7 20 16 12 5 7 68 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Voorhees University 11/06/23 57-65 L 21-57 .368 5-17 .294 10-10 1.000 7 23 30 30.0 18 7 15 1 9 57 57.0
South Fla. 11/09/23 96-52 W 34-64 .531 8-24 .333 20-26 .769 10 27 37 33.5 20 24 11 2 12 96 76.5
North Florida 11/13/23 77-87 L 22-55 .400 9-29 .310 24-27 .889 8 23 31 32.7 18 17 19 2 6 77 76.7
Samford 11/17/23 89-72 W 25-56 .446 7-20 .350 32-41 .780 13 29 42 35.0 22 13 15 11 11 89 79.8
Tulsa 11/20/23 90-70 W 26-60 .433 6-19 .316 32-45 .711 14 29 43 36.6 19 16 17 4 13 90 81.8
Missouri 11/22/23 82-59 W 31-58 .534 9-24 .375 11-13 .846 12 21 33 36.0 10 16 13 12 11 82 81.8
Missouri St. 11/25/23 92-74 W 24-41 .585 10-22 .455 34-43 .791 8 30 38 36.3 19 18 21 4 2 92 83.3
Furman 11/28/23 86-78 W 33-64 .516 10-31 .323 10-14 .714 9 27 36 36.3 16 24 14 5 8 86 83.6
Charleston So. 12/02/23 66-64 W 23-45 .511 5-13 .385 15-26 .577 6 29 35 36.1 18 11 16 4 4 66 81.7
Bethune-Cookman University 12/09/23 80-71 W 29-67 .433 7-22 .318 15-21 .714 12 23 35 36.0 22 14 9 3 13 80 81.5
Jacksonville Uni. 12/11/23 85-86 L (OT) 26-53 .491 7-20 .350 26-36 .722 10 19 29 35.4 27 11 16 2 12 85 81.8
Pittsburgh 12/16/23 86-50 W 31-62 .500 9-24 .375 15-21 .714 13 27 40 35.8 11 23 11 8 13 86 82.2
UNC Asheville 12/18/23 79-75 W 24-51 .471 12-27 .444 19-24 .792 10 22 32 35.5 18 17 15 6 6 79 81.9
Brewton-Parker College 12/22/23 84-101 L 26-65 .400 9-17 .529 23-31 .742 13 18 31 35.1 19 13 11 2 9 84 82.1
Nebraska 12/29/23 91-62 W 29-61 .475 9-30 .300 24-32 .750 10 40 50 36.1 18 22 20 7 16 91 82.7
Oklahoma St. 12/31/23 86-70 W 30-56 .536 13-27 .481 13-20 .650 13 32 45 36.7 15 21 23 6 8 86 82.9
Norfolk State 01/06/24 79-72 W 24-53 .453 7-17 .412 24-28 .857 11 24 35 36.6 19 11 10 5 4 79 82.6
Howard University 01/08/24 82-78 W 24-43 .558 8-19 .421 26-33 .788 9 22 31 36.3 19 14 15 3 6 82 82.6
NC Central 01/20/24 68-71 L 23-48 .479 5-17 .294 17-23 .739 8 25 33 36.1 20 7 17 2 4 68 81.8
Delaware St. 01/27/24 64-66 L 20-56 .357 3-17 .176 21-30 .700 9 20 29 35.8 15 7 11 0 5 64 81.0
UMES 01/29/24 53-63 L 17-50 .340 5-23 .217 14-23 .609 8 24 32 35.6 21 8 12 0 7 53 79.6
Morgan State 02/02/24 72-70 W 27-56 .482 1-12 .083 17-23 .739 10 21 31 35.4 20 12 11 3 6 72 79.3
Coppin State 02/05/24 65-77 L 22-54 .407 8-22 .364 13-17 .765 7 14 21 34.7 23 13 11 1 7 65 78.7
Chicago St. 02/10/24 55-78 L 17-40 .425 5-16 .313 16-22 .727 7 13 20 34.1 16 8 17 4 5 55 77.7
Norfolk St. 02/17/24 71-67 W (OT) 23-55 .418 5-19 .263 20-33 .606 6 28 34 34.1 24 13 16 3 8 71 77.4
Howard 02/19/24 68-75 L 21-52 .404 8-25 .320 18-24 .750 9 20 29 33.9 19 15 16 4 5 68 77.0
Delaware State 02/24/24 62-69 L 20-47 .426 6-12 .500 16-21 .762 8 22 30 33.8 17 12 18 1 9 62 76.5
UMES 02/26/24 56-64 L 19-53 .358 6-24 .250 12-17 .706 11 19 30 33.6 15 11 14 1 7 56 75.8
Morgan State 03/02/24 61-72 L 22-52 .423 2-9 .222 15-18 .833 12 22 34 33.7 19 14 22 6 6 61 75.2
Coppin St. 03/04/24 58-61 L 19-46 .413 5-15 .333 15-18 .833 9 15 24 33.3 19 7 20 2 12 58 74.7
N.C. Central 03/07/24 79-68 W 27-48 .563 8-18 .444 17-25 .680 8 24 32 33.3 13 14 13 2 6 79 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Voorhees University 11/06/23 65-57 8 24-63/21-57 .381/.368 7-23/5-17 .304/.294 10-22/10-10 .455-1.000 51/30 21 15/7 19/15 9/1 10/9 15/18
South Fla. 11/09/23 52-96 -44 19-59/34-64 .322/.531 0-18/8-24 .000/.333 14-23/20-26 .609-.769 40/37 3 9/24 21/11 1/2 7/12 20/20
North Florida 11/13/23 87-77 10 32-63/22-55 .508/.400 5-12/9-29 .417/.310 18-27/24-27 .667-.889 38/31 7 17/17 11/19 1/2 15/6 16/18
Samford 11/17/23 72-89 -17 21-64/25-56 .328/.446 4-17/7-20 .235/.350 26-33/32-41 .788-.780 42/42 0 10/13 16/15 5/11 12/11 28/22
Tulsa 11/20/23 70-90 -20 28-67/26-60 .418/.433 4-11/6-19 .364/.316 10-20/32-45 .500-.711 44/43 1 18/16 20/17 4/4 8/13 29/19
Missouri 11/22/23 59-82 -23 26-55/31-58 .473/.534 2-10/9-24 .200/.375 5-8/11-13 .625-.846 26/33 -7 13/16 15/13 1/12 9/11 14/10
Missouri St. 11/25/23 74-92 -18 25-68/24-41 .368/.585 7-22/10-22 .318/.455 17-17/34-43 1.000-.791 20/38 -18 11/18 8/21 0/4 6/2 31/19
Furman 11/28/23 78-86 -8 30-66/33-64 .455/.516 7-17/10-31 .412/.323 11-18/10-14 .611-.714 37/36 1 16/24 14/14 2/5 11/8 18/16
Charleston So. 12/02/23 64-66 -2 24-63/23-45 .381/.511 4-15/5-13 .267/.385 12-25/15-26 .480-.577 39/35 4 7/11 13/16 0/4 7/4 21/18
Bethune-Cookman University 12/09/23 71-80 -9 22-64/29-67 .344/.433 3-16/7-22 .188/.318 24-34/15-21 .706-.714 51/35 16 12/14 18/9 7/3 3/13 19/22
Jacksonville Uni. 12/11/23 86-85 1 33-75/26-53 .440/.491 7-24/7-20 .292/.350 13-23/26-36 .565-.722 50/29 21 20/11 16/16 3/2 6/12 28/27
Pittsburgh 12/16/23 50-86 -36 16-57/31-62 .281/.500 4-22/9-24 .182/.375 14-16/15-21 .875-.714 36/40 -4 8/23 18/11 6/8 6/13 17/11
UNC Asheville 12/18/23 75-79 -4 27-52/24-51 .519/.471 5-10/12-27 .500/.444 16-23/19-24 .696-.792 25/32 -7 15/17 12/15 3/6 9/6 19/18
Brewton-Parker College 12/22/23 101-84 17 38-72/26-65 .528/.400 10-30/9-17 .333/.529 15-21/23-31 .714-.742 54/31 23 33/13 16/11 7/2 7/9 23/19
Nebraska 12/29/23 62-91 -29 23-74/29-61 .311/.475 5-23/9-30 .217/.300 11-15/24-32 .733-.750 40/50 -10 9/22 19/20 3/7 9/16 21/18
Oklahoma St. 12/31/23 70-86 -16 25-71/30-56 .352/.536 6-19/13-27 .316/.481 14-18/13-20 .778-.650 34/45 -11 9/21 13/23 3/6 18/8 16/15
Norfolk State 01/06/24 72-79 -7 24-61/24-53 .393/.453 11-21/7-17 .524/.412 13-19/24-28 .684-.857 38/35 3 21/11 12/10 5/5 5/4 25/19
Howard University 01/08/24 78-82 -4 25-55/24-43 .455/.558 11-22/8-19 .500/.421 17-22/26-33 .773-.788 21/31 -10 17/14 10/15 3/3 8/6 20/19
NC Central 01/20/24 71-68 3 25-57/23-48 .439/.479 4-18/5-17 .222/.294 17-24/17-23 .708-.739 32/33 -1 17/7 8/17 3/2 10/4 20/20
Delaware St. 01/27/24 66-64 2 25-50/20-56 .500/.357 9-23/3-17 .391/.176 7-16/21-30 .438-.700 35/29 6 8/7 17/11 0/0 7/5 24/15
UMES 01/29/24 63-53 10 24-54/17-50 .444/.340 2-14/5-23 .143/.217 13-25/14-23 .520-.609 41/32 9 8/8 9/12 1/0 6/7 17/21
Morgan State 02/02/24 70-72 -2 25-60/27-56 .417/.482 4-13/1-12 .308/.083 16-27/17-23 .593-.739 39/31 8 12/12 13/11 4/3 4/6 20/20
Coppin State 02/05/24 77-65 12 22-48/22-54 .458/.407 9-20/8-22 .450/.364 24-31/13-17 .774-.765 43/21 22 17/13 18/11 4/1 4/7 22/23
Chicago St. 02/10/24 78-55 23 28-49/17-40 .571/.425 10-20/5-16 .500/.313 12-16/16-22 .750-.727 27/20 7 12/8 12/17 2/4 8/5 15/16
Norfolk St. 02/17/24 67-71 -4 18-56/23-55 .321/.418 10-31/5-19 .323/.263 21-27/20-33 .778-.606 45/34 11 9/13 22/16 1/3 4/8 26/24
Howard 02/19/24 75-68 7 22-50/21-52 .440/.404 8-22/8-25 .364/.320 23-27/18-24 .852-.750 35/29 6 9/15 16/16 3/4 10/5 22/19
Delaware State 02/24/24 69-62 7 24-57/20-47 .421/.426 9-24/6-12 .375/.500 12-16/16-21 .750-.762 35/30 5 15/12 18/18 5/1 4/9 19/17
UMES 02/26/24 64-56 8 24-56/19-53 .429/.358 4-18/6-24 .222/.250 12-13/12-17 .923-.706 38/30 8 17/11 15/14 7/1 7/7 17/15
Morgan State 03/02/24 72-61 11 25-63/22-52 .397/.423 4-12/2-9 .333/.222 18-23/15-18 .783-.833 39/34 5 16/14 15/22 6/6 13/6 17/19
Coppin St. 03/04/24 61-58 3 21-52/19-46 .404/.413 6-21/5-15 .286/.333 13-25/15-18 .520-.833 39/24 15 8/7 18/20 4/2 15/12 17/19
N.C. Central 03/07/24 68-79 -11 25-66/27-48 .379/.563 10-27/8-18 .370/.444 8-12/17-25 .667-.680 36/32 4 16/14 12/13 5/2 7/6 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Brewton-Parker College (12/22/23)
FIELD GOALS MADE 38 Brewton-Parker College (12/22/23)
FIELD GOAL ATTEMPTS 75 Jacksonville Uni. (12/11/23)
3 PT FIELD GOALS MADE 11 Norfolk State (01/06/24); Howard University (01/08/24)
3 PT FG ATTEMPTS 31 Norfolk St. (02/17/24)
FREE THROWS MADE 26 Samford (11/17/23)
FREE THROW ATTEMPTS 34 Bethune-Cookman University (12/09/23)
REBOUNDS 54 Brewton-Parker College (12/22/23)
ASSISTS 33 Brewton-Parker College (12/22/23)
STEALS 18 Oklahoma St. (12/31/23)
BLOCKED SHOTS 9 Voorhees University (11/06/23)
TURNOVERS 22 Norfolk St. (02/17/24)
FOULS 31 Missouri St. (11/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Everett,Davion Furman (11/28/23)
FIELD GOALS MADE 10 Everett,Davion Missouri (11/22/23)
FIELD GOAL ATTEMPTS 17 Brown,Raquan N.C. Central (03/07/24)
3 PT FIELD GOALS MADE 5 Wilson Dubinsky; Croskey,Omar; Dubinsky,Wilson Brewton-Parker College (12/22/23); Chicago St. (02/10/24); Delaware St. (01/27/24)
3 PT FG ATTEMPTS 11 Wilson Dubinsky Brewton-Parker College (12/22/23)
FREE THROWS MADE 8 Mitchel Taylor; Michael Teal; Taylor,Mitchell Bethune-Cookman University (12/09/23); NC Central (01/20/24); Howard (02/19/24)
FREE THROW ATTEMPTS 10 Mitchel Taylor; Michael Teal; Taylor,Mitchell Bethune-Cookman University (12/09/23); NC Central (01/20/24); Howard (02/19/24)
REBOUNDS 14 Davion Everett; Caleb McCarty Voorhees University (11/06/23); Jacksonville Uni. (12/11/23)
ASSISTS 6 Mitchel Taylor; Michael Teal; Taylor,Mitchel Voorhees University (11/06/23); NC Central (01/20/24); Tulsa (11/20/23)
STEALS 6 Omar Croskey North Florida (11/13/23)
BLOCKED SHOTS 4 Drayton Jones Delaware State (02/24/24)
TURNOVERS 6 Michael Teal; Dubinsky,Wilson Bethune-Cookman University (12/09/23); Delaware St. (01/27/24)
FOULS 5 Atiba Taylor; Caleb McCarty; Drayton Jones; Croskey,Omar; McCarty,Caleb; Jones,Drayton Jacksonville Uni. (12/11/23); Norfolk State (01/06/24); Howard University (01/08/24); Tulsa (11/20/23); Missouri St. (11/25/23); Pittsburgh (12/16/23); Norfolk St. (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Taylor, Mitchell 31 262 8.5
#03 Teal, Michael 31 258 8.3
#11 Dubinsky, Wilson 31 237 7.6
#00 Croskey, Omar 31 224 7.2
#55 Everett, Davion 30 210 7.0
#05 Brown, Raquan 31 206 6.6
#02 Simpson, Jordan 31 180 5.8
#13 Jones, Drayton 29 161 5.6
#01 Taylor, Atiba 27 151 5.6
#04 McCarty, Caleb 31 149 4.8
#22 Morrow, James 25 67 2.7
#24 Alston, Shaman 17 52 3.1
#42 James, Dallas 25 19 0.8
