Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-26, 2-12)

Overall Team Statistics
Statistic SOUTH CAROLINA STATE Opponents
Scoring
Total Points 2190 2505
Points Per Game 73.0 83.5
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 807-1899 857-1732
FG: Percentage .425 .495
FG: Per Game 26.9 28.6
3PT: Made-Attempted 209-648 249-630
3PT: Percentage .323 .395
3PT: Per Game 7.0 8.3
FT: Made-Attempted 367-554 542-749
FT: Percentage .662 .724
FT: Per Game 12.2 18.1
Rebounding
Total 1064 1108
Per Game 35.5 36.9
Margin -1.5 --
Assists
Total 418 499
Per Game 13.9 16.6
Turnovers
Total 481 464
Per Game 16.0 15.5
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.9 18.8
Steals
Total 212 231
Per Game 7.1 7.7
Blocks
Total 98 128
Per Game 3.3 4.3
Attendance
Total 4691 65125
Per Game 9-521 20-3,256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gary, Rakeim 29 10 722 24.9 113 292 .387 53 150 .353 57 82 .695 336 11.6 22 47 69 2.4 76 76 76 27 2
12 Bates, DaJuan "DJ" 1 0 22 22.0 3 7 .429 1 3 .333 4 4 1.000 11 11.0 1 0 1 1.0 1 0 3 1 0
00 Hallums, Jr., Lesown 24 20 637 26.5 98 219 .447 17 42 .405 42 63 .667 255 10.6 25 51 76 3.2 38 47 61 23 8
01 Jones, Cameron 26 14 599 23.0 79 210 .376 25 69 .362 49 63 .778 232 8.9 24 66 90 3.5 49 58 64 17 5
05 Brown, Raquan 30 21 647 21.6 86 192 .448 26 67 .388 45 73 .616 243 8.1 63 69 132 4.4 64 30 27 25 6
03 Edwards, Rahsaan 30 16 743 24.8 82 233 .352 40 142 .282 19 29 .655 223 7.4 11 35 46 1.5 49 65 57 30 1
02 Simpson, Jordan 30 4 535 17.8 79 178 .444 17 58 .293 36 46 .783 211 7.0 24 50 74 2.5 60 43 35 30 7
35 Everett, Davion 30 20 629 21.0 77 139 .554 8 31 .258 28 45 .622 190 6.3 63 108 171 5.7 74 24 22 17 9
04 Lawrence, Latavian 18 5 307 17.1 42 113 .372 13 44 .295 14 19 .737 111 6.2 27 37 64 3.6 53 17 28 13 11
15 Wilson, Justin 22 6 359 16.3 55 98 .561 0 0 .000 20 41 .488 130 5.9 43 45 88 4.0 66 9 31 9 21
22 Alston, Shaman 26 15 417 16.0 46 111 .414 4 14 .286 33 58 .569 129 5.0 6 42 48 1.8 30 34 44 16 5
14 Turner, Isaiah 4 0 49 12.3 6 16 .375 2 7 .286 5 7 .714 19 4.8 4 8 12 3.0 5 4 4 0 2
12 Bates, DaJuan "DJ" 12 0 94 7.8 16 43 .372 2 16 .125 7 11 .636 41 3.4 3 3 6 0.5 4 2 5 2 1
42 James, Dallas 22 19 210 9.5 20 35 .571 0 0 .000 8 13 .615 48 2.2 27 26 53 2.4 36 1 6 1 20
20 Wardlaw, Marc 2 0 20 10.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 4 4 2.0 2 2 1 0 0
20 Wardlaw, Marc 11 0 60 5.5 3 9 .333 1 4 .250 0 0 .000 7 0.6 3 5 8 0.7 7 6 7 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 55 122 4.1 0 0 10 0 0  
Total 30 6050 201.7 807 1899 .425 209 648 .323 367 554 .662 2190 73.00 413 651 1064 35.5 614 418 481 212 98
Opponents 30 6050 201.7 857 1732 .495 249 630 .395 542 749 .724 2505 83.50 334 774 1108 36.9 517 499 464 231 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gary, Rakeim 13 3 312 24.0 56 129 .434 24 65 .369 30 46 .652 166 12.8 10 21 31 2.4 34 34 2.6 37 12 1
00 Hallums, Jr., Lesown 14 11 381 27.2 50 117 .427 8 23 .348 26 39 .667 134 9.6 16 23 39 2.8 22 34 2.4 38 10 5
05 Brown, Raquan 14 14 325 23.2 42 93 .452 14 38 .368 18 32 .563 116 8.3 28 29 57 4.1 31 15 1.1 15 10 2
01 Jones, Cameron 12 5 264 22.0 29 84 .345 13 35 .371 26 34 .765 97 8.1 15 33 48 4.0 27 33 2.8 32 5 2
02 Simpson, Jordan 14 1 249 17.8 38 80 .475 11 30 .367 27 37 .730 114 8.1 17 28 45 3.2 28 20 1.4 21 12 2
10 Edwards, Rahsaan 14 8 343 24.5 38 104 .365 22 70 .314 5 8 .625 103 7.4 7 13 20 1.4 20 32 2.3 33 14 0
11 Lawrence, Latavian 14 4 241 17.2 32 86 .372 10 36 .278 12 15 .800 86 6.1 21 30 51 3.6 38 14 1.0 20 12 7
34 Wilson, Justin 12 2 190 15.8 32 51 .627 0 0 .000 14 29 .483 78 6.5 22 29 51 4.3 37 4 0.3 20 8 14
55 Everett, Davion 14 10 259 18.5 30 56 .536 2 12 .167 11 21 .524 73 5.2 30 41 71 5.1 33 13 0.9 9 6 4
24 Alston, Shaman 10 7 186 18.6 19 40 .475 2 5 .400 14 19 .737 54 5.4 1 18 19 1.9 12 14 1.4 20 7 1
20 Wardlaw, Marc 2 0 8 4.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 1 3 4 2.0 1 2 1.0 1 0 0
42 James, Dallas 6 5 51 8.5 4 8 .500 0 0 .000 0 1 .000 8 1.3 3 5 8 1.3 7 1 0.2 1 1 5
12 Bates, DaJuan "DJ" 3 0 16 5.3 2 5 .400 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 1 0 0.0 2 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 20 50 3.6 0 0 0.0 3 0 0  
Total 14 2825 201.8 374 856 .437 107 316 .339 183 281 .651 1038 74.14 201 293 494 35.3 291 216 15.4 252 99 43
Opponents 14 2825 201.8 381 773 .493 108 255 .424 256 345 .742 1126 80.43 143 333 476 34.0 256 209 14.9 250 121 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gary, Rakeim 29 10 722 113 292 .387 53 150 .353 57 82 .695 336 11.6
12 Bates, DaJuan "DJ" 1 0 22 3 7 .429 1 3 .333 4 4 1.000 11 11.0
00 Hallums, Jr., Lesown 24 20 637 98 219 .447 17 42 .405 42 63 .667 255 10.6
05 Brown, Raquan 30 21 647 86 192 .448 26 67 .388 45 73 .616 243 8.1
01 Jones, Cameron 26 14 599 79 210 .376 25 69 .362 49 63 .778 232 8.9
03 Edwards, Rahsaan 30 16 743 82 233 .352 40 142 .282 19 29 .655 223 7.4
02 Simpson, Jordan 30 4 535 79 178 .444 17 58 .293 36 46 .783 211 7.0
35 Everett, Davion 30 20 629 77 139 .554 8 31 .258 28 45 .622 190 6.3
04 Lawrence, Latavian 18 5 307 42 113 .372 13 44 .295 14 19 .737 111 6.2
22 Alston, Shaman 26 15 417 46 111 .414 4 14 .286 33 58 .569 129 5.0
15 Wilson, Justin 22 6 359 55 98 .561 0 0 .000 20 41 .488 130 5.9
14 Turner, Isaiah 4 0 49 6 16 .375 2 7 .286 5 7 .714 19 4.8
12 Bates, DaJuan "DJ" 12 0 94 16 43 .372 2 16 .125 7 11 .636 41 3.4
42 James, Dallas 22 19 210 20 35 .571 0 0 .000 8 13 .615 48 2.2
20 Wardlaw, Marc 2 0 20 2 4 .500 0 1 .000 0 0 .000 4 2.0
20 Wardlaw, Marc 11 0 60 3 9 .333 1 4 .250 0 0 .000 7 0.6
Total 30 6050 807 1899 .425 209 648 .323 367 554 .662 2190 73.00
Opponents 30 6050 857 1732 .495 249 630 .395 542 749 .724 2505 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gary, Rakeim 29 24.9 .387 .353 .695 0.8 1.6 2.4 2.6 0.9 0.1 11.6
12 Bates, DaJuan "DJ" 1 22.0 .429 .333 1.000 1.0 0.0 1.0 0.0 1.0 0.0 11.0
00 Hallums, Jr., Lesown 24 26.5 .447 .405 .667 1.0 2.1 3.2 2.0 1.0 0.3 10.6
05 Brown, Raquan 30 21.6 .448 .388 .616 2.1 2.3 4.4 1.0 0.8 0.2 8.1
01 Jones, Cameron 26 23.0 .376 .362 .778 0.9 2.5 3.5 2.2 0.7 0.2 8.9
03 Edwards, Rahsaan 30 24.8 .352 .282 .655 0.4 1.2 1.5 2.2 1.0 0.0 7.4
02 Simpson, Jordan 30 17.8 .444 .293 .783 0.8 1.7 2.5 1.4 1.0 0.2 7.0
35 Everett, Davion 30 21.0 .554 .258 .622 2.1 3.6 5.7 0.8 0.6 0.3 6.3
04 Lawrence, Latavian 18 17.1 .372 .295 .737 1.5 2.1 3.6 0.9 0.7 0.6 6.2
22 Alston, Shaman 26 16.0 .414 .286 .569 0.2 1.6 1.8 1.3 0.6 0.2 5.0
15 Wilson, Justin 22 16.3 .561 .000 .488 2.0 2.0 4.0 0.4 0.4 1.0 5.9
14 Turner, Isaiah 4 12.3 .375 .286 .714 1.0 2.0 3.0 1.0 0.0 0.5 4.8
12 Bates, DaJuan "DJ" 12 7.8 .372 .125 .636 0.3 0.3 0.5 0.2 0.2 0.1 3.4
42 James, Dallas 22 9.5 .571 .000 .615 1.2 1.2 2.4 0.0 0.0 0.9 2.2
20 Wardlaw, Marc 2 10.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
20 Wardlaw, Marc 11 5.5 .333 .250 .000 0.3 0.5 0.7 0.5 0.1 0.0 0.6
Total 30 201.7 .425 .323 .662 13.8 21.7 35.5 13.9 7.1 3.3 73.00
Opponents 30 201.7 .495 .395 .724 11.1 25.8 36.9 16.6 7.7 4.3 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Samford University 12/17/18 62-61 W 19-53 .358 7-18 .389 17-21 .810 17 22 39 39.0 21 13 19 3 5 62 62.0
at South Carolina 11/08/22 77-80 L 28-64 .438 11-26 .423 10-16 .625 10 23 33 36.0 24 17 10 6 5 77 69.5
at Tennessee St. 11/12/22 61-80 L 23-64 .359 5-21 .238 10-22 .455 12 26 38 36.7 23 9 12 0 9 61 66.7
at Duquesne 11/14/22 71-96 L 26-67 .388 5-17 .294 14-24 .583 18 23 41 37.8 20 9 14 4 4 71 67.8
at Kentucky 11/17/22 63-106 L 24-68 .353 5-21 .238 10-16 .625 11 17 28 35.8 16 8 12 2 5 63 66.8
at North Florida 11/19/22 66-72 L 26-73 .356 4-15 .267 10-16 .625 22 32 54 38.8 21 8 15 5 5 66 66.7
at Wake Forest 11/23/22 74-105 L 31-79 .392 4-24 .167 8-14 .571 18 15 33 38.0 24 11 11 4 11 74 67.7
at Western Ky. 11/26/22 64-90 L 28-67 .418 2-15 .133 6-13 .462 8 20 28 36.8 20 11 7 0 5 64 67.3
at East Carolina 11/29/22 73-68 W 29-63 .460 9-19 .474 6-9 .667 9 26 35 36.6 12 10 10 4 8 73 67.9
at Furman 12/03/22 76-88 L 31-66 .470 4-16 .250 10-13 .769 10 20 30 35.9 18 21 17 5 12 76 68.7
at WINTHROP 12/06/22 67-81 L 28-68 .412 4-19 .211 7-13 .538 13 14 27 35.1 18 13 11 2 13 67 68.5
at USC Upstate 12/10/22 84-89 L (OT) 27-59 .458 7-24 .292 23-26 .885 14 27 41 35.6 27 12 20 3 6 84 69.8
at Longwood 12/20/22 77-104 L 24-52 .462 11-24 .458 18-22 .818 8 18 26 34.8 20 13 17 4 6 77 70.4
at Texas Tech 12/27/22 71-110 L 27-67 .403 4-23 .174 13-20 .650 11 18 29 34.4 22 15 13 3 4 71 70.4
vs St. Andrews 12/30/22 111-58 W 41-69 .594 13-21 .619 16-17 .941 15 34 49 35.4 20 23 21 6 9 111 73.1
at Coppin St. 01/07/23 73-85 L 26-72 .361 3-21 .143 18-27 .667 21 27 48 36.2 23 15 19 4 4 73 73.1
at MORGAN STATE 01/09/23 85-90 L 29-67 .433 8-16 .500 19-31 .613 22 23 45 36.7 20 11 16 3 5 85 73.8
at N.C. Central 01/14/23 67-71 L 26-54 .481 5-13 .385 10-15 .667 11 16 27 36.2 26 17 18 2 12 67 73.4
vs Maryland Eastern Shore 01/21/23 70-76 L 27-58 .466 7-20 .350 9-15 .600 11 18 29 35.8 18 13 21 4 5 70 73.3
vs Delaware State 01/23/23 85-88 L (OT) 29-62 .468 11-30 .367 16-21 .762 15 26 41 36.1 29 26 21 2 6 85 73.9
at Norfolk St. 01/28/23 68-82 L 22-54 .407 11-28 .393 13-21 .619 12 19 31 35.8 20 12 16 2 6 68 73.6
at Howard 01/30/23 74-100 L 27-64 .422 9-23 .391 11-20 .550 14 13 27 35.4 21 9 16 1 11 74 73.6
vs Coppin State 02/11/23 94-84 W 37-63 .587 11-25 .440 9-13 .692 9 18 27 35.0 21 29 14 1 9 94 74.5
vs Morgan State 02/13/23 74-62 W 29-56 .518 6-20 .300 10-20 .500 12 33 45 35.5 19 20 29 5 12 74 74.5
at UMES 02/18/23 62-78 L 24-57 .421 11-26 .423 3-8 .375 10 18 28 35.2 17 11 22 1 4 62 74.0
at Delaware St. 02/20/23 68-69 L 26-66 .394 5-21 .238 11-17 .647 14 24 38 35.3 18 11 10 5 9 68 73.7
vs Norfolk State 02/25/23 76-88 L 25-70 .357 11-34 .324 15-21 .714 19 13 32 35.1 24 17 11 3 6 76 73.8
vs Howard University 02/27/23 78-82 L 26-54 .481 5-21 .238 21-25 .840 10 19 29 34.9 13 12 17 3 6 78 74.0
vs North Carolina Central 03/02/23 64-71 L 21-59 .356 4-18 .222 18-27 .667 21 26 47 35.3 22 13 22 7 4 64 73.6
at Howard 03/08/23 55-91 L 21-64 .328 7-29 .241 6-11 .545 16 23 39 35.5 17 9 20 4 6 55 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Samford University 12/17/18 61-62 L 21-52 .404 6-21 .286 13-22 .591 15 20 35 35.0 18 11 16 6 6 61 61.0
South Carolina 11/08/22 80-77 W 26-59 .441 7-20 .350 21-32 .656 14 26 40 37.5 17 12 11 5 3 80 70.5
Tennessee St. 11/12/22 80-61 W 28-58 .483 9-22 .409 15-21 .714 7 34 41 38.7 19 16 11 5 6 80 73.7
Duquesne 11/14/22 96-71 W 35-74 .473 11-27 .407 15-26 .577 24 27 51 41.8 21 21 11 6 4 96 79.3
Kentucky 11/17/22 106-63 W 39-68 .574 10-24 .417 18-23 .783 14 34 48 43.0 13 25 13 9 9 106 84.6
North Florida 11/19/22 72-66 W 21-55 .382 6-26 .231 24-32 .750 6 29 35 41.7 13 11 8 7 5 72 82.5
Wake Forest 11/23/22 105-74 W 36-53 .679 9-17 .529 24-31 .774 6 34 40 41.4 17 23 16 9 7 105 85.7
Western Ky. 11/26/22 90-64 W 29-58 .500 13-33 .394 19-29 .655 14 36 50 42.5 15 22 13 8 4 90 86.3
East Carolina 11/29/22 68-73 L 27-58 .466 7-22 .318 7-8 .875 6 26 32 41.3 12 21 12 3 2 68 84.2
Furman 12/03/22 88-76 W 32-57 .561 8-22 .364 16-19 .842 8 25 33 40.5 15 22 20 4 9 88 84.6
WINTHROP 12/06/22 81-67 W 29-49 .592 8-21 .381 15-22 .682 8 31 39 40.4 14 14 19 7 6 81 84.3
USC Upstate 12/10/22 89-84 W (OT) 27-63 .429 8-21 .381 27-36 .750 14 18 32 39.7 22 18 10 2 12 89 84.7
Longwood 12/20/22 104-77 W 36-72 .500 9-33 .273 23-26 .885 21 23 44 40.0 19 17 11 2 9 104 86.2
Texas Tech 12/27/22 110-71 W 38-59 .644 14-28 .500 20-33 .606 11 35 46 40.4 20 26 12 1 9 110 87.9
St. Andrews 12/30/22 58-111 L 17-55 .309 8-17 .471 16-24 .667 9 14 23 39.3 14 8 19 1 11 58 85.9
Coppin St. 01/07/23 85-73 W 27-54 .500 11-23 .478 20-27 .741 5 29 34 38.9 21 17 21 5 15 85 85.8
MORGAN STATE 01/09/23 90-85 W 31-60 .517 10-21 .476 18-27 .667 10 24 34 38.6 21 22 12 14 6 90 86.1
N.C. Central 01/14/23 71-67 W 21-47 .447 7-15 .467 22-29 .759 12 19 31 38.2 16 12 21 3 8 71 85.2
Maryland Eastern Shore 01/21/23 76-70 W 29-51 .569 4-12 .333 14-22 .636 8 23 31 37.8 17 10 22 2 15 76 84.7
Delaware State 01/23/23 88-85 W (OT) 29-54 .537 6-19 .316 24-32 .750 6 23 29 37.4 22 17 15 2 7 88 84.9
Norfolk St. 01/28/23 82-68 W 31-58 .534 8-15 .533 12-20 .600 13 25 38 37.4 13 12 14 4 7 82 84.8
Howard 01/30/23 100-74 W 34-55 .618 12-21 .571 20-25 .800 10 27 37 37.4 18 23 19 4 6 100 85.5
Coppin State 02/11/23 84-94 L 26-49 .531 7-17 .412 25-35 .714 9 20 29 37.0 16 13 18 2 7 84 85.4
Morgan State 02/13/23 62-74 L 21-64 .328 3-13 .231 17-22 .773 12 20 32 36.8 19 11 21 1 12 62 84.4
UMES 02/18/23 78-62 W 28-53 .528 8-22 .364 14-18 .778 7 20 27 36.4 11 18 17 3 12 78 84.2
Delaware St. 02/20/23 69-68 W 23-59 .390 9-17 .529 14-18 .778 15 30 45 36.8 19 12 17 2 2 69 83.6
Norfolk State 02/25/23 88-76 W 28-47 .596 7-16 .438 25-31 .806 10 30 40 36.9 20 12 20 3 7 88 83.7
Howard University 02/27/23 82-78 W 31-61 .508 11-24 .458 9-13 .692 13 21 34 36.8 23 17 20 1 8 82 83.7
North Carolina Central 03/02/23 71-64 W 22-61 .361 5-20 .250 22-26 .846 13 22 35 36.7 20 13 13 5 9 71 83.2
Howard 03/08/23 91-55 W 35-69 .507 8-21 .381 13-20 .650 14 29 43 36.9 12 23 12 2 8 91 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Samford University 12/17/18 62-61 1 19-53/21-52 .358/.404 7-18/6-21 .389/.286 17-21/13-22 .810-.591 39/35 4 13/11 19/16 3/6 5/6 21/18
South Carolina 11/08/22 77-80 -3 28-64/26-59 .438/.441 11-26/7-20 .423/.350 10-16/21-32 .625-.656 33/40 -7 17/12 10/11 6/5 5/3 24/17
Tennessee St. 11/12/22 61-80 -19 23-64/28-58 .359/.483 5-21/9-22 .238/.409 10-22/15-21 .455-.714 38/41 -3 9/16 12/11 0/5 9/6 23/19
Duquesne 11/14/22 71-96 -25 26-67/35-74 .388/.473 5-17/11-27 .294/.407 14-24/15-26 .583-.577 41/51 -10 9/21 14/11 4/6 4/4 20/21
Kentucky 11/17/22 63-106 -43 24-68/39-68 .353/.574 5-21/10-24 .238/.417 10-16/18-23 .625-.783 28/48 -20 8/25 12/13 2/9 5/9 16/13
North Florida 11/19/22 66-72 -6 26-73/21-55 .356/.382 4-15/6-26 .267/.231 10-16/24-32 .625-.750 54/35 19 8/11 15/8 5/7 5/5 21/13
Wake Forest 11/23/22 74-105 -31 31-79/36-53 .392/.679 4-24/9-17 .167/.529 8-14/24-31 .571-.774 33/40 -7 11/23 11/16 4/9 11/7 24/17
Western Ky. 11/26/22 64-90 -26 28-67/29-58 .418/.500 2-15/13-33 .133/.394 6-13/19-29 .462-.655 28/50 -22 11/22 7/13 0/8 5/4 20/15
East Carolina 11/29/22 73-68 5 29-63/27-58 .460/.466 9-19/7-22 .474/.318 6-9/7-8 .667-.875 35/32 3 10/21 10/12 4/3 8/2 12/12
Furman 12/03/22 76-88 -12 31-66/32-57 .470/.561 4-16/8-22 .250/.364 10-13/16-19 .769-.842 30/33 -3 21/22 17/20 5/4 12/9 18/15
WINTHROP 12/06/22 67-81 -14 28-68/29-49 .412/.592 4-19/8-21 .211/.381 7-13/15-22 .538-.682 27/39 -12 13/14 11/19 2/7 13/6 18/14
USC Upstate 12/10/22 84-89 -5 27-59/27-63 .458/.429 7-24/8-21 .292/.381 23-26/27-36 .885-.750 41/32 9 12/18 20/10 3/2 6/12 27/22
Longwood 12/20/22 77-104 -27 24-52/36-72 .462/.500 11-24/9-33 .458/.273 18-22/23-26 .818-.885 26/44 -18 13/17 17/11 4/2 6/9 20/19
Texas Tech 12/27/22 71-110 -39 27-67/38-59 .403/.644 4-23/14-28 .174/.500 13-20/20-33 .650-.606 29/46 -17 15/26 13/12 3/1 4/9 22/20
St. Andrews 12/30/22 111-58 53 41-69/17-55 .594/.309 13-21/8-17 .619/.471 16-17/16-24 .941-.667 49/23 26 23/8 21/19 6/1 9/11 20/14
Coppin St. 01/07/23 73-85 -12 26-72/27-54 .361/.500 3-21/11-23 .143/.478 18-27/20-27 .667-.741 48/34 14 15/17 19/21 4/5 4/15 23/21
MORGAN STATE 01/09/23 85-90 -5 29-67/31-60 .433/.517 8-16/10-21 .500/.476 19-31/18-27 .613-.667 45/34 11 11/22 16/12 3/14 5/6 20/21
N.C. Central 01/14/23 67-71 -4 26-54/21-47 .481/.447 5-13/7-15 .385/.467 10-15/22-29 .667-.759 27/31 -4 17/12 18/21 2/3 12/8 26/16
Maryland Eastern Shore 01/21/23 70-76 -6 27-58/29-51 .466/.569 7-20/4-12 .350/.333 9-15/14-22 .600-.636 29/31 -2 13/10 21/22 4/2 5/15 18/17
Delaware State 01/23/23 85-88 -3 29-62/29-54 .468/.537 11-30/6-19 .367/.316 16-21/24-32 .762-.750 41/29 12 26/17 21/15 2/2 6/7 29/22
Norfolk St. 01/28/23 68-82 -14 22-54/31-58 .407/.534 11-28/8-15 .393/.533 13-21/12-20 .619-.600 31/38 -7 12/12 16/14 2/4 6/7 20/13
Howard 01/30/23 74-100 -26 27-64/34-55 .422/.618 9-23/12-21 .391/.571 11-20/20-25 .550-.800 27/37 -10 9/23 16/19 1/4 11/6 21/18
Coppin State 02/11/23 94-84 10 37-63/26-49 .587/.531 11-25/7-17 .440/.412 9-13/25-35 .692-.714 27/29 -2 29/13 14/18 1/2 9/7 21/16
Morgan State 02/13/23 74-62 12 29-56/21-64 .518/.328 6-20/3-13 .300/.231 10-20/17-22 .500-.773 45/32 13 20/11 29/21 5/1 12/12 19/19
UMES 02/18/23 62-78 -16 24-57/28-53 .421/.528 11-26/8-22 .423/.364 3-8/14-18 .375-.778 28/27 1 11/18 22/17 1/3 4/12 17/11
Delaware St. 02/20/23 68-69 -1 26-66/23-59 .394/.390 5-21/9-17 .238/.529 11-17/14-18 .647-.778 38/45 -7 11/12 10/17 5/2 9/2 18/19
Norfolk State 02/25/23 76-88 -12 25-70/28-47 .357/.596 11-34/7-16 .324/.438 15-21/25-31 .714-.806 32/40 -8 17/12 11/20 3/3 6/7 24/20
Howard University 02/27/23 78-82 -4 26-54/31-61 .481/.508 5-21/11-24 .238/.458 21-25/9-13 .840-.692 29/34 -5 12/17 17/20 3/1 6/8 13/23
North Carolina Central 03/02/23 64-71 -7 21-59/22-61 .356/.361 4-18/5-20 .222/.250 18-27/22-26 .667-.846 47/35 12 13/13 22/13 7/5 4/9 22/20
Howard 03/08/23 55-91 -36 21-64/35-69 .328/.507 7-29/8-21 .241/.381 6-11/13-20 .545-.650 39/43 -4 9/23 20/12 4/2 6/8 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 St. Andrews (12/30/22)
FIELD GOALS MADE 41 St. Andrews (12/30/22)
FIELD GOAL ATTEMPTS 79 Wake Forest (11/23/22)
3 PT FIELD GOALS MADE 13 St. Andrews (12/30/22)
3 PT FG ATTEMPTS 34 Norfolk State (02/25/23)
FREE THROWS MADE 23 USC Upstate (12/10/22)
FREE THROW ATTEMPTS 31 MORGAN STATE (01/09/23)
REBOUNDS 54 North Florida (11/19/22)
ASSISTS 29 Coppin State (02/11/23)
STEALS 13 WINTHROP (12/06/22)
BLOCKED SHOTS 7 North Carolina Central (03/02/23)
TURNOVERS 29 Morgan State (02/13/23)
FOULS 29 Delaware State (01/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hallums,Lesown East Carolina (11/29/22)
FIELD GOALS MADE 10 Hallums,Lesown Western Ky. (11/26/22)
FIELD GOAL ATTEMPTS 19 Gary,Rakeim Delaware St. (02/20/23)
3 PT FIELD GOALS MADE 5 Gary,Rakeim Longwood (12/20/22)
3 PT FG ATTEMPTS 10 Edwards, Rahsaan Coppin State (02/11/23)
FREE THROWS MADE 9 Hallums,Lesown Coppin St. (01/07/23)
FREE THROW ATTEMPTS 13 Hallums,Lesown Coppin St. (01/07/23)
REBOUNDS 12 Everett,Davion USC Upstate (12/10/22)
ASSISTS 8 Hallums, Lesown Coppin State (02/11/23)
STEALS 4 Brown,Raquan N.C. Central (01/14/23)
BLOCKED SHOTS 5 Wilson, Justin Morgan State (02/13/23)
TURNOVERS 7 Edwards, Rahsaan Morgan State (02/13/23)
FOULS 5 Lawrence, Latavian; Gary, Rakeim; Everett,Davion; Simpson,Jordan; Wilson,Justin; Gary,Rakeim; Latavian Lawrence Samford University (12/17/18); Norfolk State (02/25/23); Tennessee St. (11/12/22); North Florida (11/19/22); Wake Forest (11/23/22); USC Upstate (12/10/22); Texas Tech (12/27/22); N.C. Central (01/14/23); Howard (01/30/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gary, Rakeim 29 336 11.6
#00 Hallums, Jr., Lesown 24 255 10.6
#05 Brown, Raquan 30 243 8.1
#01 Jones, Cameron 26 232 8.9
#03 Edwards, Rahsaan 30 223 7.4
#02 Simpson, Jordan 30 211 7.0
#35 Everett, Davion 30 190 6.3
#15 Wilson, Justin 22 130 5.9
#22 Alston, Shaman 26 129 5.0
#04 Lawrence, Latavian 18 111 6.2
#42 James, Dallas 22 48 2.2
#12 Bates, DaJuan "DJ" 12 41 3.4
#14 Turner, Isaiah 4 19 4.8
#12 Bates, DaJuan "DJ" 1 11 11.0
#20 Wardlaw, Marc 11 7 0.6
#20 Wardlaw, Marc 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gary, Rakeim 29 113 292 .387 3.9 10.1
#00 Hallums, Jr., Lesown 24 98 219 .447 4.1 9.1
#05 Brown, Raquan 30 86 192 .448 2.9 6.4
#03 Edwards, Rahsaan 30 82 233 .352 2.7 7.8
#01 Jones, Cameron 26 79 210 .376 3.0 8.1
#02 Simpson, Jordan 30 79 178 .444 2.6 5.9
#35 Everett, Davion 30 77 139 .554 2.6 4.6
#15 Wilson, Justin 22 55 98 .561 2.5 4.5
#22 Alston, Shaman 26 46 111 .414 1.8 4.3
#04 Lawrence, Latavian 18 42 113 .372 2.3 6.3
#42 James, Dallas 22 20 35 .571 0.9 1.6
#12 Bates, DaJuan "DJ" 12 16 43 .372 1.3 3.6
