Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

Citadel (4-6) -VS- South Carolina St. (0-6)

Box Score

Citadel logo
3
vs
South Carolina St. logo
1

Citadel (4-6)
-VS-
South Carolina St. (0-6)

Team Score By Period
Team 1 2 3 4
Winner Citadel CIT 17 25 27 25
South Carolina St. SCSU 25 23 25 16
Date:
9/12/2015
Time:
11:30 AM
Site:
Asheville, NC (Justice Center)
Attendance:
89
VIEW
Match History vs Citadel

Match Details

Game Statistics By Set
Set Citadel South Carolina St.
K E TA % K E TA %
Set #1 12 7 33 .152 11 4 26 .269
Set #2 18 6 38 .316 9 5 32 .125
Set #3 16 7 37 .243 13 4 36 .250
Set #4 11 7 29 .138 8 6 28 .071
Total 57 27 137 .219 41 19 122 .180
Team Statistical Comparison
Statistic Team Comparison
CIT - SCSU
Points
68.0
51.0
Kills
55
38
Aces
6
5
Blocks
7
8
Assists
52
36
Digs
57
46

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Megan Sowell (18), Bailey Kernodle (11), Moriah Smith (9)
Aces Moriah Smith (2), Bailey Kernodle (2), Dominique Williams (1)
Blocks Megan Sowell (2), Bailey Kernodle (2), Dominique Williams (2)
Assists Logan Smith (41), Samantha Espy (7), Carla Bruce (3)
Digs Samantha Espy (24), Megan Sowell (12), Moriah Smith (9)

Individual Statistics

Citadel (4-6)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Moriah Smith 4 9 8 29 .034 0 0 2 2 2-2 0 0 0 9 0 1 11.0
7 7 Megan Sowell 4 18 6 24 .500 0 0 0 1 0-1 0 2 0 12 0 0 19.0
8 8 Bailey Kernodle 4 11 2 29 .310 0 0 2 0 2-0 1 1 0 3 0 1 14.5
9 9 Dominique Williams 4 6 4 14 .143 0 0 1 1 1-1 0 2 1 2 0 0 8.0
13 13 Logan Smith 4 6 2 13 .308 41 0 1 0 1-0 1 0 2 6 0 0 8.0
10 10 Samantha Espy 4 0 1 2 -.500 7 0 0 2 0-2 0 0 0 24 0 1 0.0
2 2 Carla Bruce 3 1 3 6 -.333 3 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Sumerlyn Carruthers 3 3 1 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 4.5
4 4 Zuri Fenderson 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Rachel Keefer 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Gracie Barnes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 27 125 .224 52 0 6 6 6-6 4 6 3 57 0 3 68
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Moriah Smith 4 0 0 0 9 0 1 11.0
7 7 Megan Sowell 4 0 2 0 12 0 0 19.0
8 8 Bailey Kernodle 4 1 1 0 3 0 1 14.5
9 9 Dominique Williams 4 0 2 1 2 0 0 8.0
13 13 Logan Smith 4 1 0 2 6 0 0 8.0
10 10 Samantha Espy 4 0 0 0 24 0 1 0.0
2 2 Carla Bruce 3 0 0 0 0 0 0 1.0
5 5 Sumerlyn Carruthers 3 1 1 0 0 0 0 4.5
4 4 Zuri Fenderson 2 1 0 0 0 0 0 1.0
12 12 Rachel Keefer 2 0 0 0 0 0 0 1.0
6 6 Gracie Barnes 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 6 3 57 0 3 68

South Carolina St. (0-6)

SCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Melanie 4 1 1 3 .000 31 0 1 0 1-0 0 0 0 4 0 1 2.0
9 9 Anderson, Kirby 4 7 5 19 .105 0 0 0 0 0-0 1 1 0 7 0 2 8.5
10 10 Stone, Kiana 4 7 4 18 .167 2 0 0 0 0-0 1 3 1 3 0 0 9.5
12 12 Lawrence, Marissa 4 10 2 29 .276 1 0 0 1 0-1 1 1 0 11 0 0 11.5
16 16 Finnie, Ashante 4 8 3 20 .250 0 0 1 1 1-1 1 1 2 10 0 3 10.5
18 18 Dafney, Brianna 4 5 2 21 .143 0 0 0 0 0-0 0 2 0 4 0 0 6.0
13 13 Chestnut, Marcella 4 0 0 4 .000 2 0 3 4 3-4 0 0 0 7 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 17 114 .184 36 0 5 6 5-6 4 8 3 46 0 6 51
SCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Melanie 4 0 0 0 4 0 1 2.0
9 9 Anderson, Kirby 4 1 1 0 7 0 2 8.5
10 10 Stone, Kiana 4 1 3 1 3 0 0 9.5
12 12 Lawrence, Marissa 4 1 1 0 11 0 0 11.5
16 16 Finnie, Ashante 4 1 1 2 10 0 3 10.5
18 18 Dafney, Brianna 4 0 2 0 4 0 0 6.0
13 13 Chestnut, Marcella 4 0 0 0 7 0 0 3.0
TM TM TEAM 0
Totals 4 8 3 46 0 6 51