Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amalnathan , Ashikha 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Amalnathan , Ashikha 5-7 5-7 0-0 2-1  —   —   —  4-5 0-1 1-1 W 1 4-5 0-0 0-0
Chursina, Sofiya 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Chursina, Sofya 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Chursina, Soyfa 8-4 8-4 0-0 3-0 8-4  —   —   —   —   —  W 2 8-2 0-0 0-0
Semlali , Hind 9-3 9-3 0-0 3-0  —  9-3  —   —   —   —  W 9 9-0 0-0 0-0
Semlali , Hind 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Teixeria , Nalanda 8-2 8-2 0-0 3-0  —   —  8-2  —   —   —  W 6 7-1 0-0 0-0
Teixeria , Nalanda 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Teran , Valeria 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Teran , Valeria 5-6 5-6 0-0 2-1  —   —   —  0-2  —  5-4 W 5 5-3 0-0 0-0
Vujicic, Teodora 3-7 3-7 0-0 1-2  —   —   —  0-1 3-6  —  L 1 3-4 0-0 0-0
Vujicic, Teodora 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 44-30 44-30 0-0 19-5 10-4 10-3 9-2 4-9 4-7 7-5 0-0 0-0
Percentage .595 .595 .000 .792 .714 .769 .818 .308 .364 .583 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amalnathan , Ashikha / Teran , Valeria Teran , Valeria 6-5 6-5 0-0 3-0  —   —  6-5 W 1 6-4 0-0 0-0
Amalnathan , Ashikha / Teran , Valeria Teran , Valeria 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Semlali , Hind / Chursina, Soyfa Chursina, Soyfa 10-2 10-2 0-0 3-0 10-2  —   —  W 10 10-0 0-0 0-0
Semlali , Hind / Chursina, Sofya Chursina, Sofya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Teixeria , Nalanda / Vujicic, Teodora Vujicic, Teodora 7-5 7-5 0-0 2-1  —  7-5  —  W 5 7-3 0-0 0-0
Teixeria , Nalanda / Vujicic, Teodora Vujicic, Teodora 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Chursina, Sofiya / Semlali , Hind Semlali , Hind 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 25-14 25-14 0-0 10-2 11-3 8-5 6-6 0-0 0-0
Percentage .641 .641 .000 .833 .786 .615 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amalnathan , Ashikha 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Amalnathan , Ashikha 6-5 6-5 0-0 3-0  —   —  6-5 W 1 6-3 0-0 0-0
Chursina, Soyfa 10-2 10-2 0-0 3-0 10-2  —   —  W 10 10-0 0-0 0-0
Semlali , Hind 10-3 10-3 0-0 3-0 10-3  —   —  W 9 9-1 0-0 0-0
Semlali , Hind 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Teixeria , Nalanda 7-5 7-5 0-0 2-1  —  7-5  —  W 5 6-3 0-0 0-0
Teixeria , Nalanda 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Teran , Valeria 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Teran , Valeria 6-5 6-5 0-0 3-0  —   —  6-5 W 1 6-3 0-0 0-0
Vujicic, Teodora 7-5 7-5 0-0 2-1  —  7-5  —  W 5 6-3 0-0 0-0
Vujicic, Teodora 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Chursina, Sofiya 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Chursina, Sofya 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 25-14 25-14 0-0 10-2 11-3 8-5 6-6 0-0 0-0
Percentage .641 .641 .000 .833 .786 .615 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amalnathan , Ashikha 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Amalnathan , Ashikha 2-1  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Chursina, Sofiya 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Chursina, Soyfa 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Semlali , Hind 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Semlali , Hind 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Teixeria , Nalanda 3-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Teixeria , Nalanda 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Teran , Valeria 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Teran , Valeria 2-1  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Vujicic, Teodora 1-2  —   —   —   —  1-2  —  L 1 1-2 0-0 0-0
Vujicic, Teodora 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 19-5 4-0 4-0 4-0 2-2 2-2 3-1 0-0 0-0
Percentage .792 1.000 1.000 1.000 .500 .500 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amalnathan , Ashikha / Teran , Valeria Teran , Valeria 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Amalnathan , Ashikha / Teran , Valeria Teran , Valeria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Semlali , Hind / Chursina, Soyfa Chursina, Soyfa 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Teixeria , Nalanda / Vujicic, Teodora Vujicic, Teodora 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Teixeria , Nalanda / Vujicic, Teodora Vujicic, Teodora 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Chursina, Sofiya / Semlali , Hind Semlali , Hind 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 10-2 4-0 3-1 3-1 0-0 0-0
Percentage .833 1.000 .750 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amalnathan , Ashikha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Amalnathan , Ashikha 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Chursina, Soyfa 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Semlali , Hind 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Semlali , Hind 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Teixeria , Nalanda 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Teixeria , Nalanda 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Teran , Valeria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Teran , Valeria 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Vujicic, Teodora 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Vujicic, Teodora 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Chursina, Sofiya 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 10-2 4-0 3-1 3-1 0-0 0-0
Percentage .833 1.000 .750 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/17/25 at Charlotte L 0-7 L L L L L L L L L
1/26/25 at Stetson L 2-5 L L W L L W L L u
2/9/25 at Charleston Southern L 2-4 W L u L L L W W L
2/28/25 at Georgia Southern (#65) W 4-3 W W W L W L L L W
3/1/25 at Elon L 3-4 W W L L L L W W L
3/13/25 vs SIUE W 4-0 W W u W u u W L W
3/28/25 vs Howard W 5-2 W W W W L L W L W
3/30/25 vs Coppin State W 7-0 W W W W W W W W W
3/30/25 vs Delaware State W 5-2 W W W L L W W W W
4/5/25 N.C. Central W 6-1 W W W L W W W W L
4/10/25 at Norfolk State W 5-2 L W W L W W W W u
4/17/25 at Charleston W 4-3 L W W L L W W W L
4/25/25 vs Norfolk State W 4-0 W W W u u u W W L
4/26/25 vs N.C. Central W 4-0 W u u W u W W u W