Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2022-23 Women's Basketball Cumulative Statistics

Team Stats (3-27, 2-12)

Overall Team Statistics
Statistic South Carolina State Opponents
Scoring
Total Points 1405 2082
Points Per Game 46.8 69.4
Scoring Margin -22.6 --
Shooting
FG: Made-Attempted 504-1533 764-1844
FG: Percentage .329 .414
FG: Per Game 16.8 25.5
3PT: Made-Attempted 112-518 199-655
3PT: Percentage .216 .304
3PT: Per Game 3.7 6.6
FT: Made-Attempted 285-468 355-525
FT: Percentage .609 .676
FT: Per Game 9.5 11.8
Rebounding
Total 973 1279
Per Game 32.4 42.6
Margin -10.2 --
Assists
Total 261 469
Per Game 8.7 15.6
Turnovers
Total 610 437
Per Game 20.3 14.6
Margin -5.8 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 11.7 22.1
Steals
Total 204 299
Per Game 6.8 10.0
Blocks
Total 49 103
Per Game 1.6 3.4
Attendance
Total 4013 16897
Per Game 10-401 18-939

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gwynn, Nicole 30 28 967 32.2 114 429 .266 44 204 .216 69 94 .734 341 11.4 22 87 109 3.6 77 45 146 31 6
03 Sonnier, Lovely 30 27 803 26.8 96 233 .412 0 10 .000 80 134 .597 272 9.1 78 167 245 8.2 86 40 75 50 22
02 Reese, Nadia 19 17 607 31.9 54 155 .348 14 61 .230 19 25 .760 141 7.4 5 41 46 2.4 26 35 60 17 0
20 Sampson, Gift 6 4 174 29.0 9 31 .290 0 4 .000 15 27 .556 33 5.5 9 12 21 3.5 11 2 17 8 1
13 Reid, Rakyha 14 13 325 23.2 30 60 .500 0 1 .000 16 28 .571 76 5.4 27 33 60 4.3 35 8 23 14 1
00 Hinton, Janiah 30 12 715 23.8 60 188 .319 24 100 .240 16 31 .516 160 5.3 26 62 88 2.9 32 43 56 18 1
12 Hicks, Jayah 14 10 313 22.4 27 80 .338 3 16 .188 8 13 .615 65 4.6 28 41 69 4.9 34 9 11 13 8
01 Lumpkin, Mekayla 28 23 837 29.9 38 127 .299 10 53 .189 28 41 .683 114 4.1 9 38 47 1.7 44 46 64 20 1
14 Smith, Ajia 28 5 514 18.4 37 120 .308 16 62 .258 10 20 .500 100 3.6 8 50 58 2.1 22 9 25 10 2
23 Fields, Aliciah 12 4 165 13.8 15 37 .405 0 0 .000 6 14 .429 36 3.0 7 23 30 2.5 20 5 25 4 6
30 Walls, Tiona 12 6 240 20.0 12 37 .324 1 5 .200 7 16 .438 32 2.7 18 14 32 2.7 17 6 13 10 0
22 Zeigler, Shar'Dasia 8 0 48 6.0 3 16 .188 0 2 .000 7 11 .636 13 1.6 2 2 4 0.5 5 1 6 1 0
15 Neal, Hanifa 26 0 284 10.9 8 19 .421 0 0 .000 4 14 .286 20 0.8 9 36 45 1.7 32 11 21 8 1
10 Wilson, Somer 4 1 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 73 119 4.0 0 0 67 0 0  
04 Thompson, Briauna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6000 200.0 504 1533 .329 112 518 .216 285 468 .609 1405 46.83 294 679 973 32.4 442 260 610 204 49
Opponents 30 6000 200.0 764 1844 .414 199 655 .304 355 525 .676 2082 69.40 476 803 1279 42.6 478 469 437 299 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gwynn, Nicole 13 12 415 31.9 55 183 .301 21 77 .273 43 58 .741 174 13.4 8 44 52 4.0 35 14 1.1 57 9 2
03 Sonnier, Lovely 13 13 348 26.8 42 103 .408 0 2 .000 44 76 .579 128 9.8 33 74 107 8.2 39 24 1.8 32 16 5
13 Reid, Rakyha 12 12 295 24.6 30 56 .536 0 0 .000 15 26 .577 75 6.3 25 30 55 4.6 30 8 0.7 20 14 1
00 Hinton, Janiah 13 8 370 28.5 31 93 .333 12 49 .245 12 16 .750 86 6.6 13 33 46 3.5 21 33 2.5 36 9 0
02 Reese, Nadia 6 4 197 32.8 16 49 .327 4 21 .190 4 6 .667 40 6.7 1 14 15 2.5 6 13 2.2 16 6 0
01 Lumpkin, Mekayla 12 12 388 32.3 18 55 .327 7 24 .292 7 10 .700 50 4.2 3 24 27 2.3 22 24 2.0 31 6 0
12 Hicks, Jayah 3 3 65 21.7 4 12 .333 0 1 .000 2 4 .500 10 3.3 5 15 20 6.7 4 1 0.3 7 1 1
14 Smith, Ajia 11 0 189 17.2 14 50 .280 7 32 .219 8 14 .571 43 3.9 2 25 27 2.5 7 2 0.2 6 4 0
22 Zeigler, Shar'Dasia 2 0 13 6.5 2 3 .667 0 0 .000 2 4 .500 6 3.0 0 0 0 0.0 0 1 0.5 2 0 0
23 Fields, Aliciah 7 1 78 11.1 5 13 .385 0 0 .000 4 6 .667 14 2.0 5 12 17 2.4 8 3 0.4 19 1 3
15 Neal, Hanifa 13 0 201 15.5 6 15 .400 0 0 .000 4 14 .286 16 1.2 7 23 30 2.3 24 10 0.8 16 7 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.8 0 0 0.0 27 0 0  
30 Walls, Tiona 3 0 41 13.7 0 3 .000 0 0 .000 2 6 .333 2 0.7 4 2 6 2.0 5 1 0.3 3 1 0
Total 13 2600 200.0 223 635 .351 51 206 .248 147 240 .613 644 49.54 125 326 451 34.7 201 134 10.3 272 74 13
Opponents 13 2600 200.0 300 756 .397 73 247 .296 160 245 .653 833 64.08 172 330 502 38.6 229 175 13.5 194 135 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Gwynn, Nicole 30 28 967 114 429 .266 44 204 .216 69 94 .734 341 11.4
03 Sonnier, Lovely 30 27 803 96 233 .412 0 10 .000 80 134 .597 272 9.1
02 Reese, Nadia 19 17 607 54 155 .348 14 61 .230 19 25 .760 141 7.4
13 Reid, Rakyha 14 13 325 30 60 .500 0 1 .000 16 28 .571 76 5.4
00 Hinton, Janiah 30 12 715 60 188 .319 24 100 .240 16 31 .516 160 5.3
20 Sampson, Gift 6 4 174 9 31 .290 0 4 .000 15 27 .556 33 5.5
01 Lumpkin, Mekayla 28 23 837 38 127 .299 10 53 .189 28 41 .683 114 4.1
12 Hicks, Jayah 14 10 313 27 80 .338 3 16 .188 8 13 .615 65 4.6
14 Smith, Ajia 28 5 514 37 120 .308 16 62 .258 10 20 .500 100 3.6
23 Fields, Aliciah 12 4 165 15 37 .405 0 0 .000 6 14 .429 36 3.0
30 Walls, Tiona 12 6 240 12 37 .324 1 5 .200 7 16 .438 32 2.7
22 Zeigler, Shar'Dasia 8 0 48 3 16 .188 0 2 .000 7 11 .636 13 1.6
10 Wilson, Somer 4 1 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
15 Neal, Hanifa 26 0 284 8 19 .421 0 0 .000 4 14 .286 20 0.8
04 Thompson, Briauna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6000 504 1533 .329 112 518 .216 285 468 .609 1405 46.83
Opponents 30 6000 764 1844 .414 199 655 .304 355 525 .676 2082 69.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Gwynn, Nicole 30 32.2 .266 .216 .734 0.7 2.9 3.6 1.5 1.0 0.2 11.4
03 Sonnier, Lovely 30 26.8 .412 .000 .597 2.6 5.6 8.2 1.3 1.7 0.7 9.1
02 Reese, Nadia 19 31.9 .348 .230 .760 0.3 2.2 2.4 1.8 0.9 0.0 7.4
13 Reid, Rakyha 14 23.2 .500 .000 .571 1.9 2.4 4.3 0.6 1.0 0.1 5.4
00 Hinton, Janiah 30 23.8 .319 .240 .516 0.9 2.1 2.9 1.4 0.6 0.0 5.3
20 Sampson, Gift 6 29.0 .290 .000 .556 1.5 2.0 3.5 0.3 1.3 0.2 5.5
01 Lumpkin, Mekayla 28 29.9 .299 .189 .683 0.3 1.4 1.7 1.6 0.7 0.0 4.1
12 Hicks, Jayah 14 22.4 .338 .188 .615 2.0 2.9 4.9 0.6 0.9 0.6 4.6
14 Smith, Ajia 28 18.4 .308 .258 .500 0.3 1.8 2.1 0.3 0.4 0.1 3.6
23 Fields, Aliciah 12 13.8 .405 .000 .429 0.6 1.9 2.5 0.4 0.3 0.5 3.0
30 Walls, Tiona 12 20.0 .324 .200 .438 1.5 1.2 2.7 0.5 0.8 0.0 2.7
22 Zeigler, Shar'Dasia 8 6.0 .188 .000 .636 0.3 0.3 0.5 0.1 0.1 0.0 1.6
10 Wilson, Somer 4 1.8 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
15 Neal, Hanifa 26 10.9 .421 .000 .286 0.3 1.4 1.7 0.4 0.3 0.0 0.8
04 Thompson, Briauna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.0 .329 .216 .609 9.8 22.6 32.4 8.7 6.8 1.6 46.83
Opponents 30 200.0 .414 .304 .676 15.9 26.8 42.6 15.6 10.0 3.4 69.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Howard University 02/27/22 55-60 L 18-58 .310 8-27 .296 11-19 .579 12 27 39 39.0 15 11 17 1 10 55 55.0
at East Carolina 11/07/22 35-71 L 11-38 .289 1-19 .053 12-16 .750 8 23 31 35.0 14 7 39 0 9 35 45.0
at Queens (NC) 11/10/22 41-50 L 15-39 .385 5-12 .417 6-9 .667 6 24 30 33.3 15 4 22 2 5 41 43.7
at St. Thomas (MN) 11/12/22 35-61 L 13-44 .295 4-15 .267 5-6 .833 9 24 33 33.3 10 5 22 1 6 35 41.5
at North Carolina 11/16/22 25-93 L 7-46 .152 4-24 .167 7-13 .538 4 19 23 31.2 13 3 23 0 1 25 38.2
at Campbell 11/19/22 34-81 L 12-45 .267 3-18 .167 7-13 .538 7 14 21 29.5 8 3 15 2 3 34 37.5
vs North Carolina A&T 11/22/22 49-68 L 19-63 .302 7-35 .200 4-7 .571 17 13 30 29.6 11 16 15 4 12 49 39.1
at San Francisco 11/25/22 57-77 L 22-58 .379 1-17 .059 12-16 .750 8 22 30 29.6 16 6 11 4 8 57 41.4
vs Tulsa 11/26/22 57-92 L 16-43 .372 5-11 .455 20-32 .625 4 22 26 29.2 14 6 7 0 1 57 43.1
at Coastal Carolina 11/30/22 56-87 L 21-55 .382 7-19 .368 7-8 .875 5 15 20 28.3 15 8 15 1 7 56 44.4
at WINTHROP 12/03/22 38-61 L 15-51 .294 3-11 .273 5-9 .556 16 18 34 28.8 14 8 25 1 9 38 43.8
vs UNC-Greensboro 12/12/22 64-53 W 23-67 .343 3-21 .143 15-23 .652 18 31 49 30.5 18 14 24 6 19 64 45.5
vs Alabama A&M University 12/18/22 37-53 L 16-60 .267 3-19 .158 2-5 .400 11 21 32 30.6 9 10 16 1 11 37 44.8
at Wichita St. 12/27/22 38-105 L 13-61 .213 2-16 .125 10-22 .455 10 16 26 30.3 22 3 22 1 4 38 44.4
at New Mexico 12/29/22 55-107 L 23-67 .343 4-18 .222 5-9 .556 10 23 33 30.5 13 8 17 3 6 55 45.1
at Furman 01/01/23 51-71 L 22-55 .400 4-16 .250 3-7 .429 9 20 29 30.4 11 9 19 4 11 51 45.4
at N.C. Central 01/14/23 55-72 L 19-55 .345 5-14 .357 12-17 .706 13 26 39 30.9 15 11 24 1 7 55 46.0
vs Maryland Eastern Shore 01/21/23 52-58 L 18-59 .305 1-20 .050 15-26 .577 20 27 47 31.8 22 11 22 4 10 52 46.3
vs Delaware State 01/23/23 49-58 L 17-50 .340 4-16 .250 11-15 .733 14 21 35 31.9 14 15 27 2 6 49 46.5
at Norfolk St. 01/28/23 43-64 L 17-48 .354 2-9 .222 7-14 .500 10 28 38 32.3 14 10 24 2 2 43 46.3
at Howard 01/30/23 35-67 L 12-48 .250 2-13 .154 9-24 .375 12 25 37 32.5 19 1 20 0 3 35 45.8
at Coppin St. 02/04/23 63-61 W 27-56 .482 6-14 .429 3-10 .300 6 30 36 32.6 17 18 21 1 4 63 46.5
at Morgan State 02/06/23 64-76 L 20-39 .513 5-11 .455 19-21 .905 2 18 20 32.1 20 7 20 0 2 64 47.3
vs Coppin State 02/11/23 61-50 W 19-46 .413 5-10 .500 18-25 .720 6 37 43 32.5 11 13 19 1 8 61 47.9
vs Morgan State 02/13/23 48-69 L 17-40 .425 4-14 .286 10-19 .526 9 19 28 32.4 12 13 25 0 2 48 47.9
at UMES 02/18/23 34-76 L 10-45 .222 3-22 .136 11-18 .611 7 17 24 32.0 13 6 21 0 9 34 47.3
at Delaware St. 02/20/23 49-50 L 19-51 .373 3-15 .200 8-14 .571 7 20 27 31.9 20 11 8 1 5 49 47.4
vs Norfolk State 02/25/23 41-69 L 9-41 .220 3-18 .167 20-28 .714 13 30 43 32.3 14 5 27 2 8 41 47.2
vs North Carolina Central 03/02/23 47-61 L 19-58 .328 1-23 .043 8-16 .500 14 28 42 32.6 17 13 19 2 8 47 47.2
at Norfolk St. 03/08/23 37-61 L 15-47 .319 4-21 .190 3-7 .429 7 21 28 32.4 16 5 24 2 8 37 46.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard University 02/27/22 60-55 W 22-57 .386 6-20 .300 10-19 .526 14 34 48 48.0 22 16 19 7 12 60 60.0
East Carolina 11/07/22 71-35 W 28-69 .406 5-23 .217 10-16 .625 21 17 38 43.0 22 20 19 5 20 71 65.5
Queens (NC) 11/10/22 50-41 W 18-52 .346 6-24 .250 8-14 .571 12 19 31 39.0 13 9 14 2 7 50 60.3
St. Thomas (MN) 11/12/22 61-35 W 18-53 .340 11-32 .344 14-14 1.000 11 23 34 37.8 10 15 12 3 9 61 60.5
North Carolina 11/16/22 93-25 W 36-82 .439 7-28 .250 14-20 .700 29 38 67 43.6 17 27 8 5 14 93 67.0
Campbell 11/19/22 81-34 W 31-66 .470 14-33 .424 5-9 .556 24 30 54 45.3 12 20 11 3 4 81 69.3
North Carolina A&T 11/22/22 68-49 W 29-62 .468 2-13 .154 8-13 .615 21 22 43 45.0 6 12 18 2 10 68 69.1
San Francisco 11/25/22 77-57 W 29-69 .420 7-27 .259 12-18 .667 21 29 50 45.6 18 22 14 1 8 77 70.1
Tulsa 11/26/22 92-57 W 31-72 .431 18-43 .419 12-14 .857 20 28 48 45.9 29 20 4 3 5 92 72.6
Coastal Carolina 11/30/22 87-56 W 33-58 .569 9-26 .346 12-19 .632 15 29 44 45.7 12 19 16 2 7 87 74.0
WINTHROP 12/03/22 61-38 W 23-64 .359 3-14 .214 12-17 .706 25 23 48 45.9 13 7 15 5 17 61 72.8
UNC-Greensboro 12/12/22 53-64 L 21-66 .318 4-25 .160 7-15 .467 19 28 47 46.0 21 12 29 2 8 53 71.2
Alabama A&M University 12/18/22 53-37 W 22-59 .373 2-14 .143 7-12 .583 17 34 51 46.4 5 15 17 5 4 53 69.8
Wichita St. 12/27/22 105-38 W 38-63 .603 7-17 .412 22-27 .815 9 37 46 46.4 14 28 10 4 9 105 72.3
New Mexico 12/29/22 107-55 W 40-73 .548 18-39 .462 9-13 .692 11 37 48 46.5 9 26 10 5 9 107 74.6
Furman 01/01/23 71-51 W 26-64 .406 7-19 .368 12-15 .800 19 27 46 46.4 11 19 16 5 14 71 74.4
N.C. Central 01/14/23 72-55 W 27-60 .450 3-16 .188 15-16 .938 8 24 32 45.6 20 14 15 7 10 72 74.2
Maryland Eastern Shore 01/21/23 58-52 W 19-59 .322 1-18 .056 19-28 .679 16 27 43 45.4 24 12 15 3 11 58 73.3
Delaware State 01/23/23 58-49 W 21-46 .457 4-14 .286 12-16 .750 4 20 24 44.3 16 12 17 2 11 58 72.5
Norfolk St. 01/28/23 64-43 W 25-64 .391 6-20 .300 8-19 .421 17 22 39 44.1 11 10 14 5 15 64 72.1
Howard 01/30/23 67-35 W 22-59 .373 7-19 .368 16-19 .842 14 33 47 44.2 25 12 13 3 11 67 71.9
Coppin St. 02/04/23 61-63 L 19-53 .358 9-27 .333 14-22 .636 10 26 36 43.8 14 12 20 5 12 61 71.4
Morgan State 02/06/23 76-64 W 27-64 .422 4-12 .333 18-24 .750 22 17 39 43.6 19 11 13 1 8 76 71.6
Coppin State 02/11/23 50-61 L 16-58 .276 8-28 .286 10-11 .909 6 26 32 43.1 18 8 15 2 10 50 70.7
Morgan State 02/13/23 69-48 W 28-56 .500 5-14 .357 8-13 .615 12 17 29 42.6 16 18 12 1 12 69 70.6
UMES 02/18/23 76-34 W 31-63 .492 5-13 .385 9-18 .500 16 28 44 42.6 18 19 15 3 9 76 70.8
Delaware St. 02/20/23 50-49 W 13-47 .277 6-20 .300 18-28 .643 18 30 48 42.8 13 10 14 3 2 50 70.0
Norfolk State 02/25/23 69-41 W 26-67 .388 7-24 .292 10-21 .476 16 23 39 42.7 24 19 10 2 13 69 70.0
North Carolina Central 03/02/23 61-47 W 23-62 .371 3-20 .150 12-19 .632 15 30 45 42.8 13 14 17 3 10 61 69.7
Norfolk St. 03/08/23 61-37 W 22-57 .386 5-13 .385 12-16 .750 14 25 39 42.6 13 11 15 4 8 61 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard University 02/27/22 55-60 -5 18-58/22-57 .310/.386 8-27/6-20 .296/.300 11-19/10-19 .579-.526 39/48 -9 11/16 17/19 1/7 10/12 15/22
East Carolina 11/07/22 35-71 -36 11-38/28-69 .289/.406 1-19/5-23 .053/.217 12-16/10-16 .750-.625 31/38 -7 7/20 39/19 0/5 9/20 14/22
Queens (NC) 11/10/22 41-50 -9 15-39/18-52 .385/.346 5-12/6-24 .417/.250 6-9/8-14 .667-.571 30/31 -1 4/9 22/14 2/2 5/7 15/13
St. Thomas (MN) 11/12/22 35-61 -26 13-44/18-53 .295/.340 4-15/11-32 .267/.344 5-6/14-14 .833-1.000 33/34 -1 5/15 22/12 1/3 6/9 10/10
North Carolina 11/16/22 25-93 -68 7-46/36-82 .152/.439 4-24/7-28 .167/.250 7-13/14-20 .538-.700 23/67 -44 3/27 23/8 0/5 1/14 13/17
Campbell 11/19/22 34-81 -47 12-45/31-66 .267/.470 3-18/14-33 .167/.424 7-13/5-9 .538-.556 21/54 -33 3/20 15/11 2/3 3/4 8/12
North Carolina A&T 11/22/22 49-68 -19 19-63/29-62 .302/.468 7-35/2-13 .200/.154 4-7/8-13 .571-.615 30/43 -13 16/12 15/18 4/2 12/10 11/6
San Francisco 11/25/22 57-77 -20 22-58/29-69 .379/.420 1-17/7-27 .059/.259 12-16/12-18 .750-.667 30/50 -20 6/22 11/14 4/1 8/8 16/18
Tulsa 11/26/22 57-92 -35 16-43/31-72 .372/.431 5-11/18-43 .455/.419 20-32/12-14 .625-.857 26/48 -22 6/20 7/4 0/3 1/5 14/29
Coastal Carolina 11/30/22 56-87 -31 21-55/33-58 .382/.569 7-19/9-26 .368/.346 7-8/12-19 .875-.632 20/44 -24 8/19 15/16 1/2 7/7 15/12
WINTHROP 12/03/22 38-61 -23 15-51/23-64 .294/.359 3-11/3-14 .273/.214 5-9/12-17 .556-.706 34/48 -14 8/7 25/15 1/5 9/17 14/13
UNC-Greensboro 12/12/22 64-53 11 23-67/21-66 .343/.318 3-21/4-25 .143/.160 15-23/7-15 .652-.467 49/47 2 14/12 24/29 6/2 19/8 18/21
Alabama A&M University 12/18/22 37-53 -16 16-60/22-59 .267/.373 3-19/2-14 .158/.143 2-5/7-12 .400-.583 32/51 -19 10/15 16/17 1/5 11/4 9/5
Wichita St. 12/27/22 38-105 -67 13-61/38-63 .213/.603 2-16/7-17 .125/.412 10-22/22-27 .455-.815 26/46 -20 3/28 22/10 1/4 4/9 22/14
New Mexico 12/29/22 55-107 -52 23-67/40-73 .343/.548 4-18/18-39 .222/.462 5-9/9-13 .556-.692 33/48 -15 8/26 17/10 3/5 6/9 13/9
Furman 01/01/23 51-71 -20 22-55/26-64 .400/.406 4-16/7-19 .250/.368 3-7/12-15 .429-.800 29/46 -17 9/19 19/16 4/5 11/14 11/11
N.C. Central 01/14/23 55-72 -17 19-55/27-60 .345/.450 5-14/3-16 .357/.188 12-17/15-16 .706-.938 39/32 7 11/14 24/15 1/7 7/10 15/20
Maryland Eastern Shore 01/21/23 52-58 -6 18-59/19-59 .305/.322 1-20/1-18 .050/.056 15-26/19-28 .577-.679 47/43 4 11/12 22/15 4/3 10/11 22/24
Delaware State 01/23/23 49-58 -9 17-50/21-46 .340/.457 4-16/4-14 .250/.286 11-15/12-16 .733-.750 35/24 11 15/12 27/17 2/2 6/11 14/16
Norfolk St. 01/28/23 43-64 -21 17-48/25-64 .354/.391 2-9/6-20 .222/.300 7-14/8-19 .500-.421 38/39 -1 10/10 24/14 2/5 2/15 14/11
Howard 01/30/23 35-67 -32 12-48/22-59 .250/.373 2-13/7-19 .154/.368 9-24/16-19 .375-.842 37/47 -10 1/12 20/13 0/3 3/11 19/25
Coppin St. 02/04/23 63-61 2 27-56/19-53 .482/.358 6-14/9-27 .429/.333 3-10/14-22 .300-.636 36/36 0 18/12 21/20 1/5 4/12 17/14
Morgan State 02/06/23 64-76 -12 20-39/27-64 .513/.422 5-11/4-12 .455/.333 19-21/18-24 .905-.750 20/39 -19 7/11 20/13 0/1 2/8 20/19
Coppin State 02/11/23 61-50 11 19-46/16-58 .413/.276 5-10/8-28 .500/.286 18-25/10-11 .720-.909 43/32 11 13/8 19/15 1/2 8/10 11/18
Morgan State 02/13/23 48-69 -21 17-40/28-56 .425/.500 4-14/5-14 .286/.357 10-19/8-13 .526-.615 28/29 -1 13/18 25/12 0/1 2/12 12/16
UMES 02/18/23 34-76 -42 10-45/31-63 .222/.492 3-22/5-13 .136/.385 11-18/9-18 .611-.500 24/44 -20 6/19 21/15 0/3 9/9 13/18
Delaware St. 02/20/23 49-50 -1 19-51/13-47 .373/.277 3-15/6-20 .200/.300 8-14/18-28 .571-.643 27/48 -21 11/10 8/14 1/3 5/2 20/13
Norfolk State 02/25/23 41-69 -28 9-41/26-67 .220/.388 3-18/7-24 .167/.292 20-28/10-21 .714-.476 43/39 4 5/19 27/10 2/2 8/13 14/24
North Carolina Central 03/02/23 47-61 -14 19-58/23-62 .328/.371 1-23/3-20 .043/.150 8-16/12-19 .500-.632 42/45 -3 13/14 19/17 2/3 8/10 17/13
Norfolk St. 03/08/23 37-61 -24 15-47/22-57 .319/.386 4-21/5-13 .190/.385 3-7/12-16 .429-.750 28/39 -11 5/11 24/15 2/4 8/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 UNC-Greensboro (12/12/22); Morgan State (02/06/23)
FIELD GOALS MADE 27 Coppin St. (02/04/23)
FIELD GOAL ATTEMPTS 67 UNC-Greensboro (12/12/22); New Mexico (12/29/22)
3 PT FIELD GOALS MADE 8 Howard University (02/27/22)
3 PT FG ATTEMPTS 35 North Carolina A&T (11/22/22)
FREE THROWS MADE 20 Tulsa (11/26/22); Norfolk State (02/25/23)
FREE THROW ATTEMPTS 32 Tulsa (11/26/22)
REBOUNDS 49 UNC-Greensboro (12/12/22)
ASSISTS 18 Coppin St. (02/04/23)
STEALS 19 UNC-Greensboro (12/12/22)
BLOCKED SHOTS 6 UNC-Greensboro (12/12/22)
TURNOVERS 39 East Carolina (11/07/22)
FOULS 22 Maryland Eastern Shore (01/21/23); Wichita St. (12/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gwynn,Nicole Coppin St. (02/04/23)
FIELD GOALS MADE 10 Gwynn,Nicole Coppin St. (02/04/23)
FIELD GOAL ATTEMPTS 21 Gwynn,Nicole North Carolina (11/16/22); Coastal Carolina (11/30/22)
3 PT FIELD GOALS MADE 5 Gwynn, Nicole; Gwynn,Nicole Howard University (02/27/22); Coppin St. (02/04/23)
3 PT FG ATTEMPTS 11 Gwynn, Nicole; Gwynn,Nicole Maryland Eastern Shore (01/21/23); North Carolina (11/16/22)
FREE THROWS MADE 8 Sonnier,Lovely Morgan State (02/06/23)
FREE THROW ATTEMPTS 12 Lovely Sonnier Howard (01/30/23)
REBOUNDS 19 Sonnier, Lovely Maryland Eastern Shore (01/21/23)
ASSISTS 8 Hinton,Janiah Coppin St. (02/04/23)
STEALS 6 Sonnier, Lovely UNC-Greensboro (12/12/22)
BLOCKED SHOTS 4 Sonnier,Lovely Furman (01/01/23)
TURNOVERS 13 Gwynn,Nicole East Carolina (11/07/22)
FOULS 5 Reid, Rakyha; Walls,Tiona; Hicks, Jayah; Sonnier, Lovely; Gwynn,Nicole Howard University (02/27/22); Tulsa (11/26/22); UNC-Greensboro (12/12/22); Maryland Eastern Shore (01/21/23); Delaware St. (02/20/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Gwynn, Nicole 30 341 11.4
#03 Sonnier, Lovely 30 272 9.1
#00 Hinton, Janiah 30 160 5.3
#02 Reese, Nadia 19 141 7.4
#01 Lumpkin, Mekayla 28 114 4.1
#14 Smith, Ajia 28 100 3.6
#13 Reid, Rakyha 14 76 5.4
#12 Hicks, Jayah 14 65 4.6
#23 Fields, Aliciah 12 36 3.0
#20 Sampson, Gift 6 33 5.5
#30 Walls, Tiona 12 32 2.7
#15 Neal, Hanifa 26 20 0.8
#22 Zeigler, Shar'Dasia 8 13 1.6
#10 Wilson, Somer 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Gwynn, Nicole 30 114 429 .266 3.8 14.3
#03 Sonnier, Lovely 30 96 233 .412 3.2 7.8
#00 Hinton, Janiah 30 60 188 .319 2.0 6.3
#02 Reese, Nadia 19 54 155 .348 2.8 8.2
#01 Lumpkin, Mekayla 28 38 127 .299 1.4 4.5
#14 Smith, Ajia 28 37 120 .308 1.3 4.3
#13 Reid, Rakyha 14 30 60 .500 2.1 4.3
#12 Hicks, Jayah 14 27 80 .338 1.9 5.7
#23 Fields, Aliciah 12 15 37 .405 1.3 3.1
#30 Walls, Tiona 12 12 37 .324 1.0 3.1
#20 Sampson, Gift 6 9 31 .290 1.5 5.2
#15 Neal, Hanifa 26 8 19 .421 0.3 0.7
#22 Zeigler, Shar'Dasia 8 3 16 .188 0.4 2.0
#10 Wilson, Somer 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Gwynn, Nicole 30 44 204 .216 1.5 6.8
#00 Hinton, Janiah 30 24 100 .240 0.8 3.3
#14 Smith, Ajia 28 16 62 .258 0.6 2.2
