Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic South Carolina St. Opponents
Scoring
Total Points 57 76
Points Per Game 57.0 76.0
Scoring Margin -19.0 --
Shooting
FG: Made-Attempted 20-55 24-62
FG: Percentage .364 .387
FG: Per Game 20.0 24.0
3PT: Made-Attempted 2-6 8-30
3PT: Percentage .333 .267
3PT: Per Game 2.0 8.0
FT: Made-Attempted 15-23 20-29
FT: Percentage .652 .690
FT: Per Game 15.0 20.0
Rebounding
Total 36 39
Per Game 36.0 39.0
Margin -3.0 --
Assists
Total 6 12
Per Game 6.0 12.0
Turnovers
Total 29 23
Per Game 29.0 23.0
Margin -6.0 --
Assist/Turnover Ratio 0.2 0.5
Points Off Turnovers 11.0 26.0
Steals
Total 12 14
Per Game 12.0 14.0
Blocks
Total 4 6
Per Game 4.0 6.0
Attendance
Total 210 0
Per Game 1-210 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Thomas , Chase 1 1 31 31.0 2 6 .333 0 0 .000 8 8 1.000 12 12.0 2 2 4 4.0 5 0 2 1 0
06 Webster, Adena 1 1 34 34.0 4 9 .444 0 0 .000 4 6 .667 12 12.0 1 2 3 3.0 3 2 4 2 2
03 Ford , Monajah 1 1 26 26.0 3 11 .273 2 3 .667 0 0 .000 8 8.0 0 4 4 4.0 5 1 3 4 1
08 Smith , Kimora 1 0 5 5.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 0 0 0 0.0 2 0 2 0 0
07 Puckett , Samiah 1 0 17 17.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 3 4 7 7.0 0 0 2 0 0
23 Simmons, Ariana 1 0 22 22.0 2 5 .400 0 1 .000 0 2 .000 4 4.0 2 3 5 5.0 1 0 3 2 0
21 Hayes , Ja’dore 1 1 15 15.0 1 4 .250 0 0 .000 1 3 .333 3 3.0 1 2 3 3.0 5 1 3 0 1
20 Murphy , Alexcia 1 1 19 19.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 3 0 5 0 0
02 Butler, Trinity 1 0 17 17.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 2 2 0 2 0
09 Hankerson, K'lya 1 0 12 12.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 3 1 0  
01 Giles, Mya 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 1 200 200.0 20 55 .364 2 6 .333 15 23 .652 57 57.00 12 24 36 36.0 27 6 29 12 4
Opponents 1 200 200.0 24 62 .387 8 30 .267 20 29 .690 76 76.00 15 24 39 39.0 20 12 23 14 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Thomas , Chase 1 1 31 2 6 .333 0 0 .000 8 8 1.000 12 12.0
06 Webster, Adena 1 1 34 4 9 .444 0 0 .000 4 6 .667 12 12.0
03 Ford , Monajah 1 1 26 3 11 .273 2 3 .667 0 0 .000 8 8.0
08 Smith , Kimora 1 0 5 3 4 .750 0 0 .000 1 2 .500 7 7.0
07 Puckett , Samiah 1 0 17 3 6 .500 0 0 .000 0 0 .000 6 6.0
23 Simmons, Ariana 1 0 22 2 5 .400 0 1 .000 0 2 .000 4 4.0
21 Hayes , Ja’dore 1 1 15 1 4 .250 0 0 .000 1 3 .333 3 3.0
20 Murphy , Alexcia 1 1 19 1 3 .333 0 1 .000 0 0 .000 2 2.0
02 Butler, Trinity 1 0 17 1 5 .200 0 0 .000 0 0 .000 2 2.0
09 Hankerson, K'lya 1 0 12 0 1 .000 0 0 .000 1 2 .500 1 1.0
01 Giles, Mya 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 20 55 .364 2 6 .333 15 23 .652 57 57.00
Opponents 1 200 24 62 .387 8 30 .267 20 29 .690 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Thomas , Chase 1 31.0 .333 .000 1.000 2.0 2.0 4.0 0.0 1.0 0.0 12.0
06 Webster, Adena 1 34.0 .444 .000 .667 1.0 2.0 3.0 2.0 2.0 2.0 12.0
03 Ford , Monajah 1 26.0 .273 .667 .000 0.0 4.0 4.0 1.0 4.0 1.0 8.0
08 Smith , Kimora 1 5.0 .750 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 7.0
07 Puckett , Samiah 1 17.0 .500 .000 .000 3.0 4.0 7.0 0.0 0.0 0.0 6.0
23 Simmons, Ariana 1 22.0 .400 .000 .000 2.0 3.0 5.0 0.0 2.0 0.0 4.0
21 Hayes , Ja’dore 1 15.0 .250 .000 .333 1.0 2.0 3.0 1.0 0.0 1.0 3.0
20 Murphy , Alexcia 1 19.0 .333 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 2.0
02 Butler, Trinity 1 17.0 .200 .000 .000 1.0 2.0 3.0 2.0 2.0 0.0 2.0
09 Hankerson, K'lya 1 12.0 .000 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 1.0
01 Giles, Mya 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .364 .333 .652 12.0 24.0 36.0 6.0 12.0 4.0 57.00
Opponents 1 200.0 .387 .267 .690 15.0 24.0 39.0 12.0 14.0 6.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethune-Cookman 11/05/26 57-76 L 20-55 .364 2-6 .333 15-23 .652 12 24 36 36.0 27 6 29 4 12 57 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethune-Cookman 11/05/26 76-57 W 24-62 .387 8-30 .267 20-29 .690 15 24 39 39.0 20 12 23 6 14 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethune-Cookman 11/05/26 57-76 -19 20-55/24-62 .364/.387 2-6/8-30 .333/.267 15-23/20-29 .652-.690 36/39 -3 6/12 29/23 4/6 12/14 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Bethune-Cookman (11/05/26)
FIELD GOALS MADE 20 Bethune-Cookman (11/05/26)
FIELD GOAL ATTEMPTS 55 Bethune-Cookman (11/05/26)
3 PT FIELD GOALS MADE 2 Bethune-Cookman (11/05/26)
3 PT FG ATTEMPTS 6 Bethune-Cookman (11/05/26)
FREE THROWS MADE 15 Bethune-Cookman (11/05/26)
FREE THROW ATTEMPTS 23 Bethune-Cookman (11/05/26)
REBOUNDS 36 Bethune-Cookman (11/05/26)
ASSISTS 6 Bethune-Cookman (11/05/26)
STEALS 12 Bethune-Cookman (11/05/26)
BLOCKED SHOTS 4 Bethune-Cookman (11/05/26)
TURNOVERS 29 Bethune-Cookman (11/05/26)
FOULS 27 Bethune-Cookman (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Webster,Adena Bethune-Cookman (11/05/26)
FIELD GOALS MADE 4 Webster,Adena Bethune-Cookman (11/05/26)
FIELD GOAL ATTEMPTS 11 Ford,Monajah Bethune-Cookman (11/05/26)
3 PT FIELD GOALS MADE 2 Ford,Monajah Bethune-Cookman (11/05/26)
3 PT FG ATTEMPTS 3 Ford,Monajah Bethune-Cookman (11/05/26)
FREE THROWS MADE 8 Thomas,Chase Bethune-Cookman (11/05/26)
FREE THROW ATTEMPTS 8 Thomas,Chase Bethune-Cookman (11/05/26)
REBOUNDS 7 Puckett,Samiah Bethune-Cookman (11/05/26)
ASSISTS 2 Butler,Trinity Bethune-Cookman (11/05/26)
STEALS 4 Ford,Monajah Bethune-Cookman (11/05/26)
BLOCKED SHOTS 2 Webster,Adena Bethune-Cookman (11/05/26)
TURNOVERS 5 Murphy,Alexica Bethune-Cookman (11/05/26)
FOULS 5 Ford,Monajah Bethune-Cookman (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Thomas , Chase 1 12 12.0
#06 Webster, Adena 1 12 12.0
#03 Ford , Monajah 1 8 8.0
#08 Smith , Kimora 1 7 7.0
#07 Puckett , Samiah 1 6 6.0
#23 Simmons, Ariana 1 4 4.0
#21 Hayes , Ja’dore 1 3 3.0
#02 Butler, Trinity 1 2 2.0
#20 Murphy , Alexcia 1 2 2.0
#09 Hankerson, K'lya 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Webster, Adena 1 4 9 .444 4.0 9.0
#03 Ford , Monajah 1 3 11 .273 3.0 11.0
#07 Puckett , Samiah 1 3 6 .500 3.0 6.0
#08 Smith , Kimora 1 3 4 .750 3.0 4.0
#23 Simmons, Ariana 1 2 5 .400 2.0 5.0
#12 Thomas , Chase 1 2 6 .333 2.0 6.0
#02 Butler, Trinity 1 1 5 .200 1.0 5.0
#21 Hayes , Ja’dore 1 1 4 .250 1.0 4.0
#20 Murphy , Alexcia 1 1 3 .333 1.0 3.0
#01 Giles, Mya 1 0 1 .000 0.0 1.0
#09 Hankerson, K'lya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ford , Monajah 1 2 3 .667 2.0 3.0
#01 Giles, Mya 1 0 1 .000 0.0 1.0
#20 Murphy , Alexcia 1 0 1 .000 0.0 1.0
#23 Simmons, Ariana 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Thomas , Chase 1 8 8 1.000 8.0 8.0
#06 Webster, Adena 1 4 6 .667 4.0 6.0
#09 Hankerson, K'lya 1 1 2 .500 1.0 2.0
#21 Hayes , Ja’dore 1 1 3 .333 1.0 3.0
#08 Smith , Kimora 1 1 2 .500 1.0 2.0
#23 Simmons, Ariana 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Puckett , Samiah 1 7 7.0 3 3.0 4 4.0
#20 Murphy , Alexcia 1 5 5.0 1 1.0 4 4.0
#23 Simmons, Ariana 1 5 5.0 2 2.0 3 3.0
#03 Ford , Monajah 1 4 4.0 0 0.0 4 4.0
#12 Thomas , Chase 1 4 4.0 2 2.0 2 2.0
#02 Butler, Trinity 1 3 3.0 1 1.0 2 2.0
#21 Hayes , Ja’dore 1 3 3.0 1 1.0 2 2.0
#06 Webster, Adena 1 3 3.0 1 1.0 2 2.0
#09 Hankerson, K'lya 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Butler, Trinity 1 2 2.0
#06 Webster, Adena 1 2 2.0
#03 Ford , Monajah 1 1 1.0
#21 Hayes , Ja’dore 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Webster, Adena 1 2 2.0
#03 Ford , Monajah 1 1 1.0
#21 Hayes , Ja’dore 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Ford , Monajah 1 4 4.0
#02 Butler, Trinity 1 2 2.0
#23 Simmons, Ariana 1 2 2.0
#06 Webster, Adena 1 2 2.0
#09 Hankerson, K'lya 1 1 1.0
#12 Thomas , Chase 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Murphy , Alexcia 1 5 5.0
#06 Webster, Adena 1 4 4.0
#03 Ford , Monajah 1 3 3.0
#09 Hankerson, K'lya 1 3 3.0
#21 Hayes , Ja’dore 1 3 3.0
#23 Simmons, Ariana 1 3 3.0
#07 Puckett , Samiah 1 2 2.0
#08 Smith , Kimora 1 2 2.0
#12 Thomas , Chase 1 2 2.0
#01 Giles, Mya 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Ford , Monajah 1 5 5.0
#21 Hayes , Ja’dore 1 5 5.0
#12 Thomas , Chase 1 5 5.0
#20 Murphy , Alexcia 1 3 3.0
#06 Webster, Adena 1 3 3.0
#02 Butler, Trinity 1 2 2.0
#08 Smith , Kimora 1 2 2.0
#09 Hankerson, K'lya 1 1 1.0
#23 Simmons, Ariana 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Webster, Adena 1 34 34.0
#12 Thomas , Chase 1 31 31.0
#03 Ford , Monajah 1 26 26.0
#23 Simmons, Ariana 1 22 22.0
#20 Murphy , Alexcia 1 19 19.0
#02 Butler, Trinity 1 17 17.0
#07 Puckett , Samiah 1 17 17.0
#21 Hayes , Ja’dore 1 15 15.0
#09 Hankerson, K'lya 1 12 12.0
#08 Smith , Kimora 1 5 5.0
#01 Giles, Mya 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio