Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-9)

Overall Team Statistics
Statistic South Carolina St. Opponents
Scoring
Total Points 762 777
Points Per Game 63.5 64.8
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 291-764 270-659
FG: Percentage .381 .410
FG: Per Game 24.3 22.5
3PT: Made-Attempted 71-266 66-239
3PT: Percentage .267 .276
3PT: Per Game 5.9 5.5
FT: Made-Attempted 109-171 171-252
FT: Percentage .637 .679
FT: Per Game 9.1 14.3
Rebounding
Total 399 465
Per Game 33.3 38.8
Margin -5.5 --
Assists
Total 153 136
Per Game 12.8 11.3
Turnovers
Total 211 265
Per Game 17.6 22.1
Margin 4.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 22.6 16.8
Steals
Total 141 89
Per Game 11.8 7.4
Blocks
Total 19 24
Per Game 1.6 2.0
Attendance
Total 1155 4314
Per Game 7-165 5-863

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Harris , Iemyiah 4 4 112 28.0 19 51 .373 9 29 .310 3 5 .600 50 12.5 5 5 10 2.5 4 11 7 3 0
14 Reed, Shaunice 12 9 315 26.3 51 120 .425 12 39 .308 30 43 .698 144 12.0 18 23 41 3.4 25 19 22 24 0
10 Harris , Iemyiah 5 3 140 28.0 17 66 .258 7 34 .206 12 13 .923 53 10.6 4 19 23 4.6 5 12 7 6 3
02 Byrd, Mya 12 12 390 32.5 44 118 .373 21 66 .318 14 19 .737 123 10.3 5 23 28 2.3 31 37 28 12 3
09 Juste-Jean, Angie 11 8 247 22.5 40 95 .421 6 29 .207 18 27 .667 104 9.5 18 37 55 5.0 21 11 28 20 1
06 Greer, Feliah 10 5 174 17.4 24 68 .353 2 10 .200 7 13 .538 57 5.7 21 31 52 5.2 17 9 16 23 2
24 Harper, Heaven 12 7 258 21.5 28 61 .459 0 1 .000 8 13 .615 64 5.3 24 32 56 4.7 32 1 19 5 5
01 Giles, Mya 8 0 47 5.9 11 24 .458 3 13 .231 0 2 .000 25 3.1 0 3 3 0.4 3 3 3 3 0
03 Ford, Monajah 12 8 219 18.3 14 45 .311 1 12 .083 7 12 .583 36 3.0 15 7 22 1.8 26 9 17 19 0
00 Hinton, Janiah 12 4 185 15.4 14 45 .311 6 21 .286 1 2 .500 35 2.9 5 13 18 1.5 14 13 12 5 0
07 Watson, Dream 11 0 99 9.0 8 20 .400 3 8 .375 5 9 .556 24 2.2 8 6 14 1.3 11 9 17 3 2
21 Meade, Jhaven 4 0 40 10.0 3 6 .500 0 0 .000 2 2 1.000 8 2.0 5 7 12 3.0 11 2 3 4 3
08 Smith, Kimora 12 0 108 9.0 11 29 .379 0 0 .000 2 7 .286 24 2.0 8 11 19 1.6 15 4 7 8 0
23 Simmons, Ariana 10 0 80 8.0 7 14 .500 1 4 .250 0 4 .000 15 1.5 3 10 13 1.3 14 13 7 6 0
15 Medlock, Terrannya 3 0 11 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 2.5 0 0 17 0 0  
Total 12 2425 202.1 291 764 .381 71 266 .267 109 171 .637 762 63.50 154 245 399 33.3 229 153 211 141 19
Opponents 12 2425 202.1 270 659 .410 66 239 .276 171 252 .679 777 64.75 150 315 465 38.8 180 136 265 89 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Reed, Shaunice 12 9 315 51 120 .425 12 39 .308 30 43 .698 144 12.0
10 Harris , Iemyiah 4 4 112 19 51 .373 9 29 .310 3 5 .600 50 12.5
02 Byrd, Mya 12 12 390 44 118 .373 21 66 .318 14 19 .737 123 10.3
10 Harris , Iemyiah 5 3 140 17 66 .258 7 34 .206 12 13 .923 53 10.6
09 Juste-Jean, Angie 11 8 247 40 95 .421 6 29 .207 18 27 .667 104 9.5
24 Harper, Heaven 12 7 258 28 61 .459 0 1 .000 8 13 .615 64 5.3
06 Greer, Feliah 10 5 174 24 68 .353 2 10 .200 7 13 .538 57 5.7
03 Ford, Monajah 12 8 219 14 45 .311 1 12 .083 7 12 .583 36 3.0
01 Giles, Mya 8 0 47 11 24 .458 3 13 .231 0 2 .000 25 3.1
00 Hinton, Janiah 12 4 185 14 45 .311 6 21 .286 1 2 .500 35 2.9
21 Meade, Jhaven 4 0 40 3 6 .500 0 0 .000 2 2 1.000 8 2.0
08 Smith, Kimora 12 0 108 11 29 .379 0 0 .000 2 7 .286 24 2.0
07 Watson, Dream 11 0 99 8 20 .400 3 8 .375 5 9 .556 24 2.2
23 Simmons, Ariana 10 0 80 7 14 .500 1 4 .250 0 4 .000 15 1.5
15 Medlock, Terrannya 3 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 291 764 .381 71 266 .267 109 171 .637 762 63.50
Opponents 12 2425 270 659 .410 66 239 .276 171 252 .679 777 64.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Reed, Shaunice 12 26.3 .425 .308 .698 1.5 1.9 3.4 1.6 2.0 0.0 12.0
10 Harris , Iemyiah 4 28.0 .373 .310 .600 1.3 1.3 2.5 2.8 0.8 0.0 12.5
02 Byrd, Mya 12 32.5 .373 .318 .737 0.4 1.9 2.3 3.1 1.0 0.3 10.3
10 Harris , Iemyiah 5 28.0 .258 .206 .923 0.8 3.8 4.6 2.4 1.2 0.6 10.6
09 Juste-Jean, Angie 11 22.5 .421 .207 .667 1.6 3.4 5.0 1.0 1.8 0.1 9.5
24 Harper, Heaven 12 21.5 .459 .000 .615 2.0 2.7 4.7 0.1 0.4 0.4 5.3
06 Greer, Feliah 10 17.4 .353 .200 .538 2.1 3.1 5.2 0.9 2.3 0.2 5.7
03 Ford, Monajah 12 18.3 .311 .083 .583 1.3 0.6 1.8 0.8 1.6 0.0 3.0
01 Giles, Mya 8 5.9 .458 .231 .000 0.0 0.4 0.4 0.4 0.4 0.0 3.1
00 Hinton, Janiah 12 15.4 .311 .286 .500 0.4 1.1 1.5 1.1 0.4 0.0 2.9
21 Meade, Jhaven 4 10.0 .500 .000 1.000 1.3 1.8 3.0 0.5 1.0 0.8 2.0
08 Smith, Kimora 12 9.0 .379 .000 .286 0.7 0.9 1.6 0.3 0.7 0.0 2.0
07 Watson, Dream 11 9.0 .400 .375 .556 0.7 0.5 1.3 0.8 0.3 0.2 2.2
23 Simmons, Ariana 10 8.0 .500 .250 .000 0.3 1.0 1.3 1.3 0.6 0.0 1.5
15 Medlock, Terrannya 3 3.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
Total 12 202.1 .381 .267 .637 12.8 20.4 33.3 12.8 11.8 1.6 63.50
Opponents 12 202.1 .410 .276 .679 12.5 26.3 38.8 11.3 7.4 2.0 64.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morris 11/05/25 102-34 W 42-89 .472 12-43 .279 6-13 .462 18 24 42 42.0 15 28 15 0 30 102 102.0
vs Trinity Baptist 11/11/25 108-42 W 43-81 .531 11-30 .367 11-24 .458 26 22 48 45.0 18 27 16 1 25 108 105.0
vs Georgia 11/13/25 49-85 L 17-56 .304 5-18 .278 10-16 .625 7 17 24 38.0 18 8 20 1 6 49 86.3
at USC Upstate 11/17/25 69-78 L 25-69 .362 6-25 .240 13-18 .722 19 18 37 37.8 23 7 17 1 9 69 82.0
vs Queens (NC) 11/20/25 65-76 L 23-57 .404 8-27 .296 11-16 .688 12 19 31 36.4 19 13 15 4 8 65 78.6
at Charleston So. 11/22/25 51-53 L 23-64 .359 4-23 .174 1-1 1.000 8 28 36 36.3 11 9 15 4 9 51 74.0
at UCF 11/24/25 49-94 L 20-68 .294 2-18 .111 7-8 .875 17 19 36 36.3 27 9 17 0 6 49 70.4
vs Winthrop 11/30/25 45-66 L 16-49 .327 4-15 .267 9-14 .643 12 18 30 35.5 16 8 20 3 7 45 67.3
at UNC Asheville 12/03/25 58-64 L 22-64 .344 7-22 .318 7-13 .538 13 23 36 35.6 24 14 22 1 7 58 66.2
vs High Point 12/05/25 44-64 L 18-49 .367 3-10 .300 5-7 .714 7 16 23 34.3 24 8 25 0 11 44 64.0
vs West Ga. 12/07/25 69-62 W 24-58 .414 6-15 .400 15-20 .750 5 20 25 33.5 17 13 12 2 10 69 64.5
at Alabama St. 12/12/25 53-59 L 18-60 .300 3-20 .150 14-21 .667 10 21 31 33.3 17 9 17 2 13 53 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris 11/05/25 34-102 L 12-55 .218 1-14 .071 9-15 .600 14 23 37 37.0 12 6 45 1 4 34 34.0
Trinity Baptist 11/11/25 42-108 L 15-44 .341 4-19 .211 8-14 .571 7 14 21 29.0 17 5 38 1 7 42 38.0
Georgia 11/13/25 85-49 W 33-68 .485 4-22 .182 15-21 .714 12 32 44 34.0 17 17 14 1 11 85 53.7
USC Upstate 11/17/25 78-69 W 24-45 .533 10-20 .500 20-28 .714 9 26 35 34.3 24 13 23 3 7 78 59.8
Queens (NC) 11/20/25 76-65 W 26-57 .456 10-23 .435 14-19 .737 11 19 30 33.4 15 18 11 2 6 76 63.0
Charleston So. 11/22/25 53-51 W 20-59 .339 5-26 .192 8-13 .615 14 33 47 35.7 7 5 18 2 6 53 61.3
UCF 11/24/25 94-49 W 28-52 .538 7-15 .467 31-39 .795 11 32 43 36.7 11 12 11 2 7 94 66.0
Winthrop 11/30/25 66-45 W 23-55 .418 5-13 .385 15-20 .750 9 21 30 35.9 11 13 12 4 12 66 66.0
UNC Asheville 12/03/25 64-58 W 22-54 .407 7-22 .318 13-27 .481 15 31 46 37.0 20 15 27 3 5 64 65.8
High Point 12/05/25 64-44 W 24-49 .490 3-15 .200 13-23 .565 13 22 35 36.8 14 12 22 1 11 64 65.6
West Ga. 12/07/25 62-69 L 20-63 .317 7-34 .206 15-20 .750 19 28 47 37.7 16 9 19 0 5 62 65.3
Alabama St. 12/12/25 59-53 W 23-58 .397 3-16 .188 10-13 .769 16 34 50 38.8 16 11 25 4 8 59 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris 11/05/25 102-34 68 42-89/12-55 .472/.218 12-43/1-14 .279/.071 6-13/9-15 .462-.600 42/37 5 28/6 15/45 0/1 30/4 15/12
Trinity Baptist 11/11/25 108-42 66 43-81/15-44 .531/.341 11-30/4-19 .367/.211 11-24/8-14 .458-.571 48/21 27 27/5 16/38 1/1 25/7 18/17
Georgia 11/13/25 49-85 -36 17-56/33-68 .304/.485 5-18/4-22 .278/.182 10-16/15-21 .625-.714 24/44 -20 8/17 20/14 1/1 6/11 18/17
USC Upstate 11/17/25 69-78 -9 25-69/24-45 .362/.533 6-25/10-20 .240/.500 13-18/20-28 .722-.714 37/35 2 7/13 17/23 1/3 9/7 23/24
Queens (NC) 11/20/25 65-76 -11 23-57/26-57 .404/.456 8-27/10-23 .296/.435 11-16/14-19 .688-.737 31/30 1 13/18 15/11 4/2 8/6 19/15
Charleston So. 11/22/25 51-53 -2 23-64/20-59 .359/.339 4-23/5-26 .174/.192 1-1/8-13 1.000-.615 36/47 -11 9/5 15/18 4/2 9/6 11/7
UCF 11/24/25 49-94 -45 20-68/28-52 .294/.538 2-18/7-15 .111/.467 7-8/31-39 .875-.795 36/43 -7 9/12 17/11 0/2 6/7 27/11
Winthrop 11/30/25 45-66 -21 16-49/23-55 .327/.418 4-15/5-13 .267/.385 9-14/15-20 .643-.750 30/30 0 8/13 20/12 3/4 7/12 16/11
UNC Asheville 12/03/25 58-64 -6 22-64/22-54 .344/.407 7-22/7-22 .318/.318 7-13/13-27 .538-.481 36/46 -10 14/15 22/27 1/3 7/5 24/20
High Point 12/05/25 44-64 -20 18-49/24-49 .367/.490 3-10/3-15 .300/.200 5-7/13-23 .714-.565 23/35 -12 8/12 25/22 0/1 11/11 24/14
West Ga. 12/07/25 69-62 7 24-58/20-63 .414/.317 6-15/7-34 .400/.206 15-20/15-20 .750-.750 25/47 -22 13/9 12/19 2/0 10/5 17/16
Alabama St. 12/12/25 53-59 -6 18-60/23-58 .300/.397 3-20/3-16 .150/.188 14-21/10-13 .667-.769 31/50 -19 9/11 17/25 2/4 13/8 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Trinity Baptist (11/11/25)
FIELD GOALS MADE 43 Trinity Baptist (11/11/25)
FIELD GOAL ATTEMPTS 89 Morris (11/05/25)
3 PT FIELD GOALS MADE 12 Morris (11/05/25)
3 PT FG ATTEMPTS 43 Morris (11/05/25)
FREE THROWS MADE 15 West Ga. (12/07/25)
FREE THROW ATTEMPTS 24 Trinity Baptist (11/11/25)
REBOUNDS 48 Trinity Baptist (11/11/25)
ASSISTS 28 Morris (11/05/25)
STEALS 30 Morris (11/05/25)
BLOCKED SHOTS 4 Queens (NC) (11/20/25); Charleston So. (11/22/25)
TURNOVERS 25 High Point (12/05/25)
FOULS 27 UCF (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Reed,Shaunice USC Upstate (11/17/25)
FIELD GOALS MADE 8 Reed,Shaunice Queens (NC) (11/20/25)
FIELD GOAL ATTEMPTS 19 Byrd,Mya USC Upstate (11/17/25)
3 PT FIELD GOALS MADE 4 Byrd,Mya; Harris,Lemyiah Morris (11/05/25); Trinity Baptist (11/11/25)
3 PT FG ATTEMPTS 10 Harris,Lemyiah; Harris,Iemyiah Morris (11/05/25); Alabama St. (12/12/25)
FREE THROWS MADE 7 Reed,Shaunice West Ga. (12/07/25)
FREE THROW ATTEMPTS 8 Reed,Shaunice West Ga. (12/07/25)
REBOUNDS 12 Greer,Feliah Winthrop (11/30/25)
ASSISTS 6 Byrd,Mya Morris (11/05/25)
STEALS 7 Greer,Feliah; Ford,Monajah Morris (11/05/25); Trinity Baptist (11/11/25)
BLOCKED SHOTS 2 Harris,Iemyiah; Harper,Heaven West Ga. (12/07/25); Charleston So. (11/22/25)
TURNOVERS 7 Juste-Jean,Angie High Point (12/05/25)
FOULS 5 Byrd,Mya; Ford,Monajah Winthrop (11/30/25); High Point (12/05/25); UNC Asheville (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Reed, Shaunice 12 144 12.0
#02 Byrd, Mya 12 123 10.3
#09 Juste-Jean, Angie 11 104 9.5
#24 Harper, Heaven 12 64 5.3
#06 Greer, Feliah 10 57 5.7
#10 Harris , Iemyiah 5 53 10.6
#10 Harris , Iemyiah 4 50 12.5
#03 Ford, Monajah 12 36 3.0
#00 Hinton, Janiah 12 35 2.9
#01 Giles, Mya 8 25 3.1
#08 Smith, Kimora 12 24 2.0
#07 Watson, Dream 11 24 2.2
#23 Simmons, Ariana 10 15 1.5
#21 Meade, Jhaven 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Reed, Shaunice 12 51 120 .425 4.3 10.0
#02 Byrd, Mya 12 44 118 .373 3.7 9.8
#09 Juste-Jean, Angie 11 40 95 .421 3.6 8.6
#24 Harper, Heaven 12 28 61 .459 2.3 5.1
#06 Greer, Feliah 10 24 68 .353 2.4 6.8
#10 Harris , Iemyiah 4 19 51 .373 4.8 12.8
#10 Harris , Iemyiah 5 17 66 .258 3.4 13.2
#03 Ford, Monajah 12 14 45 .311 1.2 3.8
#00 Hinton, Janiah 12 14 45 .311 1.2 3.8
#01 Giles, Mya 8 11 24 .458 1.4 3.0
#08 Smith, Kimora 12 11 29 .379 0.9 2.4
#07 Watson, Dream 11 8 20 .400 0.7 1.8
#23 Simmons, Ariana 10 7 14 .500 0.7 1.4
#21 Meade, Jhaven 4 3 6 .500 0.8 1.5
#15 Medlock, Terrannya 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Byrd, Mya 12 21 66 .318 1.8 5.5
#14 Reed, Shaunice 12 12 39 .308 1.0 3.3
#10 Harris , Iemyiah 4 9 29 .310 2.3 7.3
#10 Harris , Iemyiah 5 7 34 .206 1.4 6.8
#00 Hinton, Janiah 12 6 21 .286 0.5 1.8
#09 Juste-Jean, Angie 11 6 29 .207 0.5 2.6
#01 Giles, Mya 8 3 13 .231 0.4 1.6
#07 Watson, Dream 11 3 8 .375 0.3 0.7
#06 Greer, Feliah 10 2 10 .200 0.2 1.0
#03 Ford, Monajah 12 1 12 .083 0.1 1.0
#23 Simmons, Ariana 10 1 4 .250 0.1 0.4
#24 Harper, Heaven 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Reed, Shaunice 12 30 43 .698 2.5 3.6
#09 Juste-Jean, Angie 11 18 27 .667 1.6 2.5
#02 Byrd, Mya 12 14 19 .737 1.2 1.6
#10 Harris , Iemyiah 5 12 13 .923 2.4 2.6
#24 Harper, Heaven 12 8 13 .615 0.7 1.1
#03 Ford, Monajah 12 7 12 .583 0.6 1.0
#06 Greer, Feliah 10 7 13 .538 0.7 1.3
#07 Watson, Dream 11 5 9 .556 0.5 0.8
#10 Harris , Iemyiah 4 3 5 .600 0.8 1.3
#21 Meade, Jhaven 4 2 2 1.000 0.5 0.5
#08 Smith, Kimora 12 2 7 .286 0.2 0.6
#00 Hinton, Janiah 12 1 2 .500 0.1 0.2
#01 Giles, Mya 8 0 2 .000 0.0 0.3
#23 Simmons, Ariana 10 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Harper, Heaven 12 56 4.7 24 2.0 32 2.7
#09 Juste-Jean, Angie 11 55 5.0 18 1.6 37 3.4
#06 Greer, Feliah 10 52 5.2 21 2.1 31 3.1
#14 Reed, Shaunice 12 41 3.4 18 1.5 23 1.9
#TM Team 12 30 2.5 14 1.2 16 1.3
#02 Byrd, Mya 12 28 2.3 5 0.4 23 1.9
#10 Harris , Iemyiah 5 23 4.6 4 0.8 19 3.8
#03 Ford, Monajah 12 22 1.8 15 1.3 7 0.6
#08 Smith, Kimora 12 19 1.6 8 0.7 11 0.9
#00 Hinton, Janiah 12 18 1.5 5 0.4 13 1.1
#07 Watson, Dream 11 14 1.3 8 0.7 6 0.5
#23 Simmons, Ariana 10 13 1.3 3 0.3 10 1.0
#21 Meade, Jhaven 4 12 3.0 5 1.3 7 1.8
#10 Harris , Iemyiah 4 10 2.5 5 1.3 5 1.3
#01 Giles, Mya 8 3 0.4 0 0.0 3 0.4
#15 Medlock, Terrannya 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Byrd, Mya 12 37 3.1
#14 Reed, Shaunice 12 19 1.6
#00 Hinton, Janiah 12 13 1.1
#23 Simmons, Ariana 10 13 1.3
#10 Harris , Iemyiah 5 12 2.4
#10 Harris , Iemyiah 4 11 2.8
#09 Juste-Jean, Angie 11 11 1.0
#03 Ford, Monajah 12 9 0.8
#06 Greer, Feliah 10 9 0.9
#07 Watson, Dream 11 9 0.8
#08 Smith, Kimora 12 4 0.3
#01 Giles, Mya 8 3 0.4
#21 Meade, Jhaven 4 2 0.5
#24 Harper, Heaven 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Harper, Heaven 12 5 0.4
#02 Byrd, Mya 12 3 0.3
#10 Harris , Iemyiah 5 3 0.6
#21 Meade, Jhaven 4 3 0.8
#06 Greer, Feliah 10 2 0.2
#07 Watson, Dream 11 2 0.2
#09 Juste-Jean, Angie 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Reed, Shaunice 12 24 2.0
#06 Greer, Feliah 10 23 2.3
#09 Juste-Jean, Angie 11 20 1.8
#03 Ford, Monajah 12 19 1.6
#02 Byrd, Mya 12 12 1.0
#08 Smith, Kimora 12 8 0.7
#10 Harris , Iemyiah 5 6 1.2
#23 Simmons, Ariana 10 6 0.6
#24 Harper, Heaven 12 5 0.4
#00 Hinton, Janiah 12 5 0.4
#21 Meade, Jhaven 4 4 1.0
#01 Giles, Mya 8 3 0.4
#10 Harris , Iemyiah 4 3 0.8
#07 Watson, Dream 11 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Byrd, Mya 12 28 2.3
#09 Juste-Jean, Angie 11 28 2.5
#14 Reed, Shaunice 12 22 1.8
#24 Harper, Heaven 12 19 1.6
#03 Ford, Monajah 12 17 1.4
#TM Team 12 17 1.4
#07 Watson, Dream 11 17 1.5
#06 Greer, Feliah 10 16 1.6
#00 Hinton, Janiah 12 12 1.0
#10 Harris , Iemyiah 5 7 1.4
#10 Harris , Iemyiah 4 7 1.8
#23 Simmons, Ariana 10 7 0.7
#08 Smith, Kimora 12 7 0.6
#01 Giles, Mya 8 3 0.4
#21 Meade, Jhaven 4 3 0.8
#15 Medlock, Terrannya 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Harper, Heaven 12 32 2.7
#02 Byrd, Mya 12 31 2.6
#03 Ford, Monajah 12 26 2.2
#14 Reed, Shaunice 12 25 2.1
#09 Juste-Jean, Angie 11 21 1.9
#06 Greer, Feliah 10 17 1.7
#08 Smith, Kimora 12 15 1.3
#00 Hinton, Janiah 12 14 1.2
#23 Simmons, Ariana 10 14 1.4
#21 Meade, Jhaven 4 11 2.8
#07 Watson, Dream 11 11 1.0
#10 Harris , Iemyiah 5 5 1.0
#10 Harris , Iemyiah 4 4 1.0
#01 Giles, Mya 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Byrd, Mya 12 390 32.5
#14 Reed, Shaunice 12 315 26.3
#24 Harper, Heaven 12 258 21.5
#09 Juste-Jean, Angie 11 247 22.5
#03 Ford, Monajah 12 219 18.3
#00 Hinton, Janiah 12 185 15.4
#06 Greer, Feliah 10 174 17.4
#10 Harris , Iemyiah 5 140 28.0
#10 Harris , Iemyiah 4 112 28.0
#08 Smith, Kimora 12 108 9.0
#07 Watson, Dream 11 99 9.0
#23 Simmons, Ariana 10 80 8.0
#01 Giles, Mya 8 47 5.9
#21 Meade, Jhaven 4 40 10.0
#15 Medlock, Terrannya 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Byrd, Mya 12 37 28 1.32
#01 Giles, Mya 8 3 3 1.00
#10 Harris , Iemyiah 5 12 7 1.71
#10 Harris , Iemyiah 4 11 7 1.57
#00 Hinton, Janiah 12 13 12 1.08
#23 Simmons, Ariana 10 13 7 1.86