Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-16, 3-2)

Overall Team Statistics
Statistic South Carolina St. Opponents
Scoring
Total Points 1384 1720
Points Per Game 65.9 81.9
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 480-1181 563-1195
FG: Percentage .406 .471
FG: Per Game 22.9 26.8
3PT: Made-Attempted 131-381 157-476
3PT: Percentage .344 .330
3PT: Per Game 6.2 7.5
FT: Made-Attempted 293-461 437-600
FT: Percentage .636 .728
FT: Per Game 14.0 20.8
Rebounding
Total 665 768
Per Game 31.7 36.6
Margin -4.9 --
Assists
Total 245 340
Per Game 11.7 16.2
Turnovers
Total 313 262
Per Game 14.9 12.5
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.9 17.0
Steals
Total 140 158
Per Game 6.7 7.5
Blocks
Total 73 74
Per Game 3.5 3.5
Attendance
Total 2349 66917
Per Game 7-336 14-4,780

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Jayden 21 18 545 26.0 94 210 .448 22 62 .355 57 80 .713 267 12.7 10 42 52 2.5 45 78 54 25 1
05 Bronston, Jr., Owen 19 14 425 22.4 76 195 .390 45 122 .369 23 31 .742 220 11.6 13 44 57 3.0 44 10 12 12 1
00 Treadwell, Noah 20 1 422 21.1 50 141 .355 43 123 .350 26 39 .667 169 8.5 7 20 27 1.4 37 15 26 6 3
04 Clark, Cameron 16 15 350 21.9 50 117 .427 0 0 .000 26 50 .520 126 7.9 40 44 84 5.3 48 8 26 8 10
22 Morrow, James 16 8 298 18.6 36 82 .439 9 24 .375 40 48 .833 121 7.6 15 29 44 2.8 47 12 21 13 10
55 Parker, Chris 14 2 285 20.4 34 79 .430 1 4 .250 32 40 .800 101 7.2 28 54 82 5.9 26 12 10 8 1
01 Tenebay, Florian 21 19 467 22.2 45 113 .398 4 13 .308 42 67 .627 136 6.5 20 35 55 2.6 37 40 42 25 1
30 Wright, Rayniel 21 3 378 18.0 34 86 .395 1 5 .200 17 34 .500 86 4.1 7 32 39 1.9 32 42 47 22 0
23 Knights Wright, D'Shay 12 5 171 14.3 13 31 .419 1 4 .250 10 17 .588 37 3.1 15 20 35 2.9 17 7 11 4 0
02 McKenzie, Colin 6 1 96 16.0 7 21 .333 2 8 .250 0 0 .000 16 2.7 1 10 11 1.8 13 2 10 1 1
07 Hodge, Jr., Derwin 16 11 285 17.8 18 39 .462 0 0 .000 3 8 .375 39 2.4 19 33 52 3.3 52 7 14 7 14
32 Tindal, Teon 16 3 156 9.8 11 27 .407 0 0 .000 9 21 .429 31 1.9 9 12 21 1.3 19 5 13 5 5
15 Okojie, Tim 21 4 239 11.4 9 21 .429 0 0 .000 5 20 .250 23 1.1 16 13 29 1.4 33 4 11 2 25
14 Miles, Jamal 12 1 83 6.9 3 19 .158 3 16 .188 3 6 .500 12 1.0 3 4 7 0.6 15 3 5 2 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 3.3 0 0 11 0 0  
Total 21 4200 200.0 480 1181 .406 131 381 .344 293 461 .636 1384 65.90 241 424 665 31.7 465 245 313 140 73
Opponents 21 4200 200.0 563 1195 .471 157 476 .330 437 600 .728 1720 81.90 252 516 768 36.6 403 340 262 158 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Jayden 5 5 165 33.0 33 64 .516 7 19 .368 22 32 .688 95 19.0 2 14 16 3.2 9 22 4.4 11 8 1
05 Bronston, Jr., Owen 3 1 73 24.3 10 24 .417 9 21 .429 4 7 .571 33 11.0 2 10 12 4.0 7 2 0.7 2 0 0
22 Morrow, James 5 5 120 24.0 13 25 .520 6 11 .545 13 16 .813 45 9.0 7 14 21 4.2 21 8 1.6 10 3 5
01 Tenebay, Florian 5 5 129 25.8 11 24 .458 2 2 1.000 16 22 .727 40 8.0 3 8 11 2.2 12 12 2.4 14 9 0
04 Clark, Cameron 4 4 111 27.8 11 21 .524 0 0 .000 10 18 .556 32 8.0 8 17 25 6.3 17 6 1.5 12 0 4
00 Treadwell, Noah 5 0 91 18.2 12 35 .343 10 31 .323 2 5 .400 36 7.2 1 6 7 1.4 6 5 1.0 7 3 0
07 Hodge, Jr., Derwin 5 5 108 21.6 10 15 .667 0 0 .000 0 1 .000 20 4.0 8 15 23 4.6 22 4 0.8 6 2 5
55 Parker, Chris 5 0 80 16.0 8 16 .500 0 0 .000 7 9 .778 23 4.6 7 10 17 3.4 6 2 0.4 2 0 0
30 Wright, Rayniel 5 0 60 12.0 7 15 .467 0 1 .000 1 4 .250 15 3.0 1 3 4 0.8 10 5 1.0 9 2 0
14 Miles, Jamal 4 0 11 2.8 1 5 .200 1 4 .250 1 2 .500 4 1.0 0 1 1 0.3 4 0 0.0 2 0 0
15 Okojie, Tim 5 0 52 10.4 2 4 .500 0 0 .000 4 7 .571 8 1.6 3 4 7 1.4 5 0 0.0 1 0 9
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 1.8 0 0 0.0 3 0 0  
32 Tindal, Teon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 5 1000 200.0 118 248 .476 35 89 .393 80 123 .650 351 70.20 48 105 153 30.6 119 66 13.2 79 27 24
Opponents 5 1000 200.0 103 257 .401 26 98 .265 122 169 .722 354 70.80 51 99 150 30.0 100 54 10.8 61 34 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Johnson, Jayden 21 18 545 94 210 .448 22 62 .355 57 80 .713 267 12.7
05 Bronston, Jr., Owen 19 14 425 76 195 .390 45 122 .369 23 31 .742 220 11.6
00 Treadwell, Noah 20 1 422 50 141 .355 43 123 .350 26 39 .667 169 8.5
04 Clark, Cameron 16 15 350 50 117 .427 0 0 .000 26 50 .520 126 7.9
22 Morrow, James 16 8 298 36 82 .439 9 24 .375 40 48 .833 121 7.6
55 Parker, Chris 14 2 285 34 79 .430 1 4 .250 32 40 .800 101 7.2
01 Tenebay, Florian 21 19 467 45 113 .398 4 13 .308 42 67 .627 136 6.5
30 Wright, Rayniel 21 3 378 34 86 .395 1 5 .200 17 34 .500 86 4.1
23 Knights Wright, D'Shay 12 5 171 13 31 .419 1 4 .250 10 17 .588 37 3.1
07 Hodge, Jr., Derwin 16 11 285 18 39 .462 0 0 .000 3 8 .375 39 2.4
02 McKenzie, Colin 6 1 96 7 21 .333 2 8 .250 0 0 .000 16 2.7
15 Okojie, Tim 21 4 239 9 21 .429 0 0 .000 5 20 .250 23 1.1
32 Tindal, Teon 16 3 156 11 27 .407 0 0 .000 9 21 .429 31 1.9
14 Miles, Jamal 12 1 83 3 19 .158 3 16 .188 3 6 .500 12 1.0
Total 21 4200 480 1181 .406 131 381 .344 293 461 .636 1384 65.90
Opponents 21 4200 563 1195 .471 157 476 .330 437 600 .728 1720 81.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Johnson, Jayden 21 26.0 .448 .355 .713 0.5 2.0 2.5 3.7 1.2 0.0 12.7
05 Bronston, Jr., Owen 19 22.4 .390 .369 .742 0.7 2.3 3.0 0.5 0.6 0.1 11.6
00 Treadwell, Noah 20 21.1 .355 .350 .667 0.4 1.0 1.4 0.8 0.3 0.2 8.5
04 Clark, Cameron 16 21.9 .427 .000 .520 2.5 2.8 5.3 0.5 0.5 0.6 7.9
22 Morrow, James 16 18.6 .439 .375 .833 0.9 1.8 2.8 0.8 0.8 0.6 7.6
55 Parker, Chris 14 20.4 .430 .250 .800 2.0 3.9 5.9 0.9 0.6 0.1 7.2
01 Tenebay, Florian 21 22.2 .398 .308 .627 1.0 1.7 2.6 1.9 1.2 0.0 6.5
30 Wright, Rayniel 21 18.0 .395 .200 .500 0.3 1.5 1.9 2.0 1.0 0.0 4.1
23 Knights Wright, D'Shay 12 14.3 .419 .250 .588 1.3 1.7 2.9 0.6 0.3 0.0 3.1
07 Hodge, Jr., Derwin 16 17.8 .462 .000 .375 1.2 2.1 3.3 0.4 0.4 0.9 2.4
02 McKenzie, Colin 6 16.0 .333 .250 .000 0.2 1.7 1.8 0.3 0.2 0.2 2.7
15 Okojie, Tim 21 11.4 .429 .000 .250 0.8 0.6 1.4 0.2 0.1 1.2 1.1
32 Tindal, Teon 16 9.8 .407 .000 .429 0.6 0.8 1.3 0.3 0.3 0.3 1.9
14 Miles, Jamal 12 6.9 .158 .188 .500 0.3 0.3 0.6 0.3 0.2 0.1 1.0
Total 21 200.0 .406 .344 .636 11.5 20.2 31.7 11.7 6.7 3.5 65.90
Opponents 21 200.0 .471 .330 .728 12.0 24.6 36.6 16.2 7.5 3.5 81.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisville 11/03/25 45-104 L 13-57 .228 2-19 .105 17-22 .773 12 21 33 33.0 25 5 25 5 6 45 45.0
at Samford 11/07/25 72-82 L 25-57 .439 7-21 .333 15-18 .833 6 25 31 32.0 28 11 13 3 7 72 58.5
at N.C. A&T 11/10/25 62-85 L 21-55 .382 6-15 .400 14-28 .500 12 26 38 34.0 26 12 24 4 9 62 59.7
at Col. of Charleston 11/14/25 61-88 L 21-60 .350 7-16 .438 12-27 .444 17 18 35 34.3 20 11 12 3 4 61 60.0
vs Chattanooga 11/19/25 66-78 L 18-61 .295 9-28 .321 21-34 .618 12 18 30 33.4 26 10 10 1 5 66 61.2
at South Dakota 11/23/25 81-82 L 30-64 .469 5-13 .385 16-19 .842 16 17 33 33.3 21 15 13 5 14 81 64.5
at Missouri 11/25/25 66-98 L 21-56 .375 4-21 .190 20-27 .741 10 16 26 32.3 23 8 12 3 3 66 64.7
at Winthrop 11/29/25 79-101 L 31-63 .492 9-21 .429 8-12 .667 10 16 26 31.5 19 15 14 5 10 79 66.5
at Bethune-Cookman 12/05/25 59-80 L 20-62 .323 6-25 .240 13-19 .684 19 23 42 32.7 15 7 14 2 6 59 65.7
at Charleston So. 12/08/25 44-84 L 16-54 .296 3-10 .300 9-24 .375 13 25 38 33.2 21 3 15 1 5 44 63.5
at Queens (NC) 12/12/25 78-102 L 29-68 .426 8-18 .444 12-18 .667 18 22 40 33.8 21 20 14 1 3 78 64.8
vs USC Upstate 12/16/25 72-78 L 28-55 .509 7-18 .389 9-13 .692 5 18 23 32.9 20 10 12 3 6 72 65.4
vs Brewton-Parker 12/19/25 68-54 W 26-51 .510 6-14 .429 10-13 .769 11 24 35 33.1 19 16 17 2 8 68 65.6
at South Carolina 12/22/25 70-95 L 26-62 .419 9-19 .474 9-16 .563 11 11 22 32.3 25 18 11 1 9 70 65.9
at Tennessee 12/30/25 54-105 L 19-55 .345 6-20 .300 10-20 .500 6 10 16 31.2 23 9 10 2 9 54 65.1
vs Howard 01/03/26 58-57 W 20-45 .444 4-12 .333 14-20 .700 9 23 32 31.3 24 11 21 3 2 58 64.7
at Morgan St. 01/10/26 67-72 L 27-53 .509 4-16 .250 9-19 .474 12 25 37 31.6 19 12 18 5 4 67 64.8
at Coppin St. 01/12/26 74-72 W 22-43 .512 9-17 .529 21-34 .618 7 22 29 31.4 23 13 13 8 9 74 65.3
vs Norfolk St. 01/17/26 82-89 L 27-61 .443 10-27 .370 18-22 .818 15 13 28 31.3 30 16 15 2 7 82 66.2
vs Mid-Atlantic Christ. 01/20/26 56-50 W 18-53 .340 2-14 .143 18-28 .643 15 29 44 31.9 14 9 18 8 9 56 65.7
vs Delaware St. 01/26/26 70-64 W 22-46 .478 8-17 .471 18-28 .643 5 22 27 31.7 23 14 12 6 5 70 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisville 11/03/25 104-45 W 33-62 .532 12-32 .375 26-33 .788 12 35 47 47.0 21 23 17 4 12 104 104.0
Samford 11/07/25 82-72 W 24-53 .453 10-25 .400 24-37 .649 9 26 35 41.0 20 17 10 4 6 82 93.0
N.C. A&T 11/10/25 85-62 W 28-62 .452 5-20 .250 24-33 .727 15 30 45 42.3 22 15 19 5 14 85 90.3
Col. of Charleston 11/14/25 88-61 W 32-61 .525 3-21 .143 21-31 .677 16 28 44 42.8 21 22 7 8 8 88 89.8
Chattanooga 11/19/25 78-66 W 22-49 .449 9-26 .346 25-35 .714 8 28 36 41.4 25 17 12 0 4 78 87.4
South Dakota 11/23/25 82-81 W 29-61 .475 6-20 .300 18-28 .643 21 21 42 41.5 15 15 18 6 6 82 86.5
Missouri 11/25/25 98-66 W 34-65 .523 7-25 .280 23-30 .767 19 27 46 42.1 19 19 9 3 5 98 88.1
Winthrop 11/29/25 101-79 W 38-68 .559 12-32 .375 13-15 .867 15 25 40 41.9 19 23 14 4 11 101 89.8
Bethune-Cookman 12/05/25 80-59 W 30-61 .492 9-19 .474 11-12 .917 8 25 33 40.9 12 18 7 6 10 80 88.7
Charleston So. 12/08/25 84-44 W 24-57 .421 12-32 .375 24-30 .800 13 34 47 41.5 22 12 11 3 6 84 88.2
Queens (NC) 12/12/25 102-78 W 33-66 .500 14-39 .359 22-29 .759 15 23 38 41.2 18 24 6 9 9 102 89.5
USC Upstate 12/16/25 78-72 W 27-53 .509 8-21 .381 16-25 .640 9 21 30 40.3 16 15 11 2 6 78 88.5
Brewton-Parker 12/19/25 54-68 L 18-48 .375 5-14 .357 13-16 .813 5 14 19 38.6 20 9 17 1 4 54 85.8
South Carolina 12/22/25 95-70 W 29-49 .592 6-21 .286 31-36 .861 10 26 36 38.4 14 16 15 1 7 95 86.5
Tennessee 12/30/25 105-54 W 39-64 .609 8-23 .348 19-33 .576 20 32 52 39.3 16 30 10 7 6 105 87.7
Howard 01/03/26 57-58 L 16-52 .308 4-23 .174 21-33 .636 8 18 26 38.5 18 9 13 5 9 57 85.8
Morgan St. 01/10/26 72-67 W 25-55 .455 5-20 .250 17-28 .607 11 20 31 38.1 18 14 8 1 6 72 85.0
Coppin St. 01/12/26 72-74 L 18-50 .360 10-26 .385 26-35 .743 15 18 33 37.8 26 12 14 1 8 72 84.3
Norfolk St. 01/17/26 89-82 W 24-43 .558 4-11 .364 37-47 .787 8 21 29 37.3 17 9 15 2 6 89 84.5
Mid-Atlantic Christ. 01/20/26 50-56 L 20-59 .339 5-8 .625 5-8 .625 6 22 28 36.9 23 11 18 0 10 50 82.8
Delaware St. 01/26/26 64-70 L 20-57 .351 3-18 .167 21-26 .808 9 22 31 36.6 21 10 11 2 5 64 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisville 11/03/25 45-104 -59 13-57/33-62 .228/.532 2-19/12-32 .105/.375 17-22/26-33 .773-.788 33/47 -14 5/23 25/17 5/4 6/12 25/21
Samford 11/07/25 72-82 -10 25-57/24-53 .439/.453 7-21/10-25 .333/.400 15-18/24-37 .833-.649 31/35 -4 11/17 13/10 3/4 7/6 28/20
N.C. A&T 11/10/25 62-85 -23 21-55/28-62 .382/.452 6-15/5-20 .400/.250 14-28/24-33 .500-.727 38/45 -7 12/15 24/19 4/5 9/14 26/22
Col. of Charleston 11/14/25 61-88 -27 21-60/32-61 .350/.525 7-16/3-21 .438/.143 12-27/21-31 .444-.677 35/44 -9 11/22 12/7 3/8 4/8 20/21
Chattanooga 11/19/25 66-78 -12 18-61/22-49 .295/.449 9-28/9-26 .321/.346 21-34/25-35 .618-.714 30/36 -6 10/17 10/12 1/0 5/4 26/25
South Dakota 11/23/25 81-82 -1 30-64/29-61 .469/.475 5-13/6-20 .385/.300 16-19/18-28 .842-.643 33/42 -9 15/15 13/18 5/6 14/6 21/15
Missouri 11/25/25 66-98 -32 21-56/34-65 .375/.523 4-21/7-25 .190/.280 20-27/23-30 .741-.767 26/46 -20 8/19 12/9 3/3 3/5 23/19
Winthrop 11/29/25 79-101 -22 31-63/38-68 .492/.559 9-21/12-32 .429/.375 8-12/13-15 .667-.867 26/40 -14 15/23 14/14 5/4 10/11 19/19
Bethune-Cookman 12/05/25 59-80 -21 20-62/30-61 .323/.492 6-25/9-19 .240/.474 13-19/11-12 .684-.917 42/33 9 7/18 14/7 2/6 6/10 15/12
Charleston So. 12/08/25 44-84 -40 16-54/24-57 .296/.421 3-10/12-32 .300/.375 9-24/24-30 .375-.800 38/47 -9 3/12 15/11 1/3 5/6 21/22
Queens (NC) 12/12/25 78-102 -24 29-68/33-66 .426/.500 8-18/14-39 .444/.359 12-18/22-29 .667-.759 40/38 2 20/24 14/6 1/9 3/9 21/18
USC Upstate 12/16/25 72-78 -6 28-55/27-53 .509/.509 7-18/8-21 .389/.381 9-13/16-25 .692-.640 23/30 -7 10/15 12/11 3/2 6/6 20/16
Brewton-Parker 12/19/25 68-54 14 26-51/18-48 .510/.375 6-14/5-14 .429/.357 10-13/13-16 .769-.813 35/19 16 16/9 17/17 2/1 8/4 19/20
South Carolina 12/22/25 70-95 -25 26-62/29-49 .419/.592 9-19/6-21 .474/.286 9-16/31-36 .563-.861 22/36 -14 18/16 11/15 1/1 9/7 25/14
Tennessee 12/30/25 54-105 -51 19-55/39-64 .345/.609 6-20/8-23 .300/.348 10-20/19-33 .500-.576 16/52 -36 9/30 10/10 2/7 9/6 23/16
Howard 01/03/26 58-57 1 20-45/16-52 .444/.308 4-12/4-23 .333/.174 14-20/21-33 .700-.636 32/26 6 11/9 21/13 3/5 2/9 24/18
Morgan St. 01/10/26 67-72 -5 27-53/25-55 .509/.455 4-16/5-20 .250/.250 9-19/17-28 .474-.607 37/31 6 12/14 18/8 5/1 4/6 19/18
Coppin St. 01/12/26 74-72 2 22-43/18-50 .512/.360 9-17/10-26 .529/.385 21-34/26-35 .618-.743 29/33 -4 13/12 13/14 8/1 9/8 23/26
Norfolk St. 01/17/26 82-89 -7 27-61/24-43 .443/.558 10-27/4-11 .370/.364 18-22/37-47 .818-.787 28/29 -1 16/9 15/15 2/2 7/6 30/17
Mid-Atlantic Christ. 01/20/26 56-50 6 18-53/20-59 .340/.339 2-14/5-8 .143/.625 18-28/5-8 .643-.625 44/28 16 9/11 18/18 8/0 9/10 14/23
Delaware St. 01/26/26 70-64 6 22-46/20-57 .478/.351 8-17/3-18 .471/.167 18-28/21-26 .643-.808 27/31 -4 14/10 12/11 6/2 5/5 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Norfolk St. (01/17/26)
FIELD GOALS MADE 31 Winthrop (11/29/25)
FIELD GOAL ATTEMPTS 68 Queens (NC) (12/12/25)
3 PT FIELD GOALS MADE 10 Norfolk St. (01/17/26)
3 PT FG ATTEMPTS 28 Chattanooga (11/19/25)
FREE THROWS MADE 21 Chattanooga (11/19/25); Coppin St. (01/12/26)
FREE THROW ATTEMPTS 34 Chattanooga (11/19/25); Coppin St. (01/12/26)
REBOUNDS 44 Mid-Atlantic Christ. (01/20/26)
ASSISTS 20 Queens (NC) (12/12/25)
STEALS 14 South Dakota (11/23/25)
BLOCKED SHOTS 8 Mid-Atlantic Christ. (01/20/26); Coppin St. (01/12/26)
TURNOVERS 25 Louisville (11/03/25)
FOULS 30 Norfolk St. (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson,Jayden Tennessee (12/30/25)
FIELD GOALS MADE 10 Johnson,Jayden South Carolina (12/22/25)
FIELD GOAL ATTEMPTS 17 Johnson,Jayden Tennessee (12/30/25)
3 PT FIELD GOALS MADE 6 Treadwell,Noah Coppin St. (01/12/26)
3 PT FG ATTEMPTS 11 Bronston, Jr.,Owen; Treadwell,Noah Missouri (11/25/25); Coppin St. (01/12/26)
FREE THROWS MADE 9 Wright,Rayniel; Tenebay,Florian Louisville (11/03/25); Missouri (11/25/25)
FREE THROW ATTEMPTS 12 Clark,Cameron Col. of Charleston (11/14/25)
REBOUNDS 20 Parker,Christopher Queens (NC) (12/12/25)
ASSISTS 11 Johnson,Jayden Queens (NC) (12/12/25)
STEALS 5 Wright,Rayniel Samford (11/07/25)
BLOCKED SHOTS 5 Okojie,Tim Mid-Atlantic Christ. (01/20/26); Delaware St. (01/26/26)
TURNOVERS 7 Wright,Rayniel; Johnson,Jayden Louisville (11/03/25); N.C. A&T (11/10/25)
FOULS 6 Morrow,James South Carolina (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson, Jayden 21 267 12.7
#05 Bronston, Jr., Owen 19 220 11.6
#00 Treadwell, Noah 20 169 8.5
#01 Tenebay, Florian 21 136 6.5
#04 Clark, Cameron 16 126 7.9
#22 Morrow, James 16 121 7.6
#55 Parker, Chris 14 101 7.2
#30 Wright, Rayniel 21 86 4.1
#07 Hodge, Jr., Derwin 16 39 2.4
#23 Knights Wright, D'Shay 12 37 3.1
#32 Tindal, Teon 16 31 1.9
#15 Okojie, Tim 21 23 1.1
#02 McKenzie, Colin 6 16 2.7
#14 Miles, Jamal 12 12 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Johnson, Jayden 21 94 210 .448 4.5 10.0
#05 Bronston, Jr., Owen 19 76 195 .390 4.0 10.3
#04 Clark, Cameron 16 50 117 .427 3.1 7.3
#00 Treadwell, Noah 20 50 141 .355 2.5 7.1
#01 Tenebay, Florian 21 45 113 .398 2.1 5.4
#22 Morrow, James 16 36 82 .439 2.3 5.1
#55 Parker, Chris 14 34 79 .430 2.4 5.6
#30 Wright, Rayniel 21 34 86 .395 1.6 4.1
#07 Hodge, Jr., Derwin 16 18 39 .462 1.1 2.4
#23 Knights Wright, D'Shay 12 13 31 .419 1.1 2.6
#32 Tindal, Teon 16 11 27 .407 0.7 1.7
#15 Okojie, Tim 21 9 21 .429 0.4 1.0
#02 McKenzie, Colin 6 7 21 .333 1.2 3.5
#14 Miles, Jamal 12 3 19 .158 0.3 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bronston, Jr., Owen 19 45 122 .369 2.4 6.4
#00 Treadwell, Noah 20 43 123 .350 2.2 6.2
#10 Johnson, Jayden 21 22 62 .355 1.0 3.0
#22 Morrow, James 16 9 24 .375 0.6 1.5
#01 Tenebay, Florian 21 4 13 .308 0.2 0.6
#14 Miles, Jamal 12 3 16 .188 0.3 1.3
#02 McKenzie, Colin 6 2 8 .250 0.3 1.3
#23 Knights Wright, D'Shay 12 1 4 .250 0.1 0.3
#55 Parker, Chris 14 1 4 .250 0.1 0.3
#30 Wright, Rayniel 21 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Jayden 21 57 80 .713 2.7 3.8
#01 Tenebay, Florian 21 42 67 .627 2.0 3.2
#22 Morrow, James 16 40 48 .833 2.5 3.0
#55 Parker, Chris 14 32 40 .800 2.3 2.9
#04 Clark, Cameron 16 26 50 .520 1.6 3.1
#00 Treadwell, Noah 20 26 39 .667 1.3 2.0
#05 Bronston, Jr., Owen 19 23 31 .742 1.2 1.6
#30 Wright, Rayniel 21 17 34 .500 0.8 1.6
#23 Knights Wright, D'Shay 12 10 17 .588 0.8 1.4
#32 Tindal, Teon 16 9 21 .429 0.6 1.3
#15 Okojie, Tim 21 5 20 .250 0.2 1.0
#07 Hodge, Jr., Derwin 16 3 8 .375 0.2 0.5
#14 Miles, Jamal 12 3 6 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Clark, Cameron 16 84 5.3 40 2.5 44 2.8
#55 Parker, Chris 14 82 5.9 28 2.0 54 3.9
#TM Team 21 70 3.3 38 1.8 32 1.5
#05 Bronston, Jr., Owen 19 57 3.0 13 0.7 44 2.3
#01 Tenebay, Florian 21 55 2.6 20 1.0 35 1.7
#07 Hodge, Jr., Derwin 16 52 3.3 19 1.2 33 2.1
#10 Johnson, Jayden 21 52 2.5 10 0.5 42 2.0
#22 Morrow, James 16 44 2.8 15 0.9 29 1.8
#30 Wright, Rayniel 21 39 1.9 7 0.3 32 1.5
#23 Knights Wright, D'Shay 12 35 2.9 15 1.3 20 1.7
#15 Okojie, Tim 21 29 1.4 16 0.8 13 0.6
#00 Treadwell, Noah 20 27 1.4 7 0.4 20 1.0
#32 Tindal, Teon 16 21 1.3 9 0.6 12 0.8
#02 McKenzie, Colin 6 11 1.8 1 0.2 10 1.7
#14 Miles, Jamal 12 7 0.6 3 0.3 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Jayden 21 78 3.7
#30 Wright, Rayniel 21 42 2.0
#01 Tenebay, Florian 21 40 1.9
#00 Treadwell, Noah 20 15 0.8
#22 Morrow, James 16 12 0.8
#55 Parker, Chris 14 12 0.9
#05 Bronston, Jr., Owen 19 10 0.5
#04 Clark, Cameron 16 8 0.5
#07 Hodge, Jr., Derwin 16 7 0.4
#23 Knights Wright, D'Shay 12 7 0.6
#32 Tindal, Teon 16 5 0.3
#15 Okojie, Tim 21 4 0.2
#14 Miles, Jamal 12 3 0.3
#02 McKenzie, Colin 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Okojie, Tim 21 25 1.2
#07 Hodge, Jr., Derwin 16 14 0.9
#04 Clark, Cameron 16 10 0.6
#22 Morrow, James 16 10 0.6
#32 Tindal, Teon 16 5 0.3
#00 Treadwell, Noah 20 3 0.2
#05 Bronston, Jr., Owen 19 1 0.1
#10 Johnson, Jayden 21 1 0.0
#02 McKenzie, Colin 6 1 0.2
#14 Miles, Jamal 12 1 0.1
#55 Parker, Chris 14 1 0.1
#01 Tenebay, Florian 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Johnson, Jayden 21 25 1.2
#01 Tenebay, Florian 21 25 1.2
#30 Wright, Rayniel 21 22 1.0
#22 Morrow, James 16 13 0.8
#05 Bronston, Jr., Owen 19 12 0.6
#04 Clark, Cameron 16 8 0.5
#55 Parker, Chris 14 8 0.6
#07 Hodge, Jr., Derwin 16 7 0.4
#00 Treadwell, Noah 20 6 0.3
#32 Tindal, Teon 16 5 0.3
#23 Knights Wright, D'Shay 12 4 0.3
#14 Miles, Jamal 12 2 0.2
#15 Okojie, Tim 21 2 0.1
#02 McKenzie, Colin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Jayden 21 54 2.6
#30 Wright, Rayniel 21 47 2.2
#01 Tenebay, Florian 21 42 2.0
#04 Clark, Cameron 16 26 1.6
