Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-15, 12-4)

Overall Team Statistics
Statistic S.C. State Opponents
Scoring
Total Points 2411 2407
Points Per Game 73.1 72.9
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 856-1894 824-1865
FG: Percentage .452 .442
FG: Per Game 25.9 25.0
3PT: Made-Attempted 196-571 240-691
3PT: Percentage .343 .347
3PT: Per Game 5.9 7.3
FT: Made-Attempted 503-696 519-708
FT: Percentage .723 .733
FT: Per Game 15.2 15.7
Rebounding
Total 1109 1147
Per Game 33.6 34.8
Margin -1.2 --
Assists
Total 422 415
Per Game 12.8 12.6
Turnovers
Total 385 405
Per Game 11.7 12.3
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.5 12.7
Steals
Total 150 144
Per Game 4.5 4.4
Blocks
Total 91 91
Per Game 2.8 2.8
Attendance
Total 3864 60180
Per Game 11-351 17-3,540

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Eaves, Eric 33 8 925 28.0 185 361 .512 26 70 .371 174 227 .767 570 17.3 24 66 90 2.7 67 60 76 24 8  
01 Stephens, Ed 33 33 999 30.3 143 327 .437 87 214 .407 57 68 .838 430 13.0 11 65 76 2.3 58 55 33 22 1  
00 Mccray, Gabriel 33 33 822 24.9 145 293 .495 19 51 .373 75 117 .641 384 11.6 54 104 158 4.8 88 33 49 22 1  
02 Riley, Tashombe 33 24 708 21.5 116 258 .450 2 14 .143 32 40 .800 266 8.1 59 112 171 5.2 78 15 22 11 8  
03 Mortimer, Greg 33 12 782 23.7 83 217 .382 25 76 .329 69 85 .812 260 7.9 17 70 87 2.6 57 78 64 23 3  
30 Palmer, Darryl 33 12 821 24.9 98 198 .495 1 12 .083 47 81 .580 244 7.4 48 146 194 5.9 88 32 21 17 47  
23 Soloman, Ty 28 20 603 21.5 30 90 .333 20 63 .317 21 26 .808 101 3.6 9 49 58 2.1 62 107 52 22 3  
24 Pritchett, Najee 31 0 250 8.1 22 67 .328 12 50 .240 10 26 .385 66 2.1 12 19 31 1.0 17 10 4 2 4  
33 Radovic, Luka 33 5 277 8.4 18 38 .474 4 11 .364 12 16 .750 52 1.6 19 37 56 1.7 57 8 23 2 7  
23 Solomon, Ty 5 1 90 18.0 2 13 .154 0 8 .000 2 2 1.000 6 1.2 1 11 12 2.4 11 14 9 1 0  
05 Gueye, Doudou 33 17 285 8.6 13 25 .520 0 0 .000 2 6 .333 28 0.8 18 36 54 1.6 48 6 14 4 9  
34 Reid, Jaylen 5 0 23 4.6 1 5 .200 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 0 2 0 0 0  
20 Williams, Bobby 10 0 15 1.5 0 2 .000 0 1 .000 2 2 1.000 2 0.2 0 3 3 0.3 1 2 0 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 58 116 3.5 0 0 18 0 0  
Total 33 6600 200.0 856 1894 .452 196 571 .343 503 696 .723 2411 73.06 332 777 1109 33.6 632 422 385 150 91
Opponents 33 6600 200.0 824 1865 .442 240 691 .347 519 708 .733 2407 72.94 351 796 1147 34.8 633 415 405 144 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Eaves, Eric 16 2 468 29.3 109 184 .592 14 35 .400 79 103 .767 311 19.4 12 30 42 2.6 31 33 2.1 38 5 5  
01 Stephens, Ed 16 16 479 29.9 69 150 .460 45 105 .429 23 30 .767 206 12.9 7 35 42 2.6 30 21 1.3 14 10 1  
00 Mccray, Gabriel 16 16 408 25.5 61 131 .466 11 28 .393 42 64 .656 175 10.9 29 51 80 5.0 42 22 1.4 27 14 1  
02 Riley, Tashombe 16 14 366 22.9 60 137 .438 0 8 .000 21 26 .808 141 8.8 29 60 89 5.6 34 6 0.4 13 6 6  
03 Mortimer, Greg 16 3 393 24.6 42 99 .424 15 42 .357 36 45 .800 135 8.4 6 42 48 3.0 27 39 2.4 34 12 2  
30 Palmer, Darryl 16 3 395 24.7 43 81 .531 0 3 .000 21 39 .538 107 6.7 22 75 97 6.1 41 18 1.1 10 8 27  
23 Soloman, Ty 14 12 280 20.0 15 47 .319 9 30 .300 11 16 .688 50 3.6 3 24 27 1.9 26 42 3.0 29 11 2  
24 Pritchett, Najee 15 0 118 7.9 12 28 .429 5 18 .278 5 10 .500 34 2.3 4 8 12 0.8 11 5 0.3 2 0 3  
23 Solomon, Ty 2 1 37 18.5 0 4 .000 0 2 .000 2 2 1.000 2 1.0 0 6 6 3.0 3 6 3.0 3 0 0  
05 Gueye, Doudou 16 12 129 8.1 2 5 .400 0 0 .000 2 2 1.000 6 0.4 7 13 20 1.3 20 3 0.2 6 1 1  
33 Radovic, Luka 16 1 121 7.6 5 14 .357 1 3 .333 2 2 1.000 13 0.8 7 15 22 1.4 22 5 0.3 10 1 3  
34 Reid, Jaylen 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 1 0.5 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 4.1 0 0 0.0 10 0 0  
20 Williams, Bobby 5 0 3 0.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 0 0 0  
Total 16 3200 200.0 418 881 .474 100 274 .365 244 339 .720 1180 73.75 159 394 553 34.6 288 202 12.6 196 68 51
Opponents 16 3200 200.0 395 912 .433 115 340 .338 213 304 .701 1118 69.88 169 348 517 32.3 300 166 10.4 193 68 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Eaves, Eric 33 8 925 185 361 .512 26 70 .371 174 227 .767 570 17.3
01 Stephens, Ed 33 33 999 143 327 .437 87 214 .407 57 68 .838 430 13.0
00 Mccray, Gabriel 33 33 822 145 293 .495 19 51 .373 75 117 .641 384 11.6
02 Riley, Tashombe 33 24 708 116 258 .450 2 14 .143 32 40 .800 266 8.1
03 Mortimer, Greg 33 12 782 83 217 .382 25 76 .329 69 85 .812 260 7.9
30 Palmer, Darryl 33 12 821 98 198 .495 1 12 .083 47 81 .580 244 7.4
23 Soloman, Ty 28 20 603 30 90 .333 20 63 .317 21 26 .808 101 3.6
24 Pritchett, Najee 31 0 250 22 67 .328 12 50 .240 10 26 .385 66 2.1
33 Radovic, Luka 33 5 277 18 38 .474 4 11 .364 12 16 .750 52 1.6
23 Solomon, Ty 5 1 90 2 13 .154 0 8 .000 2 2 1.000 6 1.2
05 Gueye, Doudou 33 17 285 13 25 .520 0 0 .000 2 6 .333 28 0.8
34 Reid, Jaylen 5 0 23 1 5 .200 0 1 .000 0 0 .000 2 0.4
20 Williams, Bobby 10 0 15 0 2 .000 0 1 .000 2 2 1.000 2 0.2
Total 33 6600 856 1894 .452 196 571 .343 503 696 .723 2411 73.06
Opponents 33 6600 824 1865 .442 240 691 .347 519 708 .733 2407 72.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Eaves, Eric 33 28.0 .512 .371 .767 0.7 2.0 2.7 1.8 0.7 0.2 17.3
01 Stephens, Ed 33 30.3 .437 .407 .838 0.3 2.0 2.3 1.7 0.7 0.0 13.0
00 Mccray, Gabriel 33 24.9 .495 .373 .641 1.6 3.2 4.8 1.0 0.7 0.0 11.6
02 Riley, Tashombe 33 21.5 .450 .143 .800 1.8 3.4 5.2 0.5 0.3 0.2 8.1
03 Mortimer, Greg 33 23.7 .382 .329 .812 0.5 2.1 2.6 2.4 0.7 0.1 7.9
30 Palmer, Darryl 33 24.9 .495 .083 .580 1.5 4.4 5.9 1.0 0.5 1.4 7.4
23 Soloman, Ty 28 21.5 .333 .317 .808 0.3 1.8 2.1 3.8 0.8 0.1 3.6
24 Pritchett, Najee 31 8.1 .328 .240 .385 0.4 0.6 1.0 0.3 0.1 0.1 2.1
33 Radovic, Luka 33 8.4 .474 .364 .750 0.6 1.1 1.7 0.2 0.1 0.2 1.6
23 Solomon, Ty 5 18.0 .154 .000 1.000 0.2 2.2 2.4 2.8 0.2 0.0 1.2
05 Gueye, Doudou 33 8.6 .520 .000 .333 0.5 1.1 1.6 0.2 0.1 0.3 0.8
34 Reid, Jaylen 5 4.6 .200 .000 .000 0.4 0.2 0.6 0.4 0.0 0.0 0.4
20 Williams, Bobby 10 1.5 .000 .000 1.000 0.0 0.3 0.3 0.2 0.0 0.0 0.2
Total 33 200.0 .452 .343 .723 10.1 23.5 33.6 12.8 4.5 2.8 73.06
Opponents 33 200.0 .442 .347 .733 10.6 24.1 34.8 12.6 4.4 2.8 72.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Col. of Charleston 11/13/15 54-74 L 18-56 .321 3-18 .167 15-20 .750 9 23 32 32.0 24 5 11 3 3 54 54.0
vs Voorhees C 11/16/15 113-69 W 35-66 .530 11-24 .458 32-44 .727 15 18 33 32.5 23 19 9 1 6 113 83.5
at Longwood 11/20/15 83-77 W 29-59 .492 7-17 .412 18-25 .720 8 20 28 31.0 23 15 7 4 3 83 83.3
at Eastern Kentucky 11/21/15 82-92 L 30-63 .476 6-16 .375 16-26 .615 10 18 28 30.3 26 17 9 1 7 82 83.0
vs Ball State 11/22/15 60-72 L 22-59 .373 5-15 .333 11-16 .688 9 23 32 30.6 22 13 8 2 5 60 78.4
vs Allen University 11/25/15 86-74 W 27-52 .519 5-14 .357 27-33 .818 7 28 35 31.3 14 8 20 3 3 86 79.7
at Kansas State 11/29/15 66-68 L 23-57 .404 9-23 .391 11-17 .647 11 17 28 30.9 17 14 13 2 10 66 77.7
at FAMUM 12/05/15 79-67 W 28-52 .538 5-9 .556 18-25 .720 8 28 36 31.5 18 11 8 3 9 79 77.9
at Bethune-Cookman 12/07/15 54-69 L 22-65 .338 5-19 .263 5-6 .833 17 22 39 32.3 13 13 11 2 3 54 75.2
vs Jacksonville 12/12/15 81-74 W 27-65 .415 8-24 .333 19-24 .792 15 32 47 33.8 14 13 10 2 1 81 75.8
at Duquesne 12/16/15 68-83 L 26-57 .456 8-14 .571 8-12 .667 9 20 29 33.4 15 16 17 2 6 68 75.1
at St. Bonaventure 12/19/15 45-64 L 17-60 .283 3-20 .150 8-10 .800 12 31 43 34.2 17 13 16 2 6 45 72.6
at East Carolina 12/22/15 71-98 L 29-66 .439 7-23 .304 6-8 .750 6 16 22 33.2 19 22 10 1 11 71 72.5
at Ohio State 12/27/15 57-73 L 23-70 .329 4-14 .286 7-10 .700 12 20 32 33.1 18 9 4 0 4 57 71.4
at Akron 12/30/15 68-78 L 29-60 .483 1-13 .077 9-16 .563 6 21 27 32.7 22 12 10 1 5 68 71.1
at Miami University 01/02/16 71-67 W 20-47 .426 3-11 .273 28-36 .778 15 23 38 33.1 25 9 17 2 7 71 71.1
vs N.C. Central 01/09/16 91-75 W 31-49 .633 12-22 .545 17-27 .630 8 16 24 32.5 18 19 17 1 6 91 72.3
vs NCATM 01/11/16 92-85 W 26-45 .578 7-18 .389 33-45 .733 6 19 25 32.1 22 15 9 1 4 92 73.4
vs DSUM 01/16/16 90-79 W 31-65 .477 10-26 .385 18-23 .783 10 28 38 32.4 20 15 8 2 3 90 74.3
vs Maryland Eastern Sho 01/18/16 68-63 W 25-52 .481 6-15 .400 12-16 .750 6 19 25 32.1 14 13 10 4 3 68 74.0
at Norfolk State 01/23/16 74-87 L 26-58 .448 7-17 .412 15-21 .714 14 22 36 32.2 13 13 17 4 3 74 74.0
at Hampton 01/25/16 67-62 W 26-61 .426 4-16 .250 11-16 .688 14 33 47 32.9 17 8 15 4 5 67 73.6
at DSUM 01/30/16 56-41 W 21-59 .356 5-24 .208 9-18 .500 19 25 44 33.4 12 17 11 6 4 56 72.9
vs CSUM 02/06/16 88-83 W 30-51 .588 8-18 .444 20-31 .645 8 29 37 33.5 21 11 18 1 3 88 73.5
vs MSUM 02/08/16 82-78 W 33-59 .559 6-11 .545 10-14 .714 8 25 33 33.5 21 17 18 3 3 82 73.8
vs Savannah State 02/13/16 57-60 L 19-49 .388 2-15 .133 17-21 .810 10 24 34 33.5 15 8 8 3 5 57 73.2
at UMESM 02/20/16 62-58 W 24-54 .444 4-17 .235 10-15 .667 6 23 29 33.4 17 11 10 6 5 62 72.8
at HOWARD 02/22/16 71-63 W 27-57 .474 7-17 .412 10-13 .769 7 27 34 33.4 20 14 12 4 8 71 72.7
at Savannah State 02/27/16 64-76 L 21-43 .488 8-16 .500 14-18 .778 7 19 26 33.1 24 6 19 1 3 64 72.4
vs Bethune-Cookman 03/03/16 85-72 W 28-62 .452 4-14 .286 25-30 .833 11 35 46 33.6 23 11 5 6 1 85 72.8
vs CSUM 03/10/16 90-80 W 32-65 .492 5-13 .385 21-28 .750 13 29 42 33.8 22 14 8 4 0 90 73.4
at Norfolk State 03/11/16 67-65 W 23-49 .469 7-17 .412 14-18 .778 9 23 32 33.8 20 8 12 4 2 67 73.2
at Hampton 03/12/16 69-81 L 28-62 .452 4-21 .190 9-14 .643 7 21 28 33.6 23 13 8 6 3 69 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Col. of Charleston 11/13/15 74-54 W 21-50 .420 8-23 .348 24-35 .686 12 32 44 44.0 20 13 13 3 6 74 74.0
Voorhees C 11/16/15 69-113 L 23-47 .489 3-13 .231 20-25 .800 6 20 26 35.0 36 9 18 1 3 69 71.5
Longwood 11/20/15 77-83 L 26-55 .473 6-16 .375 19-25 .760 13 23 36 35.3 18 14 14 1 1 77 73.3
Eastern Kentucky 11/21/15 92-82 W 28-54 .519 11-20 .550 25-33 .758 10 28 38 36.0 24 18 13 3 3 92 78.0
Ball State 11/22/15 72-60 W 23-55 .418 6-19 .316 20-27 .741 13 29 42 37.2 18 16 11 5 2 72 76.8
Allen University 11/25/15 74-86 L 27-63 .429 11-26 .423 9-15 .600 9 22 31 36.2 25 15 17 1 9 74 76.3
Kansas State 11/29/15 68-66 W 26-55 .473 3-15 .200 13-17 .765 13 26 39 36.6 17 19 17 2 6 68 75.1
FAMUM 12/05/15 67-79 L 21-53 .396 7-17 .412 18-25 .720 10 23 33 36.1 22 13 13 1 3 67 74.1
Bethune-Cookman 12/07/15 69-54 W 26-61 .426 4-20 .200 13-17 .765 16 27 43 36.9 8 13 9 9 5 69 73.6
Jacksonville 12/12/15 74-81 L 29-64 .453 4-18 .222 12-17 .706 7 26 33 36.5 16 8 6 3 6 74 73.6
Duquesne 12/16/15 83-68 W 29-57 .509 11-24 .458 14-18 .778 9 23 32 36.1 14 19 13 4 7 83 74.5
St. Bonaventure 12/19/15 64-45 W 23-66 .348 7-25 .280 11-17 .647 17 32 49 37.2 13 13 13 2 8 64 73.6
East Carolina 12/22/15 98-71 W 30-52 .577 16-30 .533 22-26 .846 8 32 40 37.4 14 24 16 3 6 98 75.5
Ohio State 12/27/15 73-57 W 26-56 .464 8-22 .364 13-17 .765 12 38 50 38.3 16 19 14 9 2 73 75.3
Akron 12/30/15 78-68 W 22-52 .423 8-23 .348 26-32 .813 10 29 39 38.3 18 15 11 1 4 78 75.5
Miami University 01/02/16 67-71 L 23-55 .418 4-18 .222 17-23 .739 12 16 28 37.7 26 10 13 5 7 67 74.9
N.C. Central 01/09/16 75-91 L 25-46 .543 10-21 .476 15-20 .750 6 13 19 36.6 25 15 19 0 5 75 74.9
NCATM 01/11/16 85-92 L 31-53 .585 9-24 .375 14-20 .700 5 19 24 35.9 34 9 13 1 0 85 75.5
DSUM 01/16/16 79-90 L 27-61 .443 11-32 .344 14-23 .609 10 27 37 35.9 21 12 10 2 2 79 75.7
Maryland Eastern Sho 01/18/16 63-68 L 22-54 .407 6-16 .375 13-16 .813 14 19 33 35.8 18 7 16 0 2 63 75.1
Norfolk State 01/23/16 87-74 W 32-64 .500 14-32 .438 9-10 .900 10 20 30 35.5 15 19 13 7 10 87 75.6
Hampton 01/25/16 62-67 L 24-71 .338 5-25 .200 9-19 .474 18 24 42 35.8 16 9 10 1 6 62 75.0
DSUM 01/30/16 41-56 L 16-54 .296 2-20 .100 7-10 .700 14 25 39 36.0 14 9 15 5 4 41 73.5
CSUM 02/06/16 83-88 L 29-59 .492 11-24 .458 14-24 .583 8 19 27 35.6 24 8 14 0 6 83 73.9
MSUM 02/08/16 78-82 L 27-60 .450 8-17 .471 16-23 .696 11 20 31 35.4 15 9 12 1 3 78 74.1
Savannah State 02/13/16 60-57 W 22-58 .379 9-20 .450 7-9 .778 13 20 33 35.3 15 10 6 3 3 60 73.5
UMESM 02/20/16 58-62 L 23-48 .479 3-13 .231 9-12 .750 5 27 32 35.2 16 12 17 3 4 58 73.0
HOWARD 02/22/16 63-71 L 21-55 .382 2-10 .200 19-28 .679 13 25 38 35.3 14 4 13 1 4 63 72.6
Savannah State 02/27/16 76-64 W 23-49 .469 6-21 .286 24-28 .857 7 17 24 34.9 18 9 7 3 10 76 72.7
Bethune-Cookman 03/03/16 72-85 L 26-66 .394 8-28 .286 12-20 .600 9 23 32 34.8 25 8 6 2 1 72 72.7
CSUM 03/10/16 80-90 L 28-67 .418 8-25 .320 16-23 .696 12 25 37 34.9 22 13 7 5 2 80 72.9
Norfolk State 03/11/16 65-67 L 20-51 .392 7-16 .438 18-21 .857 8 19 27 34.6 21 11 7 3 1 65 72.7
Hampton 03/12/16 81-69 W 25-54 .463 4-18 .222 27-33 .818 11 28 39 34.8 15 13 9 1 3 81 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Col. of Charleston 11/13/15 54-74 -20 18-56/21-50 .321/.420 3-18/8-23 .167/.348 15-20/24-35 .750-.686 32/44 -12 5/13 11/13 3/3 3/6 24/20
Voorhees C 11/16/15 113-69 44 35-66/23-47 .530/.489 11-24/3-13 .458/.231 32-44/20-25 .727-.800 33/26 7 19/9 9/18 1/1 6/3 23/36
Longwood 11/20/15 83-77 6 29-59/26-55 .492/.473 7-17/6-16 .412/.375 18-25/19-25 .720-.760 28/36 -8 15/14 7/14 4/1 3/1 23/18
Eastern Kentucky 11/21/15 82-92 -10 30-63/28-54 .476/.519 6-16/11-20 .375/.550 16-26/25-33 .615-.758 28/38 -10 17/18 9/13 1/3 7/3 26/24
Ball State 11/22/15 60-72 -12 22-59/23-55 .373/.418 5-15/6-19 .333/.316 11-16/20-27 .688-.741 32/42 -10 13/16 8/11 2/5 5/2 22/18
Allen University 11/25/15 86-74 12 27-52/27-63 .519/.429 5-14/11-26 .357/.423 27-33/9-15 .818-.600 35/31 4 8/15 20/17 3/1 3/9 14/25
Kansas State 11/29/15 66-68 -2 23-57/26-55 .404/.473 9-23/3-15 .391/.200 11-17/13-17 .647-.765 28/39 -11 14/19 13/17 2/2 10/6 17/17
FAMUM 12/05/15 79-67 12 28-52/21-53 .538/.396 5-9/7-17 .556/.412 18-25/18-25 .720-.720 36/33 3 11/13 8/13 3/1 9/3 18/22
Bethune-Cookman 12/07/15 54-69 -15 22-65/26-61 .338/.426 5-19/4-20 .263/.200 5-6/13-17 .833-.765 39/43 -4 13/13 11/9 2/9 3/5 13/8
Jacksonville 12/12/15 81-74 7 27-65/29-64 .415/.453 8-24/4-18 .333/.222 19-24/12-17 .792-.706 47/33 14 13/8 10/6 2/3 1/6 14/16
Duquesne 12/16/15 68-83 -15 26-57/29-57 .456/.509 8-14/11-24 .571/.458 8-12/14-18 .667-.778 29/32 -3 16/19 17/13 2/4 6/7 15/14
St. Bonaventure 12/19/15 45-64 -19 17-60/23-66 .283/.348 3-20/7-25 .150/.280 8-10/11-17 .800-.647 43/49 -6 13/13 16/13 2/2 6/8 17/13
East Carolina 12/22/15 71-98 -27 29-66/30-52 .439/.577 7-23/16-30 .304/.533 6-8/22-26 .750-.846 22/40 -18 22/24 10/16 1/3 11/6 19/14
Ohio State 12/27/15 57-73 -16 23-70/26-56 .329/.464 4-14/8-22 .286/.364 7-10/13-17 .700-.765 32/50 -18 9/19 4/14 0/9 4/2 18/16
Akron 12/30/15 68-78 -10 29-60/22-52 .483/.423 1-13/8-23 .077/.348 9-16/26-32 .563-.813 27/39 -12 12/15 10/11 1/1 5/4 22/18
Miami University 01/02/16 71-67 4 20-47/23-55 .426/.418 3-11/4-18 .273/.222 28-36/17-23 .778-.739 38/28 10 9/10 17/13 2/5 7/7 25/26
N.C. Central 01/09/16 91-75 16 31-49/25-46 .633/.543 12-22/10-21 .545/.476 17-27/15-20 .630-.750 24/19 5 19/15 17/19 1/0 6/5 18/25
NCATM 01/11/16 92-85 7 26-45/31-53 .578/.585 7-18/9-24 .389/.375 33-45/14-20 .733-.700 25/24 1 15/9 9/13 1/1 4/0 22/34
DSUM 01/16/16 90-79 11 31-65/27-61 .477/.443 10-26/11-32 .385/.344 18-23/14-23 .783-.609 38/37 1 15/12 8/10 2/2 3/2 20/21
Maryland Eastern Sho 01/18/16 68-63 5 25-52/22-54 .481/.407 6-15/6-16 .400/.375 12-16/13-16 .750-.813 25/33 -8 13/7 10/16 4/0 3/2 14/18
Norfolk State 01/23/16 74-87 -13 26-58/32-64 .448/.500 7-17/14-32 .412/.438 15-21/9-10 .714-.900 36/30 6 13/19 17/13 4/7 3/10 13/15
Hampton 01/25/16 67-62 5 26-61/24-71 .426/.338 4-16/5-25 .250/.200 11-16/9-19 .688-.474 47/42 5 8/9 15/10 4/1 5/6 17/16
DSUM 01/30/16 56-41 15 21-59/16-54 .356/.296 5-24/2-20 .208/.100 9-18/7-10 .500-.700 44/39 5 17/9 11/15 6/5 4/4 12/14
CSUM 02/06/16 88-83 5 30-51/29-59 .588/.492 8-18/11-24 .444/.458 20-31/14-24 .645-.583 37/27 10 11/8 18/14 1/0 3/6 21/24
MSUM 02/08/16 82-78 4 33-59/27-60 .559/.450 6-11/8-17 .545/.471 10-14/16-23 .714-.696 33/31 2 17/9 18/12 3/1 3/3 21/15
Savannah State 02/13/16 57-60 -3 19-49/22-58 .388/.379 2-15/9-20 .133/.450 17-21/7-9 .810-.778 34/33 1 8/10 8/6 3/3 5/3 15/15
UMESM 02/20/16 62-58 4 24-54/23-48 .444/.479 4-17/3-13 .235/.231 10-15/9-12 .667-.750 29/32 -3 11/12 10/17 6/3 5/4 17/16
HOWARD 02/22/16 71-63 8 27-57/21-55 .474/.382 7-17/2-10 .412/.200 10-13/19-28 .769-.679 34/38 -4 14/4 12/13 4/1 8/4 20/14
Savannah State 02/27/16 64-76 -12 21-43/23-49 .488/.469 8-16/6-21 .500/.286 14-18/24-28 .778-.857 26/24 2 6/9 19/7 1/3 3/10 24/18
Bethune-Cookman 03/03/16 85-72 13 28-62/26-66 .452/.394 4-14/8-28 .286/.286 25-30/12-20 .833-.600 46/32 14 11/8 5/6 6/2 1/1 23/25
CSUM 03/10/16 90-80 10 32-65/28-67 .492/.418 5-13/8-25 .385/.320 21-28/16-23 .750-.696 42/37 5 14/13 8/7 4/5 0/2 22/22
Norfolk State 03/11/16 67-65 2 23-49/20-51 .469/.392 7-17/7-16 .412/.438 14-18/18-21 .778-.857 32/27 5 8/11 12/7 4/3 2/1 20/21
Hampton 03/12/16 69-81 -12 28-62/25-54 .452/.463 4-21/4-18 .190/.222 9-14/27-33 .643-.818 28/39 -11 13/13 8/9 6/1 3/3 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Voorhees C (11/16/15)
FIELD GOALS MADE 35 Voorhees C (11/16/15)
FIELD GOAL ATTEMPTS 70 Ohio State (12/27/15)
3 PT FIELD GOALS MADE 12 N.C. Central (01/09/16)
3 PT FG ATTEMPTS 26 DSUM (01/16/16)
FREE THROWS MADE 33 NCATM (01/11/16)
FREE THROW ATTEMPTS 45 NCATM (01/11/16)
REBOUNDS 47 Jacksonville (12/12/15); Hampton (01/25/16)
ASSISTS 22 East Carolina (12/22/15)
STEALS 11 East Carolina (12/22/15)
BLOCKED SHOTS 6 Bethune-Cookman (03/03/16); DSUM (01/30/16); UMESM (02/20/16); Hampton (03/12/16)
TURNOVERS 20 Allen University (11/25/15)
FOULS 26 Eastern Kentucky (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 EAVES,Eric Bethune-Cookman (03/03/16)
FIELD GOALS MADE 12 EAVES,Eric Bethune-Cookman (03/03/16)
FIELD GOAL ATTEMPTS 18 EAVES,Eric Bethune-Cookman (03/03/16)
3 PT FIELD GOALS MADE 7 STEPHENS,Ed DSUM (01/16/16)
3 PT FG ATTEMPTS 14 STEPHENS,Ed DSUM (01/16/16)
FREE THROWS MADE 17 EAVES,Eric NCATM (01/11/16)
FREE THROW ATTEMPTS 23 EAVES,Eric NCATM (01/11/16)
REBOUNDS 12 RILEY,Tashombe St. Bonaventure (12/19/15)
ASSISTS 9 SOLOMAN,Ty Jacksonville (12/12/15)
STEALS 4 EAVES,Eric; SOLOMAN,Ty Kansas State (11/29/15); Hampton (01/25/16)
BLOCKED SHOTS 4 PALMER,Darryl Maryland Eastern Sho (01/18/16); Bethune-Cookman (03/03/16); Longwood (11/20/15); Hampton (01/25/16); DSUM (01/30/16)
TURNOVERS 5 STEPHENS,Ed; SOLOMAN,Ty; MCCRAY,Gabriel Allen University (11/25/15); CSUM (02/06/16); Kansas State (11/29/15); Miami University (01/02/16); Norfolk State (01/23/16); Savannah State (02/27/16)
FOULS 5 SOLOMAN,Ty; MCCRAY,Gabriel; RILEY,Tashombe; RADOVIC,Luka; MORTIMER,Greg Ball State (11/22/15); N.C. Central (01/09/16); MSUM (02/08/16); Savannah State (02/13/16); Bethune-Cookman (03/03/16); Longwood (11/20/15); Eastern Kentucky (11/21/15); Kansas State (11/29/15); Hampton (03/12/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Eaves, Eric 33 570 17.3
#01 Stephens, Ed 33 430 13.0
#00 Mccray, Gabriel 33 384 11.6
#02 Riley, Tashombe 33 266 8.1
#03 Mortimer, Greg 33 260 7.9
#30 Palmer, Darryl 33 244 7.4
#23 Soloman, Ty 28 101 3.6
#24 Pritchett, Najee 31 66 2.1
#33 Radovic, Luka 33 52 1.6
#05 Gueye, Doudou 33 28 0.8
#23 Solomon, Ty 5 6 1.2
#34 Reid, Jaylen 5 2 0.4
#20 Williams, Bobby 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Eaves, Eric 33 185 361 .512 5.6 10.9
#00 Mccray, Gabriel 33 145 293 .495 4.4 8.9
#01 Stephens, Ed 33 143 327 .437 4.3 9.9
#02 Riley, Tashombe 33 116 258 .450 3.5 7.8
#30 Palmer, Darryl 33 98 198 .495 3.0 6.0
#03 Mortimer, Greg 33 83 217 .382 2.5 6.6
#23 Soloman, Ty 28 30 90 .333 1.1 3.2
#24 Pritchett, Najee 31 22 67 .328 0.7 2.2
