Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

Houston (63, 5-3) vs SCSUM (71, 4-8)

Box Score

SCSUM logo
71
vs
63
Houston logo
4-8
5-3
Team Score By Half
Team 1 2 Total F Records
Winner SCSUM SCSUM 32 39 71 4-8
HOU Houston 27 36 63 5-3

SCSUM 71

SCSUM 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Stephens, Edward * 35 6-12 3-6 4-6 0-7 7 0 0 2 0 0 19
00 00 White, Jalen * 24 6-10 1-1 4-4 2-2 4 2 2 6 0 0 17
30 30 Palmer, Darryl * 33 5-8 0-0 0-1 3-10 13 3 5 0 8 0 10
02 02 Riley, Tashombe * 20 4-7 0-0 2-2 2-3 5 2 0 0 0 0 10
03 03 Mortimer, Greg * 15 1-4 0-1 0-0 1-3 4 1 2 3 0 0 2
32 32 Wright, Karon 17 3-7 2-6 0-0 0-1 1 1 1 0 0 0 8
23 23 Solomon, Tyvoris 19 0-1 0-0 5-6 0-1 1 2 5 0 0 2 5
11 11 McCray, Gabe 17 0-2 0-0 0-2 1-5 6 2 0 2 0 0 0
15 15 Joint, Devin 14 0-2 0-0 0-0 2-3 5 3 2 0 0 0 0
04 04 Kirksey, Patrick 6 0-0 0-0 0-0 0-0 0 2 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 25-53 6-14 15-21 13-37 50 18 17 17 8 2 71
Team Summary FG 3PT FT
Total 25-53 6-14 15-21
47.2% 42.9% 71.4%
Column One Column Two Column Three

Houston 63

Houston 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 KNOWLES, Danrad * 36 8-13 3-5 3-6 7-4 11 3 1 0 1 1 22
05 05 ROSE, L.J. * 34 4-13 3-9 3-4 0-2 2 3 3 0 0 0 14
21 21 STIGGERS, Jherrod * 34 5-17 2-11 0-0 0-3 3 5 2 1 0 2 12
24 24 POLLARD, Devonta * 31 2-10 0-0 2-3 5-3 8 3 0 0 1 0 6
04 04 BARNES, LeRon * 36 1-7 0-4 1-2 2-3 5 1 1 1 1 4 3
03 03 BAKER, Cavon 10 1-5 0-3 2-2 0-0 0 0 0 1 0 0 4
01 01 McLEAN, Mikhail 6 0-0 0-0 2-7 0-3 3 2 0 0 1 0 2
11 11 WASHINGTON, JC 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WEARY, Jr., Eric 6 0-1 0-1 0-0 0-1 1 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 21-67 8-33 13-24 16-19 35 20 7 5 4 7 63
Team Summary FG 3PT FT
Total 21-67 8-33 13-24
31.3% 24.2% 54.2%
Column One Column Two Column Three

1st Half Box Score

SCSUM 32

SCSUM 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Stephens, Edward 15 2-5 1-2 1-2 0-4 4 0 0 0 0 0 6
0 0 White, Jalen 13 4-7 1-1 0-0 1-1 2 1 0 2 0 0 9
30 30 Palmer, Darryl 16 1-4 0-0 0-0 1-3 4 1 4 0 4 0 2
2 2 Riley, Tashombe 12 3-5 0-0 2-2 2-0 2 0 0 0 0 0 8
3 3 Mortimer, Greg 11 1-4 0-1 0-0 1-3 4 0 2 1 0 0 2
32 32 Wright, Karon 8 2-3 1-2 0-0 0-1 1 0 1 0 0 0 5
23 23 Solomon, Tyvoris 8 0-1 0-0 0-0 0-0 0 2 3 0 0 2 0
11 11 McCray, Gabe 8 0-1 0-0 0-2 1-1 2 1 0 1 0 0 0
15 15 Joint, Devin 7 0-2 0-0 0-0 2-0 2 0 1 0 0 0 0
4 4 Kirksey, Patrick 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 100 (40.6%) 13-32 (50.0%) 3-6 (50.0%) 3-6 9-15 24 7 11 6 4 2 32
Team Total % 40.6% 50.0% 50.0%

Houston 27

Houston 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 KNOWLES, Danrad 16 2-4 1-1 1-2 2-3 5 1 0 0 1 0 6
5 5 ROSE, L.J. 16 1-4 1-3 1-2 0-1 1 0 2 0 0 0 4
21 21 STIGGERS, Jherrod 18 4-8 1-5 0-0 0-2 2 1 0 1 0 1 9
24 24 POLLARD, Devonta 15 1-3 0-0 0-0 2-3 5 1 0 0 0 0 2
4 4 BARNES, LeRon 16 0-4 0-2 1-2 2-2 4 0 1 1 1 2 1
3 3 BAKER, Cavon 6 1-3 0-2 2-2 0-0 0 0 0 1 0 0 4
1 1 McLEAN, Mikhail 2 0-0 0-0 1-2 0-1 1 1 0 0 1 0 1
11 11 WASHINGTON, JC 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WEARY, Jr., Eric 4 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (33.3%) 9-27 (23.1%) 3-13 (60.0%) 6-10 6-12 18 7 3 5 3 3 27
Team Total % 33.3% 23.1% 60.0%

2nd Half Box Score

SCSUM 39

SCSUM 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Stephens, Edward 20 4-7 2-4 3-4 0-3 3 0 0 2 0 0 13
0 0 White, Jalen 11 2-3 0-0 4-4 1-1 2 1 2 4 0 0 8
30 30 Palmer, Darryl 17 4-4 0-0 0-1 2-7 9 2 1 0 4 0 8
2 2 Riley, Tashombe 8 1-2 0-0 0-0 0-3 3 2 0 0 0 0 2
3 3 Mortimer, Greg 4 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
32 32 Wright, Karon 9 1-4 1-4 0-0 0-0 0 1 0 0 0 0 3
23 23 Solomon, Tyvoris 11 0-0 0-0 5-6 0-1 1 0 2 0 0 0 5
11 11 McCray, Gabe 9 0-1 0-0 0-0 0-4 4 1 0 1 0 0 0
15 15 Joint, Devin 7 0-0 0-0 0-0 0-3 3 3 1 0 0 0 0
4 4 Kirksey, Patrick 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (57.1%) 12-21 (37.5%) 3-8 (80.0%) 12-15 4-22 26 11 6 11 4 0 39
Team Total % 57.1% 37.5% 80.0%

Houston 36

Houston 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 KNOWLES, Danrad 20 6-9 2-4 2-4 5-1 6 2 1 0 0 1 16
5 5 ROSE, L.J. 18 3-9 2-6 2-2 0-1 1 3 1 0 0 0 10
21 21 STIGGERS, Jherrod 16 1-9 1-6 0-0 0-1 1 4 2 0 0 1 3
24 24 POLLARD, Devonta 16 1-7 0-0 2-3 3-0 3 2 0 0 1 0 4
4 4 BARNES, LeRon 20 1-3 0-2 0-0 0-1 1 1 0 0 0 2 2
3 3 BAKER, Cavon 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
1 1 McLEAN, Mikhail 4 0-0 0-0 1-5 0-2 2 1 0 0 0 0 1
11 11 WASHINGTON, JC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WEARY, Jr., Eric 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (30.0%) 12-40 (25.0%) 5-20 (50.0%) 7-14 10-7 17 13 4 0 1 4 36
Team Total % 30.0% 25.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
SCSUM 0
Houston 0
0
0
2nd Chance Points
Team Total
SCSUM 0
Houston 0
0
0
Bench Points
Team Total
SCSUM 0
Houston 0
0
0
Lead Gained By
Team Total
SCSUM 0
Houston 0
0
0
Points in Paint
Team Total
SCSUM 0
Houston 0
0
0
Fast Break Points
Team Total
SCSUM 0
Houston 0
0
0
Score Tied By
Team Total
SCSUM 0
Houston 0
0
0