Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-15, 1-1)

Overall Team Statistics
Statistic South Carolina St. Opponents
Scoring
Total Points 1102 1445
Points Per Game 64.8 85.0
Scoring Margin -20.2 --
Shooting
FG: Made-Attempted 391-978 481-986
FG: Percentage .400 .488
FG: Per Game 23.0 28.3
3PT: Made-Attempted 102-306 135-413
3PT: Percentage .333 .327
3PT: Per Game 6.0 7.9
FT: Made-Attempted 218-349 348-484
FT: Percentage .625 .719
FT: Per Game 12.8 20.5
Rebounding
Total 537 647
Per Game 31.6 38.1
Margin -6.5 --
Assists
Total 193 298
Per Game 11.4 17.5
Turnovers
Total 255 204
Per Game 15.0 12.0
Margin -3.0 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 12.1 17.6
Steals
Total 110 129
Per Game 6.5 7.6
Blocks
Total 49 69
Per Game 2.9 4.1
Attendance
Total 885 66751
Per Game 4-221 13-5,135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Jayden 17 14 429 25.2 76 168 .452 19 48 .396 43 57 .754 214 12.6 7 29 36 2.1 36 64 45 18 1
05 Bronston, Jr., Owen 16 12 356 22.3 64 164 .390 36 97 .371 15 20 .750 179 11.2 10 35 45 2.8 37 8 11 11 1
00 Treadwell, Noah 17 1 365 21.5 40 119 .336 34 104 .327 24 34 .706 138 8.1 7 15 22 1.3 33 10 22 4 3
04 Clark, Cameron 14 13 301 21.5 46 109 .422 0 0 .000 17 39 .436 109 7.8 35 35 70 5.0 39 7 21 8 7
55 Parker, Chris 10 2 213 21.3 24 61 .393 1 4 .250 21 25 .840 70 7.0 21 43 64 6.4 21 9 7 6 0
22 Morrow, James 13 5 233 17.9 28 65 .431 3 14 .214 29 35 .829 88 6.8 11 26 37 2.8 36 9 16 11 7
01 Tenebay, Florian 17 15 354 20.8 33 90 .367 2 10 .200 31 53 .585 99 5.8 18 28 46 2.7 28 30 35 17 1
30 Wright, Rayniel 17 3 307 18.1 28 70 .400 1 3 .333 15 28 .536 72 4.2 7 26 33 1.9 23 34 40 20 0
23 Knights Wright, D'Shay 12 5 171 14.3 13 31 .419 1 4 .250 10 17 .588 37 3.1 15 20 35 2.9 17 7 11 4 0
02 McKenzie, Colin 6 1 96 16.0 7 21 .333 2 8 .250 0 0 .000 16 2.7 1 10 11 1.8 13 2 10 1 1
32 Tindal, Teon 16 3 156 9.8 11 27 .407 0 0 .000 9 21 .429 31 1.9 9 12 21 1.3 19 5 13 5 5
07 Hodge, Jr., Derwin 12 7 185 15.4 10 20 .500 0 0 .000 1 3 .333 21 1.8 10 19 29 2.4 36 3 6 3 9
14 Miles, Jamal 8 1 59 7.4 3 16 .188 3 14 .214 2 4 .500 11 1.4 3 3 6 0.8 9 1 3 0 1
15 Okojie, Tim 17 3 175 10.3 8 17 .471 0 0 .000 1 13 .077 17 1.0 10 7 17 1.0 28 4 9 2 13
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 3.8 0 0 6 0 0  
Total 17 3400 200.0 391 978 .400 102 306 .333 218 349 .625 1102 64.82 199 338 537 31.6 375 193 255 110 49
Opponents 17 3400 200.0 481 986 .488 135 413 .327 348 484 .719 1445 85.00 214 433 647 38.1 316 298 204 129 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Jayden 2 2 72 36.0 17 31 .548 4 8 .500 9 11 .818 47 23.5 1 4 5 2.5 4 9 4.5 6 2 1
05 Bronston, Jr., Owen 1 0 27 27.0 3 6 .500 2 4 .500 2 4 .500 10 10.0 0 5 5 5.0 2 0 0.0 1 0 0
04 Clark, Cameron 2 2 62 31.0 7 13 .538 0 0 .000 1 7 .143 15 7.5 3 8 11 5.5 8 5 2.5 7 0 1
01 Tenebay, Florian 2 2 47 23.5 4 11 .364 0 0 .000 7 10 .700 15 7.5 3 4 7 3.5 5 3 1.5 9 2 0
22 Morrow, James 2 2 55 27.5 5 8 .625 0 1 .000 2 3 .667 12 6.0 3 11 14 7.0 10 5 2.5 5 1 2
14 Miles, Jamal 1 0 5 5.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 0 0 0 0.0 1 0 0.0 1 0 0
07 Hodge, Jr., Derwin 2 2 39 19.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 5 8 13 6.5 8 0 0.0 1 0 2
55 Parker, Chris 2 0 34 17.0 2 5 .400 0 0 .000 1 2 .500 5 2.5 1 6 7 3.5 1 0 0.0 0 0 0
00 Treadwell, Noah 2 0 34 17.0 2 13 .154 1 12 .083 0 0 .000 5 2.5 1 1 2 1.0 2 0 0.0 3 1 0
30 Wright, Rayniel 2 0 13 6.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 2 1 0.5 6 0 0
15 Okojie, Tim 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0.0 0 0 0  
32 Tindal, Teon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 400 200.0 47 98 .480 8 28 .286 23 39 .590 125 62.50 21 48 69 34.5 43 23 11.5 39 6 8
Opponents 2 400 200.0 41 107 .383 9 43 .209 38 61 .623 129 64.50 19 38 57 28.5 36 23 11.5 21 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Johnson, Jayden 17 14 429 76 168 .452 19 48 .396 43 57 .754 214 12.6
05 Bronston, Jr., Owen 16 12 356 64 164 .390 36 97 .371 15 20 .750 179 11.2
00 Treadwell, Noah 17 1 365 40 119 .336 34 104 .327 24 34 .706 138 8.1
04 Clark, Cameron 14 13 301 46 109 .422 0 0 .000 17 39 .436 109 7.8
55 Parker, Chris 10 2 213 24 61 .393 1 4 .250 21 25 .840 70 7.0
22 Morrow, James 13 5 233 28 65 .431 3 14 .214 29 35 .829 88 6.8
01 Tenebay, Florian 17 15 354 33 90 .367 2 10 .200 31 53 .585 99 5.8
30 Wright, Rayniel 17 3 307 28 70 .400 1 3 .333 15 28 .536 72 4.2
23 Knights Wright, D'Shay 12 5 171 13 31 .419 1 4 .250 10 17 .588 37 3.1
02 McKenzie, Colin 6 1 96 7 21 .333 2 8 .250 0 0 .000 16 2.7
07 Hodge, Jr., Derwin 12 7 185 10 20 .500 0 0 .000 1 3 .333 21 1.8
15 Okojie, Tim 17 3 175 8 17 .471 0 0 .000 1 13 .077 17 1.0
32 Tindal, Teon 16 3 156 11 27 .407 0 0 .000 9 21 .429 31 1.9
14 Miles, Jamal 8 1 59 3 16 .188 3 14 .214 2 4 .500 11 1.4
Total 17 3400 391 978 .400 102 306 .333 218 349 .625 1102 64.82
Opponents 17 3400 481 986 .488 135 413 .327 348 484 .719 1445 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Johnson, Jayden 17 25.2 .452 .396 .754 0.4 1.7 2.1 3.8 1.1 0.1 12.6
05 Bronston, Jr., Owen 16 22.3 .390 .371 .750 0.6 2.2 2.8 0.5 0.7 0.1 11.2
00 Treadwell, Noah 17 21.5 .336 .327 .706 0.4 0.9 1.3 0.6 0.2 0.2 8.1
04 Clark, Cameron 14 21.5 .422 .000 .436 2.5 2.5 5.0 0.5 0.6 0.5 7.8
55 Parker, Chris 10 21.3 .393 .250 .840 2.1 4.3 6.4 0.9 0.6 0.0 7.0
22 Morrow, James 13 17.9 .431 .214 .829 0.8 2.0 2.8 0.7 0.8 0.5 6.8
01 Tenebay, Florian 17 20.8 .367 .200 .585 1.1 1.6 2.7 1.8 1.0 0.1 5.8
30 Wright, Rayniel 17 18.1 .400 .333 .536 0.4 1.5 1.9 2.0 1.2 0.0 4.2
23 Knights Wright, D'Shay 12 14.3 .419 .250 .588 1.3 1.7 2.9 0.6 0.3 0.0 3.1
02 McKenzie, Colin 6 16.0 .333 .250 .000 0.2 1.7 1.8 0.3 0.2 0.2 2.7
07 Hodge, Jr., Derwin 12 15.4 .500 .000 .333 0.8 1.6 2.4 0.3 0.3 0.8 1.8
15 Okojie, Tim 17 10.3 .471 .000 .077 0.6 0.4 1.0 0.2 0.1 0.8 1.0
32 Tindal, Teon 16 9.8 .407 .000 .429 0.6 0.8 1.3 0.3 0.3 0.3 1.9
14 Miles, Jamal 8 7.4 .188 .214 .500 0.4 0.4 0.8 0.1 0.0 0.1 1.4
Total 17 200.0 .400 .333 .625 11.7 19.9 31.6 11.4 6.5 2.9 64.82
Opponents 17 200.0 .488 .327 .719 12.6 25.5 38.1 17.5 7.6 4.1 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisville 11/03/25 45-104 L 13-57 .228 2-19 .105 17-22 .773 12 21 33 33.0 25 5 25 5 6 45 45.0
at Samford 11/07/25 72-82 L 25-57 .439 7-21 .333 15-18 .833 6 25 31 32.0 28 11 13 3 7 72 58.5
at N.C. A&T 11/10/25 62-85 L 21-55 .382 6-15 .400 14-28 .500 12 26 38 34.0 26 12 24 4 9 62 59.7
at Col. of Charleston 11/14/25 61-88 L 21-60 .350 7-16 .438 12-27 .444 17 18 35 34.3 20 11 12 3 4 61 60.0
vs Chattanooga 11/19/25 66-78 L 18-61 .295 9-28 .321 21-34 .618 12 18 30 33.4 26 10 10 1 5 66 61.2
at South Dakota 11/23/25 81-82 L 30-64 .469 5-13 .385 16-19 .842 16 17 33 33.3 21 15 13 5 14 81 64.5
at Missouri 11/25/25 66-98 L 21-56 .375 4-21 .190 20-27 .741 10 16 26 32.3 23 8 12 3 3 66 64.7
at Winthrop 11/29/25 79-101 L 31-63 .492 9-21 .429 8-12 .667 10 16 26 31.5 19 15 14 5 10 79 66.5
at Bethune-Cookman 12/05/25 59-80 L 20-62 .323 6-25 .240 13-19 .684 19 23 42 32.7 15 7 14 2 6 59 65.7
at Charleston So. 12/08/25 44-84 L 16-54 .296 3-10 .300 9-24 .375 13 25 38 33.2 21 3 15 1 5 44 63.5
at Queens (NC) 12/12/25 78-102 L 29-68 .426 8-18 .444 12-18 .667 18 22 40 33.8 21 20 14 1 3 78 64.8
vs USC Upstate 12/16/25 72-78 L 28-55 .509 7-18 .389 9-13 .692 5 18 23 32.9 20 10 12 3 6 72 65.4
vs Brewton-Parker 12/19/25 68-54 W 26-51 .510 6-14 .429 10-13 .769 11 24 35 33.1 19 16 17 2 8 68 65.6
at South Carolina 12/22/25 70-95 L 26-62 .419 9-19 .474 9-16 .563 11 11 22 32.3 25 18 11 1 9 70 65.9
at Tennessee 12/30/25 54-105 L 19-55 .345 6-20 .300 10-20 .500 6 10 16 31.2 23 9 10 2 9 54 65.1
vs Howard 01/03/26 58-57 W 20-45 .444 4-12 .333 14-20 .700 9 23 32 31.3 24 11 21 3 2 58 64.7
at Morgan St. 01/10/26 67-72 L 27-53 .509 4-16 .250 9-19 .474 12 25 37 31.6 19 12 18 5 4 67 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisville 11/03/25 104-45 W 33-62 .532 12-32 .375 26-33 .788 12 35 47 47.0 21 23 17 4 12 104 104.0
Samford 11/07/25 82-72 W 24-53 .453 10-25 .400 24-37 .649 9 26 35 41.0 20 17 10 4 6 82 93.0
N.C. A&T 11/10/25 85-62 W 28-62 .452 5-20 .250 24-33 .727 15 30 45 42.3 22 15 19 5 14 85 90.3
Col. of Charleston 11/14/25 88-61 W 32-61 .525 3-21 .143 21-31 .677 16 28 44 42.8 21 22 7 8 8 88 89.8
Chattanooga 11/19/25 78-66 W 22-49 .449 9-26 .346 25-35 .714 8 28 36 41.4 25 17 12 0 4 78 87.4
South Dakota 11/23/25 82-81 W 29-61 .475 6-20 .300 18-28 .643 21 21 42 41.5 15 15 18 6 6 82 86.5
Missouri 11/25/25 98-66 W 34-65 .523 7-25 .280 23-30 .767 19 27 46 42.1 19 19 9 3 5 98 88.1
Winthrop 11/29/25 101-79 W 38-68 .559 12-32 .375 13-15 .867 15 25 40 41.9 19 23 14 4 11 101 89.8
Bethune-Cookman 12/05/25 80-59 W 30-61 .492 9-19 .474 11-12 .917 8 25 33 40.9 12 18 7 6 10 80 88.7
Charleston So. 12/08/25 84-44 W 24-57 .421 12-32 .375 24-30 .800 13 34 47 41.5 22 12 11 3 6 84 88.2
Queens (NC) 12/12/25 102-78 W 33-66 .500 14-39 .359 22-29 .759 15 23 38 41.2 18 24 6 9 9 102 89.5
USC Upstate 12/16/25 78-72 W 27-53 .509 8-21 .381 16-25 .640 9 21 30 40.3 16 15 11 2 6 78 88.5
Brewton-Parker 12/19/25 54-68 L 18-48 .375 5-14 .357 13-16 .813 5 14 19 38.6 20 9 17 1 4 54 85.8
South Carolina 12/22/25 95-70 W 29-49 .592 6-21 .286 31-36 .861 10 26 36 38.4 14 16 15 1 7 95 86.5
Tennessee 12/30/25 105-54 W 39-64 .609 8-23 .348 19-33 .576 20 32 52 39.3 16 30 10 7 6 105 87.7
Howard 01/03/26 57-58 L 16-52 .308 4-23 .174 21-33 .636 8 18 26 38.5 18 9 13 5 9 57 85.8
Morgan St. 01/10/26 72-67 W 25-55 .455 5-20 .250 17-28 .607 11 20 31 38.1 18 14 8 1 6 72 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisville 11/03/25 45-104 -59 13-57/33-62 .228/.532 2-19/12-32 .105/.375 17-22/26-33 .773-.788 33/47 -14 5/23 25/17 5/4 6/12 25/21
Samford 11/07/25 72-82 -10 25-57/24-53 .439/.453 7-21/10-25 .333/.400 15-18/24-37 .833-.649 31/35 -4 11/17 13/10 3/4 7/6 28/20
N.C. A&T 11/10/25 62-85 -23 21-55/28-62 .382/.452 6-15/5-20 .400/.250 14-28/24-33 .500-.727 38/45 -7 12/15 24/19 4/5 9/14 26/22
Col. of Charleston 11/14/25 61-88 -27 21-60/32-61 .350/.525 7-16/3-21 .438/.143 12-27/21-31 .444-.677 35/44 -9 11/22 12/7 3/8 4/8 20/21
Chattanooga 11/19/25 66-78 -12 18-61/22-49 .295/.449 9-28/9-26 .321/.346 21-34/25-35 .618-.714 30/36 -6 10/17 10/12 1/0 5/4 26/25
South Dakota 11/23/25 81-82 -1 30-64/29-61 .469/.475 5-13/6-20 .385/.300 16-19/18-28 .842-.643 33/42 -9 15/15 13/18 5/6 14/6 21/15
Missouri 11/25/25 66-98 -32 21-56/34-65 .375/.523 4-21/7-25 .190/.280 20-27/23-30 .741-.767 26/46 -20 8/19 12/9 3/3 3/5 23/19
Winthrop 11/29/25 79-101 -22 31-63/38-68 .492/.559 9-21/12-32 .429/.375 8-12/13-15 .667-.867 26/40 -14 15/23 14/14 5/4 10/11 19/19
Bethune-Cookman 12/05/25 59-80 -21 20-62/30-61 .323/.492 6-25/9-19 .240/.474 13-19/11-12 .684-.917 42/33 9 7/18 14/7 2/6 6/10 15/12
Charleston So. 12/08/25 44-84 -40 16-54/24-57 .296/.421 3-10/12-32 .300/.375 9-24/24-30 .375-.800 38/47 -9 3/12 15/11 1/3 5/6 21/22
Queens (NC) 12/12/25 78-102 -24 29-68/33-66 .426/.500 8-18/14-39 .444/.359 12-18/22-29 .667-.759 40/38 2 20/24 14/6 1/9 3/9 21/18
USC Upstate 12/16/25 72-78 -6 28-55/27-53 .509/.509 7-18/8-21 .389/.381 9-13/16-25 .692-.640 23/30 -7 10/15 12/11 3/2 6/6 20/16
Brewton-Parker 12/19/25 68-54 14 26-51/18-48 .510/.375 6-14/5-14 .429/.357 10-13/13-16 .769-.813 35/19 16 16/9 17/17 2/1 8/4 19/20
South Carolina 12/22/25 70-95 -25 26-62/29-49 .419/.592 9-19/6-21 .474/.286 9-16/31-36 .563-.861 22/36 -14 18/16 11/15 1/1 9/7 25/14
Tennessee 12/30/25 54-105 -51 19-55/39-64 .345/.609 6-20/8-23 .300/.348 10-20/19-33 .500-.576 16/52 -36 9/30 10/10 2/7 9/6 23/16
Howard 01/03/26 58-57 1 20-45/16-52 .444/.308 4-12/4-23 .333/.174 14-20/21-33 .700-.636 32/26 6 11/9 21/13 3/5 2/9 24/18
Morgan St. 01/10/26 67-72 -5 27-53/25-55 .509/.455 4-16/5-20 .250/.250 9-19/17-28 .474-.607 37/31 6 12/14 18/8 5/1 4/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 South Dakota (11/23/25)
FIELD GOALS MADE 31 Winthrop (11/29/25)
FIELD GOAL ATTEMPTS 68 Queens (NC) (12/12/25)
3 PT FIELD GOALS MADE 9 Chattanooga (11/19/25); Winthrop (11/29/25); South Carolina (12/22/25)
3 PT FG ATTEMPTS 28 Chattanooga (11/19/25)
FREE THROWS MADE 21 Chattanooga (11/19/25)
FREE THROW ATTEMPTS 34 Chattanooga (11/19/25)
REBOUNDS 42 Bethune-Cookman (12/05/25)
ASSISTS 20 Queens (NC) (12/12/25)
STEALS 14 South Dakota (11/23/25)
BLOCKED SHOTS 5 Louisville (11/03/25); South Dakota (11/23/25); Winthrop (11/29/25); Morgan St. (01/10/26)
TURNOVERS 25 Louisville (11/03/25)
FOULS 28 Samford (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson,Jayden Tennessee (12/30/25)
FIELD GOALS MADE 10 Johnson,Jayden South Carolina (12/22/25)
FIELD GOAL ATTEMPTS 17 Johnson,Jayden Tennessee (12/30/25)
3 PT FIELD GOALS MADE 5 Bronston, Jr.,Owen; Treadwell,Noah Col. of Charleston (11/14/25); Queens (NC) (12/12/25); South Carolina (12/22/25)
3 PT FG ATTEMPTS 11 Bronston, Jr.,Owen Missouri (11/25/25)
FREE THROWS MADE 9 Wright,Rayniel; Tenebay,Florian Louisville (11/03/25); Missouri (11/25/25)
FREE THROW ATTEMPTS 12 Clark,Cameron Col. of Charleston (11/14/25)
REBOUNDS 20 Parker,Christopher Queens (NC) (12/12/25)
ASSISTS 11 Johnson,Jayden Queens (NC) (12/12/25)
STEALS 5 Wright,Rayniel Samford (11/07/25)
BLOCKED SHOTS 3 Hodge,Derwin; Clark,Cameron Louisville (11/03/25); South Dakota (11/23/25)
TURNOVERS 7 Wright,Rayniel; Johnson,Jayden Louisville (11/03/25); N.C. A&T (11/10/25)
FOULS 6 Morrow,James South Carolina (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson, Jayden 17 214 12.6
#05 Bronston, Jr., Owen 16 179 11.2
#00 Treadwell, Noah 17 138 8.1
#04 Clark, Cameron 14 109 7.8
#01 Tenebay, Florian 17 99 5.8
#22 Morrow, James 13 88 6.8
#30 Wright, Rayniel 17 72 4.2
#55 Parker, Chris 10 70 7.0
#23 Knights Wright, D'Shay 12 37 3.1
#32 Tindal, Teon 16 31 1.9
#07 Hodge, Jr., Derwin 12 21 1.8
#15 Okojie, Tim 17 17 1.0
#02 McKenzie, Colin 6 16 2.7
#14 Miles, Jamal 8 11 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Johnson, Jayden 17 76 168 .452 4.5 9.9
#05 Bronston, Jr., Owen 16 64 164 .390 4.0 10.3
#04 Clark, Cameron 14 46 109 .422 3.3 7.8
#00 Treadwell, Noah 17 40 119 .336 2.4 7.0
#01 Tenebay, Florian 17 33 90 .367 1.9 5.3
#22 Morrow, James 13 28 65 .431 2.2 5.0
#30 Wright, Rayniel 17 28 70 .400 1.6 4.1
#55 Parker, Chris 10 24 61 .393 2.4 6.1
#23 Knights Wright, D'Shay 12 13 31 .419 1.1 2.6
#32 Tindal, Teon 16 11 27 .407 0.7 1.7
#07 Hodge, Jr., Derwin 12 10 20 .500 0.8 1.7
#15 Okojie, Tim 17 8 17 .471 0.5 1.0
#02 McKenzie, Colin 6 7 21 .333 1.2 3.5
#14 Miles, Jamal 8 3 16 .188 0.4 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bronston, Jr., Owen 16 36 97 .371 2.3 6.1
#00 Treadwell, Noah 17 34 104 .327 2.0 6.1
#10 Johnson, Jayden 17 19 48 .396 1.1 2.8
#14 Miles, Jamal 8 3 14 .214 0.4 1.8
#22 Morrow, James 13 3 14 .214 0.2 1.1
#02 McKenzie, Colin 6 2 8 .250 0.3 1.3
#01 Tenebay, Florian 17 2 10 .200 0.1 0.6
#23 Knights Wright, D'Shay 12 1 4 .250 0.1 0.3
#55 Parker, Chris 10 1 4 .250 0.1 0.4
#30 Wright, Rayniel 17 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Jayden 17 43 57 .754 2.5 3.4
#01 Tenebay, Florian 17 31 53 .585 1.8 3.1
#22 Morrow, James 13 29 35 .829 2.2 2.7
#00 Treadwell, Noah 17 24 34 .706 1.4 2.0
#55 Parker, Chris 10 21 25 .840 2.1 2.5
#04 Clark, Cameron 14 17 39 .436 1.2 2.8
#05 Bronston, Jr., Owen 16 15 20 .750 0.9 1.3
#30 Wright, Rayniel 17 15 28 .536 0.9 1.6
#23 Knights Wright, D'Shay 12 10 17 .588 0.8 1.4
#32 Tindal, Teon 16 9 21 .429 0.6 1.3
#14 Miles, Jamal 8 2 4 .500 0.3 0.5
#07 Hodge, Jr., Derwin 12 1 3 .333 0.1 0.3
#15 Okojie, Tim 17 1 13 .077 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Clark, Cameron 14 70 5.0 35 2.5 35 2.5
#TM Team 17 65 3.8 35 2.1 30 1.8
#55 Parker, Chris 10 64 6.4 21 2.1 43 4.3
#01 Tenebay, Florian 17 46 2.7 18 1.1 28 1.6
#05 Bronston, Jr., Owen 16 45 2.8 10 0.6 35 2.2
#22 Morrow, James 13 37 2.8 11 0.8 26 2.0
#10 Johnson, Jayden 17 36 2.1 7 0.4 29 1.7
#23 Knights Wright, D'Shay 12 35 2.9 15 1.3 20 1.7
#30 Wright, Rayniel 17 33 1.9 7 0.4 26 1.5
#07 Hodge, Jr., Derwin 12 29 2.4 10 0.8 19 1.6
#00 Treadwell, Noah 17 22 1.3 7 0.4 15 0.9
#32 Tindal, Teon 16 21 1.3 9 0.6 12 0.8
#15 Okojie, Tim 17 17 1.0 10 0.6 7 0.4
#02 McKenzie, Colin 6 11 1.8 1 0.2 10 1.7
#14 Miles, Jamal 8 6 0.8 3 0.4 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Jayden 17 64 3.8
#30 Wright, Rayniel 17 34 2.0
#01 Tenebay, Florian 17 30 1.8
#00 Treadwell, Noah 17 10 0.6
#22 Morrow, James 13 9 0.7
#55 Parker, Chris 10 9 0.9
#05 Bronston, Jr., Owen 16 8 0.5
#04 Clark, Cameron 14 7 0.5
#23 Knights Wright, D'Shay 12 7 0.6
#32 Tindal, Teon 16 5 0.3
#15 Okojie, Tim 17 4 0.2
#07 Hodge, Jr., Derwin 12 3 0.3
#02 McKenzie, Colin 6 2 0.3
#14 Miles, Jamal 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Okojie, Tim 17 13 0.8
#07 Hodge, Jr., Derwin 12 9 0.8
#04 Clark, Cameron 14 7 0.5
#22 Morrow, James 13 7 0.5
#32 Tindal, Teon 16 5 0.3
#00 Treadwell, Noah 17 3 0.2
#05 Bronston, Jr., Owen 16 1 0.1
#10 Johnson, Jayden 17 1 0.1
#02 McKenzie, Colin 6 1 0.2
#14 Miles, Jamal 8 1 0.1
#01 Tenebay, Florian 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Wright, Rayniel 17 20 1.2
#10 Johnson, Jayden 17 18 1.1
#01 Tenebay, Florian 17 17 1.0
#05 Bronston, Jr., Owen 16 11 0.7
#22 Morrow, James 13 11 0.8
#04 Clark, Cameron 14 8 0.6
#55 Parker, Chris 10 6 0.6
#32 Tindal, Teon 16 5 0.3
#23 Knights Wright, D'Shay 12 4 0.3
#00 Treadwell, Noah 17 4 0.2
#07 Hodge, Jr., Derwin 12 3 0.3
#15 Okojie, Tim 17 2 0.1
#02 McKenzie, Colin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Jayden 17 45 2.6
#30 Wright, Rayniel 17 40 2.4
#01 Tenebay, Florian 17 35 2.1
#00 Treadwell, Noah 17 22 1.3
#04 Clark, Cameron 14 21 1.5
#22 Morrow, James 13 16 1.2
#32 Tindal, Teon 16 13 0.8
#05 Bronston, Jr., Owen 16 11 0.7
#23 Knights Wright, D'Shay 12 11 0.9
#02 McKenzie, Colin 6 10 1.7
#15 Okojie, Tim 17 9 0.5
#55 Parker, Chris 10 7 0.7
#07 Hodge, Jr., Derwin 12 6 0.5
#TM Team 17 6 0.4
#14 Miles, Jamal 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Clark, Cameron 14 39 2.8
#05 Bronston, Jr., Owen 16 37 2.3
#07 Hodge, Jr., Derwin 12 36 3.0
#10 Johnson, Jayden 17 36 2.1
#22 Morrow, James 13 36 2.8
#00 Treadwell, Noah 17 33 1.9
#15 Okojie, Tim 17 28 1.6
#01 Tenebay, Florian 17 28 1.6
#30 Wright, Rayniel 17 23 1.4
#55 Parker, Chris 10 21 2.1
#32 Tindal, Teon 16 19 1.2
#23 Knights Wright, D'Shay 12 17 1.4
#02 McKenzie, Colin 6 13 2.2
#14 Miles, Jamal 8 9 1.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Jayden 17 429 25.2
#00 Treadwell, Noah 17 365 21.5
#05 Bronston, Jr., Owen 16 356 22.3
#01 Tenebay, Florian 17 354 20.8
#30 Wright, Rayniel 17 307 18.1
#04 Clark, Cameron 14 301 21.5
#22 Morrow, James 13 233 17.9
#55 Parker, Chris 10 213 21.3
#07 Hodge, Jr., Derwin 12 185 15.4
#15 Okojie, Tim 17 175 10.3
#23 Knights Wright, D'Shay 12 171 14.3
#32 Tindal, Teon 16 156 9.8
#02 McKenzie, Colin 6 96 16.0
#14 Miles, Jamal 8 59 7.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Johnson, Jayden 17 64 45 1.42
#55 Parker, Chris 10 9 7 1.29