Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-22, 7-7)

Overall Team Statistics
Statistic South Carolina St. Opponents
Scoring
Total Points 2147 2522
Points Per Game 67.1 78.8
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 732-1775 824-1765
FG: Percentage .412 .467
FG: Per Game 22.9 25.8
3PT: Made-Attempted 197-584 226-667
3PT: Percentage .337 .339
3PT: Per Game 6.2 7.1
FT: Made-Attempted 486-727 648-885
FT: Percentage .669 .732
FT: Per Game 15.2 20.3
Rebounding
Total 993 1119
Per Game 31.0 35.0
Margin -3.9 --
Assists
Total 387 475
Per Game 12.1 14.8
Turnovers
Total 473 431
Per Game 14.8 13.5
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.2 17.1
Steals
Total 223 242
Per Game 7.0 7.6
Blocks
Total 124 108
Per Game 3.9 3.4
Attendance
Total 3574 73327
Per Game 11-325 19-3,859

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Jayden 32 29 877 27.4 143 331 .432 37 100 .370 106 146 .726 429 13.4 20 76 96 3.0 73 111 82 44 1
05 Bronston, Jr., Owen 27 17 566 21.0 95 254 .374 59 164 .360 30 39 .769 279 10.3 16 53 69 2.6 56 17 17 18 1
00 Treadwell, Noah 31 5 699 22.5 89 241 .369 72 204 .353 42 62 .677 292 9.4 11 31 42 1.4 49 21 40 11 3
04 Clark, Cameron 25 19 538 21.5 77 165 .467 0 0 .000 52 84 .619 206 8.2 52 73 125 5.0 74 20 43 12 15
22 Morrow, James 24 14 498 20.8 59 127 .465 12 36 .333 55 65 .846 185 7.7 26 49 75 3.1 72 28 29 20 14
01 Tenebay, Florian 31 25 712 23.0 65 163 .399 7 28 .250 80 111 .721 217 7.0 27 60 87 2.8 58 59 59 38 2
55 Parker, Chris 25 2 457 18.3 62 146 .425 1 4 .250 49 62 .790 174 7.0 43 76 119 4.8 45 16 15 13 2
30 Wright, Rayniel 32 4 526 16.4 41 105 .390 2 8 .250 23 46 .500 107 3.3 8 44 52 1.6 44 59 63 37 1
23 Knights Wright, D'Shay 12 5 171 14.3 13 31 .419 1 4 .250 10 17 .588 37 3.1 15 20 35 2.9 17 7 11 4 0
02 McKenzie, Colin 6 1 96 16.0 7 21 .333 2 8 .250 0 0 .000 16 2.7 1 10 11 1.8 13 2 10 1 1
07 Hodge, Jr., Derwin 27 20 493 18.3 29 66 .439 0 0 .000 10 26 .385 68 2.5 35 51 86 3.2 85 30 38 12 27
32 Tindal, Teon 26 3 244 9.4 25 48 .521 0 0 .000 14 30 .467 64 2.5 18 23 41 1.6 33 7 19 7 9
14 Miles, Jamal 21 6 177 8.4 13 44 .295 4 28 .143 6 12 .500 36 1.7 8 9 17 0.8 23 6 7 3 2
15 Okojie, Tim 32 10 346 10.8 14 33 .424 0 0 .000 9 27 .333 37 1.2 20 20 40 1.3 43 4 16 3 46
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 43 98 3.1 0 0 24 0 0  
Total 32 6400 200.0 732 1775 .412 197 584 .337 486 727 .669 2147 67.09 355 638 993 31.0 685 387 473 223 124
Opponents 32 6400 200.0 824 1765 .467 226 667 .339 648 885 .732 2522 78.81 364 755 1119 35.0 624 475 431 242 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Jayden 14 14 430 30.7 68 154 .442 18 51 .353 64 88 .727 218 15.6 8 41 49 3.5 34 49 3.5 32 23 1
04 Clark, Cameron 11 8 272 24.7 34 62 .548 0 0 .000 36 52 .692 104 9.5 18 41 59 5.4 38 18 1.6 26 2 9
05 Bronston, Jr., Owen 9 4 184 20.4 25 70 .357 20 54 .370 11 15 .733 81 9.0 5 16 21 2.3 14 7 0.8 5 5 0
00 Treadwell, Noah 14 2 309 22.1 43 115 .374 34 95 .358 16 24 .667 136 9.7 4 13 17 1.2 15 10 0.7 17 8 0
22 Morrow, James 11 11 281 25.5 31 62 .500 8 21 .381 25 30 .833 95 8.6 15 31 46 4.2 38 20 1.8 15 9 9
01 Tenebay, Florian 13 11 328 25.2 25 64 .391 5 13 .385 44 55 .800 99 7.6 10 29 39 3.0 27 26 2.0 25 21 1
55 Parker, Chris 14 0 230 16.4 34 75 .453 0 0 .000 22 29 .759 90 6.4 21 32 53 3.8 21 6 0.4 6 5 1
07 Hodge, Jr., Derwin 14 12 277 19.8 18 35 .514 0 0 .000 6 15 .400 42 3.0 19 29 48 3.4 48 22 1.6 27 5 13
32 Tindal, Teon 9 0 79 8.8 13 19 .684 0 0 .000 4 7 .571 30 3.3 8 10 18 2.0 11 1 0.1 5 2 3
14 Miles, Jamal 11 3 92 8.4 9 27 .333 2 15 .133 4 8 .500 24 2.2 5 6 11 1.0 11 3 0.3 4 1 1
30 Wright, Rayniel 14 1 194 13.9 14 33 .424 1 4 .250 4 10 .400 33 2.4 2 14 16 1.1 19 21 1.5 23 15 1
15 Okojie, Tim 14 4 124 8.9 4 9 .444 0 0 .000 5 11 .455 13 0.9 5 8 13 0.9 13 0 0.0 5 0 24
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 9 26 1.9 0 0 0.0 13 0 0  
Total 14 2800 200.0 318 725 .439 88 253 .348 241 344 .701 965 68.93 137 279 416 29.7 289 183 13.1 203 96 63
Opponents 14 2800 200.0 315 716 .440 85 253 .336 281 389 .722 996 71.14 136 293 429 30.6 281 165 11.8 196 102 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Johnson, Jayden 32 29 877 143 331 .432 37 100 .370 106 146 .726 429 13.4
05 Bronston, Jr., Owen 27 17 566 95 254 .374 59 164 .360 30 39 .769 279 10.3
00 Treadwell, Noah 31 5 699 89 241 .369 72 204 .353 42 62 .677 292 9.4
04 Clark, Cameron 25 19 538 77 165 .467 0 0 .000 52 84 .619 206 8.2
01 Tenebay, Florian 31 25 712 65 163 .399 7 28 .250 80 111 .721 217 7.0
22 Morrow, James 24 14 498 59 127 .465 12 36 .333 55 65 .846 185 7.7
55 Parker, Chris 25 2 457 62 146 .425 1 4 .250 49 62 .790 174 7.0
23 Knights Wright, D'Shay 12 5 171 13 31 .419 1 4 .250 10 17 .588 37 3.1
30 Wright, Rayniel 32 4 526 41 105 .390 2 8 .250 23 46 .500 107 3.3
07 Hodge, Jr., Derwin 27 20 493 29 66 .439 0 0 .000 10 26 .385 68 2.5
32 Tindal, Teon 26 3 244 25 48 .521 0 0 .000 14 30 .467 64 2.5
02 McKenzie, Colin 6 1 96 7 21 .333 2 8 .250 0 0 .000 16 2.7
15 Okojie, Tim 32 10 346 14 33 .424 0 0 .000 9 27 .333 37 1.2
14 Miles, Jamal 21 6 177 13 44 .295 4 28 .143 6 12 .500 36 1.7
Total 32 6400 732 1775 .412 197 584 .337 486 727 .669 2147 67.09
Opponents 32 6400 824 1765 .467 226 667 .339 648 885 .732 2522 78.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Johnson, Jayden 32 27.4 .432 .370 .726 0.6 2.4 3.0 3.5 1.4 0.0 13.4
05 Bronston, Jr., Owen 27 21.0 .374 .360 .769 0.6 2.0 2.6 0.6 0.7 0.0 10.3
00 Treadwell, Noah 31 22.5 .369 .353 .677 0.4 1.0 1.4 0.7 0.4 0.1 9.4
04 Clark, Cameron 25 21.5 .467 .000 .619 2.1 2.9 5.0 0.8 0.5 0.6 8.2
01 Tenebay, Florian 31 23.0 .399 .250 .721 0.9 1.9 2.8 1.9 1.2 0.1 7.0
22 Morrow, James 24 20.8 .465 .333 .846 1.1 2.0 3.1 1.2 0.8 0.6 7.7
55 Parker, Chris 25 18.3 .425 .250 .790 1.7 3.0 4.8 0.6 0.5 0.1 7.0
23 Knights Wright, D'Shay 12 14.3 .419 .250 .588 1.3 1.7 2.9 0.6 0.3 0.0 3.1
30 Wright, Rayniel 32 16.4 .390 .250 .500 0.3 1.4 1.6 1.8 1.2 0.0 3.3
07 Hodge, Jr., Derwin 27 18.3 .439 .000 .385 1.3 1.9 3.2 1.1 0.4 1.0 2.5
32 Tindal, Teon 26 9.4 .521 .000 .467 0.7 0.9 1.6 0.3 0.3 0.3 2.5
02 McKenzie, Colin 6 16.0 .333 .250 .000 0.2 1.7 1.8 0.3 0.2 0.2 2.7
15 Okojie, Tim 32 10.8 .424 .000 .333 0.6 0.6 1.3 0.1 0.1 1.4 1.2
14 Miles, Jamal 21 8.4 .295 .143 .500 0.4 0.4 0.8 0.3 0.1 0.1 1.7
Total 32 200.0 .412 .337 .669 11.1 19.9 31.0 12.1 7.0 3.9 67.09
Opponents 32 200.0 .467 .339 .732 11.4 23.6 35.0 14.8 7.6 3.4 78.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisville 11/03/25 45-104 L 13-57 .228 2-19 .105 17-22 .773 12 21 33 33.0 25 5 25 5 6 45 45.0
at Samford 11/07/25 72-82 L 25-57 .439 7-21 .333 15-18 .833 6 25 31 32.0 28 11 13 3 7 72 58.5
at N.C. A&T 11/10/25 62-85 L 21-55 .382 6-15 .400 14-28 .500 12 26 38 34.0 26 12 24 4 9 62 59.7
at Col. of Charleston 11/14/25 61-88 L 21-60 .350 7-16 .438 12-27 .444 17 18 35 34.3 20 11 12 3 4 61 60.0
vs Chattanooga 11/19/25 66-78 L 18-61 .295 9-28 .321 21-34 .618 12 18 30 33.4 26 10 10 1 5 66 61.2
at South Dakota 11/23/25 81-82 L 30-64 .469 5-13 .385 16-19 .842 16 17 33 33.3 21 15 13 5 14 81 64.5
at Missouri 11/25/25 66-98 L 21-56 .375 4-21 .190 20-27 .741 10 16 26 32.3 23 8 12 3 3 66 64.7
at Winthrop 11/29/25 79-101 L 31-63 .492 9-21 .429 8-12 .667 10 16 26 31.5 19 15 14 5 10 79 66.5
at Bethune-Cookman 12/05/25 59-80 L 20-62 .323 6-25 .240 13-19 .684 19 23 42 32.7 15 7 14 2 6 59 65.7
at Charleston So. 12/08/25 44-84 L 16-54 .296 3-10 .300 9-24 .375 13 25 38 33.2 21 3 15 1 5 44 63.5
at Queens (NC) 12/12/25 78-102 L 29-68 .426 8-18 .444 12-18 .667 18 22 40 33.8 21 20 14 1 3 78 64.8
vs USC Upstate 12/16/25 72-78 L 28-55 .509 7-18 .389 9-13 .692 5 18 23 32.9 20 10 12 3 6 72 65.4
vs Brewton-Parker 12/19/25 68-54 W 26-51 .510 6-14 .429 10-13 .769 11 24 35 33.1 19 16 17 2 8 68 65.6
at South Carolina 12/22/25 70-95 L 26-62 .419 9-19 .474 9-16 .563 11 11 22 32.3 25 18 11 1 9 70 65.9
at Tennessee 12/30/25 54-105 L 19-55 .345 6-20 .300 10-20 .500 6 10 16 31.2 23 9 10 2 9 54 65.1
vs Howard 01/03/26 58-57 W 20-45 .444 4-12 .333 14-20 .700 9 23 32 31.3 24 11 21 3 2 58 64.7
at Morgan St. 01/10/26 67-72 L 27-53 .509 4-16 .250 9-19 .474 12 25 37 31.6 19 12 18 5 4 67 64.8
at Coppin St. 01/12/26 74-72 W 22-43 .512 9-17 .529 21-34 .618 7 22 29 31.4 23 13 13 8 9 74 65.3
vs Norfolk St. 01/17/26 82-89 L 27-61 .443 10-27 .370 18-22 .818 15 13 28 31.3 30 16 15 2 7 82 66.2
vs Mid-Atlantic Christ. 01/20/26 56-50 W 18-53 .340 2-14 .143 18-28 .643 15 29 44 31.9 14 9 18 8 9 56 65.7
vs Delaware St. 01/26/26 70-64 W 22-46 .478 8-17 .471 18-28 .643 5 22 27 31.7 23 14 12 6 5 70 65.9
vs UMES 02/04/26 63-54 W 19-44 .432 6-18 .333 19-27 .704 6 16 22 31.2 13 11 12 5 12 63 65.8
at Howard 02/07/26 57-85 L 20-61 .328 7-26 .269 10-19 .526 11 19 30 31.2 24 8 17 8 7 57 65.4
vs Coppin St. 02/16/26 57-59 L 22-58 .379 4-18 .222 9-13 .692 7 20 27 31.0 17 14 11 4 11 57 65.0
vs N.C. Central 02/18/26 85-72 W 30-56 .536 10-22 .455 15-17 .882 6 20 26 30.8 17 24 9 2 6 85 65.8
at Norfolk St. 02/21/26 71-90 L 21-49 .429 5-14 .357 24-29 .828 13 18 31 30.8 18 9 23 1 7 71 66.0
vs Morgan St. 02/25/26 83-90 L 31-63 .492 3-15 .200 18-29 .621 13 12 25 30.6 23 19 9 4 7 83 66.7
at UMES 02/28/26 57-69 L 15-46 .326 4-18 .222 23-30 .767 13 20 33 30.7 22 6 19 3 10 57 66.3
at Delaware St. 03/02/26 61-59 W 16-42 .381 4-11 .364 25-29 .862 7 21 28 30.6 15 9 12 4 5 61 66.1
at N.C. Central 03/05/26 80-64 W 26-58 .448 10-22 .455 18-28 .643 13 28 41 30.9 21 17 12 8 4 80 66.6
at Norfolk St. 03/12/26 88-82 W 29-58 .500 5-18 .278 25-34 .735 13 20 33 31.0 18 13 15 8 9 88 67.3
at Howard 03/13/26 61-78 L 23-59 .390 8-21 .381 7-11 .636 12 20 32 31.0 32 12 21 4 5 61 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisville 11/03/25 104-45 W 33-62 .532 12-32 .375 26-33 .788 12 35 47 47.0 21 23 17 4 12 104 104.0
Samford 11/07/25 82-72 W 24-53 .453 10-25 .400 24-37 .649 9 26 35 41.0 20 17 10 4 6 82 93.0
N.C. A&T 11/10/25 85-62 W 28-62 .452 5-20 .250 24-33 .727 15 30 45 42.3 22 15 19 5 14 85 90.3
Col. of Charleston 11/14/25 88-61 W 32-61 .525 3-21 .143 21-31 .677 16 28 44 42.8 21 22 7 8 8 88 89.8
Chattanooga 11/19/25 78-66 W 22-49 .449 9-26 .346 25-35 .714 8 28 36 41.4 25 17 12 0 4 78 87.4
South Dakota 11/23/25 82-81 W 29-61 .475 6-20 .300 18-28 .643 21 21 42 41.5 15 15 18 6 6 82 86.5
Missouri 11/25/25 98-66 W 34-65 .523 7-25 .280 23-30 .767 19 27 46 42.1 19 19 9 3 5 98 88.1
Winthrop 11/29/25 101-79 W 38-68 .559 12-32 .375 13-15 .867 15 25 40 41.9 19 23 14 4 11 101 89.8
Bethune-Cookman 12/05/25 80-59 W 30-61 .492 9-19 .474 11-12 .917 8 25 33 40.9 12 18 7 6 10 80 88.7
Charleston So. 12/08/25 84-44 W 24-57 .421 12-32 .375 24-30 .800 13 34 47 41.5 22 12 11 3 6 84 88.2
Queens (NC) 12/12/25 102-78 W 33-66 .500 14-39 .359 22-29 .759 15 23 38 41.2 18 24 6 9 9 102 89.5
USC Upstate 12/16/25 78-72 W 27-53 .509 8-21 .381 16-25 .640 9 21 30 40.3 16 15 11 2 6 78 88.5
Brewton-Parker 12/19/25 54-68 L 18-48 .375 5-14 .357 13-16 .813 5 14 19 38.6 20 9 17 1 4 54 85.8
South Carolina 12/22/25 95-70 W 29-49 .592 6-21 .286 31-36 .861 10 26 36 38.4 14 16 15 1 7 95 86.5
Tennessee 12/30/25 105-54 W 39-64 .609 8-23 .348 19-33 .576 20 32 52 39.3 16 30 10 7 6 105 87.7
Howard 01/03/26 57-58 L 16-52 .308 4-23 .174 21-33 .636 8 18 26 38.5 18 9 13 5 9 57 85.8
Morgan St. 01/10/26 72-67 W 25-55 .455 5-20 .250 17-28 .607 11 20 31 38.1 18 14 8 1 6 72 85.0
Coppin St. 01/12/26 72-74 L 18-50 .360 10-26 .385 26-35 .743 15 18 33 37.8 26 12 14 1 8 72 84.3
Norfolk St. 01/17/26 89-82 W 24-43 .558 4-11 .364 37-47 .787 8 21 29 37.3 17 9 15 2 6 89 84.5
Mid-Atlantic Christ. 01/20/26 50-56 L 20-59 .339 5-8 .625 5-8 .625 6 22 28 36.9 23 11 18 0 10 50 82.8
Delaware St. 01/26/26 64-70 L 20-57 .351 3-18 .167 21-26 .808 9 22 31 36.6 21 10 11 2 5 64 81.9
UMES 02/04/26 54-63 L 20-48 .417 6-18 .333 8-13 .615 9 17 26 36.1 21 11 21 0 3 54 80.6
Howard 02/07/26 85-57 W 26-51 .510 5-12 .417 28-36 .778 10 30 40 36.3 19 22 16 7 11 85 80.8
Coppin St. 02/16/26 59-57 W 22-43 .512 5-12 .417 10-16 .625 3 24 27 35.9 15 8 19 2 5 59 79.9
N.C. Central 02/18/26 72-85 L 25-52 .481 8-20 .400 14-24 .583 9 18 27 35.5 16 13 12 1 6 72 79.6
Norfolk St. 02/21/26 90-71 W 32-54 .593 10-18 .556 16-21 .762 7 18 25 35.1 26 16 13 6 11 90 80.0
Morgan St. 02/25/26 90-83 W 25-48 .521 12-20 .600 28-34 .824 7 19 26 34.8 22 17 16 1 6 90 80.4
UMES 02/28/26 69-57 W 25-55 .455 4-16 .250 15-24 .625 15 21 36 34.8 17 16 15 3 10 69 80.0
Delaware St. 03/02/26 59-61 L 18-50 .360 3-15 .200 20-24 .833 11 22 33 34.8 23 3 11 1 8 59 79.2
N.C. Central 03/05/26 64-80 L 19-58 .328 6-24 .250 20-28 .714 14 25 39 34.9 22 5 12 6 8 64 78.7
Norfolk St. 03/12/26 82-88 L 26-59 .441 6-20 .300 24-27 .889 15 19 34 34.9 25 10 18 2 5 82 78.8
Howard 03/13/26 78-61 W 23-52 .442 4-16 .250 28-38 .737 12 26 38 35.0 15 14 16 5 11 78 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisville 11/03/25 45-104 -59 13-57/33-62 .228/.532 2-19/12-32 .105/.375 17-22/26-33 .773-.788 33/47 -14 5/23 25/17 5/4 6/12 25/21
Samford 11/07/25 72-82 -10 25-57/24-53 .439/.453 7-21/10-25 .333/.400 15-18/24-37 .833-.649 31/35 -4 11/17 13/10 3/4 7/6 28/20
N.C. A&T 11/10/25 62-85 -23 21-55/28-62 .382/.452 6-15/5-20 .400/.250 14-28/24-33 .500-.727 38/45 -7 12/15 24/19 4/5 9/14 26/22
Col. of Charleston 11/14/25 61-88 -27 21-60/32-61 .350/.525 7-16/3-21 .438/.143 12-27/21-31 .444-.677 35/44 -9 11/22 12/7 3/8 4/8 20/21
Chattanooga 11/19/25 66-78 -12 18-61/22-49 .295/.449 9-28/9-26 .321/.346 21-34/25-35 .618-.714 30/36 -6 10/17 10/12 1/0 5/4 26/25
South Dakota 11/23/25 81-82 -1 30-64/29-61 .469/.475 5-13/6-20 .385/.300 16-19/18-28 .842-.643 33/42 -9 15/15 13/18 5/6 14/6 21/15
Missouri 11/25/25 66-98 -32 21-56/34-65 .375/.523 4-21/7-25 .190/.280 20-27/23-30 .741-.767 26/46 -20 8/19 12/9 3/3 3/5 23/19
Winthrop 11/29/25 79-101 -22 31-63/38-68 .492/.559 9-21/12-32 .429/.375 8-12/13-15 .667-.867 26/40 -14 15/23 14/14 5/4 10/11 19/19
Bethune-Cookman 12/05/25 59-80 -21 20-62/30-61 .323/.492 6-25/9-19 .240/.474 13-19/11-12 .684-.917 42/33 9 7/18 14/7 2/6 6/10 15/12
Charleston So. 12/08/25 44-84 -40 16-54/24-57 .296/.421 3-10/12-32 .300/.375 9-24/24-30 .375-.800 38/47 -9 3/12 15/11 1/3 5/6 21/22
Queens (NC) 12/12/25 78-102 -24 29-68/33-66 .426/.500 8-18/14-39 .444/.359 12-18/22-29 .667-.759 40/38 2 20/24 14/6 1/9 3/9 21/18
USC Upstate 12/16/25 72-78 -6 28-55/27-53 .509/.509 7-18/8-21 .389/.381 9-13/16-25 .692-.640 23/30 -7 10/15 12/11 3/2 6/6 20/16
Brewton-Parker 12/19/25 68-54 14 26-51/18-48 .510/.375 6-14/5-14 .429/.357 10-13/13-16 .769-.813 35/19 16 16/9 17/17 2/1 8/4 19/20
South Carolina 12/22/25 70-95 -25 26-62/29-49 .419/.592 9-19/6-21 .474/.286 9-16/31-36 .563-.861 22/36 -14 18/16 11/15 1/1 9/7 25/14
Tennessee 12/30/25 54-105 -51 19-55/39-64 .345/.609 6-20/8-23 .300/.348 10-20/19-33 .500-.576 16/52 -36 9/30 10/10 2/7 9/6 23/16
Howard 01/03/26 58-57 1 20-45/16-52 .444/.308 4-12/4-23 .333/.174 14-20/21-33 .700-.636 32/26 6 11/9 21/13 3/5 2/9 24/18
Morgan St. 01/10/26 67-72 -5 27-53/25-55 .509/.455 4-16/5-20 .250/.250 9-19/17-28 .474-.607 37/31 6 12/14 18/8 5/1 4/6 19/18
Coppin St. 01/12/26 74-72 2 22-43/18-50 .512/.360 9-17/10-26 .529/.385 21-34/26-35 .618-.743 29/33 -4 13/12 13/14 8/1 9/8 23/26
Norfolk St. 01/17/26 82-89 -7 27-61/24-43 .443/.558 10-27/4-11 .370/.364 18-22/37-47 .818-.787 28/29 -1 16/9 15/15 2/2 7/6 30/17
Mid-Atlantic Christ. 01/20/26 56-50 6 18-53/20-59 .340/.339 2-14/5-8 .143/.625 18-28/5-8 .643-.625 44/28 16 9/11 18/18 8/0 9/10 14/23
Delaware St. 01/26/26 70-64 6 22-46/20-57 .478/.351 8-17/3-18 .471/.167 18-28/21-26 .643-.808 27/31 -4 14/10 12/11 6/2 5/5 23/21
UMES 02/04/26 63-54 9 19-44/20-48 .432/.417 6-18/6-18 .333/.333 19-27/8-13 .704-.615 22/26 -4 11/11 12/21 5/0 12/3 13/21
Howard 02/07/26 57-85 -28 20-61/26-51 .328/.510 7-26/5-12 .269/.417 10-19/28-36 .526-.778 30/40 -10 8/22 17/16 8/7 7/11 24/19
Coppin St. 02/16/26 57-59 -2 22-58/22-43 .379/.512 4-18/5-12 .222/.417 9-13/10-16 .692-.625 27/27 0 14/8 11/19 4/2 11/5 17/15
N.C. Central 02/18/26 85-72 13 30-56/25-52 .536/.481 10-22/8-20 .455/.400 15-17/14-24 .882-.583 26/27 -1 24/13 9/12 2/1 6/6 17/16
Norfolk St. 02/21/26 71-90 -19 21-49/32-54 .429/.593 5-14/10-18 .357/.556 24-29/16-21 .828-.762 31/25 6 9/16 23/13 1/6 7/11 18/26
Morgan St. 02/25/26 83-90 -7 31-63/25-48 .492/.521 3-15/12-20 .200/.600 18-29/28-34 .621-.824 25/26 -1 19/17 9/16 4/1 7/6 23/22
UMES 02/28/26 57-69 -12 15-46/25-55 .326/.455 4-18/4-16 .222/.250 23-30/15-24 .767-.625 33/36 -3 6/16 19/15 3/3 10/10 22/17
Delaware St. 03/02/26 61-59 2 16-42/18-50 .381/.360 4-11/3-15 .364/.200 25-29/20-24 .862-.833 28/33 -5 9/3 12/11 4/1 5/8 15/23
N.C. Central 03/05/26 80-64 16 26-58/19-58 .448/.328 10-22/6-24 .455/.250 18-28/20-28 .643-.714 41/39 2 17/5 12/12 8/6 4/8 21/22
Norfolk St. 03/12/26 88-82 6 29-58/26-59 .500/.441 5-18/6-20 .278/.300 25-34/24-27 .735-.889 33/34 -1 13/10 15/18 8/2 9/5 18/25
Howard 03/13/26 61-78 -17 23-59/23-52 .390/.442 8-21/4-16 .381/.250 7-11/28-38 .636-.737 32/38 -6 12/14 21/16 4/5 5/11 32/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Norfolk St. (03/12/26)
FIELD GOALS MADE 31 Morgan St. (02/25/26); Winthrop (11/29/25)
FIELD GOAL ATTEMPTS 68 Queens (NC) (12/12/25)
3 PT FIELD GOALS MADE 10 Norfolk St. (01/17/26); N.C. Central (02/18/26); N.C. Central (03/05/26)
3 PT FG ATTEMPTS 28 Chattanooga (11/19/25)
FREE THROWS MADE 25 Delaware St. (03/02/26); Norfolk St. (03/12/26)
FREE THROW ATTEMPTS 34 Chattanooga (11/19/25); Coppin St. (01/12/26); Norfolk St. (03/12/26)
REBOUNDS 44 Mid-Atlantic Christ. (01/20/26)
ASSISTS 24 N.C. Central (02/18/26)
STEALS 14 South Dakota (11/23/25)
BLOCKED SHOTS 8 Mid-Atlantic Christ. (01/20/26); Coppin St. (01/12/26); Howard (02/07/26); N.C. Central (03/05/26); Norfolk St. (03/12/26)
TURNOVERS 25 Louisville (11/03/25)
FOULS 32 Howard (03/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Johnson,Jayden Norfolk St. (03/12/26)
FIELD GOALS MADE 10 Johnson,Jayden South Carolina (12/22/25)
FIELD GOAL ATTEMPTS 19 Johnson,Jayden Howard (03/13/26)
3 PT FIELD GOALS MADE 6 Treadwell,Noah Coppin St. (01/12/26)
3 PT FG ATTEMPTS 11 Bronston, Jr.,Owen; Treadwell,Noah Missouri (11/25/25); Coppin St. (01/12/26)
FREE THROWS MADE 9 Wright,Rayniel; Tenebay,Florian Louisville (11/03/25); Missouri (11/25/25)
FREE THROW ATTEMPTS 12 Clark,Cameron Col. of Charleston (11/14/25)
REBOUNDS 20 Parker,Christopher Queens (NC) (12/12/25)
ASSISTS 11 Johnson,Jayden Queens (NC) (12/12/25)
STEALS 5 Tenebay,Florian; Wright,Rayniel Coppin St. (02/16/26); Samford (11/07/25)
BLOCKED SHOTS 8 Okojie,Tim N.C. Central (03/05/26)
TURNOVERS 7 Wright,Rayniel; Johnson,Jayden Louisville (11/03/25); N.C. A&T (11/10/25)
FOULS 6 Morrow,James South Carolina (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson, Jayden 32 429 13.4
#00 Treadwell, Noah 31 292 9.4
#05 Bronston, Jr., Owen 27 279 10.3
#01 Tenebay, Florian 31 217 7.0
#04 Clark, Cameron 25 206 8.2
#22 Morrow, James 24 185 7.7
#55 Parker, Chris 25 174 7.0
#30 Wright, Rayniel 32 107 3.3
#07 Hodge, Jr., Derwin 27 68 2.5
#32 Tindal, Teon 26 64 2.5
#23 Knights Wright, D'Shay 12 37 3.1
#15 Okojie, Tim 32 37 1.2
#14 Miles, Jamal 21 36 1.7
#02 McKenzie, Colin 6 16 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Johnson, Jayden 32 143 331 .432 4.5 10.3
#05 Bronston, Jr., Owen 27 95 254 .374 3.5 9.4
#00 Treadwell, Noah 31 89 241 .369 2.9 7.8
#04 Clark, Cameron 25 77 165 .467 3.1 6.6
#01 Tenebay, Florian 31 65 163 .399 2.1 5.3
#55 Parker, Chris 25 62 146 .425 2.5 5.8
#22 Morrow, James 24 59 127 .465 2.5 5.3
#30 Wright, Rayniel 32 41 105 .390 1.3 3.3
#07 Hodge, Jr., Derwin 27 29 66 .439 1.1 2.4
#32 Tindal, Teon 26 25 48 .521 1.0 1.8
#15 Okojie, Tim 32 14 33 .424 0.4 1.0
#23 Knights Wright, D'Shay 12 13 31 .419 1.1 2.6
#14 Miles, Jamal 21 13 44 .295 0.6 2.1
#02 McKenzie, Colin 6 7 21 .333 1.2 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
