Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2024 Football Cumulative Statistics

Team Stats (9-3, 5-0)

Overall Team Statistics
Statistic SOUTH CAROLINA ST. Opponents
Scoring
33.08 21.50
397 258
First Downs
100 71
131 95
17 24
248 190
Rushing
2091 1815
372 399
418 416
4.1 3.4
143.3 118.0
25 13
1719 1416
Passing
354-226-10 325-174-15
8.90 6.81
262.42 184.33
25 20
3149 2212
Total Offense
772 741
6.3 4.9
405.7 302.3
4868 3628
54 34
Returns
18.00 20.90
23-414 49-1024
4.10 9.69
10-41 13-126
18.40 22.20
15-276 10-222
Kicking
41.29 37.62
36.94 35.97
52-2147 61-2295
9-14 6-13
0-0 0-1
Penalties
60.42 55.00
86-725 77-660
Time Of Possession
30:11 29:08
06:02:08 05:49:35
Miscellaneous
57-143 (39.86%) 57-168 (33.93%)
11-18 (61.11%) 11-17 (64.71%)
13-9 18-10
37-199 23-168
42-49 32-32
15 14
40-49 26-33
33-49 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Adams, KZ 12 99 545 32 513 5.2 5 46 42.75
3 Duehart, Deondra 10 112 472 30 442 3.9 7 30 44.20
7 Phoenix, Eric 11 85 395 153 242 2.8 3 40 22.00
10 Smith, Tyler 12 31 213 22 191 6.2 1 86 15.92
0 High, Caden 12 13 117 0 117 9.0 0 23 9.75
32 Shaw, Josh 10 17 73 0 73 4.3 3 16 7.30
Simmons, Demetr 1 5 66 2 64 12.8 0 52 64.00  
2 Stubblefield, Ryan 7 27 120 76 44 1.6 4 36 6.29
23 Simmons, Demetri 3 7 32 0 32 4.6 1 14 10.67
1 Carter, Einaj 12 12 52 42 10 0.8 0 15 0.83
4 Ruffin, Deyandre 8 1 3 0 3 3.0 1 3 0.38
13 Smith, Jordan 8 1 2 0 2 2.0 0 2 0.25
Hart, Jaique 2 1 0 0 0 0.0 0 0 0.00  
Team 11 7 1 15 -14 -2.0 0 1 -1.27  
Total 12 418 2091 372 1719 4.1 25 86 143.25
Opponents 12 416 1815 399 1416 3.4 13 72 118.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Phoenix, Eric 11 154.68 183 292 8 62.67% 2603 20 75 236.64
2 Stubblefield, Ryan 7 175.62 35 49 2 71.43% 459 5 57 65.57
Hart, Jaique 2 146.40 6 8 0 75.00% 68 0 20 34.00  
5 Toney, Keshawn 11 184.00 1 1 0 100.00% 10 0 10 0.91
4 Ruffin, Deyandre 8 175.60 1 1 0 100.00% 9 0 9 1.13
1 Carter, Einaj 12 0.00 0 1 0 0.00% 0 0 0 0.00
6 Smith-Brown, Justin 12 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 156.22 226 354 10 63.84% 3149 25 75 262.42
Opponents 12 121.79 174 325 15 53.54% 2212 20 79 184.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 High, Caden 12 62 908 14.65 7 70 75.67
6 Smith-Brown, Justin 12 54 749 13.87 4 63 62.42
1 Carter, Einaj 12 38 592 15.58 6 75 49.33
5 Toney, Keshawn 11 28 307 10.96 3 27 27.91
4 Ruffin, Deyandre 8 12 208 17.33 1 33 26.00
12 Johnson, Nigel 5 6 133 22.17 1 64 26.60
85 Brown , Nick 6 2 89 44.50 1 67 14.83
17 Adams, KZ 12 10 77 7.70 1 11 6.42
13 Smith, Jordan 8 4 48 12.00 0 19 6.00
10 Smith, Tyler 12 3 14 4.67 1 7 1.17
3 Duehart, Deondra 10 4 11 2.75 0 7 1.10
83 Burgess , Shamontae 7 2 9 4.50 0 9 1.29
60 Davis, Lee 1 1 4 4.00 0 4 4.00
9 Sowell, Nicholas 3 0 0 0.00 0 0 0.00
Total 12 226 3149 13.93 25 75 262.42
Opponents 12 174 2212 12.71 20 79 184.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Smith, Aaron 10 53 42 95.0 8.5-20 0.5-3 1 2 1 0 1 0 0
2 Addison, Diego 12 33 20 53.0 5.5-8 0-0 4 7 0 1 0 0 0
29 Jones, Jadin 12 21 23 44.0 3.0-4 0-0 0 0 1 1 0 0 0
19 Hall, Ashaad 12 24 17 41.0 14.0-82 11.0-56 0 0 4 1 3 0 0
1 Broughton, Jayden 12 23 17 40.0 14.0-49 8.5-34 0 1 8 1 2 0 0
12 Washington, Jarod 13 31 9 40.0 0-0 0-0 2 12 0 0 0 0 0
27 Jones, Logan 11 21 18 39.0 0.5-1 0-0 1 2 0 0 0 0 0
41 Hannibal , John 12 23 15 38.0 8.0-20 3.0-12 0 1 1 1 1 0 0
24 Harry, Kwantre 10 25 13 38.0 4.5-24 1.0-6 2 1 1 0 0 0 0
1 Broughton, Jayden 11 22 13 35.0 13.5-48 8.5-34 0 1 7 1 2 0 0
4 Peterson, Daythan 9 30 4 34.0 3.0-21 0-0 0 0 0 0 0 0 0
0 Barker, Josh 12 14 16 30.0 8.0-40 5.0-33 0 0 2 1 2 0 0
8 Weber, Aiden 11 20 9 29.0 2.0-3 0-0 0 1 1 0 1 1 0
7 Dunham, Zan 11 14 4 18.0 0-0 0-0 0 0 0 0 0 0 0
21 Samuels, Marcus 12 8 8 16.0 0.5-1 0-0 0 1 0 0 0 0 0
97 McKinney , Jamaal 9 10 3 13.0 5.5-16 2.0-9 0 0 5 1 0 0 0
35 Jones, Tyler 8 6 6 12.0 0-0 0-0 0 0 0 0 0 1 0
38 Davis, Adonis 6 3 8 11.0 1.0-19 0-0 1 0 0 0 1 0 0
40 Dollard , Jordan 6 5 6 11.0 1.5-5 0.5-2 0 0 0 0 0 0 0
5 Benjamin, Jamare 4 4 6 10.0 0-0 0-0 0 3 0 0 0 0 0
26 Levine, Jalen 9 7 3 10.0 1.0-2 0-0 1 4 0 0 0 0 0
28 Brunson, Michael 7 6 2 8.0 0-0 0-0 2 0 0 0 0 0 0
47 Chisolm, Ka'von 4 5 2 7.0 4.0-27 3.0-25 0 0 0 1 0 0 0  
96 Settles , Micaiah 6 6 1 7.0 2.0-12 1.0-9 0 0 0 0 0 0 0
22 Howard, Dominic 5 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
98 Minter , Octaveon 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Davis, Omari 3 2 3 5.0 1.5-7 0.5-4 0 0 0 0 0 0 0
9 Richardson, Malik 6 4 1 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
44 Washington, Rashawn 4 2 3 5.0 1.0-1 0-0 0 0 0 1 0 0 0
6 Scott, Brenyen 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
32 Shaw, Josh 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Snow, Jayvon 4 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0  
3 Bradley, Marquis 3 3 0 3.0 1.0-11 0-0 0 0 0 0 0 0 0
42 Puckett , Hunter 4 2 1 3.0 1.0-1 0-0 0 0 1 0 0 0 0
13 Smith, Jordan 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
57 Kashila, Joel 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Artiss, Sean 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Starkes, Dedrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Tyler 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Washington, Ras 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Carter, Einaj 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Franklin , Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Kirksey , Jared 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Gallegos, Kyle 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mckinney, Jamaa 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Ruffin, Deyandre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Smith , Roger 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stubblefield, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Taiste, Nick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
3 Duehart, Deondra 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Ellison , Cyrus 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
0 High, Caden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Adams, KZ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McIntosh, Bryce 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
85 Brown , Nick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Nigel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Phoenix, Eric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Burgess , Shamontae 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Simmons, Demetri 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smith-Brown, Justin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Toney, Keshawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Zimmerman, Gavyn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 460 287 747.0 105.5-428 45.5-233 15 37 32 11 15 3 1
Opponents 12 459 228 687.0 70.0-308 24.0-179 10 34 18 9 5 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Roberts, Dyson 51 2133 41.82 72 5 9 15 9 0
Team 1 14 14.00 14 0 0 0 0 1  
Total 52 2147 41.29 72 5 9 15 9 1
Opponents 61 2295 37.62 63 3 28 17 11 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Gallegos, Kyle 9-14 64.29% 0-0 2-2 4-7 3-5 0-0 42 1
Total 9-14 64.29% 0-0 2-2 4-7 3-5 0-0 42 1
Opponents 6-13 46.15% 0-0 0-1 5-7 1-4 0-1 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Gallegos, Kyle 74 4438 60.0 20 1
Total 74 4438 60.0 20 1
Opponents 51 2950 57.8 23 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Carter, Einaj 5 28 5.60 0 26
17 Adams, KZ 1 4 4.00 0 4
6 Smith-Brown, Justin 2 4 2.00 0 2
0 High, Caden 1 3 3.00 0 3
8 Weber, Aiden 1 2 2.00 0 2
Total 10 41 4.10 0 26
Opponents 13 126 9.69 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Burgess , Shamontae 6 117 19.50 0 42
1 Carter, Einaj 7 115 16.43 0 21
6 Smith-Brown, Justin 4 103 25.75 0 38
0 High, Caden 3 57 19.00 0 35
13 Smith, Jordan 1 21 21.00 0 21
32 Shaw, Josh 1 1 1.00 0 1
85 Brown , Nick 1 0 0.00 0 0
Total 23 414 18.00 0 42
Opponents 49 1024 20.90 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Gallegos, Kyle 0 9 0 39-46 0-0 0 0-0 0 66
3 Duehart, Deondra 7 0 0 0-0 0-0 0 0-0 0 42
0 High, Caden 7 0 0 0-0 0-0 0 0-0 0 42
1 Carter, Einaj 6 0 0 0-0 0-0 0 0-0 0 36
17 Adams, KZ 6 0 0 0-0 0-0 0 0-0 0 36
6 Smith-Brown, Justin 4 0 0 0-0 0-0 0 0-0 0 24
2 Stubblefield, Ryan 4 0 0 0-0 0-0 0 0-1 0 24
5 Toney, Keshawn 3 0 0 0-0 0-0 1 0-0 0 20
7 Phoenix, Eric 3 0 0 0-0 0-0 0 1-2 0 18
32 Shaw, Josh 3 0 0 0-0 0-0 0 0-0 0 18
4 Ruffin, Deyandre 2 0 0 0-0 0-0 0 0-0 0 12
10 Smith, Tyler 2 0 0 0-0 0-1 0 0-0 0 12
12 Washington, Jarod 2 0 0 0-0 0-0 0 0-0 0 12
2 Addison, Diego 1 0 0 0-0 0-0 0 0-0 0 6
85 Brown , Nick 1 0 0 0-0 0-0 0 0-0 0 6
12 Johnson, Nigel 1 0 0 0-0 0-0 0 0-0 0 6
23 Simmons, Demetri 1 0 0 0-0 0-0 0 0-0 0 6
44 Washington, Rashawn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 2-2 0-0 0 0-0 0 4  
30 Zimmerman, Gavyn 0 0 0 1-1 0-0 0 0-0 0 1
Total 54 9 1 42-49 0-1 1 1-4 0 397
Opponents 34 6 0 32-32 0-0 2 2-2 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Florida A&M L 18-22 0-1 , 0-0 03:42 15930
09/07/2024 at The Citadel W 23-20 1-1 , 0-0 03:05 10579
09/14/2024 at Ga. Southern L 14-42 1-2 , 0-0 03:09 21617
09/28/2024 vs N.C. A&T W 45-25 2-2 , 0-0 03:52 15126
10/05/2024 at Tennessee Tech W 22-20 3-2 , 0-0 04:11 5974
10/19/2024 vs Fort Valley St. W 30-3 4-2 , 0-0 12:56 12179
10/26/2024 vs Delaware St. W 69-35 5-2 , 1-0 04:05 22169
10/31/2024 vs N.C. Central W 24-21 6-2 , 2-0 03:37 11169
11/09/2024 at Howard W 38-14 7-2 , 3-0 03:15 3891
11/16/2024 at Morgan St. W 54-7 8-2 , 4-0 3hr,15m 1265
11/23/2024 vs Norfolk St. W 53-21 9-2 , 5-0 03:07 9169
12/14/2024 vs. Jackson St. L 7-28 9-3 , 5-0 04:00 36823
165891

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Florida A&M 35 154 1 23 12 132 1 39 132 1 39 0 0 0 0 0 0 0 0
09/07/2024 The Citadel 45 218 2 30 19 204 1 37 204 1 37 2 55 0 35 2 7 0 5
09/14/2024 Ga. Southern 31 112 2 40 24 206 0 27 206 0 27 2 22 0 17 0 0 0 0
09/28/2024 N.C. A&T 39 154 3 26 22 367 3 41 367 3 41 1 18 0 18 1 2 0 2
10/05/2024 Tennessee Tech 28 53 0 10 17 412 3 70 412 3 70 1 17 0 17 0 0 0 0
10/19/2024 Fort Valley St. 34 104 2 46 10 141 2 43 141 2 43 0 0 0 0 1 26 0 26
10/26/2024 Delaware St. 29 153 4 24 28 477 5 75 477 5 75 4 95 0 38 2 -1 0 2
10/31/2024 N.C. Central 46 148 1 20 26 321 2 48 321 2 48 2 28 0 15 2 0 0 2
11/09/2024 Howard 41 106 1 23 17 288 3 63 288 3 63 1 0 0 0 0 0 0 0
11/16/2024 Morgan St. 29 241 3 86 18 189 3 31 189 3 31 2 22 0 21 1 4 0 4
11/23/2024 Norfolk St. 42 246 5 37 18 264 2 33 264 2 33 5 103 0 42 0 0 0 0
12/14/2024 Jackson St. 19 30 1 14 15 148 0 64 148 0 64 3 54 0 21 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Florida A&M 37 24 61 3.0 10 1.0 2 1 2 14 0 0 3 5 0 0
09/07/2024 The Citadel 33 4 37 4.0 19 2.0 9 0 0 0 1 7 0 1 0 0
09/14/2024 Ga. Southern 33 16 49 3.0 9 1.0 6 0 0 0 0 0 0 2 0 0
09/28/2024 N.C. A&T 38 24 62 6.0 25 4.0 22 2 2 0 1 13 1 4 0 0
10/05/2024 Tennessee Tech 41 38 79 8.0 45 4.0 27 1 1 0 2 43 5 6 0 0
10/19/2024 Fort Valley St. 43 16 59 13.0 92 4.0 35 2 2 0 0 0 1 1 0 0
10/26/2024 Delaware St. 39 26 65 14.0 50 6.0 26 2 2 0 1 37 3 5 0 0
10/31/2024 N.C. Central 28 12 40 8.0 24 4.0 18 2 1 0 1 0 1 3 1 0
11/09/2024 Howard 39 6 45 12.0 56 6.0 30 2 0 0 4 47 6 5 0 0
11/16/2024 Morgan St. 36 34 70 9.0 30 4.0 21 0 0 0 3 132 4 2 0 0
11/23/2024 Norfolk St. 29 34 63 6.0 11 0 0 0 0 0 1 0 1 1 1 1
12/14/2024 Jackson St. 42 40 82 6.0 9 1.0 3 1 0 0 1 -3 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Florida A&M 6 266 44.300 58 0 0 0 1 1 2-2 37 0 4 238 59.50 1 0
09/07/2024 The Citadel 3 117 39.000 46 0 0 0 0 1 1-2 30 0 5 310 62.00 3 0
09/14/2024 Ga. Southern 6 257 42.800 72 0 1 1 2 2 0-2 0 0 3 177 59.00 0 0
09/28/2024 N.C. A&T 2 93 46.500 47 0 0 0 0 0 1-1 42 0 8 475 59.38 2 0
10/05/2024 Tennessee Tech 4 148 29.350 49 1 0 0 0 0 1-3 40 1 5 294 58.80 0 0
10/19/2024 Fort Valley St. 7 306 43.700 66 0 1 2 2 2 1-1 25 0 6 319 53.17 2 0
10/26/2024 Delaware St. 3 125 41.700 43 0 1 1 0 1 0-0 0 0 11 652 59.27 0 0
10/31/2024 N.C. Central 3 100 33.300 37 0 0 0 0 1 1-1 20 0 5 316 63.20 2 0
11/09/2024 Howard 4 171 42.800 50 0 1 2 1 3 1-1 40 0 7 428 61.14 3 0
11/16/2024 Morgan St. 4 148 37.000 59 0 0 1 1 2 0-0 0 9 555 61.67 6 1
11/23/2024 Norfolk St. 3 130 43.300 48 0 1 1 0 1 1-1 36 0 9 553 61.44 1 0
12/14/2024 Jackson St. 7 286 40.900 62 0 0 1 2 1 0-0 0 0 2 121 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 South Carolina St. 34 133 0 19 23 282 3 41 282 3 41 3 71 0 28 2 23 0 23
09/07/2024 South Carolina St. 26 106 1 48 13 169 1 51 169 1 51 2 83 0 43 1 4 0 4
09/14/2024 South Carolina St. 33 140 3 19 17 211 2 58 211 2 58 3 109 0 61 1 0 0 0
09/28/2024 South Carolina St. 34 101 0 51 16 205 3 43 205 3 43 6 107 0 20 0 0 0 0
10/05/2024 South Carolina State 36 81 0 11 23 310 2 79 310 2 79 5 147 0 48 3 29 0 19
10/19/2024 South Carolina St. 40 105 0 20 8 86 0 43 86 0 43 4 50 0 28 0 0 0 0
10/26/2024 South Carolina St. 38 196 3 72 10 126 2 71 126 2 71 10 163 0 28 0 0 0 0
10/31/2024 South Carolina State 19 58 1 36 14 209 2 66 209 2 66 3 57 0 25 2 6 0 4
11/09/2024 South Carolina St. 29 55 0 35 16 192 2 45 192 2 45 4 86 0 35 0 0 0 0
11/16/2024 BULLDOGS 38 78 1 22 14 139 0 27 139 0 27 2 46 0 40 1 23 0 23
11/23/2024 South Carolina St. 38 211 2 46 5 50 1 20 50 1 20 5 72 0 23 0 0 0 0
12/14/2024 South Carolina St. 51 152 2 13 15 233 2 67 233 2 67 2 33 0 23 3 41 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 South Carolina St. 33 20 53 7.0 32 2.0 19 0 0 0 0 0 1 5 1 0
09/07/2024 South Carolina St. 46 22 68 3.0 20 2.0 16 0 0 0 0 0 0 0 1 0
09/14/2024 South Carolina St. 37 26 63 6.0 18 2.0 10 0 0 0 1 60 4 4 0 0
09/28/2024 South Carolina St. 50 10 60 6.0 41 3.0 22 1 1 0 2 17 0 2 0 0
10/05/2024 South Carolina State 32 20 52 4.0 13 1.0 7 1 1 0 2 0 0 5 3 0
10/19/2024 South Carolina St. 36 2 38 6.0 22 1.0 5 0 0 0 1 23 0 3 0 0
10/26/2024 South Carolina St. 42 8 50 2.0 10 0 0 0 2 0 0 0 0 2 0 0
10/31/2024 South Carolina State 47 36 83 5.0 14 1.0 9 0 1 0 1 47 2 4 0 0
11/09/2024 South Carolina St. 43 8 51 12.0 45 2.0 20 1 2 0 0 0 2 4 1 0
11/16/2024 BULLDOGS 34 18 52 9.0 38 3.0 20 1 1 0 0 0 3 1 0 0
11/23/2024 South Carolina St. 29 44 73 5.0 32 4.0 30 1 1 0 1 17 1 1 0 0
12/14/2024 South Carolina St. 30 14 44 5.0 23 3.0 21 0 0 0 2 58 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 South Carolina St. 3 144 48.000 53 0 1 2 2 2 0-1 0 0 4 260 65.00 4 0
09/07/2024 South Carolina St. 3 137 45.700 52 0 0 1 1 2 2-2 47 0 5 292 58.40 2 0
09/14/2024 South Carolina St. 3 152 50.700 63 0 0 2 1 0 0-1 0 0 7 452 64.57 5 0
09/28/2024 South Carolina St. 4 152 38.000 45 0 0 2 0 1 1-1 30 0 4 237 59.25 2 0
10/05/2024 South Carolina State 4 180 45.000 55 0 1 1 1 3 2-4 35 0 5 320 64.00 4 0
10/19/2024 South Carolina St. 8 217 27.100 50 0 0 2 1 1 1-1 39 0 2 99 49.50 1 0
10/26/2024 South Carolina St. 6 270 45.000 57 0 0 2 2 1 0-1 0 0 6 318 53.00 1 0
10/31/2024 South Carolina State 5 182 22.750 53 1 0 2 1 2 0-0 0 0 4 256 64.00 2 0
11/09/2024 South Carolina St. 7 241 34.400 47 0 0 6 0 0 0-0 0 0 2 89 44.50 0 0
11/16/2024 BULLDOGS 7 240 34.300 52 0 1 2 1 2 0-0 0 2 81 40.50 0 0
11/23/2024 South Carolina St. 8 251 17.950 41 1 0 4 0 1 0-0 0 0 5 237 47.40 0 0
12/14/2024 South Carolina St. 3 129 43.000 54 0 0 2 1 2 0-2 0 1 5 309 61.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida A&M 18-22 19/26 10/9 7/15 2/2 35-154 / 34-133 12-26-0 / 23-38-0 132/282 61-286 / 72-415 14/94 0/2
The Citadel 23-20 26/10 12/2 12/7 2/1 45-218 / 26-106 19-26-0 / 13-22-1 204/169 71-422 / 48-275 69/87 0/1
Ga. Southern 14-42 19/21 7/9 10/8 2/4 31-112 / 33-140 24-38-1 / 17-24-0 206/211 69-318 / 57-351 22/169 1/0
N.C. A&T 45-25 22/16 8/4 14/10 0/2 39-154 / 34-101 22-33-2 / 16-29-1 367/205 72-521 / 63-306 33/124 3/3
Tennessee Tech 22-20 16/22 3/4 12/14 1/4 28-53 / 36-81 17-31-2 / 23-43-2 412/310 59-465 / 79-391 60/176 3/3
Fort Valley St. 30-3 12/13 7/8 5/4 0/1 34-104 / 40-105 10-22-1 / 8-21-0 141/86 56-245 / 61-191 26/73 1/2
Delaware St. 69-35 26/18 8/9 16/4 2/5 29-153 / 38-196 28-33-0 / 10-25-1 477/126 62-630 / 63-322 131/163 2/3
N.C. Central 24-21 29/11 8/2 17/7 4/2 46-148 / 19-58 26-36-1 / 14-24-1 321/209 82-469 / 43-267 28/110 2/2
Howard 38-14 21/12 10/4 10/7 1/1 41-106 / 29-55 17-27-0 / 16-32-4 288/192 68-394 / 61-247 47/86 2/4
Morgan St. 54-7 19/9 10/3 8/6 1/0 29-241 / 38-78 18-23-0 / 14-28-3 189/139 52-430 / 66-217 158/69 1/3
Norfolk St. 53-21 29/13 14/10 14/3 1/0 42-246 / 38-211 18-25-1 / 5-17-1 264/50 67-510 / 55-261 103/89 2/1
Jackson St. 7-28 10/19 3/7 6/10 1/2 19-30 / 51-152 15-34-2 / 15-22-1 148/233 53-178 / 73-385 54/132 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida A&M 3-10 / 9-15 0-0 / 1-1 27:21 / 31:31 -4:10 4.40 / 3.91 5.08 / 7.42 4.69 / 5.76 6-44.3 / 3-48 10-65 / 6-65
The Citadel 7-13 / 3-12 1-1 / 2-3 36:13 / 23:47 12:26 4.84 / 4.08 7.85 / 7.68 5.94 / 5.73 3-39 / 3-45.7 9-55 / 6-50
Ga. Southern 6-16 / 4-9 2-2 / 1-1 32:38 / 27:22 5:16 3.61 / 4.24 5.42 / 8.79 4.61 / 6.16 6-42.8 / 3-50.7 7-72 / 6-42
N.C. A&T 9-15 / 4-14 1-2 / 1-2 31:04 / 28:56 2:08 3.95 / 2.97 11.12 / 7.07 7.24 / 4.86 2-46.5 / 4-38 13-121 / 5-35
Tennessee Tech 5-13 / 4-18 0-0 / 1-1 27:27 / 32:33 -5:06 1.89 / 2.25 13.29 / 7.21 7.88 / 4.95 4-37 / 4-45 10-84 / 7-65
Fort Valley St. 2-11 / 4-15 2-2 / 0-1 21:48 / 30:14 -8:26 3.06 / 2.63 6.41 / 4.10 4.38 / 3.13 7-43.7 / 8-27.1 5-45 / 5-50
Delaware St. 3-7 / 4-14 1-1 / 1-1 29:46 / 30:14 -0:28 5.28 / 5.16 14.45 / 5.04 10.16 / 5.11 3-41.7 / 6-45 10-99 / 4-34
N.C. Central 7-16 / 3-11 2-3 / 1-1 41:34 / 18:26 23:08 3.22 / 3.05 8.92 / 8.71 5.72 / 6.21 3-33.3 / 5-36.4 5-41 / 6-63
Howard 5-14 / 5-14 1-4 / 0-1 33:06 / 26:54 6:12 2.59 / 1.90 10.67 / 6.00 5.79 / 4.05 4-42.8 / 7-34.4 3-25 / 11-80
Morgan St. 5-8 / 4-18 0-0 / 2-3 25:36 / 34:24 -8:48 8.31 / 2.05 8.22 / 4.96 8.27 / 3.29 4-37.0 / 7-34.3 9-79 / 8-65
Norfolk St. 3-7 / 4-12 0-0 / 0-0 31:46 / 28:14 3:32 5.86 / 5.55 10.56 / 2.94 7.61 / 4.75 3-43.3 / 8-31.4 2-15 / 4-30
Jackson St. 2-13 / 9-16 1-3 / 1-2 23:49 / 37:00 -13:11 1.58 / 2.98 4.35 / 10.59 3.36 / 5.27 7-40.9 / 3-43 3-24 / 9-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Florida A&M L 18-22 4 4 18 2 1 1 2 0 0 0 0 0 0
09/07/2024 The Citadel W 23-20 5 4 23 3 2 1 1 1 0 0 0 0 0
