Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2022 Football Cumulative Statistics

Team Stats (3-8, 1-4)

Overall Team Statistics
Statistic SOUTH CAROLINA ST. Opponents
Scoring
21.78 35.33
196 318
First Downs
58 95
61 71
20 18
139 184
Rushing
1229 2224
253 252
308 365
3.2 5.4
108.4 219.1
9 21
976 1972
Passing
239-115-12 230-122-11
6.65 7.06
176.56 180.33
15 18
1589 1623
Total Offense
547 595
4.7 6.0
285.0 399.4
2565 3595
26 42
Returns
14.93 17.86
29-433 36-643
8.38 10.30
8-67 20-206
15.00 13.08
11-165 12-157
Kicking
36.02 35.68
31.75 32.87
53-1909 38-1356
6-8 8-14
0-0 0-1
Penalties
59.78 81.67
63-538 78-735
Time Of Possession
27:52 33:30
04:10:52 05:01:34
Miscellaneous
33-116 (28.45%) 53-126 (42.06%)
6-14 (42.86%) 6-12 (50.00%)
8-4 13-4
20-119 15-109
22-26 40-40
-43 0
16-23 36-44
11-23 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Nick, Tyrece 8 65 272 52 220 3.4 4 24 27.50
26 Flowers, Kendrell 5 38 194 10 184 4.8 2 67 36.80
6 Benson, Jacory 7 62 204 26 178 2.9 0 19 25.43
Flowers, Kendrel 2 23 84 5 79 3.4 1 14 39.50  
22 James, Alex 6 27 93 16 77 2.9 0 14 12.83
33 Dixon, Dhani 1 4 61 0 61 15.3 1 58 61.00
Brown-smith, Jus 2 2 55 0 55 27.5 1 48 27.50  
21 Franklin II, Prometheus 2 10 66 21 45 4.5 0 31 22.50
Flowers, Kendre 1 14 36 5 31 2.2 0 7 31.00  
Fields jr, Corey 1 7 22 2 20 2.9 0 10 20.00  
Smith, Tyler 3 8 22 3 19 2.4 0 15 6.33  
Franklin ii, Pr 1 6 27 10 17 2.8 0 10 17.00  
33 Austin, Chris 1 1 10 0 10 10.0 0 10 10.00
Simmons, Demetri 1 4 10 1 9 2.3 0 6 9.00  
23 Walker, Tykese 4 4 10 1 9 2.3 0 5 2.25
32 Roberts, Dyson 7 1 6 0 6 6.0 0 6 0.86
Fields, Jr, cor 1 1 5 0 5 5.0 0 5 5.00  
42 Shaw, Josh 3 7 10 9 1 0.1 0 4 0.33
Benjamin, Jamre 7 1 0 0 0 0.0 0 0 0.00  
8 Barr, Jalen 8 1 0 3 -3 -3.0 0 0 -0.38
Team 7 4 0 4 -4 -1.0 0 0 -0.57  
36 Morros, Blake 6 1 0 11 -11 -11.0 0 0 -1.83
17 Washington, Andre 1 1 0 14 -14 -14.0 0 0 -14.00
2 Fields, Corey 5 16 42 60 -18 -1.1 0 13 -3.60
Total 9 308 1229 253 976 3.2 9 67 108.44
Opponents 9 365 2224 252 1972 5.4 21 71 219.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Fields, Corey 5 100.78 41 93 5 44.09% 511 6 87 102.20
3 Nick, Tyrece 8 153.27 28 49 3 57.14% 475 4 44 59.38
Fields jr, Corey 1 171.21 21 31 0 67.74% 264 3 35 264.00  
Fields, Jr, cor 1 62.12 12 31 2 38.71% 134 0 57 134.00  
17 Washington, Andre 1 150.70 5 8 0 62.50% 84 0 32 84.00
21 Franklin II, Prometheus 2 62.76 6 21 1 28.57% 70 1 29 35.00
Singletary, Taur 1 816.40 1 1 0 100.00% 46 1 46 46.00  
Franklin ii, Pr 1 -11.60 1 5 1 20.00% 5 0 5 5.00  
Total 9 114.63 115 239 12 48.12% 1589 15 87 176.56
Opponents 9 128.58 122 230 11 53.04% 1623 18 55 180.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Davis, Shaquan 7 24 581 24.21 5 87 83.00
13 Smith, Jordan 8 17 263 15.47 3 44 32.88
Shaqaun, Davis 2 9 196 21.78 3 46 98.00  
19 White , Rakim 9 10 106 10.60 1 21 11.78
86 Bailey, Richard 7 7 74 10.57 1 30 10.57
Flowers, Kendrel 2 4 58 14.50 0 24 29.00  
22 James, Alex 6 9 46 5.11 0 15 7.67
87 Massey , Hezekiah 4 3 35 11.67 0 21 8.75
84 Williams , Jakari 4 4 28 7.00 0 20 7.00
Massey, Hezekia 1 2 27 13.50 0 22 27.00  
Washington, Yancy 4 3 27 9.00 0 13 6.75  
Brown-smith, Jus 2 1 25 25.00 0 25 12.50  
6 Benson, Jacory 7 5 24 4.80 1 8 3.43
49 Ellis, Khalil 6 2 18 9.00 1 14 3.00
Flowers, Kendre 1 1 16 16.00 0 16 16.00  
3 Nick, Tyrece 8 6 15 2.50 0 7 1.88
Smith, Tyler 3 2 14 7.00 0 7 4.67  
85 Smith-Brown, Justin 4 2 13 6.50 0 8 3.25
Smith-brown, Jus 1 1 10 10.00 0 10 10.00  
26 Flowers, Kendrell 5 2 7 3.50 0 6 1.40
Williams, Jakar 1 1 6 6.00 0 6 6.00  
83 Burgess, Shamontae 1 0 0 0.00 0 0 0.00
82 Houston, Treyvion 1 0 0 0.00 0 0 0.00
Reese, Justin 1 0 0 0.00 0 0 0.00  
Total 9 115 1589 13.82 15 87 176.56
Opponents 9 122 1623 13.30 18 55 180.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Davis , BJ 9 60 29 89.0 8.0-20 0.5-3 3 6 1 0 1 0 0
11 Smith, Aaron 9 34 15 49.0 9.0-37 4.0-23 0 0 0 0 0 0 0
10 Nichols, Duane 9 26 13 39.0 1.0-1 0-0 3 1 0 0 0 0 0
8 Barr, Jalen 8 30 6 36.0 1.0-4 0-0 0 1 0 0 0 0 0
43 Godbolt, Patrick 8 20 10 30.0 9.5-35 3.5-19 1 2 3 0 2 0 0
65 Tucker , Brandon 9 16 12 28.0 3.5-14 2.0-11 0 1 0 0 1 0 0
0 Keith, Zion 9 20 3 23.0 1.0-1 0-0 2 4 0 0 0 1 0
99 Kirksey, Jared 8 17 5 22.0 8.0-37 3.5-26 0 1 2 0 0 0 0
24 Simmons, Chris 9 9 10 19.0 0.5-2 0-0 0 1 1 1 0 0 0
95 Barber , Naejuan 8 7 11 18.0 3.0-15 2.0-14 0 0 0 0 0 0 0
4 Doe, Demarkis 9 12 6 18.0 0.5-0 0-0 1 0 0 0 0 0 0  
98 Minter , Octaveon 8 11 7 18.0 2.0-8 1.0-7 0 0 0 0 0 0 0
17 Dunham , Zanjerry 5 11 5 16.0 1.5-3 0-0 0 1 0 0 0 1 0
29 Jones, Jadin 7 9 7 16.0 1.5-3 0-0 0 0 0 0 0 0 0
34 Green, Jr., Jeblonski 4 5 8 13.0 3.0-14 1.5-9 0 1 3 1 0 0 0
96 Settles, Micaiah 6 9 2 11.0 1.0-4 0-0 0 0 0 0 0 0 0
28 Brunson, Michael 6 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
35 Hicks, Tyrone 8 7 3 10.0 0-0 0-0 0 0 0 1 1 1 0
97 Mckinney, Jamal 6 9 1 10.0 6.0-14 0-0 0 0 1 1 1 0 0  
21 Moultrie, Kendall 4 9 1 10.0 0-0 0-0 1 3 1 0 0 0 0
9 Watkins, Jordan 6 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
20 Ford, Ridge 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Godbolt, Patric 1 8 0 8.0 2.0-9 1.0-4 0 0 1 0 0 0 0  
25 Benjamin, Jamre 7 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0  
98 Minter, Octaveo 1 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
34 Green, Jr, Jebl 1 2 2 4.0 1.5-4 1.0-3 0 1 2 0 0 0 0  
89 Hall, Ashaad 5 2 2 4.0 1.5-4 0-0 0 0 0 0 0 0 0
21 Moultrie, Kenda 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
32 Roberts, Dyson 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Williams , Jakari 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Smith-Brown, Justin 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Brown, Caleb 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Epps, Carus 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Moultrie, Kendal 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
16 Allen, Jaeon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Brown, Jr., Eric 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dixon, Dhani 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ellis, Khalil 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Johnson , Cam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Moody, Juwan 9 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
88 Singletary, Taur 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Smith, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
84 Williams, Jakar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Bailey, Richard 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Benson, Jacory 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Brunson, Michae 1 0 0 0 0-0 0-0 0 1 1 0 0 0 0  
1 Davis, Shaquan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Fields, Corey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Flowers, Kendrell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Green, Jr, jeb 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
3 Nick, Tyrece 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 White , Rakim 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Zimmerman, Gavyn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 392 172 564.0 68.0-236 20.0-119 11 28 17 4 6 3 0
Opponents 9 338 138 476.0 64.0-222 15.0-109 12 26 14 4 5 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Roberts, Dyson 24 1036 43.17 61 0 1 7 7 1
36 Morros, Blake 20 641 32.05 49 1 5 5 0 0
Team 5 36 7.20 29 0 0 0 0 4  
Zimmerman, Gavy 2 80 40.00 55 0 0 1 1 0  
28 Brunson, Michael 1 58 58.00 58 0 0 1 1 0
Total 52 1851 35.60 61 1 6 14 9 5
Opponents 38 1356 35.68 61 2 17 12 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Zimmerman, Gavyn 6-6 100.00% 0-0 4-4 1-1 1-1 0-0 42 1
32 Roberts, Dyson 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Zimmerman, Gavy 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1  
Total 6-8 75.00% 0-0 4-5 1-1 1-2 0-0 42 2
Opponents 8-14 57.14% 1-1 3-3 1-4 3-5 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Roberts, Dyson 14 736 52.6 0 0
30 Zimmerman, Gavyn 19 924 48.6 0 0
Zimmerman, Gavy 3 138 46.0 0 0  
36 Morros, Blake 5 174 34.8 0 0
Total 41 1972 48.1 0 0
Opponents 56 3089 55.2 16 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Moody, Juwan 7 58 8.29 0 19
35 Hicks, Tyrone 1 9 9.00 0 0
Total 8 67 8.38 0 19
Opponents 20 206 10.30 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 White , Rakim 21 306 14.57 0 51
13 Smith, Jordan 5 90 18.00 0 31
Brown-smith, Jus 1 17 17.00 0 17  
7 Moody, Juwan 1 13 13.00 0 13
5 Davis , BJ 1 7 7.00 0 7
Total 29 433 14.93 0 51
Opponents 36 643 17.86 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Zimmerman, Gavyn 0 6 0 20-24 0-0 0 0-0 0 38
1 Davis, Shaquan 4 0 0 0-0 0-0 0 0-0 0 24
3 Nick, Tyrece 4 0 0 0-0 0-0 0 0-0 0 24
Shaqaun, Davis 3 0 0 0-0 0-0 0 0-0 0 18  
13 Smith, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
26 Flowers, Kendrell 2 0 0 0-0 0-0 0 0-0 0 12
86 Bailey, Richard 1 0 0 0-0 0-0 0 0-0 0 6
6 Benson, Jacory 1 0 0 0-0 0-0 0 0-0 0 6
Brown-smith, Jus 1 0 0 0-0 0-0 0 0-0 0 6  
5 Davis , BJ 1 0 0 0-0 0-0 0 0-0 0 6
33 Dixon, Dhani 1 0 0 0-0 0-0 0 0-0 0 6
49 Ellis, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
2 Fields, Corey 1 0 0 0-0 0-0 0 0-0 0 6
Flowers, Kendrel 1 0 0 0-0 0-0 0 0-0 0 6  
10 Nichols, Duane 1 0 0 0-0 0-0 0 0-0 0 6
19 White , Rakim 1 0 0 0-0 0-0 0 0-0 0 6
Zimmerman, Gavy 0 0 0 2-2 0-0 0 0-0 0 2  
Total 26 6 0 22-26 0-0 0 0-0 0 196
Opponents 42 8 0 40-40 1-1 0 0-1 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at UCF L 10-56 0-1 , 0-0 06:24 43810
09/10/2022 at Bethune-Cookman W 33-9 1-1 , 0-0 03:22 6071
09/24/2022 at N.C. A&T L 27-41 1-2 , 0-0 04:11 14116
09/29/2022 at South Carolina L 10-50 1-3 , 0-0 03:15 61551
10/22/2022 vs NCCU W 26-24 3-4 , 1-0 3:16 9479
10/29/2022 at MORGAN STATE L 14-41 3-5 , 1-1 3hr,33m 4676
11/5/2022 vs DSUFB L 24-27 3-6 , 1-2 3:20 6200
11/12/2022 at Howard L 14-28 3-7 , 1-3 03:08 4787
11/19/2022 vs NSU L 38-42 3-8 , 1-4 3:34 5500
156190

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 UCF 33 35 0 10 7 56 1 26 56 1 26 0 0 0 0 1 6 0 6
09/10/2022 Bethune-Cookman 43 237 2 67 6 141 1 87 141 1 87 2 -25 0 31 0 0 0 0
09/24/2022 N.C. A&T 22 12 0 9 26 316 4 58 316 4 58 5 75 0 29 2 7 0 7
09/29/2022 South Carolina 40 145 1 24 7 75 0 32 75 0 32 1 7 0 7 0 0 0 0
10/22/2022 NCCU 35 122 1 14 21 264 3 35 264 3 35 5 106 0 28 1 0 0 0
10/29/2022 MORGAN STATE 31 95 1 14 14 155 0 57 155 0 57 6 103 0 28 1 9 0 0
11/5/2022 DSUFB 29 106 1 48 11 182 2 33 182 2 33 2 32 0 17 1 13 0 13
11/12/2022 Howard 34 86 1 31 9 133 1 37 133 1 37 5 67 0 18 1 19 0 19
11/19/2022 NSU 41 138 2 58 14 267 3 46 267 3 46 3 68 0 51 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 UCF 46 34 80 6.0 20 2.0 13 1 1 80 0 0 0 2 1 0
09/10/2022 Bethune-Cookman 36 22 58 7.0 41 4.0 33 1 0 0 4 102 2 6 1 0
09/24/2022 N.C. A&T 45 24 69 5.0 11 0 0 0 1 0 0 0 1 2 0 0
09/29/2022 South Carolina 41 18 59 7.0 19 0 0 1 1 0 2 0 4 0 0 0
10/22/2022 NCCU 37 20 57 7.0 31 4.0 21 1 0 0 1 11 3 4 0 0
10/29/2022 MORGAN STATE 50 8 58 11.0 28 3.0 11 0 0 0 2 57 3 5 1 0
11/5/2022 DSUFB 49 26 75 13.0 38 2.0 9 1 0 0 1 -5 1 3 0 0
11/12/2022 Howard 45 12 57 6.0 29 4.0 26 0 0 0 0 0 0 1 0 0
11/19/2022 NSU 43 8 51 6.0 19 1.0 6 1 1 0 1 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 UCF 7 255 21.250 61 1 0 0 2 2 1-1 23 0 3 117 39.00 0 0
09/10/2022 Bethune-Cookman 3 116 43.500 58 0 0 0 1 2 2-2 32 0 7 370 52.86 0 0
09/24/2022 N.C. A&T 7 289 32.433 58 1 0 0 2 1 0-1 0 0 5 264 52.80 0 0
09/29/2022 South Carolina 7 241 32.600 52 2 0 0 2 1 1-1 21 0 3 146 48.67 0 0
10/22/2022 NCCU 5 214 42.800 54 0 0 0 1 2 0-0 0 5 256 51.20 0 0
10/29/2022 MORGAN STATE 6 250 41.250 55 0 0 1 1 1 0-1 0 1 3 138 46.00 0 0
11/5/2022 DSUFB 5 188 37.600 48 0 1 0 0 0 1-1 42 0 5 255 51.00 0 0
11/12/2022 Howard 9 232 25.800 49 0 0 4 0 4 0-0 0 0 3 116 38.67 0 0
11/19/2022 NSU 3 66 11.000 37 1 0 1 0 1 1-1 27 0 7 310 44.29 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 South Carolina St. 49 292 3 33 20 308 4 53 308 4 53 2 49 0 30 6 34 1 20
09/10/2022 South Carolina St. 33 191 1 40 13 188 0 33 188 0 33 6 114 0 30 0 0 0 0
09/24/2022 South Carolina St. 45 284 3 38 10 155 2 34 155 2 34 5 94 0 25 4 45 0 27
09/29/2022 South Carolina St. 31 185 5 31 24 219 2 54 219 2 54 3 56 0 27 1 30 0 30
10/22/2022 South Carolina St. 34 243 1 60 11 177 2 48 177 2 48 5 80 0 25 2 24 0 15
10/29/2022 SOUTH CAROLINA STATE 48 190 3 35 7 138 0 48 138 0 48 3 34 0 13 1 29 0 29
11/5/2022 South Carolina St. 45 124 2 22 13 115 1 29 115 1 29 5 78 0 23 3 38 0 29
11/12/2022 South Carolina St. 48 290 2 71 8 81 2 23 81 2 23 2 22 0 16 1 1 0 1
11/19/2022 South Carolina St. 32 173 1 57 16 242 5 55 242 5 55 5 116 0 39 2 5 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 South Carolina St. 28 22 50 9.0 38 2.0 19 0 0 0 1 0 3 5 1 0
09/10/2022 South Carolina St. 34 30 64 8.0 29 3.0 19 0 0 0 0 0 0 3 0 0
09/24/2022 South Carolina St. 38 12 50 6.0 30 2.0 21 0 0 0 2 0 5 4 1 0
09/29/2022 South Carolina St. 35 14 49 7.0 18 1.0 1 0 0 0 3 63 1 3 2 0
10/22/2022 South Carolina St. 42 20 62 4.0 9 0 0 1 1 0 0 0 0 2 0 0
10/29/2022 SOUTH CAROLINA STATE 47 8 55 6.0 16 2.0 10 3 3 36 3 53 1 4 1 0
11/5/2022 South Carolina St. 32 6 38 8.0 16 0 0 0 0 0 1 0 0 1 0 0
11/12/2022 South Carolina St. 36 18 54 7.0 24 3.0 16 0 0 0 1 18 3 2 0 0
11/19/2022 South Carolina St. 46 8 54 9.0 42 2.0 23 1 0 0 1 23 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 South Carolina St. 3 93 23.250 50 1 1 0 1 0 0-1 0 0 9 587 65.22 8 0
09/10/2022 South Carolina St. 4 150 37.500 47 0 0 3 0 2 1-2 41 1 3 94 31.33 0 0
09/24/2022 South Carolina St. 5 196 39.200 48 0 0 2 0 1 2-3 49 0 7 352 50.29 1 1
09/29/2022 South Carolina St. 2 75 37.500 39 0 0 2 0 1 0-0 0 0 7 438 62.57 4 0
10/22/2022 South Carolina St. 4 157 39.200 41 0 0 2 0 1 1-3 32 0 5 286 57.20 0 0
10/29/2022 SOUTH CAROLINA STATE 6 166 16.600 37 1 0 1 0 2 2-2 28 0 8 469 58.63 1 1
11/5/2022 South Carolina St. 5 243 48.600 61 0 0 2 2 3 2-2 26 0 5 305 61.00 2 1
11/12/2022 South Carolina St. 6 162 27.000 38 0 0 4 0 1 0-0 0 0 5 281 56.20 0 0
11/19/2022 South Carolina St. 3 114 38.250 39 0 1 1 0 1 0-1 0 0 7 277 39.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCF 10-56 9/29 4/18 2/11 3/0 33-35 / 49-292 7-23-1 / 20-32-0 56/308 56-91 / 81-600 86/83 1/1
Bethune-Cookman 33-9 18/22 13/10 5/9 0/3 43-237 / 33-191 6-16-0 / 13-34-4 141/188 59-378 / 67-379 77/114 0/4
N.C. A&T 27-41 16/21 4/12 11/6 1/3 22-12 / 45-284 26-49-2 / 10-19-0 316/155 71-328 / 64-439 82/139 2/1
South Carolina 10-50 13/21 7/9 3/8 3/4 40-145 / 31-185 7-18-3 / 24-30-2 75/219 58-220 / 61-404 7/149 3/3
NCCU 26-24 21/19 6/10 14/8 1/1 35-122 / 34-243 21-31-0 / 11-24-1 264/177 66-386 / 58-420 117/104 1/1
MORGAN STATE 14-41 14/17 6/10 5/6 3/1 31-95 / 48-190 14-37-3 / 7-25-2 155/138 68-250 / 73-328 169/152 6/2
DSUFB 24-27 16/15 6/7 7/5 3/3 29-106 / 45-124 11-22-1 / 13-20-1 182/115 51-288 / 65-239 40/116 1/1
Howard 14-28 11/18 4/11 6/6 1/1 34-86 / 48-290 9-19-1 / 8-18-0 133/81 53-219 / 66-371 86/41 1/0
NSU 38-42 21/22 8/8 8/12 5/2 41-138 / 32-173 14-24-1 / 16-28-1 267/242 65-405 / 60-415 81/144 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCF 2-16 / 9-15 2-4 / 1-1 28:23 / 29:03 -0:40 1.06 / 5.96 2.43 / 9.63 1.63 / 7.41 8-39.1 / 3-31 7-40 / 10-85
Bethune-Cookman 4-11 / 3-13 1-3 / 2-2 30:26 / 29:34 0:52 5.51 / 5.79 8.81 / 5.53 6.41 / 5.66 3-38.7 / 4-37.5 3-27 / 11-80
N.C. A&T 8-17 / 8-16 1-1 / 0-1 25:30 / 34:30 -9:00 0.55 / 6.31 6.45 / 8.16 4.62 / 6.86 7-41.3 / 5-39.2 12-109 / 13-111
South Carolina 1-11 / 5-10 0-0 / 0-1 30:54 / 29:06 1:48 3.63 / 5.97 4.17 / 7.30 3.79 / 6.62 7-34.4 / 2-37.5 12-117 / 5-57
NCCU 5-11 / 2-11 0-1 / 0-1 31:25 / 28:35 2:50 3.49 / 7.15 8.52 / 7.38 5.85 / 7.24 5-42.8 / 4-39.2 8-60 / 7-88
MORGAN STATE 4-16 / 5-16 0-1 / 0-2 28:49 / 31:11 -2:22 3.06 / 3.96 4.19 / 5.52 3.68 / 4.49 6-41.7 / 6-27.7 6-62 / 5-53
DSUFB 0-8 / 9-17 0-1 / 0-0 22:00 / 53:00 -31:00 3.66 / 2.76 8.27 / 5.75 5.65 / 3.68 5-37.6 / 5-48.6 6-55 / 8-82
Howard 3-13 / 6-15 1-1 / 1-2 24:03 / 35:57 -11:54 2.53 / 6.04 7.00 / 4.50 4.13 / 5.62 9-25.8 / 6-27 3-13 / 8-66
NSU 6-13 / 6-13 1-2 / 2-2 29:22 / 30:38 -1:16 3.37 / 5.41 11.13 / 8.64 6.23 / 6.92 3-22.0 / 3-38.0 6-55 / 11-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 UCF L 10-56 2 1 3 0 0 0 1 0 1 0 0 0 0
09/10/2022 Bethune-Cookman W 33-9 3 3 13 1 1 0 2 0 0 0 0 0 0
09/24/2022 N.C. A&T L 27-41 3 2 13 2 0 2 0 1 0 0 0 0 0
09/29/2022 South Carolina L 10-50 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2022 NCCU W 26-24 4 3 20 3 1 2 0 0 1 0 0 0 0
10/29/2022 MORGAN STATE L 14-41 3 1 7 1 1 0 0 0 2 0 0 0 0
11/5/2022 DSUFB L 24-27 2 1 7 1 0 1 0 0 1 0 0 0 0
11/12/2022 Howard L 14-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/19/2022 NSU L 38-42 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 23 16 90 11 5 6 5 1 6 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 UCF W 56-10 7 5 35 5 3 2 0 1 0 0 1 0 0
09/10/2022 Bethune-Cookman L 9-33 3 2 9 1 1 0 1 1 0 0 0 0 0
09/24/2022 N.C. A&T W 41-27 4 4 28 4 2 2 0 0 0 0 0 0 0
09/29/2022 South Carolina W 50-10 8 7 50 7 5 2 0 0 0 1 0 0 0
10/22/2022 NCCU L 24-26 5 2 10 1 0 1 1 2 0 1 0 0 0
10/29/2022 MORGAN STATE W 41-14 4 4 20 2 2 0 2 0 0 0 0 0 0
11/5/2022 DSUFB W 27-24 5 5 27 3 2 1 2 0 0 0 0 0 0
11/12/2022 Howard W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/19/2022 NSU W 42-38 5 4 28 4 1 3 0 1 0 0 0 0 0
TOTALS 44 36 228 30 18 12 6 5 0 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 FLOWERS,Kendrel vs NCCU (10/22/2022)
Yards Rushing 153 FLOWERS,Kendrell vs Bethune-Cookman (09/10/2022)
TD Rushes 2 FLOWERS,Kendrell vs Bethune-Cookman (09/10/2022)
Long Rush 67 FLOWERS,Kendrell vs Bethune-Cookman (09/10/2022)
Pass Attempts 49 FIELDS,Jr.,Corey vs N.C. A&T (09/24/2022)
Pass Completions 26 FIELDS,Jr.,Corey vs N.C. A&T (09/24/2022)
Yards Passing 316 FIELDS,Jr.,Corey vs N.C. A&T (09/24/2022)
TD Passes 4 FIELDS,Jr.,Corey vs N.C. A&T (09/24/2022)
Longest Pass 87 FIELDS,Jr.,Corey vs Bethune-Cookman (09/10/2022)
Receptions 6 DAVIS,Shaquan vs NCCU (10/22/2022)
