Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2021 Football Cumulative Statistics

Team Stats (1-5, 0-0)

Overall Team Statistics
Statistic SCSU Opponents
Scoring
24.92 26.17
299 314
First Downs
70 85
111 117
14 24
195 226
Rushing
1974 1917
311 455
418 406
4.0 3.6
138.6 121.8
17 18
1663 1462
Passing
387-193-14 395-204-13
6.40 6.63
206.50 218.25
18 20
2478 2619
Total Offense
805 801
5.1 5.1
345.1 340.1
4141 4081
33 36
Returns
16.90 20.38
31-524 50-1019
13.22 10.32
9-119 34-351
6.38 15.43
13-83 14-216
Kicking
39.38 37.95
32.09 36.06
81-3190 63-2391
11-12 6-18
0-0 2-4
Penalties
65.67 61.08
87-788 74-733
Time Of Possession
30:53 29:07
06:10:38 05:49:22
Miscellaneous
53-178 (29.78%) 60-165 (36.36%)
12-21 (57.14%) 5-19 (26.32%)
3-3 25-12
27-229 19-108
34-37 38-41
117 0
36-43 32-44
25-43 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Flowers, Kendrel 10 140 705 22 683 4.9 9 51 68.30  
26 Flowers, Kendrell 4 60 348 2 346 5.8 2 34 86.50
27 Anthony, Donte 10 59 243 22 221 3.7 3 29 22.10
6 Benson, Jacory 7 43 217 17 200 4.7 3 41 28.57
Fields jr, Corey 10 65 279 121 158 2.4 1 54 15.80  
2 Fields, Jr., Corey 10 65 279 121 158 2.4 1 54 15.80
2 Fields, Jr., Corey 3 21 146 23 123 5.9 1 54 41.00
22 James, Alex 2 14 88 21 67 4.8 0 54 33.50
Team 10 6 50 5 45 7.5 0 50 4.50  
14 Hill, Quincy 8 23 72 28 44 1.9 0 21 5.50
42 Walker, Tykese 7 18 41 17 24 1.3 0 18 3.43
32 Roberts, Dyson 12 3 41 24 17 5.7 0 33 1.42
7 Moody, Juwan 11 3 9 0 9 3.0 0 6 0.82
23 Knox, Xayvion 4 2 6 0 6 3.0 0 5 1.50
3 Nick, Tyrece 1 1 0 0 0 0.0 0 0 0.00
30 Zimmerman, Gavyn 9 1 0 19 -19 -19.0 0 0 -2.11
Total 12 524 2524 442 2082 4.0 20 54 173.50
Opponents 12 406 1917 455 1462 3.6 18 81 121.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Fields jr, Corey 10 113.13 158 316 12 50.00% 2032 16 54 203.20  
2 Fields, Jr., Corey 10 113.13 158 316 12 50.00% 2032 16 54 203.20
2 Fields, Jr., Corey 3 108.08 37 76 3 48.68% 491 3 47 163.67
14 Hill, Quincy 8 104.83 12 23 1 52.17% 168 0 57 21.00
Total 12 112.34 365 731 28 49.93% 4723 35 57 393.58
Opponents 12 117.47 204 395 13 51.65% 2619 20 58 218.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Shaqaun, Davis 10 43 864 20.09 8 57 86.40  
9 Vereen, Will 12 45 587 13.04 3 41 48.92
86 Bailey, Richard 11 34 376 11.06 3 37 34.18
Flowers, Kendrel 10 21 139 6.62 1 20 13.90  
7 Moody, Juwan 11 7 114 16.29 0 25 10.36
Washington, Yanc 8 9 74 8.22 0 24 9.25  
Massey, Hezeki 5 5 71 14.20 1 25 14.20  
19 White, Rakim 4 3 58 19.33 0 27 14.50
Holmes, T'quele 5 5 50 10.00 0 33 10.00  
6 Benson, Jacory 7 6 48 8.00 0 21 6.86
26 Flowers, Kendrell 4 5 42 8.40 1 17 10.50
80 Perry, Jaelyn 5 1 27 27.00 0 27 5.40
48 Washington, Yancey 1 3 16 5.33 0 6 16.00
Washington, Yancy 2 2 15 7.50 1 12 7.50  
27 Anthony, Donte 10 5 9 1.80 0 7 0.90
22 James, Alex 2 1 8 8.00 0 8 4.00
87 Massey, Hezekiah 3 1 8 8.00 0 8 2.67
84 Holmes, T' Quele 1 0 0 0.00 0 0 0.00
49 Ellis, Khalil 3 1 -2 -2.00 0 0 -0.67
13 Smith, Jordan 4 1 -2 -2.00 0 0 -0.50
Total 12 198 2502 12.64 18 57 208.50
Opponents 12 204 2619 12.84 20 58 218.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Davis, BJ 12 59 17 76.0 8.5-22 2.0-9 0 5 3 1 2 0 0
11 Gilchrist, Chad 11 40 30 70.0 7.0-15 1.0-7 0 1 3 0 2 0 0
43 Godbolt, Patrick 12 38 13 51.0 12.5-75 4.0-46 1 2 8 1 3 2 0
8 Barr, Jalen 12 33 9 42.0 3.5-11 0-0 0 4 0 0 0 0 0
12 Evans, Jaylen 12 26 15 41.0 0-0 0-0 1 6 0 0 0 0 0
14 Durant, Decobie 12 30 8 38.0 2.0-14 1.0-13 3 12 2 0 0 0 0
34 Green, Jablonski 8 30 8 38.0 19.5-97 3.5-33 1 2 2 1 1 1 0  
96 Haltiwanger, Sha 10 23 9 32.0 6.0-30 2.0-20 0 1 6 0 1 0 0  
10 Nichols, Duane 10 19 10 29.0 1.5-1 0-0 0 0 1 0 0 0 0
98 Minter, Octaveon 10 12 11 23.0 4.5-37 3.5-34 0 0 2 0 1 0 0
29 Smith, Aaron 11 14 8 22.0 1.0-2 0-0 1 0 0 1 0 0 0
24 Simmons, Chris 11 10 10 20.0 1.5-4 0-0 0 2 0 0 0 0 0
25 Benjamin, Jamre 9 11 7 18.0 0-0 0-0 0 1 0 0 0 0 0  
65 Tucker, Brandon 10 11 7 18.0 4.5-6 0-0 0 0 2 0 0 0 0
16 Ewing, Tim 8 13 4 17.0 0-0 0-0 1 0 0 1 0 0 0
21 Moultrie, Kenda 8 16 1 17.0 2.0-17 2.0-17 1 2 0 1 1 0 0  
0 Kelly, Zafir 11 13 4 17.0 0-0 0-0 3 4 0 1 1 0 0
93 Brown, Darrell 8 7 8 15.0 6.0-13 3.0-7 0 0 0 0 0 0 0
4 Doe, Demarkis 10 9 5 14.0 2.0-19 1.0-17 0 2 0 0 1 0 0  
20 Ford, Ridge 10 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
96 Haltiwanger, Shaheem 4 7 5 12.0 2.5-8 1.0-6 0 0 4 1 0 0 0
28 Brunson, Michael 7 10 1 11.0 0-0 0-0 1 0 0 0 0 0 0
35 Hicks, Tyrone 9 6 2 8.0 0-0 0-0 0 0 0 0 1 1 0
99 Kirksey, Jared 7 4 2 6.0 1.0-12 1.0-12 0 0 1 0 0 0 0
97 Funderburk, Dajo 4 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0  
41 Dixon, Dhani 2 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
27 Anthony, Donte 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Barber, Naejuan 4 2 2 4.0 1.0-8 1.0-8 0 0 2 0 0 0 0
34 Green, Jeblonski 1 3 0 3.0 0-0 0-0 0 0 3 0 0 0 0
32 Roberts, Dyson 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Moody, Juwan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Morrison, Marcus 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Moultrie, Kendall 3 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
86 Bailey, Richard 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Shaqaun, Davis 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
72 Gray, Tison 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Wilcox, Nathaniel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Meadows, Zione 3 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
92 Anderson, Antoni 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Brown-smith, Jus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Brown, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Danley, Lawson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Fields jr, Corey 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
2 Fields, Jr., Corey 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Flowers, Kendrel 10 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
40 Haynes, Deprince 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hunter, Aquaviou 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Johnson, Cam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Fields, Jr., Corey 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
53 Simon, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Walker, Tykese 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Washington, Yancy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 McLeod, Wheslen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 White, Rakim 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Vereen, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Zimmerman, Gavyn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Benson, Jacory 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Flowers, Kendrell 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 1 1 0 0 1  
23 Knox, Xayvion 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 494 213 707.0 87.5-397 27.0-235 13 49 41 13 14 5 1
Opponents 12 433 281 714.0 63.0-235 17.0-108 14 40 27 3 2 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Roberts, Dyson 78 3132 40.15 74 12 14 24 12 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 80 3132 39.15 74 12 14 24 12 2
Opponents 63 2391 37.95 62 0 29 20 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Roberts, Dyson 3-4 75.00% 0-0 3-3 0-1 0-0 0-0 27 0
30 Zimmerman, Gavyn 8-8 100.00% 0-0 5-5 3-3 0-0 0-0 38 0
Total 11-12 91.67% 0-0 8-8 3-4 0-0 0-0 38 0
Opponents 6-17 35.29% 0-0 2-5 2-7 1-3 1-2 51 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Roberts, Dyson 23 1224 53.2 2 0
30 Zimmerman, Gavyn 39 1824 46.8 2 5
Total 62 3048 49.2 4 5
Opponents 57 3278 57.5 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Moody, Juwan 6 58 9.67 0 24
35 Hicks, Tyrone 1 33 33.00 0 0
Benjamin, Jamre 0 22 ∞ 1 22  
86 Bailey, Richard 2 6 3.00 0 4
Total 9 119 13.22 1 24
Opponents 34 351 10.32 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Moody, Juwan 16 225 14.06 0 24
19 White, Rakim 4 147 36.75 0 85
86 Bailey, Richard 7 117 16.71 0 28
80 Perry, Jaelyn 3 32 10.67 0 14
27 Anthony, Donte 1 3 3.00 0 3
Total 31 524 16.90 0 85
Opponents 50 1019 20.38 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Flowers, Kendrel 8 0 0 0-0 0-0 0 0-0 0 48  
Shaqaun, Davis 8 0 0 0-0 0-0 0 0-0 0 48  
30 Zimmerman, Gavyn 0 8 0 20-22 0-0 0 0-0 0 44
32 Roberts, Dyson 0 3 0 14-15 0-0 0 0-0 0 23
27 Anthony, Donte 3 0 0 0-0 0-0 0 0-0 0 18
6 Benson, Jacory 3 0 0 0-0 0-0 0 0-0 0 18
26 Flowers, Kendrell 3 0 0 0-0 0-0 0 0-0 0 18
86 Bailey, Richard 2 0 0 0-0 0-0 0 0-0 0 12
9 Vereen, Will 2 0 0 0-0 0-0 0 0-0 0 12
Benjamin, Jamre 1 0 0 0-0 0-0 0 0-0 0 6  
Fields jr, Corey 1 0 0 0-0 0-0 0 0-0 0 6  
2 Fields, Jr., Corey 1 0 0 0-0 0-0 0 0-0 0 6
Green, Jablonski 1 0 0 0-0 0-0 0 0-0 0 6  
2 Fields, Jr., Corey 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Yancy 1 0 0 0-0 0-0 0 0-0 0 6  
0 Kelly, Zafir 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 11 1 34-37 0-0 0 0-0 0 285
Opponents 36 6 1 38-41 0-0 1 1-1 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Alabama A&M L 41-42 0-1 3:19 11500
09/11/2021 at Clemson L 3-49 0-2 , 0-0 03:04 78609
9/18/2021 at New Mexico St. L 35-43 0-3 03:16 11823
10/2/2021 vs BCU W 42-35 1-3 3:55 6153
10/9/2021 at Florida A&M L 7-30 1-4 - 14892
10/16/2021 vs MSU W 37-14 2-4 , 1-0 4:35 11000
10/23/2021 at Delaware State W 13-7 3-4 , 2-0 2:58 3227
10/30/2021 at N.C. Central W 27-24 4-4 , 3-0 04:19 6828
11/6/2021 vs HOW W 15-12 5-4 , 4-0 3:10 6500
11/13/2021 vs NCAT(1~1 L 17-27 5-5 , 4-0 4:30 9169
11/20/2021 at Norfolk State W 31-21 6-5 , 5-0 3:03 3021
12/18/2021 vs. Jackson State W 31-10 7-5 3:42 48653
211375

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Alabama A&M 37 242 4 54 14 213 1 47 213 1 47 5 138 0 85 1 2 0 2
09/11/2021 Clemson 34 103 0 23 10 132 0 39 132 0 39 0 0 0 0 1 4 0 4
9/18/2021 New Mexico St. 27 76 1 19 30 352 4 37 352 4 37 1 22 0 22 0 0 0 0
10/2/2021 BCU 45 231 5 29 22 346 1 41 346 1 41 4 80 0 28 1 20 0 20
10/9/2021 Florida A&M 29 68 1 50 8 75 0 21 75 0 21 1 16 0 16 1 17 0 17
10/16/2021 MSU 35 114 0 12 19 258 3 54 258 3 54 3 26 0 12 0 0 0 0
10/23/2021 Delaware State 27 27 1 11 15 208 0 50 208 0 50 2 41 0 24 2 30 0 24
10/30/2021 N.C. Central 33 208 2 41 13 146 2 25 146 2 25 5 87 0 24 0 0 0 0
11/6/2021 HOW 42 130 1 33 13 143 0 22 143 0 22 4 38 0 14 0 0 0 0
11/13/2021 NCAT(1~1 35 190 1 51 16 189 0 57 189 0 57 2 27 0 16 2 31 1 22
11/20/2021 Norfolk State 37 172 1 15 21 250 3 33 250 3 33 3 32 0 17 0 0 0 0
12/18/2021 Jackson State 37 102 0 26 12 166 4 43 166 4 43 1 17 0 17 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Alabama A&M 40 34 74 7.0 20 1.0 8 3 3 16 0 0 4 7 0 0
09/11/2021 Clemson 47 12 59 0 0 0 0 2 1 0 2 0 0 3 0 0
9/18/2021 New Mexico St. 32 36 68 0 0 0 0 1 0 0 0 0 6 4 0 0
10/2/2021 BCU 36 8 44 3.0 8 1.0 6 0 1 0 1 9 0 4 0 0
10/9/2021 Florida A&M 45 12 57 9.0 32 2.0 18 0 0 0 0 0 0 5 0 0
10/16/2021 MSU 43 7 50 11.0 52 3.0 30 2 2 0 5 19 5 5 1 0
10/23/2021 Delaware State 41 20 61 11.0 52 2.0 23 1 1 0 1 33 7 2 0 0
10/30/2021 N.C. Central 42 34 76 7.0 52 3.0 41 1 0 0 1 4 1 5 0 0
11/6/2021 HOW 45 2 47 13.0 61 3.0 23 2 2 0 0 0 2 2 0 1
11/13/2021 NCAT(1~1 38 6 44 10.0 39 3.0 23 0 0 0 0 0 3 4 1 0
11/20/2021 Norfolk State 37 32 69 8.0 25 5.0 18 1 0 0 1 0 1 1 3 0
12/18/2021 Jackson State 41 6 47 6.0 48 3.0 39 1 1 0 2 18 8 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Alabama A&M 5 167 33.400 42 0 0 1 0 1 2-2 21 0 8 444 55.50 1 0
09/11/2021 Clemson 11 449 40.800 55 0 2 2 1 3 1-1 27 0 2 110 55.00 0 0
9/18/2021 New Mexico St. 4 184 46.000 58 0 2 1 2 1 0-0 0 5 293 58.60 1 0
10/2/2021 BCU 4 188 47.000 53 0 0 1 1 3 0-0 0 7 322 46.00 0 0
10/9/2021 Florida A&M 6 231 38.500 54 0 0 3 1 1 0-0 0 2 112 56.00 0 0
10/16/2021 MSU 8 334 41.800 56 0 2 1 2 2 1-2 26 0 7 348 49.71 0 1
10/23/2021 Delaware State 8 334 41.800 69 0 2 0 1 1 2-2 24 0 4 194 48.50 0 1
10/30/2021 N.C. Central 7 278 39.700 57 0 1 2 1 2 0-0 0 0 6 249 41.50 0 2
11/6/2021 HOW 7 200 28.600 46 0 0 1 0 4 2-2 31 0 5 294 58.80 2 0
11/13/2021 NCAT(1~1 9 310 19.400 49 1 2 1 0 3 1-1 38 0 4 220 55.00 0 0
11/20/2021 Norfolk State 3 65 16.250 37 1 0 0 0 1 1-1 25 0 6 227 37.83 0 1
12/18/2021 Jackson State 8 392 49.000 74 0 1 1 3 2 1-1 26 0 6 235 39.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 South Carolina State 36 143 2 27 28 426 4 36 426 4 36 6 134 0 33 2 1 0 3
09/11/2021 South Carolina St. 36 242 5 30 23 262 2 38 262 2 38 2 47 0 28 5 51 0 51
9/18/2021 SCSU 34 106 3 20 24 321 3 41 321 3 41 5 110 0 58 0 0 0 0
10/2/2021 SCSU 27 200 2 81 11 159 1 28 159 1 28 7 176 1 95 3 9 0 5
10/9/2021 South Carolina State 40 197 2 27 14 181 1 34 181 1 34 1 18 0 18 3 17 0 10
10/16/2021 SCSU 29 58 1 40 13 138 1 38 138 1 38 5 114 0 53 2 16 0 10
10/23/2021 SC State 40 112 0 23 12 132 0 46 132 0 46 3 50 0 27 5 102 1 55
10/30/2021 South Carolina St. 30 132 1 74 24 303 2 35 303 2 35 4 60 0 19 4 70 0 35
11/6/2021 SCSU 37 52 0 29 13 147 1 35 147 1 35 3 61 0 24 2 0 0 1
11/13/2021 SCSU 31 86 1 33 9 135 2 58 135 2 58 4 140 0 66 2 18 0 0
11/20/2021 South Carolina State 37 115 1 18 17 240 2 38 240 2 38 5 80 0 34 2 28 0 11
12/18/2021 South Carolina State 29 19 0 18 16 175 1 30 175 1 30 5 29 0 12 4 39 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 South Carolina State 43 14 57 7.0 26 2.0 10 0 0 0 2 50 1 3 0 0
09/11/2021 South Carolina St. 30 26 56 10.0 19 1.0 2 0 0 0 1 37 7 4 0 0
9/18/2021 SCSU 31 36 67 0 0 0 0 0 0 0 3 35 9 3 0 0
10/2/2021 SCSU 46 19 65 6.0 17 1.0 8 0 1 88 0 0 0 3 0 0
10/9/2021 South Carolina State 27 10 37 9.0 61 6.0 33 1 1 0 3 38 2 5 0 0
10/16/2021 SCSU 47 10 57 6.0 18 0 0 0 0 0 2 31 0 0 0 0
10/23/2021 SC State 31 18 49 5.0 23 1.0 11 0 0 0 0 0 1 3 0 0
10/30/2021 South Carolina St. 26 38 64 3.0 14 1.0 12 0 0 0 0 0 1 2 0 0
11/6/2021 SCSU 41 24 65 5.0 12 0 0 0 0 0 0 0 2 4 0 1
11/13/2021 SCSU 45 12 57 2.0 9 2.0 8 0 0 0 1 10 1 4 1 0
11/20/2021 South Carolina State 30 54 84 2.0 11 1.0 9 0 0 0 1 0 1 2 1 0
12/18/2021 South Carolina State 36 20 56 8.0 25 2.0 15 1 1 0 1 15 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 South Carolina State 4 140 33.000 43 0 0 1 0 1 0-1 0 0 6 319 53.17 0 1
09/11/2021 South Carolina St. 3 131 44.500 47 0 0 1 0 0 0-1 0 0 8 512 64.00 6 0
9/18/2021 SCSU 4 177 44.200 45 0 0 2 0 2 0-1 0 0 7 455 65.00 6 0
10/2/2021 SCSU 6 249 41.500 47 0 0 1 0 2 0-0 0 5 255 51.00 0 0
10/9/2021 South Carolina State 4 148 37.000 46 0 0 2 0 3 3-4 51 0 7 450 64.29 5 1
10/16/2021 SCSU 6 217 36.200 44 0 0 2 0 1 0-1 0 1 3 157 52.33 0 0
10/23/2021 SC State 6 236 39.300 52 0 0 1 1 2 0-1 0 0 2 113 56.50 0 0
10/30/2021 South Carolina St. 5 200 40.000 49 0 0 3 0 1 1-3 27 0 5 273 54.60 0 0
11/6/2021 SCSU 6 192 32.000 41 0 0 4 0 2 1-1 31 0 4 197 49.25 0 0
11/13/2021 SCSU 10 395 21.950 62 1 0 6 3 2 0-2 0 0 4 247 61.75 2 0
11/20/2021 South Carolina State 2 55 27.500 40 1 0 1 0 0 0-2 0 2 3 140 46.67 0 0
12/18/2021 South Carolina State 7 251 33.950 44 0 0 5 0 4 1-1 36 0 3 160 53.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama A&M 41-42 15/28 8/10 7/17 0/1 37-242 / 36-143 14-28-2 / 28-49-0 213/426 65-455 / 85-569 156/185 2/3
Clemson 3-49 9/26 4/14 5/11 0/1 34-103 / 36-242 10-27-1 / 23-39-2 132/262 61-235 / 75-504 4/135 1/3
New Mexico St. 35-43 24/24 6/7 16/16 2/1 27-76 / 34-106 30-47-3 / 24-33-0 352/321 74-428 / 67-427 22/145 3/0
BCU 42-35 25/13 10/4 14/8 1/1 45-231 / 27-200 22-32-0 / 11-25-1 346/159 77-577 / 52-359 109/273 1/2
Florida A&M 7-30 8/20 2/9 4/10 2/1 29-68 / 40-197 8-21-3 / 14-24-0 75/181 50-143 / 64-378 33/73 4/0
MSU 37-14 15/12 2/4 12/3 1/5 35-114 / 29-58 19-44-2 / 13-37-5 258/138 79-372 / 66-196 45/161 2/7
Delaware State 13-7 10/14 2/8 7/5 1/1 27-27 / 40-112 15-30-0 / 12-27-1 208/132 57-235 / 67-244 104/152 0/2
N.C. Central 27-24 19/25 8/7 9/16 2/2 33-208 / 30-132 13-24-0 / 24-50-1 146/303 57-354 / 80-435 91/130 0/2
HOW 15-12 13/14 4/5 9/7 0/2 42-130 / 37-52 13-32-0 / 13-23-0 143/147 74-273 / 60-199 38/61 0/2
NCAT(1~1 17-27 15/12 8/5 5/4 2/3 35-190 / 31-86 16-37-1 / 9-24-0 189/135 72-379 / 55-221 58/168 1/0
Norfolk State 31-21 27/23 11/11 15/10 1/2 37-172 / 37-115 21-34-1 / 17-28-1 250/240 71-422 / 65-355 32/108 1/1
Jackson State 31-10 15/15 5/1 8/10 2/4 37-102 / 29-19 12-31-1 / 16-36-2 166/175 68-268 / 65-194 50/83 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama A&M 3-14 / 6-14 3-4 / 3-3 29:54 / 30:06 -0:12 6.54 / 3.97 7.61 / 8.69 7.00 / 6.69 5-33.4 / 4-35.0 7-52 / 5-51
Clemson 2-16 / 8-13 1-2 / 0-0 33:52 / 26:08 7:44 3.03 / 6.72 4.89 / 6.72 3.85 / 6.72 11-40.8 / 3-43.7 10-70 / 5-35
New Mexico St. 6-14 / 7-13 2-2 / 0-1 31:46 / 28:14 3:32 2.81 / 3.12 7.49 / 9.73 5.78 / 6.37 4-46.0 / 4-44.2 5-47 / 6-55
BCU 7-13 / 5-10 1-1 / 0-0 36:26 / 23:34 12:52 5.13 / 7.41 10.81 / 6.36 7.49 / 6.90 4-47.0 / 6-41.5 12-130 / 8-95
Florida A&M 3-12 / 4-12 0-0 / 0-1 23:59 / 36:01 -12:02 2.34 / 4.93 3.57 / 7.54 2.86 / 5.91 6-38.5 / 4-37.0 5-30 / 11-94
MSU 5-19 / 3-14 0-2 / 0-3 33:11 / 26:49 6:22 3.26 / 2.00 5.86 / 3.73 4.71 / 2.97 8-41.8 / 6-36.2 10-106 / 5-70
Delaware State 3-14 / 6-17 0-1 / 0-3 27:07 / 32:53 -5:46 1.00 / 2.80 6.93 / 4.89 4.12 / 3.64 8-41.8 / 6-39.3 3-10 / 7-70
N.C. Central 3-10 / 5-17 0-0 / 2-3 26:28 / 33:32 -7:04 6.30 / 4.40 6.08 / 6.06 6.21 / 5.44 8-42 / 5-40 7-74 / 9-95
HOW 7-19 / 5-15 1-3 / 0-2 32:55 / 27:05 5:50 3.10 / 1.41 4.47 / 6.39 3.69 / 3.32 7-28.6 / 6-32.0 8-64 / 3-20
NCAT(1~1 4-18 / 1-13 1-3 / 0-0 32:29 / 27:31 4:58 5.43 / 2.77 5.11 / 5.63 5.26 / 4.02 9-34.4 / 10-39.5 6-60 / 5-43
Norfolk State 7-13 / 7-12 1-1 / 0-1 30:54 / 29:06 1:48 4.65 / 3.11 7.35 / 8.57 5.94 / 5.46 3-21.7 / 2-27.5 4-28 / 2-25
Jackson State 3-16 / 3-15 2-2 / 0-2 31:37 / 28:23 3:14 2.76 / 0.66 5.35 / 4.86 3.94 / 2.98 8-49.0 / 7-35.9 10-117 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Alabama A&M L 41-42 5 5 27 3 3 0 2 0 0 0 0 0 0
09/11/2021 Clemson L 3-49 2 1 3 0 0 0 1 0 1 0 0 0 0
9/18/2021 New Mexico St. L 35-43 4 4 28 4 1 3 0 0 0 0 0 0 0
10/2/2021 BCU W 42-35 5 4 28 4 4 0 0 0 0 0 1 0 0
10/9/2021 Florida A&M L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2021 MSU W 37-14 4 2 10 1 0 1 1 1 1 0 0 0 0
10/23/2021 Delaware State W 13-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/30/2021 N.C. Central W 27-24 3 3 20 3 1 2 0 0 0 0 0 0 0
