Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2019 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic SCSU Opponents
Scoring
30.09 20.27
331 223
First Downs
90 82
102 101
20 16
212 199
Rushing
1838 1754
271 406
423 420
3.7 3.2
142.5 122.5
16 15
1567 1348
Passing
318-159-9 355-171-14
7.81 6.19
225.73 199.82
22 13
2483 2198
Total Offense
741 775
5.5 4.6
368.2 322.4
4050 3546
43 28
Returns
13.86 19.12
28-388 50-956
8.58 9.82
26-223 17-167
19.36 13.00
14-271 9-117
Kicking
38.56 34.51
33.52 30.58
61-2352 72-2485
11-15 9-14
0-1 0-1
Penalties
61.09 57.73
76-672 69-635
Time Of Possession
29:14 29:47
05:21:32 05:27:36
Miscellaneous
54-150 (36.00%) 55-167 (32.93%)
6-13 (46.15%) 8-18 (44.44%)
10-7 13-10
28-177 19-118
38-41 26-28
-17 -1
35-44 31-40
26-44 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Morris, Labron 11 158 696 23 673 4.3 9 37 61.18
3 Nick, Tyrece 10 93 470 92 378 4.1 2 49 37.80
18 James, Datron 9 39 203 11 192 4.9 3 43 21.33
24 Cummings, Omar 11 34 143 16 127 3.7 0 23 11.55
14 Hill, Quincy 5 10 64 5 59 5.9 2 17 11.80
Thomas, Travon 3 16 53 3 50 3.1 0 7 16.67  
2 Fields, Corey 10 40 122 91 31 0.8 0 17 3.10
Baines, Tyshawn 1 6 22 0 22 3.7 0 7 22.00  
27 Anthony, Donte 6 3 21 0 21 7.0 0 12 3.50
16 Benjamin, Jr., Cliff 11 1 19 0 19 19.0 0 19 1.73
6 Benson, Jacory 6 7 16 1 15 2.1 0 6 2.50
20 Johnson, Jordan 2 2 5 0 5 2.5 0 3 2.50
Haynes, Deprinc 6 2 4 1 3 1.5 0 4 0.50  
Team 8 12 0 28 -28 -2.3 0 0 -3.50  
Total 11 423 1838 271 1567 3.7 16 49 142.45
Opponents 11 420 1754 406 1348 3.2 15 51 122.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Fields, Corey 10 138.75 102 202 5 50.50% 1652 15 56 165.20
3 Nick, Tyrece 10 122.27 53 111 4 47.75% 805 7 50 80.50
14 Hill, Quincy 5 154.60 4 4 0 100.00% 26 0 12 5.20
6 Benson, Jacory 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 132.76 159 318 9 50.00% 2483 22 56 225.73
Opponents 11 104.38 171 355 14 48.17% 2198 13 65 199.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burroughs, De'mo 11 46 938 20.39 13 56 85.27  
Shaqaun, Davis 11 31 632 20.39 6 42 57.45  
9 Vereen, Will 7 20 319 15.95 2 50 45.57
Thomas, Rodrique 8 11 121 11.00 1 20 15.13  
4 Dubose, Tra'Quan 10 10 112 11.20 0 24 11.20
3 Nick, Tyrece 10 11 93 8.45 0 50 9.30
24 Cummings, Omar 11 6 91 15.17 0 48 8.27
5 Morris, Labron 11 10 46 4.60 0 15 4.18
7 Moody, Juwan 6 2 30 15.00 0 30 5.00
18 James, Datron 9 3 28 9.33 0 13 3.11
Washington, Yanc 10 2 23 11.50 0 14 2.30  
Dubose, Demetriu 1 1 22 22.00 0 22 22.00  
Hamilton, Devont 3 2 16 8.00 0 11 5.33  
Thomas, Travon 3 2 9 4.50 0 7 3.00  
Haynes, Deprinc 6 1 2 2.00 0 2 0.33  
86 Bailey, Richard 4 1 1 1.00 0 1 0.25
Total 11 159 2483 15.62 22 56 225.73
Opponents 11 171 2198 12.85 13 65 199.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Walker, Corneliu 10 33 14 47.0 3.0-7 1.0-5 1 0 1 0 1 0 0  
10 Nichols, Duane 11 33 13 46.0 0-0 0-0 1 2 0 0 0 0 0
15 Davis, BJ 10 30 11 41.0 9.0-27 0-0 2 9 3 0 0 0 0
28 Brown, Johnell 10 30 11 41.0 7.0-23 3.0-13 1 1 0 1 0 0 0
97 Goodwin, Tyrell 11 24 15 39.0 15.0-67 5.0-34 0 0 4 1 1 1 0
14 Durant, Decobie 11 32 3 35.0 4.0-6 0-0 3 12 1 1 0 0 0
98 Johnson, Bruce 10 24 10 34.0 11.0-48 7.0-39 1 0 6 1 1 1 0
91 Perry, Roderick 11 26 8 34.0 14.5-57 4.5-34 0 0 3 1 1 0 0
12 Evans, Jaylen 11 26 6 32.0 2.5-7 0-0 2 0 0 0 0 0 0
11 Gilchrist, Chad 9 24 6 30.0 6.5-18 2.0-10 0 0 1 0 1 1 0  
99 Johnson, Xavier 11 20 7 27.0 9.5-34 3.5-25 0 1 6 0 0 0 0
23 Barr, Jalen 9 20 6 26.0 1.0-3 0-0 1 2 0 0 0 0 0
34 Green, Jablonski 11 17 8 25.0 4.0-22 1.5-14 0 0 0 0 0 0 0
76 McKeiver, Paul 10 14 7 21.0 6.5-23 0-0 0 1 1 0 1 1 0
26 Brunson, Jaydon 9 15 5 20.0 0-0 0-0 0 0 1 1 0 0 0  
8 Anthony, Khaliq 10 16 1 17.0 0-0 0-0 0 1 0 0 1 1 0
36 Robinson, Jr., Scott 10 14 2 16.0 0-0 0-0 0 2 0 0 0 0 0
33 McCray, Terrence 9 11 2 13.0 0-0 0-0 0 0 1 0 0 2 0
86 Wilson, Demingus 10 10 3 13.0 3.0-8 0-0 0 0 0 1 0 0 0
7 Kelly, Zafir 9 12 1 13.0 0-0 0-0 1 4 0 0 0 1 0
43 Godbolt, Patrick 7 6 4 10.0 2.0-5 0.5-3 0 0 3 0 0 0 0
12 Shaqaun, Davis 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
21 Moultrie, Kenda 7 7 1 8.0 1.0-1 0-0 1 1 0 0 0 0 0  
7 Moody, Juwan 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Burroughs, De'mo 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
45 Jones, Lane 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Ewing, Tim 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
5C Daniels, Deondre 3 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0  
22 Simmons, Chris 7 3 2 5.0 1.0-2 0-0 0 0 1 0 0 0 0
93 Brown, Darrell 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Haltiwanger, Sha 3 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0  
20 Johnson, Jordan 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Moultrie, Kendall 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Cummings, Omar 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Brown, Andre 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Anthony, Donte 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Pringle, Josh 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Crouch, Robert 5 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
57 Blair, Jemetre 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
71 Guthrie, John 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Mickle, Malik 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Grier, Vernon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Vereen, Will 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Anderson, Antoni 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
4D Doe, Demarkis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Haynes, Deprinc 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Benson, Jacory 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
64 McFall, Francois 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Page, Jalen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Thomas, Rodrique 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Tolbert, Chandle 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 517 166 683.0 103.0-364 28.0-177 14 37 32 10 7 9 0
Opponents 11 428 218 646.0 63.0-232 19.0-118 9 28 11 7 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Benjamin, Jr., Cliff 59 2268 38.44 59 7 8 15 6 0
Bredsen, Dillon 1 48 48.00 48 0 0 0 0 0  
42 Kemp, Austin 1 36 36.00 36 0 1 0 0 0
Total 61 2352 38.56 59 7 9 15 6 0
Opponents 72 2485 34.51 70 3 9 20 8 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bredsen, Dillon 11-15 73.33% 0-0 7-7 2-5 2-3 0-0 44 1  
Total 11-15 73.33% 0-0 7-7 2-5 2-3 0-0 44 1
Opponents 9-14 64.29% 0-0 4-4 4-8 1-2 0-0 42 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bredsen, Dillon 62 3302 53.3 3 4  
16 Benjamin, Jr., Cliff 1 40 40.0 0 0
Total 63 3342 53.0 3 4
Opponents 47 2526 53.7 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Moody, Juwan 5 67 13.40 0 21
Burroughs, De'mo 10 61 6.10 0 14  
33 McCray, Terrence 2 28 14.00 0 0
36 Robinson, Jr., Scott 7 26 3.71 0 8
8 Anthony, Khaliq 1 22 22.00 0 0
Brunson, Jaydon 0 8 ∞ 1 8  
98 Johnson, Bruce 1 6 6.00 0 0
27 Anthony, Donte 0 5 ∞ 0 5
Daniels, Deondre 0 0 0 1 0  
Total 26 223 8.58 2 21
Opponents 17 167 9.82 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Dubose, Tra'Quan 8 146 18.25 0 25
9 Vereen, Will 5 89 17.80 0 32
7 Moody, Juwan 6 69 11.50 0 23
24 Cummings, Omar 2 32 16.00 0 20
Burroughs, De'mo 3 27 9.00 0 16  
Dubose, Demetriu 1 13 13.00 0 13  
Washington, Yanc 3 12 4.00 0 12  
Total 28 388 13.86 0 32
Opponents 50 956 19.12 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Burroughs, De'mo 13 0 0 0-0 0-0 0 0-0 0 78  
Bredsen, Dillon 0 11 0 38-41 0-0 0 0-0 0 71  
5 Morris, Labron 9 0 0 0-0 0-0 0 0-0 0 54
Shaqaun, Davis 6 0 0 0-0 0-0 1 0-0 0 38  
18 James, Datron 3 0 0 0-0 0-0 0 0-0 0 18
14 Hill, Quincy 2 0 0 0-0 0-0 0 0-0 0 12
3 Nick, Tyrece 2 0 0 0-0 0-0 0 0-0 0 12
9 Vereen, Will 2 0 0 0-0 0-0 0 0-0 0 12
Brunson, Jaydon 1 0 0 0-0 0-0 0 0-0 0 6  
Daniels, Deondre 1 0 0 0-0 0-0 0 0-0 0 6  
15 Davis, BJ 1 0 0 0-0 0-0 0 0-0 0 6
28 Brown, Johnell 1 0 0 0-0 0-0 0 0-0 0 6
Thomas, Rodrique 1 0 0 0-0 0-0 0 0-0 0 6  
7 Kelly, Zafir 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 11 0 38-41 0-0 1 1-1 0 331
Opponents 28 9 1 26-28 0-0 0 0-0 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs WOF W 28-13 1-0 2:50 8187
9/7/2019 vs LANE W 34-0 2-0 2:40 6237
9/14/2019 at USF L 16-55 2-1 3:17 31368
10/5/2019 at Delaware State W 38-24 3-1 , 1-0 3:28 985
10/12/2019 vs FAMU L 38-42 3-2 , 1-1 3:35 15792
10/19/2019 vs MSU W 24-10 4-2 , 2-1 3:37 12121
10/26/2019 at Bethune-Cookman W 27-19 5-2 , 3-1 3:00 12204
11/2/2019 vs NCAT L 20-22 5-3 , 3-2 3:25 11183
11/9/2019 vs HOW(3) W 62-21 6-3 , 4-2 3:06 8515
11/16/2019 at NC Central W 24-0 7-3 , 5-2 3:03 3043
11/23/2019 at Norfolk State W 20-17 8-3 , 6-2 3:35 1453
111088

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 WOF 28 75 3 15 12 201 1 49 201 1 49 1 23 0 23 1 9 0 9
9/7/2019 LANE 50 206 3 43 11 184 0 31 184 0 31 1 23 0 23 2 35 0 21
9/14/2019 USF 45 95 1 12 18 283 1 35 283 1 35 3 28 0 15 3 22 0 9
10/5/2019 Delaware State 38 199 0 49 16 253 5 50 253 5 50 4 47 0 25 2 16 0 14
10/12/2019 FAMU 27 86 0 18 15 262 2 36 262 2 36 4 61 0 19 5 74 2 14
10/19/2019 MSU 44 198 1 28 12 135 2 49 135 2 49 3 51 0 32 1 4 0 4
10/26/2019 Bethune-Cookman 53 276 1 37 12 161 2 46 161 2 46 1 1 0 1 1 6 0 6
11/2/2019 NCAT 26 50 1 20 17 329 1 56 329 1 56 2 43 0 24 1 -1 0 0
11/9/2019 HOW(3) 28 115 2 17 21 347 7 50 347 7 50 4 28 0 12 3 33 0 14
11/16/2019 NC Central 45 208 2 20 5 42 1 25 42 1 25 1 12 0 12 5 26 0 8
11/23/2019 Norfolk State 39 59 2 15 20 286 0 36 286 0 36 4 71 0 20 2 -1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 WOF 50 12 62 9.0 32 1.0 0 0 0 0 4 27 3 3 0 0
9/7/2019 LANE 40 14 54 9.0 39 2.0 19 1 3 0 0 0 2 0 1 0
9/14/2019 USF 46 14 60 10.0 31 2.0 14 0 0 0 0 0 0 3 1 0
10/5/2019 Delaware State 42 16 58 8.0 26 1.0 8 1 0 0 1 41 4 6 0 0
10/12/2019 FAMU 56 14 70 10.0 23 0 0 0 0 0 2 88 4 4 2 0
10/19/2019 MSU 52 10 62 13.0 59 7.0 45 0 3 0 2 18 6 5 1 0
10/26/2019 Bethune-Cookman 33 34 67 14.0 61 6.0 47 0 0 0 2 54 3 2 2 0
11/2/2019 NCAT 60 7 67 9.0 20 2.0 10 1 1 0 0 0 0 5 0 0
11/9/2019 HOW(3) 52 6 58 8.0 31 3.0 17 1 1 0 1 38 4 1 0 0
11/16/2019 NC Central 36 16 52 4.0 14 1.0 5 1 1 0 2 5 1 3 1 0
11/23/2019 Norfolk State 47 22 69 9.0 28 3.0 12 2 1 0 0 0 5 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 WOF 6 259 43.200 50 0 1 2 1 1 0-1 0 0 5 283 56.60 1 0
9/7/2019 LANE 3 115 37.750 48 0 0 1 0 1 2-2 27 0 7 372 53.14 0 1
9/14/2019 USF 5 173 34.600 39 0 0 1 0 0 1-1 25 0 4 227 56.75 1 1
10/5/2019 Delaware State 4 159 42.500 49 0 1 0 0 0 1-1 41 0 6 325 54.17 1 1
10/12/2019 FAMU 5 191 38.200 52 0 1 1 1 1 1-1 34 0 7 347 49.57 0 1
10/19/2019 MSU 8 333 41.600 59 0 1 1 1 2 1-2 31 0 5 257 51.40 0 0
10/26/2019 Bethune-Cookman 4 156 39.000 43 0 0 0 0 0 0-1 0 1 4 234 58.50 0 0
11/2/2019 NCAT 5 191 38.200 57 0 1 0 1 2 2-2 28 0 6 329 54.83 0 0
11/9/2019 HOW(3) 3 132 44.000 51 0 0 0 1 3 0-0 0 10 469 46.90 0 0
11/16/2019 NC Central 9 337 37.400 58 0 2 1 1 4 1-1 44 0 5 292 58.40 0 0
11/23/2019 Norfolk State 9 306 34.000 45 0 0 2 0 1 2-3 29 0 4 207 51.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 SCSU 46 177 1 20 9 129 0 38 129 0 38 3 58 0 21 1 -2 0 0
9/7/2019 SC State 30 52 0 14 11 129 0 39 129 0 39 6 125 0 39 2 -6 0 0
9/14/2019 South Carolina State 40 218 3 51 18 241 4 52 241 4 52 2 35 0 18 2 39 0 34
10/5/2019 SC State 33 93 2 20 17 198 1 26 198 1 26 4 69 0 44 1 8 0 8
10/12/2019 SC State 37 78 3 21 30 427 3 65 427 3 65 6 123 0 38 1 10 0 10
10/19/2019 SC State 32 -5 0 14 25 267 1 36 267 1 36 5 74 0 21 4 22 0 11
10/26/2019 South Carolina State 39 59 1 25 12 262 2 49 262 2 49 4 113 0 37 3 39 0 20
11/2/2019 SC State 41 150 1 18 21 267 1 46 267 1 46 6 124 0 39 0 0 0 0
11/9/2019 SC State 42 243 2 42 10 94 1 40 94 1 40 5 76 0 21 0 0 0 0
11/16/2019 SC State 27 50 0 20 12 120 0 24 120 0 24 5 91 0 26 2 26 0 26
11/23/2019 S.C. State 53 233 2 16 6 64 0 30 64 0 30 4 68 0 27 1 31 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 SCSU 33 4 37 2.0 7 0 0 0 0 0 1 0 1 2 0 0
9/7/2019 SC State 46 22 68 8.0 26 1.0 7 0 0 0 0 0 0 0 0 0
9/14/2019 South Carolina State 46 24 70 9.0 36 3.0 19 4 5 22 3 63 1 5 0 0
10/5/2019 SC State 43 8 51 6.0 15 1.0 9 0 1 2 1 4 1 5 0 0
10/12/2019 SC State 41 3 44 6.0 18 1.0 7 1 1 0 2 0 0 1 0 0
10/19/2019 SC State 44 13 57 6.0 15 1.0 1 0 0 0 0 0 1 0 0 0
10/26/2019 South Carolina State 34 50 84 6.0 21 3.0 10 0 0 0 0 0 0 1 1 0
11/2/2019 SC State 36 8 44 6.0 36 4.0 30 0 0 0 1 15 0 3 0 1
11/9/2019 SC State 39 6 45 2.0 3 0 0 0 0 0 1 35 2 1 1 0
11/16/2019 SC State 31 34 65 3.0 13 1.0 10 2 0 0 0 0 1 5 0 0
11/23/2019 S.C. State 35 46 81 9.0 42 4.0 25 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 SCSU 4 142 35.500 60 0 0 0 1 1 2-3 31 0 3 194 64.67 2 0
9/7/2019 SC State 6 219 36.500 55 0 0 0 1 1 0-1 0 1 1 58 58.00 0 0
9/14/2019 South Carolina State 7 264 14.667 53 1 1 1 1 3 2-2 34 0 10 610 61.00 7 0
10/5/2019 SC State 7 267 38.100 60 0 0 1 1 5 1-1 42 0 5 263 52.60 0 1
10/12/2019 SC State 7 234 23.400 52 2 2 0 2 1 0-0 0 7 365 52.14 1 0
10/19/2019 SC State 7 241 34.400 49 0 0 1 0 1 1-2 39 1 3 151 50.33 0 0
10/26/2019 South Carolina State 1 32 32.000 32 0 0 0 0 0 0-1 0 1 4 195 48.75 0 1
11/2/2019 SC State 6 218 36.300 42 0 0 4 0 3 2-2 23 0 5 301 60.20 2 1
11/9/2019 SC State 9 233 25.900 41 0 0 1 0 0 0-0 0 4 143 35.75 0 0
11/16/2019 SC State 10 319 17.700 70 1 0 1 2 2 0-0 0 1 40 40.00 0 0
11/23/2019 S.C. State 8 316 39.500 48 0 0 0 0 3 1-2 39 1 4 206 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WOF 28-13 13/20 4/10 7/8 2/2 28-75 / 46-177 12-27-1 / 9-23-4 201/129 55-276 / 69-306 59/56 1/4
LANE 34-0 22/12 12/4 9/7 1/1 50-206 / 30-52 11-22-0 / 11-25-0 184/129 72-390 / 55-181 58/119 0/3
USF 16-55 21/18 6/9 13/9 2/0 45-95 / 40-218 18-42-3 / 18-33-0 283/241 87-378 / 73-459 50/159 8/0
Delaware State 38-24 22/19 11/7 9/11 2/1 38-199 / 33-93 16-28-1 / 17-37-1 253/198 66-452 / 70-291 104/83 2/1
FAMU 38-42 19/27 5/5 12/20 2/2 27-86 / 37-78 15-30-2 / 30-49-2 262/427 57-348 / 86-505 223/133 3/2
MSU 24-10 16/19 10/5 4/13 2/1 44-198 / 32--5 12-24-0 / 25-47-2 135/267 68-333 / 79-262 73/96 0/5
Bethune-Cookman 27-19 25/17 14/3 8/10 3/4 53-276 / 39-59 12-19-0 / 12-27-2 161/262 72-437 / 66-321 61/152 0/2
NCAT 20-22 17/23 5/10 12/13 0/0 26-50 / 41-150 17-35-1 / 21-38-0 329/267 61-379 / 79-417 42/139 1/1
HOW(3) 62-21 21/16 6/13 12/3 3/0 28-115 / 42-243 21-33-1 / 10-21-1 347/94 61-462 / 63-337 99/111 1/2
NC Central 24-0 17/8 13/3 2/3 2/2 45-208 / 27-50 5-23-0 / 12-28-2 42/120 68-250 / 55-170 43/117 0/3
Norfolk State 20-17 19/20 4/13 14/4 1/3 39-59 / 53-233 20-35-0 / 6-27-0 286/64 74-345 / 80-297 70/99 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WOF 3-10 / 7-15 0-0 / 0-0 26:16 / 33:44 -7:28 2.68 / 3.85 7.44 / 5.61 5.02 / 4.43 6-43.2 / 4-35.5 7-59 / 6-40
LANE 5-14 / 4-13 2-3 / 1-2 31:41 / 28:19 3:22 4.12 / 1.73 8.36 / 5.16 5.42 / 3.29 3-38.3 / 6-36.5 6-58 / 3-33
USF 11-23 / 7-16 1-1 / 0-0 34:43 / 25:17 9:26 2.11 / 5.45 6.74 / 7.30 4.34 / 6.29 5-34.6 / 7-37.7 1-5 / 6-51
Delaware State 4-12 / 4-16 1-2 / 2-3 27:55 / 31:48 -3:53 5.24 / 2.82 9.04 / 5.35 6.85 / 4.16 4-39.8 / 7-38.1 6-79 / 11-103
FAMU 2-10 / 8-16 0-2 / 0-0 22:21 / 36:57 -14:36 3.19 / 2.11 8.73 / 8.71 6.11 / 5.87 5-38.2 / 7-33.4 9-72 / 7-66
MSU 4-15 / 7-17 0-1 / 0-2 27:44 / 29:13 -1:29 4.50 / -0.16 5.63 / 5.68 4.90 / 3.32 8-41.6 / 7-34.4 7-71 / 6-53
Bethune-Cookman 5-13 / 4-13 1-3 / 2-6 37:43 / 22:10 15:33 5.21 / 1.51 8.47 / 9.70 6.07 / 4.86 4-39.0 / 1-32.0 10-92 / 6-66
NCAT 6-14 / 6-16 0-0 / 0-0 24:15 / 32:54 -8:39 1.92 / 3.66 9.40 / 7.03 6.21 / 5.28 5-38.2 / 6-36.3 6-53 / 6-56
HOW(3) 4-7 / 2-13 0-0 / 1-2 23:35 / 32:33 -8:58 4.11 / 5.79 10.52 / 4.48 7.57 / 5.35 3-44.0 / 9-25.9 6-45 / 5-44
NC Central 5-15 / 1-13 0-0 / 0-0 35:29 / 24:31 10:58 4.62 / 1.85 1.83 / 4.29 3.68 / 3.09 9-37.4 / 10-31.9 8-72 / 6-53
Norfolk State 5-17 / 5-19 1-1 / 2-3 29:50 / 30:10 -0:20 1.51 / 4.40 8.17 / 2.37 4.66 / 3.71 9-34.0 / 8-39.5 10-66 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 WOF W 28-13 4 4 28 4 3 1 0 0 0 0 0 0 0
9/7/2019 LANE W 34-0 5 5 27 3 3 0 2 0 0 0 0 0 0
9/14/2019 USF L 16-55 4 2 9 1 1 0 1 0 0 1 1 0 0
10/5/2019 Delaware State W 38-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 FAMU L 38-42 3 3 16 2 0 2 1 0 0 0 0 0 0
10/19/2019 MSU W 24-10 4 2 10 1 1 0 1 1 1 0 0 0 0
10/26/2019 Bethune-Cookman W 27-19 6 2 14 2 1 1 0 1 2 0 0 1 0
11/2/2019 NCAT L 20-22 3 3 13 1 1 0 2 0 0 0 0 0 0
11/9/2019 HOW(3) W 62-21 6 6 42 6 2 4 0 0 0 0 0 0 0
11/16/2019 NC Central W 24-0 3 3 21 3 2 1 0 0 0 0 0 0 0
11/23/2019 Norfolk State W 20-17 5 4 20 2 2 0 2 1 0 0 0 0 0
TOTALS 44 35 207 26 16 10 9 3 3 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 WOF L 13-28 4 3 13 1 1 0 2 1 0 0 0 0 0
9/7/2019 LANE L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
9/14/2019 USF W 55-16 8 7 41 5 2 3 2 0 0 0 0 1 0
10/5/2019 Delaware State L 24-38 4 4 24 3 2 1 1 0 0 0 0 0 0
10/12/2019 FAMU W 42-38 7 5 35 5 3 2 0 0 0 2 0 0 0
10/19/2019 MSU L 10-24 3 2 10 1 0 1 1 0 0 0 1 0 0
10/26/2019 Bethune-Cookman L 19-27 3 1 6 1 1 0 0 1 1 0 0 0 0
11/2/2019 NCAT W 22-20 4 4 20 2 1 1 2 0 0 0 0 0 0
11/9/2019 HOW(3) L 21-62 3 3 21 3 2 1 0 0 0 0 0 0 0
11/16/2019 NC Central L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2019 Norfolk State L 17-20 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 40 31 184 23 14 9 8 4 1 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 MORRIS,Labron vs MSU (10/19/2019)
Yards Rushing 135 MORRIS,Labron vs NC Central (11/16/2019)
TD Rushes 2 MORRIS,Labron vs NC Central (11/16/2019)
2 MORRIS,Labron vs Norfolk State (11/23/2019)
Long Rush 49 NICK,Tyrece vs Delaware State (10/5/2019)
Pass Attempts 35 FIELDS,Corey vs Norfolk State (11/23/2019)
Pass Completions 20 FIELDS,Corey vs Norfolk State (11/23/2019)
Yards Passing 333 FIELDS,Corey vs HOW(3) (11/9/2019)
TD Passes 7 FIELDS,Corey vs HOW(3) (11/9/2019)
Longest Pass 56 FIELDS,Corey vs NCAT (11/2/2019)
