Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2017 Football Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic SCSU Opponents
Scoring
20.50 18.80
205 188
First Downs
62 52
84 79
17 20
163 151
Rushing
1595 1260
306 332
344 363
3.7 2.6
128.9 92.8
12 7
1289 928
Passing
306-151-10 299-139-12
5.89 6.26
180.10 187.10
8 12
1801 1871
Total Offense
650 662
4.8 4.2
309.0 279.9
3090 2799
24 21
Returns
17.68 17.15
31-548 34-583
10.88 7.00
24-261 12-84
7.58 11.10
12-91 10-111
Kicking
36.95 34.57
32.67 28.66
57-2106 61-2109
11-15 13-18
0-0 0-1
Penalties
95.40 88.70
89-954 97-887
Time Of Possession
29:28 30:29
04:54:38 05:04:49
Miscellaneous
38-132 (28.79%) 51-155 (32.90%)
5-17 (29.41%) 6-15 (40.00%)
20-12 11-6
24-141 16-100
22-24 17-18
0 29
23-31 24-33
12-31 12-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Samuel, Trey 10 88 526 58 468 5.3 6 89 46.80
5 Morris, LaBron 9 52 291 25 266 5.1 2 32 29.56
9 Ford,Jr., Dewann 10 92 354 139 215 2.3 2 28 21.50
18 James, Datron 9 45 159 20 139 3.1 1 27 15.44
32 Jenkins, Jarius 7 30 117 8 109 3.6 0 22 15.57
3 Nick, Tyrece 4 19 84 7 77 4.1 0 28 19.25
12 Giles-McClary, Calvin 4 6 35 1 34 5.7 0 21 8.50
23 Edwards, Treyvon 5 3 13 0 13 4.3 0 9 2.60
29 Hammonds, Darius 6 1 8 0 8 8.0 0 8 1.33
23 Thomas, Travon 3 3 8 0 8 2.7 1 5 2.67
82 Caldwell, Quan 10 1 1 0 1 1.0 0 1 0.10
Stephenson, Robb 6 0 -1 0 -1 -1.0 0 0 -0.17  
Burroughs, De'mo 9 1 0 6 -6 -6.0 0 0 -0.67  
45 Benjamin, Jr., Cliff 10 1 0 15 -15 -15.0 0 0 -1.50
Team 7 2 0 27 -27 -13.5 0 0 -3.86  
Total 10 344 1595 306 1289 3.7 12 89 128.90
Opponents 10 363 1260 332 928 2.6 7 35 92.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Ford,Jr., Dewann 10 103.16 147 293 10 50.17% 1772 8 45 177.20
3 Nick, Tyrece 4 65.85 3 8 0 37.50% 27 0 14 6.75
12 Giles-McClary, Calvin 4 58.40 1 2 0 50.00% 2 0 2 0.50
Team 7 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 10 100.88 151 306 10 49.35% 1801 8 45 180.10
Opponents 10 104.27 139 299 12 46.49% 1871 12 94 187.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burroughs, De'mo 9 30 427 14.23 2 45 47.44  
Dubose, Tra'quan 10 29 423 14.59 0 31 42.30  
82 Caldwell, Quan 10 33 394 11.94 3 28 39.40
85 Williams, Josh 7 14 174 12.43 0 24 24.86
21 Baxley, Jermaine 9 9 137 15.22 1 43 15.22
48 Ruger, Austin 10 10 75 7.50 0 19 7.50
15 Samuel, Trey 10 11 66 6.00 1 33 6.60
Schadewald, Tyle 5 3 63 21.00 0 38 12.60  
38 Cobb, Kendall 4 1 20 20.00 1 20 5.00
80 Johnson, Kordel 3 1 19 19.00 0 19 6.33
32 Jenkins, Jarius 7 1 4 4.00 0 4 0.57
5 Morris, LaBron 9 2 4 2.00 0 5 0.44
29 Hammonds, Darius 6 3 3 1.00 0 2 0.50
18 James, Datron 9 4 -8 -2.00 0 1 -0.89
Total 10 151 1801 11.93 8 45 180.10
Opponents 10 139 1871 13.46 12 94 187.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Leonard, Darius 10 73 41 114.0 12.0-58 8.5-53 2 1 10 0 1 0 0
34 Taylor, Dayshaw 10 52 24 76.0 11.5-46 4.0-24 2 1 4 0 1 0 0  
26 Baxter, Jason 10 29 12 41.0 3.0-8 2.0-7 3 3 0 0 0 1 0
9D Gathers, Kendric 10 25 9 34.0 2.0-6 0-0 0 6 1 0 0 0 0  
35 Ford, Damu 10 22 7 29.0 6.5-23 1.0-3 0 0 4 2 1 0 0
19 Powell, Devondr 10 20 7 27.0 1.0-4 0-0 0 4 2 1 1 0 0  
92 Cravens, Tyberiu 10 13 12 25.0 7.0-22 3.0-13 0 1 2 0 0 0 0  
97 Goodwin, Tyrell 10 14 10 24.0 1.0-5 1.0-5 0 0 3 0 0 0 0
30 Brown, Alex 10 15 7 22.0 2.0-3 0-0 3 11 0 0 0 0 0
59 Newell, Gregtav 10 10 12 22.0 3.0-21 1.5-17 0 0 1 0 0 0 0  
50 Crouch, Shaquill 10 15 4 19.0 1.0-2 0-0 0 0 1 0 0 0 0  
76 McKeiver, Paul 10 12 4 16.0 5.5-13 1.0-3 0 1 4 0 0 0 0
91 Perry, Roderick 8 11 5 16.0 4.0-4 0-0 0 1 0 0 0 0 0
98 Johnson, Bruce 10 9 6 15.0 3.5-18 2.0-16 1 1 1 1 2 3 0
33 Adams, Chris 6 10 2 12.0 1.0-8 0-0 1 2 0 0 0 0 0
95 Brown, Cordell 9 8 4 12.0 3.5-5 0-0 0 0 0 0 0 0 0
11 Gilchrist, Chad 9 8 3 11.0 0-0 0-0 0 1 0 0 0 3 0
32 Jenkins, Jarius 7 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Moody, Mykal 5 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
7 Kelly, Zafir 6 5 1 6.0 0-0 0-0 0 5 0 1 0 0 0
58 Terry, Michael 1 2 3 5.0 2.0-7 0-0 0 0 0 0 1 0 0
46 Walker, Corneliu 5 5 0 5.0 1.0-1 0-0 0 0 0 1 1 0 0  
1 Burroughs, De'mo 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
86 Wilson, Demingus 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Jarrod 6 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
21 Baxley, Jermaine 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Blair, Jemetre 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Ford,Jr., Dewann 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Ishmel jr, Vict 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Jones, Lane 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Burson, Xzavien 9 2 0 2.0 1.0-19 0-0 0 0 0 0 0 0 0
82 Caldwell, Quan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Johnson, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Hair, Kendrick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Scandrett, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, Johnell 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 James, Datron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
Total 10 390 183 573.0 72.5-274 24.0-141 12 39 33 6 8 9 3
Opponents 10 396 174 570.0 77.0-272 16.0-100 10 38 25 12 15 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Benjamin, Jr., Cliff 54 2062 38.19 59 8 15 12 7 2
Team 2 0 0.00 0 0 0 0 0 0  
14 Scandrett, Tyler 1 44 44.00 44 0 0 1 0 0
Total 57 2106 36.95 59 8 15 13 7 2
Opponents 61 2109 34.57 68 5 11 12 12 7
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Scandrett, Tyler 11-15 73.33% 0-0 4-4 7-9 0-2 0-0 39 3
Total 11-15 73.33% 0-0 4-4 7-9 0-2 0-0 39 3
Opponents 13-18 72.22% 0-0 5-8 6-7 2-3 0-0 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Scandrett, Tyler 46 2443 53.1 7 2
Total 46 2443 53.1 7 2
Opponents 45 2525 56.1 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Hammonds, Darius 6 67 11.17 0 54
Washington, Coli 6 60 10.00 0 27  
30 Brown, Alex 0 55 ∞ 1 55
11 Gilchrist, Chad 3 31 10.33 0 0
Dubose, Tra'quan 5 16 3.20 0 25  
28 Brown, Johnell 1 14 14.00 0 0
13 Jones, Jarrod 1 11 11.00 0 0
98 Johnson, Bruce 2 7 3.50 0 0
Walker, Corneliu 0 0 0 1 0  
Total 24 261 10.88 2 55
Opponents 12 84 7.00 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Burson, Xzavien 19 373 19.63 0 34
Washington, Coli 5 97 19.40 0 43  
18 James, Datron 4 31 7.75 0 17
32 Jenkins, Jarius 2 30 15.00 0 21
23 Edwards, Treyvon 1 17 17.00 0 17
Total 31 548 17.68 0 43
Opponents 34 583 17.15 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Scandrett, Tyler 0 11 0 22-24 0-0 0 0-0 0 55
15 Samuel, Trey 7 0 0 0-0 0-0 0 0-0 0 42
82 Caldwell, Quan 3 0 0 0-0 0-0 0 0-0 0 18
Burroughs, De'mo 2 0 0 0-0 0-0 0 0-0 0 12  
9 Ford,Jr., Dewann 2 0 0 0-0 0-0 0 0-0 0 12
5 Morris, LaBron 2 0 0 0-0 0-0 0 0-0 0 12
21 Baxley, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
30 Brown, Alex 1 0 0 0-0 0-0 0 0-0 0 6
38 Cobb, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
18 James, Datron 1 0 0 0-0 0-0 0 0-0 0 6
98 Johnson, Bruce 1 0 0 0-0 0-0 0 0-0 0 6
10 Leonard, Darius 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
23 Thomas, Travon 1 0 0 0-0 0-0 0 0-0 0 6
Walker, Corneliu 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 11 3 22-24 0-0 0 0-0 0 205
Opponents 21 13 2 17-18 1-2 0 0-0 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2017 at Southern U. L 8-14 0-1 3:10 10006
9/16/2017 vs JCSU W 41-0 1-1 2:48 12000
9/21/2017 at N.C. Central L 28-33 1-2 , 0-1 3:23 9012
9/30/2017 vs NCAT L 7-21 1-3 , 0-2 2:43 14789
10/6/2017 vs MORGAN STATE W 35-14 2-3 , 1-2 3:40 9038
10/14/2017 at Bethune-Cookman L 9-12 2-4 , 1-3 2:53 6191
10/21/2017 at Delaware State L 14-17 2-5 , 1-4 2:45 1270
10/28/2017 vs HOW L 20-28 2-6 , 1-5 3:10 15089
11/11/2017 vs HAM W 33-15 3-6 , 2-5 3:13 8491
11/18/2017 at Savannah State L 10-34 3-7 , 2-6 2hr44min 3015
88901

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2017 Southern U. 26 160 0 46 18 187 0 27 187 0 27 3 53 0 26 2 5 0 0
9/16/2017 JCSU 51 185 2 22 9 172 0 45 172 0 45 2 38 0 29 3 48 1 9
9/21/2017 N.C. Central 29 60 2 13 17 223 2 26 223 2 26 7 127 0 23 2 -1 0 0
9/30/2017 NCAT 24 82 0 22 13 197 1 33 197 1 33 6 105 0 26 2 30 0 25
10/6/2017 MORGAN STATE 39 124 3 89 11 150 1 28 150 1 28 1 12 0 12 1 -3 0 0
10/14/2017 Bethune-Cookman 28 93 1 17 16 168 0 43 168 0 43 3 26 0 17 0 0 0 0
10/21/2017 Delaware State 25 138 1 48 23 172 1 23 172 1 23 1 34 0 34 3 54 0 54
10/28/2017 HOW 32 132 0 28 17 174 1 43 174 1 43 2 39 0 22 4 68 1 55
11/11/2017 HAM 58 233 3 32 13 180 1 27 180 1 27 3 90 0 43 4 56 0 27
11/18/2017 Savannah State 32 82 0 17 14 178 1 38 178 1 38 3 24 0 17 3 4 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2017 Southern U. 38 26 64 11.0 37 2.0 16 2 0 0 1 2 4 3 2 1
9/16/2017 JCSU 30 12 42 10.0 18 1.0 4 1 1 8 2 26 2 5 2 1
9/21/2017 N.C. Central 29 28 57 3.0 6 2.0 5 0 0 0 0 0 2 2 1 0
9/30/2017 NCAT 49 20 69 5.0 11 1.0 2 0 0 0 1 0 3 2 1 0
10/6/2017 MORGAN STATE 50 10 60 3.0 9 0 0 3 3 0 3 51 3 5 1 0
10/14/2017 Bethune-Cookman 36 32 68 2.0 7 1.0 6 0 0 0 0 0 4 7 0 0
10/21/2017 Delaware State 34 14 48 8.0 43 5.0 38 0 0 0 2 12 2 4 0 0
10/28/2017 HOW 39 17 56 8.5 37 4.0 22 0 0 0 1 0 3 1 2 0
11/11/2017 HAM 43 2 45 12.0 64 4.0 29 1 1 0 2 0 9 9 0 1
11/18/2017 Savannah State 42 22 64 10.0 42 4.0 19 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2017 Southern U. 7 239 34.100 45 0 1 4 0 1 2-2 37 0 2 100 50.00 0 0
9/16/2017 JCSU 3 116 38.700 48 0 0 1 0 0 4-5 39 1 9 529 58.78 4 1
9/21/2017 N.C. Central 5 196 41.000 49 0 0 1 0 1 0-0 0 5 288 57.60 1 0
9/30/2017 NCAT 5 196 39.200 52 0 1 1 1 0 0-0 0 2 107 53.50 0 0
10/6/2017 MORGAN STATE 8 223 18.600 41 2 0 3 0 0 0-0 0 8 384 48.00 1 0
10/14/2017 Bethune-Cookman 6 244 40.700 51 0 2 1 1 0 1-2 34 2 3 145 48.33 0 0
10/21/2017 Delaware State 5 220 44.000 59 0 2 0 1 2 0-0 0 3 132 44.00 0 0
10/28/2017 HOW 7 238 34.000 50 0 0 2 1 3 2-2 36 0 5 304 60.80 1 0
11/11/2017 HAM 5 164 32.800 50 0 0 1 1 4 1-3 26 0 6 280 46.67 0 1
11/18/2017 Savannah State 6 270 45.000 54 0 2 1 2 2 1-1 29 0 3 174 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2017 SCSU 39 89 2 27 20 208 0 33 208 0 33 1 25 0 25 0 0 0 0
9/16/2017 SCSU 29 17 0 12 6 47 0 17 47 0 17 4 62 0 22 0 0 0 0
9/21/2017 SC State 40 152 0 22 5 99 3 38 99 3 38 4 78 0 28 1 16 0 16
9/30/2017 SCSU 38 128 0 35 18 298 2 71 298 2 71 2 17 0 9 3 14 0 13
10/6/2017 SCSU 36 91 1 11 16 156 0 25 156 0 25 7 93 0 21 4 37 0 25
10/14/2017 South Carolina State 33 129 0 14 23 242 0 21 242 0 21 2 34 0 30 1 -1 0 0
10/21/2017 SCSU 30 9 0 8 15 226 2 36 226 2 36 2 66 0 42 0 0 0 0
10/28/2017 SCSU 50 163 2 26 8 202 2 94 202 2 94 4 80 0 37 1 10 0 10
11/11/2017 SCSU 29 62 1 33 15 126 1 17 126 1 17 5 69 0 29 1 1 0 1
11/18/2017 S.C. State 39 88 1 21 13 267 2 90 267 2 90 3 59 0 27 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2017 SCSU 33 17 50 5.0 11 1.0 4 1 1 0 1 32 3 6 0 0
9/16/2017 SCSU 48 20 68 9.0 23 0 0 0 0 0 0 0 0 1 2 0
9/21/2017 SC State 32 30 62 12.0 48 3.0 21 2 2 85 0 0 3 1 0 0
9/30/2017 SCSU 36 4 40 4.0 16 1.0 9 3 3 0 1 0 3 3 0 0
10/6/2017 SCSU 39 5 44 17.0 48 2.0 13 0 0 0 1 0 1 4 2 2
10/14/2017 South Carolina State 27 36 63 6.0 20 2.0 7 0 0 0 1 18 2 8 2 0
10/21/2017 SCSU 35 22 57 5.0 27 2.0 17 0 0 0 3 34 0 4 0 0
10/28/2017 SCSU 49 2 51 4.0 8 0 0 2 2 0 1 1 5 3 0 0
11/11/2017 SCSU 57 18 75 8.0 23 1.0 3 5 2 0 0 0 4 2 0 0
11/18/2017 S.C. State 40 20 60 7.0 48 4.0 26 2 2 0 2 26 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2017 SCSU 5 195 36.750 50 1 1 0 1 1 0-1 0 1 4 206 51.50 0 1
9/16/2017 SCSU 9 231 16.500 39 2 0 3 0 1 0-0 0 2 102 51.00 0 0
9/21/2017 SC State 5 135 16.900 43 1 0 1 0 1 2-2 41 0 7 445 63.57 0 0
9/30/2017 SCSU 5 165 29.667 51 1 0 1 1 2 3-3 41 0 6 241 40.17 0 0
10/6/2017 SCSU 7 270 38.600 54 0 0 4 1 3 1-2 22 1 3 195 65.00 2 0
10/14/2017 South Carolina State 4 179 44.800 60 0 0 2 2 1 4-5 37 0 4 200 50.00 0 1
10/21/2017 SCSU 7 311 35.100 59 0 2 0 3 1 1-1 29 0 4 259 64.75 3 0
10/28/2017 SCSU 9 229 16.350 50 2 2 0 1 0 0-1 0 0 5 308 61.60 2 1
11/11/2017 SCSU 5 224 44.800 63 0 0 0 2 1 0-1 0 0 3 185 61.67 0 0
11/18/2017 S.C. State 5 170 34.000 68 0 0 0 1 1 2-2 28 0 7 384 54.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern U. 8-14 14/18 6/5 8/12 0/1 26-160 / 39-89 18-31-1 / 20-35-1 187/208 57-347 / 74-297 60/57 2/1
JCSU 41-0 17/4 10/0 6/2 1/2 51-185 / 29-17 9-21-0 / 6-16-2 172/47 72-357 / 45-64 120/62 0/3
N.C. Central 28-33 18/13 6/9 8/3 4/1 29-60 / 40-152 17-25-0 / 5-15-0 223/99 54-283 / 55-251 126/179 2/0
NCAT 21-7 12/19 3/3 9/14 0/2 24-82 / 38-128 13-30-1 / 18-31-1 197/298 54-279 / 69-426 135/31 4/1
MORGAN STATE 35-14 13/13 6/4 7/7 0/2 39-124 / 36-91 11-27-1 / 16-40-3 150/156 66-274 / 76-247 60/130 1/6
Bethune-Cookman 9-12 17/21 5/5 10/13 2/3 28-93 / 33-129 16-35-1 / 23-41-0 168/242 63-261 / 74-371 26/51 1/0
Delaware State 14-17 15/13 4/2 10/8 1/3 25-138 / 30-9 23-40-3 / 15-31-2 172/226 65-310 / 61-235 100/100 3/2
HOW 28-20 15/19 5/10 8/6 2/3 32-132 / 50-163 17-37-1 / 8-25-1 174/202 69-306 / 75-365 107/91 3/1
HAM 33-15 28/16 12/7 10/7 6/2 58-233 / 29-62 13-27-0 / 15-42-2 180/126 85-413 / 71-188 146/70 2/3
Savannah State 10-34 14/15 5/7 8/7 1/1 32-82 / 39-88 14-33-2 / 13-23-0 178/267 65-260 / 62-355 28/92 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern U. 0-10 / 11-19 1-2 / 0-1 26:33 / 33:27 6:54 6.15 / 2.28 6.03 / 5.94 6.09 / 4.01 7-34.1 / 5-39.0 8-80 / 8-55
JCSU 6-17 / 0-12 2-3 / 0-0 35:59 / 24:01 11:58 3.63 / 0.59 8.19 / 2.94 4.96 / 1.42 3-38.7 / 9-25.7 6-50 / 10-53
N.C. Central 1-7 / 5-14 0-1 / 1-1 28:52 / 31:08 2:16 2.07 / 3.80 8.92 / 6.60 5.24 / 4.56 5-39.2 / 5-27.0 7-56 / 10-116
NCAT 5-12 / 5-15 1-1 / 0-0 22:27 / 37:33 15:6 3.42 / 3.37 6.57 / 9.61 5.17 / 6.17 5-39.2 / 5-33.0 6-55 / 7-68
MORGAN STATE 4-16 / 7-19 0-2 / 0-1 28:43 / 30:44 2:1 3.18 / 2.53 5.56 / 3.90 4.15 / 3.25 8-27.9 / 7-38.6 10-87 / 8-84
Bethune-Cookman 3-13 / 4-14 1-2 / 0-2 27:48 / 32:12 4:24 3.32 / 3.91 4.80 / 5.90 4.14 / 5.01 6-40.7 / 4-44.8 5-60 / 19-138
Delaware State 4-14 / 5-15 0-3 / 0-1 29:06 / 30:54 1:48 5.52 / 0.30 4.30 / 7.29 4.77 / 3.85 5-44.0 / 7-44.4 8-113 / 9-80
HOW 4-14 / 4-17 0-1 / 2-2 28:01 / 31:59 3:58 4.13 / 3.26 4.70 / 8.08 4.43 / 4.87 7-34.0 / 9-25.4 14-211 / 13-135
HAM 5-13 / 4-16 0-1 / 3-6 37:12 / 22:48 14:24 4.02 / 2.14 6.67 / 3.00 4.86 / 2.65 5-32.8 / 5-44.8 14-163 / 12-143
Savannah State 6-16 / 6-14 0-1 / 0-1 29:57 / 30:03 0:6 2.56 / 2.26 5.39 / 11.61 4.00 / 5.73 6-45.0 / 5-34.0 11-79 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2017 Southern U. L 8-14 2 2 6 0 0 0 2 0 0 0 0 0 0
9/16/2017 JCSU W 41-0 8 6 26 2 2 0 4 1 1 0 0 0 0
9/21/2017 N.C. Central L 28-33 4 3 21 3 2 1 0 0 0 0 1 0 0
9/30/2017 NCAT L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2017 MORGAN STATE W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2017 Bethune-Cookman L 9-12 3 2 9 1 1 0 1 1 0 0 0 0 0
10/21/2017 Delaware State L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2017 HOW L 20-28 4 3 13 1 0 1 2 0 1 0 0 0 0
11/11/2017 HAM W 33-15 8 5 31 4 3 1 1 2 1 0 0 0 0
11/18/2017 Savannah State L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 31 23 116 12 8 4 11 4 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2017 Southern U. W 14-8 1 1 7 1 1 0 0 0 0 0 0 0 0
9/16/2017 JCSU L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2017 N.C. Central W 33-28 2 2 9 1 0 1 1 0 0 0 0 0 0
9/30/2017 NCAT W 21-7 5 5 21 2 0 2 3 0 0 0 0 0 0
10/6/2017 MORGAN STATE L 14-35 5 2 10 1 1 0 1 0 0 2 1 0 0
10/14/2017 Bethune-Cookman W 12-9 5 4 12 0 0 0 4 1 0 0 0 0 0
10/21/2017 Delaware State W 17-14 3 2 10 1 0 1 1 0 0 0 0 1 0
10/28/2017 HOW W 28-20 4 2 14 2 2 0 0 1 0 1 0 0 0
11/11/2017 HAM L 15-33 3 2 15 2 1 1 0 1 0 0 0 0 0
11/18/2017 Savannah State W 34-10 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 33 24 118 12 6 6 12 3 1 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 MORRIS,Labron vs HAM (11/11/2017)
Yards Rushing 146 SAMUEL,Trey vs MORGAN STATE (10/6/2017)
TD Rushes 3 SAMUEL,Trey vs MORGAN STATE (10/6/2017)
Long Rush 89 SAMUEL,Trey vs MORGAN STATE (10/6/2017)
Pass Attempts 38 FORD,Dewann vs Delaware State (10/21/2017)
Pass Completions 22 FORD,Dewann vs Delaware State (10/21/2017)
Yards Passing 223 FORD,Dewann vs N.C. Central (9/21/2017)
TD Passes 2 FORD,Dewann vs N.C. Central (9/21/2017)
Longest Pass 45 FORD,Dewann vs JCSU (9/16/2017)
Receptions 6 BURROUGHS,De'Mo vs HOW (10/28/2017)
6 CALDWELL,Quan vs Delaware State (10/21/2017)
Yards Receiving 94 BURROUGHS,De'Mo vs HOW (10/28/2017)
TD Receptions 1 SAMUEL,Trey vs NCAT (9/30/2017)
1 CALDWELL,Quan vs MORGAN STATE (10/6/2017)
1 BURROUGHS,De'Mo vs HOW (10/28/2017)
1 BURROUGHS,De'Mo vs HAM (11/11/2017)
1 COBB,Kendall vs N.C. Central (9/21/2017)
1 CALDWELL,Quan vs N.C. Central (9/21/2017)
1 CALDWELL,Quan vs Delaware State (10/21/2017)
1 BAXLEY,Jermaine vs Savannah State (11/18/2017)
Longest Reception 45 BURROUGHS,De'Mo vs JCSU (9/16/2017)
Field Goals 4 SCANDRETT,Tyler vs JCSU (9/16/2017)
Longest Field Goal 39 SCANDRETT,Tyler vs JCSU (9/16/2017)
Punts 7 BENJAMIN,Cliff vs HOW (10/28/2017)
7 BENJAMIN,Cliff vs Southern U. (9/3/2017)
Longest Punt 59 BENJAMIN,Cliff vs Delaware State (10/21/2017)
Longest Punt Return 55 BROWN,Alex vs HOW (10/28/2017)
Longest Kickoff Return 43 WASHINGTON,Coli vs HAM (11/11/2017)
Tackles 18 LEONARD,Darius vs MORGAN STATE (10/6/2017)
Interceptions 2 LEONARD,Darius vs MORGAN STATE (10/6/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs HAM (11/11/2017)
Yards Rushing 233 vs HAM (11/11/2017)
TD Rushes 3 vs MORGAN STATE (10/6/2017)
Pass Attempts 40 vs Delaware State (10/21/2017)
Pass Completions 23 vs Delaware State (10/21/2017)
Yards Passing 223 vs N.C. Central (9/21/2017)
TD Passes 2 vs N.C. Central (9/21/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 CARTWRIGHT,M. vs NCAT (9/30/2017)
24 Herbert Edwards vs Southern U. (9/3/2017)
Yards Rushing 97 CARTWRIGHT,M. vs NCAT (9/30/2017)
TD Rushes 1 HARRELL,Eric vs MORGAN STATE (10/6/2017)
