Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2018 Football Cumulative Statistics

Team Stats (5-6, 4-3)

Overall Team Statistics
Statistic SCSU Opponents
Scoring
19.55 24.36
215 268
First Downs
106 122
47 85
14 11
167 218
Rushing
2290 2646
272 342
488 474
4.1 4.9
183.5 209.5
20 23
2018 2304
Passing
206-89-7 294-163-14
5.87 6.84
109.91 182.82
5 11
1209 2011
Total Offense
694 768
4.6 5.6
293.4 392.3
3227 4315
29 35
Returns
20.72 21.44
32-663 36-772
5.56 11.20
16-89 25-280
13.14 14.14
14-184 7-99
Kicking
40.40 34.25
34.37 30.30
73-2949 53-1815
6-10 8-14
0-0 0-3
Penalties
56.73 59.73
75-624 80-657
Time Of Possession
29:07 30:20
05:20:18 05:33:42
Miscellaneous
38-140 (27.14%) 54-151 (35.76%)
4-13 (30.77%) 12-21 (57.14%)
17-11 13-10
12-86 18-96
23-28 30-31
15 57
23-30 28-39
19-30 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Nick, Tyrece 11 211 1078 175 903 4.3 12 47 82.09
18 James, Datron 11 85 361 18 343 4.0 0 49 31.18
24 Cummings, Omar 11 57 307 7 300 5.3 1 40 27.27
32 Jenkins, Jarius 11 72 315 28 287 4.0 3 18 26.09
37 Grier, Farrika 10 40 199 10 189 4.7 4 27 18.90
5 Morris, LaBron 4 6 23 3 20 3.3 0 15 5.00
44 Baines, Tayshawn 10 4 7 0 7 1.8 0 3 0.70
2 Fields, Corey 2 1 0 0 0 0.0 0 0 0.00
Washington, Coli 5 1 0 3 -3 -3.0 0 0 -0.60  
Pettiway, Jerom 11 1 0 5 -5 -5.0 0 0 -0.45  
Team 8 8 0 6 -6 -0.8 0 0 -0.75  
9 Ford,Jr., Dewann 2 1 0 7 -7 -7.0 0 0 -3.50
12 Giles-McClary, Calvin 6 1 0 10 -10 -10.0 0 0 -1.67
Total 11 488 2290 272 2018 4.1 20 49 183.45
Opponents 11 474 2646 342 2304 4.9 23 53 209.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Nick, Tyrece 11 101.69 86 189 4 45.50% 1163 5 81 105.73
9 Ford,Jr., Dewann 2 -3.23 2 12 3 16.67% 43 0 26 21.50
12 Giles-McClary, Calvin 6 31.30 1 4 0 25.00% 3 0 3 0.50
2 Fields, Corey 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 93.72 89 206 7 43.20% 1209 5 81 109.91
Opponents 11 115.72 163 294 14 55.44% 2011 11 65 182.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burroughs, De'mo 11 12 271 22.58 2 81 24.64  
82 Caldwell, Quan 9 14 247 17.64 1 43 27.44
16 Vereen, Will 11 15 175 11.67 1 22 15.91
21 Baxley, Jermaine 11 12 141 11.75 0 47 12.82
24 Cummings, Omar 11 12 106 8.83 1 23 9.64
Thomas, Rodrique 9 3 71 23.67 0 31 7.89  
48 Ruger, Austin 11 3 47 15.67 0 26 4.27
83 Syphertt, Alex 5 5 43 8.60 0 19 8.60
18 James, Datron 11 3 39 13.00 0 23 3.55
37 Grier, Farrika 10 4 32 8.00 0 22 3.20
Washington, Coli 5 2 14 7.00 0 9 2.80  
88 Churn, Trae 3 2 11 5.50 0 6 3.67
Schadewald, Tyle 2 1 7 7.00 0 7 3.50  
32 Jenkins, Jarius 11 1 5 5.00 0 5 0.45
Total 11 89 1209 13.58 5 81 109.91
Opponents 11 163 2011 12.34 11 65 182.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Gilchrist, Chad 10 48 17 65.0 5.5-9 0-0 0 2 1 1 1 0 0
45 Jones, Lane 11 31 15 46.0 1.0-5 1.0-5 1 1 0 0 1 1 0
30 Brown, Alex 11 36 6 42.0 2.0-9 1.0-6 4 8 0 0 0 0 0
10 Nichols, Duane 11 33 8 41.0 5.0-11 0-0 1 3 0 2 3 1 0
35 Ford, Damu 11 29 10 39.0 16.0-55 3.5-23 0 0 2 0 1 0 0
98 Johnson, Bruce 11 32 7 39.0 6.5-21 2.0-11 0 2 1 0 0 0 0
14 Durant, Decobie 10 32 6 38.0 0-0 0-0 2 3 0 0 0 0 0
9 Gathers, Kendric 11 30 7 37.0 5.5-11 0-0 0 1 0 1 1 0 0
33 Adams, Chris 9 23 10 33.0 1.0-2 0-0 1 1 0 0 1 0 0
12 Evans, Jaylen 8 25 6 31.0 4.0-10 0-0 0 2 0 0 0 0 0
76 McKeiver, Paul 11 19 10 29.0 6.5-21 0.5-6 0 3 1 0 0 0 0
46 Walker, Corneliu 10 23 5 28.0 1.0-2 0-0 0 0 0 0 0 1 0  
28 Brown, Johnell 8 17 8 25.0 2.0-6 0-0 0 0 0 1 0 0 0
97 Goodwin, Tyrell 11 18 6 24.0 4.5-18 1.5-17 0 0 1 0 0 0 0
36 Robinson, Scott 10 21 2 23.0 1.0-1 0-0 2 0 0 0 0 1 0
91 Perry, Roderick 10 13 4 17.0 2.5-4 1.0-6 0 1 1 0 0 1 0
95 Brown, Cordell 9 11 1 12.0 3.0-6 0-0 0 0 0 0 0 0 0
26 Brunson, Jayden 9 10 2 12.0 3.5-16 0.5-5 0 1 0 0 0 0 0
34 Green, Jablonski 5 6 6 12.0 0-0 0-0 0 1 1 0 0 0 0
86 Wilson, Demingus 8 9 2 11.0 3.5-14 0-0 0 1 2 0 0 0 0
99 Johnson, Xavier 8 8 2 10.0 4.5-23 1.0-7 0 0 1 2 1 0 0
13 Jones, Jarrod 8 6 3 9.0 1.5-3 0-0 0 0 1 0 0 0 0
7 Kelly, Zafir 8 9 0 9.0 0-0 0-0 2 2 0 0 0 0 0
8 Anthony, Khaliq 10 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0
15 Davis, BJ 4 7 0 7.0 1.0-2 0-0 0 0 1 0 0 0 0
12 Giles-McClary, Calvin 6 5 2 7.0 0.5-2 0-0 0 1 0 0 0 0 0
6 Davis, Lasamuel 5 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Frazier, Deangel 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
47 Frazier, Deangelo 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Anthony, Donte 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Hill, Quincy 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
20 Simmons, Chris 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Washington, Coli 5 2 1 3.0 0.5-1 0-0 0 0 1 0 0 0 0  
41 Bredesen, Dillon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Andre 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Kemp, Austin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Morris, LaBron 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Ruger, Austin 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
44 Baines, Tayshawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Baxley, Jermaine 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
41 Bredson, Dillon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Davis, Corneilus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Haynes, Deprince 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ewing, Tim 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Grier, Farrika 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Haltiwanger, Sha 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
40 Haynes, Deprinc 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Oglesby, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Pringle, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Gore, Riyan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Haltiwanger, Shaheem 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 0 1 0  
16 Vereen, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Blair, Jemetre 2 0 0 0 0-0 0-0 0 1 1 0 0 0 0
Total 11 544 161 705.0 83.0-253 12.0-86 14 36 16 10 9 6 0
Opponents 11 466 173 639.0 71.0-234 17.0-96 7 33 16 11 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Pettiway, Jerom 70 2856 40.80 71 8 8 17 14 0  
45 Benjamin, Jr., Cliff 3 93 31.00 34 0 2 1 0 0
Total 73 2949 40.40 71 8 10 18 14 0
Opponents 53 1815 34.25 59 6 9 15 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bredson, Dillon 3-6 50.00% 0-0 1-1 1-3 1-2 0-0 46 1  
41 Bredesen, Dillon 3-4 75.00% 0-0 2-2 1-1 0-1 0-0 39 0
Total 6-10 60.00% 0-0 3-3 2-4 1-3 0-0 46 1
Opponents 8-14 57.14% 1-1 4-6 3-4 0-2 0-1 35 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Kemp, Austin 1 57 57.0 0 0
41 Bredesen, Dillon 25 1336 53.4 2 1
Bredson, Dillon 19 966 50.8 2 1  
Pettiway, Jerom 1 34 34.0 1 0  
Total 46 2393 52.0 5 2
Opponents 51 2912 57.1 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Dubose, Tra'quan 11 39 3.55 0 16  
Haynes, Deprinc 2 32 16.00 0 23  
44 Baines, Tayshawn 1 10 10.00 0 10
36 Robinson, Scott 1 6 6.00 0 6
Walker, Corneliu 1 2 2.00 0 0  
Total 16 89 5.56 0 23
Opponents 25 280 11.20 0 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
44 Baines, Tayshawn 25 596 23.84 1 88
37 Grier, Farrika 7 67 9.57 0 22
Total 32 663 20.72 1 88
Opponents 36 772 21.44 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Nick, Tyrece 12 0 0 0-0 0-1 0 0-0 0 72
37 Grier, Farrika 4 0 0 0-0 0-0 0 0-0 0 24
41 Bredesen, Dillon 0 3 0 12-15 0-0 0 0-0 0 21
Bredson, Dillon 0 3 0 10-12 0-0 0 0-0 0 19  
32 Jenkins, Jarius 3 0 0 0-0 0-0 0 0-0 0 18
Burroughs, De'mo 2 0 0 0-0 0-0 0 0-0 0 12  
24 Cummings, Omar 2 0 0 0-0 0-0 0 0-0 0 12
44 Baines, Tayshawn 1 0 0 0-0 0-0 0 0-0 0 6
21 Baxley, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
82 Caldwell, Quan 1 0 0 0-0 0-0 0 0-0 0 6
10 Nichols, Duane 1 0 0 0-0 0-0 0 0-0 0 6
16 Vereen, Will 1 0 0 0-0 0-0 0 0-0 0 6
7 Kelly, Zafir 1 0 0 0-0 0-0 0 0-0 0 6
Pettiway, Jerom 0 0 0 1-1 0-0 0 0-0 0 1  
Total 29 6 0 23-28 0-1 0 0-0 0 215
Opponents 35 8 0 30-31 1-1 0 0-3 1 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Georgia Southern L 6-37 0-1 2:50 15260
9/8/2018 at UCF L 0-38 0-2 3:22 43269
9/22/2018 vs NSU L 7-17 0-3 2:45 7820
9/27/2018 at North Carolina A&T L 16-31 0-4 , 0-2 3:12 11530
10/6/2018 at MORGAN STATE W 21-18 1-4 , 1-1 3:00 8103
10/13/2018 vs BCU L 26-28 1-5 , 1-2 3:10 12213
10/20/2018 vs DSU W 30-19 2-6 , 2-2 3:15 PM 14477
10/28/2018 at Howard W 27-21 3-5 , 3-2 3:04 7501
11/10/2018 at Florida A&M W 44-21 4-5 3:12 12608
11/17/2018 vs SSU W 21-17 5-5 , 4-2 3:00 7365
11/24/2018 vs NCCU L 17-21 5-6 , 4-3 3:05 3996
144142

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Georgia Southern 42 120 1 10 2 31 0 17 31 0 17 2 61 0 31 0 0 0 0
9/8/2018 UCF 52 177 0 24 6 80 0 26 80 0 26 3 47 0 20 0 0 0 0
9/22/2018 NSU 37 126 0 13 14 198 1 81 198 1 81 4 76 0 24 1 -1 0 0
9/27/2018 North Carolina A&T 39 97 1 35 5 90 0 43 90 0 43 6 119 0 28 1 2 0 2
10/6/2018 MORGAN STATE 35 136 2 23 11 139 1 23 139 1 23 1 5 0 5 0 0 0 0
10/13/2018 BCU 53 218 3 34 9 159 1 35 159 1 35 5 104 0 30 1 10 0 10
10/20/2018 DSU 49 268 3 49 9 136 0 47 136 0 47 2 7 0 6 7 59 0 23
10/28/2018 Howard 65 323 3 40 11 109 0 23 109 0 23 1 6 0 6 1 4 0 4
11/10/2018 Florida A&M 49 313 5 42 5 90 0 38 90 0 38 3 127 1 88 1 10 0 10
11/17/2018 SSU 33 125 2 47 5 30 0 11 30 0 11 2 28 0 22 1 0 0 0
11/24/2018 NCCU 34 115 0 15 12 147 2 31 147 2 31 3 83 0 51 3 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Georgia Southern 45 22 67 8.0 21 0 0 1 0 0 0 0 0 1 0 0
9/8/2018 UCF 50 34 84 3.0 7 0 0 0 0 0 3 12 2 6 0 0
9/22/2018 NSU 42 14 56 9.0 25 0 0 1 1 0 1 0 0 6 0 0
9/27/2018 North Carolina A&T 51 14 65 6.0 17 1.0 7 1 3 0 0 0 3 2 0 0
10/6/2018 MORGAN STATE 61 13 74 9.0 20 0 0 0 0 0 2 15 3 4 0 0
10/13/2018 BCU 47 7 54 6.0 19 0 0 0 0 0 2 39 2 2 0 0
10/20/2018 DSU 51 9 60 5.0 12 2.0 8 0 0 0 2 68 2 4 2 0
10/28/2018 Howard 37 10 47 5.0 11 0 0 1 1 0 2 20 2 2 0 0
11/10/2018 Florida A&M 50 10 60 7.0 17 2.0 15 0 0 0 1 30 0 5 2 0
11/17/2018 SSU 62 8 70 13.0 65 6.0 50 2 2 0 1 0 1 2 0 0
11/24/2018 NCCU 44 18 62 12.0 39 1.0 6 3 3 0 0 0 1 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Georgia Southern 6 233 38.850 71 0 0 2 1 1 0-0 0 2 116 58.00 0 0
9/8/2018 UCF 8 350 43.800 57 0 0 1 2 2 0-1 0 1 1 43 43.00 0 0
9/22/2018 NSU 5 200 40.000 45 0 1 1 0 1 0-0 0 2 108 54.00 1 0
9/27/2018 North Carolina A&T 9 405 45.000 57 0 1 1 4 4 1-1 27 0 4 241 60.25 0 0
10/6/2018 MORGAN STATE 7 270 38.600 52 0 1 0 2 2 0-1 0 0 4 213 53.25 0 0
10/13/2018 BCU 7 297 42.400 51 0 0 0 1 1 0-0 0 5 277 55.40 0 1
10/20/2018 DSU 9 319 35.400 45 0 1 3 0 4 1-1 39 0 6 285 47.50 1 0
10/28/2018 Howard 4 117 29.200 35 0 0 0 0 2 2-3 46 0 6 266 44.33 2 1
11/10/2018 Florida A&M 4 188 47.000 66 0 1 0 1 0 1-1 33 0 8 419 52.38 1 0
11/17/2018 SSU 8 304 38.000 51 0 1 1 1 1 0-0 0 4 226 56.50 0 0
11/24/2018 NCCU 6 266 44.300 68 0 2 1 2 0 1-2 20 0 4 199 49.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 South Carolina State 53 319 5 33 5 29 0 12 29 0 12 2 61 0 32 2 67 0 55
9/8/2018 SCSU 47 316 4 32 22 250 1 38 250 1 38 1 11 0 11 5 83 0 48
9/22/2018 SCSU 31 132 1 34 22 281 1 37 281 1 37 1 37 0 37 2 14 0 22
9/27/2018 SCSU 41 311 1 53 19 253 3 44 253 3 44 4 96 0 39 3 -26 0 0
10/6/2018 SCSU 52 198 1 20 11 141 1 34 141 1 34 4 92 0 37 3 26 0 16
10/13/2018 SCSU 37 210 2 31 13 157 0 26 157 0 26 4 113 0 45 5 68 0 28
10/20/2018 SCSU 40 193 1 43 18 217 2 29 217 2 29 4 57 0 20 0 0 0 0
10/28/2018 South Carolina State 38 171 2 35 9 149 1 65 149 1 65 2 48 0 29 1 -2 0 0
11/10/2018 South Carolina State 35 192 3 47 22 239 0 39 239 0 39 7 145 0 47 0 0 0 0
11/17/2018 SCSU 58 138 2 19 5 83 0 51 83 0 51 4 52 0 21 3 50 0 27
11/24/2018 SCSU 42 124 1 19 17 212 2 41 212 2 41 3 60 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 South Carolina State 29 26 55 5.0 18 2.0 10 1 1 17 1 4 2 2 1 0
9/8/2018 SCSU 42 38 80 11.0 33 4.0 18 0 0 0 3 29 5 3 1 0
9/22/2018 SCSU 42 16 58 6.0 27 4.0 21 1 1 0 1 24 1 4 0 0
9/27/2018 SCSU 39 16 55 7.0 32 2.0 17 0 0 0 0 0 3 2 0 0
10/6/2018 SCSU 40 4 44 5.0 17 1.0 8 0 1 0 0 0 3 1 0 0
10/13/2018 SCSU 52 15 67 6.0 16 0 0 1 1 0 1 42 0 5 1 0
10/20/2018 SCSU 53 12 65 4.0 9 0 0 0 1 0 0 0 2 8 1 0
10/28/2018 South Carolina State 63 16 79 8.0 27 0 0 0 0 0 0 0 0 1 0 0
11/10/2018 South Carolina State 35 22 57 4.0 9 1.0 2 1 1 0 1 0 0 3 0 0
11/17/2018 SCSU 32 4 36 6.0 18 2.0 10 1 2 0 0 0 0 2 0 0
11/24/2018 SCSU 39 4 43 9.0 28 1.0 10 2 3 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 South Carolina State 3 127 41.750 51 0 2 0 1 1 1-1 19 0 7 436 62.29 5 0
9/8/2018 SCSU 3 89 29.700 39 0 0 1 0 2 1-1 25 0 7 399 57.00 2 0
9/22/2018 SCSU 4 178 44.500 54 0 1 1 1 2 1-1 29 0 4 234 58.50 0 0
9/27/2018 SCSU 5 167 33.400 50 0 0 0 1 1 1-1 31 0 6 352 58.67 0 0
10/6/2018 SCSU 4 129 32.200 42 0 0 3 0 0 1-4 35 0 4 248 62.00 3 0
10/13/2018 SCSU 5 182 35.100 46 0 1 0 0 2 2-2 31 0 6 377 62.83 1 0
10/20/2018 SCSU 10 328 20.500 52 2 0 0 1 3 0-0 0 2 105 52.50 0 0
10/28/2018 South Carolina State 4 134 33.500 46 0 1 0 0 0 0-0 0 3 108 36.00 0 1
11/10/2018 South Carolina State 5 178 27.500 59 1 1 1 1 3 0-1 0 1 4 225 56.25 1 0
11/17/2018 SCSU 4 138 34.500 42 0 0 3 0 1 1-2 26 0 4 206 51.50 0 1
11/24/2018 SCSU 6 165 16.500 39 1 0 0 0 0 0-1 0 1 4 222 55.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Southern 6-37 10/19 7/17 2/1 1/1 42-120 / 53-319 2-10-1 / 5-7-0 31/29 52-151 / 60-348 61/149 2/0
UCF 0-38 14/29 9/18 5/10 0/1 52-177 / 47-316 6-19-3 / 22-43-3 80/250 71-257 / 90-566 59/123 3/3
NSU 17-7 16/20 9/6 6/12 1/2 37-126 / 31-132 14-24-1 / 22-38-1 198/281 61-324 / 69-413 75/75 2/2
North Carolina A&T 16-31 8/25 5/14 2/10 1/1 39-97 / 41-311 5-16-0 / 19-27-0 90/253 55-187 / 68-564 121/70 0/3
MORGAN STATE 18-21 16/19 8/12 7/7 1/0 35-136 / 52-198 11-21-0 / 11-23-2 139/141 56-275 / 75-339 20/118 1/2
BCU 28-26 20/16 13/9 6/6 1/1 53-218 / 37-210 9-22-1 / 13-23-2 159/157 75-377 / 60-367 153/223 2/2
DSU 30-19 19/17 14/6 5/11 0/0 49-268 / 40-193 9-26-0 / 18-37-2 136/217 75-404 / 77-410 134/57 1/2
Howard 21-27 24/17 17/9 5/5 2/3 65-323 / 38-171 11-18-0 / 9-17-2 109/149 83-432 / 55-320 30/46 0/3
Florida A&M 21-44 21/22 13/9 4/12 4/1 49-313 / 35-192 5-11-1 / 22-36-1 90/239 60-403 / 71-431 167/145 2/1
SSU 21-17 6/16 4/14 2/2 0/0 33-125 / 58-138 5-9-0 / 5-14-1 30/83 42-155 / 72-221 28/102 2/3
NCCU 21-17 13/18 7/8 3/9 3/1 34-115 / 42-124 12-30-0 / 17-29-0 147/212 64-262 / 71-336 88/60 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Southern 4-12 / 7-12 1-1 / 1-1 25:38 / 34:22 8:44 2.86 / 6.02 3.10 / 4.14 2.90 / 5.80 6-38.8 / 3-42.3 3-35 / 2-10
UCF 3-15 / 7-13 0-2 / 0-1 36:12 / 23:48 12:24 3.40 / 6.72 4.21 / 5.81 3.62 / 6.29 8-43.8 / 3-29.7 7-49 / 11-101
NSU 3-10 / 7-14 0-2 / 0-1 25:54 / 34:06 8:12 3.41 / 4.26 8.25 / 7.39 5.31 / 5.99 5-40.0 / 4-44.5 5-60 / 7-80
North Carolina A&T 3-15 / 6-14 1-2 / 0-0 25:44 / 34:16 8:32 2.49 / 7.59 5.63 / 9.37 3.40 / 8.29 9-45.0 / 5-33.4 10-60 / 10-72
MORGAN STATE 2-10 / 6-17 0-0 / 2-3 24:00 / 35:48 11:48 3.89 / 3.81 6.62 / 6.13 4.91 / 4.52 7-38.6 / 4-32.2 7-48 / 8-47
BCU 8-15 / 4-14 0-0 / 0-0 32:10 / 27:50 4:20 4.11 / 5.68 7.23 / 6.83 5.03 / 6.12 7-42.4 / 5-36.4 7-57 / 9-50
DSU 5-14 / 4-16 0-0 / 2-2 30:45 / 29:15 1:30 5.47 / 4.83 5.23 / 5.86 5.39 / 5.32 9-35.4 / 10-32.8 7-75 / 5-58
Howard 5-16 / 2-10 1-3 / 2-4 40:32 / 13:40 26:52 4.97 / 4.50 6.06 / 8.76 5.20 / 5.82 4-29.2 / 4-33.5 9-83 / 8-55
Florida A&M 4-11 / 2-13 0-0 / 2-4 30:27 / 29:33 0:54 6.39 / 5.49 8.18 / 6.64 6.72 / 6.07 4-47.0 / 5-35.6 7-59 / 9-80
SSU 0-9 / 4-13 0-0 / 1-3 21:50 / 38:10 16:20 3.79 / 2.38 3.33 / 5.93 3.69 / 3.07 8-38.0 / 4-34.5 7-46 / 5-35
NCCU 1-13 / 5-15 1-3 / 2-2 27:06 / 32:54 5:48 3.38 / 2.95 4.90 / 7.31 4.09 / 4.73 6-44.3 / 6-27.5 6-52 / 6-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Georgia Southern L 6-37 1 1 6 1 1 0 0 0 0 0 0 0 0
9/8/2018 UCF L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 NSU L 7-17 2 0 0 0 0 0 0 0 0 1 1 0 0
9/27/2018 North Carolina A&T L 16-31 3 2 10 1 1 0 1 0 1 0 0 0 0
10/6/2018 MORGAN STATE W 21-18 3 2 14 2 2 0 0 1 0 0 0 0 0
10/13/2018 BCU L 26-28 4 3 19 3 3 0 0 0 0 0 1 0 0
10/20/2018 DSU W 30-19 3 3 20 3 3 0 0 0 0 0 0 0 0
10/28/2018 Howard W 27-21 4 3 17 2 2 0 1 1 0 0 0 0 0
11/10/2018 Florida A&M W 44-21 6 6 38 5 5 0 1 0 0 0 0 0 0
11/17/2018 SSU W 21-17 2 1 7 1 1 0 0 0 1 0 0 0 0
11/24/2018 NCCU L 17-21 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 30 23 141 19 18 1 4 2 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Georgia Southern W 37-6 5 5 30 4 4 0 1 0 0 0 0 0 0
9/8/2018 UCF W 38-0 6 4 24 3 2 1 1 0 1 1 0 0 0
9/22/2018 NSU W 17-7 4 3 17 2 1 1 1 0 0 0 0 1 0
9/27/2018 North Carolina A&T W 31-16 4 3 17 2 0 2 1 0 0 0 0 1 0
10/6/2018 MORGAN STATE L 18-21 3 2 10 1 1 0 1 1 0 0 0 0 0
10/13/2018 BCU W 28-26 2 2 6 0 0 0 2 0 0 0 0 0 0
10/20/2018 DSU L 19-30 3 3 19 3 1 2 0 0 0 0 0 0 0
10/28/2018 Howard L 21-27 1 0 0 0 0 0 0 0 1 0 0 0 0
11/10/2018 Florida A&M L 21-44 3 2 14 2 2 0 0 0 1 0 0 0 0
11/17/2018 SSU L 17-21 5 3 17 2 2 0 1 1 1 0 0 0 0
11/24/2018 NCCU W 21-17 3 1 7 1 1 0 0 1 0 0 1 0 0
TOTALS 39 28 161 20 14 6 8 3 4 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 JENKINS,Jarius vs BCU (10/13/2018)
Yards Rushing 138 NICK,Tyrece vs Florida A&M (11/10/2018)
TD Rushes 3 NICK,Tyrece vs Florida A&M (11/10/2018)
Long Rush 49 JAMES,Datron vs DSU (10/20/2018)
Pass Attempts 29 NICK,Tyrece vs NCCU (11/24/2018)
Pass Completions 14 NICK,Tyrece vs NSU (9/22/2018)
