Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

North Carolina Centr (62, 21-8/14-1 MEAC) vs SC State (54, 5-23/1-14 MEAC)

Box Score

SC State logo
54
vs
62
North Carolina Centr logo
5-23/1-14 MEAC
21-8/14-1 MEAC
Team Score By Half
Team 1 2 Total F Records
SCSUM SC State 22 32 54 5-23/1-14 MEAC
Winner NCCUM North Carolina Centr 34 28 62 21-8/14-1 MEAC

SC State 54

SC State 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Joint, Devin * 34 6-13 1-4 1-2 2-7 9 2 1 2 1 3 14
30 30 Palmer, Darryl * 37 5-13 0-3 0-0 3-1 4 3 0 2 0 1 10
01 01 Toombs, Khalif * 32 3-7 2-3 2-2 2-4 6 4 7 4 0 2 10
22 22 Hezekiah, Matthew * 17 4-9 0-0 0-0 5-1 6 4 0 1 0 1 8
11 11 Mitchell, Shaquiell * 29 0-4 0-3 0-0 3-2 5 2 1 5 0 1 0
05 05 Adams, Adama "Louis" 24 2-7 2-4 1-2 2-1 3 2 2 3 0 1 7
33 33 Radovic, Luka 16 2-6 1-3 0-0 3-2 5 0 0 0 0 0 5
10 10 Myers, Patrick 7 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
21 21 Youmans, Dominique 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Henry, Phillip 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-59 6-20 4-6 20-18 38 17 11 18 1 10 54
Team Summary FG 3PT FT
Total 22-59 6-20 4-6
37.3% 30.0% 66.7%
Column One Column Two Column Three

North Carolina Centr 62

North Carolina Centr 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 KIDD,Stanton * 34 7-13 1-1 5-6 1-6 7 0 0 0 0 2 20
14 14 INGRAM,Jeremy * 38 4-8 2-5 4-4 0-1 1 2 3 2 1 1 14
55 55 WILLIS,Ray * 29 3-6 1-3 0-0 0-1 1 1 0 2 1 0 7
32 32 CHAPMAN,Emanuel * 31 1-1 1-1 1-2 0-2 2 3 6 8 0 1 4
01 01 COPELAND,Jay * 9 0-1 0-0 3-4 0-1 1 0 0 0 0 0 3
33 33 JAWARA,Karamo 25 3-4 0-1 0-0 1-5 6 4 2 1 1 0 6
00 00 FERGUSON,Drimir 9 2-3 0-0 1-2 1-0 1 0 0 1 0 0 5
25 25 WILLIAMS,DavRon 5 1-1 0-0 1-2 0-0 0 1 0 1 0 0 3
12 12 GALAYA,Antonin 10 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
40 40 HOUSTON,Alfonzo 10 0-1 0-0 0-0 0-2 2 0 1 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-39 5-12 15-20 3-19 22 11 14 16 4 4 62
Team Summary FG 3PT FT
Total 21-39 5-12 15-20
53.8% 41.7% 75.0%
Column One Column Two Column Three

1st Half Box Score

SC State 22

SC State 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Joint, Devin 17 0-4 0-1 0-0 2-5 7 1 1 0 0 2 0
30 30 Palmer, Darryl 19 4-8 0-2 0-0 3-0 3 0 0 2 0 0 8
1 1 Toombs, Khalif 19 1-3 0-1 0-0 0-1 1 1 1 4 0 1 2
22 22 Hezekiah, Matthew 7 2-5 0-0 0-0 3-0 3 2 0 1 0 0 4
11 11 Mitchell, Shaquiell 15 0-2 0-1 0-0 1-0 1 1 0 2 0 1 0
5 5 Adams, Adama "Louis" 11 2-5 2-4 0-0 1-1 2 1 0 1 0 1 6
33 33 Radovic, Luka 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Myers, Patrick 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Youmans, Dominique 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Henry, Phillip 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (35.7%) 10-28 (22.2%) 2-9 (NaN) 0-0 10-8 18 6 2 11 0 5 22
Team Total % 35.7% 22.2% NaN

North Carolina Centr 34

North Carolina Centr 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 KIDD,Stanton 15 5-7 1-1 0-0 1-1 2 0 0 0 0 0 11
14 14 INGRAM,Jeremy 18 4-6 2-3 0-0 0-0 0 2 1 2 0 1 10
55 55 WILLIS,Ray 9 2-5 1-3 0-0 0-0 0 0 0 1 0 0 5
32 32 CHAPMAN,Emanuel 16 1-1 1-1 0-0 0-1 1 1 5 4 0 1 3
1 1 COPELAND,Jay 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 JAWARA,Karamo 9 0-0 0-0 0-0 0-2 2 0 1 0 1 0 0
0 0 FERGUSON,Drimir 4 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
25 25 WILLIAMS,DavRon 5 1-1 0-0 1-2 0-0 0 1 0 1 0 0 3
12 12 GALAYA,Antonin 9 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
40 40 HOUSTON,Alfonzo 10 0-1 0-0 0-0 0-2 2 0 1 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (60.9%) 14-23 (55.6%) 5-9 (50.0%) 1-2 2-8 10 4 10 10 2 2 34
Team Total % 60.9% 55.6% 50.0%

2nd Half Box Score

SC State 32

SC State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Joint, Devin 17 6-9 1-3 1-2 0-2 2 1 0 2 1 1 14
30 30 Palmer, Darryl 18 1-5 0-1 0-0 0-1 1 3 0 0 0 1 2
1 1 Toombs, Khalif 13 2-4 2-2 2-2 2-3 5 3 6 0 0 1 8
22 22 Hezekiah, Matthew 10 2-4 0-0 0-0 2-1 3 2 0 0 0 1 4
11 11 Mitchell, Shaquiell 14 0-2 0-2 0-0 2-2 4 1 1 3 0 0 0
5 5 Adams, Adama "Louis" 13 0-2 0-0 1-2 1-0 1 1 2 2 0 0 1
33 33 Radovic, Luka 13 1-5 1-3 0-0 3-1 4 0 0 0 0 0 3
10 10 Myers, Patrick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
21 21 Youmans, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Henry, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.7%) 12-31 (36.4%) 4-11 (66.7%) 4-6 10-10 20 11 9 7 1 5 32
Team Total % 38.7% 36.4% 66.7%

North Carolina Centr 28

North Carolina Centr 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 KIDD,Stanton 19 2-6 0-0 5-6 0-5 5 0 0 0 0 2 9
14 14 INGRAM,Jeremy 20 0-2 0-2 4-4 0-1 1 0 2 0 1 0 4
55 55 WILLIS,Ray 20 1-1 0-0 0-0 0-1 1 1 0 1 1 0 2
32 32 CHAPMAN,Emanuel 15 0-0 0-0 1-2 0-1 1 2 1 4 0 0 1
1 1 COPELAND,Jay 4 0-1 0-0 3-4 0-0 0 0 0 0 0 0 3
33 33 JAWARA,Karamo 16 3-4 0-1 0-0 1-3 4 4 1 1 0 0 6
0 0 FERGUSON,Drimir 5 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
25 25 WILLIAMS,DavRon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 GALAYA,Antonin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HOUSTON,Alfonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.8%) 7-16 (0.0%) 0-3 (77.8%) 14-18 1-11 12 7 4 6 2 2 28
Team Total % 43.8% 0.0% 77.8%

Play Analysis

Points Off Turnovers
Team Total
SC State 0
North Carolina Centr 0
0
0
2nd Chance Points
Team Total
SC State 0
North Carolina Centr 0
0
0
Bench Points
Team Total
SC State 0
North Carolina Centr 0
0
0
Lead Gained By
Team Total
SC State 0
North Carolina Centr 0
0
0
Points in Paint
Team Total
SC State 0
North Carolina Centr 0
0
0
Fast Break Points
Team Total
SC State 0
North Carolina Centr 0
0
0
Score Tied By
Team Total
SC State 0
North Carolina Centr 0
0
0