Skip To Main Content

South Carolina State University Athletics

Events and Results

Events and Results

#BULLDOGTENACITY

2015 Volleyball Cumulative Statistics

Team (4-19, 4-6)

Overall Team Statistics
Statistic South Carolina St. Opponents
Attack
Kills 861 956
Errors 484 442
Attempts 2551 2604
Percent .148 .197
Kills Per Set 11.0 12.3
Set
Assists 782 868
Assists Per Set 10.0 11.1
Ball Handling Errors 18 22
Serve
Aces 95 143
Errors 200 165
Aces Per Set 1.2 1.8
Receptions
Errors 143 93
Errors Per Set 1.8 1.2
Defense
Digs 977 1072
Digs Per Set 12.5 13.7
Blocking
Solo 33 24
Assists 233 213
Errors 50 42
Blocks 149.5 130.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ockleberry, Tyler 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Williams, Melanie 78 23 23 58.5 0.75 28 0.36 10 78 .231 683 8.76 19 0.24 12
5 Sluch, Shandice 28 11 1 25.5 0.91 18 0.64 12 65 .092 4 0.14 4 0.14 8
9 Anderson, Kirby 78 23 23 231.5 2.97 175 2.24 80 421 .226 18 0.23 9 0.12 19
10 Stone, Kiana 78 23 20 170.0 2.18 135 1.73 49 322 .267 9 0.12 3 0.04 16
12 Lawrence, Marissa 78 23 23 195.0 2.50 173 2.22 121 585 .089 18 0.23 7 0.09 30
13 Chestnut, Marcella 78 23 3 26.0 0.33 7 0.09 8 37 -.027 30 0.38 19 0.24 28
16 Finnie, Ashante 73 22 22 159.5 2.18 128 1.75 108 475 .042 13 0.18 17 0.23 43
18 Dafney, Brianna 77 23 23 239.5 3.11 197 2.56 96 567 .178 7 0.09 17 0.22 44
Total 78 23 1,105.5 14.17 861 11.04 484 2551 .148 782 10.03 95 1.22 200
Opponents 78 23 1,229.5 15.76 956 12.26 442 2604 .197 868 11.13 143 1.83 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ockleberry, Tyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Williams, Melanie 78 154 1.97 1 1 .000 0.01 0 23 23.0 0.29 1 9
5 Sluch, Shandice 28 48 1.71 5 17 .706 0.18 0 7 7.0 0.25 0 1
9 Anderson, Kirby 78 142 1.82 15 74 .797 0.19 12 71 83.0 1.06 11 0
10 Stone, Kiana 78 22 0.28 1 3 .667 0.01 10 44 54.0 0.69 18 1
12 Lawrence, Marissa 78 135 1.73 52 130 .600 0.67 3 24 27.0 0.35 0 1
13 Chestnut, Marcella 78 217 2.78 18 73 .753 0.23 0 0 0 0.00 1 2
16 Finnie, Ashante 73 148 2.03 32 117 .726 0.44 3 23 26.0 0.36 3 1
18 Dafney, Brianna 77 111 1.44 2 2 .000 0.03 5 41 46.0 0.60 16 3
Total 78 977 12.53 143 682 .790 1.83 33 233 149.5 1.92 50 18
Opponents 78 1072 13.74 93 581 .840 1.19 24 213 130.5 1.67 42 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ockleberry, Tyler 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Williams, Melanie 33 10 10 25.0 0.76 12 0.36 5 33 .212 305 9.24 8 0.24 5
5 Sluch, Shandice 19 7 1 17.5 0.92 13 0.68 4 37 .243 2 0.11 3 0.16 7
9 Anderson, Kirby 33 10 10 100.5 3.05 74 2.24 38 188 .191 9 0.27 4 0.12 7
10 Stone, Kiana 33 10 10 88.5 2.68 72 2.18 19 142 .373 5 0.15 3 0.09 12
12 Lawrence, Marissa 33 10 10 86.0 2.61 76 2.30 54 261 .084 7 0.21 5 0.15 16
13 Chestnut, Marcella 33 10 0 8.0 0.24 2 0.06 3 14 -.071 14 0.42 6 0.18 10
16 Finnie, Ashante 28 9 9 72.5 2.59 62 2.21 40 215 .102 5 0.18 7 0.25 16
18 Dafney, Brianna 33 10 10 100.0 3.03 81 2.45 37 212 .208 2 0.06 7 0.21 22
Total 33 10 498.0 15.09 392 11.88 200 1103 .174 349 10.58 43 1.30 95
Opponents 33 10 471.0 14.27 380 11.52 194 1082 .172 338 10.24 41 1.24 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ockleberry, Tyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Williams, Melanie 33 68 2.06 0 0 .000 0.00 0 10 10.0 0.30 0 3
5 Sluch, Shandice 19 29 1.53 3 16 .813 0.16 0 3 3.0 0.16 0 0
9 Anderson, Kirby 33 64 1.94 5 16 .688 0.15 8 29 37.0 1.12 8 0
10 Stone, Kiana 33 9 0.27 0 1 1.000 0.00 4 19 23.0 0.70 9 1
12 Lawrence, Marissa 33 52 1.58 13 30 .567 0.39 1 8 9.0 0.27 0 1
13 Chestnut, Marcella 33 81 2.45 3 21 .857 0.09 0 0 0 0.00 0 1
16 Finnie, Ashante 28 55 1.96 5 20 .750 0.18 0 7 7.0 0.25 0 0
18 Dafney, Brianna 33 47 1.42 1 0 .000 0.03 2 20 22.0 0.67 9 1
Total 33 405 12.27 41 240 .829 1.24 15 96 63.0 1.91 26 7
Opponents 33 446 13.52 43 242 .822 1.30 8 84 50.0 1.52 25 13

Match-By-Match

South Carolina St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at High Point L 3 21 21 83 .000 21 1 5 9 27 2 10 0 7.0 1 29.0
9/04/2015 vs Georgia State L 3 30 17 101 .129 25 1 10 11 37 0 8 3 4.0 1 35.0
9/05/2015 vs Loyola Md. L 4 53 25 139 .201 47 8 14 10 57 0 6 2 3.0 0 64.0
9/08/2015 USC Upstate L 4 53 23 126 .238 49 3 11 7 41 1 23 2 12.5 0 68.5
9/11/2015 at New Orleans L 3 25 24 95 .011 24 2 6 8 39 1 14 1 8.0 2 35.0
9/12/2015 vs Citadel L 4 38 17 114 .184 36 5 6 6 46 4 8 3 8.0 0 51.0
9/12/2015 at UNC ASHEVILLE L 4 49 31 134 .134 45 5 10 7 49 1 16 2 9.0 3 63.0
9/19/2015 at Mercer L 3 29 16 95 .137 27 5 5 9 42 1 6 3 4.0 1 38.0
9/25/2015 Florida A&M L 3 29 18 100 .110 24 2 14 4 40 1 6 0 4.0 0 35.0
9/27/2015 Bethune-Cookman L 3 38 21 99 .172 34 1 9 4 29 2 8 5 6.0 1 45.0
10/02/2015 at N.C. Central W 3 42 18 123 .195 37 5 7 0 57 2 12 4 8.0 1 55.0
10/04/2015 at North Carolina A&T L 3 29 24 104 .048 25 6 8 7 37 1 12 1 7.0 1 42.0
10/09/2015 Savannah State W 3 29 12 72 .236 24 5 5 6 20 2 10 2 7.0 0 41.0
10/10/2015 at Charleston So. L 4 41 29 169 .071 38 3 4 5 75 4 10 4 9.0 2 53.0
10/13/2015 Wofford College L 4 43 22 119 .176 40 10 12 7 45 1 10 3 6.0 0 59.0
10/17/2015 at Gardner-Webb L 3 23 20 94 .032 19 4 7 12 49 1 8 0 5.0 0 32.0
10/20/2015 Alabama St. L 3 35 21 98 .143 33 3 12 6 28 2 8 1 6.0 0 44.0
10/23/2015 at Florida A&M L 4 54 26 141 .199 52 3 11 3 54 2 6 1 5.0 2 62.0
10/25/2015 at Bethune-Cookman L 4 48 22 135 .193 46 2 12 7 48 1 6 3 4.0 0 54.0
10/30/2015 N.C. Central W 3 40 19 95 .221 34 7 9 2 29 2 16 2 10.0 0 57.0
11/01/2015 North Carolina A&T L 4 46 30 147 .109 39 5 10 4 49 0 8 4 4.0 0 55.0
11/08/2015 at Savannah State W 3 37 10 87 .310 34 7 10 4 42 2 12 4 8.0 2 52.0
11/20/2015 vs Howard L 3 29 18 81 .136 29 2 3 5 37 0 10 0 5.0 1 36.0
South Carolina St. 78 861 484 2551 .148 782 95 200 143 977 33 233 50 149.5 18 1,105.5
Opponents 78 956 442 2604 .197 868 143 165 93 1072 24 213 42 130.5 22 1,229.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.04
Assists Per Set 10.03
Service Aces Per Set 1.22
Reception Errors Per Set 1.83
Digs Per Set 12.53
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.23
Points Per Set 14.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 High Point W 3 39 17 91 .242 34 9 2 1 38 0 8 0 4.0 0 52.0
9/04/2015 vs Georgia State W 3 36 20 105 .152 34 11 3 1 48 1 10 0 6.0 2 53.0
9/05/2015 vs Loyola Md. W 4 52 18 140 .243 48 10 10 8 57 3 10 2 8.0 0 70.0
9/08/2015 at USC Upstate W 4 51 19 137 .234 47 7 17 3 42 0 10 2 5.0 0 63.0
9/11/2015 New Orleans W 3 37 25 110 .109 32 8 4 2 42 0 10 1 5.0 2 50.0
9/12/2015 vs Citadel W 4 55 27 125 .224 52 6 6 3 57 4 6 3 7.0 0 68.0
9/12/2015 UNC ASHEVILLE W 4 45 17 122 .230 44 7 7 5 46 2 24 1 14.0 0 66.0
9/19/2015 Mercer W 3 43 16 111 .243 39 9 7 5 47 2 10 1 7.0 0 59.0
9/25/2015 at Florida A&M W 3 36 19 105 .162 23 4 10 2 46 0 7 4 3.5 0 43.5
9/27/2015 at Bethune-Cookman W 3 39 19 97 .206 35 4 7 1 35 2 10 4 7.0 0 50.0
10/02/2015 N.C. Central L 3 28 21 112 .063 26 0 4 5 55 1 9 2 5.5 4 33.5
10/04/2015 North Carolina A&T W 3 36 13 89 .258 35 7 8 6 47 0 6 0 3.0 4 46.0
10/09/2015 at Savannah State L 3 24 25 79 -.013 17 6 9 5 26 1 4 2 3.0 0 33.0
10/10/2015 Charleston So. W 4 57 30 175 .154 54 5 8 3 92 2 2 1 3.0 1 65.0
10/13/2015 at Wofford College W 4 48 22 123 .211 45 7 8 10 49 1 11 2 6.5 0 61.5
10/17/2015 Gardner-Webb W 3 32 15 102 .167 31 12 8 4 48 0 14 2 7.0 1 51.0
10/20/2015 at Alabama St. W 3 35 10 80 .313 31 6 3 3 33 0 8 1 4.0 1 45.0
10/23/2015 Florida A&M W 4 52 25 144 .188 47 3 8 3 53 1 8 2 5.0 2 60.0
10/25/2015 Bethune-Cookman W 4 56 13 133 .323 51 7 7 2 56 2 14 7 9.0 2 72.0
10/30/2015 at N.C. Central L 3 29 20 89 .101 28 2 4 7 29 1 10 2 6.0 0 37.0
11/01/2015 at North Carolina A&T W 4 52 18 135 .252 49 4 4 5 63 0 14 2 7.0 0 63.0
11/08/2015 Savannah State L 3 28 21 99 .071 27 4 10 7 36 0 2 0 1.0 1 33.0
11/20/2015 vs Howard W 3 46 12 101 .337 39 5 11 2 27 1 6 1 4.0 2 55.0
Opponents 78 956 442 2604 .197 868 143 165 93 1072 24 213 42 130.5 22 1,229.5
South Carolina St. 78 861 484 2551 .148 782 95 200 143 977 33 233 50 149.5 18 1,105.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.26
Assists Per Set 11.13
Service Aces Per Set 1.83
Reception Errors Per Set 1.19
Digs Per Set 13.74
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.28
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Dafney, Brianna 197
Anderson, Kirby 175
Lawrence, Marissa 173
Stone, Kiana 135
Finnie, Ashante 128
Team Leaders: Assists
Player High
Assists
Williams, Melanie 683
Chestnut, Marcella 30
Anderson, Kirby 18
Lawrence, Marissa 18
Finnie, Ashante 13
Team Leaders: Service Aces
Player High
Service Aces
Chestnut, Marcella 19
Williams, Melanie 19
Dafney, Brianna 17
Finnie, Ashante 17
Anderson, Kirby 9
Team Leaders: Digs
Player High
Digs
Chestnut, Marcella 217
Williams, Melanie 154
Finnie, Ashante 148
Anderson, Kirby 142
Lawrence, Marissa 135
Team Leaders: Blocks
Player High
Blocks
Anderson, Kirby 83.0
Stone, Kiana 54.0
Dafney, Brianna 46.0
Lawrence, Marissa 27.0
Finnie, Ashante 26.0