Skip To Main Content

South Carolina State University Athletics

2014-15 Men's Basketball Cumulative Statistics - South Carolina State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-22, 7-9)

Overall Team Statistics
Statistic SC State Opponents
Scoring
Total Points 1848 2081
Points Per Game 59.6 67.1
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 666-1750 743-1680
FG: Percentage .381 .442
FG: Per Game 21.5 24.0
3PT: Made-Attempted 169-576 207-621
3PT: Percentage .293 .333
3PT: Per Game 5.5 6.7
FT: Made-Attempted 347-580 388-586
FT: Percentage .598 .662
FT: Per Game 11.2 12.5
Rebounding
Total 1082 1177
Per Game 34.9 38.0
Margin -3.1 --
Assists
Total 347 402
Per Game 11.2 13.0
Turnovers
Total 393 425
Per Game 12.7 13.7
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.6 12.7
Steals
Total 198 187
Per Game 6.4 6.0
Blocks
Total 97 125
Per Game 3.1 4.0
Attendance
Total 6914 42577
Per Game 11-629 18-2,365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stephens, Edward 31 26 828 26.7 124 315 .394 55 164 .335 63 85 .741 366 11.8 24 63 87 2.8 48 57 46 38 0
03 Mortimer, Greg 29 22 733 25.3 88 212 .415 13 47 .277 76 104 .731 265 9.1 29 46 75 2.6 37 47 60 15 4
30 Palmer, Darryl 28 25 771 27.5 86 204 .422 1 11 .091 42 70 .600 215 7.7 59 135 194 6.9 71 25 24 16 62
32 Wright, Karon 31 7 557 18.0 76 251 .303 60 186 .323 21 28 .750 233 7.5 14 20 34 1.1 64 10 35 11 0
00 White, Jalen 26 20 468 18.0 54 138 .391 10 25 .400 30 51 .588 148 5.7 7 39 46 1.8 38 52 48 15 4
02 Riley, Tashombe 31 14 582 18.8 77 178 .433 1 4 .250 23 37 .622 178 5.7 43 55 98 3.2 46 15 30 16 13
23 Solomon, Tyvoris 2 2 40 20.0 3 7 .429 0 1 .000 3 4 .750 9 4.5 2 0 2 1.0 2 6 2 2 0
11 McCray, Gabe 30 6 470 15.7 50 128 .391 3 23 .130 30 57 .526 133 4.4 36 77 113 3.8 56 7 38 20 2
14 Troutman, Gerdarius 29 0 302 10.4 30 119 .252 20 94 .213 18 25 .720 98 3.4 11 24 35 1.2 18 19 6 7 0
04 Kirksey, Patrick 31 17 561 18.1 40 88 .455 0 1 .000 19 70 .271 99 3.2 43 80 123 4.0 55 15 29 21 4
20 Williams, Bobby 1 0 3 3.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 0 1 1 1.0 0 1 0 0 0  
23 Solomon, Tyvoris 25 5 466 18.6 13 44 .295 6 16 .375 13 23 .565 45 1.8 15 43 58 2.3 48 72 33 23 1
15 Joint, Devin 26 11 340 13.1 18 44 .409 0 1 .000 5 15 .333 41 1.6 29 47 76 2.9 50 13 19 11 5
20 Hughes, Radin 15 0 83 5.5 5 17 .294 0 1 .000 4 9 .444 14 0.9 4 5 9 0.6 10 7 11 2 0
10 Myers, Patrick 5 0 21 4.2 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 5 5 1.0 2 1 2 1 1
05 Gueye, DouDou 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 68 126 4.1 0 0 10 0 0  
Total 31 6225 200.8 666 1750 .381 169 576 .293 347 580 .598 1848 59.61 374 708 1082 34.9 545 347 393 198 97
Opponents 31 6226 200.8 743 1680 .442 207 621 .333 388 586 .662 2081 67.13 344 833 1177 38.0 519 402 425 187 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stephens, Edward 16 15 442 27.6 75 170 .441 35 89 .393 35 45 .778 220 13.8 12 30 42 2.6 22 31 1.9 22 15 0
03 Mortimer, Greg 16 16 446 27.9 55 135 .407 10 31 .323 42 60 .700 162 10.1 17 22 39 2.4 26 24 1.5 36 10 4
30 Palmer, Darryl 13 13 358 27.5 36 93 .387 0 4 .000 18 35 .514 90 6.9 25 56 81 6.2 34 6 0.5 12 8 25
02 Riley, Tashombe 16 2 291 18.2 39 86 .453 1 2 .500 18 28 .643 97 6.1 20 29 49 3.1 29 11 0.7 16 11 9
32 Wright, Karon 16 2 269 16.8 31 113 .274 23 87 .264 13 17 .765 98 6.1 3 7 10 0.6 33 6 0.4 16 5 0
00 White, Jalen 15 14 294 19.6 32 83 .386 3 13 .231 21 37 .568 88 5.9 4 23 27 1.8 24 37 2.5 25 9 4
11 McCray, Gabe 15 3 250 16.7 30 66 .455 1 9 .111 22 38 .579 83 5.5 17 45 62 4.1 36 4 0.3 20 8 1
04 Kirksey, Patrick 16 14 317 19.8 25 51 .490 0 1 .000 11 38 .289 61 3.8 25 48 73 4.6 37 7 0.4 14 9 2
15 Joint, Devin 12 1 161 13.4 10 23 .435 0 0 .000 4 9 .444 24 2.0 16 25 41 3.4 21 7 0.6 7 4 2
23 Solomon, Tyvoris 14 0 262 18.7 9 21 .429 4 8 .500 5 13 .385 27 1.9 13 27 40 2.9 26 39 2.8 19 13 1
14 Troutman, Gerdarius 15 0 115 7.7 7 35 .200 6 30 .200 6 10 .600 26 1.7 4 6 10 0.7 5 5 0.3 2 2 0
05 Gueye, DouDou 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
12 Hughes, Radin 6 0 20 3.3 0 2 .000 0 0 .000 3 6 .500 3 0.5 0 1 1 0.2 4 1 0.2 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 4.6 0 0 0.0 4 0 0  
Total 16 3225 201.6 349 878 .397 83 274 .303 198 336 .589 979 61.19 188 361 549 34.3 297 178 11.1 195 94 49
Opponents 16 3226 201.6 380 860 .442 90 281 .320 209 324 .645 1059 66.19 187 421 608 38.0 282 186 11.6 224 98 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Stephens, Edward 31 26 828 124 315 .394 55 164 .335 63 85 .741 366 11.8
03 Mortimer, Greg 29 22 733 88 212 .415 13 47 .277 76 104 .731 265 9.1
30 Palmer, Darryl 28 25 771 86 204 .422 1 11 .091 42 70 .600 215 7.7
32 Wright, Karon 31 7 557 76 251 .303 60 186 .323 21 28 .750 233 7.5
00 White, Jalen 26 20 468 54 138 .391 10 25 .400 30 51 .588 148 5.7
02 Riley, Tashombe 31 14 582 77 178 .433 1 4 .250 23 37 .622 178 5.7
11 McCray, Gabe 30 6 470 50 128 .391 3 23 .130 30 57 .526 133 4.4
23 Solomon, Tyvoris 2 2 40 3 7 .429 0 1 .000 3 4 .750 9 4.5
04 Kirksey, Patrick 31 17 561 40 88 .455 0 1 .000 19 70 .271 99 3.2
14 Troutman, Gerdarius 29 0 302 30 119 .252 20 94 .213 18 25 .720 98 3.4
20 Williams, Bobby 1 0 3 1 2 .500 0 0 .000 0 2 .000 2 2.0
15 Joint, Devin 26 11 340 18 44 .409 0 1 .000 5 15 .333 41 1.6
23 Solomon, Tyvoris 25 5 466 13 44 .295 6 16 .375 13 23 .565 45 1.8
20 Hughes, Radin 15 0 83 5 17 .294 0 1 .000 4 9 .444 14 0.9
10 Myers, Patrick 5 0 21 1 3 .333 0 2 .000 0 0 .000 2 0.4
Total 31 6225 666 1750 .381 169 576 .293 347 580 .598 1848 59.61
Opponents 31 6226 743 1680 .442 207 621 .333 388 586 .662 2081 67.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Stephens, Edward 31 26.7 .394 .335 .741 0.8 2.0 2.8 1.8 1.2 0.0 11.8
03 Mortimer, Greg 29 25.3 .415 .277 .731 1.0 1.6 2.6 1.6 0.5 0.1 9.1
30 Palmer, Darryl 28 27.5 .422 .091 .600 2.1 4.8 6.9 0.9 0.6 2.2 7.7
32 Wright, Karon 31 18.0 .303 .323 .750 0.5 0.6 1.1 0.3 0.4 0.0 7.5
00 White, Jalen 26 18.0 .391 .400 .588 0.3 1.5 1.8 2.0 0.6 0.2 5.7
02 Riley, Tashombe 31 18.8 .433 .250 .622 1.4 1.8 3.2 0.5 0.5 0.4 5.7
11 McCray, Gabe 30 15.7 .391 .130 .526 1.2 2.6 3.8 0.2 0.7 0.1 4.4
23 Solomon, Tyvoris 2 20.0 .429 .000 .750 1.0 0.0 1.0 3.0 1.0 0.0 4.5
04 Kirksey, Patrick 31 18.1 .455 .000 .271 1.4 2.6 4.0 0.5 0.7 0.1 3.2
14 Troutman, Gerdarius 29 10.4 .252 .213 .720 0.4 0.8 1.2 0.7 0.2 0.0 3.4
20 Williams, Bobby 1 3.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
15 Joint, Devin 26 13.1 .409 .000 .333 1.1 1.8 2.9 0.5 0.4 0.2 1.6
23 Solomon, Tyvoris 25 18.6 .295 .375 .565 0.6 1.7 2.3 2.9 0.9 0.0 1.8
20 Hughes, Radin 15 5.5 .294 .000 .444 0.3 0.3 0.6 0.5 0.1 0.0 0.9
10 Myers, Patrick 5 4.2 .333 .000 .000 0.0 1.0 1.0 0.2 0.2 0.2 0.4
Total 31 200.8 .381 .293 .598 12.1 22.8 34.9 11.2 6.4 3.1 59.61
Opponents 31 200.8 .442 .333 .662 11.1 26.9 38.0 13.0 6.0 4.0 67.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington 11/14/14 59-77 L 24-73 .329 5-20 .250 6-13 .462 15 22 37 37.0 18 9 8 0 6 59 59.0
at University of San Francisco 11/16/14 52-91 L 18-62 .290 7-27 .259 9-19 .474 9 22 31 34.0 21 6 16 5 7 52 55.5
at Virginia 11/18/14 55-75 L 19-58 .328 8-22 .364 9-13 .692 9 17 26 31.3 17 10 6 3 9 55 55.3
vs Columbia International 11/25/14 92-55 W 33-65 .508 7-19 .368 19-31 .613 21 27 48 35.5 16 18 13 3 10 92 64.5
at Georgia Southern 11/29/14 58-71 L 21-56 .375 11-25 .440 5-8 .625 14 21 35 35.4 17 10 18 2 5 58 63.2
at Coastal Carolina 12/02/14 52-66 L 17-55 .309 9-26 .346 9-10 .900 9 20 29 34.3 17 9 12 2 11 52 61.3
vs Florida A&M 12/06/14 70-61 W 27-62 .435 9-30 .300 7-16 .438 17 21 38 34.9 15 20 11 4 13 70 62.6
vs Bethune-Cookman 12/08/14 71-66 W 22-52 .423 6-13 .462 21-34 .618 13 24 37 35.1 21 10 14 6 6 71 63.6
at Col. of Charleston 12/11/14 47-50 L 17-51 .333 4-14 .286 9-13 .692 13 25 38 35.4 15 8 16 7 5 47 61.8
vs Coastal Carolina 12/14/14 43-57 L 16-53 .302 4-21 .190 7-13 .538 9 23 32 35.1 17 9 7 1 5 43 59.9
at Texas Tech 12/17/14 39-101 L 14-66 .212 3-24 .125 8-18 .444 11 24 35 35.1 18 8 12 0 5 39 58.0
at Houston 12/20/14 71-63 W 25-53 .472 6-14 .429 15-21 .714 13 37 50 36.3 18 17 17 8 2 71 59.1
at Abilene Christian 12/22/14 59-65 L 18-45 .400 4-15 .267 19-24 .792 9 29 38 36.5 21 11 22 6 8 59 59.1
at Southern Utah 12/23/14 56-66 L 22-57 .386 1-13 .077 11-23 .478 14 20 34 36.3 21 9 12 4 5 56 58.9
at Fordham 12/31/14 54-74 L 21-59 .356 9-26 .346 3-5 .600 9 14 23 35.4 13 14 15 3 10 54 58.5
at Eastern Kentucky University 01/03/15 52-63 L 21-53 .396 2-16 .125 8-14 .571 16 20 36 35.4 13 12 17 1 8 52 58.1
at N.C. Central 01/10/15 45-76 L 15-53 .283 3-11 .273 12-23 .522 14 19 33 35.3 18 6 12 1 3 45 57.4
at North Carolina A&T 01/12/15 52-50 W 16-49 .327 6-17 .353 14-20 .700 10 24 34 35.2 24 5 8 1 7 52 57.1
at Delaware State 01/17/15 49-60 L 18-68 .265 9-28 .321 4-11 .364 14 24 38 35.4 15 11 7 5 7 49 56.6
at University of MD Eastern Shore 01/19/15 73-72 W (OT) 24-53 .453 8-24 .333 17-25 .680 13 25 38 35.5 23 10 18 4 5 73 57.5
vs Norfolk St. 01/24/15 63-76 L 22-67 .328 6-27 .222 13-27 .481 18 13 31 35.3 14 11 8 1 6 63 57.7
vs Hampton University 01/26/15 65-56 W 22-55 .400 2-8 .250 19-26 .731 10 29 39 35.5 20 7 12 3 9 65 58.0
vs Delaware State 01/31/15 78-74 W 31-64 .484 4-14 .286 12-24 .500 12 32 44 35.8 19 17 12 3 6 78 58.9
vs St. Andrews University 02/04/15 80-48 W 31-66 .470 6-20 .300 12-19 .632 15 26 41 36.0 6 19 7 3 8 80 59.8
at Coppin State 02/07/15 74-77 L 31-75 .413 4-19 .211 8-9 .889 19 27 46 36.4 19 15 8 2 1 74 60.4
at Morgan State 02/09/15 43-55 L 13-45 .289 2-14 .143 15-25 .600 8 26 34 36.3 19 4 10 4 2 43 59.7
at Savannah State 02/14/15 56-53 W 18-41 .439 2-5 .400 18-28 .643 6 27 33 36.2 21 14 15 5 6 56 59.6
vs University of MD Eastern Shore 02/21/15 56-68 L 21-44 .477 5-14 .357 9-18 .500 7 18 25 35.8 18 14 19 5 6 56 59.4
vs Howard 02/21/15 65-75 L 23-55 .418 7-20 .350 12-22 .545 12 14 26 35.5 18 12 11 3 7 65 59.6
vs Savannah State 02/28/15 57-68 L 22-48 .458 5-14 .357 8-14 .571 6 20 26 35.2 18 12 14 2 2 57 59.5
at Bethune-Cookman 03/05/15 62-72 L 24-47 .511 5-16 .313 9-14 .643 9 18 27 34.9 15 10 16 0 8 62 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington 11/14/14 77-59 W 32-68 .471 3-21 .143 10-17 .588 16 35 51 51.0 14 16 12 8 3 77 77.0
University of San Francisco 11/16/14 91-52 W 36-62 .581 12-25 .480 7-15 .467 9 40 49 50.0 19 23 18 2 8 91 84.0
Virginia 11/18/14 75-55 W 27-57 .474 6-16 .375 15-18 .833 14 32 46 48.7 10 12 12 6 3 75 81.0
Columbia International 11/25/14 55-92 L 17-55 .309 8-28 .286 13-14 .929 11 17 28 43.5 25 10 17 1 6 55 74.5
Georgia Southern 11/29/14 71-58 W 22-50 .440 8-23 .348 19-22 .864 10 22 32 41.2 11 12 13 4 8 71 73.8
Coastal Carolina 12/02/14 66-52 W 24-49 .490 9-18 .500 9-20 .450 13 29 42 41.3 12 17 16 3 4 66 72.5
Florida A&M 12/06/14 61-70 L 23-54 .426 7-18 .389 8-10 .800 11 24 35 40.4 15 14 21 3 4 61 70.9
Bethune-Cookman 12/08/14 66-71 L 21-54 .389 6-18 .333 18-25 .720 13 25 38 40.1 24 11 15 4 7 66 70.3
Col. of Charleston 12/11/14 50-47 W 16-52 .308 6-18 .333 12-17 .706 13 23 36 39.7 14 10 10 3 10 50 68.0
Coastal Carolina 12/14/14 57-43 W 19-49 .388 5-24 .208 14-19 .737 10 33 43 40.0 17 6 12 6 2 57 66.9
Texas Tech 12/17/14 101-39 W 37-64 .578 11-22 .500 16-25 .640 9 44 53 41.2 13 28 11 7 7 101 70.0
Houston 12/20/14 63-71 L 21-67 .313 8-33 .242 13-24 .542 16 19 35 40.7 20 7 5 4 7 63 69.4
Abilene Christian 12/22/14 65-59 W 23-54 .426 8-24 .333 11-18 .611 7 19 26 39.5 21 14 14 0 7 65 69.1
Southern Utah 12/23/14 66-56 W 21-46 .457 7-14 .500 17-24 .708 7 27 34 39.1 22 12 14 6 3 66 68.9
Fordham 12/31/14 74-54 W 28-54 .519 5-19 .263 13-16 .813 14 30 44 39.5 10 20 19 7 11 74 69.2
Eastern Kentucky University 01/03/15 63-52 W 22-45 .489 10-26 .385 9-11 .818 4 16 20 38.3 14 16 13 7 6 63 68.8
N.C. Central 01/10/15 76-45 W 27-58 .466 5-22 .227 17-21 .810 13 31 44 38.6 19 18 7 9 3 76 69.2
North Carolina A&T 01/12/15 50-52 L 19-50 .380 4-18 .222 8-17 .471 13 26 39 38.6 16 8 15 4 2 50 68.2
Delaware State 01/17/15 60-49 W 23-59 .390 5-16 .313 9-16 .563 15 40 55 39.5 12 10 17 7 3 60 67.7
University of MD Eastern Shore 01/19/15 72-73 L (OT) 25-56 .446 7-19 .368 15-28 .536 15 22 37 39.4 23 15 16 1 13 72 68.0
Norfolk St. 01/24/15 76-63 W 29-44 .659 7-13 .538 11-18 .611 7 33 40 39.4 21 17 22 6 5 76 68.3
Hampton University 01/26/15 56-65 L 20-55 .364 5-21 .238 11-19 .579 11 26 37 39.3 22 9 18 3 7 56 67.8
Delaware State 01/31/15 74-78 L 25-66 .379 10-29 .345 14-19 .737 12 27 39 39.3 18 17 12 3 6 74 68.0
St. Andrews University 02/04/15 48-80 L 18-48 .375 11-29 .379 1-2 .500 4 26 30 38.9 15 13 15 1 4 48 67.2
Coppin State 02/07/15 77-74 W 24-53 .453 10-26 .385 19-24 .792 5 25 30 38.5 10 13 7 4 2 77 67.6
Morgan State 02/09/15 55-43 W 21-60 .350 4-16 .250 9-24 .375 21 31 52 39.0 18 9 8 5 5 55 67.1
Savannah State 02/14/15 53-56 L 19-58 .328 4-18 .222 11-23 .478 19 25 44 39.2 18 7 14 4 8 53 66.6
University of MD Eastern Shore 02/21/15 68-56 W 24-50 .480 4-10 .400 16-22 .727 13 19 32 39.0 16 4 11 2 12 68 66.6
Howard 02/21/15 75-65 W 27-48 .563 1-9 .111 20-25 .800 9 25 34 38.8 16 10 15 2 8 75 66.9
Savannah State 02/28/15 68-57 W 26-49 .531 3-9 .333 13-19 .684 6 24 30 38.5 19 11 13 2 5 68 67.0
Bethune-Cookman 03/05/15 72-62 W 27-46 .587 8-19 .421 10-14 .714 4 18 22 38.0 15 13 13 1 8 72 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington 11/14/14 59-77 -18 24-73/32-68 .329/.471 5-20/3-21 .250/.143 6-13/10-17 .462-.588 37/51 -14 9/16 8/12 0/8 6/3 18/14
University of San Francisco 11/16/14 52-91 -39 18-62/36-62 .290/.581 7-27/12-25 .259/.480 9-19/7-15 .474-.467 31/49 -18 6/23 16/18 5/2 7/8 21/19
Virginia 11/18/14 55-75 -20 19-58/27-57 .328/.474 8-22/6-16 .364/.375 9-13/15-18 .692-.833 26/46 -20 10/12 6/12 3/6 9/3 17/10
Columbia International 11/25/14 92-55 37 33-65/17-55 .508/.309 7-19/8-28 .368/.286 19-31/13-14 .613-.929 48/28 20 18/10 13/17 3/1 10/6 16/25
Georgia Southern 11/29/14 58-71 -13 21-56/22-50 .375/.440 11-25/8-23 .440/.348 5-8/19-22 .625-.864 35/32 3 10/12 18/13 2/4 5/8 17/11
Coastal Carolina 12/02/14 52-66 -14 17-55/24-49 .309/.490 9-26/9-18 .346/.500 9-10/9-20 .900-.450 29/42 -13 9/17 12/16 2/3 11/4 17/12
Florida A&M 12/06/14 70-61 9 27-62/23-54 .435/.426 9-30/7-18 .300/.389 7-16/8-10 .438-.800 38/35 3 20/14 11/21 4/3 13/4 15/15
Bethune-Cookman 12/08/14 71-66 5 22-52/21-54 .423/.389 6-13/6-18 .462/.333 21-34/18-25 .618-.720 37/38 -1 10/11 14/15 6/4 6/7 21/24
Col. of Charleston 12/11/14 47-50 -3 17-51/16-52 .333/.308 4-14/6-18 .286/.333 9-13/12-17 .692-.706 38/36 2 8/10 16/10 7/3 5/10 15/14
Coastal Carolina 12/14/14 43-57 -14 16-53/19-49 .302/.388 4-21/5-24 .190/.208 7-13/14-19 .538-.737 32/43 -11 9/6 7/12 1/6 5/2 17/17
Texas Tech 12/17/14 39-101 -62 14-66/37-64 .212/.578 3-24/11-22 .125/.500 8-18/16-25 .444-.640 35/53 -18 8/28 12/11 0/7 5/7 18/13
Houston 12/20/14 71-63 8 25-53/21-67 .472/.313 6-14/8-33 .429/.242 15-21/13-24 .714-.542 50/35 15 17/7 17/5 8/4 2/7 18/20
Abilene Christian 12/22/14 59-65 -6 18-45/23-54 .400/.426 4-15/8-24 .267/.333 19-24/11-18 .792-.611 38/26 12 11/14 22/14 6/0 8/7 21/21
Southern Utah 12/23/14 56-66 -10 22-57/21-46 .386/.457 1-13/7-14 .077/.500 11-23/17-24 .478-.708 34/34 0 9/12 12/14 4/6 5/3 21/22
Fordham 12/31/14 54-74 -20 21-59/28-54 .356/.519 9-26/5-19 .346/.263 3-5/13-16 .600-.813 23/44 -21 14/20 15/19 3/7 10/11 13/10
Eastern Kentucky University 01/03/15 52-63 -11 21-53/22-45 .396/.489 2-16/10-26 .125/.385 8-14/9-11 .571-.818 36/20 16 12/16 17/13 1/7 8/6 13/14
N.C. Central 01/10/15 45-76 -31 15-53/27-58 .283/.466 3-11/5-22 .273/.227 12-23/17-21 .522-.810 33/44 -11 6/18 12/7 1/9 3/3 18/19
North Carolina A&T 01/12/15 52-50 2 16-49/19-50 .327/.380 6-17/4-18 .353/.222 14-20/8-17 .700-.471 34/39 -5 5/8 8/15 1/4 7/2 24/16
Delaware State 01/17/15 49-60 -11 18-68/23-59 .265/.390 9-28/5-16 .321/.313 4-11/9-16 .364-.563 38/55 -17 11/10 7/17 5/7 7/3 15/12
University of MD Eastern Shore 01/19/15 73-72 1 24-53/25-56 .453/.446 8-24/7-19 .333/.368 17-25/15-28 .680-.536 38/37 1 10/15 18/16 4/1 5/13 23/23
Norfolk St. 01/24/15 63-76 -13 22-67/29-44 .328/.659 6-27/7-13 .222/.538 13-27/11-18 .481-.611 31/40 -9 11/17 8/22 1/6 6/5 14/21
Hampton University 01/26/15 65-56 9 22-55/20-55 .400/.364 2-8/5-21 .250/.238 19-26/11-19 .731-.579 39/37 2 7/9 12/18 3/3 9/7 20/22
Delaware State 01/31/15 78-74 4 31-64/25-66 .484/.379 4-14/10-29 .286/.345 12-24/14-19 .500-.737 44/39 5 17/17 12/12 3/3 6/6 19/18
St. Andrews University 02/04/15 80-48 32 31-66/18-48 .470/.375 6-20/11-29 .300/.379 12-19/1-2 .632-.500 41/30 11 19/13 7/15 3/1 8/4 6/15
Coppin State 02/07/15 74-77 -3 31-75/24-53 .413/.453 4-19/10-26 .211/.385 8-9/19-24 .889-.792 46/30 16 15/13 8/7 2/4 1/2 19/10
Morgan State 02/09/15 43-55 -12 13-45/21-60 .289/.350 2-14/4-16 .143/.250 15-25/9-24 .600-.375 34/52 -18 4/9 10/8 4/5 2/5 19/18
Savannah State 02/14/15 56-53 3 18-41/19-58 .439/.328 2-5/4-18 .400/.222 18-28/11-23 .643-.478 33/44 -11 14/7 15/14 5/4 6/8 21/18
University of MD Eastern Shore 02/21/15 56-68 -12 21-44/24-50 .477/.480 5-14/4-10 .357/.400 9-18/16-22 .500-.727 25/32 -7 14/4 19/11 5/2 6/12 18/16
Howard 02/21/15 65-75 -10 23-55/27-48 .418/.563 7-20/1-9 .350/.111 12-22/20-25 .545-.800 26/34 -8 12/10 11/15 3/2 7/8 18/16
Savannah State 02/28/15 57-68 -11 22-48/26-49 .458/.531 5-14/3-9 .357/.333 8-14/13-19 .571-.684 26/30 -4 12/11 14/13 2/2 2/5 18/19
Bethune-Cookman 03/05/15 62-72 -10 24-47/27-46 .511/.587 5-16/8-19 .313/.421 9-14/10-14 .643-.714 27/22 5 10/13 16/13 0/1 8/8 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Columbia International (11/25/14)
FIELD GOALS MADE 33 Columbia International (11/25/14)
FIELD GOAL ATTEMPTS 75 Coppin State (02/07/15)
3 PT FIELD GOALS MADE 11 Georgia Southern (11/29/14)
3 PT FG ATTEMPTS 30 Florida A&M (12/06/14)
FREE THROWS MADE 21 Bethune-Cookman (12/08/14)
FREE THROW ATTEMPTS 34 Bethune-Cookman (12/08/14)
REBOUNDS 50 Houston (12/20/14)
ASSISTS 20 Florida A&M (12/06/14)
STEALS 13 Florida A&M (12/06/14)
BLOCKED SHOTS 8 Houston (12/20/14)
TURNOVERS 22 Abilene Christian (12/22/14)
FOULS 24 North Carolina A&T (01/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 STEPHENS,Edward Bethune-Cookman (12/08/14); University of MD Eastern Shore (01/19/15); Coppin State (02/07/15)
FIELD GOALS MADE 11 STEPHENS,Edward Coppin State (02/07/15)
FIELD GOAL ATTEMPTS 19 STEPHENS,Edward University of MD Eastern Shore (01/19/15)
3 PT FIELD GOALS MADE 6 WRIGHT,Karon Fordham (12/31/14)
3 PT FG ATTEMPTS 13 WRIGHT,Karon Norfolk St. (01/24/15)
FREE THROWS MADE 8 MORTIMER,Greg Southern Utah (12/23/14)
FREE THROW ATTEMPTS 10 MORTIMER,Greg Southern Utah (12/23/14)
REBOUNDS 13 PALMER,Darryl Houston (12/20/14); Southern Utah (12/23/14)
ASSISTS 7 SOLOMON,Ty; WHITE,Jalen Florida A&M (12/06/14); Savannah State (02/14/15)
STEALS 4 STEPHENS,Edward Abilene Christian (12/22/14); Fordham (12/31/14)
BLOCKED SHOTS 8 PALMER,Darryl Houston (12/20/14)
TURNOVERS 6 STEPHENS,Edward; WHITE,Jalen; MORTIMER,Greg Bethune-Cookman (12/08/14); Houston (12/20/14); Bethune-Cookman (03/05/15)
FOULS 5 MCCRAY,Gabe; WRIGHT,Karon; PALMER,Darryl; RILEY,Tashombe; KIRKSEY,Patrick; SOLOMON,Ty Hampton University (01/26/15); University of MD Eastern Shore (02/21/15); Coastal Carolina (12/02/14); North Carolina A&T (01/12/15); University of MD Eastern Shore (01/19/15); Coppin State (02/07/15); Morgan State (02/09/15); Savannah State (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Stephens, Edward 31 366 11.8
#03 Mortimer, Greg 29 265 9.1
#32 Wright, Karon 31 233 7.5
#30 Palmer, Darryl 28 215 7.7
#02 Riley, Tashombe 31 178 5.7
#00 White, Jalen 26 148 5.7
#11 McCray, Gabe 30 133 4.4
#04 Kirksey, Patrick 31 99 3.2
#14 Troutman, Gerdarius 29 98 3.4
#23 Solomon, Tyvoris 25 45 1.8
#15 Joint, Devin 26 41 1.6
#20 Hughes, Radin 15 14 0.9
#23 Solomon, Tyvoris 2 9 4.5
#10 Myers, Patrick 5 2 0.4
#20 Williams, Bobby 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Stephens, Edward 31 124 315 .394 4.0 10.2
#03 Mortimer, Greg 29 88 212 .415 3.0 7.3
#30 Palmer, Darryl 28 86 204 .422 3.1 7.3
#02 Riley, Tashombe 31 77 178 .433 2.5 5.7
#32 Wright, Karon 31 76 251 .303 2.5 8.1
#00 White, Jalen 26 54 138 .391 2.1 5.3
