Skip To Main Content

South Carolina State University Athletics

2012 Football Cumulative Statistics - South Carolina State University Athletics

2012 Football Cumulative Statistics

Team Stats (5-6, 3-4)

Overall Team Statistics
Statistic SC STATE Opponents
Scoring
18.55 27.55
204 303
First Downs
79 101
84 95
17 20
180 216
Rushing
1805 2189
337 263
415 452
3.5 4.3
133.5 175.1
11 18
1468 1926
Passing
317-158-18 356-197-9
6.06 5.82
174.55 188.27
11 16
1920 2071
Total Offense
732 808
4.6 4.9
308.0 363.4
3388 3997
26 40
Returns
21.41 20.97
32-685 33-692
8.87 13.60
31-275 25-340
10.11 16.50
9-91 18-297
Kicking
38.03 39.68
32.31 33.67
77-2928 69-2738
8-15 9-16
0-0 0-0
Penalties
74.55 47.27
97-820 60-520
Time Of Possession
27:52 32:04
05:06:31 05:52:39
Miscellaneous
55-165 (33.33%) 66-176 (37.50%)
4-8 (50.00%) 7-15 (46.67%)
16-10 16-10
29-171 17-94
24-26 36-40
-1 22
20-24 30-43
14-24 23-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Simmons, Jalen 11 131 580 68 512 3.9 4 43 46.55
17 Cue, Richard 11 96 449 127 322 3.4 2 33 29.27
Pendergrass, Jul 11 57 294 21 273 4.8 3 35 24.82  
23 Jordan, Asheton 8 45 165 12 153 3.4 1 12 19.13
22 Brown, Charles 8 20 118 5 113 5.7 1 21 14.13
19-A Wiley, Derrick 5 19 78 11 67 3.5 0 20 13.40
34 Merrill, Chris 11 12 31 5 26 2.2 0 11 2.36
1 Elmore, Lennel 10 8 39 17 22 2.8 0 13 2.20
82 Davis, Caleb 11 7 21 3 18 2.6 0 8 1.64
Freeman-lewis, D 6 5 17 0 17 3.4 0 10 2.83  
12 Williams, Thomas 10 2 11 0 11 5.5 0 6 1.10
2 McDonald, Tyler 11 1 2 0 2 2.0 0 2 0.18
2 1 0 6 -6 -6.0 0 0 -3.00  
Team 7 8 0 26 -26 -3.3 0 0 -3.71  
35 Belcher, Nick 11 3 0 36 -36 -12.0 0 0 -3.27
Total 11 415 1805 337 1468 3.5 11 43 133.45
Opponents 11 452 2189 263 1926 4.3 18 63 175.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Cue, Richard 11 105.21 144 290 14 49.66% 1819 11 97 165.36
19-A Wiley, Derrick 5 63.40 14 26 3 53.85% 101 0 33 20.20
Pendergrass, Jul 11 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 11 100.81 158 317 18 49.84% 1920 11 97 174.55
Opponents 11 113.98 197 356 9 55.34% 2071 16 45 188.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 McDonald, Tyler 11 34 527 15.50 4 97 47.91
1 Elmore, Lennel 10 24 463 19.29 3 72 46.30
82 Davis, Caleb 11 35 311 8.89 2 23 28.27
Hemingway, Temar 9 11 164 14.91 1 28 18.22  
84 Brannon, Dwight 11 16 116 7.25 1 17 10.55
12 Williams, Thomas 10 10 107 10.70 0 25 10.70
14 Lloyd, Marcus 11 4 70 17.50 0 27 6.36
Pendergrass, Jul 11 9 46 5.11 0 11 4.18  
3 Rowe, Dennis 7 2 46 23.00 0 39 6.57
86 Barnes, Trent 5 3 24 8.00 0 18 4.80
34 Merrill, Chris 11 2 13 6.50 0 8 1.18
40 Brown, Dondre 2 1 10 10.00 0 10 5.00
22 Brown, Charles 8 1 7 7.00 0 7 0.88
85 West, Taquan 3 1 7 7.00 0 7 2.33
23 Jordan, Asheton 8 1 5 5.00 0 5 0.63
4 Simmons, Jalen 11 2 3 1.50 0 8 0.27
Yearwood, Jonath 9 1 1 1.00 0 1 0.11  
Wilson, Darian 1 1 0 0.00 0 0 0.00  
Total 11 158 1920 12.15 11 97 174.55
Opponents 11 197 2071 10.51 16 45 188.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Hughes, Justin 11 54 24 78.0 7.5-31 5.0-23 1 1 1 2 3 0 0
11 Ingram, Cortney 11 46 28 74.0 7.5-39 2.0-28 2 2 2 1 2 0 0
7 Mcfadden, Kimari 11 34 20 54.0 6.0-14 1.0-7 2 8 1 2 1 0 0  
97 Hargrave, Javon 11 26 19 45.0 4.5-21 2.0-15 0 0 4 0 0 0 0
56 Glover, Alex 11 25 18 43.0 8.0-28 5.0-19 0 0 2 0 0 1 0
41 Carter, Andrew 10 25 16 41.0 9.0-43 4.0-30 0 0 2 0 0 0 0
6 Hamilton, Jakar 8 26 14 40.0 2.0-2 0-0 0 3 0 0 0 0 0
48 Thomas, Joe 6 27 13 40.0 5.0-20 1.0-10 0 1 0 0 1 0 0
28 Murphy, Steven 11 27 4 31.0 0-0 0-0 1 7 0 0 0 0 0
91 Hill, Chris 7 13 16 29.0 2.5-5 1.0-2 0 1 0 0 1 0 0  
32 Richard, Tevin 9 20 8 28.0 0-0 0-0 0 0 0 0 0 0 0
26 Mitchell, Domini 11 21 5 26.0 0-0 0-0 1 2 0 1 1 0 0  
24 White, Jeremy 10 17 9 26.0 1.0-4 0-0 0 0 1 0 0 0 0
30 Drummond, Darius 11 18 7 25.0 1.0-2 0-0 1 5 0 0 0 0 0
92 Smith, Leon 11 14 11 25.0 4.5-22 2.0-16 0 0 0 0 0 0 0
15 Harris, Mason 11 15 7 22.0 0-0 0-0 0 3 0 0 0 0 0
42 Owens, Reggie 11 14 6 20.0 1.0-4 1.0-4 0 2 0 0 0 0 0
81 Yearwood, Jonath 9 6 10 16.0 1.5-3 0-0 0 0 0 0 0 0 0  
2B Mcfadden, Joshua 10 11 4 15.0 0-0 0-0 0 4 0 0 0 0 0  
99 Fulwood, James 10 2 8 10.0 1.0-2 1.0-2 0 0 1 0 0 0 0
5 Chesnut, Davious 9 5 4 9.0 1.0-1 0-0 0 1 0 0 0 0 0  
34 Merrill, Chris 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Robinson, James 5 7 2 9.0 3.0-16 2.0-12 0 0 1 0 0 0 0
8-B Parks, Marquis 2 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Dillard, Rashard 6 2 4 6.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
10 Fitts, Terrell 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Hill, Curtis 2 4 2 6.0 1.0-2 1.0-2 0 0 0 0 0 1 0
51 Davis, David 11 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
22 Brown, Charles 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 King, Yari 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Pendergrass, Jul 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Rowe, Dennis 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Bellamy, Tristan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Elmore, Lennel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19-B McFadden, Josh 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Robinson, Brando 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Roper, Will 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Settles, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Belcher, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Cooper, Mariel 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
60 Givens, Lambert 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Harrison, Jairon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hemingway, Temar 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 James, Arnett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Mulgrave, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Simmons, Jalen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Wilson, Cephas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Brock, Shaquan 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
71 Johnson, Erskine 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 2 0 0 0  
Total 11 506 274 780.0 68.0-260 29.0-171 9 40 15 10 10 2 0
Opponents 11 464 206 670.0 75.0-299 17.0-94 18 34 12 10 9 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Belcher, Nick 75 2921 38.95 62 5 13 20 10 1
Team 2 7 3.50 7 0 0 0 0 1  
Total 77 2928 38.03 62 5 13 20 10 2
Opponents 69 2738 39.68 80 7 12 19 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Belcher, Nick 8-15 53.33% 0-0 3-3 4-6 1-6 0-0 47 4
Total 8-15 53.33% 0-0 3-3 4-6 1-6 0-0 47 4
Opponents 9-16 56.25% 0-0 6-11 1-3 2-2 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Roper, Will 41 2357 57.5 9 2
35 Belcher, Nick 4 211 52.8 0 0
Total 45 2568 57.1 9 2
Opponents 59 3373 57.2 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Drummond, Darius 12 96 8.00 0 25
Mcfadden, Joshua 6 87 14.50 0 35  
28 Murphy, Steven 10 64 6.40 0 20
4 Simmons, Jalen 1 20 20.00 0 20
56 Glover, Alex 1 8 8.00 0 0
Chesnut, Davious 1 0 0 0 0  
Total 31 275 8.87 0 35
Opponents 25 340 13.60 1 96
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pendergrass, Jul 9 230 25.56 0 70  
6 Hamilton, Jakar 7 218 31.14 1 96
34 Merrill, Chris 7 112 16.00 0 19
1 Elmore, Lennel 5 97 19.40 0 24
10 Fitts, Terrell 1 13 13.00 0 13
Hemingway, Temar 1 11 11.00 0 11  
30 Drummond, Darius 1 4 4.00 0 4
12 Williams, Thomas 1 0 0.00 0 0
Total 32 685 21.41 1 96
Opponents 33 692 20.97 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Belcher, Nick 0 8 0 24-26 0-0 0 0-0 0 48
2 McDonald, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
4 Simmons, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
1 Elmore, Lennel 3 0 0 0-0 0-0 0 0-0 0 18
Pendergrass, Jul 3 0 0 0-0 0-0 0 0-0 0 18  
17 Cue, Richard 2 0 0 0-0 0-0 0 0-0 0 12
82 Davis, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
84 Brannon, Dwight 1 0 0 0-0 0-0 0 0-0 0 6
22 Brown, Charles 1 0 0 0-0 0-0 0 0-0 0 6
6 Hamilton, Jakar 1 0 0 0-0 0-0 0 0-0 0 6
Hemingway, Temar 1 0 0 0-0 0-0 0 0-0 0 6  
43 Hughes, Justin 1 0 0 0-0 0-0 0 0-0 0 6
23 Jordan, Asheton 1 0 0 0-0 0-0 0 0-0 0 6
Mcfadden, Kimari 1 0 0 0-0 0-0 0 0-0 0 6  
Mitchell, Domini 1 0 0 0-0 0-0 0 0-0 0 6  
Total 26 8 0 24-26 0-0 0 0-0 0 204
Opponents 40 9 0 36-40 0-0 0 0-0 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Georgia State W 33-6 1-0 3:05 18921
9/8/2012 vs Bethune-Cookman L 14-27 1-1 , 0-1 3:22 15491
9/15/2012 at Arizona L 0-56 1-2 2:59 43919
9/22/2012 at Texas A&M L 14-70 1-3 3:12 86775
9/29/2012 vs NSU W 14-0 2-3 , 1-1 2:50 20025
10/6/2012 vs. N.C. Central L 10-40 2-4 , 1-2 3:12 18000
10/13/2012 at Delaware State L 17-31 2-5 , 1-3 3:32 3794
10/20/2012 at Florida A&M W 27-20 3-5 , 2-3 3:34 11106
10/27/2012 vs HOW W 41-23 4-5 , 3-3 3:07 19187
11/10/2012 at North Carolina A&T L 7-17 4-6 , 3-4 2:53 10432
11/17/2101 vs SSU W 27-13 5-6 , 4-4 3:15 pm 10011
257661

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Georgia State 49 188 0 19 19 300 3 72 300 3 72 2 41 0 22 1 5 0 5
9/8/2012 Bethune-Cookman 39 167 2 43 8 69 0 16 69 0 16 4 67 0 30 2 -9 0 2
9/15/2012 Arizona 29 65 0 19 12 89 0 14 89 0 14 2 38 0 24 0 0 0 0
9/22/2012 Texas A&M 27 34 1 17 17 189 1 39 189 1 39 1 19 0 19 1 3 0 3
9/29/2012 NSU 37 119 1 14 8 142 0 46 142 0 46 0 0 0 0 6 71 0 25
10/6/2012 N.C. Central 44 209 1 29 15 124 0 18 124 0 18 6 108 0 24 0 0 0 0
10/13/2012 Delaware State 34 120 0 35 18 182 1 33 182 1 33 5 138 0 70 2 17 0 20
10/20/2012 Florida A&M 51 197 3 39 13 113 0 26 113 0 26 4 81 0 27 5 59 0 25
10/27/2012 HOW 37 129 2 33 26 419 4 97 419 4 97 3 37 0 22 3 19 0 10
11/10/2012 North Carolina A&T 24 87 0 23 8 79 0 17 79 0 17 3 133 1 96 5 14 0 9
11/17/2101 SSU 44 153 1 20 14 214 2 39 214 2 39 2 23 0 12 6 96 0 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Georgia State 45 12 57 9.0 57 6.0 47 2 2 68 1 19 0 4 0 0
9/8/2012 Bethune-Cookman 44 26 70 6.0 25 1.0 10 1 1 0 0 0 3 3 0 0
9/15/2012 Arizona 70 22 92 1.0 2 0 0 1 1 0 0 0 0 2 0 0
9/22/2012 Texas A&M 41 24 65 5.0 12 2.0 6 0 0 0 1 13 0 5 0 0
9/29/2012 NSU 44 26 70 8.0 21 2.0 14 1 1 0 3 34 1 2 1 0
10/6/2012 N.C. Central 29 34 63 9.0 25 3.0 13 0 0 0 1 0 1 0 0 0
10/13/2012 Delaware State 28 52 80 2.0 20 1.0 18 2 1 0 0 0 0 4 0 0
10/20/2012 Florida A&M 48 10 58 6.0 16 2.0 10 0 2 0 0 0 0 3 1 0
10/27/2012 HOW 54 22 76 7.0 14 3.0 5 0 0 0 0 0 3 8 0 0
11/10/2012 North Carolina A&T 51 30 81 5.0 23 1.0 11 2 1 0 2 25 2 5 0 0
11/17/2101 SSU 52 16 68 10.0 45 8.0 37 1 1 0 1 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Georgia State 5 214 42.800 52 0 1 1 1 1 2-2 26 0 7 412 58.86 0 0
9/8/2012 Bethune-Cookman 6 233 38.800 62 0 0 1 1 1 0-0 0 3 195 65.00 1 0
9/15/2012 Arizona 10 375 37.500 54 0 0 3 1 1 0-0 0 1 65 65.00 1 0
9/22/2012 Texas A&M 12 542 45.200 59 0 1 2 3 1 0-0 0 3 200 66.67 1 0
9/29/2012 NSU 7 229 32.700 39 0 0 1 0 3 0-1 0 0 3 164 54.67 0 0
10/6/2012 N.C. Central 3 111 37.000 48 0 0 1 0 0 1-2 29 1 3 154 51.33 0 0
10/13/2012 Delaware State 5 161 32.200 43 0 1 1 0 2 1-1 37 0 4 167 41.75 0 1
10/20/2012 Florida A&M 7 241 20.100 51 1 0 1 1 3 2-3 47 0 5 317 63.40 2 0
10/27/2012 HOW 7 237 22.650 55 1 1 0 1 3 0-0 0 8 419 52.38 2 1
11/10/2012 North Carolina A&T 7 314 44.900 56 0 1 0 2 2 0-3 0 2 2 115 57.50 0 0
11/17/2101 SSU 8 271 33.900 47 0 0 2 0 3 2-3 38 1 6 360 60.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 South Carolina State 30 99 0 52 14 130 0 20 130 0 20 7 169 0 44 2 25 0 18
9/8/2012 SC State 42 163 2 23 14 180 0 42 180 0 42 2 34 0 20 2 14 0 8
9/15/2012 South Carolina State 56 323 4 19 36 366 4 31 366 4 31 0 0 0 0 3 4 0 0
9/22/2012 South Carolina State 39 265 5 50 17 183 3 37 183 3 37 2 84 0 54 8 246 1 96
9/29/2012 South Carolina State 42 169 0 39 11 92 0 29 92 0 29 3 35 0 17 1 0 0 0
10/6/2012 South Carolina State 39 142 3 40 8 93 1 33 93 1 33 2 56 0 32 1 7 0 7
10/13/2012 South Carolina State 32 106 1 19 23 293 2 45 293 2 45 3 57 0 21 0 0 0 0
10/20/2012 South Carolina State 31 112 0 16 26 253 3 42 253 3 42 3 82 0 36 2 13 0 5
10/27/2012 South Carolina State 52 241 2 48 13 136 1 27 136 1 27 5 73 0 25 2 17 0 12
11/10/2012 South Carolina State 50 250 1 63 18 151 0 21 151 0 21 2 17 0 17 4 14 0 9
11/17/2101 SC State 39 56 0 14 17 194 2 30 194 2 30 4 85 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 South Carolina State 60 14 74 6.0 22 0 0 0 0 0 2 45 0 3 0 0
9/8/2012 SC State 37 16 53 5.0 34 2.0 7 2 2 0 2 6 1 5 0 0
9/15/2012 South Carolina State 34 12 46 7.0 26 1.0 10 1 0 0 1 0 0 4 0 0
9/22/2012 South Carolina State 32 18 50 8.0 35 4.0 19 0 0 0 1 22 0 6 0 0
9/29/2012 South Carolina State 33 18 51 3.0 9 1.0 3 0 0 0 3 41 1 2 0 0
10/6/2012 South Carolina State 44 36 80 9.0 38 0 0 3 2 40 3 70 2 3 1 0
10/13/2012 South Carolina State 39 36 75 7.0 19 3.0 8 0 0 0 3 74 0 3 0 0
10/20/2012 South Carolina State 56 12 68 9.0 33 2.0 10 1 1 0 0 0 1 2 1 0
10/27/2012 South Carolina State 51 16 67 11.0 44 1.0 11 1 1 0 1 0 2 1 1 0
11/10/2012 South Carolina State 27 12 39 1.0 1 0 0 0 3 10 0 0 4 2 2 0
11/17/2101 SC State 51 16 67 9.0 38 3.0 26 1 1 0 2 39 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 South Carolina State 5 311 62.200 80 0 2 0 5 2 2-4 36 0 3 186 62.00 1 0
9/8/2012 SC State 7 266 38.000 44 0 1 0 0 1 2-3 28 0 6 305 50.83 1 1
9/15/2012 South Carolina State 1 44 44.000 44 0 0 1 0 1 0-1 0 0 9 583 64.78 7 0
9/22/2012 South Carolina State 3 145 48.300 50 0 0 1 2 2 0-0 0 11 708 64.36 10 0
9/29/2012 South Carolina State 8 296 21.150 46 1 0 1 0 1 0-0 0 1 65 65.00 1 0
10/6/2012 South Carolina State 4 151 37.800 43 0 0 1 0 2 2-3 43 0 8 448 56.00 1 0
10/13/2012 South Carolina State 4 127 37.150 48 0 0 0 0 2 1-1 27 0 6 302 50.33 0 1
10/20/2012 South Carolina State 8 348 43.500 54 0 1 1 1 2 0-1 0 0 4 224 56.00 0 0
10/27/2012 South Carolina State 12 426 35.500 50 0 0 6 1 4 1-1 40 0 4 196 49.00 1 0
11/10/2012 South Carolina State 6 196 32.700 38 0 0 0 0 1 1-2 22 0 4 246 61.50 1 0
11/17/2101 SC State 11 428 38.900 51 0 3 1 1 1 0-0 0 3 110 36.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia State 6-33 25/12 12/7 12/4 1/1 49-188 / 30-99 19-29-2 / 14-28-1 300/130 78-488 / 58-229 133/239 2/3
Bethune-Cookman 27-14 14/15 9/6 4/8 1/1 39-167 / 42-163 8-28-2 / 14-23-0 69/180 67-236 / 65-343 58/54 4/1
Arizona 0-56 8/43 3/22 3/17 2/4 29-65 / 56-323 12-25-1 / 36-46-0 89/366 54-154 / 102-689 38/4 1/1
Texas A&M 14-70 11/23 3/15 7/6 1/2 27-34 / 39-265 17-33-1 / 17-30-1 189/183 60-223 / 69-448 35/352 1/1
NSU 14-0 14/15 7/8 7/5 0/2 37-119 / 42-169 8-23-3 / 11-23-3 142/92 60-261 / 65-261 105/76 3/4
N.C. Central 10-40 21/16 12/6 6/5 3/5 44-209 / 39-142 15-27-3 / 8-15-1 124/93 71-333 / 54-235 108/173 5/1
Delaware State 17-31 19/20 8/6 9/14 2/0 34-120 / 32-106 18-31-3 / 23-33-0 182/293 65-302 / 65-399 155/131 3/1
Florida A&M 20-27 21/18 10/5 7/12 4/1 51-197 / 31-112 13-23-0 / 26-41-0 113/253 74-310 / 72-365 140/95 1/2
HOW 41-23 22/18 6/10 15/8 1/0 37-129 / 52-241 26-40-1 / 13-41-0 419/136 77-548 / 93-377 56/90 2/0
North Carolina A&T 7-17 8/21 2/12 5/8 1/1 24-87 / 50-250 8-25-0 / 18-34-2 79/151 49-166 / 84-401 172/41 3/3
SSU 27-13 17/15 7/4 9/8 1/3 44-153 / 39-56 14-33-2 / 17-42-1 214/194 77-367 / 81-250 119/124 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia State 9-17 / 2-13 0-0 / 0-1 35:40 / 24:20 11:20 3.84 / 3.30 10.34 / 4.64 6.26 / 3.95 5-42.8 / 5-62.2 12-101 / 3-20
Bethune-Cookman 3-13 / 4-16 0-1 / 0-0 24:23 / 35:37 11:14 4.28 / 3.88 2.46 / 7.83 3.52 / 5.28 6-38.8 / 7-38.0 13-79 / 10-77
Arizona 2-13 / 9-14 1-1 / 2-3 24:58 / 35:02 10:4 2.24 / 5.77 3.56 / 7.96 2.85 / 6.75 10-37.5 / 1-44.0 11-107 / 4-34
Texas A&M 3-16 / 8-14 1-1 / 1-2 32:25 / 27:35 4:50 1.26 / 6.79 5.73 / 6.10 3.72 / 6.49 12-45.2 / 3-48.3 11-90 / 2-20
NSU 4-14 / 5-15 0-0 / 0-1 27:57 / 32:03 4:6 3.22 / 4.02 6.17 / 4.00 4.35 / 4.02 7-32.7 / 8-37.0 8-64 / 3-28
N.C. Central 6-14 / 2-11 0-2 / 0-0 32:53 / 27:07 5:46 4.75 / 3.64 4.59 / 6.20 4.69 / 4.35 3-37.0 / 4-37.8 13-130 / 6-67
Delaware State 8-16 / 10-16 1-1 / 0-0 27:28 / 32:32 5:4 3.53 / 3.31 5.87 / 8.88 4.65 / 6.14 5-32.2 / 4-31.8 3-29 / 7-56
Florida A&M 3-14 / 7-17 1-1 / 0-1 28:32 / 31:28 2:56 3.86 / 3.61 4.91 / 6.17 4.19 / 5.07 7-34.4 / 8-43.5 5-49 / 7-75
HOW 8-16 / 4-21 0-1 / 3-4 26:20 / 32:50 6:30 3.49 / 4.63 10.48 / 3.32 7.12 / 4.05 7-33.9 / 12-35.5 5-34 / 7-57
North Carolina A&T 4-14 / 9-19 0-0 / 0-0 19:12 / 40:48 21:36 3.63 / 5.00 3.16 / 4.44 3.39 / 4.77 7-44.9 / 6-32.7 6-50 / 4-30
SSU 5-18 / 6-20 0-0 / 1-3 26:43 / 33:17 6:34 3.48 / 1.44 6.48 / 4.62 4.77 / 3.09 8-33.9 / 11-38.9 10-87 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Georgia State W 33-6 3 3 13 1 0 1 2 0 0 0 0 0 0
9/8/2012 Bethune-Cookman L 14-27 3 2 14 2 2 0 0 0 0 1 0 0 0
9/15/2012 Arizona L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 Texas A&M L 14-70 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2012 NSU W 14-0 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2012 N.C. Central L 10-40 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2012 Delaware State L 17-31 3 2 10 1 0 1 1 0 0 1 0 0 0
10/20/2012 Florida A&M W 27-20 3 2 14 2 2 0 0 1 0 0 0 0 0
10/27/2012 HOW W 41-23 4 4 27 4 2 2 0 0 0 0 0 0 0
11/10/2012 North Carolina A&T L 7-17 1 0 0 0 0 0 0 1 0 0 0 0 0
11/17/2101 SSU W 27-13 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 24 20 115 14 9 5 6 2 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Georgia State L 6-33 4 2 6 0 0 0 2 2 0 0 0 0 0
9/8/2012 Bethune-Cookman W 27-14 5 4 20 2 2 0 2 1 0 0 0 0 0
9/15/2012 Arizona W 56-0 9 7 49 7 4 3 0 1 1 0 0 0 0
9/22/2012 Texas A&M W 70-14 4 4 28 4 3 1 0 0 0 0 0 0 0
9/29/2012 NSU L 0-14 1 0 0 0 0 0 0 0 0 1 0 0 0
10/6/2012 N.C. Central W 40-10 6 4 23 3 2 1 1 1 0 1 0 0 0
10/13/2012 Delaware State W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/20/2012 Florida A&M L 20-27 3 1 6 1 0 1 0 1 0 0 0 1 0
10/27/2012 HOW L 23-41 3 2 13 2 2 0 0 0 1 0 0 0 0
11/10/2012 North Carolina A&T W 17-7 3 1 3 0 0 0 1 1 0 0 1 0 0
11/17/2101 SSU L 13-27 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 43 30 178 23 14 9 7 7 2 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
